Skip To Content
Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and HighlightsClick for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site


Go to the Table Of Contents

Section C: Tables and Maps of Model-Based Estimates for Substate Regions

80208

Table C1. Illicit Drug Use in Past Month and Illicit Drug Use Other Than Marijuana in Past Month among Persons Aged 12 or Older, by Substate Region: Percentages, Annual Averages Based on 2004, 2005, and 2006 NSDUHs
State/Substate Region Illicit Drug Use in Past Month Illicit Drug Use Other Than
Marijuana in Past Month
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
**A separate Kauai estimate is not being reported because of low precision. See Table D12 of Section D for more details.
NOTE: For Substate Region definitions, see Section D.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004, 2005, and 2006.
Total United States 8.14 (7.94-8.35) 3.68 (3.55-3.81)
         
Northeast 8.80 (8.41-9.20) 3.57 (3.32-3.83)
Midwest 7.76 (7.47-8.06) 3.47 (3.28-3.67)
South 7.47 (7.19-7.76) 3.79 (3.60-3.98)
West 9.05 (8.61-9.52) 3.80 (3.54-4.08)
         
Alabama 7.30 (6.30-8.44) 4.01 (3.35-4.80)
Region 1 6.43 (5.03-8.18) 3.48 (2.57-4.70)
Region 2 8.05 (6.46-9.99) 4.69 (3.55-6.16)
Region 3 7.47 (5.78-9.59) 3.63 (2.65-4.94)
Region 4 7.19 (5.60-9.18) 4.03 (3.00-5.40)
         
Alaska 11.97 (10.43-13.70) 4.23 (3.49-5.11)
Gulf Coast 9.94 (7.31-13.39) 3.35 (2.33-4.80)
Rural 11.97 (8.80-16.09) 3.30 (2.25-4.82)
Southeast 11.55 (8.73-15.13) 3.85 (2.65-5.58)
Urban 12.41 (10.60-14.47) 4.61 (3.68-5.76)
         
Arizona 7.98 (6.87-9.26) 4.24 (3.45-5.20)
Maricopa 8.14 (6.79-9.73) 4.35 (3.38-5.58)
Pima 8.55 (6.48-11.22) 4.50 (3.11-6.46)
Rural North 8.19 (6.21-10.73) 4.28 (2.94-6.18)
Rural South 6.20 (4.50-8.47) 3.27 (2.18-4.89)
         
Arkansas 7.89 (6.82-9.10) 4.35 (3.64-5.20)
Areas 1 and 2 8.42 (6.55-10.77) 4.91 (3.61-6.66)
Areas 3 and 4 7.42 (5.64-9.70) 4.28 (3.15-5.80)
Areas 5 and 6 7.42 (5.75-9.53) 4.03 (2.91-5.57)
Areas 7, 12, and 13 7.31 (5.53-9.62) 4.04 (2.85-5.70)
Areas 8, 10, and 11 8.02 (6.25-10.24) 4.20 (3.08-5.72)
Area 9 8.55 (6.67-10.89) 4.50 (3.28-6.13)
         
California 9.25 (8.57-9.99) 3.71 (3.31-4.16)
Region 1 13.64 (10.55-17.44) 4.60 (3.33-6.31)
Region 2 11.54 (9.58-13.83) 4.37 (3.34-5.71)
Region 3 9.59 (7.60-12.04) 4.11 (3.00-5.60)
Region 4 12.15 (9.73-15.07) 3.75 (2.66-5.26)
Region 5 10.70 (8.72-13.06) 3.79 (2.82-5.06)
Region 6 (Santa Clara) 7.49 (5.82-9.59) 3.17 (2.29-4.37)
Region 7 9.74 (7.45-12.63) 3.93 (2.79-5.51)
Region 8 8.09 (6.35-10.25) 3.70 (2.75-4.97)
Region 9 9.33 (7.36-11.76) 3.91 (2.84-5.36)
Region 10 11.14 (8.85-13.93) 4.59 (3.37-6.23)
Region 11 (Los Angeles) 7.59 (6.50-8.84) 3.15 (2.56-3.88)
Region 12 8.71 (6.95-10.88) 4.05 (3.05-5.35)
Region 13 (Riverside) 7.98 (6.24-10.14) 3.57 (2.65-4.78)
Region 14 (Orange) 8.50 (6.87-10.47) 3.41 (2.49-4.64)
Region 15 10.11 (8.40-12.12) 4.31 (3.29-5.62)
         
Colorado 9.67 (8.47-11.02) 4.27 (3.53-5.15)
Region 1 9.23 (7.28-11.65) 4.01 (2.84-5.63)
Regions 2 and 7 10.05 (8.48-11.88) 4.24 (3.31-5.43)
Region 3 9.05 (7.03-11.58) 4.45 (3.18-6.20)
Region 4 7.85 (5.83-10.50) 3.88 (2.66-5.62)
Regions 5 and 6 10.02 (7.59-13.12) 4.69 (3.21-6.80)
         
Connecticut 8.85 (7.68-10.17) 3.72 (3.05-4.52)
Eastern 10.26 (7.94-13.16) 4.54 (3.23-6.34)
North Central 8.64 (6.88-10.80) 3.53 (2.51-4.95)
Northwestern 8.84 (6.93-11.23) 3.80 (2.75-5.22)
South Central 9.32 (7.51-11.53) 3.51 (2.57-4.79)
Southwest 7.70 (5.91-9.99) 3.66 (2.58-5.17)
         
Delaware 8.05 (7.04-9.19) 3.66 (3.02-4.43)
Kent 7.61 (5.86-9.83) 3.84 (2.76-5.31)
New Castle (excluding Wilmington City) 7.93 (6.71-9.36) 3.63 (2.84-4.64)
Sussex 7.35 (5.66-9.49) 3.27 (2.25-4.72)
Wilmington City 10.95 (8.18-14.52) 4.38 (2.93-6.48)
         
District of Columbia 9.79 (8.54-11.21) 3.84 (3.11-4.74)
Ward 1 12.20 (9.12-16.12) 4.66 (3.11-6.92)
Ward 2 11.89 (9.40-14.92) 5.06 (3.64-6.98)
Ward 3 7.89 (5.82-10.60) 3.33 (2.19-5.03)
Ward 4 7.72 (5.57-10.60) 3.25 (2.13-4.93)
Ward 5 10.55 (8.25-13.40) 4.04 (2.72-5.96)
Ward 6 9.91 (7.29-13.33) 3.77 (2.48-5.70)
Ward 7 7.80 (5.83-10.37) 2.75 (1.81-4.16)
Ward 8 10.63 (8.29-13.52) 3.73 (2.55-5.42)
         
Florida 7.93 (7.36-8.55) 3.95 (3.54-4.41)
Region A 10.58 (9.06-12.31) 5.05 (4.13-6.16)
Circuit 1 10.24 (8.05-12.93) 5.44 (4.02-7.32)
Circuit 2 12.91 (10.36-15.99) 5.06 (3.76-6.78)
Circuit 14 8.11 (6.16-10.60) 4.11 (2.94-5.71)
Region B 9.72 (8.51-11.08) 4.42 (3.69-5.29)
Circuits 3 and 8 10.79 (8.67-13.36) 5.31 (3.98-7.07)
Circuit 4 10.62 (8.61-13.04) 4.76 (3.64-6.19)
Circuit 7 7.70 (6.10-9.69) 3.31 (2.38-4.58)
Region C 7.61 (6.77-8.55) 3.82 (3.25-4.50)
Circuit 5 6.01 (4.65-7.73) 3.16 (2.28-4.37)
Circuit 9 8.86 (7.20-10.84) 4.23 (3.19-5.58)
Circuit 10  6.89 (5.27-8.96) 4.06 (2.91-5.63)
Circuit 18 8.31 (6.72-10.23) 3.66 (2.70-4.93)
Circuit 19 7.15 (5.48-9.28) 4.00 (2.86-5.56)
Region D 7.13 (6.30-8.05) 3.78 (3.20-4.46)
Circuits 11 and 16 6.53 (5.39-7.88) 3.89 (3.03-4.98)
Circuit 15 (Palm Beach) 8.32 (6.79-10.15) 4.01 (3.03-5.29)
Circuit 17 (Broward) 7.15 (5.80-8.79) 3.46 (2.62-4.54)
Region E 7.48 (6.59-8.49) 3.70 (3.12-4.39)
Circuit 6 7.20 (5.81-8.88) 3.24 (2.36-4.42)
Circuit 12 6.87 (5.26-8.92) 3.48 (2.47-4.88)
Circuit 13 (Hillsborough) 8.66 (7.06-10.58) 4.32 (3.29-5.65)
Circuit 20 7.06 (5.50-9.01) 3.82 (2.83-5.14)
         
Georgia 8.11 (6.93-9.46) 3.36 (2.73-4.13)
Region 1 7.88 (5.88-10.48) 4.09 (2.86-5.80)
Region 2 7.29 (5.59-9.45) 3.57 (2.54-5.01)
Region 3 9.15 (7.38-11.29) 3.12 (2.30-4.22)
Region 4 6.38 (4.74-8.54) 3.13 (2.18-4.49)
Region 5 7.71 (5.81-10.17) 3.36 (2.32-4.85)
         
Hawaii 7.71 (6.48-9.14) 2.89 (2.27-3.66)
Hawaii Island 10.03 (7.30-13.64) 2.95 (1.99-4.34)
Honolulu 6.89 (5.59-8.45) 2.85 (2.14-3.80)
Kauai and Maui** 9.53 (7.31-12.35) 2.99 (2.17-4.10)
Maui 10.25 (7.59-13.70) 3.06 (2.11-4.42)
         
Idaho 7.03 (6.08-8.12) 3.37 (2.78-4.09)
Region 1 6.79 (5.09-8.99) 3.16 (2.19-4.54)
Region 2 7.84 (5.85-10.43) 3.30 (2.29-4.74)
Region 3 6.62 (5.05-8.63) 3.11 (2.20-4.39)
Region 4 8.00 (6.33-10.06) 3.94 (2.87-5.38)
Region 5 5.85 (4.23-8.04) 2.76 (1.87-4.06)
Region 6 7.11 (5.36-9.38) 3.41 (2.40-4.83)
Region 7 6.24 (4.74-8.18) 3.28 (2.29-4.66)
         
Illinois 7.49 (6.89-8.14) 3.33 (2.95-3.76)
Region I (Cook) 8.85 (7.83-9.98) 3.65 (2.99-4.44)
Region II 6.51 (5.66-7.47) 3.22 (2.65-3.92)
Region III 6.51 (5.41-7.82) 2.72 (2.06-3.58)
Region IV 6.37 (5.11-7.90) 3.10 (2.32-4.13)
Region V 6.48 (5.32-7.87) 3.17 (2.41-4.14)
         
Indiana 7.72 (6.73-8.85) 3.94 (3.32-4.67)
Central 9.10 (7.20-11.44) 4.42 (3.29-5.93)
East 6.78 (5.05-9.06) 3.85 (2.69-5.48)
North Central 7.59 (5.81-9.84) 3.87 (2.81-5.32)
Northeast 6.15 (4.64-8.11) 3.21 (2.24-4.59)
Northwest 7.87 (5.97-10.31) 3.72 (2.63-5.23)
Southeast 7.26 (5.49-9.53) 3.90 (2.76-5.48)
Southwest 7.25 (5.40-9.65) 4.06 (2.84-5.77)
West 7.67 (5.96-9.84) 3.89 (2.83-5.34)
         
Iowa 6.06 (5.22-7.04) 2.91 (2.36-3.58)
Central 7.37 (5.64-9.58) 3.77 (2.60-5.44)
North Central 5.53 (4.14-7.34) 2.66 (1.83-3.84)
Northeast 6.36 (4.99-8.08) 2.92 (2.13-4.00)
Northwest 4.80 (3.58-6.43) 2.42 (1.66-3.52)
Southeast 6.11 (4.74-7.84) 2.70 (1.92-3.79)
Southwest 5.71 (4.22-7.70) 2.98 (2.06-4.30)
         
Kansas 7.20 (6.21-8.33) 3.49 (2.86-4.26)
Kansas City Metro 8.46 (6.77-10.52) 3.93 (2.89-5.32)
Northeast 6.18 (4.64-8.20) 2.92 (2.03-4.18)
South Central 5.63 (4.19-7.53) 2.81 (1.95-4.02)
Southeast 7.06 (5.05-9.78) 3.27 (2.20-4.85)
West 6.06 (4.46-8.18) 3.21 (2.24-4.57)
Wichita (Sedgwick) 8.12 (6.24-10.51) 4.15 (2.90-5.91)
         
Kentucky 7.88 (6.85-9.06) 3.82 (3.19-4.58)
Adanta, Cumberland River, and Lifeskills 6.25 (4.73-8.21) 3.56 (2.55-4.96)
Bluegrass, Comprehend, and North Key 8.77 (7.03-10.90) 4.12 (3.02-5.60)
Communicare and River Valley 7.67 (5.83-10.03) 3.84 (2.73-5.38)
Four Rivers and Pennyroyal 7.89 (5.92-10.44) 3.57 (2.45-5.16)
Kentucky River, Mountain, and Pathways 6.19 (4.72-8.09) 3.75 (2.72-5.14)
Seven Counties 9.04 (7.09-11.46) 3.78 (2.78-5.14)
         
Louisiana 8.24 (7.16-9.47) 4.23 (3.56-5.02)
Region 1 9.53 (7.04-12.79) 3.73 (2.53-5.49)
Regions 2 and 9 9.39 (7.60-11.54) 5.11 (3.88-6.69)
Region 3 8.34 (6.23-11.08) 4.16 (2.92-5.89)
Region 4 6.56 (4.83-8.85) 3.54 (2.47-5.04)
Regions 5 and 6 7.26 (5.52-9.50) 4.16 (2.99-5.78)
Regions 7 and 8 8.06 (6.41-10.08) 4.20 (3.10-5.66)
Region 10 (Jefferson) 7.53 (5.49-10.24) 3.77 (2.57-5.50)
         
Maine 9.75 (8.61-11.03) 3.18 (2.63-3.84)
Aroostook/Downeast 8.53 (6.41-11.26) 3.14 (2.16-4.54)
Central 10.43 (8.19-13.19) 3.16 (2.25-4.43)
Cumberland 10.45 (8.38-12.97) 3.19 (2.29-4.44)
Midcoast 8.25 (6.30-10.72) 3.00 (2.10-4.27)
Penquis 10.22 (8.13-12.77) 3.14 (2.23-4.41)
Western 10.39 (8.23-13.03) 3.07 (2.20-4.29)
York 9.33 (7.42-11.68) 3.48 (2.47-4.88)
         
Maryland 6.26 (5.33-7.34) 2.99 (2.42-3.68)
Anne Arundel 6.02 (4.38-8.21) 3.00 (2.01-4.45)
Baltimore City 9.46 (7.11-12.50) 3.79 (2.58-5.53)
Baltimore County 5.85 (4.38-7.79) 2.86 (1.99-4.08)
Montgomery 6.33 (4.73-8.43) 2.80 (1.91-4.07)
North Central 5.57 (4.10-7.53) 3.02 (2.03-4.45)
Northeast 6.11 (4.49-8.28) 3.27 (2.26-4.69)
Prince George's 5.58 (4.14-7.47) 2.51 (1.67-3.77)
South 5.74 (4.23-7.74) 2.95 (2.04-4.26)
West 5.31 (3.85-7.28) 3.08 (2.13-4.44)
         
Massachusetts 10.00 (8.86-11.27) 4.28 (3.59-5.09)
Boston 12.14 (9.54-15.34) 5.35 (3.91-7.29)
Central 10.91 (8.55-13.82) 4.69 (3.38-6.49)
Metrowest 8.51 (6.79-10.63) 3.39 (2.45-4.66)
Northeast 9.05 (7.20-11.32) 3.73 (2.69-5.15)
Southeast 9.55 (7.52-12.04) 4.32 (3.17-5.86)
Western 11.93 (9.69-14.61) 5.22 (3.85-7.05)
         
Michigan 8.99 (8.36-9.66) 3.93 (3.54-4.35)
Bay 7.87 (6.15-10.02) 3.55 (2.58-4.86)
Detroit City 11.96 (9.87-14.43) 3.57 (2.63-4.82)
Genesee 10.87 (8.70-13.50) 4.83 (3.61-6.44)
Kalamazoo 8.22 (6.74-9.98) 3.57 (2.74-4.64)
Kent 8.30 (6.73-10.19) 3.81 (2.87-5.06)
Lakeshore 7.80 (6.37-9.52) 3.97 (3.04-5.16)
Macomb 9.04 (7.41-10.99) 4.26 (3.20-5.66)
Mid South 9.32 (7.76-11.15) 3.94 (3.10-4.99)
Northern 7.35 (5.95-9.04) 3.11 (2.33-4.14)
Oakland 9.47 (8.03-11.14) 3.93 (3.14-4.92)
Pathways 9.46 (7.18-12.35) 3.71 (2.64-5.20)
Saginaw 8.39 (6.31-11.07) 3.69 (2.58-5.26)
Southeast 8.84 (7.43-10.47) 4.57 (3.67-5.68)
St. Clair 7.19 (5.48-9.39) 3.62 (2.59-5.05)
Washtenaw 9.40 (7.66-11.48) 4.39 (3.34-5.74)
Western 7.31 (5.37-9.88) 3.34 (2.34-4.74)
         
Minnesota 8.01 (6.91-9.26) 3.18 (2.60-3.88)
Regions 1 and 2 8.76 (6.46-11.78) 3.71 (2.59-5.29)
Regions 3 and 4 7.19 (5.61-9.17) 2.67 (1.88-3.78)
Regions 5 and 6 6.44 (4.88-8.45) 3.05 (2.20-4.22)
Region 7A (Hennepin) 9.84 (7.71-12.48) 3.67 (2.56-5.24)
Region 7B (Ramsey) 8.73 (6.47-11.68) 3.18 (2.19-4.59)
Region 7C 7.38 (5.70-9.50) 2.88 (2.05-4.02)
         
Mississippi 6.88 (5.91-8.00) 3.36 (2.78-4.05)
Region 1 6.22 (4.74-8.11) 3.05 (2.12-4.36)
Region 2 8.02 (6.10-10.47) 3.63 (2.58-5.08)
Region 3 5.72 (4.21-7.74) 3.04 (2.13-4.33)
Region 4 6.85 (5.22-8.93) 3.09 (2.20-4.33)
Region 5 5.87 (4.18-8.17) 3.07 (2.12-4.44)
Region 6 6.97 (5.13-9.41) 3.66 (2.57-5.19)
Region 7 8.19 (6.30-10.59) 4.05 (2.88-5.66)
         
Missouri 7.86 (6.85-9.00) 3.70 (3.12-4.39)
Central 8.07 (6.28-10.32) 4.13 (3.06-5.55)
Eastern 8.54 (7.10-10.24) 3.62 (2.83-4.60)
Eastern (St. Louis City and County) 8.82 (7.01-11.04) 3.52 (2.59-4.77)
Eastern (excluding St. Louis) 7.99 (6.18-10.27) 3.81 (2.75-5.25)
Northwest 7.87 (6.34-9.73) 3.76 (2.87-4.91)
Northwest (Jackson) 8.80 (6.63-11.58) 3.89 (2.77-5.44)
Northwest (excluding Jackson) 7.04 (5.25-9.37) 3.65 (2.57-5.16)
Southeast 7.28 (5.54-9.50) 3.68 (2.68-5.04)
Southwest 6.54 (5.03-8.47) 3.44 (2.51-4.70)
         
Montana 10.32 (9.07-11.71) 3.68 (3.05-4.43)
Region 1 7.68 (5.69-10.29) 3.09 (2.11-4.52)
Region 2 8.06 (6.14-10.52) 3.80 (2.72-5.28)
Region 3 8.28 (6.48-10.52) 3.43 (2.50-4.67)
Region 4 9.94 (8.16-12.05) 3.22 (2.35-4.39)
Region 5 13.84 (11.37-16.75) 4.34 (3.28-5.72)
         
Nebraska 6.65 (5.67-7.79) 3.16 (2.55-3.91)
Regions 1 and 2 5.58 (4.03-7.69) 2.91 (1.96-4.30)
Region 3 6.00 (4.51-7.95) 2.87 (1.99-4.12)
Region 4 5.25 (3.83-7.16) 2.87 (1.99-4.14)
Region 5 6.48 (5.06-8.26) 2.85 (2.04-3.98)
Region 6 7.74 (6.26-9.55) 3.61 (2.69-4.83)
         
Nevada 8.91 (7.58-10.45) 3.95 (3.17-4.91)
Clark 8.88 (7.33-10.71) 3.90 (2.99-5.08)
Rural 8.31 (6.30-10.89) 3.93 (2.80-5.47)
Washoe 9.62 (7.48-12.28) 4.17 (3.00-5.76)
         
New Hampshire 8.83 (7.74-10.05) 3.13 (2.58-3.80)
Central 9.63 (8.01-11.55) 3.98 (3.06-5.16)
Central 1 10.21 (8.10-12.79) 3.96 (2.88-5.43)
Central 2 9.08 (7.02-11.66) 4.00 (2.84-5.60)
Northern 9.02 (7.02-11.50) 2.85 (1.99-4.08)
Southern 8.40 (7.15-9.84) 2.79 (2.17-3.57)
Southern 1 (Rockingham) 7.78 (6.22-9.68) 2.85 (2.06-3.93)
Southern 2 8.77 (7.18-10.69) 2.75 (2.02-3.73)
         
New Jersey 7.07 (6.07-8.23) 3.29 (2.67-4.06)
Central 6.49 (4.97-8.43) 3.18 (2.27-4.45)
Metropolitan 7.71 (6.06-9.77) 3.76 (2.69-5.23)
Northern 6.11 (4.83-7.70) 3.03 (2.20-4.16)
Southern 8.47 (6.60-10.81) 3.27 (2.35-4.54)
         
New Mexico 9.29 (8.12-10.62) 4.12 (3.42-4.95)
Region 1 9.21 (7.18-11.74) 3.93 (2.85-5.39)
Region 2 10.65 (8.16-13.79) 4.08 (2.91-5.68)
Region 3 (Bernalillo) 10.01 (8.24-12.11) 4.42 (3.36-5.79)
Region 4 7.65 (5.86-9.94) 3.81 (2.70-5.34)
Region 5 8.26 (6.51-10.43) 4.07 (2.99-5.52)
         
New York 9.52 (8.81-10.29) 3.66 (3.23-4.15)
Region A 9.56 (8.55-10.67) 3.41 (2.84-4.09)
Region 1 9.77 (7.73-12.29) 3.57 (2.54-5.00)
Region 2 9.74 (8.18-11.56) 3.38 (2.57-4.44)
Region 3 12.59 (10.31-15.28) 4.23 (3.09-5.78)
Region 4 7.07 (5.62-8.85) 2.78 (1.99-3.87)
Region B 8.70 (7.58-9.97) 3.75 (3.06-4.60)
Region 5 8.92 (7.43-10.68) 4.28 (3.24-5.64)
Region 6 7.88 (6.23-9.93) 3.01 (2.15-4.21)
Region 7 9.26 (7.35-11.62) 3.14 (2.22-4.42)
Region C 10.29 (9.30-11.38) 4.01 (3.45-4.66)
Region 8 10.97 (9.08-13.18) 3.60 (2.71-4.75)
Region 9 11.17 (9.19-13.52) 4.19 (3.15-5.56)
Region 10 10.16 (8.28-12.42) 3.79 (2.79-5.13)
Region 11 9.03 (7.39-10.99) 3.68 (2.78-4.86)
Region 12 10.20 (8.49-12.21) 4.61 (3.51-6.02)
Region D 9.70 (8.32-11.27) 3.68 (2.99-4.52)
Region 13 8.83 (6.79-11.42) 3.29 (2.32-4.64)
Region 14 9.60 (7.32-12.50) 3.33 (2.33-4.76)
Region 15 10.56 (8.41-13.18) 4.35 (3.20-5.89)
         
North Carolina 7.24 (6.23-8.40) 3.81 (3.13-4.63)
Eastern 6.89 (5.37-8.81) 3.20 (2.25-4.54)
North Central 7.44 (5.74-9.60) 3.91 (2.81-5.41)
South Central 6.67 (5.17-8.56) 3.17 (2.27-4.41)
Western 7.71 (6.24-9.49) 4.52 (3.43-5.94)
         
North Dakota 6.04 (5.08-7.17) 2.53 (1.98-3.24)
Badlands and West Central 5.84 (4.40-7.71) 2.40 (1.67-3.45)
Lake Region and South Central 4.91 (3.48-6.88) 2.44 (1.62-3.65)
North Central and Northwest 4.98 (3.65-6.75) 2.51 (1.69-3.70)
Northeast 6.67 (5.08-8.70) 2.93 (2.03-4.22)
Southeast 7.29 (5.85-9.05) 2.53 (1.78-3.59)
         
Ohio 7.93 (7.33-8.57) 3.35 (3.01-3.72)
Boards 2, 46, 55, and 68 7.30 (5.70-9.31) 3.25 (2.41-4.37)
Boards 3, 52, and 85 6.39 (4.98-8.17) 3.04 (2.18-4.23)
Boards 4 and 78 7.43 (5.72-9.60) 2.91 (2.06-4.09)
Boards 5 and 60 7.74 (6.05-9.84) 3.38 (2.46-4.63)
Boards 7, 15, 41, 79, and 84 6.27 (4.81-8.13) 2.90 (2.10-4.00)
Boards 8, 13, and 83 7.22 (5.62-9.21) 3.12 (2.24-4.32)
Board 9 (Butler) 7.81 (6.12-9.93) 3.41 (2.48-4.68)
Board 12 7.75 (6.09-9.82) 3.36 (2.44-4.60)
Boards 18 and 47 8.42 (7.07-9.99) 3.06 (2.40-3.89)
Boards 20, 32, 54, and 69 5.62 (4.25-7.41) 3.05 (2.17-4.26)
Boards 21, 39, 51, 70, and 80 7.15 (5.59-9.09) 3.39 (2.50-4.59)
Boards 22, 74, and 87 7.15 (5.51-9.23) 3.34 (2.42-4.59)
Boards 23 and 45 6.31 (4.91-8.07) 2.97 (2.11-4.15)
Board 25 (Franklin) 9.12 (7.65-10.83) 3.56 (2.75-4.60)
Boards 27, 71, and 73 7.44 (5.79-9.50) 3.86 (2.84-5.23)
Boards 28, 43, and 67 8.07 (6.48-10.02) 3.94 (2.92-5.29)
Board 31 (Hamilton) 10.05 (8.12-12.36) 4.07 (3.09-5.34)
Board 48 (Lucas) 8.57 (6.83-10.71) 3.13 (2.28-4.29)
Boards 50 and 76 7.28 (5.76-9.17) 3.38 (2.52-4.52)
Board 57 (Montgomery) 9.47 (7.53-11.85) 3.53 (2.57-4.82)
Board 77 (Summit) 7.85 (6.17-9.95) 3.10 (2.29-4.18)
         
Oklahoma 8.19 (7.05-9.49) 4.00 (3.31-4.82)
Central 7.59 (5.79-9.89) 3.78 (2.68-5.31)
East Central 7.52 (5.45-10.28) 3.77 (2.62-5.40)
Northeast 7.75 (5.80-10.28) 3.77 (2.67-5.30)
Northwest and Southwest 7.28 (5.49-9.61) 3.77 (2.67-5.29)
Oklahoma County 9.20 (7.14-11.78) 3.87 (2.74-5.43)
Southeast 7.45 (5.49-10.04) 4.08 (2.84-5.83)
Tulsa County 9.70 (7.48-12.50) 4.79 (3.36-6.77)
         
Oregon 9.31 (8.15-10.61) 3.51 (2.91-4.23)
Region 1 (Multnomah) 12.51 (9.91-15.68) 4.08 (2.96-5.59)
Region 2 8.72 (6.98-10.85) 3.44 (2.54-4.64)
Region 3 8.55 (6.99-10.43) 3.17 (2.38-4.22)
Region 4 8.44 (6.47-10.95) 3.83 (2.71-5.37)
Region 5 8.19 (6.12-10.88) 3.24 (2.23-4.69)
         
Pennsylvania 7.80 (7.19-8.45) 3.20 (2.85-3.59)
Region 1 (Allegheny) 9.30 (7.63-11.28) 3.35 (2.52-4.43)
Regions 2, 3, 8, and 9 6.47 (5.04-8.27) 2.93 (2.14-4.00)
Regions 4, 11, 37, and 49 7.28 (5.81-9.07) 2.90 (2.14-3.91)
Regions 5, 18, 23, 24, and 46 5.58 (4.38-7.08) 2.61 (1.93-3.53)
Regions 6, 12, 16, 31, 35, 39, 45, and 47 7.07 (5.82-8.56) 3.03 (2.31-3.95)
Regions 7, 13, 20, and 33 7.89 (6.77-9.17) 3.43 (2.77-4.24)
Regions 10, 14, 15, 27, 32, 43, and 44 7.52 (5.88-9.56) 3.65 (2.65-5.00)
Regions 17 and 21 7.85 (6.10-10.05) 3.33 (2.43-4.54)
Regions 19, 26, 28, and 42 6.18 (5.11-7.46) 2.46 (1.84-3.28)
Regions 22, 38, 40, 41, and 48 6.86 (5.42-8.65) 3.10 (2.31-4.14)
Regions 25 and 30 7.86 (6.30-9.76) 3.35 (2.47-4.53)
Regions 29 and 34 6.99 (5.43-8.95) 2.74 (1.94-3.87)
Region 36 (Philadelphia) 11.19 (9.28-13.44) 4.06 (3.13-5.26)
         
Rhode Island 11.36 (10.05-12.82) 4.40 (3.70-5.24)
Bristol and Newport 11.44 (8.89-14.61) 4.48 (3.15-6.32)
Kent 9.41 (7.34-11.99) 3.81 (2.75-5.27)
Providence 11.70 (10.03-13.62) 4.39 (3.48-5.52)
Washington 12.18 (9.88-14.95) 5.16 (3.87-6.84)
         
South Carolina 7.22 (6.23-8.37) 3.51 (2.92-4.22)
Region 1 7.36 (5.80-9.31) 3.78 (2.81-5.07)
Region 2 7.72 (6.19-9.58) 3.96 (2.98-5.24)
Region 3 6.52 (4.92-8.60) 2.78 (1.97-3.90)
Region 4 7.00 (5.50-8.87) 3.22 (2.36-4.38)
         
South Dakota 6.49 (5.54-7.60) 2.60 (2.07-3.26)
Region 1 6.75 (5.14-8.81) 2.66 (1.84-3.84)
Region 2 6.15 (4.85-7.77) 2.55 (1.81-3.58)
Region 3 6.23 (4.80-8.04) 2.47 (1.71-3.54)
Region 4 7.73 (5.66-10.46) 3.21 (2.15-4.78)
Region 5 6.05 (4.38-8.29) 2.39 (1.60-3.57)
Region 6 6.26 (4.39-8.85) 2.29 (1.50-3.48)
Region 7 6.73 (5.08-8.85) 2.69 (1.85-3.89)
         
Tennessee 8.35 (7.30-9.53) 4.38 (3.66-5.23)
Region 1 8.27 (6.19-10.98) 4.83 (3.38-6.86)
Region 2 7.91 (6.23-10.01) 4.59 (3.39-6.17)
Region 3 8.25 (6.41-10.57) 4.50 (3.31-6.10)
Region 4 (Davidson) 11.04 (8.38-14.42) 5.45 (3.78-7.80)
Region 5 7.57 (5.92-9.63) 4.34 (3.21-5.85)
Region 6 7.21 (5.29-9.75) 3.60 (2.48-5.19)
Region 7 (Shelby) 9.18 (6.96-12.01) 3.62 (2.49-5.24)
         
Texas 6.76 (6.23-7.32) 3.82 (3.44-4.24)
Region 1 7.34 (5.82-9.22) 4.04 (3.01-5.41)
Region 2 6.61 (5.07-8.58) 4.11 (2.92-5.74)
Region 3 6.98 (6.12-7.94) 3.83 (3.21-4.55)
Region 3a 7.02 (5.96-8.25) 4.03 (3.25-4.99)
Region 3bc 6.90 (5.65-8.40) 3.47 (2.64-4.53)
Region 4 6.37 (5.04-8.02) 4.07 (3.08-5.35)
Region 5 7.37 (5.69-9.49) 4.17 (3.08-5.63)
Region 6 6.43 (5.52-7.48) 3.50 (2.87-4.25)
Region 6a 6.30 (5.31-7.45) 3.41 (2.74-4.24)
Region 6bc 7.51 (5.85-9.61) 4.21 (3.06-5.76)
Region 7 8.55 (7.36-9.91) 4.64 (3.82-5.62)
