Go to the Table Of Contents

2002-2004 State Treatment Planning Areas

bulletNational data      bulletState level data       bulletMetropolitan and other subState area data

State Treatment Planning Areas:   Any Illicit Drug Use

bulletAny Illicit Drug Use in Past Month:     Table   Map

bulletAny Illicit Drug Use Other Than Marijuana in Past Month:  Table   Map

bulletFull report with all data on State treatment planning areas

Click on your State in the list below to find the data for its treatment planning areas. In the data table, click on the State to get the map and list of substate areas that define each State treatment planning area.

 National Data     Alabama   Alaska   Arizona   Arkansas   California   Colorado   Connecticut 
  Delaware  District of Columbia   Florida   Georgia   Hawaii  
  Idaho   Illinois   Indiana   Iowa   Kansas   Kentucky    Louisiana   
  Maine   Maryland    Massachusetts   Michigan   Minnesota   Mississippi  Missouri   Montana 
Nebraska   Nevada   New Hampshire   New Jersey   New Mexico  New York  North Carolina   North Dakota
  Ohio    Oklahoma    Oregon    Pennsylvania   Rhode Island
  South Carolina   South Dakota   Tennessee   Texas    Utah
Vermont    Virginia    Washington   West Virginia    Wisconsin   Wyoming

 

Table C1. Any Illicit Drug Use in Past Month and Any Illicit Drug Use Other Than Marijuana in Past Month among Persons Aged 12 or Older, by Substate Region: Percentages, Annual Averages Based on 2002, 2003, and 2004 NSDUHs
State/Substate Region Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
National 8.13   3.64  
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Alabama 6.82 (5.87-7.91) 3.82 (3.19-4.56)
   Region 1 6.19 (4.77-8.00) 3.52 (2.68-4.62)
   Region 2 7.70 (6.21-9.52) 4.12 (3.20-5.29)
   Region 3 6.73 (5.19-8.69) 3.85 (2.92-5.06)
   Region 4 6.41 (5.04-8.12) 3.73 (2.85-4.86)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Alaska 12.28 (10.79-13.93) 4.01 (3.34-4.81)
   Gulf Coast 12.30 (9.32-16.06) 3.72 (2.76-5.00)
   Rural 11.60 (8.47-15.68) 3.30 (2.36-4.60)
   Southeast 11.66 (8.92-15.11) 3.48 (2.59-4.65)
   Urban 12.50 (10.76-14.47) 4.28 (3.45-5.29)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Arizona 8.48 (7.30-9.82) 4.41 (3.69-5.27)
   Maricopa 8.33 (6.94-9.95) 4.42 (3.57-5.46)
   Pima 9.00 (6.96-11.56) 4.65 (3.48-6.19)
   Rural North 9.65 (7.40-12.50) 4.38 (3.23-5.91)
   Rural South 7.36 (5.38-10.00) 4.07 (3.00-5.49)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Arkansas 7.61 (6.63-8.72) 3.87 (3.26-4.59)
   Areas 1 and 5 7.51 (5.95-9.42) 3.77 (2.92-4.87)
   Areas 2 and 3 6.59 (5.01-8.64) 3.71 (2.73-5.04)
   Areas 4 and 7 7.60 (5.88-9.78) 4.27 (3.22-5.65)
   Area 6 6.90 (5.22-9.06) 3.85 (2.93-5.05)
   Areas 8 and 12 8.04 (6.17-10.40) 3.82 (2.86-5.08)
   Area 9 9.17 (7.21-11.60) 4.09 (3.09-5.41)
   Areas 10, 11, and 13 6.54 (5.00-8.51) 3.46 (2.60-4.61)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
California 9.13 (8.43-9.89) 3.80 (3.41-4.25)
   Region 1 13.56 (10.60-17.18) 4.56 (3.46-5.99)
   Region 2 10.95 (9.03-13.23) 4.17 (3.25-5.34)
   Region 3 10.04 (8.03-12.49) 4.17 (3.22-5.39)
   Region 4 10.98 (8.64-13.84) 3.79 (2.85-5.02)
   Region 5 10.85 (8.82-13.27) 4.12 (3.13-5.40)
   Region 6 (Santa Clara) 7.23 (5.60-9.29) 3.10 (2.37-4.05)
   Region 7 11.01 (8.34-14.39) 4.42 (3.34-5.83)
   Region 8 8.13 (6.43-10.24) 3.93 (3.08-5.01)
   Region 9 10.13 (7.86-12.96) 4.41 (3.34-5.79)
   Region 10 10.09 (7.95-12.73) 4.07 (3.16-5.23)
   Region 11 (Los Angeles) 8.15 (7.06-9.38) 3.78 (3.13-4.56)
   Region 12 8.14 (6.46-10.20) 3.59 (2.79-4.62)
   Region 13 (Riverside) 7.61 (5.94-9.69) 3.23 (2.42-4.29)
   Region 14 (Orange) 8.42 (6.90-10.23) 3.33 (2.61-4.24)
   Region 15 8.54 (7.03-10.35) 3.65 (2.85-4.65)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Colorado 10.48 (9.15-11.98) 4.61 (3.87-5.48)
   Region 1 9.04 (7.11-11.44) 4.53 (3.44-5.93)
   Regions 2 and 7 11.25 (9.48-13.32) 4.73 (3.81-5.87)
   Region 3 9.78 (7.63-12.46) 4.57 (3.41-6.10)
   Region 4 8.74 (6.46-11.72) 4.35 (3.12-6.02)
   Regions 5 and 6 10.01 (7.70-12.91) 4.29 (3.15-5.81)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Connecticut 8.52 (7.43-9.76) 3.33 (2.79-3.97)
   Eastern 9.07 (7.03-11.64) 3.94 (3.01-5.15)
   North Central 8.61 (6.87-10.73) 3.24 (2.44-4.31)
   Northwestern 10.20 (8.00-12.93) 3.33 (2.54-4.36)
   South Central 8.43 (6.81-10.39) 3.39 (2.60-4.41)
   Southwest 6.65 (5.07-8.68) 2.98 (2.23-3.99)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Delaware 8.51 (7.52-9.61) 3.91 (3.33-4.60)
   Kent 8.17 (6.37-10.44) 4.25 (3.21-5.60)
   New Castle (excluding Wilmington city) 8.97 (7.74-10.38) 3.99 (3.29-4.83)
   Sussex 6.98 (5.45-8.91) 3.56 (2.66-4.74)
   Wilmington City 9.84 (7.41-12.96) 3.73 (2.73-5.06)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
District of Columbia 10.37 (8.98-11.95) 3.73 (3.06-4.54)
   Ward 1 12.85 (9.84-16.61) 4.34 (3.10-6.05)
   Ward 2 11.84 (9.14-15.21) 4.88 (3.61-6.56)
   Ward 3 9.73 (7.51-12.51) 3.82 (2.80-5.19)
   Ward 4 7.73 (5.68-10.44) 2.86 (1.98-4.11)
   Ward 5 9.54 (7.32-12.34) 3.43 (2.42-4.82)
   Ward 6 10.75 (8.00-14.31) 3.53 (2.49-5.00)
   Ward 7 10.10 (7.66-13.21) 3.32 (2.35-4.67)
   Ward 8 10.56 (8.25-13.42) 3.48 (2.52-4.80)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Florida 8.36 (7.73-9.04) 3.68 (3.28-4.13)
   District 1 9.63 (7.61-12.12) 4.43 (3.41-5.74)
   District 2 10.70 (8.64-13.18) 3.90 (3.03-5.01)
   District 3 9.98 (8.04-12.32) 4.19 (3.28-5.34)
   District 4 9.60 (7.91-11.60) 4.03 (3.15-5.13)
   District 7 8.91 (7.50-10.54) 3.85 (3.12-4.74)
   District 8 6.09 (4.72-7.82) 3.15 (2.37-4.17)
   District 9 (Palm Beach) 7.92 (6.34-9.86) 3.40 (2.57-4.49)
   District 10 (Broward) 8.65 (7.09-10.52) 3.74 (2.92-4.77)
   District 11 7.21 (5.97-8.69) 3.31 (2.61-4.19)
   District 12 8.19 (6.49-10.28) 3.72 (2.84-4.87)
   District 13 5.29 (4.02-6.91) 3.03 (2.22-4.12)
   District 14 7.53 (5.88-9.61) 3.60 (2.76-4.67)
   District 15 6.93 (5.31-9.00) 3.42 (2.53-4.62)
   Suncoast 9.42 (8.04-11.02) 3.94 (3.23-4.80)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Georgia 7.89 (6.80-9.15) 3.81 (3.16-4.58)
   Region 1 6.04 (4.55-7.97) 3.67 (2.75-4.88)
   Region 2 7.18 (5.53-9.27) 3.99 (3.02-5.25)
   Region 3 9.29 (7.59-11.32) 3.88 (3.00-5.01)
   Region 4 7.06 (5.32-9.31) 3.74 (2.76-5.06)
   Region 5 7.12 (5.33-9.43) 3.61 (2.69-4.82)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Hawaii 8.68 (7.40-10.16) 3.16 (2.55-3.91)
   Hawaii Island 10.68 (7.99-14.13) 3.32 (2.38-4.61)
   Honolulu 7.47 (6.23-8.94) 3.12 (2.44-3.97)
   Kauai and Maui 12.64 (9.41-16.77) 3.24 (2.34-4.46)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Idaho 6.82 (5.89-7.88) 3.47 (2.89-4.17)
   Region 1 7.23 (5.47-9.51) 3.44 (2.53-4.66)
   Region 2 8.45 (6.42-11.04) 3.57 (2.65-4.80)
   Region 3 6.34 (4.84-8.27) 3.35 (2.50-4.47)
   Region 4 7.27 (5.79-9.09) 3.69 (2.84-4.79)
   Region 5 6.45 (4.90-8.46) 3.25 (2.41-4.38)
   Region 6 6.63 (4.99-8.75) 3.58 (2.67-4.79)
   Region 7 5.36 (3.94-7.26) 3.24 (2.39-4.38)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Illinois 7.58 (6.96-8.24) 3.29 (2.92-3.70)
   Region I (Cook) 8.77 (7.79-9.86) 3.47 (2.90-4.15)
   Region II 6.85 (5.94-7.88) 3.22 (2.68-3.86)
   Region III 6.75 (5.68-8.00) 3.01 (2.41-3.75)
   Region IV 6.26 (5.09-7.69) 3.23 (2.54-4.11)
   Region V 6.44 (5.37-7.71) 3.07 (2.45-3.84)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Indiana 7.77 (6.77-8.91) 3.55 (3.02-4.18)
   Central 8.62 (6.87-10.76) 3.78 (2.92-4.89)
   East 8.01 (6.06-10.50) 3.69 (2.78-4.88)
   North Central 8.05 (6.25-10.32) 3.38 (2.55-4.46)
   Northeast 6.03 (4.47-8.08) 3.08 (2.29-4.13)
   Northwest 7.23 (5.46-9.52) 3.20 (2.40-4.26)
   Southeast 6.40 (4.83-8.43) 3.21 (2.42-4.25)
   Southwest 8.07 (6.10-10.60) 3.92 (2.91-5.25)
   West 8.56 (6.64-10.99) 4.00 (3.06-5.22)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Iowa 5.99 (5.10-7.03) 2.92 (2.36-3.60)
   Central 6.11 (4.61-8.07) 2.98 (2.15-4.11)
   North Central 6.76 (5.11-8.90) 3.10 (2.30-4.19)
   Northeast 6.01 (4.73-7.62) 2.88 (2.14-3.85)
   Northwest 5.08 (3.75-6.84) 2.66 (1.94-3.64)
   Southeast 6.31 (4.83-8.19) 2.97 (2.23-3.95)
   Southwest 5.71 (4.13-7.84) 3.02 (2.16-4.21)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Kansas 6.42 (5.49-7.51) 2.93 (2.40-3.58)
   Kansas City Metro 6.96 (5.55-8.68) 2.90 (2.22-3.78)
   Northeast 5.99 (4.60-7.76) 2.88 (2.11-3.91)
   South Central 6.36 (4.75-8.46) 2.96 (2.16-4.06)
   Southeast 6.04 (4.40-8.23) 3.03 (2.20-4.15)
   West 4.99 (3.68-6.72) 2.71 (1.95-3.76)
   Wichita (Sedgwick) 7.20 (5.47-9.42) 3.15 (2.32-4.27)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Kentucky 8.96 (7.80-10.27) 4.47 (3.77-5.31)
   Adanta, Cumberland River, and Lifeskills 6.43 (4.89-8.40) 4.01 (3.07-5.22)
   Bluegrass, Comprehend, and North Key 10.33 (8.45-12.57) 5.10 (3.96-6.56)
   Communicare and River Valley 8.54 (6.42-11.27) 4.10 (3.08-5.44)
   Four Rivers and Pennyroyal 7.78 (5.78-10.40) 4.08 (2.97-5.60)
   Kentucky River, Mountain, and Pathways 7.91 (5.96-10.44) 4.60 (3.47-6.06)
   Seven Counties 10.51 (8.40-13.09) 4.32 (3.31-5.61)
 
Louisiana 7.98 (7.00-9.08) 4.03 (3.45-4.70)
   Region 1 9.88 (7.60-12.77) 3.78 (2.82-5.05)
   Regions 2 and 9 8.18 (6.62-10.08) 4.33 (3.41-5.48)
   Region 3 7.57 (5.70-9.99) 4.03 (3.07-5.28)
   Region 4 7.45 (5.77-9.57) 4.00 (3.05-5.23)
   Regions 5 and 6 6.63 (5.10-8.57) 3.75 (2.86-4.90)
   Regions 7 and 8 7.63 (6.08-9.53) 4.04 (3.11-5.22)
   Region 10 (Jefferson) 8.47 (6.36-11.18) 4.00 (2.98-5.34)
 
Maine 9.26 (8.07-10.61) 3.65 (3.06-4.34)
   Planning Region 1 9.39 (7.84-11.21) 3.71 (2.96-4.63)
         Region 1 (Cumberland) 10.55 (8.49-13.05) 3.82 (2.91-5.01)
         Region 2 (York) 7.75 (5.96-10.03) 3.54 (2.67-4.68)
   Planning Region 2 9.27 (7.79-10.99) 3.59 (2.92-4.40)
         Region 3 10.50 (8.32-13.18) 3.74 (2.87-4.87)
         Region 4 8.61 (6.55-11.24) 3.48 (2.54-4.74)
         Region 5 8.03 (6.12-10.47) 3.45 (2.53-4.71)
   Planning Region 3 9.07 (7.41-11.06) 3.67 (2.91-4.62)
         Region 6 (Penobscot) 10.38 (8.19-13.06) 4.05 (3.07-5.32)
         Region 7 8.00 (5.98-10.61) 3.36 (2.48-4.52)
 
Maryland 6.94 (5.97-8.04) 3.12 (2.56-3.80)
   Anne Arundel 7.19 (5.33-9.63) 3.23 (2.37-4.39)
   Baltimore City 9.63 (7.38-12.46) 3.75 (2.68-5.23)
   Central 6.38 (4.98-8.15) 3.10 (2.33-4.12)
   Montgomery 6.42 (4.93-8.33) 2.60 (1.87-3.62)
   Prince George's 7.08 (5.43-9.17) 2.73 (1.95-3.82)
   Rural 6.89 (5.29-8.93) 3.57 (2.64-4.80)
   Western 5.72 (4.37-7.47) 3.19 (2.37-4.28)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Massachusetts 9.37 (8.23-10.64) 3.65 (3.08-4.31)
   Boston 12.15 (9.60-15.28) 4.51 (3.41-5.93)
   Central 8.50 (6.58-10.91) 3.37 (2.50-4.52)
   Metrowest 8.68 (7.03-10.67) 3.62 (2.80-4.68)
   Northeast 8.36 (6.65-10.45) 3.26 (2.49-4.27)
   Southeast 9.36 (7.50-11.62) 3.61 (2.75-4.71)
   Western 10.38 (8.24-13.00) 3.78 (2.91-4.91)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Michigan 9.18 (8.53-9.87) 3.55 (3.19-3.94)
   Bay 8.06 (6.15-10.49) 3.56 (2.73-4.63)
   Detroit City 12.06 (9.97-14.52) 3.77 (2.84-5.00)
   Genesee 11.97 (9.57-14.88) 4.12 (3.11-5.44)
   Kalamazoo 10.13 (8.35-12.23) 3.73 (2.97-4.68)
   Kent 8.05 (6.50-9.94) 3.52 (2.80-4.41)
   Lakeshore 9.24 (7.53-11.28) 3.45 (2.75-4.33)
   Macomb 8.59 (7.10-10.37) 3.19 (2.52-4.03)
   Mid South 8.65 (7.22-10.33) 3.64 (2.94-4.50)
   Northern 7.93 (6.47-9.70) 3.40 (2.69-4.29)
   Oakland 8.31 (6.96-9.90) 2.98 (2.35-3.76)
   Pathways 11.66 (8.99-14.99) 3.89 (2.97-5.07)
   Saginaw 8.22 (6.26-10.72) 3.39 (2.59-4.42)
   Southeast 9.55 (8.09-11.25) 3.99 (3.21-4.95)
   St. Clair 7.66 (5.96-9.80) 3.29 (2.51-4.31)
   Washtenaw 9.00 (7.31-11.05) 3.64 (2.87-4.61)
   Western 7.46 (5.51-10.02) 3.47 (2.60-4.62)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Minnesota 7.41 (6.41-8.56) 3.16 (2.62-3.80)
   Regions 1 and 2 8.39 (6.31-11.08) 3.57 (2.65-4.80)
   Regions 3 and 4 6.53 (5.09-8.34) 3.03 (2.29-4.01)
   Regions 5 and 6 6.46 (5.04-8.25) 3.11 (2.36-4.09)
   Region 7A (Hennepin) 9.04 (7.14-11.39) 3.36 (2.48-4.54)
   Region 7B (Ramsey) 8.70 (6.49-11.56) 3.23 (2.40-4.32)
   Region 7C 6.05 (4.68-7.80) 2.82 (2.12-3.74)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Mississippi 6.18 (5.29-7.21) 3.37 (2.83-4.01)
   Region 1 5.24 (4.01-6.82) 3.20 (2.44-4.17)
   Region 2 6.36 (4.84-8.32) 3.14 (2.35-4.19)
   Region 3 5.77 (4.34-7.63) 3.26 (2.45-4.33)
   Region 4 6.23 (4.79-8.05) 3.18 (2.41-4.19)
   Region 5 5.44 (3.92-7.50) 3.13 (2.29-4.27)
   Region 6 6.61 (4.94-8.79) 3.74 (2.81-4.96)
   Region 7 7.62 (5.72-10.08) 3.98 (2.97-5.33)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Missouri 8.40 (7.30-9.65) 3.91 (3.32-4.61)
   Central 9.30 (7.31-11.77) 4.47 (3.43-5.80)
   Eastern 8.61 (7.04-10.49) 3.65 (2.93-4.56)
         Eastern (St. Louis City and County) 8.84 (6.90-11.25) 3.46 (2.64-4.53)
         Eastern (excluding St. Louis) 8.14 (6.17-10.66) 4.04 (3.04-5.35)
   Northwest 9.03 (7.40-10.97) 4.17 (3.30-5.24)
         Northwest (Jackson) 10.62 (8.18-13.67) 4.52 (3.34-6.09)
         Northwest (excluding Jackson) 7.59 (5.75-9.95) 3.85 (2.90-5.09)
   Southeast 7.05 (5.30-9.32) 3.80 (2.89-4.97)
   Southwest 7.20 (5.59-9.22) 3.70 (2.81-4.86)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Montana 10.13 (8.90-11.52) 3.76 (3.16-4.48)
   Region 1 8.60 (6.47-11.35) 3.32 (2.49-4.43)
   Region 2 10.12 (7.91-12.85) 4.03 (3.03-5.35)
   Region 3 8.84 (6.96-11.16) 3.74 (2.83-4.93)
   Region 4 10.61 (8.75-12.82) 3.63 (2.81-4.69)
   Region 5 11.04 (9.01-13.47) 3.88 (3.02-4.99)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Nebraska 7.00 (6.06-8.06) 3.22 (2.71-3.84)
   Regions 1 and 2 5.60 (4.08-7.63) 2.91 (2.13-3.95)
   Region 3 7.02 (5.38-9.11) 3.37 (2.51-4.49)
   Region 4 5.99 (4.47-7.98) 3.06 (2.31-4.05)
   Region 5 7.27 (5.84-9.01) 3.36 (2.62-4.30)
   Region 6 7.55 (6.16-9.22) 3.23 (2.53-4.12)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Nevada 9.58 (8.16-11.21) 4.31 (3.41-5.42)
   Clark 9.41 (7.73-11.42) 4.42 (3.35-5.81)
   Rural 8.47 (6.49-10.99) 3.67 (2.66-5.03)
   Washoe 11.25 (8.99-13.99) 4.36 (3.28-5.78)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
New Hampshire 10.70 (9.39-12.17) 3.94 (3.35-4.63)
   Central 10.06 (8.46-11.93) 4.05 (3.29-4.97)
         Central 1 10.20 (8.27-12.53) 4.14 (3.24-5.28)
         Central 2 9.92 (7.81-12.53) 3.96 (3.02-5.19)
   Northern 9.86 (7.71-12.53) 3.77 (2.87-4.95)
   Southern 11.19 (9.54-13.09) 3.92 (3.23-4.76)
         Southern 1 (Rockingham) 10.40 (8.23-13.05) 3.72 (2.84-4.87)
         Southern 2 11.68 (9.69-14.01) 4.04 (3.21-5.07)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
New Jersey 6.61 (5.66-7.70) 3.24 (2.70-3.89)
   Central 7.01 (5.49-8.91) 3.17 (2.41-4.17)
   Metropolitan 7.15 (5.62-9.06) 3.37 (2.58-4.40)
   Northern 6.05 (4.78-7.62) 3.14 (2.42-4.07)
   Southern 6.42 (4.97-8.24) 3.32 (2.51-4.39)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
New Mexico 10.43 (9.01-12.04) 4.66 (3.85-5.63)
   Region 1 10.97 (8.49-14.05) 4.31 (3.26-5.70)
   Region 2 10.16 (7.61-13.46) 4.53 (3.37-6.07)
   Region 3 (Bernalillo) 11.60 (9.43-14.19) 4.87 (3.75-6.31)
   Region 4 8.62 (6.54-11.30) 4.60 (3.43-6.14)
   Region 5 9.47 (7.52-11.87) 4.81 (3.67-6.28)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
New York 9.16 (8.45-9.92) 3.15 (2.81-3.53)
   Region A (New York City) 9.13 (8.11-10.26) 3.13 (2.68-3.65)
         Region 1 (Bronx) 9.12 (7.27-11.39) 3.33 (2.54-4.37)
         Region 2 (Kings/Richmond) 8.77 (7.25-10.58) 3.02 (2.37-3.84)
         Region 3 (New York) 13.41 (11.11-16.10) 4.04 (3.12-5.23)
         Region 4 (Queens) 6.55 (5.21-8.21) 2.50 (1.89-3.29)
   Region B 8.23 (7.16-9.44) 2.85 (2.36-3.45)
         Region 5 8.54 (7.21-10.10) 2.97 (2.35-3.75)
         Region 6 7.56 (6.09-9.35) 2.60 (2.02-3.34)
   Region C 9.93 (8.98-10.97) 3.32 (2.91-3.78)
         Region 7 9.05 (7.18-11.36) 3.11 (2.38-4.06)
         Region 8 10.78 (8.83-13.08) 3.24 (2.55-4.10)
         Region 9 10.24 (8.43-12.38) 3.32 (2.62-4.22)
         Region 10 10.67 (8.64-13.11) 3.61 (2.83-4.58)
         Region 11 10.24 (8.48-12.31) 3.49 (2.75-4.41)
         Region 12 9.06 (7.45-10.97) 3.26 (2.59-4.10)
   Region D 9.09 (7.85-10.50) 3.44 (2.89-4.08)
         Region 13 8.26 (6.51-10.42) 3.27 (2.51-4.26)
         Region 14 8.87 (6.93-11.27) 3.39 (2.61-4.38)
         Region 15 10.03 (8.06-12.41) 3.63 (2.81-4.67)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
North Carolina 7.33 (6.32-8.48) 3.79 (3.17-4.52)
   Eastern 6.09 (4.72-7.81) 3.46 (2.59-4.62)
   North Central 7.04 (5.54-8.91) 3.96 (2.97-5.25)
   South Central 6.62 (5.18-8.43) 3.46 (2.64-4.52)
   Western 8.75 (7.08-10.76) 4.09 (3.19-5.21)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
North Dakota 7.12 (6.11-8.28) 3.12 (2.56-3.81)
   Badlands and West Central 5.88 (4.53-7.62) 2.66 (1.95-3.61)
   Lake Region and South Central 6.62 (4.93-8.83) 3.23 (2.32-4.47)
   North Central and Northwest 6.75 (5.15-8.81) 3.05 (2.26-4.10)
   Northeast 7.54 (5.79-9.75) 3.45 (2.59-4.59)
   Southeast 8.67 (7.13-10.51) 3.40 (2.60-4.44)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Ohio 8.01 (7.44-8.62) 3.35 (2.99-3.76)
   Boards 2, 46, 55, and 68 6.79 (5.37-8.56) 3.15 (2.45-4.06)
   Boards 3, 52, and 85 5.99 (4.69-7.63) 2.96 (2.27-3.85)
   Boards 4 and 78 7.85 (6.06-10.10) 3.30 (2.50-4.35)
   Boards 5 and 60 8.28 (6.47-10.53) 3.91 (3.02-5.06)
   Boards 7, 15, 41, 79, and 84 7.00 (5.46-8.93) 3.21 (2.48-4.16)
   Boards 8, 13, and 83 7.61 (5.98-9.62) 3.43 (2.65-4.43)
   Board 9 (Butler) 7.57 (6.02-9.48) 3.32 (2.59-4.26)
   Board 12 8.74 (6.93-10.96) 3.42 (2.65-4.40)
   Boards 18 and 47 8.21 (6.94-9.69) 3.34 (2.65-4.20)
   Boards 20, 32, 54, and 69 5.66 (4.31-7.40) 3.07 (2.34-4.02)
   Boards 21, 39, 51, 70, and 80 6.98 (5.52-8.80) 3.01 (2.32-3.89)
   Boards 22, 74, and 87 6.59 (5.10-8.47) 2.93 (2.19-3.91)
   Boards 23 and 45 6.97 (5.43-8.91) 3.26 (2.50-4.25)
   Board 25 (Franklin) 9.39 (7.89-11.14) 3.75 (2.99-4.69)
   Boards 27, 71, and 73 6.25 (4.82-8.08) 3.20 (2.45-4.18)
   Boards 28, 43, and 67 6.74 (5.39-8.39) 3.31 (2.57-4.25)
   Board 31 (Hamilton) 8.86 (7.23-10.82) 3.38 (2.64-4.32)
   Board 48 (Lucas) 9.16 (7.30-11.44) 3.38 (2.60-4.37)
   Board 50 and 76 8.40 (6.72-10.46) 3.37 (2.60-4.38)
   Board 57 (Montgomery) 11.63 (9.31-14.42) 3.77 (2.86-4.96)
   Board 77 (Summit) 8.47 (6.78-10.52) 3.22 (2.45-4.22)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Oklahoma 8.31 (7.14-9.66) 4.26 (3.59-5.05)
   Central 7.92 (6.06-10.29) 4.40 (3.34-5.78)
   East Central 7.11 (5.12-9.79) 3.70 (2.74-4.99)
   Northeast 7.85 (5.97-10.26) 4.00 (3.03-5.27)
   Northwest and Southwest 6.97 (5.29-9.13) 4.02 (3.04-5.29)
