Skip
To Content
| | |||||||||||
| |
|
|||||||||||
|
Substate Substance Abuse Estimates from the 1999-2001 NSDUH |
50415
| State/Substate Region | Total Sample Size1 | Population Estimate2 |
|---|---|---|
| National | 207,399 | 229,467,456 |
| Alabama | 2,647 | 3,645,659 |
| Region 1 | 654 | 1,013,508 |
| Region 2 | 929 | 1,170,214 |
| Region 3 | 530 | 657,132 |
| Region 4 | 534 | 804,805 |
| Alaska | 2,663 | 480,591 |
| Gulf Coast | 310 | 57,050 |
| Rural | 301 | 52,155 |
| Southeast | 306 | 57,471 |
| Urban | 1,746 | 313,914 |
| Arizona | 2,715 | 4,127,368 |
| Maricopa | 1,662 | 2,455,000 |
| Pima | 446 | 691,958 |
| Rural North | 302 | 490,052 |
| Rural South | 305 | 490,358 |
| Arkansas | 2,797 | 2,180,777 |
| Areas 1 and 5 | 551 | 478,047 |
| Areas 2 and 3 | 300 | 274,230 |
| Areas 4 and 7 | 462 | 321,406 |
| Area 6 | 324 | 175,323 |
| Areas 8 and 12 | 353 | 254,099 |
| Area 9 | 494 | 412,420 |
| Areas 10, 11, and 13 | 313 | 265,252 |
| California | 13,432 | 27,230,135 |
| Region 1 | 387 | 740,480 |
| Region 2 | 1,086 | 2,447,391 |
| Region 3 | 585 | 1,064,472 |
| Region 4 | 398 | 1,492,720 |
| Region 5 | 847 | 1,955,650 |
| Region 6 (Santa Clara) | 631 | 1,377,594 |
| Region 7 | 361 | 573,650 |
| Region 8 | 772 | 1,114,588 |
| Region 9 | 512 | 723,311 |
| Region 10 | 437 | 928,783 |
| Region 11 (Los Angeles) | 3,971 | 7,572,064 |
| Region 12 | 866 | 1,344,190 |
| Region 13 (Riverside) | 598 | 1,212,273 |
| Region 14 (Orange) | 953 | 2,281,883 |
| Region 15 | 1,028 | 2,401,086 |
| Colorado | 2,662 | 3,507,518 |
| Regions 1 and 4 | 459 | 653,658 |
| Region 2 | 1,246 | 1,722,458 |
| Region 3 | 291 | 506,165 |
| Regions 5 and 6 | 348 | 382,241 |
| Region 7 (Boulder) | 318 | 242,996 |
| Connecticut | 2,714 | 2,783,429 |
| Eastern | 370 | 331,504 |
| North Central | 816 | 786,562 |
| Northwestern | 386 | 476,956 |
| South Central | 629 | 656,444 |
| Southwest | 513 | 531,963 |
| Delaware | 2,704 | 646,045 |
| Kent | 503 | 102,548 |
| New Castle | 1,671 | 411,565 |
| Sussex | 530 | 131,932 |
| District of Columbia | 2,571 | 482,843 |
| Ward 1 | 307 | 59,072 |
| Ward 2 | 357 | 65,440 |
| Ward 3 | 269 | 68,900 |
| Ward 4 | 330 | 64,440 |
| Ward 5 | 395 | 59,959 |
| Ward 6 | 265 | 57,461 |
| Ward 7 | 398 | 56,489 |
| Ward 8 | 250 | 51,081 |
| Florida | 10,076 | 13,277,673 |
| District 1 | 388 | 513,167 |
| District 2 | 382 | 530,803 |
| District 3 | 281 | 420,660 |
| District 4 | 695 | 908,187 |
| District 7 | 1,309 | 1,563,651 |
| District 8 | 548 | 750,174 |
| District 9 (Palm Beach) | 643 | 949,587 |
| District 10 (Broward) | 960 | 1,335,399 |
| District 11 | 1,744 | 1,913,807 |
| District 12 | 337 | 420,445 |
| District 13 | 322 | 659,100 |
| District 14 | 472 | 493,294 |
| District 15 | 296 | 395,937 |
| Suncoast | 1,699 | 2,423,464 |
| Georgia | 3,249 | 6,582,755 |
| Central | 282 | 493,577 |
| East Central | 263 | 638,433 |
| Metro | 992 | 1,960,196 |
| North | 711 | 1,604,089 |
| Southeast | 308 | 647,651 |
| Southwest | 308 | 464,981 |
| West Central | 385 | 773,827 |
| Hawaii | 2,727 | 933,425 |
| Hawaii Island | 334 | 113,796 |
| Honolulu | 1,943 | 676,749 |
| Kalawao, Kauai, and Maui | 450 | 142,880 |
| Idaho | 2,773 | 1,036,190 |
| Region 1 | 371 | 145,688 |
| Region 2 | 273 | 84,675 |
| Region 3 | 402 | 149,593 |
| Region 4 | 574 | 277,059 |
| Region 5 | 382 | 129,686 |
| Region 6 | 400 | 120,942 |
| Region 7 | 371 | 128,546 |
| Illinois | 10,419 | 10,104,683 |
| Region I (Cook) | 3,956 | 4,362,538 |
| Region II | 3,195 | 2,840,387 |
| Region III | 1,107 | 1,172,204 |
| Region IV | 880 | 753,143 |
| Region V | 1,281 | 976,410 |
| Indiana | 3,020 | 4,954,133 |
| Central | 572 | 1,186,431 |
| East | 317 | 463,884 |
| North Central | 460 | 739,921 |
| Northeast | 329 | 493,074 |
| Northwest | 328 | 579,209 |
| Southeast and Southwest | 549 | 932,324 |
| West | 465 | 559,288 |
| Iowa | 2,789 | 2,420,620 |
| Central | 435 | 395,689 |
| North Central | 476 | 281,711 |
| Northeast | 586 | 591,500 |
| Northwest | 456 | 407,563 |
| Southeast and Southwest | 836 | 744,157 |
| Kansas | 2,705 | 2,174,134 |
| Region 1 | 589 | 505,807 |
| Region 2 | 372 | 322,339 |
| Region 3 | 473 | 357,755 |
| Region 4 | 905 | 723,570 |
| Region 5 | 366 | 264,663 |
| Kentucky | 2,898 | 3,337,406 |
| Adanta, Cumberland River, and Lifeskills | 535 | 568,893 |
| Bluegrass, Comprehend, and North Key | 614 | 933,223 |
| Communicare and River Valley | 305 | 368,919 |
| Four Rivers and Pennyroyal | 380 | 339,274 |
| Kentucky River, Mountain, and Pathways | 444 | 411,887 |
| Seven Counties | 620 | 715,208 |
| Louisiana | 2,782 | 3,579,559 |
| Region 1 | 316 | 464,919 |
| Regions 2 and 9 | 592 | 833,799 |
| Region 3 | 286 | 303,626 |
| Region 4 | 424 | 434,132 |
| Regions 5 and 6 | 328 | 453,778 |
| Regions 7 and 8 | 542 | 718,907 |
| Region 10 (Jefferson) | 294 | 370,398 |
| Maine | 2,653 | 1,081,768 |
| Region 1 | 938 | 381,368 |
| Region 2 | 1,080 | 424,562 |
| Region 3 | 635 | 275,838 |
| Maryland | 2,815 | 4,322,079 |
| Central and Eastern Shore | 1,062 | 1,863,428 |
| Southern | 986 | 1,269,834 |
| Western | 767 | 1,188,816 |
| Massachusetts | 2,697 | 5,311,623 |
| Boston | 360 | 641,222 |
| Central | 393 | 662,843 |
| Metrowest | 542 | 1,246,758 |
| Northeast | 460 | 1,039,355 |
| Southeast | 577 | 1,031,483 |
| Western | 365 | 689,963 |
| Michigan | 10,453 | 8,139,596 |
| Bay and Saginaw | 640 | 464,983 |
| Detroit City | 937 | 743,087 |
| Genesee | 401 | 352,329 |
| Kalamazoo | 513 | 395,327 |
| Kent | 617 | 461,104 |
| Lakeshore | 741 | 590,315 |
| Macomb | 809 | 654,817 |
| Mid South | 1,171 | 859,630 |
| Northern | 837 | 696,422 |
| Oakland | 1,231 | 983,247 |
| Pathways and Western | 375 | 271,067 |
| Southeast | 1,300 | 1,026,987 |
| St. Clair | 331 | 242,193 |
| Washtenaw | 550 | 398,087 |
| Minnesota | 2,795 | 4,064,638 |
| Regions 1 and 2 | 353 | 437,003 |
| Regions 3 and 4 | 375 | 651,952 |
| Regions 5 and 6 | 549 | 810,062 |
| Region 7A (Hennepin) | 640 | 932,561 |
| Region 7B (Ramsey) | 287 | 422,201 |
| Region 7C | 591 | 810,860 |
| Mississippi | 2,757 | 2,276,489 |
| Regions 1 and 2 | 312 | 265,871 |
| Regions 3, 4, 7, and 10 | 654 | 591,913 |
| Regions 5, 6, 11, and 15 | 480 | 437,101 |
| Regions 8 and 9 | 585 | 396,948 |
| Region 12 | 319 | 227,034 |
| Regions 13 and 14 | 407 | 357,623 |
| Missouri | 2,678 | 4,585,746 |
| Central | 333 | 616,982 |
| Eastern | 908 | 1,631,379 |
| Northwest | 598 | 1,108,359 |
| Southeast | 391 | 557,815 |
| Southwest | 448 | 671,211 |
| Montana | 2,709 | 749,428 |
| Regions 1 and 3 | 763 | 220,163 |
| Region 2 | 443 | 117,127 |
| Region 4 | 699 | 189,834 |
| Region 5 | 804 | 222,304 |
| Nebraska | 2,673 | 1,393,251 |
| Regions 1 and 2 | 300 | 158,176 |
| Region 3 | 378 | 182,592 |
| Region 4 | 349 | 175,192 |
| Region 5 | 705 | 342,329 |
| Region 6 | 941 | 534,963 |
| Nevada | 2,625 | 1,613,082 |
| Clark | 1,756 | 1,106,625 |
| Rural | 404 | 229,842 |
| Washoe | 465 | 276,615 |
| New Hampshire | 2,587 | 1,030,432 |
| Central | 713 | 290,408 |
| Northern | 373 | 135,972 |
| Southern | 1,501 | 604,052 |
| New Jersey | 3,202 | 6,931,011 |
| RHPA I | 493 | 983,155 |
| RHPA IIa (Bergen) | 307 | 739,053 |
| RHPA IIb (Hudson) | 298 | 509,471 |
| RHPA III | 429 | 1,074,373 |
| RHPA IVa | 307 | 632,646 |
| RHPA IVb (Middlesex) | 290 | 622,902 |
| RHPA V | 469 | 1,147,120 |
| RHPA VIa | 331 | 720,141 |
| RHPA VIb (Monmouth) | 278 | 502,150 |
| New Mexico | 2,576 | 1,465,975 |
| Region 1 | 277 | 164,665 |
| Region 2 | 696 | 297,148 |
| Region 3 | 437 | 269,157 |
| Region 4 | 454 | 278,645 |
| Region 5 (Bernalillo) | 712 | 456,359 |
| New York | 10,281 | 15,698,041 |
| New York City | 4,029 | 6,623,902 |
| Remainder of the State | 6,252 | 9,074,139 |
| North Carolina | 3,062 | 6,540,921 |
| Eastern | 775 | 1,298,773 |
| North Central | 618 | 1,525,995 |
| South Central | 788 | 1,540,784 |
| Western | 881 | 2,175,370 |
| North Dakota | 2,730 | 528,213 |
| Badlands and West Central | 735 | 138,800 |
| Lake Region and South Central | 405 | 85,886 |
| North Central and Northwest | 483 | 94,781 |
| Northeast | 410 | 75,165 |
| Southeast | 697 | 133,581 |
| Ohio | 10,618 | 9,298,254 |
| Boards 2, 46, 55, and 68 | 457 | 419,691 |
| Boards 3, 52, and 85 | 320 | 284,248 |
| Boards 4 and 78 | 291 | 270,487 |
| Boards 5 and 60 | 376 | 271,530 |
| Boards 7, 15, 41, 79, and 84 | 413 | 393,216 |
| Boards 8, 13, and 83 | 359 | 335,990 |
| Board 9 (Butler) | 280 | 271,179 |
| Board 12 | 297 | 275,469 |
| Boards 18 and 47 | 1,326 | 1,374,176 |
| Boards 20, 32, 54, and 69 | 341 | 281,324 |
| Boards 21, 39, 51, 70, and 80 | 433 | 393,322 |
| Boards 22, 74, and 87 | 406 | 319,157 |
| Boards 23 and 45 | 307 | 263,235 |
| Board 25 (Franklin) | 1,259 | 870,852 |
| Boards 27, 71, and 73 | 454 | 394,975 |
| Boards 28, 43, and 67 | 459 | 388,070 |
| Board 31 (Hamilton) | 896 | 691,214 |
| Board 48 (Lucas) | 396 | 369,692 |
| Board 50 (Mahoning) | 253 | 214,110 |
| Board 57 (Montgomery) | 499 | 459,773 |
| Board 76 (Stark) | 329 | 311,557 |
| Board 77 (Summit) | 467 | 444,985 |
| Oklahoma | 2,693 | 2,777,541 |
| Central | 321 | 298,597 |
| East Central | 296 | 294,295 |
| Northeast | 332 | 359,201 |
| Northwest and Southwest | 468 | 423,968 |
| Oklahoma City Metro | 556 | 608,312 |
| Southeast | 373 | 344,024 |
| Tulsa Metro | 347 | 449,144 |
| Oregon | 2,659 | 2,833,764 |
| Region 1 (Multnomah) | 534 | 554,396 |
| Region 2 | 564 | 636,934 |
| Region 3 | 888 | 899,750 |
| Region 4 | 351 | 424,306 |
| Region 5 | 322 | 318,378 |
| Pennsylvania | 11,191 | 10,222,755 |
| Regions 1, 27, and 47 | 1,355 | 1,287,115 |
| Regions 2, 3, 8, and 9 | 685 | 564,287 |
| Regions 4 and 42 | 467 | 436,820 |
| Regions 5 and 28 | 290 | 204,616 |
| Regions 6, 16, and 39 | 352 | 275,302 |
| Region 7 (Bucks) | 439 | 490,323 |
| Regions 10, 15, and 25 | 308 | 222,592 |
| Regions 11, 29, 44, and 48 | 413 | 456,589 |
| Regions 12, 35, 41, and 45 | 413 | 300,516 |
| Region 13 (Chester) | 327 | 353,039 |
| Regions 14, 31, 36, and 46 | 284 | 263,882 |
| Regions 17, 24, and 43 | 618 | 506,097 |
| Region 18 (Philadelphia) | 1,211 | 1,242,666 |
| Regions 19 and 23 | 298 | 306,771 |
| Regions 20, 26, and 40 | 483 | 377,329 |
| Regions 21 and 32 | 400 | 308,333 |
| Region 22 (Delaware) | 484 | 454,740 |
| Region 30 (Lancaster) | 411 | 381,559 |
| Region 33 (Lehigh) | 283 | 258,930 |
| Region 34 | 348 | 295,852 |
| Region 37 (Montgomery) | 575 | 620,854 |
| Region 38 (Northampton) | 271 | 223,486 |
| Region 49 | 476 | 391,058 |
| Rhode Island | 2,634 | 875,276 |
| Bristol and Newport | 313 | 114,687 |
| Kent | 471 | 140,339 |
| Providence | 1,505 | 516,566 |
| Washington | 345 | 103,685 |
| South Carolina | 2,578 | 3,283,210 |
| Region 1 | 562 | 869,668 |
| Region 2 | 836 | 970,999 |
| Region 3 | 477 | 585,384 |
| Region 4 | 703 | 857,159 |
| South Dakota | 2,722 | 613,249 |
| Region 1 (Pennington) | 382 | 71,819 |
| Region 2 | 547 | 109,668 |
| Region 3 (Minnehaha) | 497 | 120,068 |
| Region 4 | 332 | 88,745 |
| Region 5 | 279 | 70,493 |
| Region 6 | 324 | 76,122 |
| Region 7 | 361 | 76,333 |
| Tennessee | 2,806 | 4,677,944 |
| Region 1 | 282 | 400,439 |
| Region 2 | 545 | 872,368 |
| Region 3 | 464 | 757,248 |
| Region 4 (Davidson) | 266 | 474,628 |
| Region 5 | 545 | 962,391 |
| Region 6 | 371 | 496,320 |
| Region 7 (Shelby) | 333 | 714,550 |
| Texas | 11,575 | 16,523,668 |
| Region 1 | 458 | 625,313 |
| Regions 2 and 9 | 486 | 869,202 |
| Region 3 | 3,095 | 4,345,969 |
| Region 4 | 484 | 829,653 |
| Region 5 | 322 | 603,906 |
| Region 6 | 2,811 | 3,818,975 |
| Region 7 | 1,318 | 1,869,787 |
| Region 8 | 1,168 | 1,700,624 |
| Region 10 | 376 | 540,832 |
| Region 11 | 1,057 | 1,319,407 |
| Utah | 3,206 | 1,743,750 |
| Bear River, Northeastern, Summit, Tooele, and Wasatch | 376 | 203,832 |
| Central, Four Corners, San Juan, and Southwest | 351 | 205,356 |
| Davis County | 483 | 182,862 |
| Salt Lake County | 1,036 | 711,043 |
| Utah County | 660 | 280,245 |
| Weber, Morgan | 300 | 160,412 |
| Vermont | 2,709 | 515,749 |
| Champlain Valley | 1,146 | 197,284 |
| Rural Northeast | 577 | 121,887 |
| Rural Southeast | 578 | 110,783 |
| Rural Southwest | 408 | 85,796 |
| Virginia | 2,922 | 5,702,886 |
| Region 1 | 379 | 836,892 |
| Region 2 | 718 | 1,446,440 |
| Region 3 | 607 | 1,080,739 |
| Region 4 | 369 | 970,222 |
| Region 5 | 849 | 1,368,593 |
| Washington | 2,987 | 4,817,756 |
| Region 1 | 287 | 616,503 |
| Region 2 | 283 | 433,747 |
| Region 3 | 549 | 780,922 |
| Region 4 (King) | 908 | 1,451,898 |
| Region 5 | 477 | 753,900 |
| Region 6 | 483 | 780,786 |
| West Virginia | 2,736 | 1,526,141 |
| Eastern Highland | 542 | 306,654 |
| Northern | 617 | 382,818 |
| South Central I | 423 | 172,557 |
| South Central II | 420 | 179,645 |
| South Central III | 320 | 199,422 |
| Southern | 414 | 285,045 |
| Wisconsin | 3,068 | 4,432,050 |
| Milwaukee | 540 | 765,192 |
| Northeastern | 708 | 960,030 |
| Northern and Western | 642 | 1,019,208 |
| Southeastern | 613 | 875,848 |
| Southern | 565 | 811,772 |
| Wyoming | 2,659 | 406,226 |
| Frontier 1 | 412 | 64,304 |
| Frontier 2 | 273 | 40,175 |
| Rural 1 | 600 | 99,400 |
| Rural 2 | 599 | 86,568 |
| Rural 3 (Laramie) | 477 | 66,677 |
| Rural 4 | 298 | 49,102 |
| 1 Total sample size is the combined sample size from the 1999, 2000, and 2001 NSDUHs. 2 Population Estimate is the simple average of the 1999, 2000, and 2001 population counts for persons aged 12 or older. The sum of the substate region population counts within a State may not exactly match the State population count listed in the table due to rounding. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 1999, 2000, and 2001. |
||
|
This page was last updated on January 15, 2009. |
|
SAMHSA, an agency in the Department of Health and Human Services, is the Federal Government's lead agency for improving the quality and availability of substance abuse prevention, addiction treatment, and mental health services in the United States.
* PDF formatted files require that Adobe Acrobat Reader® program is installed on your computer. Click here to download this FREE software now from Adobe. |