Skip To Content

Go to the Table Of Contents

Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and Highlights Click for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2002-2004 State Treatment Planning Areas - - Treatment Gap

 

Needing But Not Receiving Treatment for:

bulletAlcohol Use in Past Year:     Table   Map

 bulletIllicit Drug Use in Past YearTable   Map

bulletFull report with all data on State treatment planning areas

Click on your State in the list below to find the data for its treatment planning areas. In the data table, click on the State to get the map and list of substate areas that define each State treatment planning area.

 National Data     Alabama   Alaska   Arizona   Arkansas   California   Colorado   Connecticut 
  Delaware  District of Columbia   Florida   Georgia   Hawaii  
  Idaho   Illinois   Indiana   Iowa   Kansas   Kentucky    Louisiana   
  Maine   Maryland    Massachusetts   Michigan   Minnesota   Mississippi  Missouri   Montana 
Nebraska   Nevada   New Hampshire   New Jersey   New Mexico  New York  North Carolina   North Dakota
  Ohio    Oklahoma    Oregon    Pennsylvania   Rhode Island
  South Carolina   South Dakota   Tennessee   Texas    Utah
Vermont    Virginia    Washington   West Virginia    Wisconsin   Wyoming

 

Table C9. Needing But Not Receiving Treatment for Alcohol Use in Past Year and Needing But Not Receiving Treatment for Illicit Drug Use in Past Year among Persons Aged 12 or Older, by Substate Region: Percentages, Annual Averages Based on 2002, 2003, and 2004 NSDUHs
State/Substate Region Needing But Not Receiving Treatment for Alcohol Use in Past Year1 Needing But Not Receiving Treatment for Illicit Drug Use in Past Year2
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
National 7.27   2.69  
 
Alabama 5.68 (4.83-6.66) 2.40 (1.99-2.89)
   Region 1 5.48 (4.34-6.89) 2.33 (1.78-3.03)
   Region 2 5.96 (4.77-7.43) 2.51 (1.92-3.26)
   Region 3 5.81 (4.51-7.45) 2.38 (1.79-3.16)
   Region 4 5.41 (4.31-6.79) 2.34 (1.79-3.04)
 
Alaska 7.53 (6.43-8.80) 3.39 (2.79-4.11)
   Gulf Coast 7.30 (5.64-9.40) 3.34 (2.48-4.48)
   Rural 7.31 (5.65-9.39) 2.81 (2.01-3.91)
   Southeast 7.54 (5.85-9.65) 3.17 (2.34-4.30)
   Urban 7.61 (6.33-9.12) 3.53 (2.82-4.42)
 
Arizona 9.19 (7.98-10.56) 3.08 (2.53-3.74)
   Maricopa 9.63 (8.18-11.31) 2.96 (2.35-3.72)
   Pima 9.05 (7.31-11.17) 3.31 (2.45-4.46)
   Rural North 8.35 (6.56-10.57) 3.12 (2.30-4.21)
   Rural South 7.98 (6.21-10.19) 3.30 (2.38-4.57)
 
Arkansas 6.56 (5.61-7.66) 2.83 (2.37-3.38)
   Areas 1 and 5 6.63 (5.33-8.23) 2.71 (2.07-3.54)
   Areas 2 and 3 5.61 (4.31-7.27) 2.45 (1.85-3.24)
   Areas 4 and 7 6.54 (5.17-8.25) 3.07 (2.30-4.09)
   Area 6 7.51 (5.92-9.47) 2.62 (1.98-3.46)
   Areas 8 and 12 6.64 (5.14-8.55) 2.76 (2.06-3.69)
   Area 9 6.51 (5.15-8.19) 3.23 (2.44-4.26)
   Areas 10, 11, and 13 6.81 (5.31-8.69) 2.76 (2.06-3.69)
 
California 7.14 (6.55-7.77) 2.95 (2.62-3.31)
   Region 1 7.84 (6.33-9.68) 3.51 (2.64-4.64)
   Region 2 7.80 (6.48-9.37) 3.42 (2.67-4.37)
   Region 3 6.89 (5.59-8.45) 3.21 (2.45-4.20)
   Region 4 7.69 (6.19-9.51) 2.74 (2.09-3.59)
   Region 5 7.00 (5.76-8.49) 3.01 (2.36-3.82)
   Region 6 (Santa Clara) 7.01 (5.69-8.61) 2.59 (2.00-3.36)
   Region 7 8.12 (6.50-10.10) 3.13 (2.40-4.08)
   Region 8 6.90 (5.67-8.37) 3.22 (2.49-4.14)
   Region 9 7.71 (6.23-9.51) 3.29 (2.50-4.31)
   Region 10 8.09 (6.58-9.91) 3.03 (2.36-3.88)
   Region 11 (Los Angeles) 6.53 (5.64-7.56) 2.85 (2.36-3.44)
   Region 12 7.34 (6.03-8.91) 3.04 (2.35-3.92)
   Region 13 (Riverside) 6.77 (5.44-8.38) 2.79 (2.17-3.59)
   Region 14 (Orange) 6.95 (5.77-8.35) 2.64 (2.07-3.38)
   Region 15 7.68 (6.46-9.11) 2.78 (2.18-3.55)
 
Colorado 9.46 (8.25-10.82) 3.04 (2.53-3.64)
   Region 1 8.92 (7.20-11.01) 3.19 (2.46-4.12)
   Regions 2 and 7 9.94 (8.39-11.74) 3.06 (2.44-3.83)
   Region 3 8.58 (6.87-10.67) 3.00 (2.23-4.03)
   Region 4 8.73 (6.77-11.19) 3.16 (2.28-4.37)
   Regions 5 and 6 9.13 (7.26-11.42) 2.71 (2.05-3.59)
 
Connecticut 7.06 (6.04-8.25) 2.78 (2.30-3.35)
   Eastern 7.71 (6.07-9.74) 3.18 (2.38-4.25)
   North Central 6.90 (5.50-8.62) 2.92 (2.22-3.83)
   Northwestern 6.67 (5.28-8.40) 2.59 (1.96-3.42)
   South Central 7.33 (5.90-9.06) 2.68 (2.03-3.54)
   Southwest 6.94 (5.36-8.93) 2.59 (1.94-3.45)
 
Delaware 6.68 (5.72-7.79) 2.61 (2.14-3.18)
   Kent 6.01 (4.68-7.69) 2.85 (2.08-3.89)
   New Castle (excluding Wilmington city) 7.28 (6.12-8.63) 2.52 (2.01-3.15)
   Sussex 5.52 (4.24-7.17) 2.46 (1.78-3.40)
   Wilmington City 7.00 (5.30-9.19) 3.05 (2.19-4.25)
 
District of Columbia 9.07 (7.77-10.56) 3.11 (2.49-3.88)
   Ward 1 11.00 (8.57-14.02) 3.56 (2.56-4.93)
   Ward 2 11.93 (9.57-14.77) 3.57 (2.64-4.81)
   Ward 3 10.50 (8.44-12.99) 2.32 (1.68-3.20)
   Ward 4 7.37 (5.53-9.78) 2.61 (1.86-3.65)
   Ward 5 7.69 (5.93-9.91) 3.26 (2.33-4.54)
   Ward 6 9.05 (6.97-11.68) 2.98 (2.15-4.13)
   Ward 7 6.86 (5.19-9.03) 3.29 (2.30-4.70)
   Ward 8 7.14 (5.54-9.17) 3.51 (2.56-4.80)
 
Florida 6.76 (6.18-7.39) 2.77 (2.45-3.12)
   District 1 7.39 (5.99-9.08) 3.05 (2.37-3.91)
   District 2 8.95 (7.46-10.70) 3.36 (2.63-4.28)
   District 3 8.72 (7.23-10.48) 3.36 (2.61-4.32)
   District 4 6.71 (5.53-8.12) 3.18 (2.51-4.03)
   District 7 7.18 (6.12-8.42) 2.97 (2.38-3.70)
   District 8 5.50 (4.34-6.95) 2.11 (1.60-2.79)
   District 9 (Palm Beach) 6.10 (4.92-7.55) 2.47 (1.91-3.18)
   District 10 (Broward) 6.55 (5.38-7.95) 2.83 (2.20-3.63)
   District 11 5.88 (4.85-7.10) 2.62 (2.04-3.35)
   District 12 6.09 (4.88-7.56) 2.40 (1.80-3.19)
   District 13 5.32 (4.18-6.76) 2.11 (1.58-2.81)
   District 14 5.66 (4.47-7.15) 2.47 (1.89-3.22)
   District 15 6.12 (4.83-7.73) 2.33 (1.73-3.12)
   Suncoast 7.89 (6.66-9.33) 2.98 (2.38-3.74)
 
Georgia 6.47 (5.51-7.59) 2.55 (2.10-3.09)
   Region 1 5.77 (4.47-7.41) 2.16 (1.60-2.91)
   Region 2 6.70 (5.24-8.53) 2.49 (1.87-3.30)
   Region 3 6.83 (5.57-8.36) 2.62 (2.02-3.39)
   Region 4 6.06 (4.67-7.83) 2.67 (1.96-3.62)
   Region 5 6.18 (4.84-7.86) 2.67 (1.98-3.59)
 
Hawaii 7.17 (6.14-8.34) 2.65 (2.08-3.36)
   Hawaii Island 6.95 (5.40-8.89) 2.86 (2.07-3.95)
   Honolulu 7.22 (6.09-8.54) 2.51 (1.90-3.30)
   Kauai and Maui 7.11 (5.52-9.11) 3.14 (2.27-4.32)
 
Idaho 7.63 (6.70-8.68) 2.57 (2.16-3.06)
   Region 1 7.33 (5.76-9.27) 2.26 (1.70-3.01)
   Region 2 8.88 (7.17-10.95) 2.83 (2.13-3.76)
   Region 3 6.98 (5.58-8.70) 2.57 (1.92-3.42)
   Region 4 8.14 (6.74-9.80) 2.63 (2.04-3.39)
   Region 5 7.22 (5.83-8.91) 2.49 (1.87-3.30)
   Region 6 7.98 (6.45-9.82) 2.66 (1.99-3.54)
   Region 7 6.91 (5.43-8.76) 2.64 (1.98-3.51)
 
Illinois 8.52 (7.85-9.25) 2.53 (2.23-2.87)
   Region I (Cook) 9.16 (8.12-10.31) 3.01 (2.50-3.62)
   Region II 8.18 (7.16-9.33) 2.21 (1.85-2.63)
   Region III 8.59 (7.37-9.98) 2.14 (1.70-2.70)
   Region IV 7.20 (6.02-8.59) 2.04 (1.60-2.59)
   Region V 7.64 (6.45-9.02) 2.18 (1.74-2.71)
 
Indiana 7.38 (6.45-8.44) 2.56 (2.14-3.06)
   Central 7.09 (5.71-8.76) 2.59 (1.96-3.42)
   East 7.56 (6.00-9.48) 2.50 (1.89-3.32)
   North Central 7.23 (5.79-8.99) 2.38 (1.81-3.13)
   Northeast 6.80 (5.32-8.65) 2.50 (1.85-3.36)
   Northwest 7.20 (5.72-9.03) 2.41 (1.80-3.22)
   Southeast 6.73 (5.39-8.38) 2.58 (1.94-3.44)
   Southwest 7.42 (5.88-9.31) 2.67 (1.95-3.63)
   West 9.37 (7.62-11.48) 2.86 (2.18-3.76)
 
Iowa 8.06 (7.05-9.20) 2.29 (1.86-2.81)
   Central 7.97 (6.38-9.91) 2.37 (1.74-3.22)
   North Central 8.28 (6.70-10.20) 2.31 (1.73-3.06)
   Northeast 8.62 (7.13-10.38) 2.26 (1.71-2.98)
   Northwest 7.17 (5.69-8.98) 2.10 (1.54-2.85)
   Southeast 8.34 (6.79-10.19) 2.47 (1.85-3.30)
   Southwest 7.44 (5.84-9.42) 2.09 (1.50-2.91)
 
Kansas 7.50 (6.53-8.61) 2.21 (1.81-2.69)
   Kansas City Metro 8.41 (7.01-10.06) 2.32 (1.78-3.02)
   Northeast 7.58 (6.11-9.37) 2.14 (1.61-2.82)
   South Central 6.45 (5.11-8.12) 2.23 (1.64-3.01)
   Southeast 7.11 (5.61-8.97) 2.10 (1.54-2.85)
   West 6.66 (5.19-8.50) 2.13 (1.56-2.90)
   Wichita (Sedgwick) 7.34 (5.88-9.12) 2.15 (1.61-2.88)
 
Kentucky 6.34 (5.45-7.37) 2.89 (2.40-3.49)
   Adanta, Cumberland River, and Lifeskills 5.81 (4.63-7.27) 2.45 (1.84-3.26)
   Bluegrass, Comprehend, and North Key 7.22 (5.88-8.83) 3.05 (2.33-3.99)
   Communicare and River Valley 5.90 (4.62-7.50) 2.65 (1.98-3.53)
   Four Rivers and Pennyroyal 6.23 (4.82-8.02) 2.95 (2.19-3.96)
   Kentucky River, Mountain, and Pathways 5.67 (4.37-7.33) 2.91 (2.16-3.90)
   Seven Counties 6.26 (4.92-7.94) 3.13 (2.36-4.14)
 
Louisiana 7.66 (6.70-8.74) 3.07 (2.54-3.71)
   Region 1 7.62 (6.03-9.60) 3.67 (2.64-5.08)
   Regions 2 and 9 8.60 (7.12-10.35) 3.15 (2.42-4.09)
   Region 3 7.35 (5.75-9.34) 3.16 (2.32-4.29)
   Region 4 7.72 (6.14-9.67) 2.84 (2.09-3.85)
   Regions 5 and 6 7.12 (5.74-8.80) 2.86 (2.14-3.82)
   Regions 7 and 8 6.91 (5.61-8.48) 2.90 (2.17-3.86)
   Region 10 (Jefferson) 7.80 (6.11-9.91) 2.93 (2.13-4.02)
 
Maine 6.78 (5.82-7.90) 2.92 (2.44-3.50)
   Planning Region 1 7.15 (5.96-8.54) 2.83 (2.25-3.55)
         Region 1 (Cumberland) 7.56 (6.10-9.34) 3.05 (2.32-4.00)
         Region 2 (York) 6.56 (5.15-8.33) 2.52 (1.89-3.36)
   Planning Region 2 6.43 (5.32-7.75) 2.91 (2.33-3.61)
         Region 3 6.84 (5.43-8.59) 3.20 (2.36-4.33)
         Region 4 6.07 (4.60-7.96) 2.83 (2.11-3.80)
         Region 5 6.14 (4.75-7.90) 2.53 (1.93-3.32)
   Planning Region 3 6.82 (5.57-8.32) 3.09 (2.46-3.88)
         Region 6 (Penobscot) 7.30 (5.81-9.13) 3.56 (2.69-4.71)
         Region 7 6.43 (4.94-8.32) 2.70 (2.01-3.61)
 
Maryland 6.51 (5.55-7.62) 2.52 (2.09-3.05)
   Anne Arundel 6.65 (5.11-8.63) 2.69 (2.00-3.61)
   Baltimore City 7.12 (5.51-9.16) 3.11 (2.21-4.36)
   Central 6.70 (5.27-8.49) 2.52 (1.91-3.32)
   Montgomery 6.07 (4.75-7.72) 1.89 (1.41-2.54)
   Prince George's 6.26 (4.84-8.06) 2.38 (1.78-3.18)
   Rural 6.56 (5.15-8.34) 2.88 (2.13-3.90)
   Western 6.31 (4.89-8.09) 2.50 (1.91-3.27)
 
Massachusetts 7.81 (6.79-8.97) 3.03 (2.55-3.60)
   Boston 9.09 (7.30-11.26) 3.85 (2.89-5.11)
   Central 7.50 (5.89-9.50) 2.87 (2.17-3.80)
   Metrowest 8.23 (6.69-10.10) 2.72 (2.11-3.49)
   Northeast 7.12 (5.69-8.89) 2.89 (2.23-3.75)
   Southeast 7.28 (5.83-9.05) 3.08 (2.40-3.95)
   Western 8.00 (6.39-9.96) 3.13 (2.42-4.04)
 
Michigan 7.72 (7.11-8.38) 2.72 (2.43-3.04)
   Bay 7.47 (6.00-9.27) 2.46 (1.90-3.16)
   Detroit City 7.69 (6.25-9.42) 3.73 (2.84-4.88)
   Genesee 7.49 (6.06-9.23) 2.91 (2.28-3.70)
   Kalamazoo 9.21 (7.69-10.98) 2.80 (2.23-3.51)
   Kent 8.59 (7.15-10.28) 2.86 (2.27-3.61)
   Lakeshore 7.58 (6.30-9.10) 2.68 (2.16-3.32)
   Macomb 7.52 (6.21-9.08) 2.51 (2.00-3.16)
   Mid South 7.99 (6.79-9.39) 2.59 (2.10-3.20)
   Northern 7.94 (6.58-9.54) 2.53 (2.04-3.14)
   Oakland 7.28 (6.11-8.65) 2.71 (2.20-3.34)
   Pathways 8.11 (6.55-10.00) 2.60 (1.99-3.38)
   Saginaw 7.22 (5.76-9.02) 2.60 (1.99-3.39)
   Southeast 7.47 (6.26-8.89) 2.54 (2.02-3.20)
   St. Clair 6.90 (5.52-8.60) 2.31 (1.80-2.97)
   Washtenaw 7.68 (6.32-9.30) 2.62 (2.08-3.31)
   Western 6.99 (5.55-8.77) 2.36 (1.80-3.09)
 
Minnesota 8.26 (7.19-9.47) 2.45 (2.04-2.94)
   Regions 1 and 2 8.21 (6.55-10.25) 2.63 (1.97-3.51)
   Regions 3 and 4 8.44 (6.89-10.30) 2.49 (1.91-3.23)
   Regions 5 and 6 8.66 (7.07-10.57) 2.33 (1.76-3.08)
   Region 7A (Hennepin) 7.95 (6.37-9.88) 2.57 (1.96-3.36)
   Region 7B (Ramsey) 9.17 (7.23-11.58) 2.54 (1.89-3.41)
   Region 7C 7.65 (6.09-9.56) 2.26 (1.71-2.99)
 
Mississippi 6.06 (5.13-7.14) 2.54 (2.08-3.09)
   Region 1 5.54 (4.37-7.00) 2.29 (1.73-3.02)
   Region 2 5.96 (4.56-7.75) 2.67 (1.93-3.68)
   Region 3 6.04 (4.71-7.71) 2.35 (1.72-3.22)
   Region 4 6.60 (5.12-8.47) 2.68 (2.01-3.57)
   Region 5 5.59 (4.21-7.38) 2.39 (1.71-3.34)
   Region 6 6.46 (4.97-8.35) 2.57 (1.91-3.45)
   Region 7 6.21 (4.85-7.91) 2.80 (2.04-3.83)
 
Missouri 8.05 (7.03-9.19) 2.85 (2.41-3.38)
   Central 8.83 (7.22-10.77) 2.96 (2.29-3.83)
   Eastern 8.47 (7.11-10.07) 2.88 (2.29-3.62)
         Eastern (St. Louis City and County) 8.84 (7.15-10.