Skip To Content

Go to the Table Of Contents

Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and Highlights Click for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2002-2004 State Treatment Planning Areas - - Marijuana, Cocaine & Pain Killers

 

bulletMarijuana Use in Past Year:   Table   Map

bulletCocaine Use in Past Year:   Table   Map

bulletNonmedical Use of Pain Relievers in Past Year:   Table   Map

bulletFull report with all data on State treatment planning areas

Click on your State in the list below to find the data for its treatment planning areas. In the data table, click on the State to get the map and list of substate areas that define each State treatment planning area.

 National Data     Alabama   Alaska   Arizona   Arkansas   California   Colorado   Connecticut 
  Delaware  District of Columbia   Florida   Georgia   Hawaii  
  Idaho   Illinois   Indiana   Iowa   Kansas   Kentucky    Louisiana   
  Maine   Maryland    Massachusetts   Michigan   Minnesota   Mississippi  Missouri   Montana 
Nebraska   Nevada   New Hampshire   New Jersey   New Mexico  New York  North Carolina   North Dakota
  Ohio    Oklahoma    Oregon    Pennsylvania   Rhode Island
  South Carolina   South Dakota   Tennessee   Texas    Utah
Vermont    Virginia    Washington   West Virginia    Wisconsin   Wyoming

 

Table C3. Marijuana Use in Past Year, Cocaine Use in Past Year, and Nonmedical Use of Pain Relievers in Past Year among Persons Aged 12 or Older, by Substate Region: Percentages, Annual Averages Based on 2002, 2003, and 2004 NSDUHs
State/Substate Region Marijuana Use in Past Year Cocaine Use in Past Year Nonmedical Use of Pain Relievers in Past Year
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
National 10.71   2.46   4.76  
 
Alabama 8.58 (7.54-9.74) 2.21 (1.73-2.82) 5.05 (4.30-5.93)
   Region 1 7.84 (6.31-9.71) 1.93 (1.39-2.68) 4.77 (3.75-6.06)
   Region 2 9.48 (7.84-11.42) 2.52 (1.83-3.46) 5.47 (4.38-6.81)
   Region 3 8.05 (6.35-10.16) 2.38 (1.65-3.43) 4.87 (3.72-6.36)
   Region 4 8.64 (6.99-10.64) 1.97 (1.37-2.81) 4.94 (3.90-6.23)
 
Alaska 16.45 (14.68-18.39) 2.57 (2.01-3.28) 5.43 (4.53-6.49)
   Gulf Coast 17.38 (13.66-21.87) 2.41 (1.66-3.50) 5.10 (3.70-7.00)
   Rural 13.03 (10.14-16.60) 1.80 (1.16-2.80) 4.01 (2.86-5.62)
   Southeast 18.00 (14.03-22.79) 2.80 (1.93-4.05) 5.41 (4.00-7.28)
   Urban 16.56 (14.54-18.80) 2.69 (2.08-3.46) 5.72 (4.67-6.99)
 
Arizona 10.59 (9.33-12.00) 3.48 (2.77-4.35) 5.63 (4.72-6.70)
   Maricopa 10.16 (8.65-11.89) 3.42 (2.65-4.41) 5.40 (4.39-6.62)
   Pima 11.71 (9.34-14.58) 4.28 (3.09-5.91) 6.49 (4.91-8.53)
   Rural North 12.22 (9.57-15.48) 2.94 (2.10-4.12) 5.40 (4.02-7.24)
   Rural South 9.62 (7.32-12.54) 3.16 (2.21-4.51) 5.83 (4.20-8.04)
 
Arkansas 10.18 (9.01-11.47) 1.96 (1.54-2.49) 5.15 (4.35-6.08)
   Areas 1 and 5 10.40 (8.47-12.72) 1.91 (1.38-2.65) 5.29 (4.10-6.81)
   Areas 2 and 3 9.57 (7.38-12.32) 1.55 (1.08-2.21) 4.78 (3.56-6.38)
   Areas 4 and 7 9.76 (7.74-12.24) 2.09 (1.45-3.00) 5.60 (4.29-7.28)
   Area 6 10.04 (7.85-12.74) 1.90 (1.36-2.66) 4.73 (3.53-6.32)
   Areas 8 and 12 10.41 (8.24-13.08) 2.03 (1.38-2.98) 5.23 (3.92-6.93)
   Area 9 11.55 (9.34-14.21) 2.24 (1.60-3.15) 5.36 (4.13-6.92)
   Areas 10, 11, and 13 8.58 (6.65-11.01) 1.86 (1.28-2.70) 4.58 (3.45-6.06)
 
California 11.49 (10.77-12.26) 2.58 (2.26-2.94) 5.11 (4.59-5.68)
   Region 1 16.77 (13.54-20.59) 2.68 (1.99-3.58) 6.92 (5.28-9.01)
   Region 2 14.41 (12.24-16.90) 2.60 (1.99-3.38) 6.06 (4.80-7.62)
   Region 3 10.16 (8.22-12.49) 2.33 (1.75-3.08) 5.68 (4.38-7.34)
   Region 4 14.98 (12.26-18.18) 3.63 (2.64-4.98) 4.47 (3.32-6.00)
   Region 5 14.11 (11.94-16.59) 2.54 (1.92-3.34) 5.06 (3.94-6.47)
   Region 6 (Santa Clara) 10.30 (8.35-12.65) 2.18 (1.61-2.95) 4.77 (3.60-6.30)
   Region 7 12.38 (9.70-15.68) 2.78 (2.03-3.79) 5.54 (4.08-7.49)
   Region 8 9.19 (7.41-11.35) 2.95 (2.25-3.87) 4.95 (3.83-6.36)
   Region 9 13.20 (10.52-16.43) 2.80 (2.07-3.77) 5.81 (4.43-7.58)
   Region 10 13.20 (10.60-16.33) 2.69 (2.00-3.60) 5.19 (3.94-6.79)
   Region 11 (Los Angeles) 9.98 (8.84-11.26) 2.53 (2.04-3.13) 4.82 (4.06-5.72)
   Region 12 10.25 (8.49-12.32) 2.23 (1.67-2.97) 4.86 (3.78-6.23)
   Region 13 (Riverside) 9.68 (7.72-12.07) 2.18 (1.63-2.92) 4.47 (3.30-6.04)
   Region 14 (Orange) 10.29 (8.62-12.24) 2.18 (1.65-2.87) 5.31 (4.20-6.69)
   Region 15 11.12 (9.41-13.09) 2.85 (2.21-3.67) 4.86 (3.83-6.15)
 
Colorado 14.23 (12.71-15.89) 3.67 (2.94-4.59) 6.08 (5.06-7.27)
   Region 1 12.76 (10.39-15.57) 3.51 (2.59-4.75) 5.94 (4.49-7.82)
   Regions 2 and 7 15.28 (13.19-17.64) 4.01 (3.09-5.18) 6.12 (4.91-7.61)
   Region 3 12.99 (10.29-16.27) 3.24 (2.27-4.60) 5.86 (4.34-7.88)
   Region 4 11.42 (8.75-14.77) 3.00 (2.09-4.31) 6.86 (4.87-9.58)
   Regions 5 and 6 13.65 (10.84-17.06) 3.09 (2.16-4.39) 5.83 (4.29-7.88)
 
Connecticut 12.22 (10.89-13.69) 2.14 (1.65-2.76) 4.13 (3.42-4.99)
   Eastern 14.41 (11.60-17.76) 2.31 (1.65-3.24) 4.99 (3.72-6.66)
   North Central 11.86 (9.90-14.14) 2.03 (1.40-2.92) 3.57 (2.69-4.72)
   Northwestern 14.57 (11.99-17.59) 2.12 (1.51-2.99) 4.78 (3.59-6.35)
   South Central 11.75 (9.73-14.12) 2.21 (1.58-3.09) 4.02 (3.08-5.24)
   Southwest 9.90 (7.78-12.53) 2.10 (1.45-3.04) 3.98 (2.90-5.43)
 
Delaware 11.07 (9.83-12.45) 2.63 (2.10-3.29) 5.13 (4.35-6.05)
   Kent 10.74 (8.59-13.35) 2.43 (1.72-3.42) 5.52 (4.19-7.24)
   New Castle (excluding Wilmington city) 11.69 (10.19-13.39) 2.75 (2.13-3.54) 5.22 (4.29-6.33)
   Sussex 8.70 (6.88-10.96) 2.25 (1.56-3.23) 4.92 (3.67-6.58)
   Wilmington City 13.36 (10.10-17.47) 3.15 (2.05-4.82) 4.48 (3.23-6.17)
 
District of Columbia 14.52 (12.89-16.32) 3.23 (2.43-4.28) 3.19 (2.49-4.08)
   Ward 1 17.12 (13.57-21.36) 3.32 (2.18-5.02) 3.40 (2.30-4.99)
   Ward 2 17.63 (14.28-21.56) 3.70 (2.54-5.36) 3.90 (2.70-5.60)
   Ward 3 15.25 (12.34-18.70) 2.86 (1.91-4.26) 3.80 (2.70-5.32)
   Ward 4 9.98 (7.62-12.96) 2.97 (1.85-4.72) 2.59 (1.72-3.87)
   Ward 5 12.21 (9.68-15.30) 3.43 (2.12-5.53) 2.71 (1.88-3.91)
   Ward 6 16.33 (12.69-20.78) 3.46 (2.20-5.38) 3.40 (2.29-5.03)
   Ward 7 13.30 (10.53-16.65) 3.33 (1.98-5.55) 2.43 (1.66-3.54)
   Ward 8 14.04 (11.32-17.28) 2.76 (1.66-4.55) 3.04 (2.14-4.28)
 
Florida 10.88 (10.19-11.62) 2.61 (2.27-2.99) 4.82 (4.37-5.32)
   District 1 12.37 (10.11-15.05) 2.77 (2.07-3.71) 6.77 (5.28-8.65)
   District 2 15.44 (12.90-18.39) 2.95 (2.23-3.88) 5.48 (4.34-6.91)
   District 3 13.11 (10.83-15.80) 2.66 (1.96-3.61) 5.77 (4.56-7.29)
   District 4 13.69 (11.61-16.09) 2.74 (2.06-3.62) 5.81 (4.68-7.19)
   District 7 11.36 (9.73-13.22) 2.53 (1.98-3.21) 5.15 (4.22-6.26)
   District 8 8.02 (6.35-10.09) 2.06 (1.50-2.84) 4.37 (3.30-5.78)
   District 9 (Palm Beach) 10.67 (8.72-12.98) 2.80 (2.08-3.77) 4.59 (3.52-5.96)
   District 10 (Broward) 11.07 (9.34-13.09) 2.95 (2.25-3.87) 4.46 (3.54-5.61)
   District 11 8.74 (7.43-10.26) 2.57 (1.92-3.44) 3.49 (2.72-4.46)
   District 12 11.20 (9.09-13.73) 2.92 (2.17-3.93) 5.33 (4.15-6.82)
   District 13 7.01 (5.51-8.87) 1.85 (1.33-2.56) 4.32 (3.35-5.55)
   District 14 8.40 (6.63-10.59) 2.24 (1.66-3.03) 4.57 (3.53-5.91)
   District 15 8.72 (6.72-11.26) 2.32 (1.69-3.19) 4.02 (3.02-5.34)
   Suncoast 12.32 (10.80-14.02) 2.69 (2.12-3.42) 5.25 (4.33-6.36)
 
Georgia 9.95 (8.78-11.26) 2.32 (1.81-2.96) 5.14 (4.30-6.13)
   Region 1 6.90 (5.37-8.83) 1.86 (1.32-2.62) 5.75 (4.36-7.55)
   Region 2 9.86 (7.90-12.25) 2.45 (1.72-3.47) 6.10 (4.72-7.84)
   Region 3 11.28 (9.47-13.40) 2.36 (1.71-3.26) 4.61 (3.56-5.93)
   Region 4 9.27 (7.15-11.93) 2.50 (1.65-3.77) 4.89 (3.56-6.66)
   Region 5 9.64 (7.59-12.19) 2.29 (1.60-3.26) 5.27 (3.94-7.00)
 
Hawaii 11.69 (10.29-13.26) 1.96 (1.49-2.58) 3.65 (2.93-4.54)
   Hawaii Island 13.29 (10.44-16.78) 1.92 (1.29-2.85) 4.25 (2.98-6.04)
   Honolulu 10.42 (8.97-12.06) 1.99 (1.48-2.68) 3.39 (2.65-4.34)
   Kauai and Maui 16.30 (12.99-20.26) 1.87 (1.27-2.74) 4.35 (3.14-5.99)
 
Idaho 9.01 (7.98-10.16) 1.60 (1.23-2.09) 5.55 (4.76-6.45)
   Region 1 10.25 (8.09-12.90) 1.58 (1.10-2.27) 5.55 (4.20-7.30)
   Region 2 11.70 (9.22-14.74) 1.81 (1.24-2.63) 6.41 (4.91-8.34)
   Region 3 7.36 (5.77-9.34) 1.57 (1.09-2.27) 5.14 (3.96-6.66)
   Region 4 9.89 (8.14-11.96) 1.63 (1.15-2.32) 6.11 (4.84-7.69)
   Region 5 7.95 (6.19-10.17) 1.50 (1.05-2.16) 4.90 (3.69-6.47)
   Region 6 8.82 (6.92-11.19) 1.58 (1.08-2.30) 5.83 (4.43-7.64)
   Region 7 7.10 (5.42-9.25) 1.56 (1.08-2.24) 4.59 (3.47-6.06)
 
Illinois 10.14 (9.47-10.86) 2.54 (2.19-2.95) 3.91 (3.52-4.34)
   Region I (Cook) 11.45 (10.33-12.68) 2.85 (2.29-3.54) 3.67 (3.11-4.32)
   Region II 9.18 (8.19-10.28) 2.27 (1.84-2.80) 4.29 (3.65-5.04)
   Region III 10.35 (9.01-11.86) 2.39 (1.86-3.06) 4.00 (3.30-4.85)
   Region IV 7.92 (6.58-9.50) 2.28 (1.75-2.95) 3.91 (3.14-4.86)
   Region V 8.66 (7.36-10.17) 2.36 (1.82-3.06) 3.72 (3.01-4.58)
 
Indiana 10.54 (9.34-11.87) 2.41 (1.91-3.04) 5.84 (4.98-6.84)
   Central 12.69 (10.44-15.35) 2.75 (1.97-3.83) 6.16 (4.82-7.84)
   East 10.59 (8.38-13.29) 2.28 (1.63-3.18) 6.33 (4.81-8.27)
   North Central 10.71 (8.66-13.18) 2.18 (1.57-3.03) 5.66 (4.37-7.31)
   Northeast 8.56 (6.51-11.18) 2.33 (1.66-3.25) 4.70 (3.46-6.35)
   Northwest 9.27 (7.18-11.90) 2.44 (1.71-3.46) 5.11 (3.87-6.72)
   Southeast 7.83 (6.07-10.05) 2.05 (1.45-2.89) 6.31 (4.72-8.40)
   Southwest 9.88 (7.55-12.83) 2.13 (1.49-3.04) 6.06 (4.56-8.01)
   West 11.70 (9.45-14.40) 2.66 (1.92-3.68) 6.15 (4.80-7.86)
 
Iowa 9.02 (7.92-10.27) 2.07 (1.65-2.61) 3.19 (2.57-3.96)
   Central 9.83 (7.75-12.39) 2.08 (1.49-2.90) 3.36 (2.41-4.66)
   North Central 9.30 (7.31-11.77) 2.20 (1.56-3.08) 3.49 (2.51-4.82)
   Northeast 8.88 (7.19-10.93) 2.19 (1.59-3.01) 3.08 (2.29-4.14)
   Northwest 7.47 (5.83-9.51) 1.77 (1.27-2.47) 2.91 (2.08-4.07)
   Southeast 10.25 (8.33-12.56) 2.22 (1.61-3.07) 3.17 (2.35-4.27)
   Southwest 7.60 (5.76-9.98) 1.80 (1.25-2.57) 3.34 (2.38-4.69)
 
Kansas 9.04 (7.98-10.23) 2.04 (1.60-2.61) 4.17 (3.44-5.06)
   Kansas City Metro 10.18 (8.51-12.13) 2.14 (1.57-2.91) 4.04 (3.09-5.26)
   Northeast 8.10 (6.42-10.17) 1.88 (1.34-2.64) 3.98 (2.93-5.38)
   South Central 8.62 (6.78-10.91) 1.82 (1.28-2.60) 4.32 (3.15-5.90)
   Southeast 8.78 (6.85-11.18) 1.89 (1.33-2.68) 4.23 (3.06-5.81)
   West 6.56 (5.00-8.55) 1.90 (1.32-2.72) 3.41 (2.42-4.80)
   Wichita (Sedgwick) 10.25 (8.17-12.79) 2.39 (1.68-3.41) 5.06 (3.76-6.79)
 
Kentucky 10.98 (9.74-12.35) 2.54 (2.03-3.17) 6.79 (5.85-7.88)
   Adanta, Cumberland River, and Lifeskills 7.42 (5.86-9.37) 2.19 (1.61-2.98) 5.85 (4.54-7.52)
   Bluegrass, Comprehend, and North Key 12.16 (10.06-14.63) 2.80 (2.05-3.82) 7.68 (6.12-9.59)
   Communicare and River Valley 10.27 (8.00-13.09) 2.39 (1.70-3.34) 6.17 (4.72-8.04)
   Four Rivers and Pennyroyal 10.24 (7.92-13.14) 2.25 (1.57-3.21) 6.73 (5.07-8.87)
   Kentucky River, Mountain, and Pathways 9.25 (7.22-11.77) 2.48 (1.78-3.45) 6.83 (5.29-8.79)
   Seven Counties 13.93 (11.49-16.78) 2.71 (1.94-3.77) 6.69 (5.33-8.35)
 
Louisiana 9.66 (8.58-10.86) 2.58 (2.04-3.24) 5.06 (4.35-5.88)
   Region 1 11.81 (9.23-14.98) 3.45 (2.21-5.34) 4.42 (3.25-5.99)
   Regions 2 and 9 10.24 (8.55-12.22) 2.64 (1.94-3.58) 5.26 (4.22-6.54)
   Region 3 9.17 (7.10-11.77) 2.69 (1.88-3.84) 5.49 (4.20-7.14)
   Region 4 9.38 (7.41-11.81) 2.42 (1.71-3.41) 5.00 (3.82-6.52)
   Regions 5 and 6 8.58 (6.76-10.83) 2.51 (1.81-3.47) 5.27 (4.04-6.84)
   Regions 7 and 8 8.81 (7.14-10.82) 2.16 (1.51-3.07) 5.02 (3.91-6.42)
   Region 10 (Jefferson) 9.35 (7.22-12.04) 2.33 (1.56-3.47) 4.89 (3.66-6.50)
 
Maine 12.26 (10.96-13.68) 2.43 (1.96-3.02) 4.58 (3.85-5.44)
   Planning Region 1 12.77 (10.97-14.83) 2.57 (1.99-3.32) 4.41 (3.54-5.47)
         Region 1 (Cumberland) 15.07 (12.57-17.96) 2.94 (2.18-3.95) 4.33 (3.32-5.63)
         Region 2 (York) 9.55 (7.48-12.11) 2.06 (1.48-2.86) 4.52 (3.41-5.95)
   Planning Region 2 12.31 (10.66-14.17) 2.32 (1.82-2.96) 4.63 (3.77-5.68)
         Region 3 13.36 (10.98-16.17) 2.57 (1.89-3.48) 5.00 (3.80-6.56)
         Region 4 12.16 (9.66-15.20) 2.21 (1.58-3.07) 4.45 (3.31-5.96)
         Region 5 10.87 (8.59-13.67) 2.06 (1.46-2.90) 4.25 (3.16-5.69)
   Planning Region 3 11.43 (9.61-13.55) 2.41 (1