Skip To Content

Go to the Table Of Contents

Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and Highlights Click for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2002-2004 State Treatment Planning Areas - - Cigarettes , Any Tobacco, & Perceived Risks

 

bulletCigarette Use in Past Month:     Table   Map

bulletAny Tobacco Product Use in Past MonthTable   Map

bulletAny Tobacco Product Use in Past Month:   Table   Map

bulletFull report with all data on State treatment planning areas

Click on your State in the list below to find the data for its treatment planning areas. In the data table, click on the State to get the map and list of substate areas that define each State treatment planning area.

 National Data     Alabama   Alaska   Arizona   Arkansas   California   Colorado   Connecticut 
  Delaware  District of Columbia   Florida   Georgia   Hawaii  
  Idaho   Illinois   Indiana   Iowa   Kansas   Kentucky    Louisiana   
  Maine   Maryland    Massachusetts   Michigan   Minnesota   Mississippi  Missouri   Montana 
Nebraska   Nevada   New Hampshire   New Jersey   New Mexico  New York  North Carolina   North Dakota
  Ohio    Oklahoma    Oregon    Pennsylvania   Rhode Island
  South Carolina   South Dakota   Tennessee   Texas    Utah
Vermont    Virginia    Washington   West Virginia    Wisconsin   Wyoming

   

Table C6. Cigarette Use in Past Month, Any Tobacco Product Use in Past Month, and Perceptions of Great Risk of Smoking One or More Packs of Cigarettes Per Day among Persons Aged 12 or Older, by Substate Region: Percentages, Annual Averages Based on 2002, 2003, and 2004 NSDUHs
State/Substate Region Cigarette Use in Past Month Any Tobacco Product Use in Past Month1 Perceptions of Great Risk of Smoking One or More Packs of Cigarettes Per Day
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
National 25.46   29.81   72.23  
 
Alabama 27.24 (24.96-29.65) 34.04 (31.55-36.61) 69.65 (67.36-71.86)
   Region 1 28.26 (24.68-32.14) 35.65 (31.61-39.91) 67.40 (63.71-70.88)
   Region 2 26.62 (23.41-30.09) 33.10 (29.46-36.95) 70.68 (67.27-73.87)
   Region 3 26.35 (22.85-30.18) 32.78 (28.69-37.16) 70.62 (66.89-74.09)
   Region 4 27.58 (24.28-31.15) 34.36 (30.68-38.25) 70.24 (66.86-73.41)
 
Alaska 26.23 (23.89-28.70) 31.53 (29.00-34.18) 70.31 (67.79-72.70)
   Gulf Coast 27.39 (23.20-32.03) 33.71 (28.79-39.02) 69.19 (64.77-73.29)
   Rural 30.14 (25.68-35.00) 38.05 (32.50-43.92) 66.34 (61.89-70.52)
   Southeast 26.03 (21.96-30.56) 31.92 (27.30-36.94) 71.56 (67.31-75.45)
   Urban 25.40 (22.85-28.13) 29.98 (27.16-32.97) 70.94 (68.06-73.67)
 
Arizona 26.30 (24.00-28.73) 29.39 (26.95-31.95) 74.33 (72.02-76.51)
   Maricopa 25.82 (23.09-28.76) 28.60 (25.77-31.61) 75.31 (72.68-77.77)
   Pima 26.52 (22.88-30.50) 29.41 (25.32-33.86) 74.60 (70.93-77.95)
   Rural North 26.73 (22.92-30.91) 30.83 (26.65-35.36) 70.55 (66.26-74.50)
   Rural South 27.94 (23.57-32.78) 31.92 (26.98-37.30) 72.77 (68.65-76.54)
 
Arkansas 31.08 (28.69-33.59) 37.83 (35.34-40.39) 69.75 (67.42-71.98)
   Areas 1 and 5 30.34 (26.76-34.17) 37.22 (33.19-41.44) 69.70 (66.28-72.91)
   Areas 2 and 3 32.19 (27.70-37.05) 39.03 (34.07-44.23) 68.08 (63.75-72.11)
   Areas 4 and 7 31.92 (27.90-36.23) 38.54 (34.00-43.29) 68.18 (64.30-71.82)
   Area 6 30.34 (26.22-34.80) 36.72 (31.85-41.88) 69.87 (65.86-73.59)
   Areas 8 and 12 31.60 (27.58-35.92) 39.10 (34.59-43.81) 70.31 (66.32-74.01)
   Area 9 30.48 (26.89-34.31) 36.90 (33.06-40.92) 71.12 (67.62-74.38)
   Areas 10, 11, and 13 31.29 (27.25-35.63) 37.88 (33.06-42.96) 70.77 (66.87-74.38)
 
California 18.33 (17.22-19.49) 21.45 (20.28-22.68) 77.19 (75.98-78.35)
   Region 1 23.55 (20.22-27.24) 28.29 (24.37-32.58) 73.27 (69.75-76.51)
   Region 2 19.15 (16.75-21.80) 24.27 (21.43-27.36) 75.63 (72.87-78.20)
   Region 3 20.03 (17.24-23.15) 24.66 (21.46-28.15) 75.00 (72.00-77.78)
   Region 4 18.75 (16.15-21.65) 22.20 (19.10-25.65) 79.66 (76.76-82.28)
   Region 5 17.52 (15.22-20.08) 20.16 (17.46-23.16) 79.62 (77.05-81.97)
   Region 6 (Santa Clara) 15.76 (13.57-18.22) 18.35 (15.71-21.32) 79.35 (76.71-81.77)
   Region 7 19.50 (16.55-22.83) 22.11 (18.71-25.94) 77.41 (74.21-80.31)
   Region 8 19.09 (16.55-21.91) 22.74 (19.82-25.96) 75.60 (72.83-78.17)
   Region 9 21.12 (18.19-24.38) 25.62 (22.10-29.48) 74.56 (71.24-77.61)
   Region 10 17.61 (15.00-20.56) 21.39 (18.29-24.85) 78.11 (75.19-80.78)
   Region 11 (Los Angeles) 17.24 (15.58-19.03) 19.31 (17.57-21.18) 77.72 (75.84-79.50)
   Region 12 18.81 (16.43-21.46) 22.48 (19.51-25.75) 75.83 (73.03-78.42)
   Region 13 (Riverside) 18.77 (16.08-21.79) 22.40 (19.18-25.98) 76.09 (73.00-78.92)
   Region 14 (Orange) 18.07 (15.72-20.69) 20.84 (18.21-23.75) 76.82 (74.05-79.38)
   Region 15 19.01 (16.72-21.53) 21.72 (19.13-24.55) 77.31 (74.79-79.65)
 
Colorado 26.62 (24.38-29.00) 31.16 (28.86-33.55) 71.97 (69.63-74.19)
   Region 1 25.12 (21.83-28.72) 30.58 (26.85-34.58) 70.18 (66.42-73.68)
   Regions 2 and 7 27.00 (24.16-30.03) 30.94 (28.05-33.98) 73.34 (70.60-75.91)
   Region 3 25.86 (22.40-29.65) 31.02 (27.13-35.20) 69.75 (65.70-73.52)
   Region 4 27.28 (23.10-31.90) 33.34 (28.40-38.69) 70.93 (66.62-74.90)
   Regions 5 and 6 27.09 (23.15-31.44) 31.95 (27.56-36.68) 70.42 (66.21-74.32)
 
Connecticut 23.95 (21.66-26.41) 27.41 (24.98-29.98) 72.66 (70.26-74.92)
   Eastern 25.02 (21.33-29.12) 28.05 (23.81-32.73) 71.06 (67.16-74.68)
   North Central 24.50 (21.15-28.19) 27.65 (24.26-31.33) 72.66 (69.29-75.79)
   Northwestern 26.27 (22.54-30.38) 30.91 (26.74-35.41) 73.22 (69.47-76.66)
   South Central 23.51 (20.29-27.07) 27.07 (23.41-31.07) 72.68 (69.02-76.06)
   Southwest 20.97 (17.62-24.77) 23.93 (20.18-28.14) 73.10 (69.14-76.72)
 
Delaware 25.87 (23.81-28.04) 29.62 (27.42-31.92) 73.63 (71.48-75.68)
   Kent 27.07 (23.42-31.06) 30.88 (26.76-35.32) 71.73 (68.10-75.10)
   New Castle (excluding Wilmington city) 24.81 (22.38-27.40) 28.77 (26.15-31.55) 74.37 (71.78-76.81)
   Sussex 26.96 (23.34-30.91) 30.42 (26.41-34.74) 72.48 (68.81-75.88)
   Wilmington City 27.42 (23.54-31.66) 30.53 (26.01-35.46) 75.18 (71.50-78.53)
 
District of Columbia 25.46 (23.11-27.97) 28.19 (25.76-30.76) 75.84 (73.49-78.04)
   Ward 1 28.61 (24.41-33.21) 30.38 (26.13-34.99) 76.38 (72.94-79.50)
   Ward 2 29.09 (25.25-33.27) 31.99 (27.90-36.37) 76.43 (73.08-79.48)
   Ward 3 21.85 (18.48-25.63) 24.80 (21.15-28.84) 78.42 (74.84-81.62)
   Ward 4 20.20 (16.67-24.25) 22.62 (18.78-26.99) 77.82 (73.99-81.23)
   Ward 5 25.17 (21.01-29.85) 28.81 (24.39-33.68) 73.56 (69.45-77.30)
   Ward 6 25.10 (21.06-29.61) 28.20 (23.81-33.04) 76.96 (73.19-80.34)
   Ward 7 25.59 (21.66-29.96) 28.21 (23.94-32.90) 74.00 (69.97-77.67)
   Ward 8 29.33 (25.17-33.88) 31.73 (27.48-36.30) 71.55 (67.84-75.00)
 
Florida 24.20 (23.00-25.43) 28.45 (27.17-29.77) 74.07 (72.82-75.28)
   District 1 28.12 (24.65-31.87) 33.48 (29.57-37.62) 71.87 (68.50-75.00)
   District 2 26.13 (23.09-29.42) 31.35 (27.89-35.04) 72.42 (69.31-75.33)
   District 3 25.59 (22.32-29.16) 31.24 (27.39-35.37) 71.26 (67.87-74.42)
   District 4 25.82 (22.96-28.92) 30.79 (27.51-34.28) 71.45 (68.43-74.28)
   District 7 23.83 (21.37-26.47) 28.15 (25.50-30.97) 75.83 (73.39-78.12)
   District 8 23.19 (20.17-26.52) 27.77 (24.33-31.49) 74.19 (70.79-77.32)
   District 9 (Palm Beach) 22.88 (19.87-26.19) 26.70 (23.34-30.35) 73.68 (70.29-76.82)
   District 10 (Broward) 23.51 (20.83-26.42) 26.91 (24.02-30.01) 74.08 (71.23-76.73)
   District 11 21.22 (19.01-23.61) 24.04 (21.60-26.66) 78.50 (76.25-80.59)
   District 12 24.51 (21.19-28.16) 29.12 (25.28-33.30) 72.51 (68.89-75.86)
   District 13 24.81 (21.38-28.59) 30.42 (26.41-34.75) 71.16 (67.30-74.74)
   District 14 25.85 (22.53-29.48) 30.06 (26.28-34.12) 69.90 (66.07-73.47)
   District 15 23.84 (20.46-27.59) 29.51 (25.56-33.80) 72.79 (69.05-76.23)
   Suncoast 25.45 (23.14-27.92) 29.73 (27.18-32.41) 73.91 (71.45-76.22)
 
Georgia 26.84 (24.68-29.13) 31.80 (29.54-34.14) 73.18 (71.02-75.24)
   Region 1 29.37 (25.54-33.52) 36.22 (32.02-40.63) 68.96 (65.20-72.49)
   Region 2 28.96 (25.34-32.88) 34.61 (30.47-38.99) 72.71 (69.24-75.92)
   Region 3 23.82 (21.17-26.70) 28.33 (25.42-31.44) 75.92 (73.19-78.46)
   Region 4 28.80 (24.94-32.99) 32.85 (28.56-37.44) 72.49 (68.77-75.93)
   Region 5 29.16 (25.14-33.53) 33.68 (29.43-38.22) 70.18 (66.47-73.63)
 
Hawaii 21.12 (18.92-23.50) 23.80 (21.54-26.21) 71.78 (69.24-74.18)
   Hawaii Island 23.51 (19.66-27.84) 27.02 (22.69-31.83) 71.11 (66.87-75.00)
   Honolulu 20.34 (17.98-22.93) 22.78 (20.31-25.44) 71.96 (69.06-74.68)
   Kauai and Maui 22.80 (19.26-26.78) 25.94 (21.95-30.37) 71.47 (67.37-75.25)
 
Idaho 23.02 (21.11-25.04) 27.03 (24.94-29.23) 73.44 (71.26-75.52)
   Region 1 24.19 (20.77-27.98) 28.54 (24.60-32.83) 71.54 (67.62-75.17)
   Region 2 24.62 (21.03-28.59) 29.72 (25.63-34.15) 74.05 (70.22-77.54)
   Region 3 24.42 (21.26-27.87) 28.46 (24.85-32.38) 72.74 (69.27-75.95)
   Region 4 22.58 (19.83-25.59) 27.04 (23.88-30.46) 75.15 (72.07-77.99)
   Region 5 23.84 (20.61-27.39) 27.24 (23.55-31.28) 73.18 (69.62-76.47)
   Region 6 22.29 (19.20-25.71) 25.59 (22.01-29.53) 72.52 (68.83-75.93)
   Region 7 19.71 (16.85-22.91) 22.86 (19.42-26.71) 73.44 (69.91-76.69)
 
Illinois 27.22 (25.99-28.49) 31.48 (30.23-32.77) 70.97 (69.67-72.22)
   Region I (Cook) 27.35 (25.50-29.29) 30.78 (28.86-32.77) 73.17 (71.32-74.94)
   Region II 25.90 (23.97-27.92) 31.09 (28.99-33.27) 71.46 (69.38-73.45)
   Region III 28.73 (26.13-31.47) 33.59 (30.80-36.50) 68.15 (65.49-70.70)
   Region IV 28.44 (25.41-31.68) 32.57 (29.32-35.99) 66.99 (63.63-70.18)
   Region V 27.93 (25.02-31.05) 32.49 (29.36-35.79) 65.98 (62.75-69.06)
 
Indiana 28.35 (26.28-30.52) 33.08 (30.79-35.45) 69.77 (67.52-71.92)
   Central 27.85 (24.65-31.29) 31.56 (27.87-35.49) 71.68 (68.42-74.73)
   East 29.63 (25.64-33.96) 34.99 (30.48-39.78) 68.86 (64.77-72.68)
   North Central 29.76 (26.07-33.75) 35.58 (31.35-40.05) 68.86 (65.12-72.36)
   Northeast 25.71 (22.11-29.67) 30.13 (26.10-34.48) 69.93 (66.00-73.58)
   Northwest 25.78 (22.06-29.89) 30.76 (26.53-35.34) 70.79 (66.95-74.36)
   Southeast 28.30 (24.43-32.53) 32.77 (28.39-37.48) 69.54 (65.56-73.25)
   Southwest 29.77 (25.67-34.21) 34.74 (30.12-39.65) 66.93 (62.63-70.96)
   West 30.53 (26.87-34.45) 35.65 (31.42-40.12) 68.61 (64.99-72.02)
 
Iowa 26.58 (24.35-28.93) 30.72 (28.58-32.93) 66.68 (64.28-69.01)
   Central 27.13 (23.45-31.14) 31.17 (27.33-35.28) 67.61 (63.41-71.55)
   North Central 27.25 (23.62-31.20) 30.71 (26.86-34.85) 66.57 (62.61-70.30)
   Northeast 26.73 (23.64-30.06) 30.80 (27.34-34.49) 65.58 (62.02-68.97)
   Northwest 25.20 (21.60-29.19) 29.52 (25.74-33.60) 67.77 (63.93-71.40)
   Southeast 26.51 (23.03-30.30) 31.25 (27.59-35.16) 66.45 (62.85-69.86)
   Southwest 26.97 (23.05-31.28) 30.60 (26.26-35.32) 66.65 (62.29-70.74)
 
Kansas 27.15 (24.86-29.56) 32.33 (29.96-34.81) 71.29 (69.03-73.46)
   Kansas City Metro 26.49 (23.37-29.85) 31.59 (28.14-35.27) 72.24 (69.14-75.14)
   Northeast 27.51 (24.01-31.31) 32.44 (28.54-36.59) 70.68 (67.00-74.11)
   South Central 27.57 (23.71-31.80) 33.57 (29.13-38.33) 70.86 (66.99-74.44)
   Southeast 29.85 (25.42-34.69) 35.82 (31.01-40.93) 68.67 (64.42-72.63)
   West 25.75 (21.99-29.91) 30.84 (26.61-35.41) 71.20 (67.36-74.75)
   Wichita (Sedgwick) 27.41 (23.89-31.25) 32.13 (28.28-36.25) 71.83 (68.37-75.05)
 
Kentucky 33.96 (31.57-36.44) 39.62 (37.15-42.15) 62.86 (60.30-65.35)
   Adanta, Cumberland River, and Lifeskills 34.25 (30.15-38.60) 40.65 (36.35-45.11) 60.74 (56.63-64.71)
   Bluegrass, Comprehend, and North Key 31.86 (28.44-35.47) 36.12 (32.43-39.98) 64.03 (60.42-67.48)
   Communicare and River Valley 36.39 (31.89-41.14) 41.97 (37.10-47.01) 59.82 (55.18-64.30)
   Four Rivers and Pennyroyal 33.79 (29.40-38.48) 39.90 (34.89-45.13) 63.06 (58.63-67.29)
   Kentucky River, Mountain, and Pathways 37.54 (33.04-42.26) 43.42 (38.55-48.43) 61.67 (57.11-66.04)
   Seven Counties 33.33 (29.49-37.40) 39.95 (35.78-44.27) 65.15 (61.34-68.78)
 
Louisiana 28.49 (26.38-30.70) 32.76 (30.52-35.07) 69.08 (66.84-71.22)
   Region 1 29.12 (25.09-33.51) 32.17 (27.73-36.97) 71.58 (67.71-75.16)
   Regions 2 and 9 26.44 (23.48-29.62) 30.23 (27.03-33.64) 69.01 (65.71-72.12)
   Region 3 30.13 (26.08-34.52) 34.73 (30.11-39.64) 66.87 (62.75-70.74)
   Region 4 28.95 (25.12-33.11) 33.33 (29.00-37.96) 66.22 (62.00-70.20)
   Regions 5 and 6 31.42 (27.51-35.61) 36.32 (32.11-40.74) 66.81 (63.01-70.41)
   Regions 7 and 8 27.88 (24.67-31.33) 33.50 (29.70-37.54) 70.37 (67.02-73.52)
   Region 10 (Jefferson) 28.02 (24.11-32.30) 31.11 (26.78-35.81) 71.75 (67.94-75.27)
 
Maine 26.48 (24.19-28.89) 31.13 (28.65-33.72) 69.81 (67.47-72.06)
   Planning Region 1 25.23 (22.52-28.15) 29.91 (26.88-33.11) 71.41 (68.58-74.09)
         Region 1 (Cumberland) 24.34 (21.15-27.83) 28.68 (25.10-32.55) 72.52 (69.14-75.66)
         Region 2 (York) 26.49 (22.80-30.55) 31.63 (27.30-36.30) 69.85 (65.88-73.54)
   Planning Region 2 27.07 (24.28-30.06) 31.81 (28.71-35.09) 68.71 (65.78-71.50)
         Region 3 28.46 (24.69-32.56) 33.31 (29.19-37.70) 68.38 (64.43-72.08)
         Region 4 27.50 (23.47-31.93) 32.64 (27.96-37.68) 67.52 (63.28-71.50)
         Region 5 24.61 (20.91-28.73) 28.84 (24.61-33.47) 70.28 (66.12-74.14)
   Planning Region 3 27.33 (24.19-30.71) 31.81 (28.25-35.60) 69.24 (65.93-72.37)
         Region 6 (Penobscot) 28.19 (24.21-32.55) 32.37 (27.94-37.13) 69.17 (65.26-72.83)
         Region 7 26.61 (22.83-30.77) 31.34 (26.83-36.25) 69.30 (65.00-73.29)
 
Maryland 23.24 (21.06-25.58) 26.98 (24.56-29.55) 73.28 (70.87-75.57)
   Anne Arundel 24.74 (20.94-28.98) 29.79 (25.40-34.57) 72.24 (68.01-76.11)
   Baltimore City 28.92 (24.58-33.68) 32.32 (27.66-37.35) 72.61 (68.79-76.12)
   Central 22.86 (19.61-26.47) 26.61 (22.73-30.89) 74.07 (70.33-77.49)
   Montgomery 17.07 (14.36-20.18) 20.41 (17.26-23.96) 76.79 (73.23-80.00)
   Prince George's 22.36 (18.96-26.18) 24.92 (21.18-29.07) 73.87 (70.23-77.21)
   Rural 25.97 (22.18-30.16) 30.73 (26.47-35.35) 69.87 (65.88-73.59)
   Western 24.07 (20.39-28.18) 28.05 (24.01-32.46) 71.20 (67.17-74.92)
 
Massachusetts 21.87 (19.79-24.09) 25.76 (23.58-28.07) 76.26 (74.00-78.39)
   Boston 24.91 (21.25-28.98) 27.62 (23.67-31.96) 77.68 (74.51-80.55)
   Central 22.83 (19.41-26.65) 27.41 (23.43-31.79) 73.95 (70.02-77.54)
   Metrowest 18.51 (15.78-21.60) 22.27 (19.19-25.70) 78.10 (74.92-80.97)
   Northeast 21.73 (18.57-25.27) 25.37 (21.87-29.23) 76.14 (72.69-79.28)
   Southeast 22.80 (19.79-26.11) 27.28 (23.80-31.07) 75.51 (71.93-78.78)
   Western 22.92 (19.62-26.59) 27.01 (23.25-31.13) 75.18 (71.39-78.62)
 
Michigan 28.17 (26.94-29.43) 32.33 (31.02-33.67) 71.13 (69.88-72.34)
   Bay 30.14 (26.39-34.17) 34.98 (30.73-39.48) 68.15 (64.43-71.66)
   Detroit City 30.67 (27.44-34.10) 33.40 (30.02-36.96) 72.91 (70.04-75.61)
   Genesee 29.34 (25.91-33.02) 32.88 (29.28-36.70) 70.25 (66.81-73.48)
   Kalamazoo 30.24 (26.95-33.75) 35.37 (31.85-39.06) 70.82 (67.94-73.55)
   Kent 26.72 (23.72-29.95) 30.40 (27.16-33.84) 72.62 (69.52-75.52)
   Lakeshore 28.21 (25.36-31.23) 31.83 (28.67-35.15) 70.91 (68.00-73.66)
   Macomb 26.99 (24.04-30.16) 31.20 (27.89-34.73) 71.25 (68.21-74.11)
   Mid South 29.56 (26.83-32.45) 34.45 (31.32-37.73) 68.15 (65.28-70.89)
   Northern 28.67 (25.65-31.90) 33.81 (30.48-37.30) 68.89 (65.75-71.86)
   Oakland 24.52 (21.94-27.30) 28.67 (25.88-31.64) 73.85 (71.13-76.40)
   Pathways 30.77 (26.93-34.90) 36.53 (31.81-41.53) 70.17 (66.47-73.63)
   Saginaw 27.75 (24.20-31.61) 32.10 (28.09-36.40) 70.32 (66.66-73.72)
   Southeast 29.21 (26.51-32.06) 33.10 (30.27-36.06) 71.66 (68.94-74.24)