Skip To Content
| | |||||||||||
| |
|
|||||||||||
|
2002-2004 SubState Report of Substance Use & Serious Psychological Distress |
||||||||||||
Any Illicit Drug Use in Past Month
|
|
National:
| State/Substate Region | AGE GROUP (Years) | |||||
|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||
| Estimate | 95%
Prediction Interval |
Estimate | 95%
Prediction Interval |
Estimate | 95%
Prediction Interval |
|
| See Notes at end of table. | ||||||
| National | 11.19 | 19.81 | 5.67 | |||
Table
of Contents for All Tables by Age Group
Comparison
Table: Click here to determine where the substance use and/or
mental health rates for each State treatment planning area (substate region)
falls in the distribution of all the treatment planning areas for the
Nation by variable and age group. (PDF
format)
Alabama - California Treatment Planning Areas
| State/Substate Region | AGE GROUP (Years) | |||||
|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||
| Estimate | 95%
Prediction Interval |
Estimate | 95%
Prediction Interval |
Estimate | 95%
Prediction Interval |
|
| See Notes at end of table. | ||||||
| National | 11.19 | 19.81 | 5.67 | |||
| Alabama | 9.90 | (8.28 - 11.81) | 16.65 | (14.40 - 19.17) | 4.66 | (3.63 - 5.97) |
| Region 1 | 9.60 | (7.01 - 13.02) | 15.41 | (11.88 - 19.77) | 4.31 | (2.92 - 6.32) |
| Region 2 | 11.93 | (9.00 - 15.65) | 18.76 | (15.33 - 22.75) | 5.15 | (3.62 - 7.28) |
| Region 3 | 8.19 | (5.91 - 11.25) | 16.28 | (12.59 - 20.79) | 4.42 | (2.91 - 6.66) |
| Region 4 | 8.93 | (6.68 - 11.84) | 15.24 | (11.75 - 19.53) | 4.59 | (3.20 - 6.55) |
| Alaska | 13.74 | (11.72 - 16.05) | 25.98 | (23.06 - 29.13) | 9.58 | (7.82 - 11.69) |
| Gulf Coast | 13.72 | (9.98 - 18.57) | * | (* - *) | 10.04 | (6.83 - 14.51) |
| Rural | 10.48 | (7.12 - 15.15) | * | (* - *) | * | (* - *) |
| Southeast | 15.21 | (10.98 - 20.69) | * | (* - *) | 8.77 | (5.95 - 12.75) |
| Urban | 14.12 | (11.58 - 17.11) | 27.01 | (23.48 - 30.86) | 9.54 | (7.52 - 12.03) |
| Arizona | 11.97 | (10.10 - 14.12) | 17.93 | (15.46 - 20.69) | 6.27 | (4.93 - 7.93) |
| Maricopa | 10.89 | (8.73 - 13.49) | 17.68 | (14.75 - 21.06) | 6.19 | (4.64 - 8.22) |
| Pima | 12.31 | (8.77 - 17.03) | 19.15 | (14.78 - 24.44) | 6.68 | (4.60 - 9.59) |
| Rural North | 16.12 | (11.85 - 21.56) | * | (* - *) | 7.01 | (4.74 - 10.24) |
| Rural South | 12.73 | (8.97 - 17.76) | * | (* - *) | 5.35 | (3.45 - 8.20) |
| Arkansas | 11.37 | (9.67 - 13.33) | 19.95 | (17.40 - 22.77) | 4.91 | (3.87 - 6.21) |
| Areas 1 and 5 | 9.94 | (7.27 - 13.45) | 19.62 | (15.29 - 24.81) | 4.82 | (3.34 - 6.91) |
| Areas 2 and 3 | 12.77 | (9.32 - 17.24) | 17.48 | (13.08 - 22.97) | 4.28 | (2.85 - 6.39) |
| Areas 4 and 7 | 10.93 | (7.89 - 14.96) | 19.15 | (14.82 - 24.37) | 4.92 | (3.28 - 7.33) |
| Areas 6 | 9.34 | (6.34 - 13.57) | 17.55 | (13.35 - 22.73) | 4.25 | (2.76 - 6.51) |
| Areas 8 and 12 | 13.39 | (9.79 - 18.06) | * | (* - *) | 4.93 | (3.28 - 7.34) |
| Areas 9 | 13.47 | (10.08 - 17.79) | 23.18 | (18.17 - 29.09) | 6.23 | (4.30 - 8.95) |
| Areas 10, 11, and 13 | 10.00 | (7.09 - 13.94) | 18.29 | (14.09 - 23.41) | 4.05 | (2.62 - 6.21) |
| California | 11.75 | (10.67 - 12.93) | 18.72 | (17.35 - 20.16) | 6.99 | (6.15 - 7.94) |
| Region 1 | 17.24 | (12.78 - 22.84) | * | (* - *) | 10.56 | (7.44 - 14.78) |
| Region 2 | 15.24 | (12.09 - 19.02) | 22.73 | (18.86 - 27.13) | 8.35 | (6.29 - 10.99) |
| Region 3 | 13.66 | (10.27 - 17.94) | 21.46 | (17.23 - 26.41) | 7.25 | (5.18 - 10.07) |
| Region 4 | 11.90 | (8.76 - 15.97) | 22.81 | (18.17 - 28.24) | 9.29 | (6.86 - 12.46) |
| Region 5 | 13.02 | (10.07 - 16.69) | 22.41 | (18.39 - 27.01) | 8.75 | (6.58 - 11.54) |
| Region 6 (Santa Clara) | 9.89 | (7.15 - 13.52) | 16.91 | (13.11 - 21.53) | 5.30 | (3.68 - 7.56) |
| Region 7 | 13.94 | (9.89 - 19.29) | 21.40 | (16.40 - 27.43) | 8.44 | (5.79 - 12.15) |
| Region 8 | 11.20 | (8.40 - 14.78) | 16.00 | (12.50 - 20.24) | 5.83 | (4.11 - 8.22) |
| Region 9 | 12.10 | (8.87 - 16.29) | 21.05 | (16.04 - 27.11) | 7.52 | (5.25 - 10.65) |
| Region 10 | 12.58 | (9.32 - 16.78) | 23.74 | (18.84 - 29.46) | 7.14 | (5.02 - 10.07) |
| Region 11 (Los Angeles) | 9.61 | (7.89 - 11.67) | 15.07 | (13.02 - 17.39) | 6.59 | (5.32 - 8.14) |
| Region 12 | 10.51 | (7.91 - 13.83) | 17.91 | (14.35 - 22.12) | 5.67 | (3.95 - 8.08) |
| Region 13 (Riverside) | 13.47 | (9.89 - 18.09) | 16.61 | (12.71 - 21.42) | 5.00 | (3.43 - 7.25) |
| Region 14 (Orange) | 11.82 | (9.20 - 15.06) | 19.48 | (16.07 - 23.41) | 6.03 | (4.43 - 8.16) |
| Region 15 | 11.35 | (8.70 - 14.67) | 18.15 | (14.84 - 22.00) | 6.22 | (4.62 - 8.32) |
Table
of Contents for All Tables by Age Group
Comparison
Table: Click here to determine where the substance use and/or
mental health rates for each State treatment planning area (substate region)
falls in the distribution of all the treatment planning areas for the
Nation by variable and age group. (PDF
format)
Colorado - Florida Treatment Planning Areas
60629| State/Substate Region | AGE GROUP (Years) | |||||
|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||
| Estimate | 95%
Prediction Interval |
Estimate | 95%
Prediction Interval |
Estimate | 95%
Prediction Interval |
|
| See Notes at end of table. | ||||||
| Colorado | 13.99 | (11.98 - 16.29) | 25.05 | (22.17 - 28.16) | 7.46 | (5.96 - 9.31) |
| Region 1 | 12.52 | (9.07 - 17.04) | 21.80 | (17.20 - 27.24) | 5.78 | (3.93 - 8.43) |
| Regions 2 and 7 | 15.03 | (12.26 - 18.29) | 26.88 | (23.06 - 31.08) | 8.13 | (6.17 - 10.64) |
| Region 3 | 13.41 | (9.71 - 18.24) | * | (* - *) | 6.65 | (4.55 - 9.64) |
| Region 4 | 12.89 | (9.04 - 18.04) | * | (* - *) | 6.37 | (4.18 - 9.61) |
| Regions 5 and 6 | 12.18 | (8.71 - 16.77) | * | (* - *) | 7.51 | (5.17 - 10.79) |
| Connecticut | 12.07 | (10.27 - 14.14) | 25.39 | (22.57 - 28.44) | 5.58 | (4.40 - 7.04) |
| Eastern | 11.88 | (8.52 - 16.32) | * | (* - *) | 5.37 | (3.51 - 8.13) |
| North Central | 11.17 | (8.41 - 14.69) | 24.80 | (20.68 - 29.44) | 5.97 | (4.17 - 8.48) |
| Northwestern | 15.57 | (11.85 - 20.18) | * | (* - *) | 6.85 | (4.68 - 9.94) |
| South Central | 12.18 | (9.19 - 15.97) | 25.45 | (20.82 - 30.71) | 5.33 | (3.76 - 7.52) |
| Southwest | 10.11 | (7.16 - 14.09) | 21.24 | (16.46 - 26.96) | 4.28 | (2.82 - 6.43) |
| Delaware | 12.31 | (10.54 - 14.33) | 25.45 | (22.59 - 28.52) | 5.10 | (4.07 - 6.38) |
| Kent | 11.46 | (8.40 - 15.46) | 21.30 | (16.56 - 26.97) | 5.22 | (3.52 - 7.69) |
| New Castle (excluding Wilmington city) | 12.87 | (10.50 - 15.69) | 27.62 | (23.92 - 31.65) | 5.03 | (3.78 - 6.65) |
| Sussex | 11.82 | (8.69 - 15.89) | 23.20 | (18.28 - 28.99) | 4.44 | (3.01 - 6.51) |
| Wilmington City | 11.69 | (8.09 - 16.60) | * | (* - *) | 6.94 | (4.68 - 10.19) |
| District of Columbia | 10.65 | (8.91 - 12.68) | 24.02 | (21.14 - 27.16) | 7.72 | (6.17 - 9.61) |
| Ward 1 | 11.44 | (7.94 - 16.23) | 25.96 | (20.44 - 32.36) | 9.87 | (6.73 - 14.25) |
| Ward 2 | * | (* - *) | 22.21 | (17.15 - 28.26) | 8.75 | (6.04 - 12.51) |
| Ward 3 | 12.16 | (8.49 - 17.11) | 24.16 | (19.13 - 30.03) | 7.09 | (4.92 - 10.12) |
| Ward 4 | 9.58 | (6.62 - 13.67) | * | (* - *) | 5.76 | (3.80 - 8.65) |
| Ward 5 | 10.37 | (7.34 - 14.44) | 24.36 | (19.40 - 30.12) | 6.88 | (4.62 - 10.14) |
| Ward 6 | 10.68 | (7.41 - 15.15) | * | (* - *) | 8.20 | (5.53 - 12.01) |
| Ward 7 | 11.03 | (8.15 - 14.75) | * | (* - *) | 7.75 | (5.24 - 11.32) |
| Ward 8 | 10.52 | (7.69 - 14.23) | 21.95 | (16.95 - 27.94) | 7.87 | (5.45 - 11.24) |
| Florida | 11.07 | (10.07 - 12.15) | 21.00 | (19.60 - 22.49) | 6.20 | (5.47 - 7.03) |
| District 1 | 13.16 | (9.81 - 17.43) | 23.20 | (18.26 - 29.01) | 6.72 | (4.76 - 9.40) |
| District 2 | 11.54 | (8.57 - 15.37) | 25.15 | (20.62 - 30.28) | 7.22 | (5.14 - 10.04) |
| District 3 | 11.66 | (8.38 - 16.00) | 23.88 | (19.35 - 29.09) | 6.21 | (4.36 - 8.76) |
| District 4 | 11.94 | (9.31 - 15.19) | 24.06 | (19.95 - 28.71) | 6.80 | (5.05 - 9.08) |
| District 7 | 10.50 | (8.34 - 13.12) | 20.45 | (17.33 - 23.96) | 6.75 | (5.23 - 8.67) |
| District 8 | 9.42 | (6.88 - 12.79) | 17.73 | (13.82 - 22.46) | 4.53 | (3.21 - 6.38) |
| District 9 (Palm Beach) | 9.97 | (7.44 - 13.24) | 22.01 | (17.91 - 26.74) | 6.10 | (4.46 - 8.29) |
| District 10 (Broward) | 12.31 | (9.75 - 15.43) | 20.08 | (16.54 - 24.16) | 6.69 | (5.03 - 8.85) |
| District 11 | 8.40 | (6.57 - 10.67) | 16.67 | (13.83 - 19.96) | 5.57 | (4.22 - 7.30) |
| District 12 | 11.11 | (8.09 - 15.08) | 24.32 | (19.82 - 29.46) | 5.83 | (4.14 - 8.16) |
| District 13 | 9.50 | (6.87 - 12.98) | 17.11 | (13.23 - 21.83) | 3.72 | (2.52 - 5.48) |
| District 14 | 11.58 | (8.66 - 15.33) | 19.13 | (15.09 - 23.94) | 5.35 | (3.73 - 7.61) |
| District 15 | 11.05 | (8.04 - 15.00) | 19.48 | (15.22 - 24.59) | 5.13 | (3.56 - 7.34) |
| Suncoast | 13.17 | (10.99 - 15.71) | 23.26 | (20.22 - 26.60) | 7.29 | (5.78 - 9.17) |
Table
of Contents for All Tables by Age Group
Comparison
Table: Click here to determine where the substance use and/or
mental health rates for each State treatment planning area (substate region)
falls in the distribution of all the treatment planning areas for the
Nation by variable and age group. (PDF
format)
Georgia - Indiana Treatment Planning Areas
60629| State/Substate Region | AGE GROUP (Years) | |||||
|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||
| Estimate | 95%
Prediction Interval |
Estimate | 95%
Prediction Interval |
Estimate | 95%
Prediction Interval |
|
| See Notes at end of table. | ||||||
| Georgia | 9.89 | (8.27 - 11.79) | 17.37 | (14.89 - 20.16) | 5.88 | (4.67 - 7.40) |
| Region 1 | 8.94 | (6.38 - 12.41) | 14.49 | (10.78 - 19.20) | 4.23 | (2.81 - 6.34) |
| Region 2 | 10.22 | (7.47 - 13.84) | 16.21 | (12.20 - 21.22) | 5.05 | (3.46 - 7.31) |
| Region 3 | 10.19 | (7.76 - 13.28) | 19.71 | (16.01 - 24.02) | 7.34 | (5.49 - 9.75) |
| Region 4 | 10.30 | (7.24 - 14.45) | 15.30 | (11.54 - 20.01) | 5.02 | (3.30 - 7.55) |
| Region 5 | 9.19 | (6.44 - 12.94) | 16.48 | (12.36 - 21.64) | 4.83 | (3.14 - 7.36) |
| Hawaii | 13.06 | (10.89 - 15.58) | 19.17 | (16.46 - 22.20) | 6.45 | (5.00 - 8.28) |
| Hawaii Island | * | (* - *) | * | (* - *) | 8.32 | (5.51 - 12.38) |
| Honolulu | 11.30 | (9.09 - 13.96) | 17.83 | (14.92 - 21.17) | 5.25 | (3.89 - 7.07) |
| Kauai and Maui | * | (* - *) | * | (* - *) | * | (* - *) |
| Idaho | 10.17 | (8.57 - 12.02) | 14.76 | (12.62 - 17.19) | 4.65 | (3.65 - 5.91) |
| Region 1 | 11.74 | (8.42 - 16.13) | 17.16 | (12.84 - 22.54) | 5.13 | (3.42 - 7.63) |
| Region 2 | * | (* - *) | * | (* - *) | 5.38 | (3.53 - 8.10) |
| Region 3 | 11.14 | (8.15 - 15.03) | 13.48 | (9.85 - 18.19) | 4.19 | (2.77 - 6.28) |
| Region 4 | 10.05 | (7.44 - 13.45) | 15.34 | (12.09 - 19.28) | 5.25 | (3.71 - 7.38) |
| Region 5 | 10.67 | (7.71 - 14.57) | 13.06 | (9.65 - 17.43) | 4.55 | (3.06 - 6.71) |
| Region 6 | 10.06 | (7.15 - 13.97) | 14.84 | (10.90 - 19.89) | 4.00 | (2.59 - 6.13) |
| Region 7 | 7.08 | (4.70 - 10.53) | 11.37 | (8.09 - 15.76) | 3.36 | (2.08 - 5.37) |
| Illinois | 9.88 | (8.94 - 10.91) | 19.79 | (18.38 - 21.27) | 5.10 | (4.38 - 5.92) |
| Region I (Cook) | 10.79 | (9.35 - 12.42) | 19.47 | (17.46 - 21.66) | 6.55 | (5.42 - 7.90) |
| Region II | 9.25 | (7.71 - 11.05) | 20.48 | (17.99 - 23.21) | 4.25 | (3.28 - 5.49) |
| Region III | 9.17 | (7.22 - 11.57) | 19.49 | (16.51 - 22.85) | 3.81 | (2.78 - 5.21) |
| Region IV | 9.51 | (7.26 - 12.35) | 18.33 | (14.97 - 22.26) | 3.84 | (2.73 - 5.38) |
| Region V | 9.15 | (7.02 - 11.83) | 20.74 | (17.49 - 24.40) | 3.61 | (2.59 - 5.03) |
| Indiana | 10.52 | (8.91 - 12.39) | 19.59 | (17.18 - 22.25) | 5.21 | (4.11 - 6.59) |
| Central | 10.74 | (8.05 - 14.19) | 21.40 | (17.13 - 26.40) | 6.22 | (4.41 - 8.71) |
| East | 11.09 | (7.74 - 15.66) | 19.77 | (15.06 - 25.50) | 5.41 | (3.60 - 8.05) |
| North Central | 11.82 | (8.51 - 16.20) | 20.25 | (15.69 - 25.75) | 5.32 | (3.60 - 7.80) |
| Northeast | 8.23 | (5.79 - 11.57) | 15.96 | (11.70 - 21.39) | 3.90 | (2.48 - 6.08) |
| Northwest | 8.99 | (6.32 - 12.63) | 18.37 | (14.05 - 23.64) | 5.18 | (3.41 - 7.78) |
| Southeast | 10.16 | (7.23 - 14.09) | 18.19 | (13.65 - 23.82) | 3.98 | (2.59 - 6.08) |
| Southwest | 11.56 | (8.12 - 16.21) | * | (* - *) | 5.30 | (3.51 - 7.92) |
| West | 11.23 | (7.89 - 15.74) | 19.38 | (14.87 - 24.86) | 4.97 | (3.25 - 7.52) |
| Iowa | 8.95 | (7.47 - 10.69) | 14.75 | (12.58 - 17.24) | 3.96 | (3.04 - 5.15) |
| Central | 8.90 | (6.37 - 12.30) | 15.59 | (11.73 - 20.43) | 4.08 | (2.67 - 6.19) |
| North Central | 9.78 | (6.92 - 13.64) | 15.93 | (11.93 - 20.94) | 4.24 | (2.76 - 6.45) |
| Northeast | 8.76 | (6.50 - 11.71) | 15.15 | (11.93 - 19.04) | 3.91 | (2.66 - 5.70) |
| Northwest | 9.23 | (6.53 - 12.89) | 12.09 | (8.73 - 16.50) | 3.36 | (2.15 - 5.23) |
| Southeast | 8.41 | (6.03 - 11.61) | 14.99 | (11.32 - 19.58) | 4.27 | (2.86 - 6.32) |
| Southwest | 9.14 | (6.26 - 13.17) | 14.13 | (10.06 - 19.48) | 3.96 | (2.54 - 6.14) |
Table
of Contents for All Tables by Age Group
Comparison
Table: Click here to determine where the substance use and/or
mental health rates for each State treatment planning area (substate region)
falls in the distribution of all the treatment planning areas for the
Nation by variable and age group. (PDF
format)
Kansas - Maine Treatment Planning Areas
60629| State/Substate Region | AGE GROUP (Years) | |||||
|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||
| Estimate | 95%
Prediction Interval |
Estimate | 95%
Prediction Interval |
Estimate | 95%
Prediction Interval |
|
| See Notes at end of table. | ||||||
| Kansas | 10.21 | (8.53 - 12.16) | 15.71 | (13.36 - 18.38) | 4.07 | (3.09 - 5.34) |
| Kansas City Metro | 10.10 | (7.62 - 13.27) | 17.61 | (13.98 - 21.93) | 4.38 | (3.00 - 6.34) |
| Northeast | 9.53 | (6.80 - 13.19) | 13.99 | (10.62 - 18.23) | 3.78 | (2.47 - 5.75) |
| South Central | 11.28 | (8.08 - 15.54) | 15.48 | (11.42 - 20.64) | 4.02 | (2.56 - 6.24) |
| Southeast | 9.23 | (6.25 - 13.43) | 13.97 | (10.19 - 18.85) | 4.13 | (2.59 - 6.52) |
| West | 9.40 | (6.54 - 13.32) | 12.14 | (8.68 - 16.73) | 2.97 | (1.88 - 4.68) |
| Wichita (Sedgwick) | 11.37 | (8.14 - 15.66) | 17.55 | (13.06 - 23.17) | 4.63 | (3.07 - 6.93) |
| Kentucky | 12.11 | (10.35 - 14.11) | 19.44 | (16.95 - 22.20) | 6.75 | (5.43 - 8.36) |
| Adanta, Cumberland River, And Lifeskills | 9.13 | (6.57 - 12.56) | 14.98 | (11.55 - 19.20) | 4.61 | (3.05 - 6.91) |
| Bluegrass, Comprehend, and North Key | 12.52 | (9.68 - 16.05) | 20.07 | (16.20 - 24.58) | 8.20 | (6.11 - 10.93) |
| Communicare and River Valley | 11.61 | (8.28 - 16.05) | * | (* - *) | 6.29 | (4.21 - 9.31) |
| Four Rivers and Pennyroyal | 10.67 | (7.49 - 14.97) | * | (* - *) | 5.64 | (3.72 - 8.47) |
| Kentucky River, Mountain, And Pathways | 12.12 | (8.90 - 16.32) | 18.85 | (14.22 - 24.57) | 5.51 | (3.65 - 8.26) |
| Seven Counties | 14.97 | (11.32 - 19.53) | 23.37 | (18.81 - 28.65) | 7.99 | (5.75 - 11.00) |
| Louisiana | 10.11 | (8.56 - 11.91) | 19.79 | (17.46 - 22.35) | 5.28 | (4.22 - 6.59) |
| Region 1 | 11.14 | (7.86 - 15.54) | * | (* - *) | 6.95 | (4.68 - 10.21) |
| Regions 2 and 9 | 10.13 | (7.68 - 13.25) | 20.48 | (16.76 - 24.78) | 5.25 | (3.70 - 7.39) |
| Region 3 | 9.79 | (6.81 - 13.89) | 18.91 | (14.20 - 24.73) | 4.99 | (3.26 - 7.56) |
| Region 4 | 9.64 | (6.85 - 13.40) | 19.51 | (15.02 - 24.94) | 4.65 | (3.09 - 6.93) |
| Regions 5 and 6 | 8.35 | (5.76 - 11.96) | 16.74 | (12.70 - 21.74) | 4.41 | (2.97 - 6.52) |
| Regions 7 and 8 | 11.20 | (8.22 - 15.09) | 18.48 | (14.61 - 23.10) | 4.86 | (3.37 - 6.95) |
| Region 10 (Jefferson) | 9.82 | (6.87 - 13.84) | 21.10 | (16.11 - 27.14) | 6.13 | (4.12 - 9.03) |
| Maine | 13.71 | (11.77 - 15.90) | 25.01 | (22.32 - 27.91) | 6.33 | (5.02 - 7.95) |
| Planning Region 1 | 13.34 | (10.78 - 16.41) | 26.71 | (22.84 - 30.97) | 6.37 | (4.76 - 8.47) |
| Region 1 (Cumberland) | 13.40 | (10.14 - 17.51) | 29.50 | (24.43 - 35.13) | 7.27 | (5.18 - 10.13) |
| Region 2 (York) | 13.27 | (9.81 - 17.71) | 22.28 | (17.48 - 27.94) | 5.11 | (3.38 - 7.64) |
| Planning Region 2 | 14.21 | (11.59 - 17.31) | 24.28 | (20.93 - 27.98) | 6.44 | (4.89 - 8.44) |
| Region 3 | 15.79 | (11.87 - 20.70) | 26.08 | (21.54 - 31.20) | 7.30 | (5.06 - 10.41) |
| Region 4 | 12.50 | (9.04 - 17.02) | * | (* - *) | 5.96 | (3.98 - 8.83) |
| Region 5 | 13.43 | (9.57 - 18.52) | 21.91 | (16.89 - 27.92) | 5.65 | (3.82 - 8.29) |
| Planning Region 3 | 13.41 | (10.52 - 16.96) | 23.81 | (19.79 - 28.36) | 6.09 | (4.43 - 8.34) |
| Region 6 (Penobscot) | 14.25 | (10.51 - 19.04) | 26.12 | (20.77 - 32.28) | 6.74 | (4.62 - 9.72) |
| Region 7 | 12.67 | (9.00 - 17.56) | 21.24 | (16.20 - 27.35) | 5.59 | (3.66 - 8.45) |
Table
of Contents for All Tables by Age Group
Comparison
Table: Click here to determine where the substance use and/or
mental health rates for each State treatment planning area (substate region)
falls in the distribution of all the treatment planning areas for the
Nation by variable and age group. (PDF
format)
Maryland - Minnesota Treatment Planning Areas
60629| State/Substate Region | AGE GROUP (Years) | |||||
|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||
| Estimate | 95%
Prediction Interval |
Estimate | 95%
Prediction Interval |
Estimate | 95%
Prediction Interval |
|
| See Notes at end of table. | ||||||
| Maryland | 10.30 | (8.72 - 12.14) | 20.11 | (17.53 - 22.98) | 4.38 | (3.37 - 5.66) |
| Anne Arundel | 11.67 | (8.14 - 16.45) | * | (* - *) | 4.37 | (2.75 - 6.86) |
| Baltimore City | 11.15 | (8.09 - 15.18) | 21.87 | (17.00 - 27.66) | 6.97 | (4.67 - 10.29) |
| Central | 10.24 | (7.68 - 13.53) | 19.86 | (15.68 - 24.82) | 3.86 | (2.55 - 5.79) |
| Montgomery | 9.32 | (6.65 - 12.92) | 20.71 | (15.89 - 26.54) | 4.24 | (2.86 - 6.24) |
| Prince George's | 9.24 | (6.54 - 12.90) | 19.11 | (14.61 - 24.60) | 4.45 | (2.94 - 6.68) |
| Rural | 11.12 | (7.93 - 15.36) | 20.13 | (15.38 - 25.89) | 4.21 | (2.75 - 6.38) |
| Western | 10.23 | (7.32 - 14.12) | 18.06 | (13.83 - 23.24) | 3.20 | (2.05 - 4.97) |
| Massachusetts | 14.07 | (12.13 - 16.27) | 27.78 | (24.72 - 31.06) | 5.85 | (4.61 - 7.38) |
| Boston | * | (* - *) | 26.59 | (21.27 - 32.67) | 8.23 | (5.68 - 11.76) |
| Central | 13.10 | (9.70 - 17.46) | * | (* - *) | 5.15 | (3.41 - 7.71) |
| Metrowest | 14.50 | (11.28 - 18.47) | 27.35 | (22.28 - 33.08) | 5.37 | (3.77 - 7.60) |
| Northeast | 11.91 | (8.93 - 15.71) | 26.93 | (21.44 - 33.23) | 5.29 | (3.69 - 7.54) |
| Southeast | 15.60 | (12.13 - 19.86) | 28.79 | (23.38 - 34.88) | 5.96 | (4.14 - 8.50) |
| Western | 14.94 | (10.84 - 20.23) | 30.86 | (25.11 - 37.27) | 5.98 | (3.96 - 8.94) |
| Michigan | 12.38 | (11.37 - 13.46) | 21.93 | (20.58 - 23.34) | 6.51 | (5.73 - 7.38) |
| Bay | 12.21 | (9.10 - 16.19) | 19.53 | (15.07 - 24.93) | 5.71 | (3.85 - 8.39) |
| Detroit City | 10.54 | (8.22 - 13.42) | 23.06 | (19.35 - 27.23) | 10.22 | (7.76 - 13.34) |
| Genesee | 15.83 | (12.20 - 20.30) | 26.78 | (21.89 - 32.30) | 8.90 | (6.35 - 12.34) |
| Kalamazoo | 12.09 | (9.31 - 15.55) | 25.45 | (21.29 - 30.12) | 6.63 | (4.78 - 9.13) |
| Kent | 13.93 | (10.65 - 18.02) | 18.60 | (15.18 - 22.58) | 4.95 | (3.44 - 7.09) |
| Lakeshore | 12.86 | (10.15 - 16.15) | 21.01 | (17.39 - 25.14) | 6.55 | (4.78 - 8.92) |
| Macomb | 11.66 | (9.16 - 14.75) | 22.91 | (19.03 - 27.33) | 6.07 | (4.55 - 8.06) |
| Mid South | 12.15 | (9.69 - 15.13) | 21.12 | (17.76 - 24.93) | 5.52 | (4.06 - 7.47) |
| Northern | 14.51 | (11.53 - 18.11) | 19.84 | (16.28 - 23.95) | 5.09 | (3.62 - 7.12) |
| Oakland | 11.97 | (9.70 - 14.69) | 21.70 | (18.30 - 25.52) | 5.98 | (4.57 - 7.80) |
| Pathways | 14.49 | (10.36 - 19.89) | 24.74 | (19.84 - 30.39) | 9.03 | (6.24 - 12.91) |
| Saginaw | 11.46 | (8.09 - 15.98) | 19.07 | (14.41 - 24.80) | 5.94 | (4.07 - 8.60) |
| Southeast | 11.92 | (9.70 - 14.58) | 23.73 | (20.45 - 27.35) | 7.08 | (5.47 - 9.12) |
| St. Clair | 11.94 | (8.73 - 16.11) | 19.41 | (15.02 - 24.71) | 5.23 | (3.64 - 7.48) |
| Washtenaw | 10.64 | (7.85 - 14.27) | 22.15 | (18.00 - 26.95) | 5.67 | (4.04 - 7.90) |
| Western | 11.56 | (8.01 - 16.41) | 16.31 | (12.29 - 21.32) | 5.37 | (3.44 - 8.29) |
| Minnesota | 10.53 | (8.89 - 12.43) | 18.44 | (15.99 - 21.17) | 4.99 | (3.91 - 6.34) |
| Regions 1 and 2 | 13.06 | (9.19 - 18.24) | 18.54 | (14.01 - 24.13) | 6.03 | (3.96 - 9.07) |
| Regions 3 and 4 | 10.33 | (7.64 - 13.82) | 16.94 | (13.17 - 21.52) | 3.91 | (2.58 - 5.90) |
| Regions 5 and 6 | 10.40 | (7.63 - 14.03) | 16.73 | (12.88 - 21.45) | 3.99 | (2.68 - 5.90) |
| Region 7A (Hennepin) | 11.91 | (8.81 - 15.89) | 20.46 | (16.09 - 25.67) | 6.68 | (4.75 - 9.32) |
| Region 7B (Ramsey) | 10.23 | (7.09 - 14.54) | * | (* - *) | 5.90 | (3.81 - 9.03) |
| Region 7C | 8.48 | (6.07 - 11.72) | 17.38 | (13.29 - 22.39) | 3.83 | (2.57 - 5.69) |
Table
of Contents for All Tables by Age Group
Comparison
Table: Click here to determine where the substance use and/or
mental health rates for each State treatment planning area (substate region)
falls in the distribution of all the treatment planning areas for the
Nation by variable and age group. (PDF
format)
Mississippi - Nevada Treatment Planning Areas
60629| State/Substate Region | AGE GROUP (Years) | |||||
|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||
| Estimate | 95%
Prediction Interval |
Estimate | 95%
Prediction Interval |
Estimate | 95%
Prediction Interval |
|
| See Notes at end of table. | ||||||
| Mississippi | 9.73 | (8.22 - 11.47) | 14.74 | (12.65 - 17.11) | 3.93 | (2.97 - 5.18) |
| Region 1 | 9.25 | (6.82 - 12.44) | 13.28 | (9.95 - 17.52) | 3.14 | (2.04 - 4.80) |
| Region 2 | 9.31 | (6.59 - 13.00) | 14.66 | (11.04 - 19.21) | 4.13 | (2.67 - 6.35) |
| Region 3 | 8.34 | (5.82 - 11.81) | 14.34 | (10.71 - 18.94) | 3.53 | (2.23 - 5.53) |
| Region 4 | 10.28 | (7.50 - 13.93) | 14.68 | (11.27 - 18.91) | 3.91 | (2.55 - 5.95) |
| Region 5 | 8.58 | (5.86 - 12.40) | 12.93 | (9.17 - 17.94) | 3.55 | (2.19 - 5.69) |
| Region 6 | 10.49 | (7.31 - 14.84) | 15.47 | (11.43 - 20.62) | 4.03 | (2.55 - 6.31) |
