Skip To Content

Go to the Table Of Contents

Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and Highlights Click for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2002-2004 State Treatment Planning Areas - - Any Illicit Drug Use

 

bulletAny Illicit Drug Use in Past Month:     Table   Map

bulletAny Illicit Drug Use Other Than Marijuana in Past Month:  Table   Map

bulletFull report with all data on State treatment planning areas

Click on your State in the list below to find the data for its treatment planning areas. In the data table, click on the State to get the map and list of substate areas that define each State treatment planning area.

 National Data     Alabama   Alaska   Arizona   Arkansas   California   Colorado   Connecticut 
  Delaware  District of Columbia   Florida   Georgia   Hawaii  
  Idaho   Illinois   Indiana   Iowa   Kansas   Kentucky    Louisiana   
  Maine   Maryland    Massachusetts   Michigan   Minnesota   Mississippi  Missouri   Montana 
Nebraska   Nevada   New Hampshire   New Jersey   New Mexico  New York  North Carolina   North Dakota
  Ohio    Oklahoma    Oregon    Pennsylvania   Rhode Island
  South Carolina   South Dakota   Tennessee   Texas    Utah
Vermont    Virginia    Washington   West Virginia    Wisconsin   Wyoming

 

Table C1. Any Illicit Drug Use in Past Month and Any Illicit Drug Use Other Than Marijuana in Past Month among Persons Aged 12 or Older, by Substate Region: Percentages, Annual Averages Based on 2002, 2003, and 2004 NSDUHs
State/Substate Region Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
National 8.13   3.64  
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Alabama 6.82 (5.87-7.91) 3.82 (3.19-4.56)
   Region 1 6.19 (4.77-8.00) 3.52 (2.68-4.62)
   Region 2 7.70 (6.21-9.52) 4.12 (3.20-5.29)
   Region 3 6.73 (5.19-8.69) 3.85 (2.92-5.06)
   Region 4 6.41 (5.04-8.12) 3.73 (2.85-4.86)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Alaska 12.28 (10.79-13.93) 4.01 (3.34-4.81)
   Gulf Coast 12.30 (9.32-16.06) 3.72 (2.76-5.00)
   Rural 11.60 (8.47-15.68) 3.30 (2.36-4.60)
   Southeast 11.66 (8.92-15.11) 3.48 (2.59-4.65)
   Urban 12.50 (10.76-14.47) 4.28 (3.45-5.29)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Arizona 8.48 (7.30-9.82) 4.41 (3.69-5.27)
   Maricopa 8.33 (6.94-9.95) 4.42 (3.57-5.46)
   Pima 9.00 (6.96-11.56) 4.65 (3.48-6.19)
   Rural North 9.65 (7.40-12.50) 4.38 (3.23-5.91)
   Rural South 7.36 (5.38-10.00) 4.07 (3.00-5.49)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Arkansas 7.61 (6.63-8.72) 3.87 (3.26-4.59)
   Areas 1 and 5 7.51 (5.95-9.42) 3.77 (2.92-4.87)
   Areas 2 and 3 6.59 (5.01-8.64) 3.71 (2.73-5.04)
   Areas 4 and 7 7.60 (5.88-9.78) 4.27 (3.22-5.65)
   Area 6 6.90 (5.22-9.06) 3.85 (2.93-5.05)
   Areas 8 and 12 8.04 (6.17-10.40) 3.82 (2.86-5.08)
   Area 9 9.17 (7.21-11.60) 4.09 (3.09-5.41)
   Areas 10, 11, and 13 6.54 (5.00-8.51) 3.46 (2.60-4.61)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
California 9.13 (8.43-9.89) 3.80 (3.41-4.25)
   Region 1 13.56 (10.60-17.18) 4.56 (3.46-5.99)
   Region 2 10.95 (9.03-13.23) 4.17 (3.25-5.34)
   Region 3 10.04 (8.03-12.49) 4.17 (3.22-5.39)
   Region 4 10.98 (8.64-13.84) 3.79 (2.85-5.02)
   Region 5 10.85 (8.82-13.27) 4.12 (3.13-5.40)
   Region 6 (Santa Clara) 7.23 (5.60-9.29) 3.10 (2.37-4.05)
   Region 7 11.01 (8.34-14.39) 4.42 (3.34-5.83)
   Region 8 8.13 (6.43-10.24) 3.93 (3.08-5.01)
   Region 9 10.13 (7.86-12.96) 4.41 (3.34-5.79)
   Region 10 10.09 (7.95-12.73) 4.07 (3.16-5.23)
   Region 11 (Los Angeles) 8.15 (7.06-9.38) 3.78 (3.13-4.56)
   Region 12 8.14 (6.46-10.20) 3.59 (2.79-4.62)
   Region 13 (Riverside) 7.61 (5.94-9.69) 3.23 (2.42-4.29)
   Region 14 (Orange) 8.42 (6.90-10.23) 3.33 (2.61-4.24)
   Region 15 8.54 (7.03-10.35) 3.65 (2.85-4.65)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Colorado 10.48 (9.15-11.98) 4.61 (3.87-5.48)
   Region 1 9.04 (7.11-11.44) 4.53 (3.44-5.93)
   Regions 2 and 7 11.25 (9.48-13.32) 4.73 (3.81-5.87)
   Region 3 9.78 (7.63-12.46) 4.57 (3.41-6.10)
   Region 4 8.74 (6.46-11.72) 4.35 (3.12-6.02)
   Regions 5 and 6 10.01 (7.70-12.91) 4.29 (3.15-5.81)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Connecticut 8.52 (7.43-9.76) 3.33 (2.79-3.97)
   Eastern 9.07 (7.03-11.64) 3.94 (3.01-5.15)
   North Central 8.61 (6.87-10.73) 3.24 (2.44-4.31)
   Northwestern 10.20 (8.00-12.93) 3.33 (2.54-4.36)
   South Central 8.43 (6.81-10.39) 3.39 (2.60-4.41)
   Southwest 6.65 (5.07-8.68) 2.98 (2.23-3.99)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Delaware 8.51 (7.52-9.61) 3.91 (3.33-4.60)
   Kent 8.17 (6.37-10.44) 4.25 (3.21-5.60)
   New Castle (excluding Wilmington city) 8.97 (7.74-10.38) 3.99 (3.29-4.83)
   Sussex 6.98 (5.45-8.91) 3.56 (2.66-4.74)
   Wilmington City 9.84 (7.41-12.96) 3.73 (2.73-5.06)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
District of Columbia 10.37 (8.98-11.95) 3.73 (3.06-4.54)
   Ward 1 12.85 (9.84-16.61) 4.34 (3.10-6.05)
   Ward 2 11.84 (9.14-15.21) 4.88 (3.61-6.56)
   Ward 3 9.73 (7.51-12.51) 3.82 (2.80-5.19)
   Ward 4 7.73 (5.68-10.44) 2.86 (1.98-4.11)
   Ward 5 9.54 (7.32-12.34) 3.43 (2.42-4.82)
   Ward 6 10.75 (8.00-14.31) 3.53 (2.49-5.00)
   Ward 7 10.10 (7.66-13.21) 3.32 (2.35-4.67)
   Ward 8 10.56 (8.25-13.42) 3.48 (2.52-4.80)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Florida 8.36 (7.73-9.04) 3.68 (3.28-4.13)
   District 1 9.63 (7.61-12.12) 4.43 (3.41-5.74)
   District 2 10.70 (8.64-13.18) 3.90 (3.03-5.01)
   District 3 9.98 (8.04-12.32) 4.19 (3.28-5.34)
   District 4 9.60 (7.91-11.60) 4.03 (3.15-5.13)
   District 7 8.91 (7.50-10.54) 3.85 (3.12-4.74)
   District 8 6.09 (4.72-7.82) 3.15 (2.37-4.17)
   District 9 (Palm Beach) 7.92 (6.34-9.86) 3.40 (2.57-4.49)
   District 10 (Broward) 8.65 (7.09-10.52) 3.74 (2.92-4.77)
   District 11 7.21 (5.97-8.69) 3.31 (2.61-4.19)
   District 12 8.19 (6.49-10.28) 3.72 (2.84-4.87)
   District 13 5.29 (4.02-6.91) 3.03 (2.22-4.12)
   District 14 7.53 (5.88-9.61) 3.60 (2.76-4.67)
   District 15 6.93 (5.31-9.00) 3.42 (2.53-4.62)
   Suncoast 9.42 (8.04-11.02) 3.94 (3.23-4.80)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Georgia 7.89 (6.80-9.15) 3.81 (3.16-4.58)
   Region 1 6.04 (4.55-7.97) 3.67 (2.75-4.88)
   Region 2 7.18 (5.53-9.27) 3.99 (3.02-5.25)
   Region 3 9.29 (7.59-11.32) 3.88 (3.00-5.01)
   Region 4 7.06 (5.32-9.31) 3.74 (2.76-5.06)
   Region 5 7.12 (5.33-9.43) 3.61 (2.69-4.82)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Hawaii 8.68 (7.40-10.16) 3.16 (2.55-3.91)
   Hawaii Island 10.68 (7.99-14.13) 3.32 (2.38-4.61)
   Honolulu 7.47 (6.23-8.94) 3.12 (2.44-3.97)
   Kauai and Maui 12.64 (9.41-16.77) 3.24 (2.34-4.46)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Idaho 6.82 (5.89-7.88) 3.47 (2.89-4.17)
   Region 1 7.23 (5.47-9.51) 3.44 (2.53-4.66)
   Region 2 8.45 (6.42-11.04) 3.57 (2.65-4.80)
   Region 3 6.34 (4.84-8.27) 3.35 (2.50-4.47)
   Region 4 7.27 (5.79-9.09) 3.69 (2.84-4.79)
   Region 5 6.45 (4.90-8.46) 3.25 (2.41-4.38)
   Region 6 6.63 (4.99-8.75) 3.58 (2.67-4.79)
   Region 7 5.36 (3.94-7.26) 3.24 (2.39-4.38)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Illinois 7.58 (6.96-8.24) 3.29 (2.92-3.70)
   Region I (Cook) 8.77 (7.79-9.86) 3.47 (2.90-4.15)
   Region II 6.85 (5.94-7.88) 3.22 (2.68-3.86)
   Region III 6.75 (5.68-8.00) 3.01 (2.41-3.75)
   Region IV 6.26 (5.09-7.69) 3.23 (2.54-4.11)
   Region V 6.44 (5.37-7.71) 3.07 (2.45-3.84)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Indiana 7.77 (6.77-8.91) 3.55 (3.02-4.18)
   Central 8.62 (6.87-10.76) 3.78 (2.92-4.89)
   East 8.01 (6.06-10.50) 3.69 (2.78-4.88)
   North Central 8.05 (6.25-10.32) 3.38 (2.55-4.46)
   Northeast 6.03 (4.47-8.08) 3.08 (2.29-4.13)
   Northwest 7.23 (5.46-9.52) 3.20 (2.40-4.26)
   Southeast 6.40 (4.83-8.43) 3.21 (2.42-4.25)
   Southwest 8.07 (6.10-10.60) 3.92 (2.91-5.25)
   West 8.56 (6.64-10.99) 4.00 (3.06-5.22)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Iowa 5.99 (5.10-7.03) 2.92 (2.36-3.60)
   Central 6.11 (4.61-8.07) 2.98 (2.15-4.11)
   North Central 6.76 (5.11-8.90) 3.10 (2.30-4.19)
   Northeast 6.01 (4.73-7.62) 2.88 (2.14-3.85)
   Northwest 5.08 (3.75-6.84) 2.66 (1.94-3.64)
   Southeast 6.31 (4.83-8.19) 2.97 (2.23-3.95)
   Southwest 5.71 (4.13-7.84) 3.02 (2.16-4.21)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Kansas 6.42 (5.49-7.51) 2.93 (2.40-3.58)
   Kansas City Metro 6.96 (5.55-8.68) 2.90 (2.22-3.78)
   Northeast 5.99 (4.60-7.76) 2.88 (2.11-3.91)
   South Central 6.36 (4.75-8.46) 2.96 (2.16-4.06)
   Southeast 6.04 (4.40-8.23) 3.03 (2.20-4.15)
   West 4.99 (3.68-6.72) 2.71 (1.95-3.76)
   Wichita (Sedgwick) 7.20 (5.47-9.42) 3.15 (2.32-4.27)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Kentucky 8.96 (7.80-10.27) 4.47 (3.77-5.31)
   Adanta, Cumberland River, and Lifeskills 6.43 (4.89-8.40) 4.01 (3.07-5.22)
   Bluegrass, Comprehend, and North Key 10.33 (8.45-12.57) 5.10 (3.96-6.56)
   Communicare and River Valley 8.54 (6.42-11.27) 4.10 (3.08-5.44)
   Four Rivers and Pennyroyal 7.78 (5.78-10.40) 4.08 (2.97-5.60)
   Kentucky River, Mountain, and Pathways 7.91 (5.96-10.44) 4.60 (3.47-6.06)
   Seven Counties 10.51 (8.40-13.09) 4.32 (3.31-5.61)
 
Louisiana 7.98 (7.00-9.08) 4.03 (3.45-4.70)
   Region 1 9.88 (7.60-12.77) 3.78 (2.82-5.05)
   Regions 2 and 9 8.18 (6.62-10.08) 4.33 (3.41-5.48)
   Region 3 7.57 (5.70-9.99) 4.03 (3.07-5.28)
   Region 4 7.45 (5.77-9.57) 4.00 (3.05-5.23)
   Regions 5 and 6 6.63 (5.10-8.57) 3.75 (2.86-4.90)
   Regions 7 and 8 7.63 (6.08-9.53) 4.04 (3.11-5.22)
   Region 10 (Jefferson) 8.47 (6.36-11.18) 4.00 (2.98-5.34)
 
Maine 9.26 (8.07-10.61) 3.65 (3.06-4.34)
   Planning Region 1 9.39 (7.84-11.21) 3.71 (2.96-4.63)
         Region 1 (Cumberland) 10.55 (8.49-13.05) 3.82 (2.91-5.01)
         Region 2 (York) 7.75 (5.96-10.03) 3.54 (2.67-4.68)
   Planning Region 2 9.27 (7.79-10.99) 3.59 (2.92-4.40)
         Region 3 10.50 (8.32-13.18) 3.74 (2.87-4.87)
         Region 4 8.61 (6.55-11.24) 3.48 (2.54-4.74)
         Region 5 8.03 (6.12-10.47) 3.45 (2.53-4.71)
   Planning Region 3 9.07 (7.41-11.06) 3.67 (2.91-4.62)
         Region 6 (Penobscot) 10.38 (8.19-13.06) 4.05 (3.07-5.32)
         Region 7 8.00 (5.98-10.61) 3.36 (2.48-4.52)
 
Maryland 6.94 (5.97-8.04) 3.12 (2.56-3.80)
   Anne Arundel 7.19 (5.33-9.63) 3.23 (2.37-4.39)
   Baltimore City 9.63 (7.38-12.46) 3.75 (2.68-5.23)
   Central 6.38 (4.98-8.15) 3.10 (2.33-4.12)
   Montgomery 6.42 (4.93-8.33) 2.60 (1.87-3.62)
   Prince George's 7.08 (5.43-9.17) 2.73 (1.95-3.82)
   Rural 6.89 (5.29-8.93) 3.57 (2.64-4.80)
   Western 5.72 (4.37-7.47) 3.19 (2.37-4.28)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Massachusetts 9.37 (8.23-10.64) 3.65 (3.08-4.31)
   Boston 12.15 (9.60-15.28) 4.51 (3.41-5.93)
   Central 8.50 (6.58-10.91) 3.37 (2.50-4.52)
   Metrowest 8.68 (7.03-10.67) 3.62 (2.80-4.68)
   Northeast 8.36 (6.65-10.45) 3.26 (2.49-4.27)
   Southeast 9.36 (7.50-11.62) 3.61 (2.75-4.71)
   Western 10.38 (8.24-13.00) 3.78 (2.91-4.91)
 
Any Illicit Drug Use in Past Month Any Illicit Drug Use Other Than Marijuana in Past Month
  Percent 95% Prediction Interval Percent 95% Prediction Interval
Michigan 9.18 (8.53-9.87) 3.55 (3.19-3.94)
   Bay 8.06 (6.15-10.49) 3.56 (2.73-4.63)
   Detroit City 12.06 (9.97-14.52) 3.77 (2.84-5.00)
   Genesee 11.97