| | |||||||||||
| |
|
|||||||||||
|
2006 National Survey on Drug Use & Health: National Results |
||||||||||||
| Age Category | Total | GENDER | ||||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006. | ||||||
| TOTAL |
68,308 | 67,802 | 32,786 | 32,713 | 35,522 | 35,089 |
| 12 | 3,633 | 3,570 | 1,824 | 1,777 | 1,809 | 1,793 |
| 13 | 3,791 | 3,838 | 1,918 | 2,002 | 1,873 | 1,836 |
| 14 | 3,903 | 3,905 | 1,989 | 2,062 | 1,914 | 1,843 |
| 15 | 3,840 | 3,984 | 1,907 | 2,024 | 1,933 | 1,960 |
| 16 | 3,784 | 3,892 | 1,952 | 1,982 | 1,832 | 1,910 |
| 17 | 3,583 | 3,682 | 1,788 | 1,871 | 1,795 | 1,811 |
| 18 | 3,062 | 3,055 | 1,575 | 1,573 | 1,487 | 1,482 |
| 19 | 2,894 | 2,754 | 1,429 | 1,366 | 1,465 | 1,388 |
| 20 | 2,792 | 2,640 | 1,271 | 1,230 | 1,521 | 1,410 |
| 21 | 2,725 | 2,830 | 1,282 | 1,329 | 1,443 | 1,501 |
| 22 | 2,784 | 2,653 | 1,301 | 1,236 | 1,483 | 1,417 |
| 23 | 2,772 | 2,717 | 1,268 | 1,267 | 1,504 | 1,450 |
| 24 | 2,737 | 2,684 | 1,303 | 1,237 | 1,434 | 1,447 |
| 25 | 2,745 | 2,615 | 1,268 | 1,184 | 1,477 | 1,431 |
| 26-29 | 3,209 | 3,188 | 1,521 | 1,533 | 1,688 | 1,655 |
| 30-34 | 3,647 | 3,452 | 1,685 | 1,621 | 1,962 | 1,831 |
| 35-39 | 3,164 | 3,022 | 1,477 | 1,396 | 1,687 | 1,626 |
| 40-44 | 3,535 | 3,164 | 1,622 | 1,436 | 1,913 | 1,728 |
| 45-49 | 3,400 | 3,211 | 1,518 | 1,445 | 1,882 | 1,766 |
| 50-54 | 1,511 | 1,698 | 706 | 787 | 805 | 911 |
| 55-59 | 1,279 | 1,476 | 592 | 696 | 687 | 780 |
| 60-64 | 1,045 | 1,107 | 494 | 495 | 551 | 612 |
| 65 or Older | 2,473 | 2,665 | 1,096 | 1,164 | 1,377 | 1,501 |
| Age Category | Total | GENDER | ||||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006. | ||||||
| TOTAL |
243,220 | 246,022 | 117,923 | 119,362 | 125,297 | 126,659 |
| 12 | 4,006 | 3,908 | 1,975 | 1,901 | 2,031 | 2,007 |
| 13 | 4,225 | 4,144 | 2,181 | 2,194 | 2,045 | 1,951 |
| 14 | 4,340 | 4,279 | 2,244 | 2,280 | 2,096 | 1,999 |
| 15 | 4,358 | 4,541 | 2,178 | 2,289 | 2,181 | 2,252 |
| 16 | 4,314 | 4,331 | 2,258 | 2,159 | 2,056 | 2,172 |
| 17 | 4,112 | 4,189 | 2,114 | 2,147 | 1,998 | 2,042 |
| 18 | 4,567 | 4,589 | 2,450 | 2,493 | 2,117 | 2,095 |
| 19 | 4,293 | 4,176 | 2,196 | 2,235 | 2,097 | 1,941 |
| 20 | 4,108 | 4,028 | 1,963 | 2,002 | 2,145 | 2,027 |
| 21 | 4,017 | 4,293 | 2,048 | 2,155 | 1,970 | 2,138 |
| 22 | 4,055 | 3,950 | 2,038 | 1,970 | 2,017 | 1,981 |
| 23 | 3,886 | 3,947 | 1,888 | 1,928 | 1,998 | 2,019 |
| 24 | 3,715 | 3,921 | 1,856 | 1,895 | 1,859 | 2,026 |
| 25 | 3,844 | 3,836 | 1,897 | 1,818 | 1,948 | 2,019 |
| 26-29 | 15,529 | 16,495 | 7,929 | 8,110 | 7,599 | 8,385 |
| 30-34 | 19,329 | 18,615 | 9,410 | 9,375 | 9,919 | 9,240 |
| 35-39 | 19,939 | 20,901 | 10,052 | 10,258 | 9,887 | 10,643 |
| 40-44 | 23,384 | 22,381 | 11,440 | 10,949 | 11,944 | 11,432 |
| 45-49 | 21,931 | 22,030 | 10,604 | 10,920 | 11,327 | 11,111 |
| 50-54 | 19,715 | 20,879 | 9,553 | 9,996 | 10,163 | 10,883 |
| 55-59 | 17,154 | 17,504 | 7,953 | 8,732 | 9,200 | 8,772 |
| 60-64 | 13,228 | 13,432 | 6,717 | 6,331 | 6,511 | 7,101 |
| 65 or Older | 35,170 | 35,653 | 14,978 | 15,229 | 20,191 | 20,424 |
| Demographic Characteristic | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | |
| N/A: Not applicable. 1 Estimates for education and current employment are shown only for persons aged 18 or older. 2 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006. |
||||||||
| TOTAL |
68,308 | 67,802 | 22,534 | 22,871 | 22,511 | 21,948 | 23,263 | 22,983 |
| GENDER |
||||||||
| Male | 32,786 | 32,713 | 11,378 | 11,718 | 10,697 | 10,422 | 10,711 | 10,573 |
| Female | 35,522 | 35,089 | 11,156 | 11,153 | 11,814 | 11,526 | 12,552 | 12,410 |
| HISPANIC ORIGIN AND RACE |
||||||||
| Not Hispanic or Latino | 58,504 | 57,844 | 18,999 | 19,150 | 18,943 | 18,487 | 20,562 | 20,207 |
| White | 45,340 | 44,759 | 14,165 | 14,251 | 14,521 | 14,009 | 16,654 | 16,499 |
| Black or African American | 8,140 | 8,207 | 3,065 | 3,123 | 2,693 | 2,810 | 2,382 | 2,274 |
| American Indian or Alaska Native | 907 | 874 | 316 | 291 | 308 | 313 | 283 | 270 |
| Native Hawaiian or Other Pacific Islander | 288 | 305 | 87 | 96 | 119 | 123 | 82 | 86 |
| Asian | 2,132 | 1,956 | 621 | 586 | 779 | 693 | 732 | 677 |
| Two or More Races | 1,697 | 1,743 | 745 | 803 | 523 | 539 | 429 | 401 |
| Hispanic or Latino | 9,804 | 9,958 | 3,535 | 3,721 | 3,568 | 3,461 | 2,701 | 2,776 |
| GENDER/RACE/HISPANIC ORIGIN |
||||||||
| Male, White, Not Hispanic | 21,971 | 21,646 | 7,231 | 7,310 | 6,980 | 6,733 | 7,760 | 7,603 |
| Female, White, Not Hispanic | 23,369 | 23,113 | 6,934 | 6,941 | 7,541 | 7,276 | 8,894 | 8,896 |
| Male, Black, Not Hispanic | 3,595 | 3,780 | 1,501 | 1,581 | 1,144 | 1,227 | 950 | 972 |
| Female, Black, Not Hispanic | 4,545 | 4,427 | 1,564 | 1,542 | 1,549 | 1,583 | 1,432 | 1,302 |
| Male, Hispanic | 4,789 | 4,894 | 1,759 | 1,908 | 1,732 | 1,662 | 1,298 | 1,324 |
| Female, Hispanic | 5,015 | 5,064 | 1,776 | 1,813 | 1,836 | 1,799 | 1,403 | 1,452 |
| EDUCATION1 | ||||||||
| < High School | 7,851 | 7,741 | N/A | N/A | 4,508 | 4,291 | 3,343 | 3,450 |
| High School Graduate | 15,225 | 14,833 | N/A | N/A | 7,943 | 7,738 | 7,282 | 7,095 |
| Some College | 13,107 | 12,885 | N/A | N/A | 7,173 | 7,103 | 5,934 | 5,782 |
| College Graduate | 9,591 | 9,472 | N/A | N/A | 2,887 | 2,816 | 6,704 | 6,656 |
| CURRENT EMPLOYMENT1 | ||||||||
| Full-Time | 25,400 | 24,780 | N/A | N/A | 10,827 | 10,633 | 14,573 | 14,147 |
| Part-Time | 8,296 | 8,162 | N/A | N/A | 5,584 | 5,494 | 2,712 | 2,668 |
| Unemployed | 2,368 | 2,290 | N/A | N/A | 1,668 | 1,643 | 700 | 647 |
| Other2 | 9,710 | 9,699 | N/A | N/A | 4,432 | 4,178 | 5,278 | 5,521 |
| Demographic Characteristic | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | |
| N/A: Not applicable. 1 Estimates for education and current employment are shown only for persons aged 18 or older. 2 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006. |
||||||||
| TOTAL |
243,220 | 246,022 | 25,355 | 25,392 | 32,486 | 32,740 | 185,379 | 187,890 |
| GENDER |
||||||||
| Male | 117,923 | 119,362 | 12,950 | 12,969 | 16,335 | 16,494 | 88,638 | 89,899 |
| Female | 125,297 | 126,659 | 12,405 | 12,423 | 16,151 | 16,246 | 96,741 | 97,991 |
| HISPANIC ORIGIN AND RACE |
||||||||
| Not Hispanic or Latino | 211,087 | 212,600 | 20,963 | 20,836 | 26,735 | 26,912 | 163,389 | 164,851 |
| White | 167,791 | 168,390 | 15,399 | 15,245 | 20,090 | 20,186 | 132,302 | 132,959 |
| Black or African American | 28,597 | 29,112 | 3,869 | 3,895 | 4,431 | 4,486 | 20,298 | 20,731 |
| American Indian or Alaska Native | 1,265 | 1,232 | 163 | 136 | 217 | 181 | 885 | 915 |
| Native Hawaiian or Other Pacific Islander | 708 | 939 | 79 | 115 | 136 | 181 | 493 | 643 |
| Asian | 10,116 | 10,291 | 1,055 | 1,031 | 1,519 | 1,531 | 7,543 | 7,730 |
| Two or More Races | 2,610 | 2,635 | 399 | 413 | 342 | 347 | 1,869 | 1,874 |
| Hispanic or Latino | 32,133 | 33,422 | 4,392 | 4,556 | 5,751 | 5,827 | 21,990 | 23,038 |
| GENDER/RACE/HISPANIC ORIGIN |
||||||||
| Male, White, Not Hispanic | 81,485 | 81,759 | 7,873 | 7,787 | 10,086 | 10,138 | 63,526 | 63,833 |
| Female, White, Not Hispanic | 86,306 | 86,631 | 7,526 | 7,458 | 10,004 | 10,048 | 68,776 | 69,126 |
| Male, Black, Not Hispanic | 13,010 | 13,200 | 1,954 | 2,004 | 2,087 | 2,178 | 8,969 | 9,018 |
| Female, Black, Not Hispanic | 15,587 | 15,912 | 1,915 | 1,891 | 2,343 | 2,309 | 11,329 | 11,712 |
| Male, Hispanic | 16,491 | 17,175 | 2,242 | 2,327 | 3,063 | 3,089 | 11,186 | 11,759 |
| Female, Hispanic | 15,642 | 16,247 | 2,150 | 2,229 | 2,688 | 2,739 | 10,804 | 11,280 |
| EDUCATION1 | ||||||||
| < High School | 35,702 | 36,651 | N/A | N/A | 6,659 | 6,521 | 29,043 | 30,130 |
| High School Graduate | 68,517 | 69,100 | N/A | N/A | 11,224 | 11,269 | 57,293 | 57,830 |
| Some College | 55,222 | 55,259 | N/A | N/A | 10,462 | 10,619 | 44,760 | 44,640 |
| College Graduate | 58,424 | 59,620 | N/A | N/A | 4,140 | 4,331 | 54,284 | 55,289 |
| CURRENT EMPLOYMENT1 | ||||||||
| Full-Time | 120,583 | 121,576 | N/A | N/A | 15,335 | 15,778 | 105,248 | 105,798 |
| Part-Time | 28,375 | 28,890 | N/A | N/A | 8,242 | 8,277 | 20,133 | 20,612 |
| Unemployed | 7,604 | 7,055 | N/A | N/A | 2,574 | 2,494 | 5,030 | 4,560 |
| Other2 | 61,304 | 63,109 | N/A | N/A | 6,335 | 6,190 | 54,968 | 56,919 |
| Geographic Characteristic | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006. | ||||||||
| TOTAL |
68,308 | 67,802 | 22,534 | 22,871 | 22,511 | 21,948 | 23,263 | 22,983 |
| GEOGRAPHIC DIVISION |
||||||||
| Northeast | 13,711 | 13,499 | 4,564 | 4,612 | 4,546 | 4,324 | 4,601 | 4,563 |
| New England | 5,480 | 5,442 | 1,795 | 1,844 | 1,797 | 1,798 | 1,888 | 1,800 |
| Middle Atlantic | 8,231 | 8,057 | 2,769 | 2,768 | 2,749 | 2,526 | 2,713 | 2,763 |
| Midwest | 19,154 | 18,988 | 6,339 | 6,374 | 6,297 | 6,046 | 6,518 | 6,568 |
| East North Central | 12,710 | 12,649 | 4,215 | 4,303 | 4,155 | 3,960 | 4,340 | 4,386 |
| West North Central | 6,444 | 6,339 | 2,124 | 2,071 | 2,142 | 2,086 | 2,178 | 2,182 |
| South | 20,818 | 20,841 | 6,884 | 7,142 | 6,900 | 6,777 | 7,034 | 6,922 |
| South Atlantic | 10,959 | 11,032 | 3,606 | 3,770 | 3,675 | 3,615 | 3,678 | 3,647 |
| East South Central | 3,660 | 3,616 | 1,233 | 1,254 | 1,179 | 1,182 | 1,248 | 1,180 |
| West South Central | 6,199 | 6,193 | 2,045 | 2,118 | 2,046 | 1,980 | 2,108 | 2,095 |
| West | 14,625 | 14,474 | 4,747 | 4,743 | 4,768 | 4,801 | 5,110 | 4,930 |
| Mountain | 7,314 | 7,207 | 2,398 | 2,318 | 2,390 | 2,418 | 2,526 | 2,471 |
| Pacific | 7,311 | 7,267 | 2,349 | 2,425 | 2,378 | 2,383 | 2,584 | 2,459 |
| COUNTY TYPE |
||||||||
| Large Metro | 29,960 | 29,970 | 9,852 | 10,166 | 9,750 | 9,420 | 10,358 | 10,384 |
| Small Metro | 23,418 | 22,917 | 7,532 | 7,629 | 8,131 | 7,864 | 7,755 | 7,424 |
| 250K - 1 Mil. Pop. | 15,037 | 14,501 | 4,950 | 4,901 | 5,085 | 4,933 | 5,002 | 4,667 |
| < 250K Pop. | 8,381 | 8,416 | 2,582 | 2,728 | 3,046 | 2,931 | 2,753 | 2,757 |
| Nonmetro | 14,930 | 14,915 | 5,150 | 5,076 | 4,630 | 4,664 | 5,150 | 5,175 |
| Urbanized | 5,893 | 5,965 | 1,929 | 1,980 | 2,026 | 1,981 | 1,938 | 2,004 |
| Less Urbanized | 7,184 | 7,080 | 2,539 | 2,418 | 2,097 | 2,160 | 2,548 | 2,502 |
| Completely Rural | 1,853 | 1,870 | 682 | 678 | 507 | 523 | 664 | 669 |
| Geographic Characteristic | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006. | ||||||||
| TOTAL |
243,220 | 246,022 | 25,355 | 25,392 | 32,486 | 32,740 | 185,379 | 187,890 |
| GEOGRAPHIC DIVISION |
||||||||
| Northeast | 45,631 | 45,851 | 4,546 | 4,513 | 5,710 | 5,863 | 35,376 | 35,475 |
| New England | 11,965 | 12,023 | 1,175 | 1,165 | 1,495 | 1,526 | 9,295 | 9,332 |
| Middle Atlantic | 33,666 | 33,829 | 3,370 | 3,349 | 4,215 | 4,337 | 26,081 | 26,143 |
| Midwest | 54,525 | 54,700 | 5,666 | 5,671 | 7,449 | 7,384 | 41,410 | 41,645 |
| East North Central | 38,108 | 38,267 | 4,013 | 3,980 | 5,123 | 5,103 | 28,973 | 29,184 |
| West North Central | 16,417 | 16,433 | 1,653 | 1,690 | 2,326 | 2,281 | 12,437 | 12,461 |
| South | 87,602 | 88,991 | 9,065 | 9,152 | 11,705 | 11,682 | 66,831 | 68,157 |
| South Atlantic | 46,106 | 47,049 | 4,637 | 4,649 | 5,830 | 5,872 | 35,638 | 36,528 |
| East South Central | 14,534 | 14,614 | 1,449 | 1,486 | 1,949 | 1,894 | 11,135 | 11,234 |
| West South Central | 26,962 | 27,327 | 2,979 | 3,017 | 3,925 | 3,915 | 20,058 | 20,395 |
| West | 55,463 | 56,480 | 6,078 | 6,056 | 7,623 | 7,811 | 41,762 | 42,612 |
| Mountain | 16,437 | 16,878 | 1,759 | 1,793 | 2,347 | 2,356 | 12,331 | 12,729 |
| Pacific | 39,027 | 39,602 | 4,319 | 4,263 | 5,276 | 5,456 | 29,432 | 29,883 |
| COUNTY TYPE |
||||||||
| Large Metro | 131,068 | 132,920 | 13,667 | 13,676 | 17,215 | 17,489 | 100,186 | 101,755 |
| Small Metro | 71,608 | 71,040 | 7,462 | 7,606 | 10,318 | 10,183 | 53,828 | 53,250 |
| 250K - 1 Mil. Pop. | 47,708 | 46,794 | 5,100 | 5,122 | 6,777 | 6,710 | 35,831 | 34,962 |
| < 250K Pop. | 23,899 | 24,246 | 2,361 | 2,484 | 3,541 | 3,473 | 17,997 | 18,288 |
| Nonmetro | 40,545 | 42,062 | 4,227 | 4,110 | 4,953 | 5,068 | 31,366 | 32,885 |
| Urbanized | 15,380 | 16,369 | 1,581 | 1,655 | 2,107 | 2,159 | 11,692 | 12,555 |
| Less Urbanized | 20,402 | 21,111 | 2,142 | 1,988 | 2,355 | 2,402 | 15,904 | 16,721 |
| Completely Rural | 4,763 | 4,583 | 503 | 467 | 491 | 507 | 3,769 | 3,609 |
This page was last updated on June 03, 2008. |
|
SAMHSA, an agency in the Department of Health and Human Services, is the Federal Government's lead agency for improving the quality and availability of substance abuse prevention, addiction treatment, and mental health services in the United States.
* PDF formatted files require that Adobe Acrobat Reader® program is installed on your computer. Click here to download this FREE software now from Adobe. |