| | |||||||||||
| |
|
|||||||||||
|
2003 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 281 | 248 | 54 | 51 | 96 | 103 | 252 | 219 |
| 1249 | 191 | 198 | 36 | 37 | 71 | 69 | 170 | 178 |
| 5099 | 142 | 134 | 22 | 28 | 46 | 48 | 133 | 118 |
| 100299 | 209 | 194 | 41 | 37 | 70 | 81 | 191 | 168 |
| 300 or More | 145 | 144 | 29 | 21 | 58 | 60 | 127 | 128 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 149 | 174 | 32 | 35 | 54 | 63 | 137 | 159 |
| 35 | 138 | 135 | 25 | 26 | 47 | 46 | 127 | 120 |
| 619 | 161 | 139 | 30 | 30 | 56 | 57 | 151 | 118 |
| 20 or More | 173 | 174 | 32 | 29 | 65 | 74 | 154 | 157 |
| *Low precision; no estimate reported. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 0.83 | 0.75 | 1.01 | 1.00 | 0.73 | 0.84 | 1.58 | 1.37 |
| 1249 | 0.65 | 0.65 | 0.81 | 0.85 | 0.64 | 0.63 | 1.20 | 1.22 |
| 5099 | 0.52 | 0.49 | 0.53 | 0.69 | 0.44 | 0.50 | 1.00 | 0.88 |
| 100299 | 0.73 | 0.67 | 0.95 | 0.86 | 0.65 | 0.72 | 1.35 | 1.18 |
| 300 or More | 0.51 | 0.53 | 0.68 | 0.55 | 0.57 | 0.62 | 0.93 | 0.98 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 0.92 | 0.98 | 1.33 | 1.42 | 0.83 | 0.95 | 1.77 | 1.81 |
| 35 | 0.82 | 0.77 | 1.10 | 1.14 | 0.74 | 0.74 | 1.54 | 1.40 |
| 619 | 0.94 | 0.82 | 1.26 | 1.28 | 0.82 | 0.90 | 1.79 | 1.48 |
| 20 or More | 0.95 | 0.98 | 1.32 | 1.26 | 0.94 | 1.04 | 1.77 | 1.79 |
| *Low precision; no estimate reported. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 0.2527 | 0.6254 | 0.1394 | 0.4423 | ||||
| 1249 | 0.2503 | 0.9465 | 0.6853 | 0.1549 | ||||
| 5099 | 0.7290 | 0.0904 | 0.6652 | 0.9185 | ||||
| 100299 | 0.9104 | 0.7584 | 0.3151 | 0.6438 | ||||
| 300 or More | 0.9005 | 0.0502 | 0.3720 | 0.9227 | ||||
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 0.1064 | 0.0303 | 0.4536 | 0.1222 | ||||
| 35 | 0.2621 | 0.7942 | 0.6761 | 0.3228 | ||||
| 619 | 0.1304 | 0.3648 | 0.9974 | 0.0727 | ||||
| 20 or More | 0.5379 | 0.0032 | 0.3396 | 0.3941 | ||||
| *Low precision; no estimate reported. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 142 | 157 | 25 | 24 | 58 | 57 | 129 | 143 |
| 1249 | 108 | 114 | 14 | 10 | 45 | 37 | 95 | 96 |
| 5099 | 71 | 76 | 8 | 8 | 20 | 21 | 68 | 72 |
| 100299 | 99 | 93 | 11 | 7 | 19 | 16 | 96 | 89 |
| 300 or More | 35 | 21 | 4 | 5 | 5 | 8 | 35 | 20 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 82 | 95 | * | 13 | 28 | 35 | 75 | 87 |
| 35 | 59 | 83 | * | 6 | 18 | 19 | 54 | 81 |
| 619 | 63 | 47 | 5 | 8 | 13 | 13 | 62 | 44 |
| 20 or More | 27 | 30 | 4 | 4 | 6 | 7 | 26 | 29 |
| *Low precision; no estimate reported. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 1.88 | 1.96 | 3.20 | 2.86 | 1.88 | 1.62 | 3.04 | 3.13 |
| 1249 | 1.51 | 1.65 | 2.42 | 2.25 | 1.76 | 1.48 | 2.45 | 2.50 |
| 5099 | 1.12 | 1.19 | 1.57 | 1.83 | 0.95 | 0.99 | 1.91 | 1.96 |
| 100299 | 1.56 | 1.44 | 2.07 | 1.52 | 0.89 | 0.75 | 2.68 | 2.40 |
| 300 or More | 0.59 | 0.36 | 0.74 | 1.06 | 0.25 | 0.36 | 1.02 | 0.58 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 2.90 | 3.03 | * | 5.01 | 2.69 | 2.89 | 4.37 | 4.55 |
| 35 | 2.48 | 2.83 | * | 3.84 | 2.32 | 2.53 | 3.75 | 4.33 |
| 619 | 2.59 | 1.85 | 3.43 | 4.45 | 1.89 | 1.76 | 4.10 | 2.76 |
| 20 or More | 1.31 | 1.29 | 2.37 | 2.54 | 0.99 | 0.99 | 2.05 | 1.98 |
| *Low precision; no estimate reported. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 0.8440 | 0.7645 | 0.5966 | 0.6645 | ||||
| 1249 | 0.7501 | 0.3955 | 0.5993 | 0.8184 | ||||
| 5099 | 0.4814 | 0.6580 | 0.5427 | 0.6460 | ||||
| 100299 | 0.4060 | 0.9802 | 0.3448 | 0.4653 | ||||
| 300 or More | 0.3681 | 0.7966 | 0.4581 | 0.2530 | ||||
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 0.3456 | * | 0.9490 | 0.3635 | ||||
| 35 | 0.3623 | * | 0.9614 | 0.2200 | ||||
| 619 | 0.0117 | 0.4683 | 0.8529 | 0.0067 | ||||
| 20 or More | 0.8992 | 0.8539 | 0.6975 | 0.9956 | ||||
| *Low precision; no estimate reported. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 135 | 127 | 30 | 31 | 79 | 75 | 100 | 92 |
| 1249 | 57 | 55 | 20 | 16 | 34 | 28 | 41 | 43 |
| 5099 | 35 | 31 | 12 | 10 | 16 | 17 | 29 | 21 |
| 100299 | 19 | 30 | 12 | 9 | 14 | 10 | 4 | * |
| 300 or More | 2 | 7 | 1 | 4 | 1 | 4 | * | 3 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 77 | 60 | 16 | 18 | 32 | 33 | * | * |
| 35 | 17 | 30 | 9 | 6 | 14 | 13 | * | * |
| 619 | 10 | 21 | 9 | 8 | 5 | 8 | * | * |
| 20 or More | 8 | 5 | 3 | 3 | 7 | 4 | * | * |
| *Low precision; no estimate reported. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 1.29 | 1.52 | 2.20 | 2.14 | 1.31 | 1.47 | 3.83 | 4.39 |
| 1249 | 1.10 | 1.27 | 1.81 | 1.79 | 1.13 | 1.27 | 3.26 | 3.74 |
| 5099 | 0.74 | 0.76 | 1.18 | 1.24 | 0.62 | 0.77 | 2.32 | 1.93 |
| 100299 | 0.40 | 0.75 | 1.18 | 1.07 | 0.55 | 0.49 | 0.37 | * |
| 300 or More | 0.04 | 0.17 | 0.12 | 0.47 | 0.05 | 0.21 | * | 0.30 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 1.82 | 3.01 | 3.84 | 3.47 | 2.36 | 2.70 | * | * |
| 35 | 1.46 | 2.62 | 3.20 | 2.12 | 2.09 | 2.24 | * | * |
| 619 | 0.86 | 1.89 | 3.26 | 2.91 | 0.84 | 1.44 | * | * |
| 20 or More | 0.66 | 0.46 | 1.17 | 1.01 | 1.23 | 0.73 | * | * |
| *Low precision; no estimate reported. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 0.6196 | 0.2165 | 0.7433 | 0.9133 | ||||
| 1249 | 0.3567 | 0.3063 | 0.4302 | 0.8753 | ||||
| 5099 | 0.7859 | 0.6392 | 0.2672 | 0.3653 | ||||
| 100299 | 0.6818 | 0.5677 | 0.2933 | * | ||||
| 300 or More | 0.0223 | 0.2514 | 0.0816 | * | ||||
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 0.0824 | 0.0317 | 0.7804 | * | ||||
| 35 | 0.6687 | 0.0015 | 0.4837 | * | ||||
| 619 | 0.0176 | 0.6744 | 0.0390 | * | ||||
| 20 or More | 0.8088 | 0.6640 | 0.7931 | * | ||||
| *Low precision; no estimate reported. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 73 | 63 | 37 | 39 | 32 | 36 | * | * |
| 1249 | 50 | 37 | 20 | 21 | 19 | 13 | * | * |
| 5099 | 17 | 21 | 11 | 14 | 10 | 8 | * | * |
| 100299 | 28 | 25 | 13 | 11 | 8 | 7 | * | * |
| 300 or More | 4 | 4 | 4 | 4 | * | * | * | * |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 59 | 37 | 18 | 21 | * | * | * | * |
| 35 | 20 | 19 | 10 | 11 | 7 | * | * | * |
| 619 | 15 | 15 | 7 | 6 | * | * | * | * |
| 20 or More | 4 | 6 | 4 | 5 | * | * | * | * |
| *Low precision; no estimate reported. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 2.24 | 1.87 | 2.12 | 1.97 | 2.74 | 2.36 | * | * |
| 1249 | 2.02 | 1.57 | 1.65 | 1.64 | 2.28 | 1.89 | * | * |
| 5099 | 0.80 | 0.95 | 0.98 | 1.20 | 1.37 | 1.20 | * | * |
| 100299 | 1.32 | 1.13 | 1.21 | 0.95 | 1.10 | 1.07 | * | * |
| 300 or More | 0.17 | 0.17 | 0.34 | 0.31 | * | * | * | * |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 4.05 | 3.67 | 3.61 | 3.57 | * | * | * | * |
| 35 | 3.14 | 2.95 | 3.06 | 3.01 | 4.31 | * | * | * |
| 619 | 2.36 | 2.56 | 2.22 | 1.81 | * | * | * | * |
| 20 or More | 0.65 | 1.11 | 1.33 | 1.38 | * | * | * | * |
| *Low precision; no estimate reported. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 0.1407 | 0.3039 | 0.0235 | * | ||||
| 1249 | 0.0495 | 0.2472 | 0.0091 | * | ||||
| 5099 | 0.4854 | 0.4647 | 0.5498 | * | ||||
| 100299 | 0.9715 | 0.3866 | 0.6618 | * | ||||
| 300 or More | 0.8697 | 0.8017 | * | * | ||||
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 0.6593 | 0.5926 | * | * | ||||
| 35 | 0.5813 | 0.4539 | * | * | ||||
| 619 | 0.5436 | 0.5188 | * | * | ||||
| 20 or More | 0.1024 | 0.5358 | * | * | ||||
| *Low precision; no estimate reported. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED CIGARETTES IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 262 | 241 | 36 | 35 | 67 | 61 | 254 | 226 |
| 35 | 182 | 194 | 31 | 26 | 62 | 54 | 170 | 179 |
| 619 | 242 | 234 | 35 | 30 | 69 | 63 | 225 | 222 |
| 2029 | 261 | 292 | 26 | 31 | 62 | 64 | 254 | 276 |
| 30 | 774 | 714 | 41 | 39 | 135 | 144 | 738 | 678 |
| NUMBER OF CIGARETTES SMOKED PER DAY AMONG DAILY SMOKERS | ||||||||
| Fewer Than 6 | 277 | 265 | 24 | 23 | 54 | 66 | 270 | 254 |
| 615 (1/2 Pack) | 394 | 319 | 28 | 26 | 82 | 77 | 378 | 307 |
| 1625 (1 Pack) | 416 | 442 | 17 | 16 | 70 | 74 | 411 | 428 |
| 26 or More (More Than a Pack) | 304 | 273 | 8 | 5 | 33 | 29 | 303 | 271 |
| Not Reported | 40 | 24 | 2 | 1 | 6 | 4 | 40 | 24 |
| *Low precision; no estimate reported. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED CIGARETTES IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 0.40 | 0.37 | 0.98 | 0.99 | 0.46 | 0.44 | 0.53 | 0.48 |
| 35 | 0.29 | 0.31 | 0.89 | 0.78 | 0.44 | 0.39 | 0.37 | 0.39 |
| 619 | 0.39 | 0.37 | 0.96 | 0.89 | 0.48 | 0.45 | 0.49 | 0.48 |
| 2029 | 0.41 | 0.45 | 0.76 | 0.90 | 0.43 | 0.46 | 0.54 | 0.57 |
| 30 | 0.66 | 0.67 | 1.03 | 1.06 | 0.72 | 0.69 | 0.87 | 0.86 |
| NUMBER OF CIGARETTES SMOKED PER DAY AMONG DAILY SMOKERS | ||||||||
| Fewer Than 6 | 0.63 | 0.61 | 1.90 | 2.00 | 0.72 | 0.84 | 0.78 | 0.74 |
| 615 (1/2 Pack) | 0.81 | 0.75 | 2.10 | 2.16 | 0.92 | 0.85 | 0.99 | 0.91 |
| 1625 (1 Pack) | 0.85 | 0.85 | 1.56 | 1.65 | 0.88 | 0.84 | 1.05 | 1.05 |
| 26 or More (More Than a Pack) | 0.68 | 0.64 | 0.71 | 0.59 | 0.47 | 0.41 | 0.84 | 0.80 |
| Not Reported | 0.10 | 0.06 | 0.21 | 0.08 | 0.09 | 0.07 | 0.13 | 0.08 |
| *Low precision; no estimate reported. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED CIGARETTES IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 0.1340 | 0.0799 | 0.9284 | 0.0900 | ||||
| 35 | 0.4357 | 0.0271 | 0.9647 | 0.2409 | ||||
| 619 | 0.5444 | 0.8218 | 0.3584 | 0.7209 | ||||
| 2029 | 0.0287 | 0.0347 | 0.7058 | 0.0355 | ||||
| 30 | 0.5811 | 0.1510 | 0.3149 | 0.4931 | ||||
| NUMBER OF CIGARETTES SMOKED PER DAY AMONG DAILY SMOKERS | ||||||||
| Fewer Than 6 | 0.4464 | 0.8795 | 0.2576 | 0.6082 | ||||
| 615 (1/2 Pack) | 0.3742 | 0.8979 | 0.5627 | 0.2766 | ||||
| 1625 (1 Pack) | 0.6400 | 0.5352 | 0.3342 | 0.5373 | ||||
| 26 or More (More Than a Pack) | 0.8830 | 0.2263 | 0.2342 | 0.9279 | ||||
| Not Reported | 0.1965 | 0.1095 | 0.7049 | 0.2430 | ||||
| *Low precision; no estimate reported. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 728 | 689 | 90 | 89 | 117 | 117 | 690 | 661 |
| 1249 | 752 | 671 | 63 | 68 | 161 | 157 | 706 | 652 |
| 5099 | 587 | 589 | 44 | 46 | 114 | 112 | 565 | 553 |
| 100299 | 868 | 857 | 46 | 43 | 176 | 172 | 829 | 829 |
| 300 or More | 442 | 377 | 16 | 13 | 42 | 42 | 438 | 377 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 690 | 661 | 59 | 63 | 129 | 125 | 665 | 640 |
| 35 | 676 | 671 | 45 | 50 | 134 | 134 | 641 | 650 |
| 619 | 713 | 671 | 41 | 40 | 170 | 171 | 678 | 638 |
| 20 or More | 619 | 617 | 15 | 15 | 67 | 69 | 616 | 608 |
| *Low precision; no estimate reported. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 0.38 | 0.39 | 0.69 | 0.73 | 0.42 | 0.42 | 0.47 | 0.49 |
| 1249 | 0.38 | 0.35 | 0.64 | 0.67 | 0.47 | 0.49 | 0.47 | 0.44 |
| 5099 | 0.33 | 0.34 | 0.46 | 0.49 | 0.35 | 0.36 | 0.41 | 0.41 |
| 100299 | 0.45 | 0.40 | 0.49 | 0.46 | 0.52 | 0.49 | 0.54 | 0.50 |
| 300 or More | 0.27 | 0.23 | 0.18 | 0.15 | 0.17 | 0.16 | 0.34 | 0.29 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 0.47 | 0.46 | 0.97 | 0.98 | 0.53 | 0.51 | 0.56 | 0.57 |
| 35 | 0.46 | 0.47 | 0.84 | 0.91 | 0.51 | 0.54 | 0.56 | 0.57 |
| 619 | 0.48 | 0.43 | 0.80 | 0.82 | 0.57 | 0.59 | 0.57 | 0.53 |
| 20 or More | 0.44 | 0.44 | 0.34 | 0.33 | 0.32 | 0.34 | 0.54 | 0.54 |
| *Low precision; no estimate reported. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Frequency of Use | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS | ||||||||
| 111 | 0.4456 | 0.1979 | 0.6323 | 0.5645 | ||||
| 1249 | 0.6794 | 0.1153 | 0.4680 | 0.6857 | ||||
| 5099 | 0.9103 | 0.5952 | 0.4297 | 0.9255 | ||||
| 100299 | 0.8210 | 0.5432 | 0.7166 | 0.8378 | ||||
| 300 or More | 0.9732 | 0.5389 | 0.5494 | 0.9501 | ||||
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS | ||||||||
| 12 | 0.7017 | 0.1900 | 0.5604 | 0.6837 | ||||
| 35 | 0.4815 | 0.9193 | 0.7247 | 0.4970 | ||||
| 619 | 0.0766 | 0.3680 | 0.4364 | 0.0994 | ||||
| 20 or More | 0.4275 | 0.1502 | 0.8746 | 0.5143 | ||||
| *Low precision; no estimate reported. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40722
| Age Category | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS | |||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in Past Month | Average Number of Drinks Consumed Per Day of Use in Past Month1 | Average Number of Drinks Consumed Per User in Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in Past Month3 | ||
| TOTAL | 0.39 | 0.10 | 0.03 | 0.65 | 90,228 |
| 12 | 0.34 | 0.35 | 0.72 | 3.70 | 487 |
| 13 | 0.50 | 0.27 | 0.29 | 2.92 | 801 |
| 14 | 0.69 | 0.25 | 0.28 | 3.27 | 1,949 |
| 15 | 0.85 | 0.23 | 0.19 | 3.28 | 3,022 |
| 16 | 0.96 | 0.18 | 0.17 | 2.31 | 3,114 |
| 17 | 1.01 | 0.18 | 0.26 | 2.80 | 4,607 |
| 18 | 1.13 | 0.18 | 0.19 | 2.81 | 6,495 |
| 19 | 1.36 | 0.21 | 0.17 | 2.64 | 6,339 |
| 20 | 1.23 | 0.22 | 0.16 | 2.54 | 7,170 |
| 21 | 1.18 | 0.19 | 0.14 | 2.19 | 7,402 |
| 22 | 1.17 | 0.20 | 0.10 | 1.68 | 5,971 |
| 23 | 1.19 | 0.19 | 0.14 | 2.06 | 6,713 |
| 24 | 1.18 | 0.23 | 0.16 | 2.70 | 7,279 |
| 25 | 1.24 | 0.21 | 0.13 | 1.88 | 5,452 |
| 2629 | 1.29 | 0.24 | 0.18 | 2.03 | 22,065 |
| 3034 | 1.03 | 0.19 | 0.08 | 1.24 | 17,263 |
| 3539 | 1.14 | 0.23 | 0.08 | 1.60 | 22,252 |
| 4044 | 1.14 | 0.22 | 0.09 | 1.87 | 28,146 |
| 4549 | 1.15 | 0.28 | 0.08 | 1.47 | 22,079 |
| 5054 | 1.66 | 0.38 | 0.18 | 4.99 | 56,403 |
| 5559 | 1.88 | 0.46 | 0.11 | 1.77 | 17,857 |
| 6064 | 2.20 | 0.52 | 0.11 | 1.97 | 13,063 |
| 65 or Older | 1.36 | 0.49 | 0.06 | 1.72 | 26,376 |
| *Low precision; no estimate reported. 1 Respondents with missing data were excluded. 2 The number of drinks consumed per user in the past month is defined as the product of the number of days that a respondent used alcohol in the past month and the average number of drinks consumed per day on the days that alcohol was used in the past month. 3 The total number of drinks consumed in the past month is defined as the product of the total number of persons who used alcohol in the past month and the average number of drinks consumed per user in the past month. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003. |
|||||
40722
| Demographic Characteristic | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS | |||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in Past Month | Average Number of Drinks Consumed Per Day of Use in Past Month1 | Average Number of Drinks Consumed Per User in Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in Past Month3 | ||
| TOTAL | 0.39 | 0.10 | 0.03 | 0.65 | 90,228 |
| AGE | |||||
| 1217 | 0.33 | 0.10 | 0.12 | 1.39 | 6,687 |
| 1825 | 0.50 | 0.08 | 0.05 | 0.83 | 20,591 |
| 26 or Older | 0.49 | 0.12 | 0.04 | 0.79 | 85,582 |
| GENDER | |||||
| Male | 0.52 | 0.14 | 0.06 | 1.09 | 81,384 |
| Female | 0.49 | 0.12 | 0.03 | 0.48 | 30,371 |
| HISPANIC ORIGIN AND RACE | |||||
| Not Hispanic or Latino | 0.42 | 0.11 | 0.04 | 0.71 | 87,019 |
| White | 0.47 | 0.12 | 0.04 | 0.80 | 83,004 |
| Black or African American | 1.03 | 0.25 | 0.10 | 1.67 | 21,419 |
| American Indian or Alaska Native | 3.74 | 0.67 | 0.54 | 5.82 | 4,394 |
| Native Hawaiian or Other Pacific Islander | 5.40 | 1.35 | 0.93 | 18.89 | 4,459 |
| Asian | 2.38 | 0.52 | 0.11 | 1.26 | 5,723 |
| Two or More Races | 2.80 | 0.56 | 0.15 | 2.55 | 3,466 |
| Hispanic or Latino | 1.03 | 0.18 | 0.12 | 1.82 | 24,191 |
