| | |||||||||||
| |
|
|||||||||||
|
2003 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
40428
| Past Year Dependence | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| ANY ILLICIT DRUG1 | 179 | 161 | 38 | 34 | 58 | 59 | 162 | 143 |
| Marijuana and Hashish | 109 | 104 | 33 | 29 | 47 | 51 | 88 | 82 |
| Cocaine | 97 | 89 | 8 | 10 | 23 | 22 | 95 | 85 |
| Heroin | 45 | 36 | 3 | 3 | 12 | 9 | 43 | 33 |
| Hallucinogens | 17 | 24 | 7 | 9 | 14 | 12 | 8 | 18 |
| Inhalants | 9 | 8 | 7 | 7 | 3 | 4 | * | * |
| Nonmedical Use of Any Psychotherapeutic2 | 113 | 97 | 19 | 21 | 29 | 28 | 105 | 89 |
| Pain Relievers | 103 | 88 | 16 | 17 | 24 | 23 | 98 | 82 |
| Tranquilizers | 61 | 44 | 7 | 9 | 10 | 10 | 60 | 42 |
| Stimulants | 38 | 32 | 9 | 11 | 13 | 16 | 35 | 25 |
| Sedatives | 56 | 31 | 6 | 9 | 5 | 4 | 56 | 28 |
| ALCOHOL | 283 | 265 | 31 | 31 | 71 | 70 | 278 | 250 |
| ANY ILLICIT DRUG OR ALCOHOL1 | 323 | 300 | 45 | 44 | 87 | 82 | 308 | 281 |
| BOTH ANY ILLICIT DRUG AND ALCOHOL1 | 105 | 75 | 21 | 17 | 28 | 32 | 100 | 63 |
|
*Low precision; no estimate reported. NOTE: Dependence is based on the definition found in the 4th edition of the Diagnostic and Statistical Manual of Mental Disorders (DSM-IV). 1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40428
| Past Year Dependence | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| ANY ILLICIT DRUG1 | 0.08 | 0.07 | 0.16 | 0.14 | 0.19 | 0.19 | 0.09 | 0.08 |
| Marijuana and Hashish | 0.05 | 0.04 | 0.13 | 0.11 | 0.15 | 0.16 | 0.05 | 0.05 |
| Cocaine | 0.04 | 0.04 | 0.03 | 0.04 | 0.08 | 0.07 | 0.05 | 0.05 |
| Heroin | 0.02 | 0.01 | 0.01 | 0.01 | 0.04 | 0.03 | 0.02 | 0.02 |
| Hallucinogens | 0.01 | 0.01 | 0.03 | 0.04 | 0.05 | 0.04 | 0.00 | 0.01 |
| Inhalants | 0.00 | 0.00 | 0.03 | 0.03 | 0.01 | 0.01 | * | * |
| Nonmedical Use of Any Psychotherapeutic2 | 0.05 | 0.04 | 0.08 | 0.08 | 0.09 | 0.09 | 0.06 | 0.05 |
| Pain Relievers | 0.04 | 0.04 | 0.06 | 0.07 | 0.08 | 0.07 | 0.05 | 0.05 |
| Tranquilizers | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 |
| Stimulants | 0.02 | 0.01 | 0.03 | 0.04 | 0.04 | 0.05 | 0.02 | 0.01 |
| Sedatives | 0.02 | 0.01 | 0.02 | 0.03 | 0.02 | 0.01 | 0.03 | 0.02 |
| ALCOHOL | 0.12 | 0.11 | 0.12 | 0.12 | 0.23 | 0.22 | 0.15 | 0.14 |
| ANY ILLICIT DRUG OR ALCOHOL1 | 0.14 | 0.13 | 0.18 | 0.17 | 0.28 | 0.26 | 0.17 | 0.16 |
| BOTH ANY ILLICIT DRUG AND ALCOHOL1 | 0.04 | 0.03 | 0.08 | 0.07 | 0.09 | 0.10 | 0.06 | 0.03 |
|
*Low precision; no estimate reported. NOTE: Dependence is based on the definition found in the 4th edition of the Diagnostic and Statistical Manual of Mental Disorders (DSM-IV). 1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40428
| Past Year Dependence | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| ANY ILLICIT DRUG1 | 0.1845 | 0.0624 | 0.2254 | 0.5234 | ||||
| Marijuana and Hashish | 0.4099 | 0.0087 | 0.6225 | 0.6439 | ||||
| Cocaine | 0.5649 | 0.8451 | 0.5468 | 0.6377 | ||||
| Heroin | 0.5929 | 0.8434 | 0.7078 | 0.6333 | ||||
| Hallucinogens | 0.9177 | 0.6004 | 0.1278 | 0.3552 | ||||
| Inhalants | 0.4312 | 0.5170 | 0.5902 | * | ||||
| Nonmedical Use of Any Psychotherapeutic2 | 0.8925 | 0.2765 | 0.1462 | 0.7583 | ||||
| Pain Relievers | 0.9823 | 0.2088 | 0.0997 | 0.8863 | ||||
| Tranquilizers | 0.3891 | 0.6714 | 0.6736 | 0.3810 | ||||
| Stimulants | 0.9711 | 0.7603 | 0.4714 | 0.6112 | ||||
| Sedatives | 0.7518 | 0.1264 | 0.4560 | 0.6139 | ||||
| ALCOHOL | 0.0516 | 0.6372 | 0.4242 | 0.0747 | ||||
| ANY ILLICIT DRUG OR ALCOHOL1 | 0.0721 | 0.2386 | 0.2214 | 0.1563 | ||||
| BOTH ANY ILLICIT DRUG AND ALCOHOL1 | 0.0254 | 0.1065 | 0.4006 | 0.0748 | ||||
|
*Low precision; no estimate reported. NOTE: Dependence is based on the definition found in the 4th edition of the Diagnostic and Statistical Manual of Mental Disorders (DSM-IV). 1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40426
| Age Category | TYPE OF PAST YEAR DEPENDENCE | |||||
|---|---|---|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol |
||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 179 | 161 | 283 | 265 | 323 | 300 |
| 12 | 3 | 3 | 4 | 4 | 4 | 5 |
| 13 | 6 | 7 | 5 | 8 | 8 | 10 |
| 14 | 16 | 11 | 13 | 9 | 18 | 13 |
| 15 | 16 | 15 | 12 | 12 | 19 | 17 |
| 16 | 19 | 19 | 17 | 16 | 22 | 23 |
| 17 | 22 | 20 | 16 | 17 | 25 | 25 |
| 18 | 20 | 26 | 17 | 24 | 25 | 31 |
| 19 | 20 | 29 | 22 | 23 | 28 | 34 |
| 20 | 25 | 22 | 27 | 25 | 33 | 31 |
| 21 | 23 | 20 | 28 | 27 | 33 | 31 |
| 22 | 20 | 23 | 27 | 26 | 32 | 33 |
| 23 | 20 | 17 | 23 | 24 | 29 | 27 |
| 24 | 19 | 21 | 23 | 23 | 27 | 26 |
| 25 | 15 | 15 | 19 | 22 | 22 | 26 |
| 2629 | 64 | 73 | 103 | 96 | 113 | 110 |
| 3034 | 49 | 52 | 83 | 87 | 94 | 96 |
| 3539 | 61 | 57 | 96 | 80 | 106 | 96 |
| 4044 | 58 | 59 | 86 | 83 | 96 | 99 |
| 4549 | 68 | 52 | 89 | 79 | 104 | 93 |
| 5054 | 81 | 45 | 114 | 91 | 128 | 100 |
| 5559 | 21 | 14 | 73 | 48 | 73 | 50 |
| 6064 | * | * | 55 | 45 | 55 | 45 |
| 65 or Older | 8 | * | 74 | 84 | 75 | 84 |
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. NOTE: Dependence is based on the definition found in the 4th edition of the Diagnostic and Statistical Manual of Mental Disorders (DSM-IV). Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40426
| Age Category | TYPE OF PAST YEAR DEPENDENCE | |||||
|---|---|---|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol |
||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 0.08 | 0.07 | 0.12 | 0.11 | 0.14 | 0.13 |
| 12 | 0.07 | 0.08 | 0.09 | 0.09 | 0.11 | 0.12 |
| 13 | 0.15 | 0.16 | 0.13 | 0.18 | 0.18 | 0.23 |
| 14 | 0.36 | 0.26 | 0.31 | 0.22 | 0.41 | 0.31 |
| 15 | 0.39 | 0.37 | 0.30 | 0.30 | 0.45 | 0.42 |
| 16 | 0.47 | 0.46 | 0.41 | 0.38 | 0.55 | 0.55 |
| 17 | 0.55 | 0.50 | 0.41 | 0.42 | 0.63 | 0.61 |
| 18 | 0.46 | 0.56 | 0.39 | 0.51 | 0.56 | 0.67 |
| 19 | 0.48 | 0.75 | 0.54 | 0.58 | 0.69 | 0.87 |
| 20 | 0.61 | 0.54 | 0.67 | 0.63 | 0.83 | 0.76 |
| 21 | 0.57 | 0.52 | 0.70 | 0.68 | 0.82 | 0.78 |
| 22 | 0.53 | 0.56 | 0.69 | 0.65 | 0.83 | 0.81 |
| 23 | 0.54 | 0.42 | 0.61 | 0.60 | 0.76 | 0.68 |
| 24 | 0.55 | 0.58 | 0.65 | 0.63 | 0.78 | 0.71 |
| 25 | 0.46 | 0.41 | 0.58 | 0.60 | 0.66 | 0.72 |
| 2629 | 0.42 | 0.49 | 0.67 | 0.65 | 0.74 | 0.75 |
| 3034 | 0.25 | 0.26 | 0.42 | 0.43 | 0.47 | 0.47 |
| 3539 | 0.28 | 0.27 | 0.44 | 0.38 | 0.48 | 0.46 |
| 4044 | 0.26 | 0.26 | 0.39 | 0.36 | 0.44 | 0.43 |
| 4549 | 0.32 | 0.24 | 0.42 | 0.37 | 0.49 | 0.43 |
| 5054 | 0.43 | 0.22 | 0.61 | 0.46 | 0.68 | 0.50 |
| 5559 | 0.15 | 0.10 | 0.50 | 0.32 | 0.50 | 0.33 |
| 6064 | * | * | 0.47 | 0.38 | 0.47 | 0.38 |
| 65 or Older | 0.02 | * | 0.22 | 0.25 | 0.22 | 0.25 |
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. NOTE: Dependence is based on the definition found in the 4th edition of the Diagnostic and Statistical Manual of Mental Disorders (DSM-IV). Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40426
| Age Category | TYPE OF PAST YEAR DEPENDENCE | |||||
|---|---|---|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol |
||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 0.1845 | 0.0516 | 0.0721 | |||
| 12 | 0.1580 | 0.9828 | 0.3460 | |||
| 13 | 0.7470 | 0.3870 | 0.3039 | |||
| 14 | 0.1462 | 0.6730 | 0.1958 | |||
| 15 | 0.0885 | 0.7102 | 0.4601 | |||
| 16 | 0.7154 | 0.7427 | 0.5500 | |||
| 17 | 0.2627 | 0.2655 | 0.3202 | |||
| 18 | 0.1861 | 0.0460 | 0.1287 | |||
| 19 | 0.3693 | 0.5122 | 0.7314 | |||
| 20 | 0.6287 | 0.7622 | 0.5409 | |||
| 21 | 0.0246 | 0.0549 | 0.0142 | |||
| 22 | 0.7724 | 0.8076 | 0.6937 | |||
| 23 | 0.0226 | 0.6539 | 0.2308 | |||
| 24 | 0.5542 | 0.9809 | 0.4005 | |||
| 25 | 0.7882 | 0.9545 | 0.8204 | |||
| 2629 | 0.2370 | 0.7905 | 0.3874 | |||
| 3034 | 0.7222 | 0.6499 | 0.5013 | |||
| 3539 | 0.7137 | 0.0545 | 0.2101 | |||
| 4044 | 0.7994 | 0.5465 | 0.9371 | |||
| 4549 | 0.0444 | 0.2910 | 0.1786 | |||
| 5054 | 0.1765 | 0.6372 | 0.4237 | |||
| 5559 | 0.9974 | 0.3629 | 0.4796 | |||
| 6064 | * | 0.2194 | 0.2194 | |||
| 65 or Older | * | 0.5796 | 0.6414 | |||
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. NOTE: Dependence is based on the definition found in the 4th edition of the Diagnostic and Statistical Manual of Mental Disorders (DSM-IV). Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40426
| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | |||||
|---|---|---|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol |
||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 179 | 161 | 283 | 265 | 323 | 300 |
| AGE | ||||||
| 1217 | 38 | 34 | 31 | 31 | 45 | 44 |
| 1825 | 58 | 59 | 71 | 70 | 87 | 82 |
| 26 or Older | 162 | 143 | 278 | 250 | 308 | 281 |
| GENDER | ||||||
| Male | 151 | 129 | 239 | 227 | 261 | 256 |
| Female | 94 | 97 | 162 | 128 | 191 | 161 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 166 | 150 | 262 | 238 | 292 | 272 |
| White | 136 | 136 | 223 | 207 | 241 | 242 |
| Black or African American | 89 | 64 | 117 | 98 | 134 | 112 |
| American Indian or Alaska Native | 6 | 11 | 23 | 21 | 24 | 23 |
| Native Hawaiian or Other Pacific Islander | 9 | 11 | 15 | 9 | 17 | 13 |
| Asian | 16 | 22 | 49 | 50 | 52 | 52 |
| Two or More Races | 20 | 13 | 29 | 28 | 35 | 30 |
| Hispanic or Latino | 65 | 62 | 107 | 98 | 124 | 114 |
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. NOTE: Dependence is based on the definition found in the 4th edition of the Diagnostic and Statistical Manual of Mental Disorders (DSM-IV). Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40426
| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | |||||
|---|---|---|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol |
||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 0.08 | 0.07 | 0.12 | 0.11 | 0.14 | 0.13 |
| AGE | ||||||
| 1217 | 0.16 | 0.14 | 0.12 | 0.12 | 0.18 | 0.17 |
| 1825 | 0.19 | 0.19 | 0.23 | 0.22 | 0.28 | 0.26 |
| 26 or Older | 0.09 | 0.08 | 0.15 | 0.14 | 0.17 | 0.16 |
| GENDER | ||||||
| Male | 0.13 | 0.11 | 0.21 | 0.20 | 0.23 | 0.22 |
| Female | 0.08 | 0.08 | 0.13 | 0.10 | 0.16 | 0.13 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0.08 | 0.07 | 0.13 | 0.11 | 0.14 | 0.13 |
| White | 0.08 | 0.08 | 0.13 | 0.12 | 0.15 | 0.15 |
| Black or African American | 0.33 | 0.23 | 0.44 | 0.36 | 0.50 | 0.41 |
| American Indian or Alaska Native | 0.39 | 0.85 | 1.54 | 1.68 | 1.60 | 1.83 |
| Native Hawaiian or Other Pacific Islander | 1.10 | 2.18 | 1.80 | 1.87 | 2.10 | 2.73 |
| Asian | 0.17 | 0.22 | 0.54 | 0.52 | 0.58 | 0.54 |
| Two or More Races | 0.80 | 0.51 | 1.17 | 1.09 | 1.41 | 1.16 |
| Hispanic or Latino | 0.22 | 0.21 | 0.37 | 0.33 | 0.43 | 0.38 |
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. NOTE: Dependence is based on the definition found in the 4th edition of the Diagnostic and Statistical Manual of Mental Disorders (DSM-IV). Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40426
| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | |||||
|---|---|---|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol |
||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 0.1845 | 0.0516 | 0.0721 | |||
| AGE | ||||||
| 1217 | 0.0624 | 0.6372 | 0.2386 | |||
| 1825 | 0.2254 | 0.4242 | 0.2214 | |||
| 26 or Older | 0.5234 | 0.0747 | 0.1563 | |||
| GENDER | ||||||
| Male | 0.0924 | 0.0964 | 0.1173 | |||
| Female | 0.8595 | 0.3147 | 0.4067 | |||
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0.2053 | 0.0403 | 0.0801 | |||
| White | 0.9866 | 0.2224 | 0.4515 | |||
| Black or African American | 0.0070 | 0.0284 | 0.0152 | |||
| American Indian or Alaska Native | 0.2959 | 0.5912 | 0.4068 | |||
| Native Hawaiian or Other Pacific Islander | 0.5267 | 0.7270 | 0.5595 | |||
| Asian | 0.3035 | 0.5475 | 0.4393 | |||
| Two or More Races | 0.5913 | 0.2338 | 0.1582 | |||
| Hispanic or Latino | 0.6640 | 0.8812 | 0.5978 | |||
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. NOTE: Dependence is based on the definition found in the 4th edition of the Diagnostic and Statistical Manual of Mental Disorders (DSM-IV). Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40426
| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | |||||
|---|---|---|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol |
||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 38 | 34 | 31 | 31 | 45 | 44 |
| GENDER | ||||||
| Male | 29 | 26 | 23 | 20 | 33 | 30 |
| Female | 24 | 23 | 22 | 22 | 29 | 29 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 33 | 31 | 26 | 27 | 39 | 39 |
| White | 30 | 28 | 24 | 25 | 35 | 36 |
| Black or African American | 13 | 10 | 7 | 7 | 14 | 12 |
| American Indian or Alaska Native | 4 | 2 | * | 3 | * | 3 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
| Asian | 2 | 7 | 1 | 6 | 2 | 8 |
| Two or More Races | 5 | 3 | 4 | 4 | 5 | 5 |
| Hispanic or Latino | 18 | 16 | 15 | 14 | 20 | 19 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 21 | 20 | 19 | 17 | 26 | 24 |
| Female, White, Not Hispanic | 20 | 19 | 16 | 16 | 23 | 23 |
| Male, Black, Not Hispanic | 11 | 7 | 4 | 3 | 11 | 8 |
| Female, Black, Not Hispanic | 8 | 7 | 6 | 6 | 9 | 9 |
| Male, Hispanic | 14 | 13 | 11 | 11 | 15 | 15 |
| Female, Hispanic | 11 | 10 | 10 | 9 | 13 | 12 |
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. NOTE: Dependence is based on the definition found in the 4th edition of the Diagnostic and Statistical Manual of Mental Disorders (DSM-IV). Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40426
| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | |||||
|---|---|---|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol |
||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 0.16 | 0.14 | 0.12 | 0.12 | 0.18 | 0.17 |
| GENDER | ||||||
| Male | 0.23 | 0.20 | 0.18 | 0.16 | 0.26 | 0.23 |
| Female | 0.20 | 0.19 | 0.18 | 0.18 | 0.24 | 0.24 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0.16 | 0.15 | 0.12 | 0.13 | 0.19 | 0.19 |
| White | 0.19 | 0.18 | 0.15 | 0.16 | 0.22 | 0.23 |
| Black or African American | 0.36 | 0.26 | 0.19 | 0.18 | 0.38 | 0.31 |
| American Indian or Alaska Native | 2.21 | 1.27 | * | 1.78 | * | 1.91 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
| Asian | 0.19 | 0.75 | 0.14 | 0.62 | 0.23 | 0.82 |
| Two or More Races | 1.16 | 0.74 | 0.90 | 1.09 | 1.28 | 1.17 |
| Hispanic or Latino | 0.45 | 0.39 | 0.37 | 0.35 | 0.51 | 0.46 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 0.27 | 0.25 | 0.23 | 0.22 | 0.33 | 0.30 |
| Female, White, Not Hispanic | 0.26 | 0.25 | 0.22 | 0.22 | 0.31 | 0.31 |
| Male, Black, Not Hispanic | 0.60 | 0.39 | 0.20 | 0.18 | 0.61 | 0.41 |
| Female, Black, Not Hispanic | 0.42 | 0.38 | 0.33 | 0.31 | 0.49 | 0.46 |
| Male, Hispanic | 0.69 | 0.61 | 0.57 | 0.51 | 0.76 | 0.72 |
| Female, Hispanic | 0.56 | 0.48 | 0.53 | 0.45 | 0.68 | 0.59 |
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. NOTE: Dependence is based on the definition found in the 4th edition of the Diagnostic and Statistical Manual of Mental Disorders (DSM-IV). Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40426
| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | |||||
|---|---|---|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol |
||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 0.0624 | 0.6372 | 0.2386 | |||
| GENDER | ||||||
| Male | 0.0777 | 0.5976 | 0.1774 | |||
| Female | 0.4096 | 0.8902 | 0.7612 | |||
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0.3927 | 0.7637 | 0.6489 | |||
| White | 0.4344 | 0.5106 | 0.6562 | |||
| Black or African American | 0.4944 | 0.6433 | 0.4665 | |||
| American Indian or Alaska Native | 0.1633 | * | * | |||
| Native Hawaiian or Other Pacific Islander | * | * | * | |||
| Asian | 0.0717 | 0.0897 | 0.0357 | |||
| Two or More Races | 0.7160 | 0.5172 | 0.8884 | |||
| Hispanic or Latino | 0.0193 | 0.6292 | 0.0779 | |||
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 0.4752 | 0.4670 | 0.4961 | |||
| Female, White, Not Hispanic | 0.7152 | 0.8635 | 0.9266 | |||
| Male, Black, Not Hispanic | 0.3109 | 0.8653 | 0.3173 | |||
| Female, Black, Not Hispanic | 0.8276 | 0.5241 | 0.9686 | |||
| Male, Hispanic | 0.0435 | 0.9780 | 0.2109 | |||
| Female, Hispanic | 0.1987 | 0.4431 | 0.2185 | |||
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. NOTE: Dependence is based on the definition found in the 4th edition of the Diagnostic and Statistical Manual of Mental Disorders (DSM-IV). Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40426
| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | |||||
|---|---|---|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol |
||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 58 | 59 | 71 | 70 | 87 | 82 |
| GENDER | ||||||
| Male | 46 | 48 | 57 | 55 | 67 | 64 |
| Female | 36 | 37 | 41 | 42 | 50 | 53 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 53 | 53 | 63 | 61 | 76 | 75 |
| White | 47 | 49 | 57 | 55 | 67 | 69 |
| Black or African American | 21 | 19 | 19 | 20 | 27 | 27 |
| American Indian or Alaska Native | 3 | 5 | * | 4 | * | 6 |
| Native Hawaiian or Other Pacific Islander | * | 3 | * | * | * | * |
| Asian | 11 | 6 | 8 | 13 | 13 | 14 |
| Two or More Races | 7 | 7 | 12 | 5 | 13 | 8 |
| Hispanic or Latino | 23 | 28 | 29 | 31 | 37 | 37 |
| EDUCATION | ||||||
| < High School | 30 | 31 | 32 | 34 | 40 | 41 |
| High School Graduate | 33 | 38 | 37 | 39 | 47 | 47 |
| Some College | 33 | 29 | 43 | 38 | 51 | 46 |
| College Graduate | 17 | 15 | 22 | 23 | 24 | 27 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 41 | 40 | 46 | 46 | 58 | 53 |
| Part-Time | 31 | 32 | 33 | 36 | 43 | 43 |
| Unemployed | 22 | 24 | 23 | 21 | 28 | 28 |
| Other1 | 24 | 25 | 28 | 31 | 34 | 36 |
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. NOTE: Dependence is based on the definition found in the 4th edition of the Diagnostic and Statistical Manual of Mental Disorders (DSM-IV). 1 Retired person, disabled person, homemaker, student, or other person not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40426
| Demographic Characteristic | TYPE OF PAST YEAR DEPENDENCE | |||||
|---|---|---|---|---|---|---|
| Any Illicit Drug | Alcohol | Any Illicit Drug or Alcohol |
||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 0.19 | 0.19 | 0.23 | 0.22 | 0.28 | 0.26 |
| GENDER | ||||||
| Male | 0.30 | 0.30 | 0.36 | 0.34 | 0.43 | 0.40 |
| Female | 0.23 | 0.23 | 0.26 | 0.27 | 0.33 | 0.33 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0.21 | 0.20 | 0.25 | 0.23 | 0.30 | 0.29 |
| White | 0.24 | 0.25 | 0.29 | 0.28 | 0.35 | 0.35 |
| Black or African American | 0.52 | 0.45 | 0.47 | 0.48 | 0.67 | 0.63 |
| American Indian or Alaska Native | 1.17 | 2.65 | * | 1.99 | * | 3.15 |
| Native Hawaiian or Other Pacific Islander | * | 2.05 | * | * | * | * |
