| | |||||||||||
| |
|
|||||||||||
|
2003 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
40412
| Risk/Availability1 | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| PERCEPTIONS OF GREAT RISK | ||||||||
| Cigarettes | ||||||||
| Smoke One or More Packs Per Day | 750 | 829 | 108 | 104 | 138 | 138 | 732 | 795 |
| Marijuana | ||||||||
| Smoke Once a Month | 912 | 897 | 97 | 101 | 130 | 124 | 872 | 861 |
| Smoke Once or Twice a Week | 881 | 860 | 105 | 109 | 148 | 150 | 828 | 817 |
| Cocaine | ||||||||
| Use Once a Month | 757 | 759 | 108 | 112 | 140 | 133 | 726 | 721 |
| Use Once or Twice a Week | 484 | 539 | 86 | 88 | 86 | 98 | 477 | 507 |
| Heroin | ||||||||
| Try Once or Twice | 563 | 595 | 108 | 108 | 111 | 118 | 536 | 565 |
| Use Once or Twice a Week | 363 | 378 | 82 | 85 | 73 | 74 | 342 | 353 |
| LSD | ||||||||
| Try Once or Twice | 696 | 732 | 109 | 111 | 140 | 136 | 670 | 700 |
| Use Once or Twice a Week | 474 | 497 | 93 | 99 | 92 | 97 | 464 | 465 |
| Alcohol | ||||||||
| Four or Five Drinks Nearly Every Day | 775 | 770 | 118 | 112 | 139 | 144 | 764 | 753 |
| Five or More Drinks Once or Twice a Week | 863 | 831 | 106 | 103 | 145 | 134 | 834 | 818 |
| PERCEIVED AVAILABILITY | ||||||||
| Fairly or Very Easy to Obtain | ||||||||
| Marijuana | 898 | 890 | 109 | 106 | 131 | 119 | 873 | 861 |
| Cocaine | 816 | 768 | 86 | 90 | 136 | 144 | 792 | 736 |
| Crack | 821 | 750 | 90 | 91 | 133 | 142 | 793 | 733 |
| Heroin | 669 | 651 | 73 | 79 | 110 | 109 | 649 | 639 |
| LSD | 661 | 612 | 79 | 84 | 117 | 126 | 638 | 598 |
| Approached by Someone Selling Drugs in the Past Month |
359 | 376 | 82 | 83 | 110 | 116 | 330 | 328 |
|
*Low precision; no estimate reported. 1 Respondents with missing data were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Risk/Availability1 | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| PERCEPTIONS OF GREAT RISK | ||||||||
| Cigarettes | ||||||||
| Smoke One or More Packs Per Day | 0.32 | 0.35 | 0.44 | 0.42 | 0.45 | 0.44 | 0.41 | 0.44 |
| Marijuana | ||||||||
| Smoke Once a Month | 0.39 | 0.38 | 0.40 | 0.41 | 0.42 | 0.39 | 0.50 | 0.48 |
| Smoke Once or Twice a Week | 0.38 | 0.37 | 0.43 | 0.44 | 0.48 | 0.48 | 0.47 | 0.46 |
| Cocaine | ||||||||
| Use Once a Month | 0.33 | 0.32 | 0.44 | 0.46 | 0.45 | 0.42 | 0.41 | 0.40 |
| Use Once or Twice a Week | 0.21 | 0.23 | 0.35 | 0.36 | 0.28 | 0.31 | 0.27 | 0.28 |
| Heroin | ||||||||
| Try Once or Twice | 0.24 | 0.25 | 0.45 | 0.44 | 0.36 | 0.38 | 0.30 | 0.32 |
| Use Once or Twice a Week | 0.16 | 0.16 | 0.34 | 0.35 | 0.24 | 0.24 | 0.19 | 0.20 |
| LSD | ||||||||
| Try Once or Twice | 0.30 | 0.31 | 0.46 | 0.46 | 0.46 | 0.44 | 0.38 | 0.39 |
| Use Once or Twice a Week | 0.21 | 0.21 | 0.39 | 0.41 | 0.30 | 0.31 | 0.26 | 0.26 |
| Alcohol | ||||||||
| Four or Five Drinks Nearly Every Day | 0.33 | 0.33 | 0.48 | 0.45 | 0.45 | 0.45 | 0.43 | 0.42 |
| Five or More Drinks Once or Twice a Week | 0.37 | 0.35 | 0.43 | 0.42 | 0.47 | 0.42 | 0.47 | 0.45 |
| PERCEIVED AVAILABILITY | ||||||||
| Fairly or Very Easy to Obtain | ||||||||
| Marijuana | 0.40 | 0.39 | 0.45 | 0.44 | 0.43 | 0.38 | 0.51 | 0.50 |
| Cocaine | 0.37 | 0.34 | 0.36 | 0.38 | 0.45 | 0.47 | 0.47 | 0.43 |
| Crack | 0.37 | 0.33 | 0.37 | 0.38 | 0.44 | 0.47 | 0.47 | 0.43 |
| Heroin | 0.30 | 0.29 | 0.31 | 0.33 | 0.37 | 0.36 | 0.39 | 0.38 |
| LSD | 0.30 | 0.27 | 0.34 | 0.36 | 0.39 | 0.41 | 0.38 | 0.35 |
| Approached by Someone Selling Drugs in the Past Month |
0.15 | 0.16 | 0.33 | 0.33 | 0.35 | 0.37 | 0.18 | 0.18 |
|
*Low precision; no estimate reported. 1 Respondents with missing data were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40412
| Risk/Availability1 | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| PERCEPTIONS OF GREAT RISK | ||||||||
| Cigarettes | ||||||||
| Smoke One or More Packs Per Day | 0.5454 | 0.0748 | 0.3932 | 0.8126 | ||||
| Marijuana | ||||||||
| Smoke Once a Month | 0.0145 | 0.0000 | 0.0259 | 0.0825 | ||||
| Smoke Once or Twice a Week | 0.0057 | 0.0000 | 0.0483 | 0.0445 | ||||
| Cocaine | ||||||||
| Use Once a Month | 0.3103 | 0.1375 | 0.4129 | 0.2606 | ||||
| Use Once or Twice a Week | 0.2835 | 0.0868 | 0.2007 | 0.2449 | ||||
| Heroin | ||||||||
| Try Once or Twice | 0.4826 | 0.6598 | 0.2807 | 0.5517 | ||||
| Use Once or Twice a Week | 0.7993 | 0.9426 | 0.8247 | 0.7943 | ||||
| LSD | ||||||||
| Try Once or Twice | 0.4889 | 0.2293 | 0.3597 | 0.2847 | ||||
| Use Once or Twice a Week | 0.8013 | 0.2351 | 0.1919 | 0.4431 | ||||
| Alcohol | ||||||||
| Four or Five Drinks Nearly Every Day | 0.2372 | 0.3437 | 0.0950 | 0.4663 | ||||
| Five or More Drinks Once or Twice a Week | 0.2480 | 0.6807 | 0.0487 | 0.3758 | ||||
| PERCEIVED AVAILABILITY | ||||||||
| Fairly or Very Easy to Obtain | ||||||||
| Marijuana | 0.1380 | 0.0231 | 0.3576 | 0.1095 | ||||
| Cocaine | 0.9737 | 0.9463 | 0.2586 | 0.7912 | ||||
| Crack | 0.3518 | 0.5767 | 0.7384 | 0.2890 | ||||
| Heroin | 0.7316 | 0.2090 | 0.7914 | 0.5922 | ||||
| LSD | 0.2167 | 0.0001 | 0.0001 | 0.9896 | ||||
| Approached by Someone Selling Drugs in the Past Month |
0.3770 | 0.1751 | 0.2241 | 0.4470 | ||||
|
*Low precision; no estimate reported. 1 Respondents with missing data were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40423
| (I) Demographic Characteristic and (II) Drug Use | Smoke One or More Packs of Cigarettes Per Day1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 108 | 104 | 108 | 104 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 62 | 65 | 62 | 65 |
| 1415 | 62 | 59 | 62 | 59 |
| 1617 | 53 | 58 | 53 | 58 |
| GENDER | ||||
| Male | 76 | 72 | 76 | 72 |
| Female | 69 | 69 | 69 | 69 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 97 | 95 | 97 | 95 |
| White | 80 | 79 | 80 | 79 |
| Black or African American | 35 | 40 | 35 | 40 |
| American Indian or Alaska Native | 7 | 8 | 7 | 8 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 26 | 27 | 26 | 27 |
| Two or More Races | 11 | 11 | 11 | 11 |
| Hispanic or Latino | 49 | 46 | 49 | 46 |
| COUNTY TYPE2 | ||||
| Large Metro | 85 | 78 | 85 | 78 |
| Small Metro | 53 | 51 | 53 | 51 |
| Nonmetro | 36 | 39 | 36 | 39 |
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 52 | 51 | 46 | 43 |
| Marijuana | 43 | 46 | 39 | 38 |
| Any Illicit Drug Other Than Marijuana3 | 38 | 35 | 34 | 32 |
| Cigarettes | 51 | 51 | 50 | 46 |
| Alcohol | 64 | 63 | 51 | 51 |
| Binge Alcohol4 | 47 | 52 | 46 | 40 |
| PAST YEAR | ||||
| Any Illicit Drug3 | 69 | 69 | 59 | 57 |
| Marijuana | 58 | 60 | 53 | 49 |
| Any Illicit Drug Other Than Marijuana3 | 56 | 56 | 48 | 48 |
| Cigarettes | 64 | 64 | 57 | 53 |
| Alcohol | 83 | 79 | 62 | 63 |
| LIFETIME | ||||
| Any Illicit Drug3 | 76 | 81 | 66 | 61 |
| Marijuana | 65 | 69 | 59 | 55 |
| Any Illicit Drug Other Than Marijuana3 | 66 | 71 | 57 | 56 |
| Cigarettes | 84 | 82 | 61 | 64 |
| Alcohol | 82 | 88 | 65 | 64 |
|
*Low precision; no estimate reported. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40423
| (I) Demographic Characteristic and (II) Drug Use | Smoke One or More Packs of Cigarettes Per Day1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 0.44 | 0.42 | 0.44 | 0.42 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 0.76 | 0.78 | 0.76 | 0.78 |
| 1415 | 0.74 | 0.71 | 0.74 | 0.71 |
| 1617 | 0.67 | 0.71 | 0.67 | 0.71 |
| GENDER | ||||
| Male | 0.61 | 0.57 | 0.61 | 0.57 |
| Female | 0.57 | 0.57 | 0.57 | 0.57 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 0.47 | 0.46 | 0.47 | 0.46 |
| White | 0.52 | 0.51 | 0.52 | 0.51 |
| Black or African American | 0.99 | 1.08 | 0.99 | 1.08 |
| American Indian or Alaska Native | 3.94 | 4.71 | 3.94 | 4.71 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 2.64 | 2.78 | 2.64 | 2.78 |
| Two or More Races | 2.94 | 2.77 | 2.94 | 2.77 |
| Hispanic or Latino | 1.28 | 1.15 | 1.28 | 1.15 |
| COUNTY TYPE2 | ||||
| Large Metro | 0.65 | 0.59 | 0.65 | 0.59 |
| Small Metro | 0.73 | 0.70 | 0.73 | 0.70 |
| Nonmetro | 0.84 | 0.92 | 0.84 | 0.92 |
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 0.34 | 0.32 | 0.51 | 0.49 |
| Marijuana | 0.28 | 0.29 | 0.43 | 0.43 |
| Any Illicit Drug Other Than Marijuana3 | 0.25 | 0.22 | 0.38 | 0.36 |
| Cigarettes | 0.33 | 0.32 | 0.55 | 0.52 |
| Alcohol | 0.41 | 0.39 | 0.56 | 0.57 |
| Binge Alcohol4 | 0.30 | 0.32 | 0.51 | 0.46 |
| PAST YEAR | ||||
| Any Illicit Drug3 | 0.45 | 0.43 | 0.65 | 0.64 |
| Marijuana | 0.37 | 0.38 | 0.58 | 0.55 |
| Any Illicit Drug Other Than Marijuana3 | 0.36 | 0.35 | 0.53 | 0.54 |
| Cigarettes | 0.42 | 0.40 | 0.63 | 0.60 |
| Alcohol | 0.53 | 0.49 | 0.68 | 0.71 |
| LIFETIME | ||||
| Any Illicit Drug3 | 0.49 | 0.51 | 0.73 | 0.69 |
| Marijuana | 0.42 | 0.43 | 0.65 | 0.62 |
| Any Illicit Drug Other Than Marijuana3 | 0.42 | 0.45 | 0.63 | 0.63 |
| Cigarettes | 0.54 | 0.51 | 0.68 | 0.72 |
| Alcohol | 0.53 | 0.55 | 0.71 | 0.72 |
|
*Low precision; no estimate reported. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40423
| (I) Demographic Characteristic and (II) Drug Use | Smoke One or More Packs of Cigarettes Per Day1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 0.0748 | 0.0748 | ||
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 0.2439 | 0.2439 | ||
| 1415 | 0.0359 | 0.0359 | ||
| 1617 | 0.7074 | 0.7074 | ||
| GENDER | ||||
| Male | 0.1635 | 0.1635 | ||
| Female | 0.2444 | 0.2444 | ||
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 0.0899 | 0.0899 | ||
| White | 0.2606 | 0.2606 | ||
| Black or African American | 0.0921 | 0.0921 | ||
| American Indian or Alaska Native | 0.4905 | 0.4905 | ||
| Native Hawaiian or Other Pacific Islander | * | * | ||
| Asian | 0.7607 | 0.7607 | ||
| Two or More Races | 0.7052 | 0.7052 | ||
| Hispanic or Latino | 0.5567 | 0.5567 | ||
| COUNTY TYPE2 | ||||
| Large Metro | 0.0783 | 0.0783 | ||
| Small Metro | 0.9327 | 0.9327 | ||
| Nonmetro | 0.2056 | 0.2056 | ||
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 0.5459 | 0.4167 | ||
| Marijuana | 0.3596 | 0.7622 | ||
| Any Illicit Drug Other Than Marijuana3 | 0.8599 | 0.5969 | ||
| Cigarettes | 0.0926 | 0.4224 | ||
| Alcohol | 0.9499 | 0.5218 | ||
| Binge Alcohol4 | 0.9156 | 0.8720 | ||
| PAST YEAR | ||||
| Any Illicit Drug3 | 0.7612 | 0.4794 | ||
| Marijuana | 0.0848 | 0.4264 | ||
| Any Illicit Drug Other Than Marijuana3 | 0.7903 | 0.6193 | ||
| Cigarettes | 0.0068 | 0.3261 | ||
| Alcohol | 0.4625 | 0.9611 | ||
| LIFETIME | ||||
| Any Illicit Drug3 | 0.7313 | 0.6819 | ||
| Marijuana | 0.0205 | 0.5949 | ||
| Any Illicit Drug Other Than Marijuana3 | 0.7683 | 0.6473 | ||
| Cigarettes | 0.0009 | 0.0696 | ||
| Alcohol | 0.1562 | 0.7604 | ||
|
*Low precision; no estimate reported. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40423
| (I) Demographic Characteristic and (II) Drug Use | Smoke Marijuana Once a Month1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 97 | 101 | 97 | 101 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 58 | 58 | 58 | 58 |
| 1415 | 58 | 57 | 58 | 57 |
| 1617 | 53 | 55 | 53 | 55 |
| GENDER | ||||
| Male | 64 | 70 | 64 | 70 |
| Female | 70 | 75 | 70 | 75 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 89 | 93 | 89 | 93 |
| White | 77 | 77 | 77 | 77 |
| Black or African American | 37 | 39 | 37 | 39 |
| American Indian or Alaska Native | 7 | 6 | 7 | 6 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 25 | 23 | 25 | 23 |
| Two or More Races | 11 | 12 | 11 | 12 |
| Hispanic or Latino | 41 | 43 | 41 | 43 |
| COUNTY TYPE2 | ||||
| Large Metro | 74 | 77 | 74 | 77 |
| Small Metro | 49 | 50 | 49 | 50 |
| Nonmetro | 34 | 40 | 34 | 40 |
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 24 | 27 | 66 | 59 |
| Marijuana | 16 | 16 | 55 | 55 |
| Any Illicit Drug Other Than Marijuana3 | 21 | 22 | 46 | 43 |
| Cigarettes | 29 | 26 | 66 | 63 |
| Alcohol | 34 | 36 | 72 | 69 |
| Binge Alcohol4 | 24 | 26 | 61 | 60 |
| PAST YEAR | ||||
| Any Illicit Drug3 | 34 | 39 | 85 | 77 |
| Marijuana | 24 | 26 | 73 | 70 |
| Any Illicit Drug Other Than Marijuana3 | 29 | 34 | 68 | 67 |
| Cigarettes | 38 | 37 | 77 | 75 |
| Alcohol | 48 | 50 | 89 | 81 |
| LIFETIME | ||||
| Any Illicit Drug3 | 44 | 51 | 92 | 85 |
| Marijuana | 30 | 32 | 79 | 78 |
| Any Illicit Drug Other Than Marijuana3 | 39 | 49 | 79 | 78 |
| Cigarettes | 51 | 53 | 88 | 87 |
| Alcohol | 56 | 58 | 89 | 87 |
|
*Low precision; no estimate reported. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40423
| (I) Demographic Characteristic and (II) Drug Use | Smoke Marijuana Once a Month1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 0.40 | 0.41 | 0.40 | 0.41 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 0.72 | 0.71 | 0.72 | 0.71 |
| 1415 | 0.69 | 0.70 | 0.69 | 0.70 |
| 1617 | 0.67 | 0.67 | 0.67 | 0.67 |
| GENDER | ||||
| Male | 0.51 | 0.56 | 0.51 | 0.56 |
| Female | 0.59 | 0.62 | 0.59 | 0.62 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 0.43 | 0.45 | 0.43 | 0.45 |
| White | 0.50 | 0.50 | 0.50 | 0.50 |
| Black or African American | 1.03 | 1.06 | 1.03 | 1.06 |
| American Indian or Alaska Native | 3.92 | 3.77 | 3.92 | 3.77 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 2.54 | 2.46 | 2.54 | 2.46 |
| Two or More Races | 2.79 | 3.18 | 2.79 | 3.18 |
| Hispanic or Latino | 1.07 | 1.08 | 1.07 | 1.08 |
| COUNTY TYPE2 | ||||
| Large Metro | 0.57 | 0.59 | 0.57 | 0.59 |
| Small Metro | 0.69 | 0.69 | 0.69 | 0.69 |
| Nonmetro | 0.79 | 0.95 | 0.79 | 0.95 |
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 0.30 | 0.32 | 0.40 | 0.37 |
| Marijuana | 0.20 | 0.19 | 0.34 | 0.34 |
| Any Illicit Drug Other Than Marijuana3 | 0.26 | 0.26 | 0.28 | 0.27 |
| Cigarettes | 0.37 | 0.30 | 0.40 | 0.39 |
| Alcohol | 0.43 | 0.41 | 0.44 | 0.43 |
| Binge Alcohol4 | 0.31 | 0.31 | 0.37 | 0.37 |
| PAST YEAR | ||||
| Any Illicit Drug3 | 0.42 | 0.45 | 0.52 | 0.48 |
| Marijuana | 0.30 | 0.30 | 0.44 | 0.43 |
| Any Illicit Drug Other Than Marijuana3 | 0.37 | 0.40 | 0.41 | 0.42 |
| Cigarettes | 0.47 | 0.44 | 0.46 | 0.47 |
| Alcohol | 0.60 | 0.58 | 0.54 | 0.51 |
| LIFETIME | ||||
| Any Illicit Drug3 | 0.56 | 0.59 | 0.56 | 0.53 |
| Marijuana | 0.38 | 0.37 | 0.48 | 0.48 |
| Any Illicit Drug Other Than Marijuana3 | 0.49 | 0.57 | 0.48 | 0.49 |
| Cigarettes | 0.64 | 0.61 | 0.53 | 0.54 |
| Alcohol | 0.71 | 0.67 | 0.54 | 0.54 |
|
*Low precision; no estimate reported. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40423
| (I) Demographic Characteristic and (II) Drug Use | Smoke Marijuana Once a Month1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 0.0000 | 0.0000 | ||
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 0.0605 | 0.0605 | ||
| 1415 | 0.0011 | 0.0011 | ||
| 1617 | 0.0044 | 0.0044 | ||
| GENDER | ||||
| Male | 0.0010 | 0.0010 | ||
| Female | 0.0015 | 0.0015 | ||
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 0.0000 | 0.0000 | ||
| White | 0.0000 | 0.0000 | ||
| Black or African American | 0.7649 | 0.7649 | ||
| American Indian or Alaska Native | 0.7661 | 0.7661 | ||
| Native Hawaiian or Other Pacific Islander | * | * | ||
| Asian | 0.0601 | 0.0601 | ||
| Two or More Races | 0.7919 | 0.7919 | ||
| Hispanic or Latino | 0.4618 | 0.4618 | ||
| COUNTY TYPE2 | ||||
| Large Metro | 0.0000 | 0.0000 | ||
| Small Metro | 0.0079 | 0.0079 | ||
| Nonmetro | 0.3573 | 0.3573 | ||
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 0.5987 | 0.8376 | ||
| Marijuana | 0.8230 | 0.8491 | ||
| Any Illicit Drug Other Than Marijuana3 | 0.5063 | 0.6769 | ||
| Cigarettes | 0.2151 | 0.3800 | ||
| Alcohol | 0.8061 | 0.2150 | ||
| Binge Alcohol4 | 0.4777 | 0.3369 | ||
| PAST YEAR | ||||
| Any Illicit Drug3 | 0.5624 | 0.8402 | ||
| Marijuana | 0.7824 | 0.3602 | ||
| Any Illicit Drug Other Than Marijuana3 | 0.7384 | 0.8344 | ||
| Cigarettes | 0.0961 | 0.1231 | ||
| Alcohol | 0.4752 | 0.4166 | ||
| LIFETIME | ||||
| Any Illicit Drug3 | 0.9454 | 0.8245 | ||
| Marijuana | 0.1760 | 0.4249 | ||
| Any Illicit Drug Other Than Marijuana3 | 0.6393 | 0.8184 | ||
| Cigarettes | 0.0409 | 0.0088 | ||
| Alcohol | 0.8241 | 0.9689 | ||
|
*Low precision; no estimate reported. 1 Respondents with missing data were excluded. 2 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. 3 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 4 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||
40423
| (I) Demographic Characteristic and (II) Drug Use | Smoke Marijuana Once or Twice a Week1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 105 | 109 | 105 | 109 |
| (I) Demographic Characteristic | ||||
| AGE | ||||
| 1213 | 63 | 58 | 63 | 58 |
| 1415 | 60 | 59 | 60 | 59 |
| 1617 | 59 | 64 | 59 | 64 |
| GENDER | ||||
| Male | 72 | 74 | 72 | 74 |
| Female | 72 | 79 | 72 | 79 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 94 | 99 | 94 | 99 |
| White | 81 | 87 | 81 | 87 |
| Black or African American | 38 | 38 | 38 | 38 |
| American Indian or Alaska Native | 8 | 9 | 8 | 9 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 26 | 29 | 26 | 29 |
| Two or More Races | 11 | 12 | 11 | 12 |
| Hispanic or Latino | 48 | 49 | 48 | 49 |
| COUNTY TYPE2 | ||||
| Large Metro | 80 | 86 | 80 | 86 |
| Small Metro | 56 | 55 | 56 | 55 |
| Nonmetro | 36 | 40 | 36 | 40 |
| (II) Drug Use | ||||
| PAST MONTH | ||||
| Any Illicit Drug3 | 30 | 28 | 59 | 56 |
| Marijuana | 19 | 19 | 53 | 53 |
| Any Illicit Drug Other Than Marijuana3 | 26 | 24 | 42 | 40 |
| Cigarettes | 36 | 32 | 60 | 58 |
| Alcohol | 42 | 45 | 64 | 66 |
| Binge Alcohol4 | 30 | 32 | 58 | 55 |
| PAST YEAR | ||||
| Any Illicit Drug3 | 46 | 48 | 75 | 67 |
| Marijuana | 34 | 34 | 67 | 64 |
| Any Illicit Drug Other Than Marijuana3 | 38 | 42 | 61 | 62 |
| Cigarettes | 47 | 46 | 69 | 67 |
| Alcohol | 63 | 64 | 72 | 74 |
| LIFETIME | ||||
| Any Illicit Drug3 | 57 | 61 | 77 | 73 |
| Marijuana | 42 | 42 | 71 | 70 |
| Any Illicit Drug Other Than Marijuana3 | 50 | 56 | 69 | 69 |
| Cigarettes | 67 | 64 | 76 | 75 |
| Alcohol | 72 | 73 | 70 | 73 |
|
