| | |||||||||||
| |
|
|||||||||||
|
2003 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
40331
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| ANY ILLICIT DRUG1 | 963 | 909 | 588 | 558 | 388 | 404 |
| Marijuana and Hashish | 912 | 868 | 471 | 455 | 320 | 327 |
| Cocaine | 583 | 565 | 222 | 229 | 128 | 147 |
| Crack | 306 | 264 | 124 | 124 | 68 | 91 |
| Heroin | 223 | 205 | 55 | 48 | 42 | 28 |
| Hallucinogens | 602 | 589 | 151 | 147 | 80 | 72 |
| LSD | 514 | 494 | 63 | 44 | 18 | 18 |
| PCP | 284 | 271 | 25 | 24 | 15 | 13 |
| Ecstasy | 297 | 285 | 126 | 105 | 64 | 55 |
| Inhalants | 474 | 441 | 95 | 83 | 64 | 45 |
| Nonmedical Use of Any Psychotherapeutic2 | 737 | 641 | 377 | 354 | 229 | 250 |
| Pain Relievers | 569 | 517 | 300 | 299 | 186 | 207 |
| Tranquilizers | 497 | 435 | 225 | 195 | 136 | 118 |
| Stimulants | 495 | 459 | 149 | 128 | 90 | 93 |
| Methamphetamine | 369 | 369 | 109 | 94 | 73 | 75 |
| Sedatives | 370 | 325 | 116 | 85 | 64 | 55 |
| ANY ILLICIT DRUG OTHER THAN MARIJUANA1 | 815 | 756 | 432 | 420 | 276 | 289 |
|
*Low precision; no estimate reported. 1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40331
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| ANY ILLICIT DRUG1 | 0.41 | 0.38 | 0.25 | 0.23 | 0.17 | 0.17 |
| Marijuana and Hashish | 0.39 | 0.37 | 0.20 | 0.19 | 0.14 | 0.14 |
| Cocaine | 0.25 | 0.24 | 0.09 | 0.10 | 0.05 | 0.06 |
| Crack | 0.13 | 0.11 | 0.05 | 0.05 | 0.03 | 0.04 |
| Heroin | 0.10 | 0.09 | 0.02 | 0.02 | 0.02 | 0.01 |
| Hallucinogens | 0.26 | 0.25 | 0.06 | 0.06 | 0.03 | 0.03 |
| LSD | 0.22 | 0.21 | 0.03 | 0.02 | 0.01 | 0.01 |
| PCP | 0.12 | 0.11 | 0.01 | 0.01 | 0.01 | 0.01 |
| Ecstasy | 0.13 | 0.12 | 0.05 | 0.04 | 0.03 | 0.02 |
| Inhalants | 0.20 | 0.19 | 0.04 | 0.03 | 0.03 | 0.02 |
| Nonmedical Use of Any Psychotherapeutic2 | 0.31 | 0.27 | 0.16 | 0.15 | 0.10 | 0.11 |
| Pain Relievers | 0.24 | 0.22 | 0.13 | 0.13 | 0.08 | 0.09 |
| Tranquilizers | 0.21 | 0.18 | 0.10 | 0.08 | 0.06 | 0.05 |
| Stimulants | 0.21 | 0.19 | 0.06 | 0.05 | 0.04 | 0.04 |
| Methamphetamine | 0.16 | 0.16 | 0.05 | 0.04 | 0.03 | 0.03 |
| Sedatives | 0.16 | 0.14 | 0.05 | 0.04 | 0.03 | 0.02 |
| ANY ILLICIT DRUG OTHER THAN MARIJUANA1 | 0.35 | 0.32 | 0.18 | 0.18 | 0.12 | 0.12 |
|
*Low precision; no estimate reported. 1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40331
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| ANY ILLICIT DRUG1 | 0.5445 | 0.5217 | 0.6300 | |||
| Marijuana and Hashish | 0.6011 | 0.2191 | 0.8202 | |||
| Cocaine | 0.4415 | 0.8514 | 0.2069 | |||
| Crack | 0.1637 | 0.3425 | 0.7889 | |||
| Heroin | 0.9050 | 0.2101 | 0.3327 | |||
| Hallucinogens | 0.6951 | 0.0000 | 0.1149 | |||
| LSD | 0.6127 | 0.0000 | 0.4406 | |||
| PCP | 0.3193 | 0.5680 | 0.8982 | |||
| Ecstasy | 0.1102 | 0.0000 | 0.0112 | |||
| Inhalants | 0.8484 | 0.8088 | 0.3622 | |||
| Nonmedical Use of Any Psychotherapeutic2 | 0.3887 | 0.7744 | 0.8646 | |||
| Pain Relievers | 0.0894 | 0.1726 | 0.3328 | |||
| Tranquilizers | 0.2567 | 0.6069 | 0.9722 | |||
| Stimulants | 0.4432 | 0.0215 | 0.7636 | |||
| Methamphetamine | 0.6807 | 0.1106 | 0.9757 | |||
| Sedatives | 0.2717 | 0.2684 | 0.0860 | |||
| ANY ILLICIT DRUG OTHER THAN MARIJUANA1 | 0.9491 | 0.5682 | 0.9537 | |||
|
*Low precision; no estimate reported. 1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40331
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| ANY ILLICIT DRUG1 | 104 | 107 | 95 | 91 | 71 | 67 |
| Marijuana and Hashish | 88 | 91 | 79 | 79 | 58 | 60 |
| Cocaine | 36 | 36 | 32 | 28 | 18 | 16 |
| Crack | 17 | 17 | 14 | 13 | 9 | 8 |
| Heroin | 14 | 11 | 11 | 8 | 5 | 6 |
| Hallucinogens | 49 | 48 | 40 | 37 | 20 | 20 |
| LSD | 34 | 26 | 25 | 15 | 12 | 10 |
| PCP | 20 | 20 | 13 | 12 | 6 | 6 |
| Ecstasy | 40 | 32 | 32 | 23 | 16 | 12 |
| Inhalants | 67 | 68 | 44 | 48 | 22 | 25 |
| Nonmedical Use of Any Psychotherapeutic2 | 75 | 76 | 64 | 64 | 42 | 42 |
| Pain Relievers | 69 | 70 | 59 | 59 | 39 | 39 |
| Tranquilizers | 38 | 40 | 34 | 33 | 18 | 22 |
| Stimulants | 46 | 40 | 35 | 30 | 20 | 19 |
| Methamphetamine | 27 | 22 | 21 | 17 | 12 | 11 |
| Sedatives | 22 | 22 | 16 | 16 | 9 | 10 |
| ANY ILLICIT DRUG OTHER THAN MARIJUANA1 | 89 | 97 | 76 | 79 | 52 | 48 |
|
*Low precision; no estimate reported. 1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40331
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| ANY ILLICIT DRUG1 | 0.42 | 0.43 | 0.38 | 0.36 | 0.29 | 0.27 |
| Marijuana and Hashish | 0.36 | 0.37 | 0.32 | 0.31 | 0.24 | 0.24 |
| Cocaine | 0.15 | 0.15 | 0.13 | 0.11 | 0.07 | 0.06 |
| Crack | 0.07 | 0.07 | 0.06 | 0.05 | 0.03 | 0.03 |
| Heroin | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 | 0.02 |
| Hallucinogens | 0.20 | 0.19 | 0.16 | 0.15 | 0.08 | 0.08 |
| LSD | 0.14 | 0.10 | 0.10 | 0.06 | 0.05 | 0.04 |
| PCP | 0.08 | 0.08 | 0.05 | 0.05 | 0.02 | 0.02 |
| Ecstasy | 0.16 | 0.13 | 0.13 | 0.09 | 0.06 | 0.05 |
| Inhalants | 0.27 | 0.27 | 0.18 | 0.19 | 0.09 | 0.10 |
| Nonmedical Use of Any Psychotherapeutic2 | 0.30 | 0.30 | 0.26 | 0.26 | 0.17 | 0.17 |
| Pain Relievers | 0.28 | 0.28 | 0.24 | 0.24 | 0.16 | 0.15 |
| Tranquilizers | 0.16 | 0.16 | 0.14 | 0.13 | 0.07 | 0.09 |
| Stimulants | 0.18 | 0.16 | 0.14 | 0.12 | 0.08 | 0.08 |
| Methamphetamine | 0.11 | 0.09 | 0.09 | 0.07 | 0.05 | 0.04 |
| Sedatives | 0.09 | 0.09 | 0.07 | 0.06 | 0.03 | 0.04 |
| ANY ILLICIT DRUG OTHER THAN MARIJUANA1 | 0.36 | 0.39 | 0.31 | 0.32 | 0.21 | 0.19 |
|
*Low precision; no estimate reported. 1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40331
| Drug | TIME PERIOD |
|||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| ANY ILLICIT DRUG1 | 0.5614 | 0.4872 | 0.3311 | |||
| Marijuana and Hashish | 0.0356 | 0.0780 | 0.3878 | |||
| Cocaine | 0.5530 | 0.0730 | 0.8041 | |||
| Crack | 0.7236 | 0.7667 | 0.6129 | |||
| Heroin | 0.4102 | 0.2709 | 0.4199 | |||
| Hallucinogens | 0.0066 | 0.0011 | 0.9461 | |||
| LSD | 0.0000 | 0.0000 | 0.5120 | |||
| PCP | 0.2649 | 0.2074 | 0.7363 | |||
| Ecstasy | 0.0000 | 0.0000 | 0.0940 | |||
| Inhalants | 0.6767 | 0.6422 | 0.6467 | |||
| Nonmedical Use of Any Psychotherapeutic2 | 0.5012 | 0.8584 | 0.8951 | |||
| Pain Relievers | 0.9726 | 0.7254 | 0.9876 | |||
| Tranquilizers | 0.5772 | 0.7938 | 0.2041 | |||
| Stimulants | 0.2004 | 0.0562 | 0.4929 | |||
| Methamphetamine | 0.2342 | 0.0490 | 0.7262 | |||
| Sedatives | 0.7615 | 0.7149 | 0.9458 | |||
| ANY ILLICIT DRUG OTHER THAN MARIJUANA1 | 0.8845 | 0.8608 | 0.8018 | |||
|
*Low precision; no estimate reported. 1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40331
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| ANY ILLICIT DRUG1 | 156 | 155 | 143 | 153 | 116 | 128 |
| Marijuana and Hashish | 157 | 157 | 135 | 146 | 110 | 116 |
| Cocaine | 114 | 107 | 74 | 72 | 37 | 42 |
| Crack | 51 | 54 | 23 | 23 | 9 | 13 |
| Heroin | 35 | 37 | 17 | 14 | 10 | 7 |
| Hallucinogens | 140 | 134 | 81 | 77 | 38 | 37 |
| LSD | 115 | 108 | 44 | 30 | 8 | 13 |
| PCP | 45 | 49 | 14 | 19 | 6 | 10 |
| Ecstasy | 112 | 109 | 67 | 50 | 31 | 23 |
| Inhalants | 111 | 104 | 41 | 39 | 18 | 19 |
| Nonmedical Use of Any Psychotherapeutic2 | 135 | 135 | 96 | 103 | 60 | 70 |
| Pain Relievers | 119 | 130 | 86 | 97 | 51 | 61 |
| Tranquilizers | 94 | 98 | 57 | 66 | 35 | 36 |
| Stimulants | 89 | 94 | 56 | 54 | 30 | 30 |
| Methamphetamine | 61 | 65 | 38 | 36 | 20 | 21 |
| Sedatives | 39 | 37 | 18 | 18 | 9 | 11 |
| ANY ILLICIT DRUG OTHER THAN MARIJUANA1 | 157 | 151 | 116 | 127 | 75 | 82 |
|
*Low precision; no estimate reported. 1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40331
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| ANY ILLICIT DRUG1 | 0.50 | 0.49 | 0.46 | 0.48 | 0.37 | 0.40 |
| Marijuana and Hashish | 0.51 | 0.50 | 0.43 | 0.46 | 0.36 | 0.37 |
| Cocaine | 0.37 | 0.34 | 0.24 | 0.23 | 0.12 | 0.13 |
| Crack | 0.16 | 0.17 | 0.08 | 0.07 | 0.03 | 0.04 |
| Heroin | 0.11 | 0.12 | 0.05 | 0.04 | 0.03 | 0.02 |
| Hallucinogens | 0.45 | 0.42 | 0.26 | 0.24 | 0.12 | 0.12 |
| LSD | 0.37 | 0.34 | 0.14 | 0.09 | 0.03 | 0.04 |
| PCP | 0.15 | 0.16 | 0.04 | 0.06 | 0.02 | 0.03 |
| Ecstasy | 0.36 | 0.34 | 0.22 | 0.16 | 0.10 | 0.07 |
| Inhalants | 0.36 | 0.33 | 0.13 | 0.12 | 0.06 | 0.06 |
| Nonmedical Use of Any Psychotherapeutic2 | 0.43 | 0.43 | 0.31 | 0.33 | 0.19 | 0.22 |
| Pain Relievers | 0.39 | 0.41 | 0.28 | 0.30 | 0.16 | 0.19 |
| Tranquilizers | 0.30 | 0.31 | 0.18 | 0.21 | 0.11 | 0.11 |
| Stimulants | 0.29 | 0.29 | 0.18 | 0.17 | 0.10 | 0.09 |
| Methamphetamine | 0.20 | 0.20 | 0.12 | 0.11 | 0.06 | 0.07 |
| Sedatives | 0.13 | 0.12 | 0.06 | 0.06 | 0.03 | 0.04 |
| ANY ILLICIT DRUG OTHER THAN MARIJUANA1 | 0.51 | 0.47 | 0.37 | 0.40 | 0.24 | 0.26 |
|
*Low precision; no estimate reported. 1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40331
| Drug | TIME PERIOD |
|||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| ANY ILLICIT DRUG1 | 0.3244 | 0.1830 | 0.8639 | |||
| Marijuana and Hashish | 0.8370 | 0.0365 | 0.5307 | |||
| Cocaine | 0.3762 | 0.7314 | 0.3692 | |||
| Crack | 0.8333 | 0.9486 | 0.9523 | |||
| Heroin | 0.7162 | 0.1958 | 0.2161 | |||
| Hallucinogens | 0.0978 | 0.0000 | 0.2807 | |||
| LSD | 0.0001 | 0.0000 | 0.0632 | |||
| PCP | 0.1595 | 0.3990 | 0.2155 | |||
| Ecstasy | 0.5186 | 0.0000 | 0.0004 | |||
| Inhalants | 0.1087 | 0.5097 | 0.4771 | |||
| Nonmedical Use of Any Psychotherapeutic2 | 0.0228 | 0.5291 | 0.0300 | |||
| Pain Relievers | 0.0030 | 0.1570 | 0.0103 | |||
| Tranquilizers | 0.0081 | 0.1061 | 0.5747 | |||
| Stimulants | 0.9700 | 0.4592 | 0.9053 | |||
| Methamphetamine | 0.0843 | 0.5480 | 0.4563 | |||
| Sedatives | 0.0732 | 0.7193 | 0.5864 | |||
| ANY ILLICIT DRUG OTHER THAN MARIJUANA1 | 0.8105 | 0.3854 | 0.1587 | |||
|
*Low precision; no estimate reported. 1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40331
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| ANY ILLICIT DRUG1 | 935 | 874 | 514 | 489 | 353 | 363 |
| Marijuana and Hashish | 888 | 831 | 407 | 387 | 279 | 284 |
| Cocaine | 574 | 552 | 200 | 207 | 119 | 137 |
| Crack | 303 | 257 | 121 | 120 | 66 | 90 |
| Heroin | 220 | 201 | 52 | 45 | 40 | 26 |
| Hallucinogens | 572 | 549 | 109 | 109 | 67 | 54 |
| LSD | 496 | 469 | 35 | 28 | 11 | 8 |
| PCP | 282 | 262 | 16 | 6 | 13 | * |
| Ecstasy | 247 | 255 | 93 | 86 | 53 | 46 |
| Inhalants | 457 | 407 | 66 | 54 | 56 | 32 |
| Nonmedical Use of Any Psychotherapeutic2 | 707 | 617 | 345 | 331 | 215 | 237 |
| Pain Relievers | 539 | 477 | 275 | 275 | 172 | 193 |
| Tranquilizers | 481 | 414 | 210 | 175 | 127 | 112 |
| Stimulants | 475 | 447 | 126 | 107 | 82 | 83 |
| Methamphetamine | 356 | 365 | 95 | 85 | 67 | 70 |
| Sedatives | 366 | 316 | 113 | 81 | 63 | 53 |
| ANY ILLICIT DRUG OTHER THAN MARIJUANA1 | 789 | 728 | 384 | 375 | 259 | 274 |
|
*Low precision; no estimate reported. 1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40331
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| ANY ILLICIT DRUG1 | 0.52 | 0.48 | 0.29 | 0.27 | 0.20 | 0.20 |
| Marijuana and Hashish | 0.50 | 0.46 | 0.23 | 0.21 | 0.16 | 0.16 |
| Cocaine | 0.32 | 0.30 | 0.11 | 0.11 | 0.07 | 0.08 |
| Crack | 0.17 | 0.14 | 0.07 | 0.07 | 0.04 | 0.05 |
| Heroin | 0.12 | 0.11 | 0.03 | 0.02 | 0.02 | 0.01 |
| Hallucinogens | 0.32 | 0.30 | 0.06 | 0.06 | 0.04 | 0.03 |
| LSD | 0.28 | 0.26 | 0.02 | 0.02 | 0.01 | 0.00 |
| PCP | 0.16 | 0.14 | 0.01 | 0.00 | 0.01 | * |
| Ecstasy | 0.14 | 0.14 | 0.05 | 0.05 | 0.03 | 0.03 |
| Inhalants | 0.25 | 0.22 | 0.04 | 0.03 | 0.03 | 0.02 |
| Nonmedical Use of Any Psychotherapeutic2 | 0.39 | 0.34 | 0.19 | 0.18 | 0.12 | 0.13 |
| Pain Relievers | 0.30 | 0.26 | 0.15 | 0.15 | 0.10 | 0.11 |
| Tranquilizers | 0.27 | 0.23 | 0.12 | 0.10 | 0.07 | 0.06 |
| Stimulants | 0.26 | 0.25 | 0.07 | 0.06 | 0.05 | 0.05 |
| Methamphetamine | 0.20 | 0.20 | 0.05 | 0.05 | 0.04 | 0.04 |
| Sedatives | 0.20 | 0.17 | 0.06 | 0.04 | 0.04 | 0.03 |
| ANY ILLICIT DRUG OTHER THAN MARIJUANA1 | 0.44 | 0.40 | 0.21 | 0.21 | 0.14 | 0.15 |
|
*Low precision; no estimate reported. 1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40331
| Drug | TIME PERIOD |
|||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| ANY ILLICIT DRUG1 | 0.6311 | 0.7321 | 0.6286 | |||
| Marijuana and Hashish | 0.4913 | 0.6227 | 0.9637 | |||
| Cocaine | 0.3191 | 0.8974 | 0.3141 | |||
| Crack | 0.1751 | 0.3408 | 0.8281 | |||
| Heroin | 0.9105 | 0.4610 | 0.4002 | |||
| Hallucinogens | 0.8669 | 0.2990 | 0.1714 | |||
| LSD | 0.4706 | 0.1884 | 1.0000 | |||
| PCP | 0.2355 | 0.2782 | * | |||
| Ecstasy | 0.0093 | 0.0714 | 0.4844 | |||
| Inhalants | 0.9175 | 0.7414 | 0.2953 | |||
| Nonmedical Use of Any Psychotherapeutic2 | 0.6417 | 0.9305 | 0.6434 | |||
| Pain Relievers | 0.3039 | 0.4035 | 0.8065 | |||
| Tranquilizers | 0.5802 | 0.9608 | 0.7066 | |||
| Stimulants | 0.4931 | 0.0520 | 0.5706 | |||
| Methamphetamine | 0.9580 | 0.2110 | 0.7995 | |||
| Sedatives | 0.3590 | 0.3061 | 0.0630 | |||
| ANY ILLICIT DRUG OTHER THAN MARIJUANA1 | 0.9959 | 0.6805 | 0.6475 | |||
|
*Low precision; no estimate reported. 1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40331
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| ANY ILLICIT DRUG1 | 44 | 46 | 34 | 35 | 24 | 24 |
| Marijuana and Hashish | 25 | 24 | 21 | 19 | 14 | 11 |
| Cocaine | 6 | 8 | 5 | 6 | 2 | 3 |
| Crack | 4 | 2 | 3 | 2 | 2 | 2 |
| Heroin | 5 | 3 | 1 | 2 | * | * |
| Hallucinogens | 12 | 13 | 10 | 9 | 7 | 5 |
| LSD | 5 | 5 | 4 | 4 | 3 | 3 |
| PCP | 6 | 3 | 4 | 2 | 3 | 1 |
| Ecstasy | 8 | 8 | 7 | 5 | 5 | 2 |
| Inhalants | 33 | 36 | 21 | 24 | 12 | 14 |
| Nonmedical Use of Any Psychotherapeutic2 | 30 | 31 | 22 | 23 | 16 | 15 |
| Pain Relievers | 26 | 29 | 20 | 22 | 15 | 14 |
| Tranquilizers | 11 | 9 | 8 | 8 | 5 | 7 |
| Stimulants | 14 | 13 | 9 | 9 | 4 | 7 |
| Methamphetamine | 5 | 7 | 3 | 4 | 2 | 3 |
| Sedatives | 9 | 8 | 5 | 7 | 3 | 2 |
| ANY ILLICIT DRUG OTHER THAN MARIJUANA1 | 41 | 43 | 30 | 32 | 21 | 21 |
|
*Low precision; no estimate reported. 1 Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. 2 Nonmedical use of any prescription-type pain reliever, tranquilizer, stimulant, or sedative; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40331
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| ANY ILLICIT DRUG1 | 0.53 | 0.54 | 0.41 | 0.42 | 0.29 | 0.28 |
| Marijuana and Hashish | 0.31 | 0.28 | 0.25 | 0.23 | 0.17 | 0.13 |
| Cocaine | 0.08 | 0.10 | 0.06 | 0.07 | 0.02 | 0.04 |
| Crack | 0.05 | 0.02 | 0.04 | 0.02 | 0.02 | 0.02 |
| Heroin | 0.06 | 0.04 | 0.01 | 0.03 | * | * |
| Hallucinogens | 0.15 | 0.16 | 0.12 | 0.11 | 0.08 | 0.06 |
| LSD | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 |
| PCP | 0.07 | 0.03 | 0.05 | 0.02 | 0.04 | 0.02 |
| Ecstasy | 0.09 | 0.09 | 0.08 | 0.06 | 0.06 | 0.02 |
| Inhalants | 0.39 | 0.42 | 0.26 | 0.29 | 0.15 | 0.17 |
| Nonmedical Use of Any Psychotherapeutic2 | 0.36 | 0.37 | 0.26 | 0.27 | 0.19 | 0.18 |
| Pain Relievers | 0.31 | 0.34 | 0.24 | 0.26 | 0.18 | 0.17 |
| Tranquilizers | 0.13 | 0.11 | 0.09 | 0.09 | 0.06 | 0.08 |
| Stimulants | 0.17 | 0.16 | 0.10 | 0.11 | 0.05 | 0.08 |
| Methamphetamine | 0.06 | 0.08 | 0.04 | 0.05 | 0.02 | 0.03 |
| Sedatives | 0.11 | 0.09 | 0.06 | 0.08 | 0.04 | 0.02 |
| ANY ILLICIT DRUG OTHER THAN MARIJUANA1 | 0.49 | 0.51 | 0.36 | 0.38 | 0.25 | 0.25 |
|
