|
|
|||||||||||
|
|
|
|||||||||||
|
2001 State Estimates of Substance Use |
||||||||||||
|
States (each has 2 tables of data) |
30120
ALABAMA
Table C.1 Estimated Numbers (in Thousands) Reporting Use of Selected Drugs, Perceptions of Great Risk, Average Annual Marijuana Initiates, Past Year Substance Dependence or Abuse, Treatment Gap, and Serious Mental Illness in Alabama, by Age Group: 2000 and 2001| Measure | Total 12 or Older |
AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| ILLICIT DRUGS | ||||
| Past Month Any Illicit Drug1 Use | 210 | 34 | 73 | 103 |
| Past Month Marijuana Use | 152 | 22 | 58 | 72 |
| Past Month Use of Any Illicit Drug Other Than Marijuana1 |
98 | 18 | 33 | 47 |
| Past Year Cocaine Use | 55 | 5 | 20 | 29 |
| Perception of Great Risk of Smoking Marijuana Once a Month |
1,853 | 158 | 172 | 1,524 |
| Average Annual Number of Marijuana Initiates2 | 49 | 19 | 26 | 3 |
| ALCOHOL | ||||
| Past Month Alcohol Use | 1,346 | 55 | 239 | 1,053 |
| Past Month Binge Alcohol3 Use | 665 | 38 | 151 | 477 |
| Perception of Great Risk of Drinking Five or More Drinks Once or Twice a Week |
1,822 | 169 | 197 | 1,456 |
| TOBACCO | ||||
| Past Month Tobacco4 Use | 1,121 | 61 | 201 | 859 |
| Past Month Cigarette Use | 907 | 49 | 172 | 686 |
| Perception of Great Risk of Smoking One or More Packs of Cigarettes Per Day |
2,508 | 223 | 304 | 1,982 |
| PAST YEAR DEPENDENCE, ABUSE,5 AND TREATMENT |
||||
| Illicit Drug1 Dependence | 40 | 6 | 17 | 16 |
| Illicit Drug1 Dependence or Abuse | 65 | 12 | 27 | 26 |
| Alcohol Dependence | 87 | 8 | 23 | 56 |
| Alcohol Dependence or Abuse | 187 | 19 | 56 | 112 |
| Alcohol or Illicit Drug1 Dependence or Abuse | 223 | 27 | 67 | 129 |
| Illicit Drug Treatment Gap6 | 59 | 12 | 26 | 22 |
| Serious Mental Illness7 | 2427 | -- | 54 | 188 |
30120
ALABAMA
Table C.2 Percentages Reporting Use of Selected Drugs, Perceptions of Great Risk, Average Annual Rates of First Use of Marijuana, Past Year Substance Dependence or Abuse, Treatment Gap, and Serious Mental Illness in Alabama, by Age Group: 2000 and 2001| Measure | Total 12 or Older | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| ILLICIT DRUGS | ||||
| Past Month Any Illicit Drug1 Use | 5.77 | 9.48 | 15.21 | 3.69 |
| Past Month Marijuana Use | 4.17 | 5.98 | 12.09 | 2.58 |
| Past Month Use of Any Illicit Drug Other Than Marijuana1 |
2.70 | 5.04 | 6.91 | 1.68 |
| Past Year Cocaine Use | 1.50 | 1.47 | 4.16 | 1.05 |
| Perception of Great Risk of Smoking Marijuana Once a Month |
50.98 | 43.43 | 35.95 | 54.52 |
| Average Annual Number of Marijuana Initiates2 | 1.33 | 5.35 | 5.44 | 0.12 |
| ALCOHOL | ||||
| Past Month Alcohol Use | 37.02 | 15.14 | 49.89 | 37.65 |
| Past Month Binge Alcohol3 Use | 18.29 | 10.43 | 31.51 | 17.05 |
| Perception of Great Risk of Drinking Five or More Drinks Once or Twice a Week |
50.11 | 46.64 | 41.13 | 52.09 |
| TOBACCO | ||||
| Past Month Tobacco4 Use | 30.82 | 16.71 | 42.08 | 30.72 |
| Past Month Cigarette Use | 24.95 | 13.62 | 35.88 | 24.56 |
| Perception of Great Risk of Smoking One or More Packs of Cigarettes Per Day |
68.98 | 61.41 | 63.45 | 70.90 |
| PAST YEAR DEPENDENCE, ABUSE,5 AND TREATMENT |
||||
| Illicit Drug1 Dependence | 1.09 | 1.67 | 3.65 | 0.58 |
| Illicit Drug1 Dependence or Abuse | 1.79 | 3.43 | 5.58 | 0.94 |
| Alcohol Dependence | 2.39 | 2.15 | 4.81 | 2.00 |
| Alcohol Dependence or Abuse | 5.14 | 5.24 | 11.62 | 4.02 |
| Alcohol or Illicit Drug1 Dependence or Abuse | 6.13 | 7.41 | 13.96 | 4.63 |
| Illicit Drug Treatment Gap6 | 1.63 | 3.32 | 5.37 | 0.77 |
| Serious Mental Illness7 | 7.407 | -- | 11.25 | 6.74 |
30120
ALASKA
Table C.3 Estimated Numbers (in Thousands) Reporting Use of Selected Drugs, Perceptions of Great Risk, Average Annual Marijuana Initiates, Past Year Substance Dependence or Abuse, Treatment Gap, and Serious Mental Illness in Alaska, by Age Group: 2000 and 2001| Measure | Total 12 or Older | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| ILLICIT DRUGS | ||||
| Past Month Any Illicit Drug1 Use | 45 | 8 | 16 | 21 |
| Past Month Marijuana Use | 34 | 6 | 14 | 14 |
| Past Month Use of Any Illicit Drug Other Than Marijuana1 |
14 | 3 | 5 | 6 |
| Past Year Cocaine Use | 11 | 1 | 4 | 5 |
| Perception of Great Risk of Smoking Marijuana Once a Month |
174 | 20 | 16 | 138 |
| Average Annual Number of Marijuana Initiates2 | 10 | 5 | 5 | 0 |
| ALCOHOL | ||||
| Past Month Alcohol Use | 240 | 10 | 41 | 188 |
| Past Month Binge Alcohol3 Use | 98 | 6 | 26 | 66 |
| Perception of Great Risk of Drinking Five or More Drinks Once or Twice a Week |
218 | 26 | 27 | 165 |
| TOBACCO | ||||
| Past Month Tobacco4 Use | 149 | 13 | 35 | 101 |
| Past Month Cigarette Use | 117 | 10 | 31 | 76 |
| Perception of Great Risk of Smoking One or More Packs of Cigarettes Per Day |
337 | 40 | 48 | 249 |
| PAST YEAR DEPENDENCE, ABUSE,5 AND TREATMENT |
||||
| Illicit Drug1 Dependence | 7 | 2 | 3 | 2 |
| Illicit Drug1 Dependence or Abuse | 12 | 3 | 5 | 4 |
| Alcohol Dependence | 13 | 2 | 4 | 7 |
| Alcohol Dependence or Abuse | 34 | 4 | 12 | 18 |
| Alcohol or Illicit Drug1 Dependence or Abuse | 38 | 6 | 14 | 19 |
| Illicit Drug Treatment Gap6 | 11 | 3 | 4 | 4 |
| Serious Mental Illness7 | 297 | -- | 8 | 21 |
30120
ALASKA
Table C.4 Percentages Reporting Use of Selected Drugs, Perceptions of Great Risk, Average Annual Rates of First Use of Marijuana, Past Year Substance Dependence or Abuse, Treatment Gap, and Serious Mental Illness in Alaska, by Age Group: 2000 and 2001| Measure | Total 12 or Older | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| ILLICIT DRUGS | ||||
| Past Month Any Illicit Drug1 Use | 9.22 | 11.81 | 21.94 | 6.04 |
| Past Month Marijuana Use | 7.09 | 9.88 | 19.06 | 4.04 |
| Past Month Use of Any Illicit Drug Other Than Marijuana1 |
2.96 | 4.13 | 7.32 | 1.82 |
| Past Year Cocaine Use | 2.18 | 1.72 | 5.70 | 1.51 |
| Perception of Great Risk of Smoking Marijuana Once a Month |
35.81 | 31.16 | 21.74 | 39.66 |
| Average Annual Number of Marijuana Initiates2 | 2.28 | 7.05 | 6.92 | 0.14 |
| ALCOHOL | ||||
| Past Month Alcohol Use | 49.40 | 16.00 | 55.98 | 54.17 |
| Past Month Binge Alcohol3 Use | 20.19 | 9.83 | 35.42 | 18.88 |
| Perception of Great Risk of Drinking Five or More Drinks Once or Twice a Week |
44.83 | 39.87 | 36.88 | 47.43 |
| TOBACCO | ||||
| Past Month Tobacco4 Use | 30.73 | 19.64 | 47.88 | 29.13 |
| Past Month Cigarette Use | 24.12 | 15.32 | 42.43 | 21.85 |
| Perception of Great Risk of Smoking One or More Packs of Cigarettes Per Day |
69.28 | 62.23 | 64.89 | 71.52 |
| PAST YEAR DEPENDENCE, ABUSE,5 AND TREATMENT |
||||
| Illicit Drug1 Dependence | 1.43 | 2.53 | 3.98 | 0.69 |
| Illicit Drug1 Dependence or Abuse | 2.49 | 4.53 | 6.93 | 1.18 |
| Alcohol Dependence | 2.69 | 2.86 | 5.18 | 2.13 |
| Alcohol Dependence or Abuse | 7.00 | 6.42 | 16.24 | 5.15 |
| Alcohol or Illicit Drug1 Dependence or Abuse | 7.90 | 8.60 | 18.54 | 5.52 |
| Illicit Drug Treatment Gap6 | 2.23 | 4.63 | 5.88 | 1.02 |
| Serious Mental Illness7 | 7.057 | -- | 10.70 | 6.23 |
30120
ARIZONA
Table C.5 Estimated Numbers (in Thousands) Reporting Use of Selected Drugs, Perceptions of Great Risk, Average Annual Marijuana Initiates, Past Year Substance Dependence or Abuse, Treatment Gap, and Serious Mental Illness in Arizona, by Age Group: 2000 and 2001| Measure | Total 12 or Older | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| ILLICIT DRUGS | ||||
| Past Month Any Illicit Drug1 Use | 262 | 49 | 85 | 128 |
| Past Month Marijuana Use | 179 | 33 | 65 | 82 |
| Past Month Use of Any Illicit Drug Other Than Marijuana1 |
135 | 26 | 42 | 67 |
| Past Year Cocaine Use | 91 | 13 | 35 | 43 |
| Perception of Great Risk of Smoking Marijuana Once a Month |
1,694 | 149 | 155 | 1,390 |
| Average Annual Number of Marijuana Initiates2 | 59 | 30 | 25 | 4 |
| ALCOHOL | ||||
| Past Month Alcohol Use | 1,951 | 76 | 287 | 1,588 |
| Past Month Binge Alcohol3 Use | 843 | 49 | 192 | 602 |
| Perception of Great Risk of Drinking Five or More Drinks Once or Twice a Week |
1,768 | 184 | 195 | 1,389 |
| TOBACCO | ||||
| Past Month Tobacco4 Use | 1,090 | 58 | 212 | 819 |
| Past Month Cigarette Use | 904 | 53 | 194 | 657 |
| Perception of Great Risk of Smoking One or More Packs of Cigarettes Per Day |
2,799 | 286 | 351 | 2,163 |
| PAST YEAR DEPENDENCE, ABUSE,5 AND TREATMENT |
||||
| Illicit Drug1 Dependence | 63 | 12 | 21 | 30 |
| Illicit Drug1 Dependence or Abuse | 101 | 24 | 31 | 46 |
| Alcohol Dependence | 100 | 11 | 25 | 64 |
| Alcohol Dependence or Abuse | 233 | 25 | 68 | 140 |
| Alcohol or Illicit Drug1 Dependence or Abuse | 288 | 37 | 83 | 167 |
| Illicit Drug Treatment Gap6 | 88 | 22 | 28 | 38 |
| Serious Mental Illness7 | 2897 | -- | 65 | 224 |
30120
ARIZONA
Table C.6 Percentages Reporting Use of Selected Drugs, Perceptions of Great Risk, Average Annual Rates of First Use of Marijuana, Past Year Substance Dependence or Abuse, Treatment Gap, and Serious Mental Illness in Arizona, by Age Group: 2000 and 2001| Measure | Total 12 or Older | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| ILLICIT DRUGS | ||||
| Past Month Any Illicit Drug1 Use | 6.69 | 11.13 | 16.07 | 4.35 |
| Past Month Marijuana Use | 4.57 | 7.39 | 12.25 | 2.78 |
| Past Month Use of Any Illicit Drug Other Than Marijuana1 |
3.44 | 5.93 | 7.91 | 2.27 |
| Past Year Cocaine Use | 2.33 | 2.97 | 6.61 | 1.47 |
| Perception of Great Risk of Smoking Marijuana Once a Month |
43.24 | 33.76 | 29.45 | 47.12 |
| Average Annual Number of Marijuana Initiates2 | 1.64 | 6.83 | 4.71 | 0.14 |
| ALCOHOL | ||||
| Past Month Alcohol Use | 49.80 | 17.27 | 54.54 | 53.81 |
| Past Month Binge Alcohol3 Use | 21.52 | 11.20 | 36.38 | 20.41 |
| Perception of Great Risk of Drinking Five or More Drinks Once or Twice a Week |
45.12 | 41.76 | 36.93 | 47.08 |
| TOBACCO | ||||
| Past Month Tobacco4 Use | 27.81 | 13.24 | 40.20 | 27.77 |
| Past Month Cigarette Use | 23.07 | 12.02 | 36.82 | 22.26 |
| Perception of Great Risk of Smoking One or More Packs of Cigarettes Per Day |
71.45 | 64.87 | 66.62 | 73.29 |
| PAST YEAR DEPENDENCE, ABUSE,5 AND TREATMENT |
||||
| Illicit Drug1 Dependence | 1.61 | 2.67 | 3.99 | 1.02 |
| Illicit Drug1 Dependence or Abuse | 2.58 | 5.52 | 5.79 | 1.57 |
| Alcohol Dependence | 2.55 | 2.47 | 4.78 | 2.16 |
| Alcohol Dependence or Abuse | 5.94 | 5.69 | 12.87 | 4.73 |
| Alcohol or Illicit Drug1 Dependence or Abuse | 7.34 | 8.50 | 15.78 | 5.67 |
| Illicit Drug Treatment Gap6 | 2.25 | 4.95 | 5.35 | 1.30 |
| Serious Mental Illness7 | 8.197 | -- | 12.02 | 7.50 |
30120
ARKANSAS
Table C.7 Estimated Numbers (in Thousands) Reporting Use of Selected Drugs, Perceptions of Great Risk, Average Annual Marijuana Initiates, Past Year Substance Dependence or Abuse, Treatment Gap, and Serious Mental Illness in Arkansas, by Age Group: 2000 and 2001| Measure | Total 12 or Older | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| ILLICIT DRUGS | ||||
| Past Month Any Illicit Drug1 Use | 143 | 25 | 51 | 67 |
| Past Month Marijuana Use | 106 | 16 | 41 | 50 |
| Past Month Use of Any Illicit Drug Other Than Marijuana1 |
68 | 14 | 23 | 31 |
| Past Year Cocaine Use | 34 | 3 | 12 | 18 |
| Perception of Great Risk of Smoking Marijuana Once a Month |
1,041 | 89 | 89 | 863 |
| Average Annual Number of Marijuana Initiates2 | 32 | 14 | 16 | 2 |
| ALCOHOL | ||||
| Past Month Alcohol Use | 805 | 38 | 138 | 629 |
| Past Month Binge Alcohol3 Use | 410 | 25 | 98 | 288 |
| Perception of Great Risk of Drinking Five or More Drinks Once or Twice a Week |
1,048 | 99 | 101 | 848 |
| TOBACCO | ||||
| Past Month Tobacco4 Use | 716 | 41 | 132 | 542 |
| Past Month Cigarette Use | 599 | 33 | 110 | 456 |
| Perception of Great Risk of Smoking One or More Packs of Cigarettes Per Day |
1,418 | 138 | 172 | 1,108 |
| PAST YEAR DEPENDENCE, ABUSE,5 AND TREATMENT |
||||
| Illicit Drug1 Dependence | 31 | 5 | 12 | 14 |
| Illicit Drug1 Dependence or Abuse | 53 | 11 | 21 | 20 |
| Alcohol Dependence | 50 | 5 | 16 | 29 |
| Alcohol Dependence or Abuse | 113 | 13 | 36 | 64 |
| Alcohol or Illicit Drug1 Dependence or Abuse | 141 | 19 | 46 | 75 |
| Illicit Drug Treatment Gap6 | 45 | 10 | 21 | 14 |
| Serious Mental Illness7 | 1567 | -- | 36 | 121 |
30120
ARKANSAS
Table C.8 Percentages Reporting Use of Selected Drugs, Perceptions of Great Risk, Average Annual Rates of First Use of Marijuana, Past Year Substance Dependence or Abuse, Treatment Gap, and Serious Mental Illness in Arkansas, by Age Group: 2000 and 2001| Measure | Total 12 or Older | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| ILLICIT DRUGS | ||||
| Past Month Any Illicit Drug1 Use | 6.69 | 11.40 | 18.27 | 4.08 |
| Past Month Marijuana Use | 4.97 | 7.22 | 14.50 | 3.03 |
| Past Month Use of Any Illicit Drug Other Than Marijuana1 |
3.16 | 6.14 | 8.09 | 1.91 |
| Past Year Cocaine Use | 1.58 | 1.49 | 4.40 | 1.11 |
| Perception of Great Risk of Smoking Marijuana Once a Month |
48.69 | 39.97 | 31.77 | 52.77 |
| Average Annual Number of Marijuana Initiates2 | 1.53 | 6.32 | 5.59 | 0.13 |
| ALCOHOL | ||||
| Past Month Alcohol Use | 37.61 | 16.89 | 48.97 | 38.48 |
| Past Month Binge Alcohol3 Use | 19.17 | 11.15 | 34.76 | 17.59 |
| Perception of Great Risk of Drinking Five or More Drinks Once or Twice a Week |
48.99 | 44.32 | 36.01 | 51.85 |
| TOBACCO | ||||
| Past Month Tobacco4 Use | 33.45 | 18.21 | 47.11 | 33.18 |
| Past Month Cigarette Use | 27.99 | 14.64 | 39.16 | 27.89 |
| Perception of Great Risk of Smoking One or More Packs of Cigarettes Per Day |
66.30 | 61.95 | 61.32 | 67.75 |
| PAST YEAR DEPENDENCE, ABUSE,5 AND TREATMENT |
||||
| Illicit Drug1 Dependence | 1.45 | 2.24 | 4.26 | 0.87 |
| Illicit Drug1 Dependence or Abuse | 2.47 | 5.02 | 7.58 | 1.25 |
| Alcohol Dependence | 2.33 | 2.18 | 5.54 | 1.79 |
| Alcohol Dependence or Abuse | 5.28 | 5.96 | 12.82 | 3.89 |
| Alcohol or Illicit Drug1 Dependence or Abuse | 6.56 | 8.54 | 16.42 | 4.61 |
| Illicit Drug Treatment Gap6 | 2.09 | 4.49 | 7.35 | 0.86 |
| Serious Mental Illness7 | 8.247 | -- | 12.62 | 7.48 |
30120
CALIFORNIA
Table C.9 Estimated Numbers (in Thousands) Reporting Use of Selected Drugs, Perceptions of Great Risk, Average Annual Marijuana Initiates, Past Year Substance Dependence or Abuse, Treatment Gap, and Serious Mental Illness in California, by Age Group: 2000 and 2001| Measure | Total 12 or Older | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| ILLICIT DRUGS | ||||
| Past Month Any Illicit Drug1 Use | 2,159 | 312 | 642 | 1,205 |
| Past Month Marijuana Use | 1,578 | 231 | 531 | 816 |
| Past Month Use of Any Illicit Drug Other Than Marijuana1 |
918 | 138 | 260 | 520 |
| Past Year Cocaine Use | 536 | 56 | 194 | 287 |
| Perception of Great Risk of Smoking Marijuana Once a Month |
10,847 | 977 | 1,156 | 8,713 |
| Average Annual Number of Marijuana Initiates2 | 373 | 174 | 168 | 30 |
| ALCOHOL | ||||
| Past Month Alcohol Use | 12,579 | 419 | 1,953 | 10,207 |
| Past Month Binge Alcohol3 Use | 5,067 | 261 | 1,190 | 3,615 |
| Perception of Great Risk of Drinking Five or More Drinks Once or Twice a Week |
13,652 | 1,290 | 1,573 | 10,788 |
| TOBACCO | ||||
| Past Month Tobacco4 Use | 6,275 | 279 | 1,215 | 4,782 |
| Past Month Cigarette Use | 5,637 | 246 | 1,099 | 4,292 |
| Perception of Great Risk of Smoking One or More Packs of Cigarettes Per Day |
19,863 | 1,889 | 2,659 | 15,315 |
| PAST YEAR DEPENDENCE, ABUSE,5 AND TREATMENT |
||||
| Illicit Drug1 Dependence | 548 | 85 | 170 | 293 |
| Illicit Drug1 Dependence or Abuse | 779 | 154 | 254 | 371 |
| Alcohol Dependence | 696 | 50 | 180 | 466 |
| Alcohol Dependence or Abuse | 1,583 | 140 | 453 | 990 |
| Alcohol or Illicit Drug1 Dependence or Abuse | 2,007 | 228 | 585 | 1,195 |
| Illicit Drug Treatment Gap6 | 708 | 147 | 240 | 321 |
| Serious Mental Illness7 | 1,7427 | -- | 372 | 1,369 |
30120
CALIFORNIA
Table C.10 Percentages Reporting Use of Selected Drugs, Perceptions of Great Risk, Average Annual Rates of First Use of Marijuana, Past Year Substance Dependence or Abuse, Treatment Gap, and Serious Mental Illness in California, by Age Group: 2000 and 2001| Measure | Total 12 or Older | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| ILLICIT DRUGS | ||||
| Past Month Any Illicit Drug1 Use | 8.16 | 11.06 | 17.45 | 6.04 |
| Past Month Marijuana Use | 5.96 | 8.16 | 14.45 | 4.09 |
| Past Month Use of Any Illicit Drug Other Than Marijuana1 |
3.47 | 4.90 | 7.07 | 2.60 |
| Past Year Cocaine Use | 2.02 | 1.97 | 5.27 | 1.44 |
| Perception of Great Risk of Smoking Marijuana Once a Month |
40.98 | 34.61 | 31.45 | 43.64 |
| Average Annual Number of Marijuana Initiates2 | 1.59 | 6.17 | 4.58 | 0.15 |
| ALCOHOL | ||||
| Past Month Alcohol Use | 47.53 | 14.83 | 53.14 | 51.12 |
| Past Month Binge Alcohol3 Use | 19.14 | 9.24 | 32.38 | 18.11 |
| Perception of Great Risk of Drinking Five or More Drinks Once or Twice a Week |
51.58 | 45.68 | 42.80 | 54.03 |
| TOBACCO | ||||
| Past Month Tobacco4 Use | 23.71 | 9.87 | 33.05 | 23.95 |
| Past Month Cigarette Use | 21.30 | 8.71 | 29.90 | 21.49 |
| Perception of Great Risk of Smoking One or More Packs of Cigarettes Per Day |
75.05 | 66.88 | 72.32 | 76.70 |
| PAST YEAR DEPENDENCE, ABUSE,5 AND TREATMENT |
||||
| Illicit Drug1 Dependence | 2.07 | 3.01 | 4.62 | 1.47 |
| Illicit Drug1 Dependence or Abuse | 2.94 | 5.46 | 6.90 | 1.86 |
| Alcohol Dependence | 2.63 | 1.75 | 4.90 | 2.33 |
| Alcohol Dependence or Abuse | 5.98 | 4.96 | 12.31 | 4.96 |
| Alcohol or Illicit Drug1 Dependence or Abuse | 7.58 | 8.06 | 15.90 | 5.98 |
| Illicit Drug Treatment Gap6 | 2.68 | 5.22 | 6.52 | 1.61 |
| Serious Mental Illness7 | 7.147 | -- | 9.70 | 6.66 |
30120
COLORADO
Table C.11 Estimated Numbers (in Thousands) Reporting Use of Selected Drugs, Perceptions of Great Risk, Average Annual Marijuana Initiates, Past Year Substance Dependence or Abuse, Treatment Gap, and Serious Mental Illness in Colorado, by Age Group: 2000 and 2001| Measure | Total 12 or Older | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| ILLICIT DRUGS | ||||
| Past Month Any Illicit Drug1 Use | 316 | 49 | 117 | 150 |
| Past Month Marijuana Use | 254 | 40 | 98 | 116 |
| Past Month Use of Any Illicit Drug Other Than Marijuana1 |
117 | 20 | 44 | 53 |
| Past Year Cocaine Use | 95 | 8 | 41 | 46 |
| Perception of Great Risk of Smoking Marijuana Once a Month |
1,170 | 103 | 94 | 972 |
| Average Annual Number of Marijuana Initiates2 | 60 | 28 | 28 | 5 |
| ALCOHOL | ||||
| Past Month Alcohol Use | 1,981 | 73 | 301 | 1,607 |
| Past Month Binge Alcohol3 Use | 752 | 46 | 210 | 496 |
| Perception of Great Risk of Drinking Five or More Drinks Once or Twice a Week |
1,449 | 145 | 135 | 1,169 |
| TOBACCO | ||||
| Past Month Tobacco4 Use | 1,019 | 67 | 231 | 720 |
| Past Month Cigarette Use | 827 | 56 | 208 | 562 |
| Perception of Great Risk of Smoking One or More Packs of Cigarettes Per Day |
2,342 | 231 | 273 | 1,838 |
| PAST YEAR DEPENDENCE, ABUSE,5 AND TREATMENT |
||||
| Illicit Drug1 Dependence | 57 | 11 | 24 | 23 |
| Illicit Drug1 Dependence or Abuse | 89 | 21 | 33 | 36 |
| Alcohol Dependence | 87 | 7 | 27 | 53 |
| Alcohol Dependence or Abuse | 231 | 24 | 81 | 126 |
| Alcohol or Illicit Drug1 Dependence or Abuse | 273 | 34 | 94 | 144 |
| Illicit Drug Treatment Gap6 | 84 | 19 | 31 | 35 |
| Serious Mental Illness7 | 2157 | -- | 54 | 161 |
30120
COLORADO
Table C.12 Percentages Reporting Use of Selected Drugs, Perceptions of Great Risk, Average Annual Rates of First Use of Marijuana, Past Year Substance Dependence or Abuse, Treatment Gap, and Serious Mental Illness in Colorado, by Age Group: 2000 and 2001| Measure | Total 12 or Older | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| ILLICIT DRUGS | ||||
| Past Month Any Illicit Drug1 Use | 9.24 | 13.50 | 25.42 | 5.79 |
| Past Month Marijuana Use | 7.43 | 10.96 | 21.32 | 4.49 |
| Past Month Use of Any Illicit Drug Other Than Marijuana1 |
3.42 | 5.49 | 9.63 | 2.03 |
| Past Year Cocaine Use | 2.79 | 2.22 | 9.01 | 1.78 |
| Perception of Great Risk of Smoking Marijuana Once a Month |
34.23 | 28.42 | 20.56 | 37.47 |
| Average Annual Number of Marijuana Initiates2 | 1.95 | 7.57 | 6.12 | 0.18 |
| ALCOHOL | ||||
| Past Month Alcohol Use | 57.98 | 20.16 | 65.67 | 61.93 |
| Past Month Binge Alcohol3 Use | 22.02 | 12.67 | 45.81 | 19.13 |
| Perception of Great Risk of Drinking Five or More Drinks Once or Twice a Week |
42.40 | 39.69 | 29.48 | 45.06 |
| TOBACCO | ||||
| Past Month Tobacco4 Use | 29.81 | 18.50 | 50.38 | 27.76 |
| Past Month Cigarette Use | 24.20 | 15.50 | 45.46 | 21.66 |
| Perception of Great Risk of Smoking One or More Packs of Cigarettes Per Day |
68.55 | 63.48 | 59.58 | 70.85 |
| PAST YEAR DEPENDENCE, ABUSE,5 AND TREATMENT |
||||
| Illicit Drug1 Dependence | 1.67 | 2.97 | 5.14 | 0.88 |
| Illicit Drug1 Dependence or Abuse | 2.62 | 5.73 | 7.19 | 1.38 |
| Alcohol Dependence | 2.54 | 2.01 | 5.87 | 2.03 |
| Alcohol Dependence or Abuse | 6.75 | 6.49 | 17.70 | 4.86 |
| Alcohol or Illicit Drug1 Dependence or Abuse | 7.98 | 9.32 | 20.60 | 5.56 |
| Illicit Drug Treatment Gap6 | 2.47 | 5.16 | 6.70 | 1.34 |
| Serious Mental Illness7 | 7.047 | -- | 11.64 | 6.22 |
30120
CONNECTICUT
Table C.13 Estimated Numbers (in Thousands) Reporting Use of Selected Drugs, Perceptions of Great Risk, Average Annual Marijuana Initiates, Past Year Substance Dependence or Abuse, Treatment Gap, and Serious Mental Illness in Connecticut, by Age Group: 2000 and 2001| Measure | Total 12 or Older | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| ILLICIT DRUGS | ||||
| Past Month Any Illicit Drug1 Use | 204 | 35 | 70 | 99 |
| Past Month Marijuana Use | 170 | 29 | 62 | 79 |
| Past Month Use of Any Illicit Drug Other Than Marijuana1 |
78 | 16 | 23 | 39 |
| Past Year Cocaine Use | 48 | 5 | 16 | 27 |
| Perception of Great Risk of Smoking Marijuana Once a Month |
942 | 78 | 63 | 801 |
| Average Annual Number of Marijuana Initiates2 | 43 | 19 | 21 | 3 |
| ALCOHOL | ||||
| Past Month Alcohol Use | 1,618 | 58 | 205 | 1,354 |
| Past Month Binge Alcohol3 Use | 605 | 39 | 140 | 426 |
| Perception of Great Risk of Drinking Five or More Drinks Once or Twice a Week |
1,162 | 108 | 104 | 950 |
| TOBACCO | ||||
| Past Month Tobacco4 Use | 763 | 49 | 142 | 572 |
| Past Month Cigarette Use | 681 | 46 | 132 | 503 |
| Perception of Great Risk of Smoking One or More Packs of Cigarettes Per Day |
1,896 | 168 | 188 | 1,540 |
| PAST YEAR DEPENDENCE, ABUSE,5 AND TREATMENT |
||||
| Illicit Drug1 Dependence | 52 | 9 | 16 | 27 |
| Illicit Drug1 Dependence or Abuse | 74 | 17 | 24 | 33 |
| Alcohol Dependence | 64 | 6 | 17 | 42 |
| Alcohol Dependence or Abuse | 176 | 17 | 49 | 110 |
| Alcohol or Illicit Drug1 Dependence or Abuse | 230 | 27 | 66 | 137 |
| Illicit Drug Treatment Gap6 | 62 | 14 | 21 | 26 |
| Serious Mental Illness7 | 1457 | -- | 35 | 110 |
30120
CONNECTICUT
Table C.14 Percentages Reporting Use of Selected Drugs, Perceptions of Great Risk, Average Annual Rates of First Use of Marijuana, Past Year Substance Dependence or Abuse, Treatment Gap, and Serious Mental Illness in Connecticut, by Age Group: 2000 and 2001| Measure | Total 12 or Older | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| ILLICIT DRUGS | ||||
| Past Month Any Illicit Drug1 Use | 7.50 | 13.23 | 23.09 | 4.61 |
| Past Month Marijuana Use | 6.26 | 10.76 | 20.73 | 3.68 |
| Past Month Use of Any Illicit Drug Other Than Marijuana1 |
2.86 | 5.98 | 7.52 | 1.82 |
| Past Year Cocaine Use | 1.76 | 1.72 | 5.35 | 1.27 |
| Perception of Great Risk of Smoking Marijuana Once a Month |
34.71 | 29.09 | 20.94 | 37.34 |
