Go to the Table Of Contents

Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and Highlights Click for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2001 State Estimates of Substance Use

Appendix A: Tables of Change Between the 1999-2000 and the 2000-2001 Model-Based Estimates (50 States and the District of Columbia), by Substance



Table A.1 Percentages Reporting Past Month Use of Any Illicit Drug, by Age Group and State: 1999-2000 and 2000-2001
State 12-17 18-25 26 or Older Total
1999-2000 2000-2001 p value 1999-2000 2000-2001 p value 1999-2000 2000-2001 p value 1999-2000 2000-2001 p value
Total1 9.79a 10.32 0.023 16.01a 17.29 0.000 4.17 4.39 0.216 6.28a 6.69 0.006
Alabama 9.62 9.48 0.919 14.43 15.21 0.671 3.29 3.69 0.546 5.38 5.77 0.522
Alaska 10.67 11.81 0.417 19.90 21.94 0.348 6.26 6.04 0.837 8.80 9.22 0.627
Arizona 11.03 11.13 0.948 13.60 16.07 0.190 4.04 4.35 0.695 6.10 6.69 0.403
Arkansas 10.79 11.40 0.677 13.79a 18.27 0.009 3.31 4.08 0.245 5.44a 6.69 0.039
California 10.44 11.06 0.383 15.82 17.45 0.127 5.74 6.04 0.658 7.62 8.16 0.322
Colorado 12.96 13.50 0.751 23.91 25.42 0.557 5.71 5.79 0.944 8.86 9.24 0.686
Connecticut 12.56 13.23 0.684 19.34 23.09 0.132 4.91 4.61 0.739 7.26 7.50 0.782
Delaware 14.25 12.09 0.198 22.98 21.90 0.627 5.38 4.76 0.503 8.45 7.62 0.318
District of Columbia 9.39 10.36 0.515 16.87 19.21 0.255 5.02 6.07 0.316 7.05 8.12 0.238
Florida 8.99 9.87 0.293 15.30 15.98 0.528 4.31 4.21 0.852 5.92 6.03 0.811
Georgia 8.82 8.28 0.634 15.09 15.72 0.731 4.35 4.12 0.775 6.28 6.13 0.844
Hawaii 11.34 11.79 0.792 18.77 19.08 0.900 5.53 5.11 0.699 7.67 7.45 0.808
Idaho 7.96 8.04 0.949 13.08 13.37 0.856 3.35 3.23 0.853 5.37 5.36 0.973
Illinois 10.52 10.79 0.742 16.41a 18.88 0.033 3.94 4.65 0.195 6.27b 7.17 0.054
Indiana 9.40 9.03 0.769 15.76 14.02 0.339 3.75 3.17 0.398 5.93 5.23 0.265
Iowa 6.92 7.67 0.503 12.45 13.17 0.662 2.50 2.49 0.982 4.28 4.47 0.684
Kansas 9.20 11.17 0.175 14.22 17.10 0.149 2.90 3.30 0.514 5.12 6.08 0.111
Kentucky 10.05 11.86 0.207 16.19 18.16 0.287 3.54 4.01 0.522 5.87 6.67 0.220
Louisiana 10.18 10.22 0.976 15.04 16.61 0.404 3.67 4.10 0.529 6.09 6.66 0.368
Maine 11.69 13.98 0.154 22.77 26.44 0.130 3.95 4.99 0.221 6.88a 8.38 0.046
Maryland 10.44 10.69 0.867 15.37 17.42 0.307 3.63 3.93 0.669 5.69 6.20 0.430
Massachusetts 14.58 14.38 0.912 25.76 25.69 0.976 8.82 8.06 0.573 11.35 10.73 0.586
Michigan 10.60b 12.12 0.068 18.53 19.90 0.241 4.41 4.72 0.541 6.89 7.48 0.185
Minnesota 11.03 11.70 0.659 16.74 18.41 0.396 3.34 3.69 0.617 5.97 6.57 0.363
Mississippi 8.48 8.89 0.747 14.22 15.39 0.509 2.98 3.28 0.620 5.21 5.65 0.432
Missouri 8.23 9.94 0.190 15.53 15.07 0.808 3.13 3.47 0.573 5.27 5.67 0.479
Montana 13.42 12.95 0.789 17.08 18.40 0.489 3.48 3.17 0.632 6.32 6.26 0.920
Nebraska 7.66 8.98 0.275 12.83 12.43 0.804 2.48 2.53 0.914 4.47 4.63 0.749
Nevada 11.80 12.00 0.904 16.95 17.60 0.764 5.55 5.04 0.590 7.49 7.27 0.792
New Hampshire 12.68 14.00 0.412 19.76a 25.47 0.016 3.73 4.58 0.278 6.55a 8.02 0.039
New Jersey 9.40 8.84 0.645 17.92 18.76 0.692 4.00 3.54 0.502 6.13 5.79 0.595
New Mexico 11.83 13.53 0.289 16.12 15.97 0.938 4.67 4.88 0.817 7.13 7.46 0.674
New York 8.77 9.57 0.330 17.07b 19.32 0.071 3.63 4.48 0.113 5.79a 6.79 0.028
North Carolina 9.64 9.97 0.791 16.83 18.47 0.405 4.70 5.94 0.188 6.68 7.89 0.137
North Dakota 8.75 8.60 0.907 11.35 12.12 0.634 2.11 1.88 0.573 4.19 4.11 0.846
Ohio 8.57 9.47 0.238 15.91 16.72 0.437 3.46 3.60 0.744 5.60 5.92 0.414
Oklahoma 8.69 9.88 0.420 11.34 13.41 0.215 3.32 3.29 0.963 4.99 5.40 0.526
Oregon 12.37 12.11 0.870 19.98 23.50 0.118 4.94 5.89 0.341 7.52 8.73 0.167
Pennsylvania 8.26b 9.68 0.053 15.39 16.63 0.249 4.13 3.86 0.593 5.85 5.93 0.857
Rhode Island 12.64 12.98 0.843 24.46 23.96 0.842 5.19 5.24 0.954 8.12 8.19 0.932
South Carolina 8.72 9.12 0.760 13.72 15.00 0.476 3.30 3.71 0.532 5.15 5.70 0.352
South Dakota 8.51 8.85 0.791 12.57 11.81 0.630 2.68 2.33 0.479 4.75 4.45 0.525
Tennessee 9.49 10.42 0.507 14.83 15.44 0.748 4.02 4.10 0.920 5.94 6.17 0.734
Texas 9.04 8.80 0.736 12.78 13.67 0.352 2.61 3.10 0.200 4.86 5.31 0.180
Utah 6.46 6.85 0.726 9.84 10.58 0.606 3.35 2.94 0.589 5.01 4.97 0.943
Vermont 13.61 15.99 0.165 26.98b 31.75 0.073 4.87 6.37 0.184 8.50a 10.50 0.037
Virginia 7.26 8.48 0.277 13.76 16.14 0.234 3.11 3.46 0.583 4.82 5.54 0.234
Washington 11.19 11.44 0.865 17.05 18.79 0.378 5.46 5.36 0.914 7.51 7.73 0.787
West Virginia 10.60 10.13 0.741 14.89 14.91 0.989 2.38 2.85 0.374 4.69 5.03 0.516
Wisconsin 10.63 10.08 0.667 18.19 16.84 0.479 4.12 3.91 0.762 6.68 6.30 0.549
Wyoming 9.07 10.01 0.488 15.41 15.79 0.834 3.24 3.04 0.736 5.67 5.70 0.962
NOTE: p value: Bayes posterior probability of no change.
NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach.
a Difference between the 2000-2001 estimate and the 1999-2000 estimate is statistically significant at the 0.05 level.
b Difference between the 2000-2001 estimate and the 1999-2000 estimate is statistically significant at the 0.10 level.
1 This estimate is the weighted average of the hierarchical Bayes estimates across all States and the District of Columbia and typically is not equal to the direct sample-weighted estimate for the Nation.
Source: SAMHSA Office of Applied Studies, National Household Survey on Drug Abuse, 1999, 2000, and 2001



Table A.2 Percentages Reporting Past Month Use of Marijuana, by Age Group and State: 1999-2000 and 2000-2001
State 12-17 18-25 26 or Older Total
1999-2000 2000-2001 p value 1999-2000 2000-2001 p value 1999-2000 2000-2001 p value 1999-2000 2000-2001 p value
Total1 7.24b 7.64 0.063 13.69a 14.59 0.003 2.97 3.13 0.307 4.80a 5.09 0.023
Alabama 6.40 5.98 0.689 11.18 12.09 0.562 2.27 2.58 0.524 3.84 4.17 0.479
Alaska 8.65 9.88 0.343 17.35 19.06 0.405 3.76 4.04 0.713 6.35 7.09 0.281
Arizona 7.48 7.39 0.934 11.40 12.25 0.592 2.89 2.78 0.860 4.53 4.57 0.940
Arkansas 7.09 7.22 0.907 10.00a 14.50 0.004 2.43 3.03 0.270 3.89a 4.97 0.033
California 7.50 8.16 0.286 13.49 14.45 0.323 4.02 4.09 0.901 5.69 5.96 0.529
Colorado 10.80 10.96 0.919 20.49 21.32 0.701 5.21 4.49 0.433 7.80 7.43 0.647
Connecticut 9.99 10.76 0.598 17.05 20.73 0.127 3.57 3.68 0.884 5.70 6.26 0.419
Delaware 11.89b 9.56 0.099 20.81 19.22 0.466 4.48 3.92 0.481 7.24 6.38 0.234
District of Columbia 7.25 7.37 0.931 12.48 14.86 0.190 3.69 4.30 0.474 5.23 5.92 0.341
Florida 6.63 7.46 0.230 13.11 13.11 0.995 3.40 3.21 0.698 4.74 4.70 0.909
Georgia 5.89 5.41 0.579 12.01 13.02 0.530 2.91 3.00 0.888 4.45 4.61 0.776
Hawaii 8.72 9.32 0.701 14.35 15.11 0.731 4.48 3.95 0.610 6.07 5.82 0.784
Idaho 5.99 6.07 0.935 11.12 11.94 0.593 2.36 2.49 0.778 4.12 4.37 0.608
Illinois 8.13 8.27 0.847 14.25a 16.81 0.013 2.67 3.31 0.106 4.77a 5.60 0.018
Indiana 7.48 7.23 0.821 12.26 11.41 0.564 2.65 2.16 0.310 4.43 3.92 0.272
Iowa 4.94 5.44 0.593 9.43 11.57 0.150 1.34 1.79 0.218 2.79b 3.49 0.069
Kansas 6.82 8.01 0.297 12.00 14.39 0.156 1.74 2.38 0.141 3.68a 4.66 0.029
Kentucky 6.79a 8.99 0.050 12.71 14.10 0.390 2.41 2.85 0.389 4.21 4.96 0.125
Louisiana 6.07 5.81 0.784 11.19 11.41 0.885 1.89 1.98 0.835 3.74 3.82 0.844
Maine 9.25 11.12 0.179 20.31 23.53 0.160 3.42 4.20 0.284 5.95b 7.13 0.071
Maryland 8.25 7.79 0.709 13.23 14.39 0.493 2.66 2.83 0.773 4.46 4.69 0.655
Massachusetts 12.35 12.59 0.887 24.81 24.85 0.988 6.28 6.03 0.825 9.03 8.86 0.863
Michigan 7.94b 9.40 0.053 16.61 17.45 0.460 3.49 3.60 0.801 5.66 6.01 0.368
Minnesota 9.13 8.77 0.778 15.08 16.44 0.454 2.27 2.84 0.277 4.73 5.33 0.250
Mississippi 5.28 5.55 0.773 10.67 12.18 0.335 1.40 1.96 0.126 3.16b 3.83 0.083
Missouri 6.55 7.31 0.474 13.62 12.96 0.704 2.45 2.55 0.837 4.33 4.42 0.852
Montana 9.26 9.32 0.965 15.05 16.39 0.448 2.55 2.53 0.966 4.89 5.11 0.688
Nebraska 6.17 6.68 0.636 11.54 10.59 0.549 1.57 1.96 0.294 3.45 3.69 0.546
Nevada 9.54 9.32 0.878 13.73 14.16 0.823 3.54 3.23 0.633 5.31 5.17 0.812
New Hampshire 10.73 11.79 0.492 18.74 22.01 0.177 3.39 4.04 0.331 5.96 6.97 0.131
New Jersey 6.81 6.04 0.407 14.88 15.43 0.771 2.86 2.65 0.701 4.63 4.43 0.710
New Mexico 9.52 11.59 0.173 15.15 14.11 0.583 3.60 3.53 0.925 5.93 5.97 0.955
New York 6.83 7.42 0.410 15.79 17.46 0.137 2.42b 3.09 0.091 4.50a 5.27 0.031
North Carolina 6.51 6.67 0.875 14.35 15.80 0.387 3.98 4.11 0.872 5.50 5.80 0.667
North Dakota 6.80 6.36 0.693 10.16 10.34 0.898 1.27 1.48 0.511 3.17 3.31 0.705
Ohio 6.44 6.99 0.377 13.77 14.43 0.489 2.41 2.62 0.546 4.30 4.61 0.322
Oklahoma 5.66 6.46 0.475 8.39 9.67 0.338 1.68 2.02 0.420 3.02 3.55 0.205
Oregon 9.39 9.07 0.811 17.68 20.43 0.203 4.40 4.80 0.646 6.53 7.19 0.389
Pennsylvania 6.46 7.37 0.161 13.96 14.95 0.341 2.81 2.92 0.776 4.47 4.76 0.387
Rhode Island 10.35 10.29 0.972 21.79 21.53 0.914 4.70 4.16 0.490 7.20 6.78 0.568
South Carolina 6.54 6.59 0.962 12.49 12.48 0.996 2.33 2.39 0.901 4.02 4.10 0.862
South Dakota 6.50 6.83 0.770 11.37 10.46 0.574 1.85 1.88 0.946 3.73 3.69 0.921
Tennessee 6.57 7.67 0.317 11.23 13.18 0.223 2.88 3.02 0.793 4.31 4.78 0.351
Texas 5.92 6.09 0.785 10.34 10.30 0.964 1.56 1.91 0.220 3.36 3.63 0.307
Utah 4.85 5.00 0.880 7.44 8.07 0.619 1.58 1.87 0.535 3.15 3.51 0.416
Vermont 10.62 13.20 0.103 24.60 28.56 0.101 4.05 5.39 0.130 7.26a 9.06 0.025
Virginia 5.82 5.76 0.951 12.50 13.46 0.596 2.60 2.63 0.966 4.13 4.28 0.764
Washington 8.70 9.56 0.498 14.28 15.69 0.444 3.80 3.81 0.989 5.62 5.95 0.628
West Virginia 7.32 7.03 0.794 10.67 11.91 0.421 1.90 2.33 0.348 3.49 3.96 0.286
Wisconsin 8.08 7.80 0.804 16.60 15.21 0.455 2.86 2.75 0.836 5.24 4.95 0.584
Wyoming 7.42 7.63 0.852 12.99 12.54 0.783 2.26 2.23 0.952 4.40 4.35 0.918
NOTE: p value: Bayes posterior probability of no change.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach.
a Difference between the 2000-2001 estimate and the 1999-2000 estimate is statistically significant at the 0.05 level.
b Difference between the 2000-2001 estimate and the 1999-2000 estimate is statistically significant at the 0.10 level.
1 This estimate is the weighted average of the hierarchical Bayes estimates across all States and the District of Columbia and typically is not equal to the direct sample-weighted estimate for the Nation.
Source: SAMHSA, Office of Applied Studies, National Household Survey on Drug Abuse, 1999, 2000, and 2001.



Table A.3 Percentages Reporting Perceptions of Great Risk of Smoking Marijuana Once a Month, by Age Group and State: 1999-2000 and 2000-2001
State 12-17 18-25 26 or Older Total
1999-2000 2000-2001 p value 1999-2000 2000-2001 p value 1999-2000 2000-2001 p value 1999-2000 2000-2001 p value
Total1 37.83a 36.78 0.006 29.53a 28.46 0.007 47.49a 46.19 0.006 44.16a 42.90 0.001
Alabama 43.37 43.43 0.981 33.20 35.95 0.294 56.32 54.52 0.544 52.00 50.98 0.666
Alaska 31.80 31.16 0.793 19.96 21.74 0.414 34.99b 39.66 0.073 32.40b 35.81 0.084
Arizona 36.47 33.76 0.278 31.34 29.45 0.436 48.91 47.12 0.537 45.18 43.24 0.391
Arkansas 41.89 39.97 0.441 32.34 31.77 0.814 52.69 52.77 0.976 48.94 48.69 0.907
California 35.52 34.61 0.436 32.84 31.45 0.288 43.67 43.64 0.986 41.30 40.98 0.800
Colorado 27.20 28.42 0.592 20.28 20.56 0.898 34.44 37.47 0.283 31.82 34.23 0.274
Connecticut 29.99 29.09 0.709 24.41 20.94 0.153 42.16b 37.34 0.076 39.00b 34.71 0.055
Delaware 34.47 32.52 0.407 26.83 25.25 0.491 41.83 39.29 0.333 39.24 36.87 0.265
District of Columbia 37.70 33.78 0.149 27.34b 23.08 0.066 48.39a 41.61 0.015 44.48a 38.56 0.009
Florida 42.89 41.42 0.339 35.36 34.42 0.518 49.81 49.76 0.978 47.62 47.30 0.817
Georgia 38.18 36.01 0.321 31.24 28.84 0.338 51.35 49.10 0.434 47.24 44.96 0.313
Hawaii 37.08a 31.15 0.033 29.41 24.93 0.115 43.15 43.03 0.968 40.92 39.69 0.612
Idaho 41.45 40.11 0.600 31.22 28.95 0.324 46.43 46.85 0.873 43.53 43.30 0.911
Illinois 38.32 37.53 0.573 29.48 27.94 0.256 46.03 45.62 0.808 43.04 42.45 0.650
Indiana 41.69 40.53 0.621 28.50 28.42 0.973 49.34 48.02 0.628 45.77 44.62 0.594
Iowa 44.18 43.55 0.804 31.93 31.54 0.874 47.44 49.45 0.475 45.04 46.42 0.538
Kansas 37.46 37.66 0.936 27.24 24.45 0.234 47.09 47.51 0.882 43.36 43.24 0.955
Kentucky 41.30 40.42 0.729 30.32 30.65 0.881 55.07 52.40 0.328 50.42 48.31 0.335
Louisiana 41.89 38.84 0.203 32.14 31.25 0.716 57.27b 52.82 0.092 51.80b 48.01 0.066
Maine 33.87 30.16 0.121 21.13a 16.57 0.039 41.24 38.63 0.278 38.20 35.22 0.130
Maryland 36.67 33.73 0.245 28.57 25.97 0.270 42.40 41.81 0.833 40.20 39.12 0.636
Massachusetts 29.17 26.91 0.336 18.22 16.86 0.511 38.55 36.03 0.376 35.27 32.91 0.303
Michigan 36.79 35.57 0.384 26.21 24.66 0.241 44.59 44.84 0.879 41.38 41.24 0.912
Minnesota 36.54 37.50 0.691 25.89 23.99 0.400 42.60 42.86 0.921 39.71 39.72 0.996
Mississippi 45.66 48.03 0.368 37.99 41.28 0.226 59.29 57.45 0.533 54.70 54.07 0.782
Missouri 41.06 39.59 0.562 26.96 28.27 0.575 49.73 47.59 0.439 45.87 44.22 0.450
Montana 33.37 35.33 0.419 24.65 24.65 1.000 42.68 45.06 0.359 39.34 41.29 0.344
Nebraska 40.26 39.11 0.659 27.33 27.47 0.951 46.79 44.72 0.420 43.40 41.70 0.400
Nevada 33.06 32.82 0.926 28.14 26.79 0.598 41.05 43.49 0.375 38.77 40.39 0.468
New Hampshire 29.48 27.51 0.398 18.57 19.60 0.648 36.12 35.59 0.836 33.36 32.86 0.808
New Jersey 36.16 36.77 0.785 28.19 26.74 0.566 47.17 45.64 0.582 43.93 42.63 0.564
New Mexico 30.92 29.33 0.508 29.56 27.52 0.443 43.42 43.90 0.857 39.99 39.88 0.955
New York 35.78 33.52 0.120 27.06 26.54 0.697 51.19a 46.86 0.013 46.69a 43.07 0.008
North Carolina 38.78 37.48 0.562 26.47 23.72 0.210 47.48 45.86 0.549 44.04 42.29 0.419
North Dakota 40.07 37.99 0.387 29.61b 25.05 0.052 48.17 50.48 0.372 44.60 45.41 0.687
Ohio 38.58 36.97 0.247 27.27 26.22 0.424 47.54a 43.56 0.008 43.98a 40.62 0.005
Oklahoma 42.76 40.34 0.386 36.34 35.56 0.774 51.05 51.24 0.948 48.16 47.90 0.911
Oregon 32.07 31.60 0.849 20.00 19.89 0.961 36.87 35.87 0.729 34.32 33.43 0.703
Pennsylvania 38.69 38.42 0.842 27.29 26.68 0.643 50.13 48.81 0.425 46.34 45.20 0.382
Rhode Island 32.43 30.23 0.383 19.33 18.30 0.632 41.61 42.33 0.787 38.17 38.33 0.942
South Carolina 41.27 40.79 0.855 36.24 34.94 0.614 52.43 49.29 0.252 49.28 46.60 0.223
South Dakota 38.34 36.97 0.583 27.99 28.91 0.704 48.07 44.84 0.225 44.11 41.63 0.234
Tennessee 38.86 38.75 0.966 30.68 27.64 0.236 52.19 48.90 0.232 48.12 45.19 0.183
Texas 41.29 40.86 0.746 35.25 34.36 0.513 54.14 53.18 0.568 49.86 48.99 0.491
Utah 44.61 41.43 0.214 36.51 35.82 0.780 50.67 48.23 0.373 47.15 44.88 0.253
Vermont 24.76 23.78 0.652 18.64a 14.48 0.032 32.03 30.93 0.646 29.62 28.16 0.440
Virginia 39.28 37.59 0.453 27.71 26.45 0.621 47.10 44.85 0.399 43.95 41.84 0.326
Washington 32.16 32.68 0.815 25.59 23.82 0.430 39.10 38.14 0.743 36.69 35.72 0.675
West Virginia 40.52 39.89 0.796 29.80 29.21 0.808 52.18 52.25 0.979 48.33 48.23 0.963
Wisconsin 33.32 34.60 0.566 23.75 22.84 0.680 41.10 41.45 0.896 37.97 38.24 0.898
Wyoming 36.80 36.24 0.820 28.13 26.32 0.438 44.48 43.52 0.725 41.23 40.18 0.612
NOTE: p value: Bayes posterior probability of no change.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach.
a Difference between the 2000-2001 estimate and the 1999-2000 estimate is statistically significant at the 0.05 level.
b Difference between the 2000-2001 estimate and the 1999-2000 estimate is statistically significant at the 0.10 level.
1 This estimate is the weighted average of the hierarchical Bayes estimates across all States and the District of Columbia and typically is not equal to the direct sample-weighted estimate for the Nation.
Source: SAMHSA, Office of Applied Studies, National Household Survey on Drug Abuse, 1999, 2000, and 2001.



Table A.4 Average Annual Rates of First Use of Marijuana, by Age Group and State: 1999-2000 and 2000-2001
State 12-17 18-25 26 or Older Total
1999-2000 2000-2001 p value 1999-2000 2000-2001 p value 1999-2000 2000-2001 p value 1999-2000 2000-2001 p value
Total1 6.08 6.25 0.226 5.47 5.70 0.249 0.12 0.14 0.538 1.52a 1.59 0.050
Alabama 5.19 5.35 0.830 5.35 5.44 0.920 0.10 0.12 0.743 1.28 1.33 0.703
Alaska 7.29 7.05 0.789 6.48 6.92 0.719 0.17 0.14 0.678 2.32 2.28 0.865
Arizona 8.16 6.83 0.149 4.69 4.71 0.976 0.13 0.14 0.944 1.82 1.64 0.358
Arkansas 5.75 6.32 0.463 4.58 5.59 0.236 0.10 0.13 0.549 1.32 1.53 0.166
California 5.57 6.17 0.130 4.50 4.58 0.880 0.14 0.15 0.859 1.46 1.59 0.171
Colorado 7.68 7.57 0.915 7.03 6.12 0.455 0.15 0.18 0.694 2.01 1.95 0.792
Connecticut 6.83 7.11 0.763 6.47 7.03 0.649 0.13 0.14 0.880 1.59 1.68 0.653
Delaware 8.32 8.66 0.733 7.01 7.98 0.451 0.13 0.16 0.708 1.90 2.12 0.304
District of Columbia 5.54 5.76 0.794 5.28 6.97 0.102 0.13 0.22 0.297 1.48 1.62 0.452
Florida 5.76 6.46 0.160 4.67 4.73 0.911 0.11 0.12 0.865 1.21 1.32 0.231
Georgia 5.61 5.10 0.442 5.47 4.99 0.594 0.13 0.15 0.661 1.50 1.44 0.670
Hawaii 7.63 7.62 0.992 5.50 5.99 0.674 0.11 0.08 0.650 1.65 1.62 0.866
Idaho 4.91 5.56 0.351 5.39 5.26 0.889 0.13 0.14 0.864 1.58 1.68 0.582
Illinois 6.17 6.75 0.226 5.61 6.57 0.127 0.12 0.15 0.625 1.56b 1.76 0.069
Indiana 5.88 6.17 0.695 5.27 5.18 0.919 0.12 0.14 0.820 1.44 1.48 0.782
Iowa 6.17 5.02 0.149 5.24 5.08 0.851 0.11 0.11 0.974 1.47 1.31 0.288
Kansas 6.17 6.49 0.695 6.54 6.29 0.822 0.12 0.14 0.709 1.68 1.78 0.567
Kentucky 6.74 7.33 0.478 6.46 6.34 0.909 0.12 0.16 0.449 1.62 1.69 0.641
Louisiana 5.51 5.31 0.777 4.26 5.02 0.362 0.12 0.14 0.739 1.39 1.48 0.575
Maine 7.12 6.47 0.462 8.07 8.52 0.751 0.11 0.14 0.683 1.74 1.71 0.880
Maryland 5.92 6.23 0.693 6.14 6.27 0.895 0.12 0.14 0.773 1.52 1.56 0.806
Massachusetts 8.75 8.30 0.661 7.55 8.65 0.418 0.15 0.16 0.953 2.03 2.07 0.836
Michigan 7.10 6.98 0.815 6.90 7.18 0.690 0.13 0.16 0.458 1.83 1.88 0.665
Minnesota 6.42 7.21 0.350 7.63 7.82 0.873 0.13 0.15 0.747 1.91 2.10 0.367
Mississippi 5.26 5.40 0.852 5.32 5.13 0.825 0.12 0.17 0.379 1.49 1.50 0.966
Missouri 5.85 6.67 0.313 5.91 6.28 0.709 0.11 0.13 0.695 1.51 1.67 0.360
Montana 7.33 7.20 0.888 6.58 7.76 0.280 0.12 0.12 0.917 1.73 1.85 0.524
Nebraska 5.71 6.29 0.461 5.48 6.56 0.266 0.11 0.13 0.634 1.51 1.75 0.170
Nevada 7.63 7.90 0.786 5.47 6.54 0.330 0.13 0.14 0.837 1.66 1.84 0.347
New Hampshire 7.52 7.29 0.799 7.49 8.33 0.559 0.13 0.16 0.685 1.92 2.01 0.657
New Jersey 5.50 5.52 0.981 6.45 6.22 0.836 0.13 0.13 0.931 1.39 1.38 0.951
New Mexico 7.66 8.80 0.262 5.99 5.99 0.999 0.14 0.15 0.922 1.99 2.13 0.527
New York 5.64 6.01 0.420 5.93 5.90 0.966 0.12 0.15 0.491 1.43 1.49 0.544
North Carolina 6.67 6.05 0.434 5.35 6.83 0.149 0.12 0.14 0.659 1.50 1.62 0.431
North Dakota 7.31 7.37 0.941 6.53 7.49 0.373 0.10 0.12 0.726 1.89 1.99 0.622
Ohio 5.94 6.24 0.541 5.91 6.01 0.872 0.10 0.12 0.570 1.49 1.58 0.367
Oklahoma 6.58 7.04 0.619 4.14 5.39 0.123 0.12 0.13 0.944 1.47 1.68 0.241
Oregon 6.50 6.61 0.894 7.10 6.28 0.479 0.15 0.15 0.995 1.70 1.68 0.915
Pennsylvania 5.32 5.87 0.204 5.85 6.18 0.559 0.10 0.12 0.750 1.32 1.42 0.258
Rhode Island 7.34 7.52 0.849 6.57 7.26 0.571 0.13 0.17 0.557 1.69 1.82 0.488
South Carolina 6.43 6.68 0.764 4.95 5.85 0.332 0.12 0.14 0.669 1.47 1.61 0.424
South Dakota 6.16 6.07 0.914 5.43 4.90 0.544 0.10 0.11 0.880 1.60 1.54 0.677
Tennessee 6.34 6.36 0.978 5.46 5.85 0.681 0.12 0.14 0.840 1.49 1.53 0.789
Texas 5.49 5.22 0.504 4.55 4.77 0.656 0.13 0.14 0.790 1.47 1.47 0.935
Utah 4.67 4.71 0.965 3.88 3.93 0.947 0.14 0.14 0.947 1.60 1.62 0.924
Vermont 8.30 9.37 0.282 8.22 10.30 0.161 0.15 0.21 0.413 2.25b 2.70 0.073
Virginia 5.09 4.86 0.740 5.68 5.73 0.961 0.13 0.15 0.744 1.40 1.40 0.970
Washington 6.78 6.93 0.860 5.17 6.35 0.238 0.13 0.14 0.877 1.61 1.81 0.277
West Virginia 6.27 6.43 0.845 4.98 4.88 0.906 0.10 0.11 0.738 1.28 1.29 0.941
Wisconsin 7.34 6.68 0.416 6.46 6.11 0.742 0.15 0.16 0.910 1.88 1.78 0.585
Wyoming 6.51 6.97 0.596 6.18 6.71 0.615 0.12 0.13 0.836 1.83 1.97 0.482
NOTE: p value: Bayes posterior probability of no change.
NOTE: Average Annual Rate={(Number of Marijuana Initiates in past 24 months)/[(Number of Marijuana Initiates in past 24 months * 0.5) + Number of persons who never used Marijuana]}/2. Both the computation components, Number of Marijuana Initiates in past 24 months and Number of persons who never used Marijuana, are based on a survey-weighted hierarchical Bayes estimation approach. Note that the age group is based on a respondent's age at the time of the interview, not his or her age at first use.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach.
a Difference between the 2000-2001 estimate and the 1999-2000 estimate is statistically significant at the 0.05 level.
b Difference between the 2000-2001 estimate and the 1999-2000 estimate is statistically significant at the 0.10 level.
1 This estimate is the weighted average of the hierarchical Bayes estimates across all States and the District of Columbia and typically is not equal to the direct sample-weighted estimate for the Nation.
Source: SAMHSA, Office of Applied Studies, National Household Survey on Drug Abuse, 1999, 2000, and 2001.



Table A.5 Percentages Reporting Past Month Use of Any Illicit Drug Other Than Marijuana, by Age Group and State: 1999-2000 and 2000-2001
State 12-17 18-25 26 or Older Total
1999-2000 2000-2001 p value 1999-2000 2000-2001 p value 1999-2000 2000-2001 p value 1999-2000 2000-2001 p value
Total1 4.54 4.76 0.202 5.96a 6.86 0.000 1.86 1.91 0.687 2.67b 2.85 0.070
Alabama 5.10 5.04 0.942 6.70 6.91 0.858 1.62 1.68 0.892 2.63 2.70 0.865
Alaska 3.88 4.13 0.767 6.49 7.32 0.535 2.37 1.82 0.359 3.16 2.96 0.698
Arizona 5.17 5.93 0.442 5.76b 7.91 0.079 2.32 2.27 0.928 3.10 3.44 0.482
Arkansas 5.56 6.14 0.569 5.95b 8.09 0.068 1.59 1.91 0.468 2.56 3.16 0.128
California 4.46 4.90 0.345 5.88b 7.07 0.089 2.32 2.60 0.498 3.04 3.47 0.209
Colorado 5.11 5.49 0.702 9.20 9.63 0.774 1.84 2.03 0.683 3.15 3.42 0.532
Connecticut 5.39 5.98 0.590 6.45 7.52 0.412 2.01 1.82 0.716 2.83 2.86 0.944
Delaware 4.99 5.08 0.920 7.97 7.74 0.863 2.05 1.88 0.743 3.08 2.93 0.741
