| | |||||||||||
| |
|
|||||||||||
|
Patterns of Mental Health Service Utilization and Substance Use Among Adults, 2000 and 2001 |
||||||||||||
| Demographic/Socioeconomic Characteristic | Received Mental Health Treatment/ Counseling1 |
Type of Mental Health Treatment | Did Not Receive Mental Health Treatment/Counseling | ||
|---|---|---|---|---|---|
| Any Inpatient | Any Outpatient | Any Prescription Medication | |||
| Total | 380 | 99 | 284 | 341 | 1,374 |
| Age in Years | |||||
| 1825 | 60 | 16 | 46 | 46 | 289 |
| 2649 | 248 | 69 | 193 | 214 | 894 |
| 50 or older | 255 | 70 | 185 | 237 | 869 |
| Gender | |||||
| Male | 211 | 63 | 172 | 188 | 840 |
| Female | 279 | 72 | 215 | 257 | 885 |
| Hispanic Origin and Race | |||||
| Not Hispanic | 356 | 90 | 270 | 323 | 1,274 |
| White only | 335 | 79 | 251 | 306 | 1,193 |
| Black only | 101 | 37 | 71 | 87 | 459 |
only |
29 | 11 | 27 | 16 | 62 |
Islander only |
8 | 1 | 6 | 6 | 63 |
| Asian only | 36 | 12 | 27 | 29 | 297 |
| More than one race | 35 | 10 | 29 | 30 | 87 |
| Hispanic | 97 | 39 | 72 | 81 | 444 |
| Education | |||||
| Less than high school | 148 | 63 | 102 | 129 | 520 |
| High school graduate | 213 | 59 | 143 | 199 | 667 |
| Some college | 171 | 35 | 130 | 163 | 593 |
| College graduate | 194 | 25 | 162 | 155 | 700 |
| Current Employment | |||||
| Full-time | 254 | 36 | 197 | 213 | 950 |
| Part-time | 118 | 35 | 94 | 107 | 351 |
| Unemployed | 55 | 14 | 40 | 52 | 137 |
| Not in the labor force2 | 240 | 81 | 158 | 227 | 710 |
| Marital Status | |||||
| Married | 287 | 57 | 208 | 252 | 1,065 |
| Widowed | 101 | 28 | 59 | 96 | 351 |
| Divorced or separated | 174 | 57 | 129 | 160 | 419 |
| Never married | 148 | 45 | 121 | 121 | 449 |
| Geographic Division | |||||
| Northeast | 146 | 42 | 125 | 136 | 463 |
| New England | 74 | 19 | 67 | 71 | 238 |
| Middle Atlantic | 125 | 37 | 106 | 116 | 398 |
| Midwest | 151 | 37 | 119 | 138 | 523 |
| East North Central | 130 | 27 | 93 | 116 | 452 |
| West North Central | 77 | 25 | 75 | 75 | 262 |
| South | 236 | 67 | 155 | 210 | 940 |
| South Atlantic | 187 | 56 | 124 | 167 | 734 |
| East South Central | 90 | 25 | 58 | 84 | 327 |
| West South Central | 112 | 27 | 73 | 94 | 488 |
| West | 211 | 47 | 164 | 187 | 717 |
| Mountain | 86 | 19 | 58 | 78 | 265 |
| Pacific | 192 | 43 | 153 | 170 | 667 |
| County Type | |||||
| Large metropolitan | 295 | 70 | 217 | 255 | 1,112 |
| Small metropolitan | 196 | 50 | 149 | 181 | 895 |
| 250,000 to 1,000,000 | 172 | 44 | 126 | 157 | 781 |
| <250,000 | 105 | 25 | 82 | 95 | 512 |
| Nonmetropolitan | 154 | 48 | 109 | 144 | 634 |
| Urbanized | 81 | 18 | 57 | 77 | 412 |
| Less urbanized | 125 | 36 | 80 | 114 | 603 |
| Completely rural | 59 | 14 | 42 | 54 | 314 |
| Family Income | |||||
| Less than $20,000 | 203 | 67 | 133 | 184 | 586 |
| $20,000 to $49,999 | 213 | 63 | 159 | 195 | 759 |
| $50,000 to $74,999 | 142 | 30 | 110 | 123 | 507 |
| $75,000 or more | 177 | 16 | 150 | 150 | 685 |
| Government Assistance3 | |||||
| Yes | 178 | 73 | 133 | 159 | 398 |
| No | 334 | 68 | 248 | 297 | 1,306 |
| Health Insurance | |||||
| Private | 313 | 51 | 234 | 277 | 1,231 |
| Medicaid/CHIP4 | 155 | 62 | 111 | 145 | 315 |
| Other5 | 201 | 63 | 141 | 192 | 621 |
| No coverage | 94 | 43 | 63 | 80 | 369 |
| Past Year Any Illicit Drug Use6 | |||||
| Yes | 145 | 45 | 115 | 125 | 304 |
| No | 345 | 87 | 254 | 312 | 1,293 |
| Overall Health | |||||
| Excellent | 141 | 26 | 117 | 115 | 650 |
| Very good | 190 | 32 | 142 | 173 | 711 |
| Good | 188 | 53 | 138 | 172 | 591 |
| Fair/poor | 200 | 69 | 134 | 187 | 395 |
| Demographic/Socioeconomic Characteristic | Received Mental Health Treatment/ Counseling1 |
Type of Mental Health Treatment | Did Not Receive Mental Health Treatment/Counseling | ||
|---|---|---|---|---|---|
| Any Inpatient | Any Outpatient | Any Prescription Medication | |||
| Total | 0.17 | 0.05 | 0.14 | 0.16 | 0.17 |
| Age in Years | |||||
| 1825 | 0.18 | 0.06 | 0.15 | 0.15 | 0.18 |
| 2649 | 0.24 | 0.07 | 0.19 | 0.21 | 0.24 |
| 50 or older | 0.32 | 0.09 | 0.24 | 0.30 | 0.32 |
| Gender | |||||
| Male | 0.21 | 0.07 | 0.17 | 0.19 | 0.21 |
| Female | 0.24 | 0.07 | 0.19 | 0.23 | 0.24 |
| Hispanic Origin and Race | |||||
| Not Hispanic | 0.18 | 0.05 | 0.14 | 0.17 | 0.18 |
| White only | 0.21 | 0.05 | 0.16 | 0.19 | 0.21 |
| Black only | 0.45 | 0.17 | 0.32 | 0.39 | 0.45 |
only |
2.59 | 1.16 | 2.51 | 1.58 | 2.59 |
Islander only |
1.49 | 0.19 | 1.04 | 1.10 | 1.49 |
| Asian only | 0.52 | 0.18 | 0.40 | 0.42 | 0.52 |
| More than one race | 2.07 | 0.62 | 1.75 | 1.86 | 2.07 |
| Hispanic | 0.43 | 0.19 | 0.33 | 0.36 | 0.43 |
| Education | |||||
| Less than high school | 0.41 | 0.18 | 0.29 | 0.36 | 0.41 |
| High school graduate | 0.29 | 0.09 | 0.21 | 0.28 | 0.29 |
| Some college | 0.33 | 0.07 | 0.26 | 0.32 | 0.33 |
| College graduate | 0.35 | 0.05 | 0.30 | 0.29 | 0.35 |
| Current Employment | |||||
| Full-time | 0.21 | 0.03 | 0.16 | 0.18 | 0.21 |
| Part-time | 0.45 | 0.15 | 0.37 | 0.42 | 0.45 |
| Unemployed | 1.10 | 0.30 | 0.85 | 1.06 | 1.10 |
| Not in the labor force2 | 0.39 | 0.14 | 0.27 | 0.38 | 0.39 |
| Marital Status | |||||
| Married | 0.23 | 0.05 | 0.17 | 0.20 | 0.23 |
| Widowed | 0.71 | 0.21 | 0.44 | 0.69 | 0.71 |
| Divorced or separated | 0.64 | 0.23 | 0.49 | 0.61 | 0.64 |
| Never married | 0.29 | 0.10 | 0.25 | 0.25 | 0.29 |
| Geographic Division | |||||
| Northeast | 0.36 | 0.11 | 0.31 | 0.34 | 0.36 |
| New England | 0.79 | 0.19 | 0.72 | 0.70 | 0.79 |
| Middle Atlantic | 0.40 | 0.13 | 0.35 | 0.39 | 0.40 |
| Midwest | 0.29 | 0.08 | 0.24 | 0.27 | 0.29 |
| East North Central | 0.35 | 0.08 | 0.26 | 0.32 | 0.35 |
| West North Central | 0.49 | 0.18 | 0.52 | 0.47 | 0.49 |
| South | 0.31 | 0.09 | 0.21 | 0.28 | 0.31 |
| South Atlantic | 0.47 | 0.15 | 0.32 | 0.42 | 0.47 |
| East South Central | 0.68 | 0.19 | 0.44 | 0.66 | 0.68 |
| West South Central | 0.45 | 0.12 | 0.33 | 0.39 | 0.45 |
| West | 0.43 | 0.11 | 0.35 | 0.39 | 0.43 |
| Mountain | 0.57 | 0.15 | 0.42 | 0.55 | 0.57 |
| Pacific | 0.56 | 0.14 | 0.46 | 0.50 | 0.56 |
| County Type | |||||
| Large metropolitan | 0.26 | 0.07 | 0.21 | 0.23 | 0.26 |
| Small metropolitan | 0.29 | 0.08 | 0.23 | 0.28 | 0.29 |
| 250,000 to 1,000,000 | 0.35 | 0.09 | 0.26 | 0.32 | 0.35 |
| <250,000 | 0.57 | 0.15 | 0.47 | 0.55 | 0.57 |
| Nonmetropolitan | 0.36 | 0.12 | 0.25 | 0.34 | 0.36 |
| Urbanized | 0.59 | 0.15 | 0.46 | 0.56 | 0.59 |
| Less urbanized | 0.44 | 0.14 | 0.31 | 0.41 | 0.44 |
| Completely rural | 1.17 | 0.30 | 0.85 | 1.09 | 1.17 |
| Family Income | |||||
| Less than $20,000 | 0.46 | 0.16 | 0.31 | 0.42 | 0.46 |
| $20,000 to $49,999 | 0.25 | 0.08 | 0.19 | 0.24 | 0.25 |
| $50,000 to $74,999 | 0.36 | 0.08 | 0.29 | 0.32 | 0.36 |
| $75,000 or more | 0.38 | 0.04 | 0.33 | 0.32 | 0.38 |
| Government Assistance3 | |||||
| Yes | 0.65 | 0.29 | 0.51 | 0.59 | 0.65 |
| No | 0.17 | 0.04 | 0.13 | 0.16 | 0.17 |
| Health Insurance | |||||
| Private | 0.19 | 0.03 | 0.15 | 0.17 | 0.19 |
| Medicaid/CHIP4 | 0.83 | 0.38 | 0.65 | 0.78 | 0.83 |
| Other5 | 0.42 | 0.14 | 0.31 | 0.40 | 0.42 |
| No coverage | 0.37 | 0.18 | 0.27 | 0.32 | 0.37 |
| Past Year Any Illicit Drug Use6 | |||||
| Yes | 0.59 | 0.20 | 0.48 | 0.52 | 0.59 |
| No | 0.18 | 0.05 | 0.14 | 0.16 | 0.18 |
| Overall Health | |||||
| Excellent | 0.24 | 0.05 | 0.20 | 0.20 | 0.24 |
| Very good | 0.26 | 0.05 | 0.20 | 0.24 | 0.26 |
| Good | 0.35 | 0.10 | 0.26 | 0.32 | 0.35 |
| Fair/poor | 0.70 | 0.27 | 0.50 | 0.66 | 0.70 |
| Demographic/Socioeconomic Characteristic | Type of Mental Health Treatment1 | ||
|---|---|---|---|
| Any Inpatient | Any Outpatient | Any Prescription Medication | |
| Total | 0.45 | 0.91 | 0.68 |
| Age in Years | |||
| 1825 | 0.59 | 0.94 | 0.92 |
| 2649 | 0.57 | 1.09 | 0.90 |
| 50 or older | 0.99 | 1.90 | 1.20 |
| Gender | |||
| Male | 0.84 | 1.56 | 1.29 |
| Female | 0.51 | 1.12 | 0.77 |
| Hispanic Origin and Race | |||
| Not Hispanic | 0.44 | 0.94 | 0.68 |
| White only | 0.44 | 0.99 | 0.72 |
| Black only | 2.19 | 3.00 | 2.27 |
| * | * | * | |
| * | * | * | |
| Asian only | * | * | * |
| More than one race | * | * | * |
| Hispanic | 2.67 | 3.67 | 2.88 |
| Education | |||
| Less than high school | 1.65 | 2.24 | 1.68 |
| High school graduate | 0.84 | 1.54 | 1.01 |
| Some college | 0.61 | 1.55 | 1.11 |
| College graduate | 0.44 | 1.53 | 1.57 |
| Current Employment | |||
| Full-time | 0.34 | 1.14 | 1.00 |
| Part-time | 1.19 | 1.94 | 1.75 |
| Unemployed | 2.12 | 4.42 | 3.43 |
| Not in the labor force2 | 1.04 | 1.66 | 0.95 |
| Marital Status | |||
| Married | 0.52 | 1.28 | 0.96 |
| Widowed | 2.33 | 3.90 | 2.64 |
| Divorced or separated | 1.35 | 1.97 | 1.63 |
| Never married | 0.85 | 1.32 | 1.21 |
| Geographic Division | |||
| Northeast | 0.93 | 1.85 | 1.56 |
| New England | 1.32 | 3.29 | 2.63 |
| Middle Atlantic | 1.23 | 2.24 | 1.94 |
| Midwest | 0.72 | 1.56 | 1.11 |
| East North Central | 0.75 | 1.66 | 1.20 |
| West North Central | 1.65 | 3.51 | 2.42 |
| South | 0.89 | 1.64 | 1.02 |
| South Atlantic | 1.40 | 2.32 | 1.46 |
| East South Central | 1.77 | 3.94 | 2.11 |
| West South Central | 1.31 | 2.71 | 1.85 |
| West | 0.97 | 2.12 | 1.91 |
| Mountain | 1.19 | 2.83 | 2.41 |
| Pacific | 1.33 | 2.83 | 2.59 |
| County Type | |||
| Large metropolitan | 0.69 | 1.34 | 1.15 |
| Small metropolitan | 0.67 | 1.40 | 1.00 |
| 250,000 to 1,000,000 | 0.77 | 1.51 | 1.13 |
| <250,000 | 1.38 | 2.98 | 2.13 |
| Nonmetropolitan | 1.04 | 2.06 | 1.12 |
| Urbanized | 1.23 | 3.51 | 2.17 |
| Less urbanized | 1.37 | 2.56 | 1.48 |
| Completely rural | 2.88 | 5.17 | 3.49 |
| Family Income | |||
| Less than $20,000 | 1.18 | 1.83 | 1.24 |
| $20,000 to $49,999 | 0.78 | 1.39 | 0.99 |
| $50,000 to $74,999 | 0.82 | 1.97 | 1.71 |
| $75,000 or more | 0.35 | 1.84 | 1.66 |
| Government Assistance3 | |||
| Yes | 1.57 | 1.99 | 1.44 |
| No | 0.39 | 0.99 | 0.76 |
| Health Insurance | |||
| Private | 0.33 | 1.03 | 0.77 |
| Medicaid/CHIP4 | 1.76 | 2.31 | 1.52 |
| Other5 | 1.26 | 1.98 | 1.23 |
| No coverage | 2.18 | 2.88 | 2.58 |
| Past Year Any Illicit Drug Use6 | |||
| Yes | 1.08 | 1.69 | 1.56 |
| No | 0.49 | 1.03 | 0.74 |
| Overall Health | |||
| Excellent | 0.63 | 1.74 | 1.63 |
| Very good | 0.49 | 1.50 | 1.21 |
| Good | 0.91 | 1.64 | 1.16 |
| Fair/poor | 1.26 | 1.91 | 1.20 |
| Demographic/Socioeconomic Characteristic | Received Mental Health Treatment/ Counseling1 |
Category of Mental Health Treatment | |||
|---|---|---|---|---|---|
| Outpatient Only | Outpatient and Medication | Prescription Medication Only | Any Inpatient | ||
| Total | 380 | 155 | 216 | 245 | 99 |
| Age in Years | |||||
| 1825 | 60 | 29 | 30 | 31 | 16 |
| 2649 | 248 | 115 | 143 | 150 | 69 |
| 50 or older | 255 | 88 | 149 | 180 | 70 |
| Gender | |||||
| Male | 211 | 101 | 127 | 134 | 63 |
| Female | 279 | 115 | 167 | 197 | 72 |
| Hispanic Origin and Race | |||||
| Not Hispanic | 356 | 147 | 207 | 234 | 90 |
| White only | 335 | 138 | 197 | 224 | 79 |
| Black only | 101 | 30 | 52 | 61 | 37 |
only |
29 | * | * | * | 11 |
Islander only |
8 | * | * | * | 1 |
| Asian only | 36 | * | * | * | 12 |
| More than one race | 35 | * | * | * | 10 |
| Hispanic | 97 | 37 | 56 | 61 | 39 |
| Education | |||||
| Less than high school | 148 | 48 | 72 | 101 | 63 |
| High school graduate | 213 | 71 | 109 | 146 | 59 |
| Some college | 171 | 64 | 113 | 110 | 35 |
| College graduate | 194 | 109 | 116 | 102 | 25 |
| Current Employment | |||||
| Full-time | 254 | 124 | 141 | 149 | 36 |
| Part-time | 118 | 53 | 71 | 69 | 35 |
| Unemployed | 55 | 20 | 34 | 36 | 14 |
| Not in the labor force2 | 240 | 63 | 124 | 173 | 81 |
| Marital Status | |||||
| Married | 287 | 114 | 157 | 190 | 57 |
| Widowed | 101 | 20 | 54 | 76 | 28 |
| Divorced or separated | 174 | 74 | 97 | 103 | 57 |
| Never married | 148 | 70 | 84 | 74 | 45 |
| Geographic Division | |||||
| Northeast | 146 | 68 | 94 | 90 | 42 |
| New England | 74 | 41 | 56 | 56 | 19 |
| Middle Atlantic | 125 | 54 | 75 | 71 | 37 |
| Midwest | 151 | 58 | 98 | 96 | 37 |
| East North Central | 130 | 45 | 78 | 78 | 27 |
| West North Central | 77 | 36 | 60 | 57 | 25 |
| South | 236 | 76 | 121 | 167 | 67 |
| South Atlantic | 187 | 58 | 98 | 122 | 56 |
| East South Central | 90 | 30 | 46 | 81 | 25 |
| West South Central | 112 | 39 | 53 | 80 | 27 |
| West | 211 | 102 | 116 | 121 | 47 |
| Mountain | 86 | 39 | 46 | 59 | 19 |
| Pacific | 192 | 94 | 107 | 106 | 43 |
| County Type | |||||
| Large metropolitan | 295 | 129 | 159 | 178 | 70 |
| Small metropolitan | 196 | 68 | 118 | 121 | 50 |
| 250,000 to 1,000,000 | 172 | 58 | 97 | 103 | 44 |
| <250,000 | 105 | 38 | 67 | 62 | 25 |
| Nonmetropolitan | 154 | 51 | 90 | 109 | 48 |
| Urbanized | 81 | 37 | 44 | 63 | 18 |
| Less urbanized | 125 | 33 | 68 | 88 | 36 |
| Completely rural | 59 | 12 | 36 | 32 | 14 |
| Family Income | |||||
| Less than $20,000 | 203 | 59 | 99 | 140 | 67 |
| $20,000 to $49,999 | 213 | 83 | 127 | 134 | 63 |
| $50,000 to $74,999 | 142 | 71 | 76 | 91 | 30 |
| $75,000 or more | 177 | 88 | 110 | 96 | 16 |
| Government Assistance3 | |||||
| Yes | 178 | 58 | 95 | 104 | 73 |
| No | 334 | 143 | 188 | 218 | 68 |
| Health Insurance | |||||
| Private | 313 | 134 | 174 | 209 | 51 |
| Medicaid/CHIP4 | 155 | 43 | 84 | 94 | 62 |
| Other5 | 201 | 52 | 119 | 133 | 63 |
| No coverage | 94 | 44 | 43 | 60 | 43 |
| Past Year Any Illicit Drug Use6 | |||||
| Yes | 145 | 65 | 81 | 77 | 45 |
| No | 345 | 137 | 197 | 232 | 87 |
| Overall Health | |||||
| Excellent | 141 | 79 | 82 | 82 | 26 |
| Very good | 190 | 82 | 116 | 126 | 32 |
| Good | 188 | 71 | 108 | 120 | 53 |
| Fair/poor | 200 | 55 | 104 | 139 | 69 |
| Demographic/Socioeconomic Characteristic | Received Mental Health Treatment/ Counseling1 |
Category of Mental Health Treatment | |||
|---|---|---|---|---|---|
| Outpatient Only | Outpatient and Medication | Prescription Medication Only | Any Inpatient | ||
| Total | 0.00 | 0.67 | 0.82 | 0.89 | 0.45 |
| Age in Years | |||||
| 1825 | 0.00 | 0.86 | 0.93 | 0.91 | 0.59 |
| 2649 | 0.00 | 0.88 | 1.02 | 1.05 | 0.57 |
| 50 or older | 0.00 | 1.17 | 1.71 | 1.87 | 0.98 |
| Gender | |||||
| Male | 0.00 | 1.26 | 1.42 | 1.51 | 0.84 |
| Female | 0.00 | 0.76 | 0.99 | 1.11 | 0.51 |
| Hispanic Origin and Race | |||||
| Not Hispanic | 0.00 | 0.68 | 0.84 | 0.91 | 0.44 |
| White only | 0.00 | 0.72 | 0.90 | 0.96 | 0.44 |
| Black only | 0.00 | 1.83 | 2.77 | 3.01 | 2.19 |
only |
0.00 | * | * | * | * |
Islander only |
0.00 | * | * | * | * |
| Asian only | 0.00 | * | * | * | * |
| More than one race | 0.00 | * | * | * | * |
| Hispanic | 0.00 | 2.35 | 3.60 | 3.60 | 2.67 |
| Education | |||||
| Less than high school | 0.00 | 1.32 | 1.94 | 2.25 | 1.64 |
| High school graduate | 0.00 | 1.01 | 1.33 | 1.53 | 0.84 |
| Some college | 0.00 | 1.13 | 1.57 | 1.53 | 0.61 |
| College graduate | 0.00 | 1.55 | 1.62 | 1.53 | 0.44 |
| Current Employment | |||||
| Full-time | 0.00 | 1.01 | 1.05 | 1.12 | 0.34 |
| Part-time | 0.00 | 1.70 | 1.91 | 1.93 | 1.19 |
| Unemployed | 0.00 | 3.22 | 4.43 | 4.41 | 2.12 |
| Not in the labor force2 | 0.00 | 0.84 | 1.43 | 1.65 | 1.04 |
| Marital Status | |||||
| Married | 0.00 | 0.93 | 1.16 | 1.28 | 0.52 |
| Widowed | 0.00 | 1.67 | 3.71 | 4.08 | 2.31 |
| Divorced or separated | 0.00 | 1.68 | 1.87 | 1.88 | 1.35 |
| Never married | 0.00 | 1.19 | 1.31 | 1.24 | 0.85 |
| Geographic Division | |||||
| Northeast | 0.00 | 1.51 | 1.73 | 1.87 | 0.93 |
| New England | 0.00 | 2.64 | 3.25 | 3.44 | 1.32 |
| Middle Atlantic | 0.00 | 1.85 | 2.03 | 2.21 | 1.23 |
| Midwest | 0.00 | 1.07 | 1.49 | 1.56 | 0.72 |
| East North Central | 0.00 | 1.17 | 1.67 | 1.65 | 0.75 |
| West North Central | 0.00 | 2.31 | 3.12 | 3.52 | 1.65 |
| South | 0.00 | 0.94 | 1.47 | 1.56 | 0.89 |
| South Atlantic | 0.00 | 1.37 | 2.13 | 2.11 | 1.39 |
| East South Central | 0.00 | 1.97 | 3.46 | 3.90 | 1.76 |
| West South Central | 0.00 | 1.62 | 2.35 | 2.76 | 1.31 |
| West | 0.00 | 1.98 | 1.85 | 2.07 | 0.97 |
| Mountain | 0.00 | 2.41 | 2.32 | 2.80 | 1.19 |
| Pacific | 0.00 | 2.70 | 2.51 | 2.76 | 1.33 |
| County Type | |||||
| Large metropolitan | 0.00 | 1.12 | 1.26 | 1.34 | 0.69 |
| Small metropolitan | 0.00 | 0.95 | 1.29 | 1.38 | 0.67 |
| 250,000 to 1,000,000 | 0.00 | 1.07 | 1.41 | 1.52 | 0.77 |
| <250,000 | 0.00 | 2.04 | 2.68 | 2.81 | 1.38 |
| Nonmetropolitan | 0.00 | 1.16 | 1.79 | 1.92 | 1.04 |
| Urbanized | 0.00 | 2.67 | 2.84 | 3.42 | 1.23 |
| Less urbanized | 0.00 | 1.27 | 2.36 | 2.45 | 1.37 |
| Completely rural | 0.00 | 2.41 | 4.82 | 5.00 | 2.88 |
| Family Income | |||||
| Less than $20,000 | 0.00 | 1.04 | 1.56 | 1.85 | 1.17 |
| $20,000 to $49,999 | 0.00 | 1.01 | 1.29 | 1.35 | 0.78 |
| $50,000 to $74,999 | 0.00 | 1.71 | 1.76 | 1.97 | 0.82 |
| $75,000 or more | 0.00 | 1.68 | 1.76 | 1.83 | 0.35 |
| Government Assistance3 | |||||
| Yes | 0.00 | 1.28 | 1.82 | 1.92 | 1.56 |
| No | 0.00 | 0.76 | 0.88 | 0.97 | 0.39 |
| Health Insurance | |||||
| Private | 0.00 | 0.78 | 0.91 | 1.03 | 0.33 |
| Medicaid/CHIP4 | 0.00 | 1.36 | 2.16 | 2.24 | 1.76 |
| Other5 | 0.00 | 1.05 | 1.97 | 1.96 | 1.26 |
| No coverage | 0.00 | 2.26 | 2.24 | 2.76 | 2.18 |
| Past Year Any Illicit Drug Use6 | |||||
| Yes | 0.00 | 1.50 | 1.65 | 1.68 | 1.08 |
| No | 0.00 | 0.73 | 0.93 | 1.01 | 0.49 |
| Overall Health | |||||
| Excellent | 0.00 | 1.62 | 1.66 | 1.72 | 0.63 |
| Very good | 0.00 | 1.18 | 1.47 | 1.49 | 0.49 |
| Good | 0.00 | 1.17 | 1.51 | 1.60 | 0.91 |
| Fair/poor | 0.00 | 1.06 | 1.73 | 1.91 | 1.25 |
| Demographic/Socioeconomic Characteristic | Total | Where Received Outpatient Mental Health Treatment1 | |||
|---|---|---|---|---|---|
| Outpatient Mental Health Center | Private Therapist's Office | Doctor's Office | Other2 | ||
| Total | 282 | 114 | 209 | 110 | 85 |
| Age in Years | |||||
| 1825 | 46 | 20 | 35 | 15 | 17 |
| 2649 | 192 | 80 | 146 | 75 | 60 |
| 50 or older | 181 | 68 | 134 | 83 | 63 |
| Gender | |||||
| Male | 169 | 75 | 122 | 64 | 58 |
| Female | 213 | 78 | 162 | 92 | 63 |
| Hispanic Origin and Race | |||||
| Not Hispanic | 267 | 110 | 198 | 107 | 76 |
| White only | 250 | 101 | 187 | 103 | 69 |
| Black only | 70 | 35 | 45 | 27 | 28 |
Native only |
27 | * | * | * | * |
Pacific Islander only |
6 | * | * | * | * |
| Asian only | 19 | * | * | * | * |
| More than one race | 29 | * | * | * | * |
| Hispanic | 72 | 29 | 53 | 27 | 36 |
| Education | |||||
| Less than high school | 102 | 58 | 57 | 43 | 49 |
| High school graduate | 140 | 56 | 94 | 73 | 53 |
| Some college | 128 | 52 | 103 | 53 | 35 |
| College graduate | 162 | 50 | 141 | 55 | 40 |
| Current Employment | |||||
| Full-time | 195 | 63 | 153 | 78 | 54 |
| Part-time | 93 | 33 | 74 | 37 | 42 |
| Unemployed | 40 | * | 23 | 17 | 19 |
| Not in the labor force3 | 157 | 81 | 105 | 70 | 54 |
| Marital Status | |||||
| Married | 207 | 67 | 159 | 90 | 64 |
| Widowed | 59 | * | * | * | * |
| Divorced or separated | 126 | 55 | 100 | 47 | 43 |
| Never married | 119 | 60 | 89 | 40 | 37 |
| Geographic Division | |||||
| Northeast | 124 | 54 | 90 | 52 | 36 |
| New England | 67 | 21 | 57 | 27 | 22 |
| Middle Atlantic | 104 | 49 | 70 | 44 | 28 |
| Midwest | 119 | 55 | 87 | 45 | 35 |
| East North Central | 93 | 48 | 63 | 41 | 28 |
| West North Central | 75 | 27 | 60 | 19 | 22 |
| South | 155 | 62 | 111 | 71 | 55 |
| South Atlantic | 124 | 48 | 95 | 55 | 40 |
| East South Central | 58 | 27 | 36 | 29 | 27 |
| West South Central | 73 | 29 | 44 | 34 | 25 |
| West | 162 | 56 | 126 | 48 | 42 |
| Mountain | 58 | 23 | 52 | 21 | 17 |
| Pacific | 151 | 51 | 114 | 43 | 39 |
| County Type | |||||
| Large metropolitan | 217 | 81 | 166 | 78 | 66 |
| Small metropolitan | 149 | 61 | 108 | 66 | 41 |
| 250,000 to 1,000,000 | 125 | 53 | 87 | 55 | 35 |
| <250,000 | 82 | 30 | 61 | 38 | 22 |
| Nonmetropolitan | 107 | 50 | 63 | 46 | 34 |
| Urbanized | 52 | 23 | 37 | 27 | 12 |
| Less urbanized | 80 | 40 | 48 | 33 | 28 |
| Completely rural | 42 | * | * | * | * |
| Family Income | |||||
| Less than $20,000 | 133 | 74 | 86 | 48 | 52 |
| $20,000 to $49,999 | 157 | 65 | 111 | 70 | 52 |
| $50,000 to $74,999 | 110 | 40 | 92 | 42 | 29 |
| $75,000 or more | 150 | 29 | 127 | 62 | 33 |
| Government Assistance4 | |||||
| Yes | 133 | 76 | 86 | 47 | 51 |
| No | 247 | 84 | 196 | 101 | 72 |
| Health Insurance | |||||
| Private | 232 | 76 | 187 | 99 | 63 |
| Medicaid/CHIP5 | 110 | 66 | 66 | 38 | 44 |
| Other6 | 140 | 66 | 97 | 59 | 53 |
| No coverage | 63 | 34 | 41 | 18 | 29 |
| Past Year Any Illicit Drug Use7 | |||||
| Yes | 115 | 51 | 87 | 49 | 42 |
| No | 252 | 99 | 183 | 102 | 79 |
| Overall Health | |||||
| Excellent | 117 | 35 | 103 | 39 | 25 |
| Very good | 142 | 48 | 110 | 67 | 38 |
| Good | 135 | 62 | 89 | 62 | 50 |
| Fair/poor | 133 | 67 | 94 | 54 | 56 |
| Demographic/Socioeconomic Characteristic | Where Received Outpatient Mental Health Treatment1 | |||
|---|---|---|---|---|
| Outpatient Mental Health Center | Private Therapist's Office | Doctor's Office | Other2 | |
| Total | 0.87 | 1.06 | 0.82 | 0.67 |
| Age in Years | ||||
| 1825 | 1.07 | 1.31 | 0.85 | 1.00 |
| 2649 | 1.05 | 1.33 | 0.99 | 0.81 |
| 50 or older | 1.87 | 2.57 | 2.18 | 1.77 |
| Gender | ||||
| Male | 1.66 | 1.91 | 1.47 | 1.34 |
| Female | 0.91 | 1.25 | 1.03 | 0.76 |
| Hispanic Origin and Race | ||||
| Not Hispanic | 0.88 | 1.08 | 0.85 | 0.65 |
| White only | 0.91 | 1.13 | 0.92 | 0.66 |
| Black only | 3.43 | 3.87 | 2.89 | 3.28 |
Native only |
* | * | * | * |
Pacific Islander only |
* | * | 0.00 | * |
| Asian only | * | * | * | * |
| More than one race | * | * | * | * |
| Hispanic | 3.51 | 4.88 | 3.21 | 4.12 |
| Education | ||||
| Less than high school | 3.03 | 3.12 | 2.55 | 2.82 |
| High school graduate | 1.63 | 2.10 | 1.91 | 1.50 |
| Some college | 1.48 | 1.82 | 1.52 | 1.04 |
| College graduate | 1.25 | 1.79 | 1.31 | 0.99 |
| Current Employment | ||||
| Full-time | 0.98 | 1.38 | 1.13 | 0.86 |
| Part-time | 1.70 | 2.32 | 1.84 | 2.07 |
| Unemployed | * | 5.12 | 4.19 | 4.70 |
| Not in the labor force3 | 1.93 | 2.09 | 1.73 | 1.40 |
| Marital Status | ||||
| Married | 1.09 | 1.62 | 1.34 | 1.04 |
| Widowed | * | * | * | * |
