Skip
To Content
| | |||||||||||
| |
|
|||||||||||
|
|
| Table 3 Admissions by primary substance of abuse, according to frequency of use, route of administration, age at first use, and number of prior treatment episodes: TEDS 2007 Percent distribution |
||||||||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 6a.] | ||||||||||||||||
| Frequency of use, route of administration, age at first use, and number of prior treatment episodes | All admis-sions | Primary substance at admission | ||||||||||||||
| Alcohol | Opiates | Cocaine | Mari-juana/ hashish | Stimulants | Tran-quil-izers | Seda-tives | Hallu-cino-gens | PCP | Inhal-ants | Other/ none speci-fied | ||||||
| Alcohol only | With secondary drug | Heroin | Other opiates | Smoked cocaine | Other route | Metham-phetamine/ amphet-amine | Other stimu-lants | |||||||||
| Total | 1,817,577 | 406,038 | 326,887 | 246,871 | 90,516 | 167,914 | 66,858 | 287,933 | 143,024 | 897 | 9,949 | 4,210 | 1,502 | 3,124 | 992 | 60,862 |
| Frequency of use | ||||||||||||||||
| No use in the past month | 28.9 | 26.4 | 27.5 | 16.1 | 19.4 | 27.8 | 37.9 | 37.2 | 47.3 | 25.6 | 20.7 | 26.6 | 50.3 | 42.6 | 33.9 | 36.1 |
| 1-3 times in the past month | 12.6 | 16.1 | 12.7 | 3.5 | 5.0 | 11.3 | 15.7 | 16.4 | 15.5 | 10.9 | 7.8 | 9.9 | 11.7 | 18.1 | 19.9 | 9.8 |
| 1-2 times per week | 9.2 | 12.9 | 10.0 | 2.6 | 3.6 | 9.3 | 10.6 | 10.4 | 9.7 | 6.4 | 4.7 | 6.6 | 8.8 | 10.2 | 10.6 | 7.0 |
| 3-6 times per week | 11.9 | 13.1 | 13.2 | 6.7 | 9.5 | 15.5 | 13.1 | 12.1 | 11.4 | 10.6 | 9.0 | 14.0 | 10.3 | 10.6 | 13.2 | 9.4 |
| Daily | 37.4 | 31.5 | 36.6 | 71.1 | 62.5 | 36.1 | 22.7 | 23.9 | 16.2 | 46.5 | 57.7 | 43.0 | 18.9 | 18.4 | 22.4 | 37.6 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. of admissions | 1,751,097 | 401,391 | 325,109 | 246,221 | 89,975 | 166,953 | 66,146 | 286,080 | 142,330 | 879 | 9,876 | 4,150 | 1,475 | 3,110 | 984 | 6,418 |
| Route of administration | ||||||||||||||||
| Oral | 46.7 | 99.5 | 99.6 | 1.3 | 71.6 | - - | 5.3 | 2.4 | 4.4 | 54.5 | 94.2 | 90.6 | 66.5 | 6.0 | 9.1 | 57.7 |
| Smoking | 31.9 | 0.3 | 0.3 | 2.3 | 1.7 | 100.0 | - - | 96.6 | 66.4 | 35.4 | 2.1 | 2.8 | 19.9 | 91.4 | 7.4 | 14.6 |
| Inhalation | 11.6 | 0.1 | 0.1 | 32.0 | 15.9 | - - | 80.7 | 0.8 | 9.9 | 5.5 | 2.7 | 3.0 | 4.2 | 1.7 | 80.9 | 6.9 |
| Injection | 9.5 | 0.1 | 0.1 | 64.0 | 10.1 | - - | 11.3 | 0.1 | 18.4 | 3.5 | 0.7 | 3.0 | 7.6 | 0.7 | 1.5 | 4.3 |
| Other | 0.4 | 0.1 | * | 0.4 | 0.8 | - - | 2.7 | 0.2 | 0.8 | 1.1 | 0.3 | 0.6 | 1.8 | 0.2 | 1.1 | 16.5 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. of admissions | 1,736,882 | 391,302 | 320,588 | 245,696 | 89,964 | 167,914 | 65,733 | 286,883 | 142,214 | 891 | 9,888 | 4,156 | 1,489 | 3,102 | 989 | 6,073 |
| Age at first use | ||||||||||||||||
| 12 years or under | 13.2 | 14.2 | 23.5 | 2.9 | 2.7 | 2.5 | 3.4 | 25.1 | 5.8 | 21.3 | 4.1 | 4.9 | 10.8 | 5.6 | 20.8 | 16.2 |
| 13 to 14 years | 16.4 | 16.7 | 24.5 | 6.5 | 4.9 | 4.4 | 7.3 | 30.7 | 12.3 | 10.5 | 7.4 | 10.2 | 20.4 | 11.8 | 29.2 | 12.0 |
| 15 to 16 years | 20.9 | 27.5 | 26.5 | 13.0 | 11.1 | 9.4 | 15.4 | 25.4 | 17.6 | 23.5 | 12.9 | 15.2 | 24.7 | 21.8 | 19.7 | 15.8 |
| 17 to 18 years | 16.6 | 22.0 | 15.0 | 18.6 | 14.1 | 13.5 | 19.2 | 11.3 | 17.0 | 12.9 | 12.1 | 11.9 | 18.0 | 21.0 | 9.6 | 12.2 |
| 19 to 20 years | 8.3 | 7.8 | 4.4 | 14.0 | 12.0 | 11.3 | 13.0 | 3.3 | 10.5 | 6.2 | 8.9 | 7.9 | 8.2 | 11.6 | 6.5 | 6.5 |
| 21 to 25 years | 11.8 | 8.4 | 4.1 | 21.4 | 21.1 | 23.6 | 20.9 | 2.8 | 16.4 | 10.4 | 15.5 | 15.8 | 10.2 | 17.2 | 4.8 | 14.7 |
| 26 to 30 years | 5.8 | 1.7 | 1.0 | 11.4 | 12.8 | 15.9 | 10.4 | 0.8 | 9.1 | 6.5 | 12.2 | 8.9 | 4.8 | 7.2 | 1.7 | 6.9 |
| Over 30 years | 6.9 | 1.7 | 0.9 | 12.1 | 21.4 | 19.3 | 10.2 | 0.6 | 11.2 | 8.7 | 26.9 | 25.2 | 2.9 | 3.9 | 7.7 | 15.8 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. of admissions | 1,749,201 | 399,991 | 325,192 | 245,772 | 89,602 | 167,274 | 66,254 | 286,194 | 142,184 | 865 | 9,850 | 4,163 | 1,495 | 3,108 | 980 | 6,277 |
| No. of prior treatment episodes | ||||||||||||||||
| None | 44.1 | 51.4 | 39.4 | 22.9 | 42.8 | 32.2 | 43.3 | 57.9 | 49.9 | 61.8 | 38.3 | 58.8 | 47.9 | 41.2 | 58.9 | 67.7 |
| 1 | 21.4 | 20.6 | 21.6 | 18.0 | 23.5 | 20.9 | 23.4 | 23.1 | 24.2 | 13.8 | 21.9 | 19.5 | 22.4 | 24.5 | 17.8 | 14.5 |
| 2 | 12.1 | 10.2 | 13.2 | 14.9 | 13.3 | 14.6 | 13.3 | 9.5 | 12.2 | 8.2 | 12.9 | 9.0 | 12.3 | 16.0 | 8.1 | 6.3 |
| 3 | 7.0 | 5.6 | 8.0 | 10.8 | 7.2 | 9.9 | 7.4 | 4.1 | 6.0 | 2.7 | 7.5 | 4.7 | 6.5 | 7.3 | 6.6 | 3.2 |
| 4 | 4.0 | 3.1 | 4.7 | 6.9 | 4.0 | 6.1 | 4.0 | 1.8 | 3.0 | 2.1 | 5.0 | 2.3 | 3.6 | 3.0 | 2.3 | 1.7 |
| 5 or more | 11.5 | 9.1 | 13.1 | 26.5 | 9.2 | 16.4 | 8.5 | 3.4 | 4.7 | 11.3 | 14.4 | 5.7 | 7.2 | 8.0 | 6.2 | 6.7 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. of admissions | 1,612,171 | 356,340 | 279,446 | 218,118 | 83,605 | 155,214 | 62,160 | 275,017 | 137,333 | 803 | 8,205 | 3,964 | 1,427 | 3,049 | 950 | 26,540 |
| * Less than 0.05 percent. | ||||||||||||||||
| - - Quantity is zero. | ||||||||||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.6.08. | ||||||||||||||||
|
This page was last updated on February 17, 2009. |
|
SAMHSA, an agency in the Department of Health and Human Services, is the Federal Government's lead agency for improving the quality and availability of substance abuse prevention, addiction treatment, and mental health services in the United States.
* PDF formatted files require that Adobe Acrobat Reader® program is installed on your computer. Click here to download this FREE software now from Adobe. |