Skip To Content
Table 6a
Admissions by State or jurisdiction, according to primary substance of abuse: TEDS 2004
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
State or jurisdiction All admis-
sions
Primary substance at admission
Alcohol Opiates Cocaine Mari-
juana/
hashish
Stimulants Tran-
quil-
izers
Seda-
tives
Hallu-
cino-
gens
PCP Inhal-
ants
Other/
none
speci-
fied
Alcohol
only
With
secondary
drug
Heroin Other
opiates
Smoked
cocaine
Other
route
Metham-
phetamine/
amphet-
amine
Other
stimu-
lants
Total  1,875,026 416,510 336,954 265,895 63,243 184,949 71,438 298,317 150,402 1,007 8,558 4,487 2,408 3,272 1,209 66,377
Alabama    19,838   3,260   2,759     200  1,358   3,357    980   5,533   1,987    10   209    29    14     1    11    130
Alaska                                       
Arizona    37,295   3,310   4,199     602    111     713    376   2,691   3,301    34    66    33    36     - -    29 21,794
Arkansas    18,601   3,393   2,679      76    923   2,307    543   4,096   4,072     2    77   227    34    20    15    137
California   181,749  16,613  19,637  33,508  3,394  17,348  3,725  24,628  60,007   104   259   387   150   901   132    956
Colorado    68,525  45,626   5,846   1,580    740   2,454  1,449   5,508   4,778    66   176    68    26     7    42    159
Connecticut    48,218   8,455   7,988  17,942  1,627        n/c   5,695   3,580      99    14   165    93    74   185    25  2,276
Delaware     7,874     995   1,354   2,118    240   1,041    266   1,521      18     2    27     6     5    11     2    268
District of Columbia                                       
Florida    74,170  14,640   8,836   2,991  3,428  10,574  4,291  21,674   1,220    18   621   158    71    16    48  5,584
Georgia    31,235   6,891   4,272     566    812   5,738  1,811   4,944   2,886    20   298    40    20     2    31  2,904
Hawaii     5,809     753     846     155    112     203     75   1,209   2,381     3     5     8     1     1     6     51
Idaho     6,497   1,148   1,231      69    151      24     49   1,466   2,299     4     9     6    12     - -     4     25
Illinois    76,239  13,975  11,116  11,787    823  12,727  2,648  19,397   2,417   141   133    43    60    49    56    867
Indiana    37,707   9,336   9,117     827  1,516   3,402    975   9,273   1,967    42   302   180   311    80    40    339
Iowa    28,227   7,652   5,598     240    467   1,408    477   6,557   5,561     8    54    20    20     9    14    142
Kansas    15,495   2,878   3,883      69    268   2,005    497   3,859   1,809    15    44    37    12    30    35     54
Kentucky    20,441   3,968   3,122     197  1,353   1,273    542   3,175     532    32   396    27    15     3    28  5,778
Louisiana    28,201   3,756   4,796     409  2,491   5,656  1,505   6,321   1,084    25   292   275   101    15    18  1,457
Maine    13,128   4,575   2,825   1,182  1,877     309    352   1,762      62     4    97    19    15     4     6     39
Maryland    78,830  15,631  11,850  24,791  2,959   8,368  2,183  11,224     186     9   232   193   157   305    26    716
Massachusetts    54,605  10,449   8,978  25,037  3,242   2,128  1,209   2,777     115    10   426    41    22    12     3    156
Michigan    59,716  14,745  12,418   7,615  3,007   8,413  1,799  10,333     752     8   154   107    26     1    36    302
Minnesota    46,029  13,189   9,626   1,216  1,363       4  4,701   8,595   5,934    26   159    46    65    22    20  1,063
Mississippi     7,206   1,443   1,195      66    522   1,225    410   1,219     464     5    98    17    16     3    14    509
Missouri    39,863   7,784   5,482   1,595    905   6,716    949  10,683   4,968    22   251    67    23   218    64    136
Montana     7,415   2,314   1,935      73    330      44     68   1,423   1,148     2    25    19    16     4     6      8
Nebraska    15,127   8,428   2,443        - -    217     580    155   1,057   2,064    11    22    28    10     1     8    103
Nevada    11,548   3,074   1,508     648    297     872    244   1,457   3,330     6    22     8     9    30     7     36
New Hampshire     5,557   1,795   1,271     744    233     318    212     892      30     7    18     5     9     1     1     21
New Jersey    53,673   8,557   6,324  23,198  1,670   3,628  2,224   6,431     190     2   261    47    30   157     8    946
New Mexico     5,487   1,540   1,111     414    117     172    152     326     315     1    13     2     1     - -     3  1,320
New York   284,258  55,656  79,732  55,343  5,976  30,872 13,467  36,237     668   161 1,698   735   327   480    62  2,844
North Carolina    25,238   7,707   4,356   1,133  1,477   4,854  1,254   3,431     333    11   171    77    43     4    17    370
North Dakota     2,760     844     868      14     55      10     19     488     373     1     7     2     2     - -    13     64
Ohio    49,003  10,219  10,151   3,756  1,594   7,001  1,532  10,422     394    18   138    80    42   102    36  3,518
Oklahoma    17,435   3,386   3,119     135    733   1,662    484   2,931   3,876     7   144    85    19    27    33    794
Oregon    45,073  14,275  10,041   2,898    809     774    276   6,902   8,561     - -    14    69    24     4    16    410
Pennsylvania    86,766  19,511  14,489  19,305  4,326  10,826  4,052  12,178     464    51   475   259    94   234    62    440
Puerto Rico     2,242     498     136   1,367       - -      33     70     128        - -     - -     1     1     - -     - -     - -      8
Rhode Island    12,850   2,629   1,779   4,106    861   1,205    404   1,732      14     1    60    11    29     4     - -     15
South Carolina    23,668   9,146   3,784     319    993   2,866    748   4,645     421     7    89   103    15     - -    15    517
South Dakota     9,380   3,192   3,217      13     79      60     73   1,115     668     - -     - -    17     4    90    16    836
Tennessee     7,533   2,305   1,072        n/c    763   1,259    363     958     457     - -     - -    88     5     - -     6    257
Texas    37,052   4,913   4,708   3,762  1,916   5,940  3,259   7,991   3,738     2    59   419   107    90    86     62
Utah    12,252   2,712   1,663     958    534     368    307   2,256   3,281     9    69    13    16     3    11     52
Vermont     5,660   1,864   1,369     531    526     170    199     930      19     2    16     8     4     1     3     18
Virginia    57,435   8,729  12,235   4,765  2,698   8,364  2,396   9,467     545    76   367   164   146   121    46  7,316
Washington    58,152  11,929  13,609   6,710  1,876   3,529  1,286   9,173   9,378     1   186    68   142    19    25    221
West Virginia     6,165   2,387   1,029     191    838     325    278     846      99     - -    93    33     5     2    13     26
Wisconsin    22,823  12,618   4,257     656    539   1,794    369   2,042     259     7    57     7    15     2     7    194
Wyoming     4,976   1,817   1,095      18     97      30     40     834     878     - -     3    12     8     1     4    139
- -  Quantity is zero.
  No data, or less than a full calendar year of data, submitted.
n/c State does not collect these data. In Connecticut, Smoked cocaine admissions are included in Cocaine - Other route. In Tennessee, Heroin admissions are included in Other opiates.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 2.1.06. 
select to go to previous table select to go to table of contents select to go to next table