| | |||||||||||
| |
|
|||||||||||
|
2005 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
60407
| Age Category | Total | GENDER | ||||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 86 | 95 | 61 | 64 | 60 | 68 |
| 13 | 96 | 95 | 67 | 68 | 67 | 65 |
| 14 | 102 | 101 | 68 | 70 | 69 | 69 |
| 15 | 96 | 97 | 70 | 66 | 61 | 70 |
| 16 | 96 | 95 | 61 | 69 | 68 | 63 |
| 17 | 94 | 99 | 63 | 70 | 66 | 65 |
| 18 | 130 | 120 | 89 | 86 | 85 | 79 |
| 19 | 117 | 131 | 83 | 90 | 73 | 79 |
| 20 | 113 | 117 | 75 | 79 | 80 | 80 |
| 21 | 121 | 122 | 80 | 85 | 78 | 74 |
| 22 | 109 | 115 | 80 | 79 | 66 | 73 |
| 23 | 108 | 103 | 74 | 76 | 65 | 67 |
| 24 | 104 | 109 | 70 | 69 | 70 | 72 |
| 25 | 104 | 110 | 72 | 71 | 66 | 71 |
| 26-29 | 431 | 423 | 285 | 296 | 259 | 254 |
| 30-34 | 454 | 455 | 296 | 313 | 312 | 292 |
| 35-39 | 527 | 509 | 338 | 347 | 365 | 334 |
| 40-44 | 537 | 543 | 369 | 385 | 339 | 354 |
| 45-49 | 493 | 502 | 336 | 350 | 332 | 335 |
| 50-54 | 669 | 646 | 443 | 454 | 476 | 434 |
| 55-59 | 652 | 621 | 442 | 403 | 428 | 448 |
| 60-64 | 531 | 537 | 352 | 395 | 371 | 340 |
| 65 or Older | 0 | 0 | 0 | 0 | 0 | 0 |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. | ||||||
60407
| Demographic Characteristic | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GENDER | ||||||||
| Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HISPANIC ORIGIN AND RACE | ||||||||
| Not Hispanic or Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 219 | 235 | 318 | 324 | 1,744 | 1,747 |
| Black or African American | 0 | 0 | 123 | 132 | 141 | 154 | 699 | 752 |
| American Indian or Alaska Native | 156 | 116 | 15 | 20 | 22 | 22 | 145 | 105 |
| Native Hawaiian or Other Pacific Islander | 114 | 91 | 12 | 13 | 19 | 23 | 104 | 82 |
| Asian | 537 | 517 | 64 | 79 | 86 | 94 | 489 | 477 |
| Two or More Races | 182 | 172 | 30 | 24 | 26 | 27 | 174 | 166 |
| Hispanic or Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||||
| Male, White, Not Hispanic | 1,115 | 1,150 | 134 | 146 | 198 | 202 | 1,060 | 1,088 |
| Female, White, Not Hispanic | 1,155 | 1,191 | 140 | 141 | 191 | 190 | 1,097 | 1,139 |
| Male, Black, Not Hispanic | 449 | 499 | 72 | 81 | 90 | 99 | 414 | 463 |
| Female, Black, Not Hispanic | 517 | 568 | 76 | 78 | 81 | 96 | 481 | 516 |
| Male, Hispanic | 0 | 0 | 78 | 90 | 130 | 130 | 472 | 495 |
| Female, Hispanic | 0 | 0 | 80 | 84 | 98 | 104 | 403 | 451 |
| EDUCATION1 | ||||||||
| < High School | 822 | 801 | N/A | N/A | 150 | 150 | 795 | 770 |
| High School Graduate | 1,046 | 1,032 | N/A | N/A | 211 | 213 | 1,016 | 1,009 |
| Some College | 945 | 881 | N/A | N/A | 230 | 243 | 910 | 852 |
| College Graduate | 1,195 | 1,270 | N/A | N/A | 135 | 136 | 1,165 | 1,242 |
| CURRENT EMPLOYMENT1 | ||||||||
| Full-Time | 1,508 | 1,433 | N/A | N/A | 270 | 257 | 1,450 | 1,373 |
| Part-Time | 565 | 558 | N/A | N/A | 173 | 182 | 543 | 530 |
| Unemployed | 274 | 280 | N/A | N/A | 85 | 87 | 264 | 269 |
| Other2 | 1,234 | 1,208 | N/A | N/A | 166 | 180 | 1,218 | 1,210 |
| N/A: Not applicable. 1 Estimates for education and current employment are shown only for persons aged 18 or older. 2 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60407
| Demographic Characteristic | Total | YOUTH AND ADULT AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-17 | 18 or Older | |||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
| GENDER | ||||||
| Male | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 0 | 0 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 219 | 235 | 1,779 | 1,799 |
| Black or African American | 0 | 0 | 123 | 132 | 745 | 806 |
| American Indian or Alaska Native | 156 | 116 | 15 | 20 | 152 | 111 |
| Native Hawaiian or Other Pacific Islander | 114 | 91 | 12 | 13 | 108 | 88 |
| Asian | 537 | 517 | 64 | 79 | 522 | 497 |
| Two or More Races | 182 | 172 | 30 | 24 | 174 | 167 |
| Hispanic or Latino | 0 | 0 | 0 | 0 | 0 | 0 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 1,115 | 1,150 | 134 | 146 | 1,084 | 1,113 |
| Female, White, Not Hispanic | 1,155 | 1,191 | 140 | 141 | 1,115 | 1,158 |
| Male, Black, Not Hispanic | 449 | 499 | 72 | 81 | 432 | 482 |
| Female, Black, Not Hispanic | 517 | 568 | 76 | 78 | 499 | 543 |
| Male, Hispanic | 0 | 0 | 78 | 90 | 506 | 526 |
| Female, Hispanic | 0 | 0 | 80 | 84 | 418 | 471 |
| EDUCATION1 | ||||||
| < High School | 822 | 801 | N/A | N/A | 822 | 801 |
| High School Graduate | 1,046 | 1,032 | N/A | N/A | 1,046 | 1,032 |
| Some College | 945 | 881 | N/A | N/A | 945 | 881 |
| College Graduate | 1,195 | 1,270 | N/A | N/A | 1,195 | 1,270 |
| CURRENT EMPLOYMENT1 | ||||||
| Full-Time | 1,508 | 1,433 | N/A | N/A | 1,508 | 1,433 |
| Part-Time | 565 | 558 | N/A | N/A | 565 | 558 |
| Unemployed | 274 | 280 | N/A | N/A | 274 | 280 |
| Other2 | 1,234 | 1,208 | N/A | N/A | 1,234 | 1,208 |
| N/A: Not applicable. 1 Estimates for education and current employment are shown only for persons aged 18 or older. 2 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60407
| Demographic Characteristic | Total | UNDERAGE AND LEGAL DRINKING AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-20 | 21 or Older | |||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 0 | 0 | 393 | 420 | 2,140 | 2,085 |
| GENDER | ||||||
| Male | 0 | 0 | 237 | 270 | 1,335 | 1,323 |
| Female | 0 | 0 | 245 | 251 | 1,318 | 1,362 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0 | 0 | 347 | 386 | 2,057 | 2,002 |
| White | 0 | 0 | 282 | 326 | 1,768 | 1,778 |
| Black or African American | 0 | 0 | 168 | 174 | 724 | 788 |
| American Indian or Alaska Native | 156 | 116 | 22 | 27 | 147 | 110 |
| Native Hawaiian or Other Pacific Islander | 114 | 91 | 19 | 19 | 104 | 86 |
| Asian | 537 | 517 | 86 | 102 | 510 | 490 |
| Two or More Races | 182 | 172 | 37 | 33 | 174 | 166 |
| Hispanic or Latino | 0 | 0 | 174 | 184 | 717 | 752 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 1,115 | 1,150 | 173 | 202 | 1,072 | 1,106 |
| Female, White, Not Hispanic | 1,155 | 1,191 | 181 | 194 | 1,110 | 1,149 |
| Male, Black, Not Hispanic | 449 | 499 | 98 | 104 | 422 | 480 |
| Female, Black, Not Hispanic | 517 | 568 | 101 | 105 | 496 | 531 |
| Male, Hispanic | 0 | 0 | 105 | 127 | 492 | 513 |
| Female, Hispanic | 0 | 0 | 105 | 108 | 413 | 465 |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. | ||||||
60407
| Racial/Ethnic Subgroup | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| TOTAL1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOT HISPANIC OR LATINO1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 189 | 161 | 244 | 227 | 1,418 | 1,234 |
| Black or African American | 0 | 0 | 90 | 90 | 119 | 105 | 507 | 513 |
| American Indian or Alaska Native | 119 | 97 | 20 | 12 | 23 | 16 | 93 | 90 |
| Native Hawaiian or Other Pacific Islander | 70 | 73 | 10 | 9 | 16 | 15 | 62 | 66 |
| Chinese | 158 | 199 | 17 | 20 | 33 | 33 | 154 | 186 |
| Filipino | 178 | 164 | 16 | 25 | 22 | 23 | 171 | 149 |
| Japanese | 108 | 108 | 7 | 7 | 9 | 13 | 107 | 105 |
| Asian Indian | 169 | 172 | 23 | 24 | 27 | 30 | 155 | 156 |
| Korean | 93 | 68 | 13 | 17 | 27 | 19 | 79 | 61 |
| Vietnamese | 105 | 83 | 16 | 14 | 23 | 19 | 99 | 75 |
| HISPANIC OR LATINO1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mexican | 519 | 447 | 87 | 80 | 124 | 115 | 421 | 382 |
| Puerto Rican | 183 | 175 | 35 | 29 | 32 | 28 | 165 | 162 |
| Central or South American | 184 | 204 | 29 | 27 | 41 | 43 | 159 | 186 |
| Cuban | 153 | 104 | 15 | 13 | 16 | 15 | 141 | 95 |
| 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, 2004, and 2005. |
||||||||
60407
| Racial/Ethnic Subgroup | Total | YOUTH AND ADULT AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-17 | 18 or Older | |||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| TOTAL1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOT HISPANIC OR LATINO1 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 189 | 161 | 1,463 | 1,265 |
| Black or African American | 0 | 0 | 90 | 90 | 565 | 549 |
| American Indian or Alaska Native | 119 | 97 | 20 | 12 | 105 | 94 |
| Native Hawaiian or Other Pacific Islander | 70 | 73 | 10 | 9 | 67 | 70 |
| Chinese | 158 | 199 | 17 | 20 | 155 | 193 |
| Filipino | 178 | 164 | 16 | 25 | 171 | 157 |
| Japanese | 108 | 108 | 7 | 7 | 106 | 106 |
| Asian Indian | 169 | 172 | 23 | 24 | 163 | 167 |
| Korean | 93 | 68 | 13 | 17 | 89 | 64 |
| Vietnamese | 105 | 83 | 16 | 14 | 103 | 78 |
| HISPANIC OR LATINO1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mexican | 519 | 447 | 87 | 80 | 483 | 418 |
| Puerto Rican | 183 | 175 | 35 | 29 | 173 | 168 |
| Central or South American | 184 | 204 | 29 | 27 | 176 | 196 |
| Cuban | 153 | 104 | 15 | 13 | 146 | 101 |
| 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, 2004, and 2005. |
||||||
60407
| Racial/Ethnic Subgroup | Total | UNDERAGE AND LEGAL DRINKING AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-20 | 21 or Older | |||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| TOTAL1 | 0 | 0 | 340 | 288 | 1,692 | 1,494 |
| NOT HISPANIC OR LATINO1 | 0 | 0 | 304 | 260 | 1,617 | 1,435 |
| White | 0 | 0 | 249 | 216 | 1,446 | 1,253 |
| Black or African American | 0 | 0 | 128 | 121 | 540 | 535 |
| American Indian or Alaska Native | 119 | 97 | 29 | 17 | 99 | 92 |
| Native Hawaiian or Other Pacific Islander | 70 | 73 | 16 | 14 | 65 | 68 |
| Chinese | 158 | 199 | 25 | 28 | 155 | 190 |
| Filipino | 178 | 164 | 21 | 31 | 173 | 154 |
| Japanese | 108 | 108 | 11 | 10 | 107 | 105 |
| Asian Indian | 169 | 172 | 28 | 27 | 159 | 164 |
| Korean | 93 | 68 | 18 | 22 | 86 | 63 |
| Vietnamese | 105 | 83 | 24 | 21 | 102 | 76 |
| HISPANIC OR LATINO1 | 0 | 0 | 147 | 127 | 585 | 519 |
| Mexican | 519 | 447 | 124 | 112 | 455 | 403 |
| Puerto Rican | 183 | 175 | 43 | 36 | 170 | 165 |
| Central or South American | 184 | 204 | 40 | 36 | 172 | 192 |
| Cuban | 153 | 104 | 18 | 18 | 144 | 98 |
| 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, 2004, and 2005. |
||||||
60407
| Geographic Characteristic | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEOGRAPHIC DIVISION | ||||||||
| Northeast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Midwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East North Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West North Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East South Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West South Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COUNTY TYPE | ||||||||
| Large Metro | 1,915 | 1,758 | 238 | 253 | 319 | 333 | 1,710 | 1,623 |
| Small Metro | 1,514 | 1,275 | 193 | 167 | 311 | 250 | 1,297 | 1,137 |
| 250K - 1 Mil. Pop. | 1,217 | 1,039 | 160 | 140 | 260 | 209 | 1,035 | 924 |
| < 250K Pop. | 991 | 807 | 129 | 104 | 194 | 153 | 808 | 706 |
| Nonmetro | 954 | 1,045 | 128 | 126 | 163 | 159 | 864 | 915 |
| Urbanized | 632 | 681 | 86 | 79 | 134 | 111 | 541 | 594 |
| Less Urbanized | 792 | 794 | 108 | 99 | 120 | 113 | 668 | 676 |
| Completely Rural | 401 | 510 | 42 | 55 | 44 | 50 | 348 | 456 |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. | ||||||||
60407
| Geographic Characteristic | Total | YOUTH AND ADULT AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-17 | 18 or Older | |||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
| GEOGRAPHIC DIVISION | ||||||
| Northeast | 0 | 0 | 0 | 0 | 0 | 0 |
| New England | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle Atlantic | 0 | 0 | 0 | 0 | 0 | 0 |
| Midwest | 0 | 0 | 0 | 0 | 0 | 0 |
| East North Central | 0 | 0 | 0 | 0 | 0 | 0 |
| West North Central | 0 | 0 | 0 | 0 | 0 | 0 |
| South | 0 | 0 | 0 | 0 | 0 | 0 |
| South Atlantic | 0 | 0 | 0 | 0 | 0 | 0 |
| East South Central | 0 | 0 | 0 | 0 | 0 | 0 |
| West South Central | 0 | 0 | 0 | 0 | 0 | 0 |
| West | 0 | 0 | 0 | 0 | 0 | 0 |
| Mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific | 0 | 0 | 0 | 0 | 0 | 0 |
| COUNTY TYPE | ||||||
| Large Metro | 1,915 | 1,758 | 238 | 253 | 1,832 | 1,681 |
| Small Metro | 1,514 | 1,275 | 193 | 167 | 1,410 | 1,199 |
| 250K - 1 Mil. Pop. | 1,217 | 1,039 | 160 | 140 | 1,134 | 975 |
| < 250K Pop. | 991 | 807 | 129 | 104 | 905 | 750 |
| Nonmetro | 954 | 1,045 | 128 | 126 | 895 | 972 |
| Urbanized | 632 | 681 | 86 | 79 | 586 | 629 |
| Less Urbanized | 792 | 794 | 108 | 99 | 721 | 729 |
| Completely Rural | 401 | 510 | 42 | 55 | 373 | 479 |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. | ||||||
60407
| Geographic Characteristic | Total | UNDERAGE AND LEGAL DRINKING AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-20 | 21 or Older | |||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 0 | 0 | 393 | 420 | 2,140 | 2,085 |
| GEOGRAPHIC DIVISION | ||||||
| Northeast | 0 | 0 | 149 | 164 | 925 | 920 |
| New England | 0 | 0 | 71 | 104 | 431 | 405 |
| Middle Atlantic | 0 | 0 | 131 | 128 | 819 | 817 |
| Midwest | 0 | 0 | 160 | 152 | 791 | 813 |
| East North Central | 0 | 0 | 138 | 128 | 579 | 679 |
| West North Central | 0 | 0 | 80 | 89 | 539 | 448 |
| South | 0 | 0 | 245 | 274 | 1,346 | 1,283 |
| South Atlantic | 0 | 0 | 171 | 205 | 1,090 | 1,048 |
| East South Central | 0 | 0 | 72 | 82 | 502 | 460 |
| West South Central | 0 | 0 | 161 | 148 | 611 | 609 |
| West | 0 | 0 | 217 | 220 | 1,134 | 1,098 |
| Mountain | 0 | 0 | 108 | 95 | 475 | 486 |
| Pacific | 0 | 0 | 188 | 197 | 1,029 | 971 |
| COUNTY TYPE | ||||||
| Large Metro | 1,915 | 1,758 | 327 | 341 | 1,787 | 1,665 |
| Small Metro | 1,514 | 1,275 | 276 | 239 | 1,370 | 1,182 |
| 250K - 1 Mil. Pop. | 1,217 | 1,039 | 221 | 198 | 1,102 | 959 |
| < 250K Pop. | 991 | 807 | 196 | 149 | 863 | 739 |
| Nonmetro | 954 | 1,045 | 169 | 180 | 889 | 949 |
| Urbanized | 632 | 681 | 131 | 111 | 568 | 616 |
| Less Urbanized | 792 | 794 | 135 | 138 | 700 | 709 |
| Completely Rural | 401 | 510 | 52 | 71 | 365 | 468 |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. | ||||||
60410
| Demographic Characteristic | Total1 | MENTAL HEALTH TREATMENT/COUNSELING IN THE PAST YEAR2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Received | Not Received | |||||||||
| Unmet Need | No Unmet Need | Unmet Need | No Unmet Need | |||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 0 | 0 | 212 | 243 | 560 | 569 | 264 | 265 | 1,965 | 1,917 |
| AGE | ||||||||||
| 18-25 | 0 | 0 | 51 | 51 | 75 | 80 | 64 | 62 | 386 | 378 |
| 26-49 | 0 | 0 | 160 | 161 | 336 | 335 | 196 | 174 | 1,138 | 1,104 |
| 50 or Older | 0 | 0 | 132 | 171 | 443 | 441 | 156 | 186 | 1,493 | 1,486 |
| GENDER | ||||||||||
| Male | 0 | 0 | 128 | 142 | 318 | 331 | 169 | 201 | 1,261 | 1,237 |
| Female | 0 | 0 | 170 | 192 | 448 | 441 | 189 | 168 | 1,192 | 1,240 |
| HISPANIC ORIGIN AND RACE | ||||||||||
| Not Hispanic or Latino | 0 | 0 | 204 | 221 | 553 | 536 | 245 | 240 | 1,890 | 1,845 |
| White | 1,779 | 1,799 | 189 | 194 | 514 | 509 | 202 | 176 | 1,598 | 1,627 |
| Black or African American | 745 | 806 | 68 | 95 | 164 | 150 | 114 | 158 | 689 | 722 |
| Other or Two or More Races | 590 | 546 | 36 | 58 | 101 | 84 | 57 | 37 | 570 | 529 |
| Hispanic or Latino | 0 | 0 | 62 | 99 | 141 | 151 | 89 | 108 | 697 | 711 |
| COUNTY TYPE | ||||||||||
| Large Metro | 1,832 | 1,681 | 156 | 188 | 419 | 421 | 214 | 191 | 1,630 | 1,519 |
| Small Metro | 1,410 | 1,199 | 131 | 124 | 318 | 298 | 141 | 181 | 1,229 | 1,057 |
| Nonmetro | 895 | 972 | 81 | 97 | 224 | 233 | 74 | 80 | 811 | 861 |
| EDUCATION | ||||||||||
| < High School | 822 | 801 | 89 | 88 | 211 | 204 | 114 | 168 | 758 | 732 |
| High School Graduate | 1,046 | 1,032 | 118 | 101 | 288 | 286 | 117 | 97 | 970 | 978 |
| Some College | 945 | 881 | 120 | 119 | 287 | 277 | 119 | 110 | 863 | 793 |
| College Graduate | 1,195 | 1,270 | 106 | 161 | 305 | 314 | 149 | 138 | 1,070 | 1,138 |
| CURRENT EMPLOYMENT | ||||||||||
| Full-Time | 1,508 | 1,433 | 124 | 151 | 362 | 345 | 200 | 170 | 1,357 | 1,322 |
| Part-Time | 565 | 558 | 82 | 95 | 193 | 180 | 91 | 79 | 510 | 504 |
| Unemployed | 274 | 280 | 54 | 81 | 99 | 97 | 40 | 63 | 246 | 239 |
| Other3 | 1,234 | 1,208 | 147 | 145 | 357 | 377 | 114 | 170 | 1,129 | 1,102 |
| 1 Estimates in the Total column are for all persons aged 18 or older, including those with unknown mental health treatment/counseling. 2 Mental Health Treatment/Counseling is defined as having received inpatient care or outpatient care or having used prescription medication for problems with emotions, nerves, or mental health. Respondents were not to include treatment for drug or alcohol use. Estimates were based only on responses to items in the Adult Mental Health Service Utilization module. Unmet Need for Mental Health Treatment/Counseling is defined as a perceived need for treatment that was not received. Respondents with unknown treatment/ counseling information were excluded. 3 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||||
60410
| Demographic Characteristic | Total1 | PREGNANCY STATUS | ||||
|---|---|---|---|---|---|---|
| Pregnant | Not Pregnant | |||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| TOTAL | 589 | 533 | 93 | 89 | 578 | 518 |
| AGE | ||||||
| 15-17 | 87 | 84 | 9 | 8 | 84 | 83 |
| 18-25 | 0 | 0 | 34 | 34 | 188 | 168 |
| 26-44 | 507 | 479 | 86 | 82 | 498 | 467 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 537 | 494 | 78 | 78 | 529 | 480 |
| White | 453 | 414 | 66 | 66 | 440 | 400 |
| Black or African American | 215 | 207 | 24 | 26 | 210 | 198 |
| American Indian or Alaska Native | 35 | 34 | 7 | 2 | 34 | 34 |
| Native Hawaiian or Other Pacific Islander | 24 | 33 | 2 | 6 | 23 | 32 |
| Asian | 137 | 151 | 33 | 33 | 137 | 146 |
| Two or More Races | 45 | 37 | 9 | 4 | 44 | 37 |
| Hispanic or Latino | 255 | 225 | 47 | 42 | 247 | 217 |
| TRIMESTER2 | ||||||
| First | N/A | N/A | 44 | 47 | N/A | N/A |
| Second | N/A | N/A | 54 | 47 | N/A | N/A |
| Third | N/A | N/A | 49 | 58 | N/A | N/A |
| N/A: Not applicable. 1 Estimates in the Total column are for all females aged 15 to 44, including those with unknown pregnancy status. 2 Pregnant females aged 15 to 44 not reporting trimester were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, 2004, and 2005. |
||||||
60410
| Demographic Characteristic | Total1 | COLLEGE ENROLLMENT STATUS | ||||
|---|---|---|---|---|---|---|
| Full-Time Undergraduates | Other Persons Aged 18-222 | |||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 340 | 343 | 244 | 269 | 219 | 218 |
| AGE | ||||||
| 18 | 130 | 120 | 93 | 77 | 92 | 92 |
| 19 | 117 | 131 | 92 | 105 | 72 | 81 |
| 20 | 113 | 117 | 84 | 88 | 75 | 76 |
| 21 | 121 | 122 | 81 | 88 | 85 | 81 |
| 22 | 109 | 115 | 57 | 57 | 87 | 97 |
| GENDER | ||||||
| Male | 219 | 228 | 149 | 162 | 151 | 155 |
| Female | 194 | 197 | 150 | 156 | 126 | 125 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 295 | 312 | 223 | 253 | 180 | 177 |
| White | 256 | 260 | 192 | 212 | 155 | 147 |
| Black or African American | 107 | 113 | 62 | 63 | 79 | 89 |
| American Indian or Alaska Native | 22 | 18 | 11 | 10 | 19 | 13 |
| Native Hawaiian or Other Pacific Islander | 15 | 17 | 8 | 12 | 13 | 12 |
| Asian | 71 | 72 | 64 | 56 | 30 | 44 |
| Two or More Races | 23 | 21 | 10 | 16 | 20 | 14 |
| Hispanic or Latino | 141 | 144 | 58 | 58 | 118 | 126 |
| 1 Estimates in the Total column are for all persons aged 18 to 22, including those with unknown enrollment status. 2 Other Persons include respondents aged 18 to 22 not enrolled in school, enrolled in college part time, enrolled in other grades either full or part time, or enrolled with no other information available. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60410
| Demographic Characteristic | Total1 | PROBATION STATUS DURING THE PAST YEAR | ||||
|---|---|---|---|---|---|---|
| On Probation | Not on Probation | |||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL 18 OR OLDER | 0 | 0 | 204 | 205 | 2,162 | 2,085 |
| AGE | ||||||
| 18-49 | 0 | 0 | 175 | |||