| | |||||||||||
| |
|
|||||||||||
|
2005 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
60407
| Age Category | Total | GENDER | ||||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 240,515 | 243,220 | 116,483 | 117,923 | 124,032 | 125,297 |
| 12 | 3,974 | 4,006 | 1,988 | 1,975 | 1,986 | 2,031 |
| 13 | 4,392 | 4,225 | 2,258 | 2,181 | 2,134 | 2,045 |
| 14 | 4,373 | 4,340 | 2,210 | 2,244 | 2,163 | 2,096 |
| 15 | 4,293 | 4,358 | 2,237 | 2,178 | 2,056 | 2,181 |
| 16 | 4,116 | 4,314 | 2,077 | 2,258 | 2,039 | 2,056 |
| 17 | 4,066 | 4,112 | 2,106 | 2,114 | 1,960 | 1,998 |
| 18 | 4,596 | 4,567 | 2,430 | 2,450 | 2,166 | 2,117 |
| 19 | 3,937 | 4,293 | 2,027 | 2,196 | 1,909 | 2,097 |
| 20 | 3,990 | 4,108 | 2,006 | 1,963 | 1,984 | 2,145 |
| 21 | 4,080 | 4,017 | 1,990 | 2,048 | 2,090 | 1,970 |
| 22 | 4,019 | 4,055 | 2,056 | 2,038 | 1,963 | 2,017 |
| 23 | 3,927 | 3,886 | 1,909 | 1,888 | 2,018 | 1,998 |
| 24 | 4,047 | 3,715 | 1,994 | 1,856 | 2,053 | 1,859 |
| 25 | 3,598 | 3,844 | 1,760 | 1,897 | 1,838 | 1,948 |
| 26-29 | 15,345 | 15,529 | 7,908 | 7,929 | 7,437 | 7,599 |
| 30-34 | 19,630 | 19,329 | 9,463 | 9,410 | 10,166 | 9,919 |
| 35-39 | 20,945 | 19,939 | 9,895 | 10,052 | 11,051 | 9,887 |
| 40-44 | 22,678 | 23,384 | 11,399 | 11,440 | 11,279 | 11,944 |
| 45-49 | 21,504 | 21,931 | 10,700 | 10,604 | 10,804 | 11,327 |
| 50-54 | 19,384 | 19,715 | 9,043 | 9,553 | 10,341 | 10,163 |
| 55-59 | 16,401 | 17,154 | 8,178 | 7,953 | 8,223 | 9,200 |
| 60-64 | 12,541 | 13,228 | 6,125 | 6,717 | 6,416 | 6,511 |
| 65 or Older | 34,679 | 35,170 | 14,722 | 14,978 | 19,957 | 20,191 |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. | ||||||
60407
| Age Category | Total | GENDER | ||||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 67,760 | 68,308 | 32,696 | 32,786 | 35,064 | 35,522 |
| 12 | 3,558 | 3,633 | 1,776 | 1,824 | 1,782 | 1,809 |
| 13 | 3,903 | 3,791 | 1,989 | 1,918 | 1,914 | 1,873 |
| 14 | 3,902 | 3,903 | 1,980 | 1,989 | 1,922 | 1,914 |
| 15 | 3,790 | 3,840 | 1,951 | 1,907 | 1,839 | 1,933 |
| 16 | 3,613 | 3,784 | 1,853 | 1,952 | 1,760 | 1,832 |
| 17 | 3,535 | 3,583 | 1,814 | 1,788 | 1,721 | 1,795 |
| 18 | 3,252 | 3,062 | 1,654 | 1,575 | 1,598 | 1,487 |
| 19 | 2,889 | 2,894 | 1,437 | 1,429 | 1,452 | 1,465 |
| 20 | 2,793 | 2,792 | 1,335 | 1,271 | 1,458 | 1,521 |
| 21 | 2,799 | 2,725 | 1,322 | 1,282 | 1,477 | 1,443 |
| 22 | 2,822 | 2,784 | 1,334 | 1,301 | 1,488 | 1,483 |
| 23 | 2,789 | 2,772 | 1,298 | 1,268 | 1,491 | 1,504 |
| 24 | 2,893 | 2,737 | 1,344 | 1,303 | 1,549 | 1,434 |
| 25 | 2,592 | 2,745 | 1,199 | 1,268 | 1,393 | 1,477 |
| 26-29 | 2,982 | 3,209 | 1,409 | 1,521 | 1,573 | 1,688 |
| 30-34 | 3,592 | 3,647 | 1,654 | 1,685 | 1,938 | 1,962 |
| 35-39 | 3,190 | 3,164 | 1,439 | 1,477 | 1,751 | 1,687 |
| 40-44 | 3,397 | 3,535 | 1,558 | 1,622 | 1,839 | 1,913 |
| 45-49 | 3,364 | 3,400 | 1,582 | 1,518 | 1,782 | 1,882 |
| 50-54 | 1,483 | 1,511 | 681 | 706 | 802 | 805 |
| 55-59 | 1,271 | 1,279 | 589 | 592 | 682 | 687 |
| 60-64 | 958 | 1,045 | 450 | 494 | 508 | 551 |
| 65 or Older | 2,393 | 2,473 | 1,048 | 1,096 | 1,345 | 1,377 |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. | ||||||
60407
| Demographic Characteristic | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 240,515 | 243,220 | 25,214 | 25,355 | 32,194 | 32,486 | 183,106 | 185,379 |
| GENDER | ||||||||
| Male | 116,483 | 117,923 | 12,877 | 12,950 | 16,172 | 16,335 | 87,434 | 88,638 |
| Female | 124,032 | 125,297 | 12,337 | 12,405 | 16,022 | 16,151 | 95,673 | 96,741 |
| HISPANIC ORIGIN AND RACE | ||||||||
| Not Hispanic or Latino | 209,485 | 211,087 | 20,981 | 20,963 | 26,475 | 26,735 | 162,029 | 163,389 |
| White | 167,051 | 167,791 | 15,508 | 15,399 | 19,951 | 20,090 | 131,592 | 132,302 |
| Black or African American | 28,009 | 28,597 | 3,803 | 3,869 | 4,358 | 4,431 | 19,848 | 20,298 |
| American Indian or Alaska Native | 1,298 | 1,265 | 165 | 163 | 172 | 217 | 961 | 885 |
| Native Hawaiian or Other Pacific Islander | 636 | 708 | 65 | 79 | 120 | 136 | 452 | 493 |
| Asian | 9,933 | 10,116 | 1,001 | 1,055 | 1,522 | 1,519 | 7,411 | 7,543 |
| Two or More Races | 2,559 | 2,610 | 440 | 399 | 352 | 342 | 1,766 | 1,869 |
| Hispanic or Latino | 31,030 | 32,133 | 4,233 | 4,392 | 5,719 | 5,751 | 21,077 | 21,990 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||||
| Male, White, Not Hispanic | 81,039 | 81,485 | 7,932 | 7,873 | 9,934 | 10,086 | 63,173 | 63,526 |
| Female, White, Not Hispanic | 86,012 | 86,306 | 7,576 | 7,526 | 10,017 | 10,004 | 68,419 | 68,776 |
| Male, Black, Not Hispanic | 12,694 | 13,010 | 1,949 | 1,954 | 2,111 | 2,087 | 8,634 | 8,969 |
| Female, Black, Not Hispanic | 15,315 | 15,587 | 1,854 | 1,915 | 2,247 | 2,343 | 11,214 | 11,329 |
| Male, Hispanic | 15,907 | 16,491 | 2,161 | 2,242 | 3,064 | 3,063 | 10,682 | 11,186 |
| Female, Hispanic | 15,123 | 15,642 | 2,072 | 2,150 | 2,655 | 2,688 | 10,395 | 10,804 |
| EDUCATION1 | ||||||||
| < High School | 36,514 | 35,702 | N/A | N/A | 6,671 | 6,659 | 29,842 | 29,043 |
| High School Graduate | 68,096 | 68,517 | N/A | N/A | 11,054 | 11,224 | 57,042 | 57,293 |
| Some College | 54,753 | 55,222 | N/A | N/A | 10,319 | 10,462 | 44,434 | 44,760 |
| College Graduate | 55,937 | 58,424 | N/A | N/A | 4,149 | 4,140 | 51,788 | 54,284 |
| CURRENT EMPLOYMENT1 | ||||||||
| Full-Time | 119,053 | 120,583 | N/A | N/A | 15,128 | 15,335 | 103,925 | 105,248 |
| Part-Time | 27,538 | 28,375 | N/A | N/A | 8,100 | 8,242 | 19,438 | 20,133 |
| Unemployed | 7,376 | 7,604 | N/A | N/A | 2,575 | 2,574 | 4,800 | 5,030 |
| Other2 | 61,334 | 61,304 | N/A | N/A | 6,390 | 6,335 | 54,943 | 54,968 |
| N/A: Not applicable. 1 Estimates for education and current employment are shown only for persons aged 18 or older. 2 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60407
| Demographic Characteristic | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 67,760 | 68,308 | 22,301 | 22,534 | 22,829 | 22,511 | 22,630 | 23,263 |
| GENDER | ||||||||
| Male | 32,696 | 32,786 | 11,363 | 11,378 | 10,923 | 10,697 | 10,410 | 10,711 |
| Female | 35,064 | 35,522 | 10,938 | 11,156 | 11,906 | 11,814 | 12,220 | 12,552 |
| HISPANIC ORIGIN AND RACE | ||||||||
| Not Hispanic or Latino | 58,372 | 58,504 | 18,981 | 18,999 | 19,315 | 18,943 | 20,076 | 20,562 |
| White | 45,174 | 45,340 | 14,176 | 14,165 | 14,737 | 14,521 | 16,261 | 16,654 |
| Black or African American | 8,290 | 8,140 | 3,077 | 3,065 | 2,868 | 2,693 | 2,345 | 2,382 |
| American Indian or Alaska Native | 860 | 907 | 329 | 316 | 276 | 308 | 255 | 283 |
| Native Hawaiian or Other Pacific Islander | 238 | 288 | 62 | 87 | 109 | 119 | 67 | 82 |
| Asian | 2,125 | 2,132 | 578 | 621 | 806 | 779 | 741 | 732 |
| Two or More Races | 1,685 | 1,697 | 759 | 745 | 519 | 523 | 407 | 429 |
| Hispanic or Latino | 9,388 | 9,804 | 3,320 | 3,535 | 3,514 | 3,568 | 2,554 | 2,701 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||||
| Male, White, Not Hispanic | 21,980 | 21,971 | 7,271 | 7,231 | 7,174 | 6,980 | 7,535 | 7,760 |
| Female, White, Not Hispanic | 23,194 | 23,369 | 6,905 | 6,934 | 7,563 | 7,541 | 8,726 | 8,894 |
| Male, Black, Not Hispanic | 3,698 | 3,595 | 1,503 | 1,501 | 1,221 | 1,144 | 974 | 950 |
| Female, Black, Not Hispanic | 4,592 | 4,545 | 1,574 | 1,564 | 1,647 | 1,549 | 1,371 | 1,432 |
| Male, Hispanic | 4,649 | 4,789 | 1,722 | 1,759 | 1,717 | 1,732 | 1,210 | 1,298 |
| Female, Hispanic | 4,739 | 5,015 | 1,598 | 1,776 | 1,797 | 1,836 | 1,344 | 1,403 |
| EDUCATION1 | ||||||||
| < High School | 7,892 | 7,851 | N/A | N/A | 4,584 | 4,508 | 3,308 | 3,343 |
| High School Graduate | 15,259 | 15,225 | N/A | N/A | 8,062 | 7,943 | 7,197 | 7,282 |
| Some College | 12,985 | 13,107 | N/A | N/A | 7,292 | 7,173 | 5,693 | 5,934 |
| College Graduate | 9,323 | 9,591 | N/A | N/A | 2,891 | 2,887 | 6,432 | 6,704 |
| CURRENT EMPLOYMENT1 | ||||||||
| Full-Time | 24,816 | 25,400 | N/A | N/A | 10,657 | 10,827 | 14,159 | 14,573 |
| Part-Time | 8,366 | 8,296 | N/A | N/A | 5,831 | 5,584 | 2,535 | 2,712 |
| Unemployed | 2,491 | 2,368 | N/A | N/A | 1,790 | 1,668 | 701 | 700 |
| Other2 | 9,786 | 9,710 | N/A | N/A | 4,551 | 4,432 | 5,235 | 5,278 |
| N/A: Not applicable. 1 Estimates for education and current employment are shown only for persons aged 18 or older. 2 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60407
| Demographic Characteristic | Total | YOUTH AND ADULT AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-17 | 18 or Older | |||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 240,515 | 243,220 | 25,214 | 25,355 | 215,300 | 217,865 |
| GENDER | ||||||
| Male | 116,483 | 117,923 | 12,877 | 12,950 | 103,605 | 104,973 |
| Female | 124,032 | 125,297 | 12,337 | 12,405 | 111,695 | 112,893 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 209,485 | 211,087 | 20,981 | 20,963 | 188,504 | 190,124 |
| White | 167,051 | 167,791 | 15,508 | 15,399 | 151,543 | 152,392 |
| Black or African American | 28,009 | 28,597 | 3,803 | 3,869 | 24,206 | 24,728 |
| American Indian or Alaska Native | 1,298 | 1,265 | 165 | 163 | 1,133 | 1,102 |
| Native Hawaiian or Other Pacific Islander | 636 | 708 | 65 | 79 | 571 | 629 |
| Asian | 9,933 | 10,116 | 1,001 | 1,055 | 8,932 | 9,062 |
| Two or More Races | 2,559 | 2,610 | 440 | 399 | 2,118 | 2,211 |
| Hispanic or Latino | 31,030 | 32,133 | 4,233 | 4,392 | 26,797 | 27,741 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 81,039 | 81,485 | 7,932 | 7,873 | 73,107 | 73,612 |
| Female, White, Not Hispanic | 86,012 | 86,306 | 7,576 | 7,526 | 78,436 | 78,780 |
| Male, Black, Not Hispanic | 12,694 | 13,010 | 1,949 | 1,954 | 10,745 | 11,056 |
| Female, Black, Not Hispanic | 15,315 | 15,587 | 1,854 | 1,915 | 13,461 | 13,672 |
| Male, Hispanic | 15,907 | 16,491 | 2,161 | 2,242 | 13,746 | 14,249 |
| Female, Hispanic | 15,123 | 15,642 | 2,072 | 2,150 | 13,050 | 13,492 |
| EDUCATION1 | ||||||
| < High School | 36,514 | 35,702 | N/A | N/A | 36,514 | 35,702 |
| High School Graduate | 68,096 | 68,517 | N/A | N/A | 68,096 | 68,517 |
| Some College | 54,753 | 55,222 | N/A | N/A | 54,753 | 55,222 |
| College Graduate | 55,937 | 58,424 | N/A | N/A | 55,937 | 58,424 |
| CURRENT EMPLOYMENT1 | ||||||
| Full-Time | 119,053 | 120,583 | N/A | N/A | 119,053 | 120,583 |
| Part-Time | 27,538 | 28,375 | N/A | N/A | 27,538 | 28,375 |
| Unemployed | 7,376 | 7,604 | N/A | N/A | 7,376 | 7,604 |
| Other2 | 61,334 | 61,304 | N/A | N/A | 61,334 | 61,304 |
| N/A: Not applicable. 1 Estimates for education and current employment are shown only for persons aged 18 or older. 2 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60407
| Demographic Characteristic | Total | YOUTH AND ADULT AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-17 | 18 or Older | |||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 67,760 | 68,308 | 22,301 | 22,534 | 45,459 | 45,774 |
| GENDER | ||||||
| Male | 32,696 | 32,786 | 11,363 | 11,378 | 21,333 | 21,408 |
| Female | 35,064 | 35,522 | 10,938 | 11,156 | 24,126 | 24,366 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 58,372 | 58,504 | 18,981 | 18,999 | 39,391 | 39,505 |
| White | 45,174 | 45,340 | 14,176 | 14,165 | 30,998 | 31,175 |
| Black or African American | 8,290 | 8,140 | 3,077 | 3,065 | 5,213 | 5,075 |
| American Indian or Alaska Native | 860 | 907 | 329 | 316 | 531 | 591 |
| Native Hawaiian or Other Pacific Islander | 238 | 288 | 62 | 87 | 176 | 201 |
| Asian | 2,125 | 2,132 | 578 | 621 | 1,547 | 1,511 |
| Two or More Races | 1,685 | 1,697 | 759 | 745 | 926 | 952 |
| Hispanic or Latino | 9,388 | 9,804 | 3,320 | 3,535 | 6,068 | 6,269 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 21,980 | 21,971 | 7,271 | 7,231 | 14,709 | 14,740 |
| Female, White, Not Hispanic | 23,194 | 23,369 | 6,905 | 6,934 | 16,289 | 16,435 |
| Male, Black, Not Hispanic | 3,698 | 3,595 | 1,503 | 1,501 | 2,195 | 2,094 |
| Female, Black, Not Hispanic | 4,592 | 4,545 | 1,574 | 1,564 | 3,018 | 2,981 |
| Male, Hispanic | 4,649 | 4,789 | 1,722 | 1,759 | 2,927 | 3,030 |
| Female, Hispanic | 4,739 | 5,015 | 1,598 | 1,776 | 3,141 | 3,239 |
| EDUCATION1 | ||||||
| < High School | 7,892 | 7,851 | N/A | N/A | 7,892 | 7,851 |
| High School Graduate | 15,259 | 15,225 | N/A | N/A | 15,259 | 15,225 |
| Some College | 12,985 | 13,107 | N/A | N/A | 12,985 | 13,107 |
| College Graduate | 9,323 | 9,591 | N/A | N/A | 9,323 | 9,591 |
| CURRENT EMPLOYMENT1 | ||||||
| Full-Time | 24,816 | 25,400 | N/A | N/A | 24,816 | 25,400 |
| Part-Time | 8,366 | 8,296 | N/A | N/A | 8,366 | 8,296 |
| Unemployed | 2,491 | 2,368 | N/A | N/A | 2,491 | 2,368 |
| Other2 | 9,786 | 9,710 | N/A | N/A | 9,786 | 9,710 |
| N/A: Not applicable. 1 Estimates for education and current employment are shown only for persons aged 18 or older. 2 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60407
| Demographic Characteristic | Total | UNDERAGE AND LEGAL DRINKING AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-20 | 21 or Older | |||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 240,515 | 243,220 | 37,737 | 38,323 | 202,778 | 204,898 |
| GENDER | ||||||
| Male | 116,483 | 117,923 | 19,340 | 19,559 | 97,142 | 98,364 |
| Female | 124,032 | 125,297 | 18,397 | 18,764 | 105,636 | 106,534 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 209,485 | 211,087 | 31,385 | 31,669 | 178,100 | 179,418 |
| White | 167,051 | 167,791 | 23,308 | 23,460 | 143,743 | 144,330 |
| Black or African American | 28,009 | 28,597 | 5,590 | 5,668 | 22,419 | 22,929 |
| American Indian or Alaska Native | 1,298 | 1,265 | 231 | 242 | 1,067 | 1,023 |
| Native Hawaiian or Other Pacific Islander | 636 | 708 | 118 | 121 | 518 | 587 |
| Asian | 9,933 | 10,116 | 1,551 | 1,607 | 8,382 | 8,510 |
| Two or More Races | 2,559 | 2,610 | 587 | 570 | 1,972 | 2,040 |
| Hispanic or Latino | 31,030 | 32,133 | 6,352 | 6,654 | 24,678 | 25,480 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 81,039 | 81,485 | 11,979 | 11,982 | 69,060 | 69,503 |
| Female, White, Not Hispanic | 86,012 | 86,306 | 11,329 | 11,478 | 74,683 | 74,828 |
| Male, Black, Not Hispanic | 12,694 | 13,010 | 2,867 | 2,848 | 9,827 | 10,162 |
| Female, Black, Not Hispanic | 15,315 | 15,587 | 2,723 | 2,820 | 12,592 | 12,767 |
| Male, Hispanic | 15,907 | 16,491 | 3,285 | 3,452 | 12,621 | 13,040 |
| Female, Hispanic | 15,123 | 15,642 | 3,066 | 3,202 | 12,057 | 12,440 |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. | ||||||
60407
| Demographic Characteristic | Total | UNDERAGE AND LEGAL DRINKING AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-20 | 21 or Older | |||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 67,760 | 68,308 | 31,235 | 31,282 | 36,525 | 37,026 |
| GENDER | ||||||
| Male | 32,696 | 32,786 | 15,789 | 15,653 | 16,907 | 17,133 |
| Female | 35,064 | 35,522 | 15,446 | 15,629 | 19,618 | 19,893 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 58,372 | 58,504 | 26,577 | 26,412 | 31,795 | 32,092 |
| White | 45,174 | 45,340 | 19,965 | 19,806 | 25,209 | 25,534 |
| Black or African American | 8,290 | 8,140 | 4,234 | 4,161 | 4,056 | 3,979 |
| American Indian or Alaska Native | 860 | 907 | 442 | 433 | 418 | 474 |
| Native Hawaiian or Other Pacific Islander | 238 | 288 | 105 | 121 | 133 | 167 |
| Asian | 2,125 | 2,132 | 866 | 908 | 1,259 | 1,224 |
| Two or More Races | 1,685 | 1,697 | 965 | 983 | 720 | 714 |
| Hispanic or Latino | 9,388 | 9,804 | 4,658 | 4,870 | 4,730 | 4,934 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 21,980 | 21,971 | 10,214 | 10,016 | 11,766 | 11,955 |
| Female, White, Not Hispanic | 23,194 | 23,369 | 9,751 | 9,790 | 13,443 | 13,579 |
| Male, Black, Not Hispanic | 3,698 | 3,595 | 2,019 | 1,997 | 1,679 | 1,598 |
| Female, Black, Not Hispanic | 4,592 | 4,545 | 2,215 | 2,164 | 2,377 | 2,381 |
| Male, Hispanic | 4,649 | 4,789 | 2,382 | 2,420 | 2,267 | 2,369 |
| Female, Hispanic | 4,739 | 5,015 | 2,276 | 2,450 | 2,463 | 2,565 |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. | ||||||
60407
| Racial/Ethnic Subgroup | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| TOTAL1 | 236,413 | 241,868 | 24,874 | 25,285 | 31,376 | 32,340 | 180,162 | 184,243 |
| NOT HISPANIC OR LATINO1 | 206,932 | 210,286 | 20,877 | 20,972 | 25,803 | 26,605 | 160,252 | 162,709 |
| White | 165,825 | 167,421 | 15,548 | 15,453 | 19,474 | 20,021 | 130,802 | 131,947 |
| Black or African American | 27,130 | 28,303 | 3,679 | 3,836 | 4,174 | 4,394 | 19,277 | 20,073 |
| American Indian or Alaska Native | 1,367 | 1,281 | 183 | 164 | 199 | 194 | 986 | 923 |
| Native Hawaiian or Other Pacific Islander | 652 | 672 | 79 | 72 | 164 | 128 | 409 | 472 |
| Chinese | 2,112 | 2,417 | 215 | 195 | 290 | 345 | 1,607 | 1,876 |
| Filipino | 2,100 | 1,857 | 165 | 173 | 275 | 231 | 1,659 | 1,453 |
| Japanese | 843 | 837 | 47 | 34 | 75 | 74 | 721 | 729 |
| Asian Indian | 2,002 | 2,470 | 207 | 259 | 289 | 358 | 1,507 | 1,853 |
| Korean | 792 | 755 | 94 | 113 | 185 | 175 | 513 | 467 |
| Vietnamese | 820 | 816 | 113 | 93 | 156 | 151 | 552 | 572 |
| HISPANIC OR LATINO1 | 29,481 | 31,581 | 3,997 | 4,313 | 5,574 | 5,735 | 19,909 | 21,534 |
| Mexican | 19,488 | 20,230 | 2,846 | 2,989 | 3,954 | 3,975 | 12,687 | 13,266 |
| Puerto Rican | 3,174 | 3,282 | 473 | 480 | 548 | 504 | 2,153 | 2,299 |
| Central or South American | 4,047 | 4,362 | 435 | 426 | 725 | 741 | 2,887 | 3,195 |
| Cuban | 1,266 | 1,380 | 120 | 142 | 143 | 141 | 1,004 | 1,096 |
| 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, 2004, and 2005. |
||||||||
60407
| Racial/Ethnic Subgroup | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| TOTAL1 | 135,910 | 136,068 | 46,310 | 44,835 | 45,804 | 45,340 | 43,796 | 45,893 |
| NOT HISPANIC OR LATINO1 | 118,026 | 116,876 | 39,813 | 37,980 | 39,066 | 38,258 | 39,147 | 40,638 |
| White | 92,418 | 90,514 | 30,186 | 28,341 | 30,161 | 29,258 | 32,071 | 32,915 |
| Black or African American | 16,431 | 16,430 | 6,273 | 6,142 | 5,663 | 5,561 | 4,495 | 4,727 |
| American Indian or Alaska Native | 1,766 | 1,767 | 665 | 645 | 591 | 584 | 510 | 538 |
| Native Hawaiian or Other Pacific Islander | 525 | 526 | 167 | 149 | 216 | 228 | 142 | 149 |
| Chinese | 766 | 813 | 247 | 215 | 266 | 305 | 253 | 293 |
| Filipino | 791 | 781 | 235 | 230 | 277 | 262 | 279 | 289 |
| Japanese | 427 | 356 | 103 | 69 | 126 | 110 | 198 | 177 |
| Asian Indian | 839 | 1,056 | 245 | 274 | 325 | 400 | 269 | 382 |
| Korean | 379 | 424 | 133 | 128 | 167 | 190 | 79 | 106 |
| Vietnamese | 322 | 341 | 112 | 100 | 121 | 130 | 89 | 111 |
| HISPANIC OR LATINO1 | 17,884 | 19,192 | 6,497 | 6,855 | 6,738 | 7,082 | 4,649 | 5,255 |
| Mexican | 11,009 | 11,438 | 4,058 | 4,147 | 4,177 | 4,279 | 2,774 | 3,012 |
| Puerto Rican | 2,375 | 2,328 | 963 | 932 | 886 | 838 | 526 | 558 |
| Central or South American | 2,849 | 2,924 | 886 | 848 | 1,134 | 1,156 | 829 | 920 |
| Cuban | 634 | 676 | 226 | 239 | 190 | 200 | 218 | 237 |
| 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, 2004, and 2005. |
||||||||
60407
| Racial/Ethnic Subgroup | Total | YOUTH AND ADULT AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-17 | 18 or Older | |||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| TOTAL1 | 236,413 | 241,868 | 24,874 | 25,285 | 211,538 | 216,583 |
| NOT HISPANIC OR LATINO1 | 206,932 | 210,286 | 20,877 | 20,972 | 186,055 | 189,314 |
| White | 165,825 | 167,421 | 15,548 | 15,453 | 150,276 | 151,968 |
| Black or African American | 27,130 | 28,303 | 3,679 | 3,836 | 23,451 | 24,467 |
| American Indian or Alaska Native | 1,367 | 1,281 | 183 | 164 | 1,185 | 1,117 |
| Native Hawaiian or Other Pacific Islander | 652 | 672 | 79 | 72 | 573 | 600 |
| Chinese | 2,112 | 2,417 | 215 | 195 | 1,896 | 2,222 |
| Filipino | 2,100 | 1,857 | 165 | 173 | 1,935 | 1,684 |
| Japanese | 843 | 837 | 47 | 34 | 796 | 803 |
| Asian Indian | 2,002 | 2,470 | 207 | 259 | 1,795 | 2,212 |
| Korean | 792 | 755 | 94 | 113 | 698 | 642 |
| Vietnamese | 820 | 816 | 113 | 93 | 707 | 723 |
| HISPANIC OR LATINO1 | 29,481 | 31,581 | 3,997 | 4,313 | 25,483 | 27,269 |
| Mexican | 19,488 | 20,230 | 2,846 | 2,989 | 16,642 | 17,241 |
| Puerto Rican | 3,174 | 3,282 | 473 | 480 | 2,701 | 2,802 |
| Central or South American | 4,047 | 4,362 | 435 | 426 | 3,612 | 3,936 |
| Cuban | 1,266 | 1,380 | 120 | 142 | 1,146 | 1,238 |
