| | |||||||||||
| |
|
|||||||||||
|
2005 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
60414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 8,647 | 8,508 | 1,367 | 1,282 | 2,740 | 2,855 | 4,540 | 4,371 |
| 12-49 | 4,698 | 4,733 | 833a | 720 | 1,597 | 1,713 | 2,267 | 2,300 |
| 50-99 | 2,793 | 2,653 | 402 | 373 | 914 | 824 | 1,478 | 1,456 |
| 100-299 | 6,074 | 6,104 | 713 | 739 | 2,333 | 2,201 | 3,028 | 3,163 |
| 300 or More | 3,240 | 3,376 | 342a | 268 | 1,379 | 1,519 | 1,519 | 1,589 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 3,918 | 3,629 | 580 | 582 | 1,194 | 1,224 | 2,144 | 1,823 |
| 3-5 | 2,618 | 2,663 | 403 | 361 | 796 | 875 | 1,418 | 1,427 |
| 6-19 | 3,160 | 3,246 | 389 | 387 | 1,211 | 1,193 | 1,560 | 1,666 |
| 20 or More | 4,880 | 5,089 | 536b | 400 | 1,995 | 2,096 | 2,349 | 2,593 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 34.0 | 33.5 | 37.4 | 37.9 | 30.6 | 31.3 | 35.4 | 33.9 |
| 12-49 | 18.5 | 18.7 | 22.8 | 21.3 | 17.8 | 18.8 | 17.7 | 17.9 |
| 50-99 | 11.0 | 10.5 | 11.0 | 11.0 | 10.2 | 9.0 | 11.5 | 11.3 |
| 100-299 | 23.9 | 24.1 | 19.5 | 21.9 | 26.0 | 24.2 | 23.6 | 24.6 |
| 300 or More | 12.7 | 13.3 | 9.4 | 7.9 | 15.4 | 16.7 | 11.8 | 12.3 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 26.9 | 24.8 | 30.4 | 33.6 | 23.0 | 22.7 | 28.7 | 24.3 |
| 3-5 | 18.0 | 18.2 | 21.1 | 20.9 | 15.3 | 16.2 | 19.0 | 19.0 |
| 6-19 | 21.7 | 22.2 | 20.4 | 22.4 | 23.3 | 22.1 | 20.9 | 22.2 |
| 20 or More | 33.5 | 34.8 | 28.1a | 23.1 | 38.4 | 38.9 | 31.4 | 34.5 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 2,778 | 2,596 | 244 | 264 | 1,238 | 1,232 | 1,296 | 1,101 |
| 12-49 | 1,319 | 1,272 | 75 | 91 | 524 | 524 | 720 | 657 |
| 50-99 | 755 | 702 | 33 | 31 | 172 | 230 | 549 | 441 |
| 100-299 | 667 | 760 | 55 | 31 | 180 | 230 | 432 | 499 |
| 300 or More | 139 | 192 | 4 | 7 | 20 | 31 | 115 | 154 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 831a | 1,074 | 73 | 77 | 344b | 480 | 414 | 517 |
| 3-5 | 485 | 592 | 21 | 24 | 168 | 215 | 296 | 353 |
| 6-19 | 442 | 521 | 20 | 31 | 132 | 111 | 290 | 379 |
| 20 or More | 263 | 209 | * | 10 | 49 | 25 | 203 | 174 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 49.1 | 47.0 | 59.3 | 62.4 | 58.0 | 54.8 | 41.6 | 38.6 |
| 12-49 | 23.3 | 23.0 | 18.1 | 21.4 | 24.6 | 23.3 | 23.1 | 23.0 |
| 50-99 | 13.3 | 12.7 | 8.1 | 7.3 | 8.0 | 10.3 | 17.6 | 15.5 |
| 100-299 | 11.8 | 13.8 | 13.4a | 7.3 | 8.4 | 10.2 | 13.9 | 17.5 |
| 300 or More | 2.5 | 3.5 | 1.1 | 1.6 | 0.9 | 1.4 | 3.7 | 5.4 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 41.1 | 44.8 | 58.4 | 54.3 | 49.7a | 57.7 | 34.4 | 36.3 |
| 3-5 | 24.0 | 24.7 | 16.7 | 17.2 | 24.2 | 25.9 | 24.6 | 24.8 |
| 6-19 | 21.9 | 21.7 | 16.1 | 21.6 | 19.0 | 13.4 | 24.1 | 26.6 |
| 20 or More | 13.0 | 8.7 | * | 6.9 | 7.0a | 3.0 | 16.8 | 12.2 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 2,806 | 2,659 | 492 | 437 | 1,452 | 1,527 | 863 | 695 |
| 12-49 | 654 | 734 | 138 | 133 | 317 | 315 | 200 | 286 |
| 50-99 | 292 | 241 | 75 | 53 | 112 | 120 | 105 | 68 |
| 100-299 | 115 | 165 | 49 | 41 | 55 | 81 | 12 | 43 |
| 300 or More | 10 | 10 | 0 | 2 | 8 | 8 | 2 | * |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 683 | 816 | 144 | 134 | 354 | 372 | * | * |
| 3-5 | 151 | 143 | 35 | 28 | 69 | 87 | * | * |
| 6-19 | 76 | 120 | 25 | 40 | 50 | 38 | * | * |
| 20 or More | 20 | 9 | 7 | 3 | 4 | * | * | * |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 72.4 | 69.8 | 65.3 | 65.6 | 74.7 | 74.5 | 73.0 | 63.6 |
| 12-49 | 16.9 | 19.3 | 18.3 | 20.0 | 16.3 | 15.4 | 16.9 | 26.2 |
| 50-99 | 7.5 | 6.3 | 9.9 | 7.9 | 5.8 | 5.8 | 8.9 | 6.3 |
| 100-299 | 3.0 | 4.3 | 6.5 | 6.1 | 2.8 | 4.0 | 1.0 | 4.0 |
| 300 or More | 0.3 | 0.3 | 0.0 | 0.3 | 0.4 | 0.4 | 0.2 | * |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 73.5 | 75.0 | 68.2 | 65.4 | 74.1 | 74.0 | * | * |
| 3-5 | 16.2 | 13.1 | 16.6 | 13.6 | 14.5 | 17.3 | * | * |
| 6-19 | 8.1 | 11.0 | 12.0 | 19.3 | 10.5 | 7.6 | * | * |
| 20 or More | 2.2 | 0.8 | 3.2 | 1.7 | 0.8 | * | * | * |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 1,362 | 1,387 | 711 | 699 | 486 | 486 | * | * |
| 12-49 | 501 | 391 | 234 | 226 | 101 | 122 | * | * |
| 50-99 | 175 | 194 | 116 | 123 | 43 | 49 | * | * |
| 100-299 | 194 | 209 | 99 | 90 | 38 | 28 | * | * |
| 300 or More | 24 | 7 | 8 | 6 | 6 | 0 | * | * |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 334 | 390 | 166 | 205 | 102 | * | * | * |
| 3-5 | 135 | 92 | 84 | 57 | * | * | * | * |
| 6-19 | 98 | 78 | 38 | 37 | 18 | * | * | * |
| 20 or More | * | * | 24 | 14 | 4 | * | * | * |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 60.4 | 63.4 | 60.8 | 61.1 | 72.1 | 70.9 | * | * |
| 12-49 | 22.2 | 17.9 | 20.1 | 19.7 | 15.0 | 17.9 | * | * |
| 50-99 | 7.7 | 8.9 | 9.9 | 10.7 | 6.4 | 7.1 | * | * |
| 100-299 | 8.6 | 9.6 | 8.4 | 7.9 | 5.6 | 4.1 | * | * |
| 300 or More | 1.1 | 0.3 | 0.7 | 0.5 | 0.9 | 0.0 | * | * |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 52.4 | 63.9 | 53.0a | 65.4 | 71.0 | * | * | * |
| 3-5 | 21.2 | 15.1 | 26.9a | 18.3 | * | * | * | * |
| 6-19 | 15.4 | 12.7 | 12.2 | 12.0 | 12.6 | * | * | * |
| 20 or More | * | * | 7.8 | 4.4 | 3.1 | * | * | * |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| NUMBER OF DAYS USED CIGARETTES IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 5,829 | 5,513 | 763 | 695 | 1,559 | 1,620 | 3,507 | 3,199 |
| 3-5 | 4,027 | 4,287 | 442 | 467 | 1,231 | 1,205 | 2,353 | 2,615 |
| 6-19 | 6,387 | 6,309 | 555 | 505 | 1,746 | 1,841 | 4,087 | 3,964 |
| 20-29 | 6,310 | 6,291 | 411 | 362 | 1,621 | 1,652 | 4,278 | 4,277 |
| 30 | 37,343 | 38,131 | 828a | 704 | 6,574 | 6,349 | 29,942 | 31,079 |
| NUMBER OF CIGARETTES SMOKED PER DAY AMONG DAILY SMOKERS1 |
||||||||
| Fewer Than 6 | 5,586 | 5,573 | 309 | 255 | 1,605a | 1,422 | 3,672 | 3,896 |
| 6-15 (1/2 Pack) | 11,565a | 12,898 | 358 | 306 | 2,669 | 2,578 | 8,538b | 10,013 |
| 16-25 (1 Pack) | 13,451 | 14,145 | 131 | 110 | 1,902 | 2,020 | 11,418 | 12,016 |
| 26 or More (More Than 1 Pack) | 6,708b | 5,428 | 29 | 32 | 393 | 323 | 6,287b | 5,073 |
| Not Reported | 33 | 88 | 2 | 1 | 4 | 7 | 27 | 80 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Daily Cigarette Use is defined as smoking on each of the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| NUMBER OF DAYS USED CIGARETTES IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 9.7 | 9.1 | 25.4 | 25.4 | 12.2 | 12.8 | 7.9 | 7.1 |
| 3-5 | 6.7 | 7.1 | 14.8 | 17.1 | 9.7 | 9.5 | 5.3 | 5.8 |
| 6-19 | 10.7 | 10.4 | 18.5 | 18.5 | 13.7 | 14.5 | 9.3 | 8.8 |
| 20-29 | 10.5 | 10.4 | 13.7 | 13.2 | 12.7 | 13.0 | 9.7 | 9.5 |
| 30 | 62.3 | 63.0 | 27.6 | 25.8 | 51.6 | 50.1 | 67.8 | 68.9 |
| NUMBER OF CIGARETTES SMOKED PER DAY AMONG DAILY SMOKERS1 |
||||||||
| Fewer Than 6 | 15.0 | 14.6 | 37.3 | 36.3 | 24.4 | 22.4 | 12.3 | 12.5 |
| 6-15 (1/2 Pack) | 31.0a | 33.8 | 43.2 | 43.5 | 40.6 | 40.6 | 28.5b | 32.2 |
| 16-25 (1 Pack) | 36.0 | 37.1 | 15.9 | 15.6 | 28.9a | 31.8 | 38.1 | 38.7 |
| 26 or More (More Than 1 Pack) | 18.0b | 14.2 | 3.5 | 4.5 | 6.0 | 5.1 | 21.0b | 16.3 |
| Not Reported | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Daily Cigarette Use is defined as smoking on each of the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 37,273 | 38,018 | 4,076 | 4,153 | 5,299 | 5,101 | 27,898 | 28,765 |
| 12-49 | 40,097a | 42,443 | 2,172 | 2,234 | 6,858 | 6,767 | 31,067a | 33,442 |
| 50-99 | 23,596 | 24,608 | 1,120 | 999 | 4,480 | 4,381 | 17,996 | 19,228 |
| 100-299 | 45,974 | 46,392 | 1,077 | 992 | 7,809a | 8,386 | 37,088 | 37,014 |
| 300 or More | 9,745 | 10,165 | 91 | 76 | 681 | 668 | 8,973 | 9,421 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 35,144a | 37,204 | 2,133 | 2,032 | 5,367 | 5,283 | 27,643a | 29,889 |
| 3-5 | 31,623 | 32,958 | 1,236 | 1,166 | 5,443 | 5,567 | 24,945 | 26,225 |
| 6-19 | 34,679 | 35,667 | 904 | 857 | 6,783 | 7,010 | 26,992 | 27,801 |
| 20 or More | 19,487 | 20,200 | 163 | 136 | 1,881 | 1,923 | 17,443 | 18,140 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 23.8 | 23.5 | 47.8 | 49.1 | 21.1 | 20.2 | 22.7 | 22.5 |
| 12-49 | 25.6 | 26.3 | 25.4 | 26.4 | 27.3 | 26.7 | 25.3 | 26.2 |
| 50-99 | 15.1 | 15.2 | 13.1 | 11.8 | 17.8 | 17.3 | 14.6 | 15.0 |
| 100-299 | 29.3 | 28.7 | 12.6 | 11.7 | 31.1b | 33.1 | 30.1 | 28.9 |
| 300 or More | 6.2 | 6.3 | 1.1 | 0.9 | 2.7 | 2.6 | 7.3 | 7.4 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 29.1 | 29.5 | 48.1 | 48.5 | 27.6 | 26.7 | 28.5 | 29.3 |
| 3-5 | 26.1 | 26.2 | 27.9 | 27.8 | 27.9 | 28.1 | 25.7 | 25.7 |
| 6-19 | 28.7 | 28.3 | 20.4 | 20.4 | 34.8 | 35.4 | 27.8 | 27.2 |
| 20 or More | 16.1 | 16.0 | 3.7 | 3.3 | 9.7 | 9.7 | 18.0 | 17.8 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60413
| Age Category | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS |
|||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in Past Month | Average Number of Drinks Consumed Per Day of Use in Past Month1 | Average Number of Drinks Consumed Per User in Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in Past Month3 | ||
| TOTAL | 51.8 | 8.4 | 2.9 | 27.7 | 3,488,864 |
| 12 | 2.5 | 3.0 | 2.2 | 10.3 | 1,026 |
| 13 | 5.8 | 4.6 | 2.7 | 12.9 | 3,140 |
| 14 | 10.6 | 4.1 | 3.4 | 20.4 | 9,404 |
| 15 | 19.6 | 4.4 | 3.8 | 20.5 | 17,476 |
| 16 | 27.0 | 4.9 | 4.5 | 31.3 | 36,530 |
| 17 | 33.2 | 5.1 | 5.2 | 34.5 | 47,143 |
| 18 | 44.4 | 6.3 | 5.5 | 43.4 | 88,014 |
| 19 | 52.1 | 6.8 | 5.2 | 42.2 | 94,401 |
| 20 | 57.6 | 6.9 | 5.0 | 40.1 | 94,901 |
| 21 | 69.4 | 8.3 | 4.5 | 44.2 | 123,352 |
| 22 | 66.2 | 8.2 | 4.3 | 40.4 | 108,496 |
| 23 | 69.5 | 7.9 | 4.2 | 38.0 | 102,588 |
| 24 | 64.8 | 7.8 | 4.0 | 35.8 | 86,111 |
| 25 | 67.0 | 7.2 | 3.8 | 30.2 | 77,605 |
| 26-29 | 63.7 | 7.3 | 3.4 | 28.1 | 278,326 |
| 30-34 | 61.6 | 6.9 | 3.1 | 24.7 | 294,076 |
| 35-39 | 62.4 | 7.3 | 2.9 | 25.2 | 313,385 |
| 40-44 | 60.1 | 8.1 | 2.8 | 26.2 | 367,924 |
| 45-49 | 60.2 | 8.8 | 2.5 | 28.5 | 377,177 |
| 50-54 | 58.3 | 9.4 | 2.3 | 25.7 | 295,201 |
| 55-59 | 50.8 | 9.6 | 2.0 | 22.9 | 199,944 |
| 60-64 | 47.5 | 11.2 | 2.0 | 26.0 | 163,536 |
| 65 or Older | 40.0 | 11.1 | 1.8 | 22.1 | 310,509 |
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. 2 The number of drinks consumed per user in the past month is defined as the product of the number of days that a respondent used alcohol in the past month and the average number of drinks consumed per day on the days that alcohol was used in the past month. 3 The total number of drinks consumed in the past month is defined as the product of the total number of persons who used alcohol in the past month and the average number of drinks consumed per user in the past month. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005. |
|||||
60413
| Demographic Characteristic | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS | |||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in Past Month | Average Number of Drinks Consumed Per Day of Use in Past Month1 | Average Number of Drinks Consumed Per User in Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in Past Month3 | ||
| TOTAL | 51.8 | 8.4 | 2.9 | 27.7 | 3,488,864 |
| AGE | |||||
| 12-17 | 16.5 | 4.7 | 4.3 | 27.8 | 116,306 |
| 18-25 | 60.9 | 7.5 | 4.5 | 39.2 | 774,876 |
| 26 or Older | 55.1 | 8.7 | 2.5 | 25.5 | 2,600,155 |
| GENDER | |||||
| Male | 58.1 | 9.6 | 3.4 | 35.7 | 2,446,956 |
| Female | 45.9 | 7.0 | 2.3 | 18.1 | 1,040,022 |
| HISPANIC ORIGIN AND RACE | |||||
| Not Hispanic or Latino | 53.2 | 8.6 | 2.8 | 27.9 | 3,139,922 |
| White | 56.5 | 9.0 | 2.8 | 28.5 | 2,698,776 |
| Black or African American | 40.8 | 7.0 | 2.7 | 25.6 | 298,939 |
| American Indian or Alaska Native |
42.4 | 10.1 | 5.7 | 76.5 | 41,078 |
| Native Hawaiian or Other Pacific Islander |
37.3 | 7.9 | 3.4 | 33.0 | 8,717 |
| Asian | 38.1 | 5.7 | 2.2 | 14.3 | 55,302 |
| Two or More Races | 47.3 | 8.4 | 3.1 | 28.3 | 34,889 |
| Hispanic or Latino | 42.6 | 6.4 | 3.6 | 25.4 | 346,996 |
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. 2 The number of drinks consumed per user in the past month is defined as the product of the number of days that a respondent used alcohol in the past month and the average number of drinks consumed per day on the days that alcohol was used in the past month. 3 The total number of drinks consumed in the past month is defined as the product of the total number of persons who used alcohol in the past month and the average number of drinks consumed per user in the past month. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005. |
|||||
60413
| Demographic Characteristic | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS | |||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in Past Month | Average Number of Drinks Consumed Per Day of Use in Past Month1 | Average Number of Drinks Consumed Per User in Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in Past Month3 | ||
| TOTAL | 28.2 | 5.9 | 4.9 | 36.6 | 396,026 |
| GENDER | |||||
| Male | 28.9 | 6.7 | 5.8 | 46.8 | 264,994 |
| Female | 27.5 | 5.1 | 3.9 | 25.5 | 131,609 |
| HISPANIC ORIGIN AND RACE | |||||
| Not Hispanic or Latino | 28.7 | 6.0 | 4.9 | 36.8 | 335,170 |
| White | 32.3 | 6.2 | 5.2 | 39.2 | 297,008 |
| Black or African American | 19.0 | 4.8 | 2.8 | 22.4 | 24,171 |
| American Indian or Alaska Native |
21.7 | 7.0 | 5.3 | 42.4 | 2,221 |
| Native Hawaiian or Other Pacific Islander |
12.0 | 4.7 | 4.4 | 28.1 | 409 |
| Asian | 15.5 | 4.1 | 3.3 | 15.8 | 3,942 |
| Two or More Races | 24.0 | 6.8 | 5.1 | 44.3 | 6,078 |
| Hispanic or Latino | 25.9 | 5.5 | 5.0 | 35.3 | 60,708 |
| GENDER /RACE/HISPANIC ORIGIN | |||||
| Male, White, Not Hispanic | 32.6 | 6.9 | 6.1 | 50.1 | 195,662 |
| Female, White, Not Hispanic | 31.9 | 5.4 | 4.2 | 27.8 | 101,765 |
| Male, Black, Not Hispanic | 20.4 | 5.6 | 3.3 | 29.9 | 17,373 |
| Female, Black, Not Hispanic | 17.6 | 3.9 | 2.3 | 13.9 | 6,918 |
| Male, Hispanic | 27.9 | 6.3 | 6.1 | 45.7 | 44,009 |
| Female, Hispanic | 23.7 | 4.4 | 3.7 | 22.0 | 16,710 |
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. 2 The number of drinks consumed per user in the past month is defined as the product of the number of days that a respondent used alcohol in the past month and the average number of drinks consumed per day on the days that alcohol was used in the past month. 3 The total number of drinks consumed in the past month is defined as the product of the total number of persons who used alcohol in the past month and the average number of drinks consumed per user in the past month. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005. |
|||||
60413
| Demographic Characteristic | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS | |||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in Past Month | Average Number of Drinks Consumed Per Day of Use in Past Month1 | Average Number of Drinks Consumed Per User in Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in Past Month3 | ||
| TOTAL | 56.2 | 8.6 | 2.7 | 26.9 | 3,097,836 |
| GENDER | |||||
| Male | 63.9 | 9.8 | 3.2 | 34.8 | 2,185,615 |
| Female | 49.2 | 7.2 | 2.2 | 17.4 | 910,122 |
| HISPANIC ORIGIN AND RACE | |||||
| Not Hispanic or Latino | 57.5 | 8.9 | 2.7 | 27.2 | 2,808,616 |
| White | 60.4 | 9.2 | 2.7 | 27.6 | 2,405,554 |
| Black or African American | 46.1 | 7.2 | 2.7 | 26.0 | 274,594 |
| American Indian or Alaska Native |
47.3 | 10.4 | 5.7 | 80.2 | 38,832 |
| Native Hawaiian or Other Pacific Islander |
* | 8.1 | 3.4 | 33.3 | * |
| Asian | 42.4 | 5.8 | 2.1 | 14.2 | 51,390 |
| Two or More Races | 53.8 | 8.6 | 2.8 | 26.3 | 28,828 |
