| | |||||||||||
| |
|
|||||||||||
|
2005 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
60623
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s)1 | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1,2 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS1 | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 2,784 | 2,908 | 1.2 | 1.2 | 2.1 | 2.2 | 8.0 | 8.3 |
| AGE | ||||||||
| 12-25 | 2,305 | 2,329 | 4.0 | 4.0 | 7.0 | 6.9 | 14.2 | 14.4 |
| 12-17 | 1,487 | 1,501 | 5.9 | 5.9 | 7.8 | 7.6 | 28.1 | 29.8 |
| 12-13 | 278 | 321 | 3.3 | 3.9 | 3.8 | 4.4 | 36.0 | 41.5 |
| 14-15 | 599 | 603 | 6.9 | 6.9 | 9.0 | 8.6 | 32.7a | 37.1 |
| 16-17 | 610 | 577 | 7.5 | 6.9 | 12.0 | 10.6 | 22.6 | 21.8 |
| 18-25 | 818 | 828 | 2.5 | 2.5 | 5.9 | 5.9 | 7.5 | 7.5 |
| 18-20 | 604 | 585 | 4.8 | 4.5 | 9.9 | 9.3 | 12.5 | 11.9 |
| 21-25 | 214 | 243 | 1.1 | 1.2 | 2.7 | 3.1 | 3.5 | 3.9 |
| 26 or Older | 479 | 579 | 0.3 | 0.3 | 0.5 | 0.6 | 2.6 | 3.1 |
| GENDER | ||||||||
| Male | 1,173 | 1,273 | 1.0 | 1.1 | 2.0 | 2.1 | 6.0 | 6.4 |
| Female | 1,611 | 1,635 | 1.3 | 1.3 | 2.2 | 2.2 | 10.6 | 10.8 |
| GENDER/AGE | ||||||||
| Male 12-17 | 691 | 734 | 5.4 | 5.7 | 7.2 | 7.3 | 26.0 | 28.7 |
| Female 12-17 | 796 | 767 | 6.5 | 6.2 | 8.4 | 7.8 | 30.1 | 30.9 |
| *Low precision; no estimate reported. NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 2 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60623
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s)1 | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1,2 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS1 | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 2,142 | 2,114 | 0.9 | 0.9 | 1.5 | 1.4 | 8.4 | 8.3 |
| AGE | ||||||||
| 12-25 | 1,965 | 1,862 | 3.4 | 3.2 | 5.2 | 4.9 | 15.6 | 14.9 |
| 12-17 | 1,252 | 1,139 | 5.0 | 4.5 | 5.8a | 5.2 | 34.2 | 33.7 |
| 12-13 | 138 | 115 | 1.6 | 1.4 | 1.7 | 1.4 | 59.8 | 54.6 |
| 14-15 | 511 | 482 | 5.9 | 5.5 | 6.7 | 6.1 | 42.8 | 45.9 |
| 16-17 | 603 | 542 | 7.4 | 6.4 | 10.3a | 8.8 | 27.0 | 25.5 |
| 18-25 | 714 | 723 | 2.2 | 2.2 | 4.5 | 4.5 | 8.0 | 7.9 |
| 18-20 | 575 | 539 | 4.6 | 4.2 | 8.3 | 7.5 | 14.2 | 13.1 |
| 21-25 | 138 | 184 | 0.7 | 0.9 | 1.5 | 2.1 | 2.8 | 3.7 |
| 26 or Older | 176 | 252 | 0.1 | 0.1 | 0.2 | 0.2 | 1.4 | 2.0 |
| GENDER | ||||||||
| Male | 918 | 975 | 0.8 | 0.8 | 1.4 | 1.5 | 6.0 | 6.3 |
| Female | 1,224 | 1,139 | 1.0 | 0.9 | 1.5 | 1.4 | 12.0 | 11.5 |
| GENDER/AGE | ||||||||
| Male 12-17 | 577 | 549 | 4.5 | 4.2 | 5.3 | 4.9 | 30.1 | 30.6 |
| Female 12-17 | 675 | 590 | 5.5a | 4.8 | 6.3a | 5.4 | 38.8 | 37.2 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 2 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60623
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s)1 | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1,2 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS1 | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 2,122 | 2,282 | 0.9 | 0.9 | 2.6 | 2.7 | 3.0 | 3.2 |
| AGE | ||||||||
| 12-25 | 2,059 | 2,151 | 3.6 | 3.7 | 6.9 | 6.9 | 10.3 | 10.9 |
| 12-17 | 1,294 | 1,303 | 5.1 | 5.1 | 6.8 | 6.6 | 27.9 | 29.7 |
| 12-13 | 230 | 227 | 2.7 | 2.8 | 3.0 | 3.0 | 46.6 | 46.7 |
| 14-15 | 477 | 520 | 5.5 | 6.0 | 7.2 | 7.5 | 30.4b | 37.6 |
| 16-17 | 587 | 556 | 7.2 | 6.6 | 12.0 | 10.5 | 22.7 | 22.1 |
| 18-25 | 765 | 848 | 2.4 | 2.6 | 7.1 | 7.4 | 5.0 | 5.5 |
| 18-20 | 607 | 659 | 4.8 | 5.1 | 11.8 | 11.9 | 10.5 | 11.3 |
| 21-25 | 158 | 189 | 0.8 | 1.0 | 2.8 | 3.2 | 1.7 | 2.0 |
| 26 or Older | 63 | 131 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 |
| GENDER | ||||||||
| Male | 973 | 1,101 | 0.8 | 0.9 | 2.9 | 3.2 | 2.6 | 2.9 |
| Female | 1,150 | 1,181 | 0.9 | 0.9 | 2.4 | 2.4 | 3.6 | 3.6 |
| GENDER/AGE | ||||||||
| Male 12-17 | 565 | 611 | 4.4 | 4.7 | 5.8 | 6.0 | 25.3 | 27.9 |
| Female 12-17 | 729 | 693 | 5.9 | 5.6 | 7.8 | 7.1 | 30.2 | 31.5 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 2 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60623
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s)1 | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1,2 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS1 | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| TOTAL | 4,396 | 4,274 | 1.8 | 1.8 | 9.4 | 9.3 | 2.8 | 2.6 |
| AGE | ||||||||
| 12-25 | 4,228 | 4,170 | 7.4 | 7.2 | 18.2 | 17.5 | 12.6 | 12.4 |
| 12-17 | 2,743 | 2,749 | 10.9 | 10.8 | 15.8 | 15.4 | 32.1 | 32.5 |
| 12-13 | 472 | 434 | 5.6 | 5.3 | 6.4 | 5.9 | 49.9 | 48.0 |
| 14-15 | 1,222 | 1,188 | 14.1 | 13.7 | 20.0 | 19.0 | 40.4 | 40.3 |
| 16-17 | 1,049 | 1,127 | 12.8 | 13.4 | 27.5 | 27.0 | 23.0 | 24.5 |
| 18-25 | 1,484 | 1,421 | 4.6 | 4.4 | 25.0 | 23.4 | 5.9 | 5.6 |
| 18-20 | 1,004 | 998 | 8.0 | 7.7 | 29.4 | 27.7 | 11.1 | 10.8 |
| 21-25 | 481 | 423 | 2.4 | 2.2 | 19.1 | 17.1 | 3.0 | 2.6 |
| 26 or Older | 169 | 105 | 0.1 | 0.1 | 0.7 | 0.5 | 0.1 | 0.1 |
| GENDER | ||||||||
| Male | 1,985 | 1,988 | 1.7 | 1.7 | 10.8 | 10.9 | 2.4 | 2.4 |
| Female | 2,411 | 2,286 | 1.9 | 1.8 | 8.5 | 8.3 | 3.2 | 2.9 |
| GENDER/AGE | ||||||||
| Male 12-17 | 1,285 | 1,270 | 10.0 | 9.8 | 14.6 | 14.1 | 30.6 | 30.7 |
| Female 12-17 | 1,458 | 1,479 | 11.8 | 11.9 | 17.1 | 16.8 | 33.7 | 34.3 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 2 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60623
| Substance | NUMBER OF PAST YEAR INITIATES (1,000s)1 | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1,2 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS1 | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS3 | 2,784 | 2,908 | 1.2 | 1.2 | 2.1 | 2.2 | 8.0 | 8.3 |
| Marijuana and Hashish | 2,142 | 2,114 | 0.9 | 0.9 | 1.5 | 1.4 | 8.4 | 8.3 |
| Cocaine | 998 | 872 | 0.4 | 0.4 | 0.5 | 0.4 | 17.6 | 15.8 |
| Crack | 215 | 230 | 0.1 | 0.1 | 0.1 | 0.1 | 16.5 | 16.6 |
| Heroin | 118 | 108 | 0.0 | 0.0 | 0.0 | 0.0 | 29.6 | 28.5 |
| Hallucinogens | 934 | 953 | 0.4 | 0.4 | 0.5 | 0.5 | 24.1 | 25.0 |
| LSD | 235 | 243 | 0.1 | 0.1 | 0.1 | 0.1 | 39.7 | 43.1 |
| PCP | 106 | 77 | 0.0 | 0.0 | 0.0 | 0.0 | * | * |
| Ecstasy | 607 | 615 | 0.3 | 0.3 | 0.3 | 0.3 | 31.7 | 31.4 |
| Inhalants | 857 | 877 | 0.4 | 0.4 | 0.4 | 0.4 | 38.0 | 40.1 |
| Nonmedical Use of Psychotherapeutics4 |
2,836 | 2,526 | 1.2a | 1.0 | 1.5a | 1.3 | 19.4b | 16.6 |
| Pain Relievers | 2,422 | 2,193 | 1.0 | 0.9 | 1.1 | 1.0 | 21.5a | 18.6 |
| OxyContin® | 615 | 526 | 0.3 | 0.2 | 0.3 | 0.2 | 50.7 | 42.9 |
| Tranquilizers | 1,180 | 1,286 | 0.5 | 0.5 | 0.5 | 0.6 | 23.3 | 24.5 |
| Stimulants | 793 | 647 | 0.3 | 0.3 | 0.4 | 0.3 | 27.2 | 23.4 |
| Methamphetamine | 318b | 192 | 0.1b | 0.1 | 0.1b | 0.1 | 22.1a | 14.8 |
| Sedatives | 240 | 247 | 0.1 | 0.1 | 0.1 | 0.1 | 32.5 | 32.9 |
| ILLICIT DRUGS OTHER THAN MARIJUANA3 | 2,664 | 2,768 | 1.1 | 1.1 | 1.5 | 1.6 | 13.5 | 13.8 |
| CIGARETTES | 2,122 | 2,282 | 0.9 | 0.9 | 2.6 | 2.7 | 3.0 | 3.2 |
| Daily Cigarette Use5 | 1,101 | 965 | 0.5 | 0.4 | 0.7 | 0.6 | -- | -- |
| SMOKELESS TOBACCO | 999 | 1,134 | 0.4 | 0.5 | 0.5 | 0.6 | 10.2 | 10.9 |
| CIGARS | 3,058 | 3,349 | 1.3 | 1.4 | 2.0 | 2.1 | 11.8 | 12.4 |
| ALCOHOL | 4,396 | 4,274 | 1.8 | 1.8 | 9.4 | 9.3 | 2.8 | 2.6 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 2 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. 3 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 4 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. 5 Daily Cigarette Use is defined as ever smoking every day for at least 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60623
| Substance | NUMBER OF PAST YEAR INITIATES (1,000s)1 | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1,2 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS1 | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS3 | 1,487 | 1,501 | 5.9 | 5.9 | 7.8 | 7.6 | 28.1 | 29.8 |
| Marijuana and Hashish | 1,252 | 1,139 | 5.0 | 4.5 | 5.8a | 5.2 | 34.2 | 33.7 |
| Cocaine | 274 | 286 | 1.1 | 1.1 | 1.1 | 1.1 | 66.7 | 67.5 |
| Crack | 42 | 32 | 0.2 | 0.1 | 0.2 | 0.1 | * | * |
| Heroin | 31 | 18 | 0.1 | 0.1 | 0.1 | 0.1 | * | * |
| Hallucinogens | 437 | 398 | 1.7 | 1.6 | 1.8 | 1.6 | 58.0 | 59.8 |
| LSD | 99 | 105 | 0.4 | 0.4 | 0.4 | 0.4 | 62.8 | 69.6 |
| PCP | 43 | 55 | 0.2 | 0.2 | 0.2 | 0.2 | * | * |
| Ecstasy | 225 | 183 | 0.9 | 0.7 | 0.9 | 0.7 | 72.7 | 71.4 |
| Inhalants | 603 | 605 | 2.4 | 2.4 | 2.6 | 2.6 | 51.6 | 52.9 |
| Nonmedical Use of Psychotherapeutics4 |
980a | 850 | 3.9a | 3.4 | 4.3b | 3.7 | 44.1 | 40.4 |
| Pain Relievers | 908a | 782 | 3.6a | 3.1 | 3.9a | 3.3 | 48.7 | 44.9 |
| OxyContin® | 141 | 127 | 0.6 | 0.5 | 0.6 | 0.5 | 72.8 | 67.7 |
| Tranquilizers | 310 | 274 | 1.2 | 1.1 | 1.3 | 1.1 | 58.3 | 55.1 |
| Stimulants | 271 | 264 | 1.1 | 1.0 | 1.1 | 1.1 | 54.7 | 52.4 |
| Methamphetamine | 99 | 84 | 0.4 | 0.3 | 0.4 | 0.3 | 60.6 | 49.2 |
| Sedatives | 66 | 59 | 0.3 | 0.2 | 0.3 | 0.2 | 49.6 | * |
| ILLICIT DRUGS OTHER THAN MARIJUANA3 | 1,171 | 1,172 | 4.6 | 4.6 | 5.6 | 5.4 | 35.8 | 37.5 |
| CIGARETTES | 1,294 | 1,303 | 5.1 | 5.1 | 6.8 | 6.6 | 27.9 | 29.7 |
| Daily Cigarette Use5 | 417a | 334 | 1.7a | 1.3 | 1.7a | 1.4 | -- | -- |
| SMOKELESS TOBACCO | 447a | 545 | 1.8a | 2.1 | 1.9a | 2.3 | 41.2b | 49.3 |
| CIGARS | 1,246 | 1,270 | 4.9 | 5.0 | 5.5 | 5.5 | 48.5 | 51.1 |
| ALCOHOL | 2,743 | 2,749 | 10.9 | 10.8 | 15.8 | 15.4 | 32.1 | 32.5 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 2 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. 3 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 4 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. 5 Daily Cigarette Use is defined as ever smoking every day for at least 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60623
| Substance | NUMBER OF PAST YEAR INITIATES (1,000s)1 | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1,2 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS1 | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS3 | 818 | 828 | 2.5 | 2.5 | 5.9 | 5.9 | 7.5 | 7.5 |
| Marijuana and Hashish | 714 | 723 | 2.2 | 2.2 | 4.5 | 4.5 | 8.0 | 7.9 |
| Cocaine | 592 | 498 | 1.8 | 1.5 | 2.1 | 1.8 | 27.7b | 22.2 |
| Crack | 120 | 142 | 0.4 | 0.4 | 0.4 | 0.5 | 45.8 | 43.5 |
| Heroin | 46 | 57 | 0.1 | 0.2 | 0.1 | 0.2 | * | * |
| Hallucinogens | 412 | 475 | 1.3 | 1.5 | 1.6 | 1.8 | 21.2 | 23.2 |
| LSD | 112 | 114 | 0.3 | 0.4 | 0.4 | 0.4 | 35.3 | 35.4 |
| PCP | 49 | 22 | 0.2 | 0.1 | 0.2 | 0.1 | * | * |
| Ecstasy | 303 | 322 | 0.9 | 1.0 | 1.1 | 1.1 | 30.4 | 32.2 |
| Inhalants | 225 | 240 | 0.7 | 0.7 | 0.8 | 0.8 | 33.4 | 35.1 |
| Nonmedical Use of Psychotherapeutics4 |
945 | 847 | 2.9 | 2.6 | 4.0 | 3.6 | 19.9a | 17.3 |
| Pain Relievers | 830 | 803 | 2.6 | 2.5 | 3.3 | 3.2 | 21.6 | 19.9 |
| OxyContin® | 290a | 214 | 0.9a | 0.7 | 0.9a | 0.7 | 51.6b | 38.4 |
| Tranquilizers | 422 | 456 | 1.3 | 1.4 | 1.5 | 1.6 | 25.5 | 25.4 |
| Stimulants | 344 | 276 | 1.1 | 0.8 | 1.2 | 0.9 | 29.1 | 23.8 |
| Methamphetamine | 139a | 88 | 0.4a | 0.3 | 0.5a | 0.3 | 27.0a | 18.2 |
| Sedatives | 53 | 67 | 0.2 | 0.2 | 0.2 | 0.2 | 32.5 | 35.0 |
| ILLICIT DRUGS OTHER THAN MARIJUANA3 | 885 | 904 | 2.7 | 2.8 | 4.3 | 4.4 | 14.3 | 14.0 |
| CIGARETTES | 765 | 848 | 2.4 | 2.6 | 7.1 | 7.4 | 5.0 | 5.5 |
| Daily Cigarette Use5 | 566 | 493 | 1.8 | 1.5 | 2.6 | 2.3 | -- | -- |
| SMOKELESS TOBACCO | 432 | 506 | 1.3 | 1.6 | 1.7 | 1.9 | 16.8 | 18.3 |
| CIGARS | 1,199 | 1,332 | 3.7 | 4.1 | 6.2 | 6.7 | 15.5 | 17.0 |
| ALCOHOL | 1,484 | 1,421 | 4.6 | 4.4 | 25.0 | 23.4 | 5.9 | 5.6 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 2 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. 3 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 4 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. 5 Daily Cigarette Use is defined as ever smoking every day for at least 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60623
| Substance | NUMBER OF PAST YEAR INITIATES (1,000s)1 | PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION1 | PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1,2 | PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS1 | ||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS3 | 479 | 579 | 0.3 | 0.3 | 0.5 | 0.6 | 2.6 | 3.1 |
| Marijuana and Hashish | 176 | 252 | 0.1 | 0.1 | 0.2 | 0.2 | 1.4 | 2.0 |
| Cocaine | 133 | 87 | 0.1 | 0.0 | 0.1 | 0.1 | 4.3 | 3.1 |
| Crack | 53 | 55 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 5.5 |
| Heroin | 40 | 33 | 0.0 | 0.0 | 0.0 | 0.0 | * | * |
| Hallucinogens | 85 | 80 | 0.0 | 0.0 | 0.1 | 0.1 | 7.2 | 7.3 |
| LSD | 24 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | * | * |
| PCP | 14 | * | 0.0 | * | 0.0 | * | * | * |
| Ecstasy | 78 | 110 | 0.0 | 0.1 | 0.0 | 0.1 | * | 15.6 |
| Inhalants | 29 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | * | * |
| Nonmedical Use of Psychotherapeutics4 |
911 | 829 | 0.5 | 0.4 | 0.6 | 0.6 | 11.9 | 10.1 |
| Pain Relievers | 684 | 608 | 0.4 | 0.3 | 0.4 | 0.4 | 12.3 | 10.1 |
| OxyContin® | 183 | 185 | 0.1 | 0.1 | 0.1 | 0.1 | * | * |
| Tranquilizers | 448 | 557 | 0.2 | 0.3 | 0.3 | 0.3 | 15.6 | 18.8 |
| Stimulants | 178 | 108 | 0.1 | 0.1 | 0.1 | 0.1 | 14.3 | 9.7 |
| Methamphetamine | 80a | 21 | 0.0a | 0.0 | 0.0a | 0.0 | 10.5 | 3.2 |
| Sedatives | 121 | 121 | 0.1 | 0.1 | 0.1 | 0.1 | * | * |
| ILLICIT DRUGS OTHER THAN MARIJUANA3 | 608 | 691 | 0.3 | 0.4 | 0.5 | 0.5 | 6.0 | 6.6 |
| CIGARETTES | 63 | 131 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 |
| Daily Cigarette Use5 | 118 | 137 | 0.1 | 0.1 | 0.1 | 0.1 | -- | -- |
| SMOKELESS TOBACCO | 121 | 83 | 0.1 | 0.0 | 0.1 | 0.1 | 2.0 | 1.3 |
| CIGARS | 614 | 747 | 0.3 | 0.4 | 0.5 | 0.6 | 3.9 | 4.5 |
| ALCOHOL | 169 | 105 | 0.1 | 0.1 | 0.7 | 0.5 | 0.1 | 0.1 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 2 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. 3 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 4 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. 5 Daily Cigarette Use is defined as ever smoking every day for at least 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60623
| Substance | NUMBER OF PAST YEAR INITIATES (1,000s)1 | |||||
|---|---|---|---|---|---|---|
| Total | Male | Female | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS2 | 2,784 | 2,908 | 1,173 | 1,273 | 1,611 | 1,635 |
| Marijuana and Hashish | 2,142 | 2,114 | 918 | 975 | 1,224 | 1,139 |
| Cocaine | 998 | 872 | 590 | 471 | 408 | 401 |
| Crack | 215 | 230 | 102 | 104 | 112 | 126 |
| Heroin | 118 | 108 | 61 | 58 | 56 | 50 |
| Hallucinogens | 934 | 953 | 506 | 555 | 427 | 398 |
| LSD | 235 | 243 | 141 | 176 | 94 | 67 |
| PCP | 106 | 77 | 55 | 38 | 51 | 39 |
| Ecstasy | 607 | 615 | 336 | 345 | 271 | 270 |
| Inhalants | 857 | 877 | 434 | 439 | 422 | 437 |
| Nonmedical Use of Psychotherapeutics3 | 2,836 | 2,526 | 1,189 | 1,020 | 1,648 | 1,506 |
| Pain Relievers | 2,422 | 2,193 | 1,093 | 926 | 1,329 | 1,267 |
| OxyContin® | 615 | 526 | 339 | 303 | 276 | 223 |
| Tranquilizers | 1,180 | 1,286 | 452 | 559 | 729 | 727 |
| Stimulants | 793 | 647 | 341 | 265 | 452 | 382 |
| Methamphetamine | 318b | 192 | 142 | 97 | 176a | 95 |
| Sedatives | 240 | 247 | 79 | 84 | 160 | 163 |
| ILLICIT DRUGS OTHER THAN MARIJUANA2 | 2,664 | 2,768 | 1,224 | 1,180 | 1,439 | 1,588 |
| CIGARETTES | 2,122 | 2,282 | 973 | 1,101 | 1,150 | 1,181 |
| Daily Cigarette Use4 | 1,101 | 965 | 594 | 508 | 507 | 457 |
| SMOKELESS TOBACCO | 999 | 1,134 | 727 | 846 | 272 | 288 |
| CIGARS | 3,058 | 3,349 | 1,589 | 1,724 | 1,469 | 1,625 |
| ALCOHOL | 4,396 | 4,274 | 1,985 | 1,988 | 2,411 | 2,286 |
