| | |||||||||||
| |
|
|||||||||||
|
2005 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
60411
| (I) Demographic Characteristic and (II) Substance Use |
Participated in Drug, Tobacco, or Alcohol Prevention Program Outside School1 | |||
|---|---|---|---|---|
| Yes | No | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 3,070 | 2,946 | 21,997b | 22,271 |
| AGE | ||||
| 12-13 | 1,266 | 1,178 | 7,015 | 6,975 |
| 14-15 | 1,018 | 974 | 7,613 | 7,694 |
| 16-17 | 786 | 793 | 7,369 | 7,602 |
| GENDER | ||||
| Male | 1,548 | 1,516 | 11,239 | 11,371 |
| Female | 1,521 | 1,430 | 10,758 | 10,901 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 2,589 | 2,421 | 18,281 | 18,438 |
| White | 1,653 | 1,574 | 13,781 | 13,753 |
| Black or African American | 703 | 644 | 3,078 | 3,202 |
| American Indian or Alaska Native | 26 | 21 | 139 | 141 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 147 | 116 | 843 | 934 |
| Two or More Races | 46 | 53 | 390 | 341 |
| Hispanic or Latino | 480 | 525 | 3,716a | 3,834 |
| COUNTY TYPE | ||||
| Large Metro | 1,583 | 1,513 | 11,688 | 12,082 |
| Small Metro | 930 | 899 | 6,667 | 6,518 |
| Nonmetro | 557 | 533 | 3,643 | 3,671 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs2 | 339a | 256 | 2,310 | 2,233 |
| Marijuana | 243b | 171 | 1,649 | 1,539 |
| Illicit Drugs Other Than Marijuana2 | 173 | 143 | 1,138 | 1,096 |
| Cigarettes | 355 | 308 | 2,611a | 2,401 |
| Alcohol | 458 | 413 | 3,952 | 3,760 |
| Binge Alcohol3 | 293 | 251 | 2,485a | 2,248 |
| PAST YEAR | ||||
| Illicit Drugs2 | 625 | 560 | 4,636 | 4,448 |
| Marijuana | 420 | 370 | 3,208 | 2,991 |
| Illicit Drugs Other Than Marijuana2 | 418 | 367 | 2,825 | 2,736 |
| Cigarettes | 525 | 457 | 4,081 | 3,902 |
| Alcohol | 872 | 841 | 7,624 | 7,580 |
| LIFETIME | ||||
| Illicit Drugs2 | 877 | 787 | 6,640b | 6,195 |
| Marijuana | 543 | 480 | 4,210a | 3,896 |
| Illicit Drugs Other Than Marijuana2 | 649 | 585 | 4,672a | 4,325 |
| Cigarettes | 808 | 752 | 6,507b | 5,996 |
| Alcohol | 1,107 | 1,079 | 9,434 | 9,191 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60411
| (I) Demographic Characteristic and (II) Substance Use |
Participated in Drug, Tobacco, or Alcohol Prevention Program Outside School1 | |||
|---|---|---|---|---|
| Yes | No | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 12.2 | 11.7 | 87.8 | 88.3 |
| AGE | ||||
| 12-13 | 15.3 | 14.4 | 84.7 | 85.6 |
| 14-15 | 11.8 | 11.2 | 88.2 | 88.8 |
| 16-17 | 9.6 | 9.5 | 90.4 | 90.5 |
| GENDER | ||||
| Male | 12.1 | 11.8 | 87.9 | 88.2 |
| Female | 12.4 | 11.6 | 87.6 | 88.4 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 12.4 | 11.6 | 87.6 | 88.4 |
| White | 10.7 | 10.3 | 89.3 | 89.7 |
| Black or African American | 18.6 | 16.7 | 81.4 | 83.3 |
| American Indian or Alaska Native | 15.8 | 12.8 | 84.2 | 87.2 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 14.8 | 11.1 | 85.2 | 88.9 |
| Two or More Races | 10.6 | 13.5 | 89.4 | 86.5 |
| Hispanic or Latino | 11.4 | 12.0 | 88.6 | 88.0 |
| COUNTY TYPE | ||||
| Large Metro | 11.9 | 11.1 | 88.1 | 88.9 |
| Small Metro | 12.2 | 12.1 | 87.8 | 87.9 |
| Nonmetro | 13.3 | 12.7 | 86.7 | 87.3 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs2 | 11.0a | 8.7 | 10.5 | 10.0 |
| Marijuana | 7.9a | 5.8 | 7.5 | 6.9 |
| Illicit Drugs Other Than Marijuana2 | 5.6 | 4.9 | 5.2 | 4.9 |
| Cigarettes | 11.6 | 10.4 | 11.9a | 10.8 |
| Alcohol | 14.9 | 14.0 | 18.0a | 16.9 |
| Binge Alcohol3 | 9.5 | 8.5 | 11.3b | 10.1 |
| PAST YEAR | ||||
| Illicit Drugs2 | 20.3 | 19.0 | 21.1a | 20.0 |
| Marijuana | 13.7 | 12.6 | 14.6a | 13.4 |
| Illicit Drugs Other Than Marijuana2 | 13.6 | 12.4 | 12.8 | 12.3 |
| Cigarettes | 17.1 | 15.5 | 18.6 | 17.5 |
| Alcohol | 28.4 | 28.6 | 34.7 | 34.0 |
| LIFETIME | ||||
| Illicit Drugs2 | 28.6 | 26.7 | 30.2b | 27.8 |
| Marijuana | 17.7 | 16.3 | 19.1b | 17.5 |
| Illicit Drugs Other Than Marijuana2 | 21.1 | 19.9 | 21.2b | 19.4 |
| Cigarettes | 26.3 | 25.5 | 29.6b | 26.9 |
| Alcohol | 36.1 | 36.6 | 42.9a | 41.3 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60411
| (I) Demographic Characteristic and (II) Substance Use |
Participated in Program for Dealing with Drug or Alcohol Use1 | |||
|---|---|---|---|---|
| Yes | No | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 1,358 | 1,341 | 23,644a | 23,801 |
| AGE | ||||
| 12-13 | 564 | 604 | 7,673 | 7,495 |
| 14-15 | 416 | 420 | 8,189 | 8,243 |
| 16-17 | 378 | 317 | 7,782 | 8,063 |
| GENDER | ||||
| Male | 704 | 724 | 12,045 | 12,122 |
| Female | 654 | 617 | 11,599 | 11,679 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 1,091 | 1,054 | 19,730 | 19,751 |
| White | 662 | 637 | 14,749 | 14,659 |
| Black or African American | 342 | 312 | 3,415 | 3,529 |
| American Indian or Alaska Native | 25 | 13 | 137 | 147 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 34 | 56 | 956 | 982 |
| Two or More Races | 23 | 33 | 412 | 359 |
| Hispanic or Latino | 268 | 287 | 3,914b | 4,050 |
| COUNTY TYPE | ||||
| Large Metro | 709 | 704 | 12,528 | 12,841 |
| Small Metro | 412 | 436 | 7,162 | 6,967 |
| Nonmetro | 237 | 201 | 3,954 | 3,993 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs2 | 257a | 183 | 2,394 | 2,297 |
| Marijuana | 183 | 137 | 1,709 | 1,571 |
| Illicit Drugs Other Than Marijuana2 | 137 | 99 | 1,176 | 1,133 |
| Cigarettes | 256a | 194 | 2,717a | 2,512 |
| Alcohol | 269 | 232 | 4,142 | 3,934 |
| Binge Alcohol3 | 190 | 173 | 2,589b | 2,322 |
| PAST YEAR | ||||
| Illicit Drugs2 | 438a | 350 | 4,826 | 4,644 |
| Marijuana | 297 | 254 | 3,334 | 3,102 |
| Illicit Drugs Other Than Marijuana2 | 303 | 244 | 2,943 | 2,846 |
| Cigarettes | 327 | 280 | 4,287 | 4,074 |
| Alcohol | 481 | 408 | 8,018 | 8,002 |
| LIFETIME | ||||
| Illicit Drugs2 | 561a | 467 | 6,954b | 6,495 |
| Marijuana | 365 | 326 | 4,393b | 4,043 |
| Illicit Drugs Other Than Marijuana2 | 445 | 368 | 4,870a | 4,526 |
| Cigarettes | 480 | 401 | 6,834b | 6,338 |
| Alcohol | 611 | 528 | 9,927 | 9,723 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60411
| (I) Demographic Characteristic and (II) Substance Use |
Participated in Program for Dealing with Drug or Alcohol Use1 | |||
|---|---|---|---|---|
| Yes | No | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 5.4 | 5.3 | 94.6 | 94.7 |
| AGE | ||||
| 12-13 | 6.9 | 7.5 | 93.1 | 92.5 |
| 14-15 | 4.8 | 4.8 | 95.2 | 95.2 |
| 16-17 | 4.6 | 3.8 | 95.4 | 96.2 |
| GENDER | ||||
| Male | 5.5 | 5.6 | 94.5 | 94.4 |
| Female | 5.3 | 5.0 | 94.7 | 95.0 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 5.2 | 5.1 | 94.8 | 94.9 |
| White | 4.3 | 4.2 | 95.7 | 95.8 |
| Black or African American | 9.1 | 8.1 | 90.9 | 91.9 |
| American Indian or Alaska Native | 15.3 | 7.9 | 84.7 | 92.1 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 3.5 | 5.4 | 96.5 | 94.6 |
| Two or More Races | 5.4 | 8.5 | 94.6 | 91.5 |
| Hispanic or Latino | 6.4 | 6.6 | 93.6 | 93.4 |
| COUNTY TYPE | ||||
| Large Metro | 5.4 | 5.2 | 94.6 | 94.8 |
| Small Metro | 5.4 | 5.9 | 94.6 | 94.1 |
| Nonmetro | 5.7 | 4.8 | 94.3 | 95.2 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs2 | 18.9a | 13.7 | 10.1 | 9.6 |
| Marijuana | 13.5 | 10.2 | 7.2 | 6.6 |
| Illicit Drugs Other Than Marijuana2 | 10.1 | 7.4 | 5.0 | 4.8 |
| Cigarettes | 18.8a | 14.5 | 11.5a | 10.6 |
| Alcohol | 19.8 | 17.3 | 17.5a | 16.5 |
| Binge Alcohol3 | 14.0 | 12.9 | 10.9b | 9.8 |
| PAST YEAR | ||||
| Illicit Drugs2 | 32.2a | 26.1 | 20.4 | 19.5 |
| Marijuana | 21.9 | 18.9 | 14.1a | 13.0 |
| Illicit Drugs Other Than Marijuana2 | 22.3a | 18.2 | 12.4 | 12.0 |
| Cigarettes | 24.1 | 20.9 | 18.1a | 17.1 |
| Alcohol | 35.4a | 30.4 | 33.9 | 33.6 |
| LIFETIME | ||||
| Illicit Drugs2 | 41.3a | 34.9 | 29.4b | 27.3 |
| Marijuana | 26.9 | 24.3 | 18.6b | 17.0 |
| Illicit Drugs Other Than Marijuana2 | 32.8a | 27.4 | 20.6b | 19.0 |
| Cigarettes | 35.3a | 29.9 | 28.9b | 26.6 |
| Alcohol | 45.0a | 39.4 | 42.0 | 40.9 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60411
| (I) Demographic Characteristic and (II) Substance Use |
Participated in Pregnancy/STD Prevention Program1 | |||
|---|---|---|---|---|
| Yes | No | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 3,526b | 3,037 | 21,555b | 22,166 |
| AGE | ||||
| 12-13 | 1,089b | 917 | 7,217 | 7,230 |
| 14-15 | 1,432b | 1,196 | 7,188 | 7,472 |
| 16-17 | 1,005 | 924 | 7,150 | 7,463 |
| GENDER | ||||
| Male | 1,680a | 1,497 | 11,121b | 11,380 |
| Female | 1,846b | 1,540 | 10,434b | 10,786 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 2,862b | 2,381 | 18,012b | 18,465 |
| White | 1,792b | 1,434 | 13,655 | 13,894 |
| Black or African American | 847 | 787 | 2,925 | 3,050 |
| American Indian or Alaska Native | 28 | 19 | 135 | 142 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 124 | 101 | 868 | 944 |
| Two or More Races | 63b | 30 | 371 | 367 |
| Hispanic or Latino | 664 | 656 | 3,543b | 3,701 |
| COUNTY TYPE | ||||
| Large Metro | 1,850 | 1,665 | 11,422 | 11,922 |
| Small Metro | 1,099b | 869 | 6,507 | 6,547 |
| Nonmetro | 577 | 503 | 3,626 | 3,697 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs2 | 412a | 320 | 2,245 | 2,171 |
| Marijuana | 297b | 211 | 1,600 | 1,504 |
| Illicit Drugs Other Than Marijuana2 | 192 | 158 | 1,125 | 1,085 |
| Cigarettes | 424b | 271 | 2,555 | 2,445 |
| Alcohol | 597b | 460 | 3,818 | 3,714 |
| Binge Alcohol3 | 356a | 273 | 2,429a | 2,228 |
| PAST YEAR | ||||
| Illicit Drugs2 | 864b | 623 | 4,411 | 4,385 |
| Marijuana | 568b | 393 | 3,068 | 2,971 |
| Illicit Drugs Other Than Marijuana2 | 536b | 392 | 2,719 | 2,713 |
| Cigarettes | 640b | 484 | 3,983 | 3,882 |
| Alcohol | 1,240b | 992 | 7,269 | 7,430 |
| LIFETIME | ||||
| Illicit Drugs2 | 1,205b | 929 | 6,327 | 6,050 |
| Marijuana | 720b | 559 | 4,047 | 3,821 |
| Illicit Drugs Other Than Marijuana2 | 878b | 646 | 4,452 | 4,264 |
| Cigarettes | 1,042b | 852 | 6,284a | 5,902 |
| Alcohol | 1,572b | 1,258 | 8,986 | 9,008 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60411
| (I) Demographic Characteristic and (II) Substance Use |
Participated in Pregnancy/STD Prevention Program1 | |||
|---|---|---|---|---|
| Yes | No | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 14.1b | 12.0 | 85.9b | 88.0 |
| AGE | ||||
| 12-13 | 13.1a | 11.3 | 86.9a | 88.7 |
| 14-15 | 16.6b | 13.8 | 83.4b | 86.2 |
| 16-17 | 12.3 | 11.0 | 87.7 | 89.0 |
| GENDER | ||||
| Male | 13.1b | 11.6 | 86.9b | 88.4 |
| Female | 15.0b | 12.5 | 85.0b | 87.5 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 13.7b | 11.4 | 86.3b | 88.6 |
| White | 11.6b | 9.4 | 88.4b | 90.6 |
| Black or African American | 22.5 | 20.5 | 77.5 | 79.5 |
| American Indian or Alaska Native | 17.2 | 11.7 | 82.8 | 88.3 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 12.5 | 9.7 | 87.5 | 90.3 |
| Two or More Races | 14.6b | 7.5 | 85.4b | 92.5 |
| Hispanic or Latino | 15.8 | 15.1 | 84.2 | 84.9 |
| COUNTY TYPE | ||||
| Large Metro | 13.9a | 12.3 | 86.1a | 87.7 |
| Small Metro | 14.4b | 11.7 | 85.6b | 88.3 |
| Nonmetro | 13.7 | 12.0 | 86.3 | 88.0 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs2 | 11.7 | 10.5 | 10.4 | 9.8 |
| Marijuana | 8.4 | 7.0 | 7.4 | 6.8 |
| Illicit Drugs Other Than Marijuana2 | 5.5 | 5.2 | 5.2 | 4.9 |
| Cigarettes | 12.0b | 8.9 | 11.9 | 11.0 |
| Alcohol | 16.9 | 15.2 | 17.7 | 16.8 |
| Binge Alcohol3 | 10.1 | 9.0 | 11.3b | 10.1 |
| PAST YEAR | ||||
| Illicit Drugs2 | 24.5b | 20.5 | 20.5 | 19.8 |
| Marijuana | 16.1b | 13.0 | 14.2 | 13.4 |
| Illicit Drugs Other Than Marijuana2 | 15.2a | 12.9 | 12.6 | 12.2 |
| Cigarettes | 18.1 | 16.0 | 18.5 | 17.5 |
| Alcohol | 35.2 | 32.7 | 33.7 | 33.5 |
| LIFETIME | ||||
| Illicit Drugs2 | 34.2a | 30.6 | 29.4b | 27.3 |
| Marijuana | 20.4 | 18.4 | 18.8b | 17.2 |
| Illicit Drugs Other Than Marijuana2 | 24.9b | 21.3 | 20.7b | 19.2 |
| Cigarettes | 29.6 | 28.1 | 29.2b | 26.6 |
| Alcohol | 44.6 | 41.4 | 41.7 | 40.6 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60411
| (I) Demographic Characteristic and (II) Substance Use |
Talked with Parent about Dangers of Drug, Tobacco, or Alcohol Use1 | |||
|---|---|---|---|---|
| Yes | No | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 15,063 | 15,002 | 9,931 | 10,085 |
| AGE | ||||
| 12-13 | 5,188 | 4,969 | 3,062 | 3,113 |
| 14-15 | 5,194 | 5,233 | 3,401 | 3,399 |
| 16-17 | 4,681 | 4,800 | 3,467 | 3,573 |
| GENDER | ||||
| Male | 7,433 | 7,511 | 5,324 | 5,313 |
| Female | 7,630 | 7,491 | 4,606 | 4,772 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 12,535 | 12,345 | 8,272 | 8,414 |
| White | 9,675 | 9,550 | 5,715 | 5,712 |
| Black or African American | 2,027 | 1,950 | 1,735 | 1,874 |
| American Indian or Alaska Native | 96 | 98 | 69 | 58 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 475 | 485 | 513 | 561 |
| Two or More Races | 236 | 231 | 202 | 162 |
| Hispanic or Latino | 2,528 | 2,657 | 1,659 | 1,670 |
| COUNTY TYPE | ||||
| Large Metro | 8,036 | 8,065 | 5,183 | 5,453 |
| Small Metro | 4,561 | 4,506 | 3,022 | 2,874 |
| Nonmetro | 2,465 | 2,431 | 1,726 | 1,757 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs2 | 1,474 | 1,347 | 1,169 | 1,130 |
| Marijuana | 1,092a | 956 | 796 | 748 |
| Illicit Drugs Other Than Marijuana2 | 686 | 641 | 623 | 594 |
| Cigarettes | 1,698a | 1,510 | 1,263 | 1,189 |
| Alcohol | 2,550a | 2,356 | 1,852 | 1,795 |
| Binge Alcohol3 | 1,586b | 1,379 | 1,189 | 1,112 |
| PAST YEAR | ||||
| Illicit Drugs2 | 2,979a | 2,729 | 2,273 | 2,261 |
| Marijuana | 2,096a | 1,894 | 1,528 | 1,455 |
| Illicit Drugs Other Than Marijuana2 | 1,778 | 1,661 | 1,456 | 1,434 |
| Cigarettes | 2,613 | 2,430 | 1,991 | 1,915 |
| Alcohol | 4,946 | 4,789 | 3,542 | 3,587 |
| LIFETIME | ||||
| Illicit Drugs2 | 4,236b | 3,791 | 3,276 | 3,150 |
| Marijuana | 2,725b | 2,430 | 2,027 | 1,925 |
| Illicit Drugs Other Than Marijuana2 | 2,933b | 2,614 | 2,378 | 2,273 |
| Cigarettes | 4,124b | 3,666 | 3,192 | 3,054 |
| Alcohol | 6,031 | 5,744 | 4,498 | 4,478 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60411
| (I) Demographic Characteristic and (II) Substance Use |
Talked with Parent about Dangers of Drug, Tobacco, or Alcohol Use1 | |||
|---|---|---|---|---|
| Yes | No | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 60.3 | 59.8 | 39.7 | 40.2 |
| AGE | ||||
| 12-13 | 62.9 | 61.5 | 37.1 | 38.5 |
| 14-15 | 60.4 | 60.6 | 39.6 | 39.4 |
| 16-17 | 57.4 | 57.3 | 42.6 | 42.7 |
| GENDER | ||||
| Male | 58.3 | 58.6 | 41.7 | 41.4 |
| Female | 62.4 | 61.1 | 37.6 | 38.9 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 60.2 | 59.5 | 39.8 | 40.5 |
| White | 62.9 | 62.6 | 37.1 | 37.4 |
| Black or African American | 53.9 | 51.0 | 46.1 | 49.0 |
| American Indian or Alaska Native | 58.2 | 62.7 | 41.8 | 37.3 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 48.1 | 46.4 | 51.9 | 53.6 |
| Two or More Races | 53.9 | 58.8 | 46.1 | 41.2 |
| Hispanic or Latino | 60.4 | 61.4 | 39.6 | 38.6 |
| COUNTY TYPE | ||||
| Large Metro | 60.8 | 59.7 | 39.2 | 40.3 |
| Small Metro | 60.2 | 61.1 | 39.8 | 38.9 |
| Nonmetro | 58.8 | 58.0 | 41.2 | 42.0 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs2 | 9.8 | 9.0 | 11.8 | 11.2 |
| Marijuana | 7.2a | 6.4 | 8.0 | 7.4 |
| Illicit Drugs Other Than Marijuana2 | 4.6 | 4.3 | 6.3 | 5.9 |
| Cigarettes | 11.3a | 10.1 | 12.7 | 11.8 |
| Alcohol | 16.9a | 15.7 | 18.7 | 17.8 |
| Binge Alcohol3 | 10.5b | 9.2 | 12.0 | 11.0 |
| PAST YEAR | ||||
| Illicit Drugs2 | 19.8a | 18.2 | 22.9 | 22.4 |
| Marijuana | 13.9a | 12.6 | 15.4 | 14.4 |
| Illicit Drugs Other Than Marijuana2 | 11.8 | 11.1 | 14.7 | 14.2 |
| Cigarettes | 17.3 | 16.2 | 20.0 | 19.0 |
| Alcohol | 32.8 | 31.9 | 35.7 | 35.6 |
| LIFETIME | ||||
| Illicit Drugs2 | 28.1b | 25.3 | 33.0 | 31.2 |
| Marijuana | 18.1b | 16.2 | 20.4 | 19.1 |
| Illicit Drugs Other Than Marijuana2 | 19.5b | 17.4 | 23.9 | 22.5 |
| Cigarettes | 27.4b | 24.4 | 32.1a | 30.3 |
| Alcohol | 40.0a | 38.3 | 45.3 | 44.4 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60411
| (I) Demographic Characteristic and (II) Substance Use |
Saw or Heard Drug or Alcohol Prevention Messages Outside School1 | |||
|---|---|---|---|---|
| Yes | No | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 20,762b | 20,365 | 4,252b | 4,745 |
| AGE | ||||
| 12-13 | 6,465 | 6,154 | 1,781 | 1,938 |
| 14-15 | 7,273 | 7,153 | 1,332a | 1,489 |
| 16-17 | 7,025 | 7,058 | 1,139a | 1,318 |
| GENDER | ||||
| Male | 10,371 | 10,277 | 2,405 | 2,548 |
| Female | 10,392b | 10,088 | 1,848b | 2,197 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 17,373b | 16,943 | 3,452b | 3,840 |
| White | 13,031 | 12,567 | 2,371b | 2,717 |
| Black or African American | 2,998 | 2,987 | 768 | 835 |
| American Indian or Alaska Native | 121 | 125 | 43 | 36 |
