| | |||||||||||
| |
|
|||||||||||
|
2005 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
60407
| Risk/Availability1 | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| PERCEPTIONS OF GREAT RISK | ||||||||
| Cigarettes | ||||||||
| Smoke One or More Packs Per Day | 177,663a | 179,990 | 16,871 | 17,158 | 22,378 | 22,595 | 138,413 | 140,236 |
| Marijuana | ||||||||
| Smoke Once a Month | 94,048 | 91,661 | 8,699 | 8,487 | 8,169 | 7,874 | 77,180 | 75,300 |
| Smoke Once or Twice a Week | 124,258 | 123,054 | 13,637 | 13,777 | 12,177 | 11,920 | 98,443 | 97,357 |
| Cocaine | ||||||||
| Use Once a Month | 167,920a | 170,419 | 12,320 | 12,151 | 19,928 | 20,060 | 135,672a | 138,207 |
| Use Once or Twice a Week | 211,346b | 214,452 | 19,842 | 19,894 | 27,354 | 27,639 | 164,149b | 166,919 |
| Heroin | ||||||||
| Try Once or Twice | 192,541b | 196,045 | 14,077 | 13,994 | 24,466 | 24,676 | 153,998b | 157,375 |
| Use Once or Twice a Week | 222,286b | 224,922 | 20,150 | 20,276 | 29,700b | 30,105 | 172,436b | 174,541 |
| LSD | ||||||||
| Try Once or Twice | 169,691b | 172,935 | 12,692 | 12,445 | 19,790 | 19,821 | 137,209b | 140,669 |
| Use Once or Twice a Week | 209,139b | 211,266 | 18,470 | 18,361 | 27,118 | 27,298 | 163,552b | 165,607 |
| Alcohol | ||||||||
| Have Four or Five Drinks Nearly Every Day | 163,535b | 166,577 | 15,468b | 16,028 | 19,795 | 20,005 | 128,272a | 130,544 |
| Have Five or More Drinks Once or Twice a Week | 97,537a | 100,148 | 9,514 | 9,636 | 10,086a | 10,566 | 77,936 | 79,945 |
| PERCEIVED AVAILABILITY | ||||||||
| Fairly or Very Easy to Obtain | ||||||||
| Marijuana | 132,553 | 133,697 | 12,843 | 12,601 | 24,122a | 24,524 | 95,589 | 96,571 |
| Cocaine | 71,128 | 70,672 | 5,917 | 6,073 | 12,753a | 13,199 | 52,457 | 51,401 |
| Crack | 66,302 | 66,430 | 6,069 | 6,149 | 9,960 | 10,263 | 50,272 | 50,019 |
| Heroin | 40,518 | 40,101 | 3,373 | 3,384 | 5,914 | 5,964 | 31,232 | 30,753 |
| LSD | 41,970 | 40,919 | 4,035b | 3,732 | 7,308 | 7,075 | 30,627 | 30,111 |
| Approached in the Past Month by Someone Selling Drugs |
18,635 | 18,309 | 4,103 | 3,926 | 6,063 | 6,134 | 8,469 | 8,249 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60407
| Risk/Availability1 | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| PERCEPTIONS OF GREAT RISK | ||||||||
| Cigarettes | ||||||||
| Smoke One or More Packs Per Day | 74.3 | 74.4 | 67.5 | 68.3 | 69.8 | 69.8 | 75.9 | 76.1 |
| Marijuana | ||||||||
| Smoke Once a Month | 39.7b | 38.3 | 35.0 | 34.0 | 25.6 | 24.4 | 42.9a | 41.3 |
| Smoke Once or Twice a Week | 52.4 | 51.5 | 54.7 | 55.0 | 38.1 | 37.0 | 54.7 | 53.6 |
| Cocaine | ||||||||
| Use Once a Month | 70.8 | 71.1 | 49.6 | 48.8 | 62.6 | 62.4 | 75.2 | 75.7 |
| Use Once or Twice a Week | 89.0 | 89.4 | 79.8 | 79.9 | 85.9 | 85.8 | 90.8 | 91.3 |
| Heroin | ||||||||
| Try Once or Twice | 81.3 | 81.8 | 57.0 | 56.5 | 76.9 | 76.9 | 85.3 | 86.1 |
| Use Once or Twice a Week | 93.7 | 93.8 | 81.4 | 81.8 | 93.3 | 93.7 | 95.5 | 95.5 |
| LSD | ||||||||
| Try Once or Twice | 72.1 | 72.8 | 52.6 | 51.7 | 62.6 | 62.1 | 76.4 | 77.5 |
| Use Once or Twice a Week | 88.8 | 88.8 | 76.4 | 76.1 | 85.7 | 85.5 | 91.0 | 91.1 |
| Alcohol | ||||||||
| Have Four or Five Drinks Nearly Every Day | 68.5 | 69.0 | 61.8b | 63.8 | 61.7 | 61.8 | 70.6 | 71.0 |
| Have Five or More Drinks Once or Twice a Week | 40.9 | 41.5 | 38.1 | 38.4 | 31.5 | 32.7 | 42.9 | 43.5 |
| PERCEIVED AVAILABILITY | ||||||||
| Fairly or Very Easy to Obtain | ||||||||
| Marijuana | 57.5 | 57.3 | 52.2a | 51.0 | 76.1 | 76.5 | 54.9 | 54.7 |
| Cocaine | 31.4 | 30.8 | 24.4 | 24.9 | 41.0 | 42.0 | 30.6 | 29.6 |
| Crack | 29.3 | 29.0 | 25.0 | 25.3 | 32.2 | 32.8 | 29.4 | 28.8 |
| Heroin | 18.0 | 17.6 | 14.0 | 14.0 | 19.2 | 19.1 | 18.3 | 17.8 |
| LSD | 18.7 | 18.0 | 16.9a | 15.7 | 23.7 | 22.7 | 18.0 | 17.4 |
| Approached in the Past Month by Someone Selling Drugs |
7.8 | 7.5 | 16.3 | 15.5 | 18.9 | 18.9 | 4.6 | 4.5 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60410
| (I) Demographic Characteristic and (II) Substance Use |
Smoke One or More Packs of Cigarettes Per Day1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 16,871 | 17,158 | 8,107 | 7,953 |
| AGE | ||||
| 12-13 | 5,504 | 5,522 | 2,718 | 2,586 |
| 14-15 | 5,830 | 5,902 | 2,780 | 2,732 |
| 16-17 | 5,537 | 5,734 | 2,608 | 2,635 |
| GENDER | ||||
| Male | 8,017a | 8,278 | 4,722 | 4,549 |
| Female | 8,853 | 8,881 | 3,385 | 3,405 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 14,151 | 14,293 | 6,647 | 6,494 |
| White | 10,411 | 10,447 | 5,006 | 4,873 |
| Black or African American | 2,587 | 2,708 | 1,158 | 1,088 |
| American Indian or Alaska Native | 108 | 91 | 57 | 70 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 720 | 707 | 257 | 327 |
| Two or More Races | 289 | 284 | 142 | 113 |
| Hispanic or Latino | 2,720 | 2,865 | 1,459 | 1,459 |
| COUNTY TYPE | ||||
| Large Metro | 9,049 | 9,356 | 4,177 | 4,159 |
| Small Metro | 5,032 | 5,075 | 2,527 | 2,326 |
| Nonmetro | 2,789 | 2,727 | 1,403 | 1,468 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs2 | 1,543 | 1,403 | 1,121 | 1,098 |
| Marijuana | 1,089a | 946 | 818 | 777 |
| Illicit Drugs Other Than Marijuana2 | 750 | 684 | 571 | 565 |
| Cigarettes | 1,528 | 1,393 | 1,462 | 1,334 |
| Alcohol | 2,750 | 2,603 | 1,670 | 1,574 |
| Binge Alcohol3 | 1,642a | 1,440 | 1,139 | 1,060 |
| PAST YEAR | ||||
| Illicit Drugs2 | 3,221 | 2,993 | 2,061 | 2,025 |
| Marijuana | 2,181b | 1,930 | 1,472 | 1,442 |
| Illicit Drugs Other Than Marijuana2 | 1,934 | 1,847 | 1,319 | 1,269 |
| Cigarettes | 2,590a | 2,378 | 2,040 | 1,990 |
| Alcohol | 5,491 | 5,425 | 3,017 | 2,988 |
| LIFETIME | ||||
| Illicit Drugs2 | 4,714b | 4,275 | 2,818 | 2,704 |
| Marijuana | 2,929b | 2,586 | 1,849 | 1,797 |
| Illicit Drugs Other Than Marijuana2 | 3,290b | 2,985 | 2,039 | 1,929 |
| Cigarettes | 4,452b | 3,985 | 2,884 | 2,766 |
| Alcohol | 6,862 | 6,673 | 3,690 | 3,584 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60410
| (I) Demographic Characteristic and (II) Substance Use |
Smoke One or More Packs of Cigarettes Per Day1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 67.5 | 68.3 | 32.5 | 31.7 |
| AGE | ||||
| 12-13 | 66.9 | 68.1 | 33.1 | 31.9 |
| 14-15 | 67.7 | 68.4 | 32.3 | 31.6 |
| 16-17 | 68.0 | 68.5 | 32.0 | 31.5 |
| GENDER | ||||
| Male | 62.9 | 64.5 | 37.1 | 35.5 |
| Female | 72.3 | 72.3 | 27.7 | 27.7 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 68.0 | 68.8 | 32.0 | 31.2 |
| White | 67.5 | 68.2 | 32.5 | 31.8 |
| Black or African American | 69.1 | 71.3 | 30.9 | 28.7 |
| American Indian or Alaska Native | 65.5 | 56.6 | 34.5 | 43.4 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 73.7 | 68.4 | 26.3 | 31.6 |
| Two or More Races | 67.1 | 71.6 | 32.9 | 28.4 |
| Hispanic or Latino | 65.1 | 66.3 | 34.9 | 33.7 |
| COUNTY TYPE | ||||
| Large Metro | 68.4 | 69.2 | 31.6 | 30.8 |
| Small Metro | 66.6a | 68.6 | 33.4a | 31.4 |
| Nonmetro | 66.5 | 65.0 | 33.5 | 35.0 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs2 | 9.1a | 8.2 | 13.8 | 13.8 |
| Marijuana | 6.5b | 5.5 | 10.1 | 9.8 |
| Illicit Drugs Other Than Marijuana2 | 4.4 | 4.0 | 7.0 | 7.1 |
| Cigarettes | 9.1a | 8.1 | 18.0 | 16.8 |
| Alcohol | 16.3a | 15.2 | 20.6 | 19.8 |
| Binge Alcohol3 | 9.7b | 8.4 | 14.0 | 13.3 |
| PAST YEAR | ||||
| Illicit Drugs2 | 19.1b | 17.4 | 25.4 | 25.5 |
| Marijuana | 12.9b | 11.2 | 18.2 | 18.1 |
| Illicit Drugs Other Than Marijuana2 | 11.5 | 10.8 | 16.3 | 16.0 |
| Cigarettes | 15.4b | 13.9 | 25.2 | 25.0 |
| Alcohol | 32.5 | 31.6 | 37.2 | 37.6 |
| LIFETIME | ||||
| Illicit Drugs2 | 27.9b | 24.9 | 34.8 | 34.0 |
| Marijuana | 17.4b | 15.1 | 22.8 | 22.6 |
| Illicit Drugs Other Than Marijuana2 | 19.5b | 17.4 | 25.1 | 24.3 |
| Cigarettes | 26.4b | 23.2 | 35.6 | 34.8 |
| Alcohol | 40.7a | 38.9 | 45.5 | 45.1 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60410
| (I) Demographic Characteristic and (II) Substance Use |
Smoke Marijuana Once a Month1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 8,699 | 8,487 | 16,191a | 16,511 |
| AGE | ||||
| 12-13 | 3,641 | 3,431 | 4,544 | 4,615 |
| 14-15 | 2,926 | 2,822 | 5,646 | 5,765 |
| 16-17 | 2,132 | 2,233 | 6,001 | 6,130 |
| GENDER | ||||
| Male | 4,130 | 3,975 | 8,538b | 8,806 |
| Female | 4,569 | 4,511 | 7,653 | 7,705 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 7,146 | 6,942 | 13,578 | 13,748 |
| White | 5,233 | 5,078 | 10,110 | 10,146 |
| Black or African American | 1,329 | 1,299 | 2,421 | 2,505 |
| American Indian or Alaska Native | 53 | 38 | 110 | 119 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 372 | 394 | 596 | 639 |
| Two or More Races | 138a | 102 | 295 | 291 |
| Hispanic or Latino | 1,553 | 1,545 | 2,613 | 2,763 |
| COUNTY TYPE | ||||
| Large Metro | 4,540 | 4,370 | 8,612 | 9,089 |
| Small Metro | 2,503 | 2,572 | 5,051 | 4,788 |
| Nonmetro | 1,657 | 1,545 | 2,528 | 2,634 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs2 | 317 | 318 | 2,348 | 2,183 |
| Marijuana | 125 | 123 | 1,780a | 1,604 |
| Illicit Drugs Other Than Marijuana2 | 216 | 214 | 1,106 | 1,029 |
| Cigarettes | 487a | 405 | 2,489 | 2,322 |
| Alcohol | 784 | 766 | 3,634 | 3,413 |
| Binge Alcohol3 | 421 | 390 | 2,359a | 2,117 |
| PAST YEAR | ||||
| Illicit Drugs2 | 820 | 783 | 4,465 | 4,233 |
| Marijuana | 362 | 309 | 3,285 | 3,068 |
| Illicit Drugs Other Than Marijuana2 | 557 | 564 | 2,701 | 2,544 |
| Cigarettes | 847 | 755 | 3,768 | 3,616 |
| Alcohol | 1,786 | 1,736 | 6,705 | 6,683 |
| LIFETIME | ||||
| Illicit Drugs2 | 1,475a | 1,322 | 6,059a | 5,645 |
| Marijuana | 572 | 520 | 4,199a | 3,867 |
| Illicit Drugs Other Than Marijuana2 | 1,165a | 1,027 | 4,162a | 3,874 |
| Cigarettes | 1,592b | 1,390 | 5,734a | 5,361 |
| Alcohol | 2,446 | 2,325 | 8,090 | 7,927 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60410
| (I) Demographic Characteristic and (II) Substance Use |
Smoke Marijuana Once a Month1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 35.0 | 34.0 | 65.0 | 66.0 |
| AGE | ||||
| 12-13 | 44.5 | 42.6 | 55.5 | 57.4 |
| 14-15 | 34.1 | 32.9 | 65.9 | 67.1 |
| 16-17 | 26.2 | 26.7 | 73.8 | 73.3 |
| GENDER | ||||
| Male | 32.6 | 31.1 | 67.4 | 68.9 |
| Female | 37.4 | 36.9 | 62.6 | 63.1 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 34.5 | 33.6 | 65.5 | 66.4 |
| White | 34.1 | 33.4 | 65.9 | 66.6 |
| Black or African American | 35.4 | 34.1 | 64.6 | 65.9 |
| American Indian or Alaska Native | 32.6 | 24.0 | 67.4 | 76.0 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 38.4 | 38.2 | 61.6 | 61.8 |
| Two or More Races | 32.0 | 26.1 | 68.0 | 73.9 |
| Hispanic or Latino | 37.3 | 35.9 | 62.7 | 64.1 |
| COUNTY TYPE | ||||
| Large Metro | 34.5a | 32.5 | 65.5a | 67.5 |
| Small Metro | 33.1 | 34.9 | 66.9 | 65.1 |
| Nonmetro | 39.6a | 37.0 | 60.4a | 63.0 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs2 | 3.6 | 3.7 | 14.5a | 13.2 |
| Marijuana | 1.4 | 1.5 | 11.0b | 9.7 |
| Illicit Drugs Other Than Marijuana2 | 2.5 | 2.5 | 6.8 | 6.2 |
| Cigarettes | 5.6 | 4.8 | 15.4a | 14.1 |
| Alcohol | 9.0 | 9.0 | 22.4b | 20.7 |
| Binge Alcohol3 | 4.8 | 4.6 | 14.6b | 12.8 |
| PAST YEAR | ||||
| Illicit Drugs2 | 9.4 | 9.2 | 27.6b | 25.6 |
| Marijuana | 4.2 | 3.6 | 20.3b | 18.6 |
| Illicit Drugs Other Than Marijuana2 | 6.4 | 6.6 | 16.7a | 15.4 |
| Cigarettes | 9.7 | 8.9 | 23.3a | 21.9 |
| Alcohol | 20.5 | 20.5 | 41.4 | 40.5 |
| LIFETIME | ||||
| Illicit Drugs2 | 17.0 | 15.6 | 37.4b | 34.2 |
| Marijuana | 6.6 | 6.1 | 25.9b | 23.4 |
| Illicit Drugs Other Than Marijuana2 | 13.4 | 12.1 | 25.7b | 23.5 |
| Cigarettes | 18.3a | 16.4 | 35.4b | 32.5 |
| Alcohol | 28.1 | 27.4 | 50.0a | 48.0 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60410
| (I) Demographic Characteristic and (II) Substance Use |
Smoke Marijuana Once or Twice a Week1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 13,637 | 13,777 | 11,284 | 11,264 |
| AGE | ||||
| 12-13 | 5,439 | 5,314 | 2,774 | 2,761 |
| 14-15 | 4,631 | 4,735 | 3,945 | 3,860 |
| 16-17 | 3,568 | 3,729 | 4,565 | 4,643 |
| GENDER | ||||
| Male | 6,489 | 6,641 | 6,201 | 6,154 |
| Female | 7,148 | 7,137 | 5,083 | 5,110 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 11,495 | 11,483 | 9,259 | 9,231 |
| White | 8,800 | 8,860 | 6,575 | 6,385 |
| Black or African American | 1,791 | 1,674 | 1,956 | 2,130 |
| American Indian or Alaska Native | 81 | 68 | 84 | 89 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 574 | 638 | 395 | 397 |
| Two or More Races | 218 | 197 | 216 | 197 |
| Hispanic or Latino | 2,142 | 2,295 | 2,025 | 2,034 |
| COUNTY TYPE | ||||
| Large Metro | 7,167 | 7,244 | 6,011 | 6,256 |
| Small Metro | 4,041 | 4,119 | 3,518a | 3,237 |
| Nonmetro | 2,429 | 2,414 | 1,756 | 1,771 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs2 | 497 | 468 | 2,162 | 2,026 |
| Marijuana | 192 | 181 | 1,711a | 1,541 |
| Illicit Drugs Other Than Marijuana2 | 345 | 312 | 973 | 929 |
| Cigarettes | 737b | 563 | 2,241 | 2,159 |
| Alcohol | 1,312 | 1,260 | 3,106 | 2,917 |
| Binge Alcohol3 | 672 | 620 | 2,107a | 1,889 |
| PAST YEAR | ||||
| Illicit Drugs2 | 1,345 | 1,301 | 3,934 | 3,710 |
| Marijuana | 613 | 537 | 3,034 | 2,834 |
| Illicit Drugs Other Than Marijuana2 | 921 | 919 | 2,333 | 2,188 |
| Cigarettes | 1,326a | 1,156 | 3,291 | 3,215 |
| Alcohol | 3,193 | 3,100 | 5,293 | 5,328 |
| LIFETIME | ||||
| Illicit Drugs2 | 2,392a | 2,160 | 5,135a | 4,798 |
| Marijuana | 1,012b | 837 | 3,759 | 3,542 |
| Illicit Drugs Other Than Marijuana2 | 1,810 | 1,674 | 3,512a | 3,222 |
| Cigarettes | 2,524b | 2,202 | 4,799 | 4,550 |
| Alcohol | 4,180 | 4,003 | 6,352 | 6,261 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60410
| (I) Demographic Characteristic and (II) Substance Use |
Smoke Marijuana Once or Twice a Week1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 54.7 | 55.0 | 45.3 | 45.0 |
| AGE | ||||
| 12-13 | 66.2 | 65.8 | 33.8 | 34.2 |
| 14-15 | 54.0 | 55.1 | 46.0 | 44.9 |
| 16-17 | 43.9 | 44.5 | 56.1 | 55.5 |
| GENDER | ||||
| Male | 51.1 | 51.9 | 48.9 | 48.1 |
| Female | 58.4 | 58.3 | 41.6 | 41.7 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 55.4 | 55.4 | 44.6 | 44.6 |
| White | 57.2 | 58.1 | 42.8 | 41.9 |
| Black or African American | 47.8a | 44.0 | 52.2a | 56.0 |
| American Indian or Alaska Native | 48.8 | 43.3 | 51.2 | 56.7 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 59.2 | 61.6 | 40.8 | 38.4 |
| Two or More Races | 50.1 | 50.0 | 49.9 | 50.0 |
| Hispanic or Latino | 51.4 | 53.0 | 48.6 | 47.0 |
| COUNTY TYPE | ||||
| Large Metro | 54.4 | 53.7 | 45.6 | 46.3 |
| Small Metro | 53.5a | 56.0 | 46.5a | 44.0 |
| Nonmetro | 58.0 | 57.7 | 42.0 | 42.3 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs2 | 3.6 | 3.4 | 19.2 | 18.0 |
| Marijuana | 1.4 | 1.3 | 15.2a | 13.7 |
| Illicit Drugs Other Than Marijuana2 | 2.5 | 2.3 | 8.6 | 8.2 |
| Cigarettes | 5.4b | 4.1 | 19.9 | 19.2 |
| Alcohol | 9.6 | 9.1 | 27.5a | 25.9 |
| Binge Alcohol3 | 4.9 | 4.5 | 18.7b | 16.8 |
| PAST YEAR | ||||
| Illicit Drugs2 | 9.9 | 9.4 | 34.9a | 32.9 |
| Marijuana | 4.5 | 3.9 | 26.9a | 25.2 |
| Illicit Drugs Other Than Marijuana2 | 6.8 | 6.7 | 20.7 | 19.4 |
| Cigarettes | 9.7b | 8.4 | 29.2 | 28.5 |
| Alcohol | 23.4 | 22.5 | 46.9 | 47.3 |
| LIFETIME | ||||
| Illicit Drugs2 | 17.5b | 15.7 | 45.5b | 42.6 |
| Marijuana | 7.4b | 6.1 | 33.3a | 31.4 |
| Illicit Drugs Other Than Marijuana2 | 13.3a | 12.2 | 31.1b | 28.6 |
| Cigarettes | 18.5b | 16.0 | 42.5a | 40.4 |
| Alcohol | 30.7a | 29.1 | 56.3 | 55.6 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60410
| (I) Demographic Characteristic and (II) Substance Use |
Use Cocaine Once a Month1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 12,320 | 12,151 | 12,505 | 12,733 |
| AGE | ||||
| 12-13 | 3,518 | 3,393 | 4,662 | 4,625 |
| 14-15 | 4,149 | 4,063 | 4,391 | 4,494 |
| 16-17 | 4,653 | 4,695 | 3,452 | 3,613 |
| GENDER | ||||
| Male | 6,337 | 6,248 | 6,319 | 6,442 |
| Female | 5,984 | 5,902 | 6,186 | 6,291 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 10,446a | 10,126 | 10,229 | 10,469 |
| White | 7,640 | 7,301 | 7,650 | 7,842 |
| Black or African American | 2,043 | 2,076 | 1,705 | 1,715 |
| American Indian or Alaska Native | 87 | 72 | 76 | 87 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 422 | 449 | 557 | 588 |
| Two or More Races | 217 | 184 | 214 | 206 |
| Hispanic or Latino | 1,874a | 2,024 | 2,276 | 2,264 |
| COUNTY TYPE | ||||
| Large Metro | 6,520 | 6,429 | 6,609 | 6,975 |
| Small Metro | 3,588 | 3,662 | 3,944 | 3,669 |
| Nonmetro | 2,211 | 2,059 | 1,952 | 2,089 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs2 | 1,280a | 1,135 | 1,372 | 1,328 |
| Marijuana | 949a | 810 | 947 | 883 |
| Illicit Drugs Other Than Marijuana2 | 538 | 494 | 777 | 738 |
| Cigarettes | 1,531a | 1,366 | 1,425 | 1,303 |
| Alcohol | 2,304b | 2,049 | 2,091 | 2,091 |
| Binge Alcohol3 | 1,469b | 1,238 | 1,295 | 1,242 |
| PAST YEAR | ||||
| Illicit Drugs2 | 2,607a | 2,359 | 2,632 | 2,587 |
