|
|
|||||||||||
|
|
|
|||||||||||
|
2004 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
50408
| Age Category | Total | GENDER | ||||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOTAL | 237,682 | 240,515 | 114,985 | 116,483 | 122,697 | 124,032 |
| 12 | 4,117 | 3,974 | 2,132 | 1,988 | 1,985 | 1,986 |
| 13 | 4,334 | 4,392 | 2,230 | 2,258 | 2,104 | 2,134 |
| 14 | 4,127 | 4,373 | 2,113 | 2,210 | 2,014 | 2,163 |
| 15 | 4,133 | 4,293 | 2,113 | 2,237 | 2,020 | 2,056 |
| 16 | 4,192 | 4,116 | 2,072 | 2,077 | 2,120 | 2,039 |
| 17 | 4,092 | 4,066 | 2,111 | 2,106 | 1,981 | 1,960 |
| 18 | 4,608 | 4,596 | 2,476 | 2,430 | 2,132 | 2,166 |
| 19 | 3,886 | 3,937 | 1,854 | 2,027 | 2,032 | 1,909 |
| 20 | 4,027 | 3,990 | 2,061 | 2,006 | 1,967 | 1,984 |
| 21 | 3,924 | 4,080 | 1,920 | 1,990 | 2,004 | 2,090 |
| 22 | 4,016 | 4,019 | 2,021 | 2,056 | 1,995 | 1,963 |
| 23 | 4,004 | 3,927 | 1,922 | 1,909 | 2,082 | 2,018 |
| 24 | 3,635 | 4,047 | 1,857 | 1,994 | 1,778 | 2,053 |
| 25 | 3,629 | 3,598 | 1,809 | 1,760 | 1,820 | 1,838 |
| 26-29 | 14,766 | 15,345 | 7,584 | 7,908 | 7,182 | 7,437 |
| 30-34 | 20,195 | 19,630 | 9,753 | 9,463 | 10,442 | 10,166 |
| 35-39 | 20,927 | 20,945 | 10,337 | 9,895 | 10,590 | 11,051 |
| 40-44 | 22,689 | 22,678 | 11,155 | 11,399 | 11,535 | 11,279 |
| 45-49 | 21,415 | 21,504 | 10,416 | 10,700 | 10,999 | 10,804 |
| 50-54 | 19,993 | 19,384 | 9,733 | 9,043 | 10,261 | 10,341 |
| 55-59 | 14,917 | 16,401 | 7,359 | 8,178 | 7,558 | 8,223 |
| 60-64 | 11,756 | 12,541 | 5,443 | 6,125 | 6,312 | 6,416 |
| 65 or Older | 34,300 | 34,679 | 14,515 | 14,722 | 19,785 | 19,957 |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. | ||||||
50408
| Age Category | Total | GENDER | ||||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOTAL | 67,784 | 67,760 | 32,611 | 32,696 | 35,173 | 35,064 |
| 12 | 3,809 | 3,558 | 1,997 | 1,776 | 1,812 | 1,782 |
| 13 | 3,954 | 3,903 | 2,036 | 1,989 | 1,918 | 1,914 |
| 14 | 3,797 | 3,902 | 1,938 | 1,980 | 1,859 | 1,922 |
| 15 | 3,748 | 3,790 | 1,924 | 1,951 | 1,824 | 1,839 |
| 16 | 3,714 | 3,613 | 1,864 | 1,853 | 1,850 | 1,760 |
| 17 | 3,643 | 3,535 | 1,878 | 1,814 | 1,765 | 1,721 |
| 18 | 3,191 | 3,252 | 1,605 | 1,654 | 1,586 | 1,598 |
| 19 | 2,801 | 2,889 | 1,304 | 1,437 | 1,497 | 1,452 |
| 20 | 2,818 | 2,793 | 1,363 | 1,335 | 1,455 | 1,458 |
| 21 | 2,810 | 2,799 | 1,301 | 1,322 | 1,509 | 1,477 |
| 22 | 2,796 | 2,822 | 1,318 | 1,334 | 1,478 | 1,488 |
| 23 | 2,941 | 2,789 | 1,305 | 1,298 | 1,636 | 1,491 |
| 24 | 2,723 | 2,893 | 1,296 | 1,344 | 1,427 | 1,549 |
| 25 | 2,658 | 2,592 | 1,262 | 1,199 | 1,396 | 1,393 |
| 26-29 | 2,870 | 2,982 | 1,333 | 1,409 | 1,537 | 1,573 |
| 30-34 | 3,700 | 3,592 | 1,704 | 1,654 | 1,996 | 1,938 |
| 35-39 | 3,191 | 3,190 | 1,471 | 1,439 | 1,720 | 1,751 |
| 40-44 | 3,413 | 3,397 | 1,588 | 1,558 | 1,825 | 1,839 |
| 45-49 | 3,227 | 3,364 | 1,458 | 1,582 | 1,769 | 1,782 |
| 50-54 | 1,489 | 1,483 | 693 | 681 | 796 | 802 |
| 55-59 | 1,176 | 1,271 | 531 | 589 | 645 | 682 |
| 60-64 | 945 | 958 | 419 | 450 | 526 | 508 |
| 65 or Older | 2,370 | 2,393 | 1,023 | 1,048 | 1,347 | 1,345 |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. | ||||||
50408
| Demographic Characteristic | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOTAL | 237,682 | 240,515 | 24,995 | 25,214 | 31,728 | 32,194 | 180,958 | 183,106 |
| GENDER | ||||||||
| Male | 114,985 | 116,483 | 12,770 | 12,877 | 15,920 | 16,172 | 86,295 | 87,434 |
| Female | 122,697 | 124,032 | 12,225 | 12,337 | 15,808 | 16,022 | 94,663 | 95,673 |
| HISPANIC ORIGIN AND RACE | ||||||||
| Not Hispanic or Latino | 207,800 | 209,485 | 20,931 | 20,981 | 26,069 | 26,475 | 160,800 | 162,029 |
| White | 166,257 | 167,051 | 15,565 | 15,508 | 19,642 | 19,951 | 131,050 | 131,592 |
| Black or African American | 27,452 | 28,009 | 3,741 | 3,803 | 4,278 | 4,358 | 19,433 | 19,848 |
| American Indian or Alaska Native |
1,256 | 1,298 | 177 | 165 | 183 | 172 | 896 | 961 |
| Native Hawaiian or Other Pacific Islander |
490 | 636 | 75 | 65 | 159 | 120 | 256 | 452 |
| Asian | 9,769 | 9,933 | 971 | 1,001 | 1,445 | 1,522 | 7,353 | 7,411 |
| Two or More Races | 2,575 | 2,559 | 401 | 440 | 362 | 352 | 1,812 | 1,766 |
| Hispanic or Latino | 29,882 | 31,030 | 4,065 | 4,233 | 5,659 | 5,719 | 20,158 | 21,077 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||||
| Male, White, Not Hispanic | 80,551 | 81,039 | 7,981 | 7,932 | 9,815 | 9,934 | 62,756 | 63,173 |
| Female, White, Not Hispanic | 85,706 | 86,012 | 7,584 | 7,576 | 9,827 | 10,017 | 68,295 | 68,419 |
| Male, Black, Not Hispanic | 12,397 | 12,694 | 1,886 | 1,949 | 2,004 | 2,111 | 8,507 | 8,634 |
| Female, Black, Not Hispanic | 15,055 | 15,315 | 1,855 | 1,854 | 2,274 | 2,247 | 10,925 | 11,214 |
| Male, Hispanic | 15,299 | 15,907 | 2,075 | 2,161 | 3,045 | 3,064 | 10,178 | 10,682 |
| Female, Hispanic | 14,584 | 15,123 | 1,989 | 2,072 | 2,614 | 2,655 | 9,980 | 10,395 |
| EDUCATION1 | ||||||||
| < High School | 37,899 | 36,514 | N/A | N/A | 6,876 | 6,671 | 31,023 | 29,842 |
| High School Graduate | 67,139 | 68,096 | N/A | N/A | 10,985 | 11,054 | 56,155 | 57,042 |
| Some College | 52,506 | 54,753 | N/A | N/A | 9,894 | 10,319 | 42,611 | 44,434 |
| College Graduate | 55,143 | 55,937 | N/A | N/A | 3,973 | 4,149 | 51,170 | 51,788 |
| CURRENT EMPLOYMENT1 | ||||||||
| Full-Time | 116,965 | 119,053 | N/A | N/A | 14,567 | 15,128 | 102,397 | 103,925 |
| Part-Time | 28,636 | 27,538 | N/A | N/A | 8,184 | 8,100 | 20,452 | 19,438 |
| Unemployed | 8,087 | 7,376 | N/A | N/A | 2,695 | 2,575 | 5,392 | 4,800 |
| Other2 | 58,999 | 61,334 | N/A | N/A | 6,281 | 6,390 | 52,718 | 54,943 |
| N/A: Not applicable. 1 Estimates for education and current employment are shown only for persons aged 18 or older. 2 Retired persons, disabled persons, homemakers, students, or other persons not in the labor force are included in the Other Employment category. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50408
| Demographic Characteristic | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOTAL | 67,784 | 67,760 | 22,665 | 22,301 | 22,738 | 22,829 | 22,381 | 22,630 |
| GENDER | ||||||||
| Male | 32,611 | 32,696 | 11,637 | 11,363 | 10,754 | 10,923 | 10,220 | 10,410 |
| Female | 35,173 | 35,064 | 11,028 | 10,938 | 11,984 | 11,906 | 12,161 | 12,220 |
| HISPANIC ORIGIN AND RACE | ||||||||
| Not Hispanic or Latino | 58,711 | 58,372 | 19,432 | 18,981 | 19,339 | 19,315 | 19,940 | 20,076 |
| White | 45,870 | 45,174 | 14,549 | 14,176 | 14,950 | 14,737 | 16,371 | 16,261 |
| Black or African American | 8,153 | 8,290 | 3,119 | 3,077 | 2,771 | 2,868 | 2,263 | 2,345 |
| American Indian or Alaska Native |
845 | 860 | 321 | 329 | 275 | 276 | 249 | 255 |
| Native Hawaiian or Other Pacific Islander |
252 | 238 | 84 | 62 | 108 | 109 | 60 | 67 |
| Asian | 2,048 | 2,125 | 656 | 578 | 746 | 806 | 646 | 741 |
| Two or More Races | 1,543 | 1,685 | 703 | 759 | 489 | 519 | 351 | 407 |
| Hispanic or Latino | 9,073 | 9,388 | 3,233 | 3,320 | 3,399 | 3,514 | 2,441 | 2,554 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||||
| Male, White, Not Hispanic | 22,145 | 21,980 | 7,486 | 7,271 | 7,167 | 7,174 | 7,492 | 7,535 |
| Female, White, Not Hispanic | 23,725 | 23,194 | 7,063 | 6,905 | 7,783 | 7,563 | 8,879 | 8,726 |
| Male, Black, Not Hispanic | 3,667 | 3,698 | 1,556 | 1,503 | 1,197 | 1,221 | 914 | 974 |
| Female, Black, Not Hispanic | 4,486 | 4,592 | 1,563 | 1,574 | 1,574 | 1,647 | 1,349 | 1,371 |
| Male, Hispanic | 4,529 | 4,649 | 1,680 | 1,722 | 1,651 | 1,717 | 1,198 | 1,210 |
| Female, Hispanic | 4,544 | 4,739 | 1,553 | 1,598 | 1,748 | 1,797 | 1,243 | 1,344 |
| EDUCATION1 | ||||||||
| < High School | 8,091 | 7,892 | N/A | N/A | 4,698 | 4,584 | 3,393 | 3,308 |
| High School Graduate | 15,074 | 15,259 | N/A | N/A | 7,975 | 8,062 | 7,099 | 7,197 |
| Some College | 12,788 | 12,985 | N/A | N/A | 7,175 | 7,292 | 5,613 | 5,693 |
| College Graduate | 9,166 | 9,323 | N/A | N/A | 2,890 | 2,891 | 6,276 | 6,432 |
| CURRENT EMPLOYMENT1 | ||||||||
| Full-Time | 24,535 | 24,816 | N/A | N/A | 10,563 | 10,657 | 13,972 | 14,159 |
| Part-Time | 8,489 | 8,366 | N/A | N/A | 5,867 | 5,831 | 2,622 | 2,535 |
| Unemployed | 2,601 | 2,491 | N/A | N/A | 1,836 | 1,790 | 765 | 701 |
| Other2 | 9,494 | 9,786 | N/A | N/A | 4,472 | 4,551 | 5,022 | 5,235 |
| N/A: Not applicable. 1 Estimates for education and current employment are shown only for persons aged 18 or older. 2 Retired persons, disabled persons, homemakers, students, or other persons not in the labor force are included in the Other Employment category. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50408
| Demographic Characteristic | Total | YOUTH AND ADULT AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-17 | 18 or Older | |||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOTAL | 237,682 | 240,515 | 24,995 | 25,214 | 212,687 | 215,300 |
| GENDER | ||||||
| Male | 114,985 | 116,483 | 12,770 | 12,877 | 102,215 | 103,605 |
| Female | 122,697 | 124,032 | 12,225 | 12,337 | 110,472 | 111,695 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 207,800 | 209,485 | 20,931 | 20,981 | 186,869 | 188,504 |
| White | 166,257 | 167,051 | 15,565 | 15,508 | 150,692 | 151,543 |
| Black or African American | 27,452 | 28,009 | 3,741 | 3,803 | 23,711 | 24,206 |
| American Indian or Alaska Native |
1,256 | 1,298 | 177 | 165 | 1,079 | 1,133 |
| Native Hawaiian or Other Pacific Islander |
490 | 636 | 75 | 65 | 415 | 571 |
| Asian | 9,769 | 9,933 | 971 | 1,001 | 8,798 | 8,932 |
| Two or More Races | 2,575 | 2,559 | 401 | 440 | 2,174 | 2,118 |
| Hispanic or Latino | 29,882 | 31,030 | 4,065 | 4,233 | 25,818 | 26,797 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 80,551 | 81,039 | 7,981 | 7,932 | 72,571 | 73,107 |
| Female, White, Not Hispanic | 85,706 | 86,012 | 7,584 | 7,576 | 78,122 | 78,436 |
| Male, Black, Not Hispanic | 12,397 | 12,694 | 1,886 | 1,949 | 10,511 | 10,745 |
| Female, Black, Not Hispanic | 15,055 | 15,315 | 1,855 | 1,854 | 13,200 | 13,461 |
| Male, Hispanic | 15,299 | 15,907 | 2,075 | 2,161 | 13,223 | 13,746 |
| Female, Hispanic | 14,584 | 15,123 | 1,989 | 2,072 | 12,594 | 13,050 |
| EDUCATION1 | ||||||
| < High School | 37,899 | 36,514 | N/A | N/A | 37,899 | 36,514 |
| High School Graduate | 67,139 | 68,096 | N/A | N/A | 67,139 | 68,096 |
| Some College | 52,506 | 54,753 | N/A | N/A | 52,506 | 54,753 |
| College Graduate | 55,143 | 55,937 | N/A | N/A | 55,143 | 55,937 |
| CURRENT EMPLOYMENT1 | ||||||
| Full-Time | 116,965 | 119,053 | N/A | N/A | 116,965 | 119,053 |
| Part-Time | 28,636 | 27,538 | N/A | N/A | 28,636 | 27,538 |
| Unemployed | 8,087 | 7,376 | N/A | N/A | 8,087 | 7,376 |
| Other2 | 58,999 | 61,334 | N/A | N/A | 58,999 | 61,334 |
| N/A: Not applicable. 1 Estimates for education and current employment are shown only for persons aged 18 or older. 2 Retired persons, disabled persons, homemakers, students, or other persons not in the labor force are included in the Other Employment category. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50408
| Demographic Characteristic | Total | YOUTH AND ADULT AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-17 | 18 or Older | |||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOTAL | 67,784 | 67,760 | 22,665 | 22,301 | 45,119 | 45,459 |
| GENDER | ||||||
| Male | 32,611 | 32,696 | 11,637 | 11,363 | 20,974 | 21,333 |
| Female | 35,173 | 35,064 | 11,028 | 10,938 | 24,145 | 24,126 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 58,711 | 58,372 | 19,432 | 18,981 | 39,279 | 39,391 |
| White | 45,870 | 45,174 | 14,549 | 14,176 | 31,321 | 30,998 |
| Black or African American | 8,153 | 8,290 | 3,119 | 3,077 | 5,034 | 5,213 |
| American Indian or Alaska Native |
845 | 860 | 321 | 329 | 524 | 531 |
| Native Hawaiian or Other Pacific Islander |
252 | 238 | 84 | 62 | 168 | 176 |
| Asian | 2,048 | 2,125 | 656 | 578 | 1,392 | 1,547 |
| Two or More Races | 1,543 | 1,685 | 703 | 759 | 840 | 926 |
| Hispanic or Latino | 9,073 | 9,388 | 3,233 | 3,320 | 5,840 | 6,068 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 22,145 | 21,980 | 7,486 | 7,271 | 14,659 | 14,709 |
| Female, White, Not Hispanic | 23,725 | 23,194 | 7,063 | 6,905 | 16,662 | 16,289 |
| Male, Black, Not Hispanic | 3,667 | 3,698 | 1,556 | 1,503 | 2,111 | 2,195 |
| Female, Black, Not Hispanic | 4,486 | 4,592 | 1,563 | 1,574 | 2,923 | 3,018 |
| Male, Hispanic | 4,529 | 4,649 | 1,680 | 1,722 | 2,849 | 2,927 |
| Female, Hispanic | 4,544 | 4,739 | 1,553 | 1,598 | 2,991 | 3,141 |
| EDUCATION1 | ||||||
| < High School | 8,091 | 7,892 | N/A | N/A | 8,091 | 7,892 |
| High School Graduate | 15,074 | 15,259 | N/A | N/A | 15,074 | 15,259 |
| Some College | 12,788 | 12,985 | N/A | N/A | 12,788 | 12,985 |
| College Graduate | 9,166 | 9,323 | N/A | N/A | 9,166 | 9,323 |
| CURRENT EMPLOYMENT1 | ||||||
| Full-Time | 24,535 | 24,816 | N/A | N/A | 24,535 | 24,816 |
| Part-Time | 8,489 | 8,366 | N/A | N/A | 8,489 | 8,366 |
| Unemployed | 2,601 | 2,491 | N/A | N/A | 2,601 | 2,491 |
| Other2 | 9,494 | 9,786 | N/A | N/A | 9,494 | 9,786 |
| N/A: Not applicable. 1 Estimates for education and current employment are shown only for persons aged 18 or older. 2 Retired persons, disabled persons, homemakers, students, or other persons not in the labor force are included in the Other Employment category. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50408
| Demographic Characteristic | Total | UNDERAGE AND LEGAL DRINKING AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-20 | 21 or Older | |||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOTAL | 237,682 | 240,515 | 37,517 | 37,737 | 200,165 | 202,778 |
| GENDER | ||||||
| Male | 114,985 | 116,483 | 19,161 | 19,340 | 95,824 | 97,142 |
| Female | 122,697 | 124,032 | 18,356 | 18,397 | 104,341 | 105,636 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 207,800 | 209,485 | 31,335 | 31,385 | 176,465 | 178,100 |
| White | 166,257 | 167,051 | 23,359 | 23,308 | 142,898 | 143,743 |
| Black or African American | 27,452 | 28,009 | 5,511 | 5,590 | 21,941 | 22,419 |
| American Indian or Alaska Native |
1,256 | 1,298 | 251 | 231 | 1,005 | 1,067 |
| Native Hawaiian or Other Pacific Islander |
490 | 636 | 145 | 118 | 345 | 518 |
| Asian | 9,769 | 9,933 | 1,530 | 1,551 | 8,239 | 8,382 |
| Two or More Races | 2,575 | 2,559 | 538 | 587 | 2,038 | 1,972 |
| Hispanic or Latino | 29,882 | 31,030 | 6,182 | 6,352 | 23,700 | 24,678 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 80,551 | 81,039 | 11,912 | 11,979 | 68,639 | 69,060 |
| Female, White, Not Hispanic | 85,706 | 86,012 | 11,448 | 11,329 | 74,258 | 74,683 |
| Male, Black, Not Hispanic | 12,397 | 12,694 | 2,783 | 2,867 | 9,614 | 9,827 |
| Female, Black, Not Hispanic | 15,055 | 15,315 | 2,729 | 2,723 | 12,326 | 12,592 |
| Male, Hispanic | 15,299 | 15,907 | 3,227 | 3,285 | 12,072 | 12,621 |
| Female, Hispanic | 14,584 | 15,123 | 2,955 | 3,066 | 11,629 | 12,057 |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. | ||||||
50408
| Demographic Characteristic | Total | UNDERAGE AND LEGAL DRINKING AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-20 | 21 or Older | |||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOTAL | 67,784 | 67,760 | 31,475 | 31,235 | 36,309 | 36,525 |
| GENDER | ||||||
| Male | 32,611 | 32,696 | 15,909 | 15,789 | 16,702 | 16,907 |
| Female | 35,173 | 35,064 | 15,566 | 15,446 | 19,607 | 19,618 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 58,711 | 58,372 | 27,002 | 26,577 | 31,709 | 31,795 |
| White | 45,870 | 45,174 | 20,365 | 19,965 | 25,505 | 25,209 |
| Black or African American | 8,153 | 8,290 | 4,239 | 4,234 | 3,914 | 4,056 |
| American Indian or Alaska Native |
845 | 860 | 428 | 442 | 417 | 418 |
| Native Hawaiian or Other Pacific Islander |
252 | 238 | 134 | 105 | 118 | 133 |
| Asian | 2,048 | 2,125 | 930 | 866 | 1,118 | 1,259 |
| Two or More Races | 1,543 | 1,685 | 906 | 965 | 637 | 720 |
| Hispanic or Latino | 9,073 | 9,388 | 4,473 | 4,658 | 4,600 | 4,730 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 22,145 | 21,980 | 10,315 | 10,214 | 11,830 | 11,766 |
| Female, White, Not Hispanic | 23,725 | 23,194 | 10,050 | 9,751 | 13,675 | 13,443 |
| Male, Black, Not Hispanic | 3,667 | 3,698 | 2,091 | 2,019 | 1,576 | 1,679 |
| Female, Black, Not Hispanic | 4,486 | 4,592 | 2,148 | 2,215 | 2,338 | 2,377 |
| Male, Hispanic | 4,529 | 4,649 | 2,295 | 2,382 | 2,234 | 2,267 |
| Female, Hispanic | 4,544 | 4,739 | 2,178 | 2,276 | 2,366 | 2,463 |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. | ||||||
50411
| Racial/Ethnic Subgroup | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 236,413 | 239,098 | 24,874 | 25,105 | 31,376 | 31,961 | 180,162 | 182,032 |
| NOT HISPANIC OR LATINO1 | 206,932 | 208,642 | 20,877 | 20,956 | 25,803 | 26,272 | 160,252 | 161,415 |
| White | 165,825 | 166,654 | 15,548 | 15,536 | 19,474 | 19,797 | 130,802 | 131,321 |
| Black or African American | 27,130 | 27,730 | 3,679 | 3,772 | 4,174 | 4,318 | 19,277 | 19,640 |
| American Indian or Alaska Native | 1,367 | 1,277 | 183 | 171 | 199 | 177 | 986 | 929 |
| Native Hawaiian or Other Pacific Islander |
652 | 563 | 79 | 70 | 164 | 139 | 409 | 354 |
| Chinese | 2,112 | 2,297 | 215 | 207 | 290 | 350 | 1,607 | 1,740 |
| Filipino | 2,100 | 2,196 | 165 | 162 | 275 | 261 | 1,659 | 1,773 |
| Japanese | 843 | 862 | 47 | 38 | 75 | 63 | 721 | 761 |
| Asian Indian | 2,002 | 2,257 | 207 | 232 | 289 | 319 | 1,507 | 1,706 |
| Korean | 792 | 737 | 94 | 83 | 185 | 169 | 513 | 485 |
| Vietnamese | 820 | 720 | 113 | 103 | 156 | 165 | 552 | 452 |
| HISPANIC OR LATINO1 | 29,481 | 30,456 | 3,997 | 4,149 | 5,574 | 5,689 | 19,909 | 20,618 |
| Mexican | 19,488 | 19,946 | 2,846 | 2,896 | 3,954 | 4,018 | 12,687 | 13,031 |
| Puerto Rican | 3,174 | 3,088 | 473 | 481 | 548 | 517 | 2,153 | 2,090 |
| Central or South American | 4,047 | 4,394 | 435 | 442 | 725 | 744 | 2,887 | 3,208 |
| Cuban | 1,266 | 1,333 | 120 | 138 | 143 | 138 | 1,004 | 1,056 |
| 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||||
50411
| Racial/Ethnic Subgroup | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 135,910 | 135,544 | 46,310 | 44,966 | 45,804 | 45,567 | 43,796 | 45,011 |
| NOT HISPANIC OR LATINO1 | 118,026 | 117,083 | 39,813 | 38,413 | 39,066 | 38,654 | 39,147 | 40,016 |
| White | 92,418 | 91,044 | 30,186 | 28,725 | 30,161 | 29,687 | 32,071 | 32,632 |
| Black or African American | 16,431 | 16,443 | 6,273 | 6,196 | 5,663 | 5,639 | 4,495 | 4,608 |
| American Indian or Alaska Native | 1,766 | 1,705 | 665 | 650 | 591 | 551 | 510 | 504 |
| Native Hawaiian or Other Pacific Islander |
525 | 490 | 167 | 146 | 216 | 217 | 142 | 127 |
| Chinese | 766 | 831 | 247 | 222 | 266 | 319 | 253 | 290 |
| Filipino | 791 | 808 | 235 | 248 | 277 | 264 | 279 | 296 |
| Japanese | 427 | 397 | 103 | 87 | 126 | 124 | 198 | 186 |
| Asian Indian | 839 | 971 | 245 | 261 | 325 | 374 | 269 | 336 |
| Korean | 379 | 377 | 133 | 120 | 167 | 173 | 79 | 84 |
| Vietnamese | 322 | 329 | 112 | 107 | 121 | 127 | 89 | 95 |
| HISPANIC OR LATINO1 | 17,884 | 18,461 | 6,497 | 6,553 | 6,738 | 6,913 | 4,649 | 4,995 |
| Mexican | 11,009 | 11,280 | 4,058 | 4,020 | 4,177 | 4,319 | 2,774 | 2,941 |
| Puerto Rican | 2,375 | 2,257 | 963 | 923 | 886 | 809 | 526 | 525 |
| Central or South American | 2,849 | 2,907 | 886 | 871 | 1,134 | 1,125 | 829 | 911 |
| Cuban | 634 | 668 | 226 | 244 | 190 | 190 | 218 | 234 |
| 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||||
50411
| Racial/Ethnic Subgroup | Total | YOUTH AND ADULT AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-17 | 18 or Older | |||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 236,413 | 239,098 | 24,874 | 25,105 | 211,538 | 213,994 |
| NOT HISPANIC OR LATINO1 | 206,932 | 208,642 | 20,877 | 20,956 | 186,055 | 187,686 |
| White | 165,825 | 166,654 | 15,548 | 15,536 | 150,276 | 151,118 |
| Black or African American | 27,130 | 27,730 | 3,679 | 3,772 | 23,451 | 23,958 |
| American Indian or Alaska Native | 1,367 | 1,277 | 183 | 171 | 1,185 | 1,106 |
| Native Hawaiian or Other Pacific Islander |
652 | 563 | 79 | 70 | 573 | 493 |
| Chinese | 2,112 | 2,297 | 215 | 207 | 1,896 | 2,090 |
| Filipino | 2,100 | 2,196 | 165 | 162 | 1,935 | 2,034 |
| Japanese | 843 | 862 | 47 | 38 | 796 | 824 |
| Asian Indian | 2,002 | 2,257 | 207 | 232 | 1,795 | 2,025 |
| Korean | 792 | 737 | 94 | 83 | 698 | 654 |
| Vietnamese | 820 | 720 | 113 | 103 | 707 | 617 |
| HISPANIC OR LATINO1 | 29,481 | 30,456 | 3,997 | 4,149 | 25,483 | 26,307 |
| Mexican | 19,488 | 19,946 | 2,846 | 2,896 | 16,642 | 17,050 |
| Puerto Rican | 3,174 | 3,088 | 473 | 481 | 2,701 | 2,607 |
| Central or South American | 4,047 | 4,394 | 435 | 442 | 3,612 | 3,952 |
| Cuban | 1,266 | 1,333 | 120 | 138 | 1,146 | 1,195 |
| 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50411
| Racial/Ethnic Subgroup | Total | YOUTH AND ADULT AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-17 | 18 or Older | |||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
