Skip To Content Skip To Content

Go to the Table Of Contents

Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and Highlights Click for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2004 National Survey on Drug Use & Health:  Detailed Tables

50414

Table  7.1C Number of Days Used Marijuana in the Past Year among Past Year Users and the Number of Days Used Marijuana in the Past Month among Past Month Users, by Age Group: Standard Errors of Numbers in Thousands, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 248 256 51 53 103 85 219 245
     12-49 198 162 37 41 69 64 178 143
     50-99 134 149 28 28 48 45 118 140
     100-299 194 209 37 36 81 84 168 182
     300 or More 144 163 21 25 60 61 128 149
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 174 169 35 34 63 56 159 163
     3-5 135 145 26 27 46 43 120 133
     6-19 139 144 30 27 57 54 118 126
     20 or More 174 199 29 32 74 79 157 178

50414

Table  7.1D Number of Days Used Marijuana in the Past Year among Past Year Users and the Number of Days Used Marijuana in the Past Month among Past Month Users, by Age Group: Standard Errors of Percentages, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 0.75 0.82 1.00 1.17 0.84 0.73 1.37 1.53
     12-49 0.65 0.55 0.85 0.98 0.63 0.59 1.22 0.98
     50-99 0.49 0.55 0.69 0.72 0.50 0.45 0.88 1.02
     100-299 0.67 0.68 0.86 0.86 0.72 0.69 1.18 1.24
     300 or More 0.53 0.58 0.55 0.65 0.62 0.61 0.98 1.08
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 0.98 0.99 1.42 1.45 0.95 0.90 1.81 1.84
     3-5 0.77 0.86 1.14 1.27 0.74 0.72 1.40 1.54
     6-19 0.82 0.89 1.28 1.23 0.90 0.84 1.48 1.57
     20 or More 0.98 1.01 1.26 1.38 1.04 1.06 1.79 1.86

50414

Table  7.1P Number of Days Used Marijuana in the Past Year among Past Year Users and the Number of Days Used Marijuana in the Past Month among Past Month Users, by Age Group: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 0.4438   0.3632   0.8176   0.2771  
     12-49 0.0542   0.1016   0.1443   0.0514  
     50-99 0.6443   0.7949   0.8929   0.7011  
     100-299 0.9940   0.0271   0.2285   0.9849  
     300 or More 0.5426   0.0397   0.8453   0.8279  
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 0.8877   0.2410   0.9642   0.7482  
     3-5 0.4903   0.2099   0.6180   0.5155  
     6-19 0.4185   0.0699   0.6351   0.4965  
     20 or More 0.9746   0.0508   0.9392   0.8101  

50414

Table  7.2C Number of Days Used Cocaine in the Past Year among Past Year Users and the Number of Days Used Cocaine in the Past Month among Past Month Users, by Age Group: Standard Errors of Numbers in Thousands, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 157 129 24 22 57 60 143 108
     12-49 114 102 10 11 37 41 96 92
     50-99 76 80 8 7 21 19 72 77
     100-299 93 75 7 11 16 20 89 69
     300 or More 21 36 5 2 8 6 20 35
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 95 68 13 12 35 31 87 61
     3-5 83 58 6 5 19 20 81 54
     6-19 47 58 8 6 13 18 44 55
     20 or More 30 49 4 * 7 11 29 47

50414

Table  7.2D Number of Days Used Cocaine in the Past Year among Past Year Users and the Number of Days Used Cocaine in the Past Month among Past Month Users, by Age Group: Standard Errors of Percentages, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 1.96 1.68 2.86 3.28 1.62 1.67 3.13 2.65
     12-49 1.65 1.50 2.25 2.44 1.48 1.50 2.50 2.49
     50-99 1.19 1.29 1.83 1.72 0.99 0.86 1.96 2.25
     100-299 1.44 1.23 1.52 2.40 0.75 0.89 2.40 2.05
     300 or More 0.36 0.62 1.06 0.51 0.36 0.27 0.58 1.09
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 3.03 2.84 5.01 5.97 2.89 2.92 4.55 4.22
     3-5 2.83 2.50 3.84 4.04 2.53 2.47 4.33 3.94
     6-19 1.85 2.43 4.45 4.28 1.76 2.30 2.76 3.83
     20 or More 1.29 2.17 2.54 * 0.99 1.55 1.98 3.48

50414

Table  7.2P Number of Days Used Cocaine in the Past Year among Past Year Users and the Number of Days Used Cocaine in the Past Month among Past Month Users, by Age Group: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 0.1603   0.1419   0.8987   0.1382  
     12-49 0.7937   0.6019   0.8192   0.9038  
     50-99 0.3717   0.9447   0.2318   0.1620  
     100-299 0.8480   0.0391   0.1623   0.7766  
     300 or More 0.1534   0.3216   0.6273   0.0779  
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 0.0210   0.7343   0.0188   0.0745  
     3-5 0.4327   0.6686   0.8362   0.3533  
     6-19 0.0825   0.5849   0.0395   0.1956  
     20 or More 0.0045   *   0.1111   0.0114  

50414

Table  7.3C Number of Days Used Hallucinogens in the Past Year among Past Year Users and the Number of Days Used Hallucinogens in the Past Month among Past Month Users, by Age Group: Standard Errors of Numbers in Thousands, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 127 139 31 28 75 67 92 116
     12-49 55 55 16 17 28 29 43 46
     50-99 31 37 10 13 17 16 21 32
     100-299 30 15 9 8 10 10 * 7
     300 or More 7 5 4 0 4 4 3 2
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 60 49 18 16 33 29 * *
     3-5 30 26 6 7 13 12 * *
     6-19 21 14 8 7 8 11 * *
     20 or More 5 8 3 4 4 2 * *

50414

Table  7.3D Number of Days Used Hallucinogens in the Past Year among Past Year Users and the Number of Days Used Hallucinogens in the Past Month among Past Month Users, by Age Group: Standard Errors of Percentages, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 1.52 1.63 2.14 2.29 1.47 1.58 4.39 4.24
     12-49 1.27 1.30 1.79 1.96 1.27 1.35 3.74 3.47
     50-99 0.76 0.93 1.24 1.58 0.77 0.80 1.93 2.68
     100-299 0.75 0.39 1.07 1.07 0.49 0.50 * 0.58
     300 or More 0.17 0.12 0.47 0.02 0.21 0.22 0.30 0.17
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 3.01 2.78 3.47 4.19 2.70 3.13 * *
     3-5 2.62 2.55 2.12 3.22 2.24 2.43 * *
     6-19 1.89 1.44 2.91 3.09 1.44 2.07 * *
     20 or More 0.46 0.87 1.01 1.73 0.73 0.39 * *

50414

Table  7.3P Number of Days Used Hallucinogens in the Past Year among Past Year Users and the Number of Days Used Hallucinogens in the Past Month among Past Month Users, by Age Group: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 0.6537   0.5283   0.9527   0.7498  
     12-49 0.9496   0.6521   0.9753   0.9146  
     50-99 0.1414   0.1792   0.9343   0.1679  
     100-299 0.5857   0.3708   0.6288   *  
     300 or More 0.2902   0.1235   0.8434   0.6954  
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 0.6993   0.2144   0.4910   *  
     3-5 0.6496   0.0756   0.8125   *  
     6-19 0.7546   0.7490   0.0844   *  
     20 or More 0.4733   0.6457   0.2745   *  

50414

Table  7.4C Number of Days Used Inhalants in the Past Year among Past Year Users and the Number of Days Used Inhalants in the Past Month among Past Month Users, by Age Group: Standard Errors of Numbers in Thousands, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 63 62 39 37 36 36 * *
     12-49 37 55 21 23 13 15 * *
     50-99 21 23 14 18 8 11 * *
     100-299 25 30 11 14 7 9 * *
     300 or More 4 10 4 4 * 5 * *
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 37 35 21 19 * 16 * *
     3-5 19 24 11 12 * * * *
     6-19 15 23 6 9 * 6 * *
     20 or More 6 * 5 8 * 2 * *

50414

Table  7.4D Number of Days Used Inhalants in the Past Year among Past Year Users and the Number of Days Used Inhalants in the Past Month among Past Month Users, by Age Group: Standard Errors of Percentages, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 1.87 2.17 1.97 2.07 2.36 2.63 * *
     12-49 1.57 2.03 1.64 1.78 1.89 1.97 * *
     50-99 0.95 1.00 1.20 1.44 1.20 1.55 * *
     100-299 1.13 1.24 0.95 1.19 1.07 1.25 * *
     300 or More 0.17 0.42 0.31 0.32 * 0.70 * *
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 3.67 5.03 3.57 4.26 * 5.48 * *
     3-5 2.95 3.60 3.01 3.48 * * * *
     6-19 2.56 3.37 1.81 2.52 * 4.00 * *
     20 or More 1.11 * 1.38 2.26 * 1.64 * *

50414

Table  7.4P Number of Days Used Inhalants in the Past Year among Past Year Users and the Number of Days Used Inhalants in the Past Month among Past Month Users, by Age Group: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 0.0077   0.2053   0.0529   *  
     12-49 0.0896   0.8563   0.4849   *  
     50-99 0.8486   0.6362   0.5574   *  
     100-299 0.1669   0.0992   0.1474   *  
     300 or More 0.2007   0.6525   *   *  
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 0.0248   0.0653   *   *  
     3-5 0.8216   0.3648   *   *  
     6-19 0.1753   0.3207   *   *  
     20 or More *   0.3239   *   *  

50414

Table  7.5C Number of Days Used Cigarettes in the Past Month among Past Month Users and the Number of Cigarettes Smoked Per Day among Daily Smokers, by Age Group: Standard Errors of Numbers in Thousands, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED
CIGARETTES IN PAST MONTH
AMONG PAST MONTH USERS
               
     1-2 241 226 35 38 61 69 226 214
     3-5 194 194 26 30 54 52 179 184
     6-19 234 241 30 33 63 75 222 228
     20-29 292 265 31 28 64 65 276 250
     30 714 693 39 43 144 146 678 649
NUMBER OF CIGARETTES SMOKED
PER DAY AMONG DAILY SMOKERS1
               
     Fewer Than 6 265 214 23 25 66 67 254 202
     6-15 (1/2 Pack) 319 381 26 27 77 81 307 361
     16-25 (1 Pack) 442 387 16 15 74 67 428 375
     26 or More (More Than 1 Pack) 273 308 5 8 29 30 271 306
     Not Reported 24 17 1 1 4 2 24 16

50414

Table  7.5D Number of Days Used Cigarettes in the Past Month among Past Month Users and the Number of Cigarettes Smoked Per Day among Daily Smokers, by Age Group: Standard Errors of Percentages, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED
CIGARETTES IN PAST MONTH
AMONG PAST MONTH USERS
               
     1-2 0.37 0.37 0.99 1.14 0.44 0.49 0.48 0.47
     3-5 0.31 0.31 0.78 0.88 0.39 0.38 0.39 0.40
     6-19 0.37 0.38 0.89 0.97 0.45 0.50 0.48 0.49
     20-29 0.45 0.41 0.90 0.86 0.46 0.46 0.57 0.54
     30 0.67 0.63 1.06 1.13 0.69 0.72 0.86 0.80
NUMBER OF CIGARETTES SMOKED
PER DAY AMONG DAILY SMOKERS1
               
     Fewer Than 6 0.61 0.54 2.00 2.29 0.84 0.83 0.74 0.64
     6-15 (1/2 Pack) 0.75 0.81 2.16 2.34 0.85 0.88 0.91 0.98
     16-25 (1 Pack) 0.85 0.82 1.65 1.63 0.84 0.82 1.05 1.00
     26 or More (More Than 1 Pack) 0.64 0.73 0.59 0.91 0.41 0.43 0.80 0.89
     Not Reported 0.06 0.04 0.08 0.12 0.07 0.03 0.08 0.05

50414

Table  7.5P Number of Days Used Cigarettes in the Past Month among Past Month Users and the Number of Cigarettes Smoked Per Day among Daily Smokers, by Age Group: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED
CIGARETTES IN PAST MONTH
AMONG PAST MONTH USERS
               
     1-2 0.2631   0.7462   0.7852   0.2908  
     3-5 0.6519   0.1058   0.4345   0.3505  
     6-19 0.1374   0.2145   0.2451   0.2767  
     20-29 0.2606   0.1164   0.6266   0.3593  
     30 0.5707   0.1853   0.2876   0.8404  
NUMBER OF CIGARETTES SMOKED
PER DAY AMONG DAILY SMOKERS1
               
     Fewer Than 6 0.1300   0.6334   0.0669   0.0370  
     6-15 (1/2 Pack) 0.5138   0.7388   1.0000   0.4884  
     16-25 (1 Pack) 0.7498   0.1838   0.0613   0.9573  
     26 or More (More Than 1 Pack) 0.3152   0.6361   0.9038   0.3465  
     Not Reported 0.3195   0.4993   0.3307   0.3828  

50414

Table  7.6C Number of Days Used Alcohol in the Past Year among Past Year Users and the Number of Days Used Alcohol in the Past Month among Past Month Users, by Age Group: Standard Errors of Numbers in Thousands, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 689 714 89 94 117 124 661 679
     12-49 671 689 68 65 157 146 652 656
     50-99 589 566 46 44 112 111 553 545
     100-299 857 876 43 46 172 181 829 836
     300 or More 377 430 13 14 42 41 377 428
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 661 717 63 68 125 118 640 689
     3-5 671 653 50 46 134 129 650 636
     6-19 671 712 40 41 171 163 638 678
     20 or More 617 561 15 17 69 77 608 557

50414

Table  7.6D Number of Days Used Alcohol in the Past Year among Past Year Users and the Number of Days Used Alcohol in the Past Month among Past Month Users, by Age Group: Standard Errors of Percentages, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 0.39 0.37 0.73 0.71 0.42 0.43 0.49 0.46
     12-49 0.35 0.37 0.67 0.63 0.49 0.45 0.44 0.46
     50-99 0.34 0.31 0.49 0.48 0.36 0.38 0.41 0.39
     100-299 0.40 0.43 0.46 0.50 0.49 0.49 0.50 0.53
     300 or More 0.23 0.27 0.15 0.16 0.16 0.16 0.29 0.33
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 0.46 0.47 0.98 1.06 0.51 0.52 0.57 0.56
     3-5 0.47 0.43 0.91 0.87 0.54 0.48 0.57 0.53
     6-19 0.43 0.46 0.82 0.83 0.59 0.58 0.53 0.57
     20 or More 0.44 0.41 0.33 0.38 0.34 0.34 0.54 0.50

50414

Table  7.6P Number of Days Used Alcohol in the Past Year among Past Year Users and the Number of Days Used Alcohol in the Past Month among Past Month Users, by Age Group: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 0.2520   0.0428   0.3346   0.4072  
     12-49 0.2196   0.0079   0.9592   0.3327  
     50-99 0.1007   0.4104   0.2349   0.1620  
     100-299 0.1914   0.1703   0.6180   0.2548  
     300 or More 0.9608   0.9107   0.2927   0.9624  
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 0.4261   0.9511   0.9122   0.4218  
     3-5 0.7824   0.5944   0.5770   0.9102  
     6-19 0.4864   0.8628   0.9731   0.4811  
     20 or More 0.8681   0.2255   0.5092   0.9963  

50414

Table  7.7D Alcohol Use in the Past Month and Measures of Past Month Alcohol Consumption, by Detailed Age Category: Standard Errors, 2004
Age Category Percentage Using Alcohol in Past
Month
MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS
Average Number of Days Used Alcohol
in Past Month
Average Number of Drinks Consumed
Per Day of Use in
Past Month1
Average Number of Drinks Consumed
Per User in Past Month1,2
Total Number (in Thousands) of Drinks Consumed in Past Month3
TOTAL 0.40 0.10 0.04 0.78 97,907
12 0.31 0.42 0.25 4.68 451
13 0.51 0.51 1.53 * *
14 0.65 0.26 0.27 4.15 2,341
15 0.78 0.24 0.24 2.45 2,324
16 0.88 0.21 0.20 2.41 3,051
17 1.07 0.20 0.23 4.27 6,935
18 1.24 0.20 0.25 3.48 8,384
19 1.30 0.22 0.18 3.81 9,229
20 1.22 0.21 0.19 2.99 8,397
21 1.11 0.20 0.12 2.16 7,551
22 1.20 0.21 0.12 1.57 5,440
23 1.21 0.20 0.23 3.09 8,294
24 1.28 0.21 0.11 2.28 6,731
25 1.23 0.24 0.14 2.49 6,822
26-29 1.22 0.22 0.09 1.31 15,526
30-34 1.06 0.20 0.12 2.00 24,007
35-39 1.08 0.20 0.11 1.72 23,696
40-44 1.15 0.24 0.09 2.09 31,594
45-49 1.15 0.26 0.10 2.04 28,174
50-54 1.69 0.41 0.10 2.02 24,459
55-59 1.82 0.52 0.11 2.76 24,516
60-64 2.09 0.60 0.34 9.62 61,290
65 or Older 1.36 0.47 0.08 1.85 26,259

50414

Table  7.8D Alcohol Use in the Past Month and Measures of Past Month Alcohol Consumption, by Demographic Characteristics: Standard Errors, 2004
Demographic Characteristic Percentage Using Alcohol in Past Month MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS
Average Number of Days Used Alcohol
in Past Month
Average Number of Drinks Consumed Per Day of Use in
Past Month1
Average Number of Drinks Consumed Per User in Past Month1,2 Total Number (in Thousands) of Drinks Consumed in Past Month3
TOTAL 0.40 0.10 0.04 0.78 97,907
AGE          
     12-17 0.32 0.11 0.15 3.04 14,079
     18-25 0.51 0.08 0.06 1.02 25,318
     26 or Older 0.51 0.12 0.04 0.93 94,249
GENDER          
     Male 0.54 0.13 0.06 1.30 88,872
     Female 0.54 0.14 0.04 0.57 34,546
HISPANIC ORIGIN AND RACE          
     Not Hispanic or Latino 0.43 0.10 0.04 0.84 94,468
          White 0.47 0.12 0.04 0.93 88,973
          Black or African American 1.09 0.23 0.12 2.46 28,278
          American Indian or Alaska
             Native
4.64 0.83 0.73 9.28 4,809
          Native Hawaiian or Other
             Pacific Islander
* 1.40 0.86 6.72 *
          Asian 2.33 0.56 0.09 1.33 6,102
          Two or More Races 2.65 0.59 0.38 5.23 7,145
     Hispanic or Latino 0.94 0.21 0.13 2.15 29,589

50414

Table  7.9D Alcohol Use in the Past Month and Measures of Past Month Alcohol Consumption among Persons Aged 12 to 20, by Demographic Characteristics: Standard Errors, 2004
Demographic Characteristic Percentage Using Alcohol in Past Month MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS
Average Number of Days Used Alcohol
in Past Month
Average Number of Drinks Consumed Per Day of Use in
Past Month1
Average Number of Drinks Consumed Per User in Past Month1,2 Total Number (in Thousands) of Drinks Consumed in Past Month3
TOTAL 0.39 0.09 0.10 1.74 21,488
GENDER          
     Male 0.55 0.14 0.16 2.99 19,179
     Female 0.51 0.11 0.08 0.99 6,067
HISPANIC ORIGIN AND RACE          
     Not Hispanic or Latino 0.43 0.10 0.09 1.35 14,638
          White 0.50 0.11 0.10 1.52 13,725
          Black or African American 0.81 0.27 0.20 2.28 2,783
          American Indian or Alaska
             Native
2.92 1.59 2.60 * *
          Native Hawaiian or Other
             Pacific Islander
* 0.51 0.95 5.16 *
          Asian 1.57 0.51 0.24 3.74 1,150
          Two or More Races 2.28 0.60 0.56 5.44 1,025
     Hispanic or Latino 0.97 0.28 0.37 8.72 15,997
GENDER/RACE/HISPANIC ORIGIN          
     Male, White, Not Hispanic 0.68 0.16 0.16 2.43 11,501
     Female, White, Not Hispanic 0.65 0.13 0.09 1.25 5,381
     Male, Black, Not Hispanic 1.10 0.43 0.32 3.59 2,415
     Female, Black, Not Hispanic 1.10 0.27 0.20 2.56 1,408
     Male, Hispanic 1.41 0.42 0.64 15.71 15,261
     Female, Hispanic 1.35 0.30 0.19 2.09 2,177

50414

Table  7.10D Alcohol Use in the Past Month and Measures of Past Month Alcohol Consumption among Persons Aged 21 or Older, by Demographic Characteristics: Standard Errors, 2004
Demographic Characteristic Percentage Using Alcohol in Past Month MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS
Average Number of Days Used Alcohol
in Past Month
Average Number of Drinks Consumed Per Day of Use in
Past Month1
Average Number of Drinks Consumed Per User in Past Month1,2 Total Number (in Thousands) of Drinks Consumed in Past Month3
TOTAL 0.46 0.10 0.04 0.84 96,338
GENDER          
     Male 0.63 0.14 0.06 1.39 87,129
     Female 0.62 0.15 0.04 0.62 34,142
HISPANIC ORIGIN AND RACE          
     Not Hispanic or Latino 0.50 0.11 0.04 0.90 93,455
          White 0.54 0.13 0.04 1.00 87,723
          Black or African American 1.34 0.26 0.13 2.75 28,363
          American Indian or Alaska
             Native
5.89 0.88 0.95 7.84 4,464
          Native Hawaiian or Other
             Pacific Islander
* 1.54 0.93 7.50 *
          Asian 2.73 0.60 0.09 1.40 5,996
          Two or More Races 3.32 0.67 0.41 5.80 6,977
     Hispanic or Latino 1.15 0.24 0.13 2.09 25,207
GENDER/RACE/HISPANIC ORIGIN          
     Male, White, Not Hispanic 0.71 0.16 0.07 1.73 80,218
     Female, White, Not Hispanic 0.74 0.18 0.04 0.64 29,381
     Male, Black, Not Hispanic 1.94 0.42 0.16 3.12 18,562
     Female, Black, Not Hispanic 1.64 0.37 0.20 4.14 18,188
     Male, Hispanic 1.70 0.32 0.19 3.23 23,606
     Female, Hispanic 1.60 0.31 0.15 1.79 7,908

50414

Table  7.11D Cigarette Use in the Past Month and Measures of Past Month Cigarette Consumption, by Detailed Age Category: Standard Errors, 2004
Age Category Percentage Using Cigarettes in Past Month MEASURES OF PAST MONTH CIGARETTE CONSUMPTION AMONG PAST MONTH CIGARETTE USERS
Average Number of Days Smoked Cigarettes in Past Month Average Number of Cigarettes Smoked Per Day of Use in Past Month1 Average Number of Cigarettes Smoked Per User in Past Month1,2 Total Number (in Thousands) of Cigarettes Smoked in Past Month3
TOTAL 0.32 0.14 0.17 5.26 468,409
12 0.20 1.20 0.47 10.51 492
13 0.43 0.79 0.83 6.26 1,295
14 0.57 0.79 0.33 7.44 2,995
15 0.69 0.68 0.32 7.75 5,115
16 0.86 0.59 0.31 9.40 8,662
17 0.93 0.53 0.30 9.35 11,917
18 1.12 0.48 0.32 9.35 18,107
19 1.18 0.50 0.29 8.61 16,446
20 1.22 0.46 0.34 9.78 19,667
21 1.24 0.43 0.31 9.31 21,340
22 1.22 0.44 0.29 9.12 20,923
23 1.33 0.44 0.37 11.15 22,182
24 1.26 0.44 0.30 9.02 19,682
25 1.34 0.46 0.35 10.79 21,778
26-29 1.14 0.46 0.38 11.69 89,232
30-34 1.03 0.42 0.42 12.82 103,204
35-39 1.01 0.44 0.46 13.95 119,384
40-44 1.05 0.38 0.50 15.42 172,797
45-49 1.04 0.37 0.51 15.58 149,272
50-54 1.40 0.61 0.82 24.44 177,290
55-59 1.37 0.62 0.91 29.43 167,113
60-64 1.43 0.92 1.37 42.55 135,480
65 or Older 0.74 0.85 1.12 34.52 160,940

50414

Table  7.12D Cigarette Use in the Past Month and Measures of Past Month Cigarette Consumption, by Demographic Characteristics: Standard Errors, 2004
Demographic Characteristic Percentage Using Cigarettes in Past Month MEASURES OF PAST MONTH CIGARETTE CONSUMPTION AMONG PAST MONTH CIGARETTE USERS
Average Number of Days Smoked Cigarettes in Past Month Average Number of Cigarettes Smoked Per Day of Use in Past Month1 Average Number of Cigarettes Smoked Per User in Past Month1,2 Total Number (in Thousands) of Cigarettes Smoked in Past Month3
TOTAL 0.32 0.14 0.17 5.26 468,409
AGE          
     12-17 0.30 0.31 0.16 4.61 16,853
     18-25 0.49 0.16 0.12 3.62 67,613
     26 or Older 0.39 0.17 0.22 6.82 453,147
GENDER          
     Male 0.46 0.19 0.25 7.60 350,716
     Female 0.40 0.20 0.22 6.66 283,321
HISPANIC ORIGIN AND RACE          
     Not Hispanic or Latino 0.35 0.14 0.18 5.57 463,330
          White 0.39 0.14 0.21 6.35 430,620
          Black or African American 0.85 0.44 0.50 14.15 124,090
          American Indian or Alaska
             Native
4.48 1.70 1.50 46.37 27,865
          Native Hawaiian or Other
             Pacific Islander
* 1.41 1.07 32.67 *
          Asian 0.95 1.03 0.68 21.37 31,068
          Two or More Races 3.11 0.73 1.55 47.41 67,733
     Hispanic or Latino 0.81 0.52 0.36 10.29 81,110

50412

Table  7.13C Types of Illicit Drug Use in the Past Month among Persons Aged 12 or Older, by Past Month Cigarette Use: Standard Errors of Numbers in Thousands, 2003 and 2004
Drug CIGARETTE USE IN PAST MONTH
Any Use No Use
2003 2004 2003 2004
ILLICIT DRUG1 272 285 264 245
     Marijuana and Hashish 238 252 200 200
     Cocaine 132 104 53 61
          Crack 88 63 18 14
     Heroin 26 31 10 11
     Hallucinogens 55 46 43 34
          LSD 15 25 11 8
          PCP 12 11 * 13
          Ecstasy 38 33 38 29
     Inhalants 30 27 32 58
     Nonmedical Use of Psychotherapeutics2 139 145 190 136
          Pain Relievers 121 121 155 108
               OxyContin® -- 32 -- 16
