Skip To Content Skip To Content

Go to the Table Of Contents

Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and HighlightsClick for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2004 National Survey on Drug Use & Health:  Detailed Tables

50414

Table  7.1A Number of Days Used Marijuana in the Past Year among Past Year Users and the Number of Days Used Marijuana in the Past Month among Past Month Users, by Age Group: Numbers in Thousands, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 8,365 8,647 1,453  1,367 2,788 2,740 4,124 4,540
     12-49 5,073 4,698 773  833 1,723 1,597 2,577 2,267
     50-99 2,683 2,793 401  402 914 914 1,368 1,478
     100-299 6,019 6,074 835a 713 2,244 2,333 2,940 3,028
     300 or More 3,090 3,240 282  342 1,375 1,379 1,433 1,519
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 3,905 3,918 646  580 1,238 1,194 2,021 2,144
     3-5 2,515 2,618 376  403 855 796 1,284 1,418
     6-19 3,324 3,160 467  389 1,227 1,211 1,630 1,560
     20 or More 4,894 4,880 482  536 2,079 1,995 2,332 2,349

50414

Table  7.1B Number of Days Used Marijuana in the Past Year among Past Year Users and the Number of Days Used Marijuana in the Past Month among Past Month Users, by Age Group: Percentages, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 33.2 34.0 38.8  37.4 30.8 30.6 33.1 35.4
     12-49 20.1 18.5 20.6  22.8 19.1 17.8 20.7 17.7
     50-99 10.6 11.0 10.7  11.0 10.1 10.2 11.0 11.5
     100-299 23.9 23.9 22.3a 19.5 24.8 26.0 23.6 23.6
     300 or More 12.2 12.7 7.5a 9.4 15.2 15.4 11.5 11.8
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 26.7 26.9 32.8  30.4 22.9 23.0 27.8 28.7
     3-5 17.2 18.0 19.1  21.1 15.8 15.3 17.7 19.0
     6-19 22.7 21.7 23.7  20.4 22.7 23.3 22.4 20.9
     20 or More 33.4 33.5 24.4  28.1 38.5 38.4 32.1 31.4

50414

Table  7.2A Number of Days Used Cocaine in the Past Year among Past Year Users and the Number of Days Used Cocaine in the Past Month among Past Month Users, by Age Group: Numbers in Thousands, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 3,108  2,778 287 244 1,224 1,238 1,597  1,296
     12-49 1,343  1,319 72 75 505 524 766  720
     50-99 698  755 36 33 202 172 460  549
     100-299 675  667 33 55 143 180 499  432
     300 or More 84  139 10 4 24 20 51  115
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 1,153b 831 93 73 412 344 647a 414
     3-5 616  485 22 21 164 168 430  296
     6-19 379  442 30 20 92 132 258  290
     20 or More 133a 263 8 * 29 49 96  203

50414

Table  7.2B Number of Days Used Cocaine in the Past Year among Past Year Users and the Number of Days Used Cocaine in the Past Month among Past Month Users, by Age Group: Percentages, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 52.6  49.1 65.6  59.3 58.3  58.0 47.4  41.6
     12-49 22.7  23.3 16.4  18.1 24.1  24.6 22.7  23.1
     50-99 11.8  13.3 8.3  8.1 9.6  8.0 13.6  17.6
     100-299 11.4  11.8 7.5a 13.4 6.8  8.4 14.8  13.9
     300 or More 1.4  2.5 2.2  1.1 1.1  0.9 1.5  3.7
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 50.6a 41.1 61.1  58.4 59.2a 49.7 45.2  34.4
     3-5 27.0  24.0 14.3  16.7 23.5  24.2 30.1  24.6
     6-19 16.6  21.9 19.4  16.1 13.1a 19.0 18.0  24.1
     20 or More 5.8b 13.0 5.3  * 4.1  7.0 6.7a 16.8

50414

Table  7.3A Number of Days Used Hallucinogens in the Past Year among Past Year Users and the Number of Days Used Hallucinogens in the Past Month among Past Month Users, by Age Group: Numbers in Thousands, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 2,886 2,806 523  492 1,580 1,452 783 863
     12-49 668 654 151  138 345 317 172 200
     50-99 227 292 58  75 124 112 45 105
     100-299 135 115 40  49 52 55 * 12
     300 or More 19 10 0 10 8 3 2
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 782 683 194a 144 418 354 * *
     3-5 152 151 25  35 83 69 * *
     6-19 93 76 35  25 34 50 * *
     20 or More 15 20 7 9 4 * *

50414

Table  7.3B Number of Days Used Hallucinogens in the Past Year among Past Year Users and the Number of Days Used Hallucinogens in the Past Month among Past Month Users, by Age Group: Percentages, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 73.3 72.4 67.2 65.3 74.8 74.7 74.9 73.0
     12-49 17.0 16.9 19.4 18.3 16.4 16.3 16.4 16.9
     50-99 5.8 7.5 7.5 9.9 5.9 5.8 4.3 8.9
     100-299 3.4 3.0 5.1 6.5 2.5 2.8 * 1.0
     300 or More 0.5 0.3 0.7 0.0 0.5 0.4 0.3 0.2
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 75.0 73.5 74.6 68.2 76.8 74.1 * *
     3-5 14.6 16.2 9.8 16.6 15.3 14.5 * *
     6-19 8.9 8.1 13.4 12.0 6.2 10.5 * *
     20 or More 1.5 2.2 2.3 3.2 1.7 0.8 * *

50414

Table  7.4A Number of Days Used Inhalants in the Past Year among Past Year Users and the Number of Days Used Inhalants in the Past Month among Past Month Users, by Age Group: Numbers in Thousands, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 1,410  1,362 720 711 520 486 * *
     12-49 370a 501 220 234 87 101 * *
     50-99 155  175 102 116 34 43 * *
     100-299 130  194 67 99 21 38 * *
     300 or More 10  24 10 8 * 6 * *
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 377  334 201 166 * 102 * *
     3-5 115  135 73 84 * * * *
     6-19 56  98 29 38 * 18 * *
     20 or More 23  * 16 24 * 4 * *

50414

Table  7.4B Number of Days Used Inhalants in the Past Year among Past Year Users and the Number of Days Used Inhalants in the Past Month among Past Month Users, by Age Group: Percentages, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 67.9b 60.4 64.3 60.8 78.5 72.1 * *
     12-49 17.8  22.2 19.6 20.1 13.1 15.0 * *
     50-99 7.5  7.7 9.1 9.9 5.2 6.4 * *
     100-299 6.3  8.6 6.0 8.4 3.2 5.6 * *
     300 or More 0.5  1.1 0.9 0.7 * 0.9 * *
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 66.1a 52.4 63.0 53.0 * 71.0 * *
     3-5 20.2  21.2 22.7 26.9 * * * *
     6-19 9.8  15.4 9.1 12.2 * 12.6 * *
     20 or More 4.0  * 5.1 7.8 * 3.1 * *

50414

Table  7.5A Number of Days Used Cigarettes in the Past Month among Past Month Users and the Number of Cigarettes Smoked Per Day among Daily Smokers, by Age Group: Numbers in Thousands, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED
CIGARETTES IN PAST MONTH
AMONG PAST MONTH USERS
               
     1-2 5,521 5,829 760 763 1,539 1,559 3,222  3,507
     3-5 4,180 4,027 391 442 1,182 1,231 2,607  2,353
     6-19 5,954 6,387 513 555 1,651 1,746 3,789  4,087
     20-29 6,791 6,310 475 411 1,666 1,621 4,649  4,278
     30 37,989 37,343 904 828 6,726 6,574 30,359  29,942
NUMBER OF CIGARETTES SMOKED
PER DAY AMONG DAILY SMOKERS1
               
     Fewer Than 6 6,152 5,586 324 309 1,492 1,605 4,337a 3,672
     6-15 (1/2 Pack) 11,490 11,565 381 358 2,731 2,669 8,378  8,538
     16-25 (1 Pack) 13,823 13,451 172 131 2,097 1,902 11,554  11,418
     26 or More (More Than 1 Pack) 6,461 6,708 27 29 397 393 6,037  6,287
     Not Reported 63 33 1 2 9 4 53  27

50414

Table  7.5B Number of Days Used Cigarettes in the Past Month among Past Month Users and the Number of Cigarettes Smoked Per Day among Daily Smokers, by Age Group: Percentages, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED
CIGARETTES IN PAST MONTH
AMONG PAST MONTH USERS
               
     1-2 9.1 9.7 25.0 25.4 12.1 12.2 7.2  7.9
     3-5 6.9 6.7 12.8 14.8 9.3 9.7 5.8  5.3
     6-19 9.9 10.7 16.9 18.5 12.9 13.7 8.5  9.3
     20-29 11.2 10.5 15.6 13.7 13.1 12.7 10.4  9.7
     30 62.9 62.3 29.7 27.6 52.7 51.6 68.0  67.8
NUMBER OF CIGARETTES SMOKED
PER DAY AMONG DAILY SMOKERS1
               
     Fewer Than 6 16.2 15.0 35.8 37.3 22.2 24.4 14.3a 12.3
     6-15 (1/2 Pack) 30.2 31.0 42.1 43.2 40.6 40.6 27.6  28.5
     16-25 (1 Pack) 36.4 36.0 19.0 15.9 31.2 28.9 38.1  38.1
     26 or More (More Than 1 Pack) 17.0 18.0 2.9 3.5 5.9 6.0 19.9  21.0
     Not Reported 0.2 0.1 0.1 0.2 0.1 0.1 0.2  0.1

50414

Table  7.6A Number of Days Used Alcohol in the Past Year among Past Year Users and the Number of Days Used Alcohol in the Past Month among Past Month Users, by Age Group: Numbers in Thousands, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 35,813 37,273 3,914  4,076 5,084 5,299 26,814 27,898
     12-49 40,508 40,097 2,386a 2,172 6,771 6,858 31,351 31,067
     50-99 24,412 23,596 1,170  1,120 4,571 4,480 18,672 17,996
     100-299 44,169 45,974 1,003  1,077 7,619 7,809 35,548 37,088
     300 or More 9,638 9,745 89  91 733 681 8,816 8,973
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 33,967 35,144 2,132  2,133 5,350 5,367 26,486 27,643
     3-5 31,309 31,623 1,264  1,236 5,521 5,443 24,523 24,945
     6-19 34,636 34,679 893  904 6,775 6,783 26,969 26,992
     20 or More 19,053 19,487 137  163 1,820 1,881 17,095 17,443

50414

Table  7.6B Number of Days Used Alcohol in the Past Year among Past Year Users and the Number of Days Used Alcohol in the Past Month among Past Month Users, by Age Group: Percentages, 2003 and 2004
Frequency of Use Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
NUMBER OF DAYS USED IN PAST
YEAR AMONG PAST YEAR USERS
               
     1-11 23.2 23.8 45.7a 47.8 20.5 21.1 22.1 22.7
     12-49 26.2 25.6 27.9b 25.4 27.3 27.3 25.9 25.3
     50-99 15.8 15.1 13.7  13.1 18.4 17.8 15.4 14.6
     100-299 28.6 29.3 11.7  12.6 30.7 31.1 29.3 30.1
     300 or More 6.2 6.2 1.0  1.1 3.0 2.7 7.3 7.3
NUMBER OF DAYS USED IN PAST
MONTH AMONG PAST MONTH
USERS
               
     1-2 28.6 29.1 48.2  48.1 27.5 27.6 27.9 28.5
     3-5 26.3 26.1 28.6  27.9 28.4 27.9 25.8 25.7
     6-19 29.1 28.7 20.2  20.4 34.8 34.8 28.4 27.8
     20 or More 16.0 16.1 3.1  3.7 9.4 9.7 18.0 18.0

50414

Table  7.7B Alcohol Use in the Past Month and Measures of Past Month Alcohol Consumption, by Detailed Age Category: 2004
Age Category Percentage Using Alcohol in Past
Month
MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS
Average Number of Days Used Alcohol
in Past Month
Average Number of Drinks Consumed
Per Day of Use in
Past Month1
Average Number of Drinks Consumed
Per User in Past Month1,2
Total Number (in Thousands) of Drinks Consumed in Past Month3
TOTAL 50.3 8.5 3.1 31.0 3,743,062
12 2.3 3.5 2.1 14.3 1,311
13 6.1 4.2 4.8 * *
14 12.3 3.8 3.0 18.0 9,740
15 20.4 4.3 4.5 25.3 22,231
16 27.7 4.7 4.9 28.5 32,530
17 37.3 5.4 5.5 38.7 58,677
18 46.3 6.1 5.8 45.2 96,195
19 51.5 6.9 5.3 45.8 92,842
20 56.3 7.2 5.3 46.7 104,976
21 69.8 8.2 4.3 44.4 126,419
22 69.1 7.9 4.3 37.7 104,622
23 63.8 7.4 4.5 40.1 100,301
24 63.7 7.6 4.0 36.6 94,384
25 65.7 7.9 3.9 36.0 85,161
26-29 63.2 7.4 3.4 28.0 271,591
30-34 58.4 7.1 3.3 29.7 340,823
35-39 60.6 7.5 3.1 28.7 364,397
40-44 60.1 8.8 2.9 31.1 423,813
45-49 57.5 9.1 2.8 31.4 388,119
50-54 55.6 9.9 2.4 27.4 295,863
55-59 48.3 9.7 2.2 27.5 218,196
60-64 49.9 10.4 2.4 33.4 209,001
65 or Older 35.3 10.9 1.8 23.3 284,967

50414

Table  7.8B Alcohol Use in the Past Month and Measures of Past Month Alcohol Consumption, by Demographic Characteristics: 2004
Demographic Characteristic Percentage Using Alcohol in Past Month MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS
Average Number of Days Used Alcohol
in Past Month
Average Number of Drinks Consumed Per Day of Use in
Past Month1
Average Number of Drinks Consumed Per User in Past Month1,2 Total Number (in Thousands) of Drinks Consumed in Past Month3
TOTAL 50.3 8.5 3.1 31.0 3,743,062
AGE          
     12-17 17.6 4.7 4.8 32.4 143,829
     18-25 60.5 7.5 4.6 41.3 804,113
     26 or Older 53.0 8.9 2.7 28.8 2,797,705
GENDER          
     Male 56.9 9.8 3.6 40.4 2,679,693
     Female 44.0 7.0 2.5 19.4 1,060,284
HISPANIC ORIGIN AND RACE          
     Not Hispanic or Latino 51.8 8.8 3.0 30.9 3,346,810
          White 55.2 9.0 3.0 31.6 2,911,831
          Black or African American 37.1 7.1 2.9 28.6 297,001
          American Indian or Alaska
             Native
36.2 8.2 6.5 52.0 24,426
          Native Hawaiian or Other
             Pacific Islander
* 7.4 5.0 34.5 *
          Asian 37.4 7.0 2.1 16.2 60,135
          Two or More Races 52.4 7.2 3.5 31.3 41,952
     Hispanic or Latino 40.2 6.3 3.8 31.8 396,955

50414

Table  7.9B Alcohol Use in the Past Month and Measures of Past Month Alcohol Consumption among Persons Aged 12 to 20, by Demographic Characteristics: 2004
Demographic Characteristic Percentage Using Alcohol in Past Month MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS
Average Number of Days Used Alcohol
in Past Month
Average Number of Drinks Consumed Per Day of Use in
Past Month1
Average Number of Drinks Consumed Per User in Past Month1,2 Total Number (in Thousands) of Drinks Consumed in Past Month3
TOTAL 28.7 5.9 5.2 40.6 440,192
GENDER          
     Male 29.6 6.7 6.2 53.7 307,088
     Female 27.8 5.0 4.0 25.7 131,674
HISPANIC ORIGIN AND RACE          
     Not Hispanic or Latino 29.2 5.9 5.1 38.6 353,224
          White 32.6 6.1 5.4 41.2 312,525
          Black or African American 19.1 5.0 3.4 22.4 23,874
          American Indian or Alaska
             Native
24.3 7.1 9.8 * *
          Native Hawaiian or Other
             Pacific Islander
* 3.1 6.2 17.8 *
          Asian 16.4 4.7 3.0 18.0 4,595
          Two or More Races 26.4 5.9 5.1 34.1 5,280
     Hispanic or Latino 26.6 5.8 5.6 52.7 88,815
GENDER/RACE/HISPANIC ORIGIN          
     Male, White, Not Hispanic 33.5 6.8 6.4 52.7 211,782
     Female, White, Not Hispanic 31.6 5.3 4.2 27.9 99,699
     Male, Black, Not Hispanic 20.3 5.8 3.8 28.5 16,599
     Female, Black, Not Hispanic 17.7 4.1 2.9 15.2 7,317
     Male, Hispanic 26.9 6.7 7.2 79.4 70,190
     Female, Hispanic 26.2 4.7 3.9 22.7 18,233

50414

Table  7.10B Alcohol Use in the Past Month and Measures of Past Month Alcohol Consumption among Persons Aged 21 or Older, by Demographic Characteristics: 2004
Demographic Characteristic Percentage Using Alcohol in Past Month MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS
Average Number of Days Used Alcohol
in Past Month
Average Number of Drinks Consumed Per Day of Use in
Past Month1
Average Number of Drinks Consumed Per User in Past Month1,2 Total Number (in Thousands) of Drinks Consumed in Past Month3
TOTAL 54.3 8.8 2.9 30.1 3,308,368
GENDER          
     Male 62.4 10.1 3.4 39.2 2,376,045
     Female 46.9 7.2 2.3 18.8 930,565
HISPANIC ORIGIN AND RACE          
     Not Hispanic or Latino 55.8 9.0 2.8 30.2 2,996,736
          White 58.9 9.3 2.8 30.7 2,602,603
          Black or African American 41.6 7.3 2.9 29.3 272,904
          American Indian or Alaska
             Native
38.8 8.4 6.1 45.5 18,827
          Native Hawaiian or Other
             Pacific Islander
* 8.0 4.9 36.3 *
          Asian 41.3 7.1 2.1 16.0 55,519
          Two or More Races 60.1 7.4 3.3 31.0 36,719
     Hispanic or Latino 43.7 6.4 3.5 28.8 310,836
GENDER/RACE/HISPANIC ORIGIN          
     Male, White, Not Hispanic 66.0 10.7 3.3 40.8 1,858,883
     Female, White, Not Hispanic 52.4 7.7 2.3 19.0 743,587
     Male, Black, Not Hispanic 52.3 8.5 3.2 35.3 181,477
     Female, Black, Not Hispanic 33.3 5.8 2.4 21.6 90,435
     Male, Hispanic 52.8 7.5 4.2 38.1 254,032
     Female, Hispanic 34.3 4.5 2.3 13.5 55,666

50414

Table  7.11B Cigarette Use in the Past Month and Measures of Past Month Cigarette Consumption, by Detailed Age Category: 2004
Age Category Percentage Using Cigarettes in Past Month MEASURES OF PAST MONTH CIGARETTE CONSUMPTION AMONG PAST MONTH CIGARETTE USERS
Average Number of Days Smoked Cigarettes in Past Month Average Number of Cigarettes Smoked Per Day of Use in Past Month1 Average Number of Cigarettes Smoked Per User in Past Month1,2 Total Number (in Thousands) of Cigarettes Smoked in Past Month3
TOTAL 24.9 22.9 13.3 362.1 21,689,138
12 1.1 8.1 2.2 24.1 1,075
13 4.3 6.9 2.9 28.7 5,455
14 8.4 10.5 3.2 53.8 19,782
15 13.5 13.6 3.9 85.1 49,152
16 19.1 16.3 4.9 118.8 93,548
17 25.4 17.2 6.0 152.0 156,736
18 34.8 19.3 7.4 189.1 302,068
19 37.2 19.4 7.6 194.7 284,930
20 40.3 20.3 8.4 218.7 351,684
21 41.2 21.5 8.9 238.1 400,040
22 42.9 20.7 8.6 234.4 404,387
23 40.6 21.5 9.3 250.8 400,117
24 39.7 21.1 9.1 243.3 390,517
25 40.5 21.8 9.5 257.3 374,738
26-29 36.8 21.8 10.6 280.8 1,584,441
30-34 29.0 22.8 11.9 328.2 1,871,592
35-39 29.6 23.0 13.4 366.2 2,270,938
40-44 30.4 24.8 17.0 464.1 3,198,109
45-49 28.1 25.0 16.7 460.3 2,783,839
50-54 24.6 25.2 18.1 506.3 2,418,469
55-59 20.8 26.0 18.5 509.6 1,740,597
60-64 18.2 24.9 18.1 516.0 1,179,261
65 or Older 9.2 24.5 16.0 438.4 1,404,329

50414

Table  7.12B Cigarette Use in the Past Month and Measures of Past Month Cigarette Consumption, by Demographic Characteristics: 2004
Demographic Characteristic Percentage Using Cigarettes in Past Month MEASURES OF PAST MONTH CIGARETTE CONSUMPTION AMONG PAST MONTH CIGARETTE USERS
Average Number of Days Smoked Cigarettes in Past Month Average Number of Cigarettes Smoked Per Day of Use in Past Month1 Average Number of Cigarettes Smoked Per User in Past Month1,2 Total Number (in Thousands) of Cigarettes Smoked in Past Month3
TOTAL 24.9 22.9 13.3 362.1 21,689,138
AGE          
     12-17 11.9 14.6 4.7 108.8 326,324
     18-25 39.5 20.7 8.6 228.5 2,908,476
     26 or Older 24.1 24.1 15.2 417.8 18,450,687
GENDER          
     Male 27.7 22.6 14.1 383.5 12,378,663
     Female 22.3 23.1 12.3 337.1 9,310,744
HISPANIC ORIGIN AND RACE          
     Not Hispanic or Latino 25.4 23.6 14.1 388.8 20,718,269
          White 26.4 24.1 15.0 417.2 18,415,206
          Black or African American 23.5 21.0 9.5 231.7 1,524,062
          American Indian or Alaska
             Native
31.0 19.8 12.5 311.3 125,237
          Native Hawaiian or Other
             Pacific Islander
* 25.5 10.2 290.9 *
          Asian 10.3 19.7 7.3 185.7 190,070
          Two or More Races 38.3 25.2 14.7 419.3 410,977
     Hispanic or Latino 21.3 17.1 6.6 146.5 967,657

50412

Table  7.13A Types of Illicit Drug Use in the Past Month among Persons Aged 12 or Older, by Past Month Cigarette Use: Numbers in Thousands, 2003 and 2004
Drug CIGARETTE USE IN PAST MONTH
Any Use No Use
2003 2004 2003 2004
ILLICIT DRUG1 11,974 11,983 7,496  7,088
     Marijuana and Hashish 9,768 9,768 4,870  4,808
     Cocaine 1,869 1,604 412  417
          Crack 548 428 56  38
     Heroin 104 145 15  22
     Hallucinogens 752 668 291  261
          LSD 95 117 39  24
          PCP 48 33 16
          Ecstasy 333 311 137  140
     Inhalants 274 262 296  376
     Nonmedical Use of Psychotherapeutics2 3,485 3,686 2,851a 2,321
          Pain Relievers 2,573 2,727 2,120a 1,677
               OxyContin® -- 282 --  43
          Tranquilizers 1,188 1,052 642  564
          Stimulants 782 818 410  372
               Methamphetamine 460 445 148  138
          Sedatives 168 165 126  101
ILLICIT DRUG OTHER THAN MARIJUANA1 5,243 5,185 3,605a 3,062

50412

Table  7.13B Types of Illicit Drug Use in the Past Month among Persons Aged 12 or Older, by Past Month Cigarette Use: Percentages, 2003 and 2004
Drug CIGARETTE USE IN PAST MONTH
Any Use No Use
2003 2004 2003 2004
ILLICIT DRUG1 19.8 20.0 4.2  3.9
     Marijuana and Hashish 16.2 16.3 2.7  2.7
     Cocaine 3.1 2.7 0.2  0.2
          Crack 0.9 0.7 0.0  0.0
     Heroin 0.2 0.2 0.0  0.0
     Hallucinogens 1.2 1.1 0.2  0.1
          LSD 0.2 0.2 0.0  0.0
          PCP 0.1 0.1 0.0
          Ecstasy 0.6 0.5 0.1  0.1
     Inhalants 0.5 0.4 0.2  0.2
     Nonmedical Use of Psychotherapeutics2 5.8 6.2 1.6a 1.3
          Pain Relievers 4.3 4.6 1.2a 0.9
               OxyContin® -- 0.5 --  0.0
          Tranquilizers 2.0 1.8 0.4  0.3
          Stimulants 1.3 1.4 0.2  0.2
               Methamphetamine 0.8 0.7 0.1  0.1
          Sedatives 0.3 0.3 0.1  0.1
ILLICIT DRUG OTHER THAN MARIJUANA1 8.7 8.7 2.0a 1.7

50412

Table  7.14A Types of Illicit Drug Use in the Past Month among Persons Aged 12 to 17, by Past Month Cigarette Use: Numbers in Thousands, 2003 and 2004
Drug CIGARETTE USE IN PAST MONTH
Any Use No Use
2003 2004 2003 2004
ILLICIT DRUG1 1,473  1,423 1,338  1,251
     Marijuana and Hashish 1,277  1,215 695  694
     Cocaine 116  113 37a 13
          Crack 26  12 4
     Heroin 14  9 7
     Hallucinogens 182  160 78  51
          LSD 36  30 15  8
          PCP 14  9 2
          Ecstasy 74  66 17  12
     Inhalants 137  123 183  189
     Nonmedical Use of Psychotherapeutics2 460  439 536  475
          Pain Relievers 364  355 437  396
               OxyContin® --  60 --  6
          Tranquilizers 131  102 95  60
          Stimulants 136  113 85  66
               Methamphetamine 48  42 21  15
          Sedatives 27a 10 20  17
ILLICIT DRUG OTHER THAN MARIJUANA1 660  635 756  693

50412

Table  7.14B Types of Illicit Drug Use in the Past Month among Persons Aged 12 to 17, by Past Month Cigarette Use: Percentages, 2003 and 2004
Drug CIGARETTE USE IN PAST MONTH
Any Use No Use
2003 2004 2003 2004
ILLICIT DRUG1 48.4  47.5 6.1  5.6
     Marijuana and Hashish 41.9  40.5 3.2  3.1
     Cocaine 3.8  3.8 0.2a 0.1
          Crack 0.8  0.4 0.0  0.0
     Heroin 0.5  0.3 0.0  0.0
     Hallucinogens 6.0  5.3 0.4  0.2
          LSD 1.2  1.0 0.1  0.0
          PCP 0.5  0.3 0.0  0.0
          Ecstasy 2.4  2.2 0.1  0.1
     Inhalants 4.5  4.1 0.8  0.9
     Nonmedical Use of Psychotherapeutics2 15.1  14.6 2.4  2.1
          Pain Relievers 12.0  11.8 2.0  1.8
               OxyContin® --  2.0 --  0.0
          Tranquilizers 4.3  3.4 0.4a 0.3
          Stimulants 4.5  3.8 0.4  0.3
               Methamphetamine 1.6  1.4 0.1  0.1
          Sedatives 0.9a 0.3 0.1  0.1
ILLICIT DRUG OTHER THAN MARIJUANA1 21.7  21.2 3.4  3.1

50412

Table  7.15A Types of Illicit Drug Use in the Past Month among Persons Aged 18 to 25, by Past Month Cigarette Use: Numbers in Thousands, 2003 and 2004
Drug CIGARETTE USE IN PAST MONTH
Any Use No Use
2003 2004 2003 2004
ILLICIT DRUG1 4,490 4,410 1,945 1,829
     Marijuana and Hashish 3,869 3,836 1,530 1,359
     Cocaine 576 598 120 94
          Crack 51 73 3 8
     Heroin 24 38 1 4
     Hallucinogens 426 370 119 107
          LSD 47 68 20 15
          PCP 29 15 * 1
          Ecstasy 191 186 39 45
     Inhalants 81 99 53 45
     Nonmedical Use of Psychotherapeutics2 1,332 1,404 581 555
          Pain Relievers 1,019 1,076 467 428
               OxyContin® -- 131 -- 11
          Tranquilizers 394 421 132 145
          Stimulants 301 366 99 81
               Methamphetamine 161 162 24 24
          Sedatives 43 32 16 17
ILLICIT DRUG OTHER THAN MARIJUANA1 1,898 1,902 768 717

50412

Table  7.15B Types of Illicit Drug Use in the Past Month among Persons Aged 18 to 25, by Past Month Cigarette Use: Percentages, 2003 and 2004
Drug CIGARETTE USE IN PAST MONTH
Any Use No Use
2003 2004 2003 2004
ILLICIT DRUG1 35.2 34.6 10.3  9.4
     Marijuana and Hashish 30.3 30.1 8.1a 7.0
     Cocaine 4.5 4.7 0.6  0.5
          Crack 0.4 0.6 0.0  0.0
     Heroin 0.2 0.3 0.0  0.0
     Hallucinogens 3.3 2.9 0.6  0.6
          LSD 0.4 0.5 0.1  0.1
          PCP 0.2 0.1 *&