Skip To Content Skip To Content

Go to the Table Of Contents

Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and Highlights Click for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2004 National Survey on Drug Use & Health:  Detailed Tables

50715

Table 6.1A Serious Psychological Distress in the Past Year among Persons Aged 18 or Older, by Gender and Detailed Age Category: Numbers in Thousands, 2003 and 2004
Age Category Total GENDER
Male Female
2003 2004 2003 2004 2003 2004
TOTAL 19,588  21,417 6,887  7,976 12,702 13,441
18 644  603 275  220 369 383
19 619  581 223  257 395 324
20 574  608 243  242 332 366
21 544  711 199  281 345 430
22 508  535 196  188 311 347
23 518  415 190  164 328 251
24 545  463 218a 145 327 319
25 468  497 146  143 322 354
26-29 1,725  1,826 635  801 1,090 1,025
30-34 1,967  2,406 589  803 1,378 1,603
35-39 2,253  2,004 775  659 1,478 1,345
40-44 2,248  2,205 662  814 1,586 1,391
45-49 2,224  1,967 776  863 1,448 1,104
50-54 1,718  2,132 667  * 1,050 1,146
55-59 991b 1,985 387a 938 604 1,047
60-64 521  734 199  92 322 642
65 or Older 1,521  1,745 505  379 1,016 1,366

50715

Table 6.1B Serious Psychological Distress in the Past Year among Persons Aged 18 or Older, by Gender and Detailed Age Category: Percentages, 2003 and 2004
Age Category Total GENDER
Male Female
2003 2004 2003 2004 2003 2004
TOTAL 9.2  9.9 6.7  7.7 11.5  12.0
18 14.0  13.9 11.1  9.4 17.3  19.1
19 15.9  14.5 12.1  11.9 19.5  17.7
20 14.3  15.6 11.8  12.4 16.9  18.9
21 13.9  16.4 10.4  13.1 17.2  19.6
22 12.6  13.2 9.7  9.2 15.6  17.2
23 12.9  10.6 9.9  8.4 15.8  12.9
24 15.0a 11.3 11.8a 7.3 18.4  15.0
25 12.9  14.0 8.1  9.1 17.7  17.8
26-29 11.7  11.8 8.4  10.1 15.2  13.8
30-34 9.7a 12.3 6.0  8.5 13.2  15.8
35-39 10.8  10.0 7.5  6.8 14.0  13.0
40-44 9.9  9.6 5.9  7.2 13.7  11.9
45-49 10.4  8.9 7.4  7.9 13.2a 10.0
50-54 8.6  10.9 6.9  * 10.2  10.8
55-59 6.6b 11.7 5.3a 11.2 8.0  12.3
60-64 4.4  6.2 3.7  1.5 5.1  11.1
65 or Older 4.4  5.0 3.5  2.6 5.1  6.8

50715

Table 6.2A Serious Psychological Distress in the Past Year among Persons Aged 18 or Older, by Age Group and Demographic Characteristics: Numbers in Thousands, 2003 and 2004
Demographic Characteristic Total AGE GROUP
18-25 26-49 50 or Older
2003 2004 2003 2004 2003 2004 2003 2004
TOTAL 19,588  21,417 4,420 4,413 10,418 10,408 4,750a 6,596
GENDER                
     Male 6,887  7,976 1,690 1,640 3,438 3,941 1,758  2,395
     Female 12,702  13,441 2,730 2,773 6,980 6,467 2,992a 4,201
HISPANIC ORIGIN AND RACE                
     Not Hispanic or Latino 17,257  18,520 3,735 3,801 9,186 9,201 4,336  5,517
          White 14,308  15,543 2,877 2,913 7,575 7,814 3,856  4,816
          Black or African American 1,992  1,972 532 509 1,108 946 351 517
          American Indian or Alaska
             Native
96  * 22 * 66 * *
          Native Hawaiian or Other
             Pacific Islander
52  * * * * * *
          Asian 536  608 196 262 311 247 29  *
          Two or More Races 273  166 79 * 103 71 *
     Hispanic or Latino 2,331  2,897 686 611 1,231 1,207 414  *
EDUCATION                
     < High School 4,276  4,635 1,030 977 1,949 1,769 1,297  1,889
     High School Graduate 6,360  6,955 1,525 1,494 3,212 3,324 1,623  2,138
     Some College 5,388  5,543 1,388 1,514 3,022 2,568 979  1,460
     College Graduate 3,564  4,283 478 428 2,235 2,747 851  1,109
CURRENT EMPLOYMENT                
     Full-Time 9,583  8,986 1,948 1,822 6,034 5,473 1,601  1,691
     Part-Time 2,861  3,003 1,061 1,162 1,366 1,505 435  336
     Unemployed 1,230  1,526 445 530 540 680 *
     Other1 5,914a 7,902 967 899 2,478 2,750 2,469a 4,253

50715

Table 6.2B Serious Psychological Distress in the Past Year among Persons Aged 18 or Older, by Age Group and Demographic Characteristics: Percentages, 2003 and 2004
Demographic Characteristic Total AGE GROUP
18-25 26-49 50 or Older
2003 2004 2003 2004 2003 2004 2003 2004
TOTAL 9.2  9.9 13.9 13.7 10.4 10.4 5.9a 7.9
GENDER                
     Male 6.7  7.7 10.6 10.1 7.0 8.0 4.7  6.3
     Female 11.5  12.0 17.3 17.3 13.8 12.7 6.8a 9.3
HISPANIC ORIGIN AND RACE                
     Not Hispanic or Latino 9.2  9.8 14.3 14.4 10.7 10.8 5.8  7.2
          White 9.5  10.3 14.6 14.6 11.3 11.8 6.0  7.4
          Black or African American 8.4  8.1 12.4 11.7 9.4 7.7 4.6  6.7
          American Indian or Alaska
             Native
8.9  * 11.9 * 11.9 * *
          Native Hawaiian or Other
             Pacific Islander
12.4  * * * * * *
          Asian 6.1  6.7 13.6 17.2 6.4 4.8 1.2  *
          Two or More Races 12.6  8.7 21.8 * 10.3 10.2 *
     Hispanic or Latino 9.0  10.8 12.1 10.6 8.5 8.0 7.3  *
EDUCATION                
     < High School 11.3  12.8 15.0 14.5 13.3 12.7 7.9  12.1
     High School Graduate 9.5  10.2 13.9 13.6 10.7 11.3 6.2  7.6
     Some College 10.3  10.0 14.0 14.4 11.9 10.0 5.7  7.5
     College Graduate 6.5  7.8 12.0 10.7 7.5 8.8 4.0  5.5
CURRENT EMPLOYMENT                
     Full-Time 8.2  7.7 13.4 12.1 8.5 7.7 5.1  5.5
     Part-Time 10.0  11.2 13.0 14.5 12.1 14.2 4.7  4.2
     Unemployed 15.2  19.0 16.5 19.2 13.3 18.1  * *
     Other1 10.0a 12.5 15.4 14.0 18.5 19.3 6.3a 10.0

50715

Table 6.3A Serious Psychological Distress in the Past Year among Persons Aged 18 or Older, by Age Group and Geographic Characteristics: Numbers in Thousands, 2003 and 2004
Geographic Characteristic Total AGE GROUP
18-25 26-49 50 or Older
2003 2004 2003 2004 2003 2004 2003 2004
TOTAL 19,588  21,417 4,420  4,413 10,418  10,408 4,750a 6,596
GEOGRAPHIC DIVISION                
     Northeast 3,403  3,978 827  857 1,706  1,683 871  1,437
          New England 949  913 224  246 530a 352 195  *
          Middle Atlantic 2,454  3,064 602  611 1,176  1,331 676  1,122
     Midwest 4,285  4,915 963  1,016 2,414  2,627 908  1,273
          East North Central 2,944  3,440 630  713 1,652  1,948 662  779
          West North Central 1,341  1,475 333  303 762  679 246  494
     South 7,288  7,415 1,539  1,561 3,751  3,827 1,998  2,026
          South Atlantic 3,641  3,764 746  755 1,847  2,072 1,048  936
          East South Central 1,295  1,448 280  277 710  743 305  429
          West South Central 2,352  2,203 512  529 1,194  1,012 646  662
     West 4,612  5,109 1,092  979 2,547  2,271 973  1,859
          Mountain 1,475  1,755 346  356 780  1,011 349  388
          Pacific 3,137  3,354 746  623 1,767  1,260 624  *
COUNTY TYPE                
     Large Metro 9,875  10,056 2,321  2,163 5,315  4,946 2,239  2,947
     Small Metro 6,174a 7,811 1,345  1,535 3,310  3,526 1,519a 2,750
          250K - 1 Mil. Pop. 4,073  4,815 877  1,042 2,167  2,114 1,029  1,659
          < 250K Pop. 2,101a 2,996 468  494 1,142  1,412 490a 1,090
     Nonmetro 3,539  3,550 754  715 1,793  1,936 992  899
          Urbanized 1,618  1,590 355  336 743  948 520  306
          Less Urbanized 1,651  1,731 345  353 900  853 407  525
          Completely Rural 270  230 54a 25 150  * 66  *

50715

Table 6.3B Serious Psychological Distress in the Past Year among Persons Aged 18 or Older, by Age Group and Geographic Characteristics: Percentages, 2003 and 2004
Geographic Characteristic Total AGE GROUP
18-25 26-49 50 or Older
2003 2004 2003 2004 2003 2004 2003 2004
TOTAL 9.2  9.9 13.9  13.7 10.4  10.4 5.9a 7.9
GEOGRAPHIC DIVISION                
     Northeast 8.3  9.7 14.7  15.1 9.0  8.9 5.4  8.7
          New England 8.9  8.5 15.3  16.6 10.5a 7.0 4.6  *
          Middle Atlantic 8.2  10.1 14.5  14.6 8.4  9.6 5.7  9.2
     Midwest 8.9  10.1 13.1  13.6 10.8  11.8 4.9  6.8
          East North Central 8.7  10.1 12.4  13.9 10.5  12.4 5.1  5.9
          West North Central 9.3  10.1 14.6  13.1 11.6  10.3 4.4  8.7
     South 9.6  9.6 13.6  13.5 10.6  10.7 6.9  6.8
          South Atlantic 9.1  9.3 13.4  13.2 10.0  11.1 6.6  5.8
          East South Central 10.1  11.2 14.5  14.2 12.1  12.6 6.1  8.4
          West South Central 10.2  9.3 13.5  13.6 10.8  9.0 7.8  7.8
     West 9.6  10.5 14.7  13.0 11.0  9.7 5.6  10.4
          Mountain 10.6  12.3 15.5  15.6 11.9  15.2 6.9  7.3
          Pacific 9.2  9.7 14.4  11.9 10.6  7.6 5.1  *
COUNTY TYPE                
     Large Metro 8.8  8.9 14.0  13.2 9.5  8.8 5.6  7.2
     Small Metro 9.6a 12.0 13.2  14.4 11.4  12.4 6.1a 10.6
          250K - 1 Mil. Pop. 9.7  11.4 13.2  15.1 11.1  11.3 6.5  10.1
          < 250K Pop. 9.5a 13.0 13.2  13.1 12.2  14.7 5.4a 11.3
     Nonmetro 9.9  9.7 15.3  14.0 12.0  12.5 6.2  5.6
          Urbanized 10.1  10.4 15.0  14.6 11.0  14.7 7.6  4.6
          Less Urbanized 10.2  9.4 15.7  14.3 13.4  11.0 5.5  6.5
          Completely Rural 7.4  7.6 14.9a 7.8 9.9  * 3.7  *

50715

Table 6.4A Serious Psychological Distress in the Past Year among Persons Aged 18 or Older, by Past Year Use of Illicit Drugs: Numbers in Thousands, 2003 and 2004
Drug ILLICIT DRUG USE
Yes No
2003 2004 2003 2004
ILLICIT DRUG1 5,341  5,905 14,248 15,512
     Marijuana and Hashish 3,698  4,203 15,890 17,214
     Cocaine 1,077  1,277 18,511 20,139
          Crack 325  * 19,263 21,005
     Heroin * 19,533 21,228
     Hallucinogens 589  700 18,999 20,717
          LSD 85  * 19,503 21,271
          PCP * 19,560 21,358
          Ecstasy 302  344 19,287 21,073
     Inhalants 219  * 19,369 21,114
     Nonmedical Use of Psychotherapeutics2 2,761  3,259 16,827 18,157
          Pain Relievers 2,107  2,298 17,482 19,118
               OxyContin® --  * -- 20,978
          Tranquilizers 1,172a 1,670 18,416 19,746
          Stimulants 593  756 18,995 20,661
               Methamphetamine 331  * 19,257 21,013
          Sedatives * 19,298 21,231
ILLICIT DRUG OTHER THAN MARIJUANA1 3,500  3,972 16,089 17,444

50715

Table 6.4B Serious Psychological Distress in the Past Year among Persons Aged 18 or Older, by Past Year Use of Illicit Drugs: Percentages, 2003 and 2004
Drug ILLICIT DRUG USE
Yes No
2003 2004 2003 2004
ILLICIT DRUG1 18.1  20.6 7.8 8.3
     Marijuana and Hashish 17.2a 20.2 8.3 8.9
     Cocaine 19.7  23.3 8.9 9.6
          Crack 24.8  * 9.1 9.8
     Heroin * 9.2 9.9
     Hallucinogens 18.7  22.3 9.1 9.8
          LSD 20.8  * 9.2 9.9
          PCP * 9.2 9.9
          Ecstasy 16.9  21.7 9.1 9.9
     Inhalants 22.9  * 9.1 9.9
     Nonmedical Use of Psychotherapeutics2 21.7  25.4 8.4 9.0
          Pain Relievers 21.6  24.1 8.6 9.3
               OxyContin® --  * -- 9.8
          Tranquilizers 26.2  32.7 8.8 9.4
          Stimulants 27.2  33.9 9.0 9.7
               Methamphetamine 29.0  * 9.1 9.8
          Sedatives * 9.1 9.9
ILLICIT DRUG OTHER THAN MARIJUANA1 20.6  23.3 8.2 8.8

50715

Table 6.5A Types of Illicit Drug Use in the Past Year among Persons Aged 18 or Older, by Past Year Serious Psychological Distress: Numbers in Thousands, 2003 and 2004
Drug Total SERIOUS PSYCHOLOGICAL DISTRESS1
Yes No
2003 2004 2003 2004 2003 2004
ILLICIT DRUG2 29,538 28,728 5,341  5,905 24,197 22,823
     Marijuana and Hashish 21,486 20,818 3,698  4,203 17,788 16,615
     Cocaine 5,470 5,486 1,077  1,277 4,392 4,209
          Crack 1,310 1,445 325  411 985 1,034
     Heroin 278 380 55  188 222 191
     Hallucinogens 3,158 3,133 589  700 2,568 2,433
          LSD 409 390 85  146 324 244
          PCP 130 147 29  58 101 89
          Ecstasy 1,790 1,586 302  344 1,488 1,243
     Inhalants 956 1,090 219  303 737 787
     Nonmedical Use of Psychotherapeutics3 12,697 12,829 2,761  3,259 9,935 9,569
          Pain Relievers 9,753 9,524 2,107  2,298 7,647 7,225
               OxyContin® -- 1,116 --  439 -- 676
          Tranquilizers 4,465 5,101 1,172a 1,670 3,293 3,431
          Stimulants 2,183 2,230 593  756 1,589 1,474
               Methamphetamine 1,141 1,119 331  404 810 715
          Sedatives 700 665 290  185 410 480
ILLICIT DRUG OTHER THAN MARIJUANA2 16,954 17,013 3,500  3,972 13,455 13,041

50715

Table 6.5B Types of Illicit Drug Use in the Past Year among Persons Aged 18 or Older, by Past Year Serious Psychological Distress: Percentages, 2003 and 2004
Drug Total SERIOUS PSYCHOLOGICAL DISTRESS1
Yes No
2003 2004 2003 2004 2003 2004
ILLICIT DRUG2 13.9 13.3 27.3 27.6 12.5 11.8
     Marijuana and Hashish 10.1 9.7 18.9 19.6 9.2 8.6
     Cocaine 2.6 2.5 5.5 6.0 2.3 2.2
          Crack 0.6 0.7 1.7 1.9 0.5 0.5
     Heroin 0.1 0.2 0.3 0.9 0.1 0.1
     Hallucinogens 1.5 1.5 3.0 3.3 1.3 1.3
          LSD 0.2 0.2 0.4 0.7 0.2 0.1
          PCP 0.1 0.1 0.1 0.3 0.1 0.0
          Ecstasy 0.8 0.7 1.5 1.6 0.8 0.6
     Inhalants 0.4 0.5 1.1 1.4 0.4 0.4
     Nonmedical Use of Psychotherapeutics3 6.0 6.0 14.1 15.2 5.1 4.9
          Pain Relievers 4.6 4.4 10.8 10.7 4.0 3.7
               OxyContin® -- 0.5 -- 2.1 -- 0.3
          Tranquilizers 2.1 2.4 6.0 7.8 1.7 1.8
          Stimulants 1.0 1.0 3.0 3.5 0.8 0.8
               Methamphetamine 0.5 0.5 1.7 1.9 0.4 0.4
          Sedatives 0.3 0.3 1.5 0.9 0.2 0.2
ILLICIT DRUG OTHER THAN MARIJUANA2 8.0 7.9 17.9 18.5 7.0 6.7

50715

Table 6.6A Serious Psychological Distress in the Past Year among Persons Aged 18 or Older, by Past Year and Past Month Tobacco Product and Alcohol Use: Numbers in Thousands, 2003 and 2004
Substance TOBACCO PRODUCT OR ALCOHOL USE
Yes No
2003 2004 2003 2004
PAST YEAR        
     Tobacco Product1 10,533 10,367 9,055a 11,049
          Cigarettes 9,715 9,698 9,874a 11,719
          Smokeless Tobacco 733 869 18,856  20,548
          Cigars 2,747 2,560 16,841a 18,856
          Pipe Tobacco2 -- -- --  --
     Alcohol 14,039 14,358 5,550a 7,059
          Binge Alcohol Use3 -- -- --  --
               Heavy Alcohol Use3 -- -- --  --
PAST MONTH        
     Tobacco Product1 9,270 9,321 10,318a 12,096
          Cigarettes 8,666 8,736 10,923a 12,681
          Smokeless Tobacco 480 564 19,109  20,853
          Cigars 1,355 1,373 18,233  20,044
          Pipe Tobacco 259 249 19,329  21,168
     Alcohol 10,412 11,164 9,176  10,252
          Binge Alcohol Use3 5,663 6,485 13,925  14,932
               Heavy Alcohol Use3 1,876 2,071 17,712  19,346

50715

Table 6.6B Serious Psychological Distress in the Past Year among Persons Aged 18 or Older, by Past Year and Past Month Tobacco Product and Alcohol Use: Percentages, 2003 and 2004
Substance TOBACCO PRODUCT OR ALCOHOL USE
Yes No
2003 2004 2003 2004
PAST YEAR        
     Tobacco Product1 13.5 13.4 6.7a 8.0
          Cigarettes 14.9 14.9 6.7a 7.8
          Smokeless Tobacco 7.9 10.1 9.3  9.9
          Cigars 12.0 11.2 8.9  9.8
          Pipe Tobacco2 -- -- --  --
     Alcohol 9.6 9.8 8.3a 10.3
          Binge Alcohol Use3 -- -- --  --
               Heavy Alcohol Use3 -- -- --  --
PAST MONTH        
     Tobacco Product1 13.8 14.1 7.1  8.1
          Cigarettes 15.1 15.6 7.0  8.0
          Smokeless Tobacco 6.6 9.0 9.3  10.0
          Cigars 11.6 10.7 9.1  9.9
          Pipe Tobacco 17.8 14.6 9.2  9.9
     Alcohol 9.1 9.7 9.3  10.2
          Binge Alcohol Use3 11.1 12.6 8.6  9.1
               Heavy Alcohol Use3 12.1 13.3 9.0  9.7

50715

Table 6.7A Tobacco Product and Alcohol Use in the Past Year and Past Month among Persons Aged 18 or Older, by Past Year Serious Psychological Distress: Numbers in Thousands, 2003 and 2004
Substance Total SERIOUS PSYCHOLOGICAL DISTRESS1
Yes No
2003 2004 2003 2004 2003 2004
PAST YEAR            
     Tobacco Product2 77,781  77,088 10,533 10,367 67,247  66,721
          Cigarettes 65,116  64,884 9,715 9,698 55,401  55,186
          Smokeless Tobacco 9,312  8,599 733 869 8,579  7,730
          Cigars 22,898  22,956 2,747 2,560 20,151  20,396
          Pipe Tobacco3 --  -- -- -- --  --
     Alcohol 145,978  146,589 14,039 14,358 131,939  132,232
          Binge Alcohol Use4 --  -- -- -- --  --
               Heavy Alcohol Use4 --  -- -- -- --  --
PAST MONTH            
     Tobacco Product2 67,147  66,090 9,270 9,321 57,877  56,769
          Cigarettes 57,391  56,144 8,666 8,736 48,725  47,408
          Smokeless Tobacco 7,214a 6,243 480 564 6,734a 5,680
          Cigars 11,722  12,868 1,355 1,373 10,367  11,495
          Pipe Tobacco 1,458  1,700 259 249 1,199  1,452
     Alcohol 114,539  114,542 10,412 11,164 104,127  103,378
          Binge Alcohol Use4 51,112  51,492 5,663 6,485 45,449  45,007
               Heavy Alcohol Use4 15,492  15,569 1,876 2,071 13,616  13,498

50715

Table 6.7B Tobacco Product and Alcohol Use in the Past Year and Past Month among Persons Aged 18 or Older, by Past Year Serious Psychological Distress: Percentages, 2003 and 2004
Substance Total SERIOUS PSYCHOLOGICAL DISTRESS1
Yes No
2003 2004 2003 2004 2003 2004
PAST YEAR            
     Tobacco Product2 36.6  35.8 53.8a 48.4 34.8  34.4
          Cigarettes 30.6  30.1 49.6  45.3 28.7  28.5
          Smokeless Tobacco 4.4  4.0 3.7  4.1 4.4  4.0
          Cigars 10.8  10.7 14.0  12.0 10.4  10.5
          Pipe Tobacco3 --  -- --  -- --  --
     Alcohol 68.6  68.1 71.7  67.0 68.3  68.2
          Binge Alcohol Use4 --  -- --  -- --  --
               Heavy Alcohol Use4 --  -- --  -- --  --
PAST MONTH            
     Tobacco Product2 31.6  30.7 47.3  43.5 30.0  29.3
          Cigarettes 27.0  26.1 44.2  40.8 25.2  24.5
          Smokeless Tobacco 3.4a 2.9 2.4  2.6 3.5a 2.9
          Cigars 5.5  6.0 6.9  6.4 5.4  5.9
          Pipe Tobacco 0.7  0.8 1.3  1.2 0.6  0.7
     Alcohol 53.9  53.2 53.2  52.1 53.9  53.3
          Binge Alcohol Use4 24.0  23.9 28.9  30.3 23.5  23.2
               Heavy Alcohol Use4 7.3  7.2 9.6  9.7 7.1  7.0

50715

Table 6.8A Serious Psychological Distress in the Past Year among Persons Aged 18 or Older, by Past Year Illicit Drug Use and Demographic Characteristics: Numbers in Thousands, 2003 and 2004
Demographic Characteristic Total ILLICIT DRUG USE1
Yes No
2003 2004 2003 2004 2003 2004
TOTAL 19,588  21,417 5,341 5,905 14,248  15,512
AGE            
     18-25 4,420  4,413 2,181 2,107 2,239  2,305
     26-49 10,418  10,408 2,840 3,206 7,578  7,202
     50 or Older 4,750a 6,596 320 * 4,431a 6,004
GENDER            
     Male 6,887  7,976 2,134 2,616 4,753  5,359
     Female 12,702  13,441 3,207 3,289 9,495  10,152
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 17,257  18,520 4,801 5,373 12,456  13,147
          White 14,308  15,543 3,965 4,508 10,343  11,035
          Black or African American 1,992  1,972 604 536 1,387  1,436
          American Indian or Alaska
             Native
96  * * * 62  *
          Native Hawaiian or Other Pacific
             Islander
52  * * * 29  *
          Asian 536  608 * * 425  464
          Two or More Races 273  166 63 * 211a 86
     Hispanic or Latino 2,331  2,897 540 532 1,792  2,365
EDUCATION            
     < High School 4,276  4,635 1,184 1,299 3,092  3,337
     High School Graduate 6,360  6,955 1,706 1,986 4,654  4,969
     Some College 5,388  5,543 1,679 1,605 3,709  3,938
     College Graduate 3,564  4,283 771 1,015 2,793  3,268
CURRENT EMPLOYMENT            
     Full-Time 9,583  8,986 2,795 2,507 6,788  6,479
     Part-Time 2,861  3,003 878 1,225 1,983  1,778
     Unemployed 1,230  1,526 495 793 736  732
     Other2 5,914a 7,902 1,174 1,380 4,740a 6,522

50715

Table 6.8B Serious Psychological Distress in the Past Year among Persons Aged 18 or Older, by Past Year Illicit Drug Use and Demographic Characteristics: Percentages, 2003 and 2004
Demographic Characteristic Total ILLICIT DRUG USE1
Yes No
2003 2004 2003 2004 2003 2004
TOTAL 9.2  9.9 18.1  20.6 7.8  8.3
AGE            
     18-25 13.9  13.7 19.9  19.8 10.8  10.7
     26-49 10.4  10.4 17.9  21.1 9.0  8.5
     50 or Older 5.9a 7.9 11.7  * 5.7  7.5
GENDER            
     Male 6.7  7.7 12.5a 15.7 5.6  6.2
     Female 11.5  12.0 25.7  27.3 9.7  10.2
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 9.2  9.8 18.5  21.0 7.7  8.1
          White 9.5  10.3 18.6a 21.8 8.0  8.4
          Black or African American 8.4  8.1 17.3  15.0 6.9  6.9
          American Indian or Alaska
             Native
8.9  * * 6.9  *
          Native Hawaiian or Other Pacific
             Islander
12.4  * * 8.6  *
          Asian 6.1  6.7 * 5.2  5.5
          Two or More Races 12.6  8.7 14.8  * 12.0  5.7
     Hispanic or Latino 9.0  10.8 15.3  16.9 8.0  10.0
EDUCATION            
     < High School 11.3  12.8 21.2  26.2 9.6  10.7
     High School Graduate 9.5  10.2 17.9  21.2 8.1  8.4
     Some College 10.3  10.0 19.3  19.1 8.5  8.4
     College Graduate 6.5  7.8 13.5  16.9 5.7  6.6
CURRENT EMPLOYMENT            
     Full-Time 8.2  7.7 16.2  15.1 6.8  6.4
     Part-Time 10.0  11.2 16.5a 25.0 8.5  8.2
     Unemployed 15.2  19.0 21.3a 33.8 12.8  12.8
     Other2 10.0a 12.5 25.5  28.4 8.7a 11.1