Skip To Content Skip To Content

Go to the Table Of Contents

Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and HighlightsClick for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2004 National Survey on Drug Use & Health:  Detailed Tables

50419

Table  2.1C Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Standard Errors of Numbers in Thousands, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 783 812 828 818 803 794
     Cigarettes 825 824 819 788 789 768
     Smokeless Tobacco 695 656 314 267 284 245
     Cigars 873 803 463 448 331 323
     Pipe Tobacco2 801 766 -- -- 131 147
ALCOHOL 603 705 891 885 919 957
     Binge Alcohol Use3 -- -- -- -- 682 698
          Heavy Alcohol Use3 -- -- -- -- 380 382

50419

Table  2.1D Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Standard Errors of Percentages, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.33 0.34 0.35 0.34 0.34 0.33
     Cigarettes 0.35 0.34 0.34 0.33 0.33 0.32
     Smokeless Tobacco 0.29 0.27 0.13 0.11 0.12 0.10
     Cigars 0.37 0.33 0.19 0.19 0.14 0.13
     Pipe Tobacco2 0.34 0.32 -- -- 0.06 0.06
ALCOHOL 0.25 0.29 0.37 0.37 0.39 0.40
     Binge Alcohol Use3 -- -- -- -- 0.29 0.29
          Heavy Alcohol Use3 -- -- -- -- 0.16 0.16

50419

Table  2.1P Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.0065   0.2289   0.2089  
     Cigarettes 0.0035   0.4688   0.2217  
     Smokeless Tobacco 0.0334   0.0888   0.0794  
     Cigars 0.1549   0.6675   0.1199  
     Pipe Tobacco2 0.3365   --   0.3131  
ALCOHOL 0.0724   0.8050   0.6754  
     Binge Alcohol Use3 --   --   0.7514  
          Heavy Alcohol Use3 --   --   0.5076  

50419

Table  2.2C Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17: Standard Errors of Numbers in Thousands, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 113 106 93 96 80 80
     Cigarettes 111 105 90 89 73 76
     Smokeless Tobacco 55 58 40 45 30 32
     Cigars 82 80 65 67 44 44
     Pipe Tobacco2 33 34 -- -- 18 19
ALCOHOL 112 108 104 103 82 81
     Binge Alcohol Use3 -- -- -- -- 67 73
          Heavy Alcohol Use3 -- -- -- -- 33 36

50419

Table  2.2D Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17: Standard Errors of Percentages, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.45 0.42 0.37 0.38 0.32 0.32
     Cigarettes 0.45 0.42 0.36 0.35 0.29 0.30
     Smokeless Tobacco 0.22 0.23 0.16 0.18 0.12 0.13
     Cigars 0.33 0.32 0.26 0.27 0.17 0.18
     Pipe Tobacco2 0.13 0.13 -- -- 0.07 0.08
ALCOHOL 0.45 0.43 0.42 0.41 0.33 0.32
     Binge Alcohol Use3 -- -- -- -- 0.27 0.29
          Heavy Alcohol Use3 -- -- -- -- 0.13 0.14

50419

Table  2.2P Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.0037   0.3724   0.9564  
     Cigarettes 0.0039   0.2989   0.4951  
     Smokeless Tobacco 0.1264   0.4820   0.1877  
     Cigars 0.5755   0.5335   0.2087  
     Pipe Tobacco2 0.2647   --   0.5409  
ALCOHOL 0.1862   0.5058   0.8159  
     Binge Alcohol Use3 --   --   0.2617  
          Heavy Alcohol Use3 --   --   0.7851  

50419

Table  2.3C Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25: Standard Errors of Numbers in Thousands, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 142 143 152 162 151 161
     Cigarettes 152 153 147 166 151 159
     Smokeless Tobacco 119 119 76 74 56 60
     Cigars 151 152 115 122 84 97
     Pipe Tobacco2 75 83 -- -- 25 30
ALCOHOL 101 117 131 142 160 164
     Binge Alcohol Use3 -- -- -- -- 155 166
          Heavy Alcohol Use3 -- -- -- -- 114 120

50419

Table  2.3D Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25: Standard Errors of Percentages, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.45 0.44 0.48 0.50 0.48 0.50
     Cigarettes 0.48 0.48 0.46 0.52 0.47 0.49
     Smokeless Tobacco 0.37 0.37 0.24 0.23 0.18 0.19
     Cigars 0.48 0.47 0.36 0.38 0.26 0.30
     Pipe Tobacco2 0.24 0.26 -- -- 0.08 0.09
ALCOHOL 0.32 0.36 0.41 0.44 0.50 0.51
     Binge Alcohol Use3 -- -- -- -- 0.49 0.52
          Heavy Alcohol Use3 -- -- -- -- 0.36 0.37

50419

Table  2.3P Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.0447   0.4875   0.8192  
     Cigarettes 0.0351   0.8453   0.3224  
     Smokeless Tobacco 0.2406   0.7025   0.3299  
     Cigars 0.1252   0.0125   0.0009  
     Pipe Tobacco2 0.1101   --   0.0105  
ALCOHOL 0.0897   0.9454   0.2246  
     Binge Alcohol Use3 --   --   0.6165  
          Heavy Alcohol Use3 --   --   0.9472  

50419

Table  2.4C Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older: Standard Errors of Numbers in Thousands, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 729 768 774 768 748 752
     Cigarettes 773 783 764 733 738 718
     Smokeless Tobacco 668 641 295 248 274 236
     Cigars 847 769 443 420 332 311
     Pipe Tobacco2 775 735 -- -- 126 142
ALCOHOL 566 670 865 863 887 933
     Binge Alcohol Use3 -- -- -- -- 639 654
          Heavy Alcohol Use3 -- -- -- -- 349 356

50419

Table  2.4D Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older: Standard Errors of Percentages, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.40 0.42 0.43 0.42 0.41 0.41
     Cigarettes 0.43 0.43 0.42 0.40 0.41 0.39
     Smokeless Tobacco 0.37 0.35 0.16 0.14 0.15 0.13
     Cigars 0.47 0.42 0.24 0.23 0.18 0.17
     Pipe Tobacco2 0.43 0.40 -- -- 0.07 0.08
ALCOHOL 0.31 0.37 0.48 0.47 0.49 0.51
     Binge Alcohol Use3 -- -- -- -- 0.35 0.36
          Heavy Alcohol Use3 -- -- -- -- 0.19 0.19

50419

Table  2.4P Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.0369   0.1774   0.1929  
     Cigarettes 0.0258   0.5329   0.3049  
     Smokeless Tobacco 0.0625   0.0405   0.0267  
     Cigars 0.2386   0.7412   0.6210  
     Pipe Tobacco2 0.2214   --   0.6704  
ALCOHOL 0.1687   0.7474   0.5156  
     Binge Alcohol Use3 --   --   0.7523  
          Heavy Alcohol Use3 --   --   0.4947  

50419

Table  2.5C Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or 13: Standard Errors of Numbers in Thousands, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 41 42 30 31 20 23
     Cigarettes 40 39 28 30 18 21
     Smokeless Tobacco 19 19 13 14 7 9
     Cigars 25 25 18 18 10 13
     Pipe Tobacco2 13 11 -- -- 8 6
ALCOHOL 51 49 42 39 26 26
     Binge Alcohol Use3 -- -- -- -- 14 21
          Heavy Alcohol Use3 -- -- -- -- 5 7

50419

Table  2.5D Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or 13: Standard Errors of Percentages, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.49 0.50 0.35 0.37 0.23 0.28
     Cigarettes 0.47 0.46 0.33 0.35 0.21 0.25
     Smokeless Tobacco 0.22 0.22 0.15 0.17 0.08 0.11
     Cigars 0.29 0.29 0.21 0.22 0.11 0.15
     Pipe Tobacco2 0.15 0.14 -- -- 0.09 0.07
ALCOHOL 0.61 0.58 0.50 0.47 0.30 0.31
     Binge Alcohol Use3 -- -- -- -- 0.17 0.25
          Heavy Alcohol Use3 -- -- -- -- 0.05 0.08

50419

Table  2.5P Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or 13: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.1880   0.9212   0.6499  
     Cigarettes 0.3994   0.4934   0.3843  
     Smokeless Tobacco 0.2287   0.4393   0.5972  
     Cigars 0.3056   0.8328   0.3777  
     Pipe Tobacco2 0.1575   --   0.2758  
ALCOHOL 0.1211   0.2160   0.6432  
     Binge Alcohol Use3 --   --   0.0970  
          Heavy Alcohol Use3 --   --   0.3040  

50419

Table  2.6C Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 14 or 15: Standard Errors of Numbers in Thousands, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 63 59 52 52 40 41
     Cigarettes 60 58 48 48 37 39
     Smokeless Tobacco 29 32 22 27 17 17
     Cigars 44 43 35 34 24 23
     Pipe Tobacco2 18 22 -- -- 7 12
ALCOHOL 62 63 56 59 45 43
     Binge Alcohol Use3 -- -- -- -- 36 35
          Heavy Alcohol Use3 -- -- -- -- 19 15

50419

Table  2.6D Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 14 or 15: Standard Errors of Percentages, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.77 0.68 0.62 0.60 0.49 0.47
     Cigarettes 0.72 0.67 0.58 0.55 0.45 0.45
     Smokeless Tobacco 0.35 0.37 0.27 0.31 0.20 0.20
     Cigars 0.53 0.49 0.43 0.39 0.30 0.26
     Pipe Tobacco2 0.22 0.25 -- -- 0.09 0.14
ALCOHOL 0.75 0.73 0.68 0.68 0.54 0.49
     Binge Alcohol Use3 -- -- -- -- 0.44 0.40
          Heavy Alcohol Use3 -- -- -- -- 0.23 0.18

50419

Table  2.6P Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 14 or 15: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.0205   0.2708   0.8779  
     Cigarettes 0.0611   0.4636   0.8824  
     Smokeless Tobacco 0.8273   0.9965   0.7812  
     Cigars 0.8764   0.6709   0.8094  
     Pipe Tobacco2 0.4018   --   0.1793  
ALCOHOL 0.6100   0.9674   0.3990  
     Binge Alcohol Use3 --   --   0.6626  
          Heavy Alcohol Use3 --   --   0.0354  

50419

Table  2.7C Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 16 or 17: Standard Errors of Numbers in Thousands, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 66 65 61 65 57 58
     Cigarettes 67 65 59 62 55 55
     Smokeless Tobacco 39 41 28 32 21 25
     Cigars 57 58 48 50 34 35
     Pipe Tobacco2 24 25 -- -- 15 14
ALCOHOL 54 59 60 62 58 59
     Binge Alcohol Use3 -- -- -- -- 52 54
          Heavy Alcohol Use3 -- -- -- -- 28 32

50419

Table  2.7D Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 16 or 17: Standard Errors of Percentages, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.79 0.79 0.73 0.80 0.69 0.71
     Cigarettes 0.80 0.79 0.71 0.76 0.66 0.67
     Smokeless Tobacco 0.47 0.50 0.34 0.39 0.26 0.31
     Cigars 0.68 0.71 0.58 0.61 0.41 0.42
     Pipe Tobacco2 0.29 0.31 -- -- 0.18 0.17
ALCOHOL 0.65 0.72 0.72 0.76 0.70 0.73
     Binge Alcohol Use3 -- -- -- -- 0.62 0.66
          Heavy Alcohol Use3 -- -- -- -- 0.34 0.39

50419

Table  2.7P Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 16 or 17: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.0420   0.7247   0.9724  
     Cigarettes 0.0081   0.2283   0.3032  
     Smokeless Tobacco 0.1827   0.5125   0.1680  
     Cigars 0.8763   0.1947   0.1221  
     Pipe Tobacco2 0.1338   --   0.6873  
ALCOHOL 0.4984   0.7737   0.5408  
     Binge Alcohol Use3 --   --   0.1708  
          Heavy Alcohol Use3 --   --   0.1551  

50419

Table  2.8C Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 20: Standard Errors of Numbers in Thousands, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 88 86 91 94 88 94
     Cigarettes 92 91 89 97 87 90
     Smokeless Tobacco 68 66 48 47 32 35
     Cigars 92 90 76 81 57 65
     Pipe Tobacco2 44 46 -- -- 19 21
ALCOHOL 72 77 87 89 99 98
     Binge Alcohol Use3 -- -- -- -- 97 98
          Heavy Alcohol Use3 -- -- -- -- 61 74

50419

Table  2.8D Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 20: Standard Errors of Percentages, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.70 0.69 0.73 0.75 0.71 0.75
     Cigarettes 0.73 0.73 0.71 0.77 0.70 0.72
     Smokeless Tobacco 0.54 0.53 0.39 0.37 0.25 0.28
     Cigars 0.73 0.72 0.60 0.65 0.46 0.52
     Pipe Tobacco2 0.35 0.36 -- -- 0.15 0.17
ALCOHOL 0.58 0.62 0.69 0.71 0.79 0.78
     Binge Alcohol Use3 -- -- -- -- 0.77 0.79
          Heavy Alcohol Use3 -- -- -- -- 0.49 0.59

50419

Table  2.8P Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 20: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.0998   0.3765   0.8519  
     Cigarettes 0.0328   0.9456   0.4144  
     Smokeless Tobacco 0.4676   0.5794   0.1483  
     Cigars 0.9705   0.0024   0.0062  
     Pipe Tobacco2 0.0814   --   0.1110  
ALCOHOL 0.2988   0.7512   0.7276  
     Binge Alcohol Use3 --   --   0.5922  
          Heavy Alcohol Use3 --   --   0.5135  

50419

Table  2.9C Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 21 to 25: Standard Errors of Numbers in Thousands, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 110 109 119 128 113 122
     Cigarettes 118 116 119 127 114 121
     Smokeless Tobacco 93 91 55 56 45 46
     Cigars 112 122 87 94 62 72
     Pipe Tobacco2 61 66 -- -- 16 21
ALCOHOL 64 83 89 103 111 118
     Binge Alcohol Use3 -- -- -- -- 114 119
          Heavy Alcohol Use3 -- -- -- -- 89 85

50419

Table  2.9D Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 21 to 25: Standard Errors of Percentages, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.57 0.55 0.62 0.65 0.59 0.62
     Cigarettes 0.61 0.59 0.62 0.65 0.59 0.61
     Smokeless Tobacco 0.48 0.46 0.29 0.29 0.24 0.24
     Cigars 0.58 0.62 0.45 0.48 0.32 0.37
     Pipe Tobacco2 0.32 0.33 -- -- 0.08 0.11
ALCOHOL 0.33 0.42 0.46 0.52 0.58 0.60
     Binge Alcohol Use3 -- -- -- -- 0.59 0.60
          Heavy Alcohol Use3 -- -- -- -- 0.46 0.43

50419

Table  2.9P Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 21 to 25: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.1515   0.8310   0.6365  
     Cigarettes 0.2092   0.8225   0.4589  
     Smokeless Tobacco 0.2903   0.9220   0.8202  
     Cigars 0.0449   0.4641   0.0476  
     Pipe Tobacco2 0.4658   --   0.0403  
ALCOHOL 0.0944   0.5995   0.1147  
     Binge Alcohol Use3 --   --   0.2267  
          Heavy Alcohol Use3 --   --   0.5438  

50419

Table  2.10C Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 26 to 34: Standard Errors of Numbers in Thousands, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 246 248 270 297 283 287
     Cigarettes 275 268 278 293 278 281
     Smokeless Tobacco 250 234 144 119 124 102
     Cigars 273 276 200 180 153 121
     Pipe Tobacco2 165 158 -- -- 37 56
ALCOHOL 175 182 243 244 285 274
     Binge Alcohol Use3 -- -- -- -- 273 264
          Heavy Alcohol Use3 -- -- -- -- 157 171

50419

Table  2.10D Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 26 to 34: Standard Errors of Percentages, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.70 0.71 0.77 0.85 0.81 0.82
     Cigarettes 0.79 0.77 0.80 0.84 0.80 0.80
     Smokeless Tobacco 0.72 0.67 0.41 0.34 0.35 0.29
     Cigars 0.78 0.79 0.57 0.52 0.44 0.35
     Pipe Tobacco2 0.47 0.45 -- -- 0.11 0.16
ALCOHOL 0.50 0.52 0.69 0.70 0.81 0.78
     Binge Alcohol Use3 -- -- -- -- 0.78 0.75
          Heavy Alcohol Use3 -- -- -- -- 0.45 0.49

50419

Table  2.10P Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 26 to 34: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.0253   0.3144   0.1841  
     Cigarettes 0.1574   0.6891   0.4169  
     Smokeless Tobacco 0.0358   0.0292   0.0247  
     Cigars 0.6819   0.9615   0.4919  
     Pipe Tobacco2 0.9751   --   0.2516  
ALCOHOL 0.6797   0.1689   0.8147  
     Binge Alcohol Use3 --   --   0.5403  
          Heavy Alcohol Use3 --   --   0.9500  

50419

Table  2.11C Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 35 or Older: Standard Errors of Numbers in Thousands, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 686 723 696 712 680 693
     Cigarettes 718 744 669 670 654 650
     Smokeless Tobacco 629 594 260 227 245 213
     Cigars 806 732 394 376 288 297
     Pipe Tobacco2 720 684 -- -- 121 133
ALCOHOL 534 631 799 835 830 895
     Binge Alcohol Use3 -- -- -- -- 568 579
          Heavy Alcohol Use3 -- -- -- -- 308 305

50419

Table  2.11D Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 35 or Older: Standard Errors of Percentages, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.47 0.49 0.48 0.48 0.47 0.47
     Cigarettes 0.49 0.50 0.46 0.45 0.45 0.44
     Smokeless Tobacco 0.43 0.40 0.18 0.15 0.17 0.14
     Cigars 0.55 0.49 0.27 0.25 0.20 0.20
     Pipe Tobacco2 0.49 0.46 -- -- 0.08 0.09
ALCOHOL 0.37 0.43 0.55 0.56 0.57 0.60
     Binge Alcohol Use3 -- -- -- -- 0.39 0.39
          Heavy Alcohol Use3 -- -- -- -- 0.21 0.21

50419

Table  2.11P Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 35 or Older: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.1526   0.3248   0.4402  
     Cigarettes 0.0630   0.6511   0.4773  
     Smokeless Tobacco 0.2781   0.2631   0.1791  
     Cigars 0.2834   0.7217   0.3591  
     Pipe Tobacco2 0.1701   --   0.9835  
ALCOHOL 0.1879   0.4030   0.5237  
     Binge Alcohol Use3 --   --   0.4628  
          Heavy Alcohol Use3 --   --   0.3864  

50419

Table  2.12C Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 or Older: Standard Errors of Numbers in Thousands, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 755 795 810 816 784 793
     Cigarettes 799 812 802 784 774 765
     Smokeless Tobacco 687 647 310 260 283 243
     Cigars 855 801 456 442 333 323
     Pipe Tobacco2 791 758 -- -- 130 145
ALCOHOL 578 685 884 880 909 950
     Binge Alcohol Use3 -- -- -- -- 675 699
          Heavy Alcohol Use3 -- -- -- -- 376 383

50419

Table  2.12D Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 or Older: Standard Errors of Percentages, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.35 0.37 0.38 0.38 0.37 0.37
     Cigarettes 0.38 0.38 0.38 0.36 0.36 0.36
     Smokeless Tobacco 0.32 0.30 0.15 0.12 0.13 0.11
     Cigars 0.40 0.37 0.21 0.21 0.16 0.15
     Pipe Tobacco2 0.37 0.35 -- -- 0.06 0.07
ALCOHOL 0.27 0.32 0.42 0.41 0.43 0.44
     Binge Alcohol Use3 -- -- -- -- 0.32 0.32
          Heavy Alcohol Use3 -- -- -- -- 0.18 0.18

50419

Table  2.12P Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 18 or Older: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.0172   0.2632   0.2030  
     Cigarettes 0.0099   0.5391   0.2428  
     Smokeless Tobacco 0.0404   0.0670   0.0557  
     Cigars 0.1608   0.7294   0.1640  
     Pipe Tobacco2 0.3029   --   0.3509  
ALCOHOL 0.1005   0.7571   0.6725  
     Binge Alcohol Use3 --   --   0.8457  
          Heavy Alcohol Use3 --   --   0.5272  

50419

Table  2.13C Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Males: Standard Errors of Numbers in Thousands, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 474 465 596 610 573 570
     Cigarettes 528 500 582 549 545 537
     Smokeless Tobacco 567 564 286 259 256 234
     Cigars 621 622 408 411 305 290
     Pipe Tobacco2 681 655 -- -- 127 139
ALCOHOL 373 420 563 568 599 626
     Binge Alcohol Use3 -- -- -- -- 517 513
          Heavy Alcohol Use3 -- -- -- -- 321 319

50419

Table  2.13D Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Males: Standard Errors of Percentages, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.41 0.40 0.52 0.52 0.50 0.49
     Cigarettes 0.46 0.43 0.51 0.47 0.47 0.46
     Smokeless Tobacco 0.49 0.48 0.25 0.22 0.22 0.20
     Cigars 0.54 0.53 0.35 0.35 0.27 0.25
     Pipe Tobacco2 0.59 0.56 -- -- 0.11 0.12
ALCOHOL 0.32 0.36 0.49 0.49 0.52 0.54
     Binge Alcohol Use3 -- -- -- -- 0.45 0.44
          Heavy Alcohol Use3 -- -- -- -- 0.28 0.27

50419

Table  2.13P Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Males: P Values from Tests of Differences of Percentages, 2004 Versus 2003
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 0.4208   0.8912   0.7346  
     Cigarettes 0.2011   0.8853   0.5660  
     Smokeless Tobacco 0.1131   0.1771   0.1895  
     Cigars 0.3811   0.4053   0.0383  
     Pipe Tobacco2 0.9481   --   0.3912  
ALCOHOL 0.3047   0.6486   0.6008  
     Binge Alcohol Use3 --   --   0.8221  
          Heavy Alcohol Use3 --   --   0.5469  

50419

Table  2.14C Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Females: Standard Errors of Numbers in Thousands, 2003 and 2004
Substance TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
TOBACCO PRODUCT1 589 607 520 519 507 497
     Cigarettes 586 611 503 518 488 491
     Smokeless Tobacco 296 273 130 73 126 65
