Skip To Content

Go to the Table Of Contents

Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and HighlightsClick for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2004 National Survey on Drug Use & Health:  Detailed Tables

50408

Table 1.1A Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Numbers in Thousands, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 110,205  110,057 34,993 34,807 19,470 19,071
     Marijuana and Hashish 96,611  96,772 25,231 25,451 14,638 14,576
     Cocaine 34,891  34,153 5,908 5,658 2,281 2,021
          Crack 7,949  7,840 1,406 1,304 604 467
     Heroin 3,744a 3,145 314 398 119 166
     Hallucinogens 34,363  34,333 3,936 3,878 1,042 929
          LSD 24,424  23,398 558 592 133 141
          PCP 7,107  6,762 219 210 56 49
          Ecstasy 10,904  11,130 2,119 1,915 470 450
     Inhalants 22,995  22,798 2,075 2,255 570 638
     Nonmedical Use of
        Psychotherapeutics2
47,882  48,013 14,986 14,643 6,336 6,007
          Pain Relievers 31,207  31,768 11,671 11,256 4,693 4,404
               OxyContin® 2,832  3,072 -- 1,213 -- 325
          Tranquilizers 20,220  19,852 5,051 5,068 1,830 1,616
          Stimulants 20,798  19,982 2,751 2,918 1,191 1,189
               Methamphetamine 12,303  11,726 1,315 1,440 607 583
          Sedatives 9,510  9,891 831 737 294 265
ILLICIT DRUG OTHER THAN MARIJUANA1 71,128  70,657 20,305 19,658 8,849 8,247

50803

Table 1.1B Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older: Percentages, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 46.4  45.8 14.7 14.5 8.2 7.9
     Marijuana and Hashish 40.6  40.2 10.6 10.6 6.2 6.1
     Cocaine 14.7  14.2 2.5 2.4 1.0 0.8
          Crack 3.3  3.3 0.6 0.5 0.3 0.2
     Heroin 1.6a 1.3 0.1 0.2 0.1 0.1
     Hallucinogens 14.5  14.3 1.7 1.6 0.4 0.4
          LSD 10.3  9.7 0.2 0.2 0.1 0.1
          PCP 3.0  2.8 0.1 0.1 0.0 0.0
          Ecstasy 4.6  4.6 0.9 0.8 0.2 0.2
     Inhalants 9.7  9.5 0.9 0.9 0.2 0.3
     Nonmedical Use of
        Psychotherapeutics2
20.1  20.0 6.3 6.1 2.7 2.5
          Pain Relievers 13.1  13.2 4.9 4.7 2.0 1.8
               OxyContin® 1.2  1.3 -- 0.5 -- 0.1
          Tranquilizers 8.5  8.3 2.1 2.1 0.8 0.7
          Stimulants 8.8  8.3 1.2 1.2 0.5 0.5
               Methamphetamine 5.2  4.9 0.6 0.6 0.3 0.2
          Sedatives 4.0  4.1 0.3 0.3 0.1 0.1
ILLICIT DRUG OTHER THAN MARIJUANA1 29.9  29.4 8.5 8.2 3.7 3.4

50408

Table 1.2A Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17: Numbers in Thousands, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 7,631  7,566 5,455 5,300 2,811  2,674
     Marijuana and Hashish 4,888  4,788 3,745 3,656 1,971  1,909
     Cocaine 648  611 438 411 153  126
          Crack 157  125 95 63 32  16
     Heroin 80  78 36 48 18  15
     Hallucinogens 1,250  1,160 778 753 260  211
          LSD 397a 313 149 157 51  38
          PCP 204  175 89 72 20  11
          Ecstasy 603  523 329 310 91  77
     Inhalants 2,670  2,762 1,119 1,168 320  312
     Nonmedical Use of
        Psychotherapeutics2
3,351  3,394 2,289 2,225 997  914
          Pain Relievers 2,798  2,879 1,917 1,865 801  751
               OxyContin® 254  305 -- 194 --  66
          Tranquilizers 874  816 586 532 226a 161
          Stimulants 1,007a 867 568 496 221  178
               Methamphetamine 328  299 174 163 69  57
          Sedatives 249  251 131 133 47  26
ILLICIT DRUG OTHER THAN MARIJUANA1 5,319  5,355 3,351 3,269 1,417  1,328

50803

Table 1.2B Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 to 17: Percentages, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 30.5  30.0 21.8  21.0 11.2  10.6
     Marijuana and Hashish 19.6  19.0 15.0  14.5 7.9  7.6
     Cocaine 2.6  2.4 1.8  1.6 0.6  0.5
          Crack 0.6  0.5 0.4a 0.3 0.1  0.1
     Heroin 0.3  0.3 0.1  0.2 0.1  0.1
     Hallucinogens 5.0  4.6 3.1  3.0 1.0  0.8
          LSD 1.6a 1.2 0.6  0.6 0.2  0.2
          PCP 0.8  0.7 0.4  0.3 0.1  0.0
          Ecstasy 2.4  2.1 1.3  1.2 0.4  0.3
     Inhalants 10.7  11.0 4.5  4.6 1.3  1.2
     Nonmedical Use of
        Psychotherapeutics2
13.4  13.5 9.2  8.8 4.0  3.6
          Pain Relievers 11.2  11.4 7.7  7.4 3.2  3.0
               OxyContin® 1.0  1.2 --  0.8 --  0.3
          Tranquilizers 3.5  3.2 2.3  2.1 0.9a 0.6
          Stimulants 4.0b 3.4 2.3  2.0 0.9  0.7
               Methamphetamine 1.3  1.2 0.7  0.6 0.3  0.2
          Sedatives 1.0  1.0 0.5  0.5 0.2  0.1
ILLICIT DRUG OTHER THAN MARIJUANA1 21.3  21.2 13.4  13.0 5.7  5.3

50408

Table 1.3A Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25: Numbers in Thousands, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 19,195  19,043 10,976  10,913 6,435 6,239
     Marijuana and Hashish 17,103  16,983 9,044  8,963 5,400 5,196
     Cocaine 4,755  4,893 2,098  2,134 696 692
          Crack 1,193  1,135 275  263 55 80
     Heroin 516  529 96  118 25 43
     Hallucinogens 7,377a 6,855 2,112  1,944 545 477
          LSD 4,450b 3,900 336  317 67 83
          PCP 948b 737 117  100 30 17
          Ecstasy 4,683  4,439 1,164a 999 230 231
     Inhalants 4,729  4,516 662  674 134 144
     Nonmedical Use of
        Psychotherapeutics2
9,211  9,392 4,598  4,751 1,913 1,959
          Pain Relievers 7,513  7,813 3,803  3,834 1,486 1,504
               OxyContin® 1,145b 1,376 --  562 -- 142
          Tranquilizers 3,898  3,919 1,682  1,658 525 566
          Stimulants 3,420  3,426 1,114  1,181 400 446
               Methamphetamine 1,650  1,688 506  516 185 186
          Sedatives 565  627 156  163 58 49
ILLICIT DRUG OTHER THAN MARIJUANA1 12,770  12,630 6,266  6,201 2,665 2,619

50803

Table 1.3B Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 25: Percentages, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 60.5  59.2 34.6  33.9 20.3 19.4
     Marijuana and Hashish 53.9  52.8 28.5  27.8 17.0 16.1
     Cocaine 15.0  15.2 6.6  6.6 2.2 2.1
          Crack 3.8  3.5 0.9  0.8 0.2 0.3
     Heroin 1.6  1.6 0.3  0.4 0.1 0.1
     Hallucinogens 23.3b 21.3 6.7  6.0 1.7 1.5
          LSD 14.0b 12.1 1.1  1.0 0.2 0.3
          PCP 3.0b 2.3 0.4  0.3 0.1 0.1
          Ecstasy 14.8a 13.8 3.7a 3.1 0.7 0.7
     Inhalants 14.9  14.0 2.1  2.1 0.4 0.4
     Nonmedical Use of
        Psychotherapeutics2
29.0  29.2 14.5  14.8 6.0 6.1
          Pain Relievers 23.7  24.3 12.0  11.9 4.7 4.7
               OxyContin® 3.6b 4.3 --  1.7 -- 0.4
          Tranquilizers 12.3  12.2 5.3  5.2 1.7 1.8
          Stimulants 10.8  10.6 3.5  3.7 1.3 1.4
               Methamphetamine 5.2  5.2 1.6  1.6 0.6 0.6
          Sedatives 1.8  1.9 0.5  0.5 0.2 0.2
ILLICIT DRUG OTHER THAN MARIJUANA1 40.2  39.2 19.7  19.3 8.4 8.1

50408

Table 1.4A Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older: Numbers in Thousands, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 83,380  83,448 18,562 18,594 10,224 10,159
     Marijuana and Hashish 74,620  75,001 12,441 12,833 7,267 7,471
     Cocaine 29,488  28,649 3,372 3,114 1,431 1,204
          Crack 6,599  6,580 1,036 978 517 370
     Heroin 3,148a 2,538 182 232 76 108
     Hallucinogens 25,736  26,318 1,046 1,182 238 241
          LSD 19,577  19,185 73 117 15 20
          PCP 5,955  5,851 13 38 * 21
          Ecstasy 5,619  6,168 626 606 149 142
     Inhalants 15,596  15,521 295 413 117 181
     Nonmedical Use of
        Psychotherapeutics2
35,320  35,227 8,099 7,667 3,426 3,134
          Pain Relievers 20,896  21,076 5,950 5,556 2,406 2,149
               OxyContin® 1,433  1,392 -- 457 -- 118
          Tranquilizers 15,447  15,117 2,783 2,878 1,078 889
          Stimulants 16,371  15,689 1,068 1,241 570 565
               Methamphetamine 10,325  9,739 636 761 353 340
          Sedatives 8,696  9,012 544 441 189 190
ILLICIT DRUG OTHER THAN MARIJUANA1 53,040  52,672 10,689 10,189 4,767 4,301

50803

Table 1.4B Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 or Older: Percentages, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 46.1  45.6 10.3 10.2 5.6 5.5
     Marijuana and Hashish 41.2  41.0 6.9 7.0 4.0 4.1
     Cocaine 16.3  15.6 1.9 1.7 0.8 0.7
          Crack 3.6  3.6 0.6 0.5 0.3 0.2
     Heroin 1.7a 1.4 0.1 0.1 0.0 0.1
     Hallucinogens 14.2  14.4 0.6 0.6 0.1 0.1
          LSD 10.8  10.5 0.0 0.1 0.0 0.0
          PCP 3.3  3.2 0.0 0.0 * 0.0
          Ecstasy 3.1  3.4 0.3 0.3 0.1 0.1
     Inhalants 8.6  8.5 0.2 0.2 0.1 0.1
     Nonmedical Use of
        Psychotherapeutics2
19.5  19.2 4.5 4.2 1.9 1.7
          Pain Relievers 11.5  11.5 3.3 3.0 1.3 1.2
               OxyContin® 0.8  0.8 -- 0.2 -- 0.1
          Tranquilizers 8.5  8.3 1.5 1.6 0.6 0.5
          Stimulants 9.0  8.6 0.6 0.7 0.3 0.3
               Methamphetamine 5.7  5.3 0.4 0.4 0.2 0.2
          Sedatives 4.8  4.9 0.3 0.2 0.1 0.1
ILLICIT DRUG OTHER THAN MARIJUANA1 29.3  28.8 5.9 5.6 2.6 2.3

50408

Table 1.5A Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or 13: Numbers in Thousands, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 1,314  1,253 771 774 324 316
     Marijuana and Hashish 284  305 197 230 83 96
     Cocaine 30  21 17 16 9 5
          Crack 4 2 4 2 3
     Heroin 9 2 6 * 5
     Hallucinogens 106  102 62 72 19 26
          LSD 17  29 11 19 4 12
          PCP 8a 27 4 7 2 3
          Ecstasy 28  31 16 24 3 7
     Inhalants 751  751 338 339 120 100
     Nonmedical Use of
        Psychotherapeutics2
566  555 343 365 150 143
          Pain Relievers 486  454 297 301 125 124
               OxyContin® 13 -- 8 -- *
          Tranquilizers 56  69 38 42 21 14
          Stimulants 114  105 57 63 31 24
               Methamphetamine 32  28 15 17 7 7
          Sedatives 47  62 29 35 4 8
ILLICIT DRUG OTHER THAN MARIJUANA1 1,165  1,122 644 653 263 248

50803

Table 1.5B Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or 13: Percentages, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 15.5  15.0 9.1 9.2 3.8 3.8
     Marijuana and Hashish 3.4  3.6 2.3 2.8 1.0 1.1
     Cocaine 0.4  0.3 0.2 0.2 0.1 0.1
          Crack 0.0  0.1 0.0 0.1 0.0 0.0
     Heroin 0.1  0.1 0.0 0.1 * 0.1
     Hallucinogens 1.3  1.2 0.7 0.9 0.2 0.3
          LSD 0.2  0.3 0.1 0.2 0.1 0.1
          PCP 0.1a 0.3 0.0 0.1 0.0 0.0
          Ecstasy 0.3  0.4 0.2 0.3 0.0 0.1
     Inhalants 8.9  9.0 4.0 4.1 1.4 1.2
     Nonmedical Use of
        Psychotherapeutics2
6.7  6.6 4.1 4.4 1.8 1.7
          Pain Relievers 5.7  5.4 3.5 3.6 1.5 1.5
               OxyContin® 0.1  0.2 -- 0.1 -- *
          Tranquilizers 0.7  0.8 0.4 0.5 0.2 0.2
          Stimulants 1.3  1.3 0.7 0.8 0.4 0.3
               Methamphetamine 0.4  0.3 0.2 0.2 0.1 0.1
          Sedatives 0.6  0.7 0.3 0.4 0.1 0.1
ILLICIT DRUG OTHER THAN MARIJUANA1 13.8  13.4 7.6 7.8 3.1 3.0

50408

Table 1.6A Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 14 or 15: Numbers in Thousands, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 2,501 2,593 1,815 1,831 900  942
     Marijuana and Hashish 1,525 1,524 1,217 1,193 597  629
     Cocaine 161 157 115 92 42  33
          Crack 45 39 29 19 5
     Heroin 25 18 14 8 2
     Hallucinogens 357 332 228 229 86a 48
          LSD 109 88 54 54 15  7
          PCP 75 54 38 26 1
          Ecstasy 158 129 91 81 27a 9
     Inhalants 962 1,085 429 487 116  137
     Nonmedical Use of
        Psychotherapeutics2
1,064 1,133 751 759 339  356
          Pain Relievers 890 944 630 632 281  306
               OxyContin® 65 82 -- 63 --  28
          Tranquilizers 240 231 172 150 69  52
          Stimulants 304 289 186 183 59  68
               Methamphetamine 85 111 58 70 17  21
          Sedatives 85 82 47 47 18  10
ILLICIT DRUG OTHER THAN MARIJUANA1 1,752 1,899 1,119 1,155 487  501

50803

Table 1.6B Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 14 or 15: Percentages, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 30.3 29.9 22.0 21.1 10.9  10.9
     Marijuana and Hashish 18.5 17.6 14.7 13.8 7.2  7.3
     Cocaine 2.0 1.8 1.4 1.1 0.5  0.4
          Crack 0.5 0.4 0.4 0.2 0.1  0.1
     Heroin 0.3 0.2 0.2 0.1 0.1  0.0
     Hallucinogens 4.3 3.8 2.8 2.6 1.0b 0.6
          LSD 1.3 1.0 0.7 0.6 0.2  0.1
          PCP 0.9 0.6 0.5 0.3 0.0  0.0
          Ecstasy 1.9 1.5 1.1 0.9 0.3a 0.1
     Inhalants 11.7 12.5 5.2 5.6 1.4  1.6
     Nonmedical Use of
        Psychotherapeutics2
12.9 13.1 9.1 8.8 4.1  4.1
          Pain Relievers 10.8 10.9 7.6 7.3 3.4  3.5
               OxyContin® 0.8 0.9 -- 0.7 --  0.3
          Tranquilizers 2.9 2.7 2.1 1.7 0.8  0.6
          Stimulants 3.7 3.3 2.3 2.1 0.7  0.8
               Methamphetamine 1.0 1.3 0.7 0.8 0.2  0.2
          Sedatives 1.0 0.9 0.6 0.5 0.2  0.1
ILLICIT DRUG OTHER THAN MARIJUANA1 21.2 21.9 13.5 13.3 5.9  5.8

50408

Table 1.7A Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 16 or 17: Numbers in Thousands, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 3,816  3,720 2,869  2,696 1,587a 1,416
     Marijuana and Hashish 3,079  2,960 2,330  2,232 1,292  1,184
     Cocaine 457  433 307  303 102  88
          Crack 109  82 64  40 21a 8
     Heroin 49  51 21  34 13  9
     Hallucinogens 787  725 488  452 154  136
          LSD 271b 196 84  84 31  19
          PCP 120  94 46  38 18  7
          Ecstasy 416  363 222  205 61  61
     Inhalants 957  926 353  342 83  75
     Nonmedical Use of
        Psychotherapeutics2
1,721  1,706 1,195  1,101 508a 415
          Pain Relievers 1,423  1,481 991  932 395a 321
               OxyContin® 183  209 --  123 --  37
          Tranquilizers 579  516 377  341 136  96
          Stimulants 590b 473 325a 250 131a 86
               Methamphetamine 211a 159 101  75 45  29
          Sedatives 117  108 56  52 24a 9
ILLICIT DRUG OTHER THAN MARIJUANA1 2,401  2,334 1,588  1,461 667  579

50803

Table 1.7B Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 16 or 17: Percentages, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 46.1  45.5 34.6  32.9 19.2a 17.3
     Marijuana and Hashish 37.2  36.2 28.1  27.3 15.6  14.5
     Cocaine 5.5  5.3 3.7  3.7 1.2  1.1
          Crack 1.3  1.0 0.8  0.5 0.3a 0.1
     Heroin 0.6  0.6 0.2  0.4 0.2  0.1
     Hallucinogens 9.5  8.9 5.9  5.5 1.9  1.7
          LSD 3.3b 2.4 1.0  1.0 0.4  0.2
          PCP 1.5  1.1 0.6  0.5 0.2  0.1
          Ecstasy 5.0  4.4 2.7  2.5 0.7  0.7
     Inhalants 11.6  11.3 4.3  4.2 1.0  0.9
     Nonmedical Use of
        Psychotherapeutics2
20.8  20.8 14.4  13.5 6.1a 5.1
          Pain Relievers 17.2  18.1 12.0  11.4 4.8a 3.9
               OxyContin® 2.2  2.6 --  1.5 --  0.5
          Tranquilizers 7.0  6.3 4.6  4.2 1.6  1.2
          Stimulants 7.1b 5.8 3.9a 3.1 1.6a 1.1
               Methamphetamine 2.5a 1.9 1.2  0.9 0.5  0.4
          Sedatives 1.4  1.3 0.7  0.6 0.3a 0.1
ILLICIT DRUG OTHER THAN MARIJUANA1 29.0  28.5 19.2  17.9 8.0  7.1

50408

Table 1.8A Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 20: Numbers in Thousands, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 7,226  7,039 4,936  4,822 2,922  2,722
     Marijuana and Hashish 6,316  6,138 4,134  4,042 2,491  2,281
     Cocaine 1,480  1,421 845  835 274  259
          Crack 353  311 124  106 32  29
     Heroin 135  128 44  55 15  14
     Hallucinogens 2,409b 1,953 1,100b 910 290  228
          LSD 1,235b 872 193  177 43  48
          PCP 323a 241 66  53 10  14
          Ecstasy 1,575b 1,181 566a 446 116  92
     Inhalants 1,732a 1,492 379  376 80  80
     Nonmedical Use of
        Psychotherapeutics2
3,523  3,467 2,082  2,078 869  867
          Pain Relievers 2,961  2,999 1,744  1,703 703  657
               OxyContin® 453  504 --  252 --  61
          Tranquilizers 1,342  1,323 708  664 206  232
          Stimulants 1,184  1,168 503  550 168a 231
               Methamphetamine 496  463 194  187 63  74
          Sedatives 163  189 61  68 22  18
ILLICIT DRUG OTHER THAN MARIJUANA1 4,671  4,462 2,812  2,673 1,222  1,140

50803

Table 1.8B Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 18 to 20: Percentages, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 57.7  56.2 39.4  38.5 23.3  21.7
     Marijuana and Hashish 50.4  49.0 33.0  32.3 19.9  18.2
     Cocaine 11.8  11.3 6.8  6.7 2.2  2.1
          Crack 2.8  2.5 1.0  0.8 0.3  0.2
     Heroin 1.1  1.0 0.4  0.4 0.1  0.1
     Hallucinogens 19.2b 15.6 8.8b 7.3 2.3  1.8
          LSD 9.9b 7.0 1.5  1.4 0.3  0.4
          PCP 2.6a 1.9 0.5  0.4 0.1  0.1
          Ecstasy 12.6b 9.4 4.5b 3.6 0.9  0.7
     Inhalants 13.8b 11.9 3.0  3.0 0.6  0.6
     Nonmedical Use of
        Psychotherapeutics2
28.1  27.7 16.6  16.6 6.9  6.9
          Pain Relievers 23.6  23.9 13.9  13.6 5.6  5.2
               OxyContin® 3.6  4.0 --  2.0 --  0.5
          Tranquilizers 10.7  10.6 5.7  5.3 1.6  1.9
          Stimulants 9.5  9.3 4.0  4.4 1.3a 1.8
               Methamphetamine 4.0  3.7 1.5  1.5 0.5  0.6
          Sedatives 1.3  1.5 0.5  0.5 0.2  0.1
ILLICIT DRUG OTHER THAN MARIJUANA1 37.3  35.6 22.5  21.3 9.8  9.1

50408

Table 1.9A Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 21 to 25: Numbers in Thousands, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 11,968  12,004 6,040 6,091 3,512  3,517
     Marijuana and Hashish 10,787  10,845 4,911 4,920 2,909  2,914
     Cocaine 3,275  3,471 1,252 1,299 422  432
          Crack 840  824 151 157 22a 52
     Heroin 381  401 52 64 10a 29
     Hallucinogens 4,968  4,902 1,012 1,034 255  249
          LSD 3,215  3,028 143 140 24  35
          PCP 625a 496 51 47 20  2
          Ecstasy 3,108  3,258 598 553 114  140
     Inhalants 2,996  3,024 283 298 54  64
     Nonmedical Use of
        Psychotherapeutics2
5,688  5,926 2,516 2,673 1,044  1,092
          Pain Relievers 4,552  4,814 2,059 2,132 782  847
               OxyContin® 692b 872 -- 310 --  80
          Tranquilizers 2,556  2,596 974 994 319  334
          Stimulants 2,236  2,258 611 632 232  215
               Methamphetamine 1,154  1,225 312 329 122  113
          Sedatives 401  438 95 94 37  31
ILLICIT DRUG OTHER THAN MARIJUANA1 8,098  8,168 3,453 3,528 1,443  1,479

50803

Table 1.9B Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 21 to 25: Percentages, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 62.3  61.0 31.4 31.0 18.3  17.9
     Marijuana and Hashish 56.2  55.1 25.6 25.0 15.1  14.8
     Cocaine 17.1  17.6 6.5 6.6 2.2  2.2
          Crack 4.4  4.2 0.8 0.8 0.1a 0.3
     Heroin 2.0  2.0 0.3 0.3 0.1a 0.1
     Hallucinogens 25.9  24.9 5.3 5.3 1.3  1.3
          LSD 16.7a 15.4 0.7 0.7 0.1  0.2
          PCP 3.3b 2.5 0.3 0.2 0.1  0.0
          Ecstasy 16.2  16.6 3.1 2.8 0.6  0.7
     Inhalants 15.6  15.4 1.5 1.5 0.3  0.3
     Nonmedical Use of
        Psychotherapeutics2
29.6  30.1 13.1 13.6 5.4  5.6
          Pain Relievers 23.7  24.5 10.7 10.8 4.1  4.3
               OxyContin® 3.6b 4.4 -- 1.6 --  0.4
          Tranquilizers 13.3  13.2 5.1 5.1 1.7  1.7
          Stimulants 11.6  11.5 3.2 3.2 1.2  1.1
               Methamphetamine 6.0  6.2 1.6 1.7 0.6  0.6
          Sedatives 2.1  2.2 0.5 0.5 0.2  0.2
ILLICIT DRUG OTHER THAN MARIJUANA1 42.2  41.5 18.0 17.9 7.5  7.5

50408

Table 1.10A Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 to 34: Numbers in Thousands, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 20,018 19,904 6,828 6,683 3,753  3,866
     Marijuana and Hashish 17,834 17,666 5,044 4,878 2,939  2,916
     Cocaine 6,312 5,696 1,419 1,392 519  483
          Crack 1,928 1,599 316 289 142  111
     Heroin 584 475 51 79 23  53
     Hallucinogens 7,085 7,296 748 787 164  168
          LSD 5,266 5,264 45 93 10  15
          PCP 694 670 10 35 21
          Ecstasy 3,251 3,678 468 418 112  86
     Inhalants 4,759 4,577 90 173 12a 70
     Nonmedical Use of
        Psychotherapeutics2
8,619 8,360 2,945 2,963 1,192  1,256
          Pain Relievers 6,289 6,229 2,250 2,246 880  842
               OxyContin® 613 708 -- 220 --  77
          Tranquilizers 3,833 3,712 1,023 1,200 297  376
          Stimulants 3,143 2,895 429 533 269  237
               Methamphetamine 2,153 1,987 284 358 166  129
          Sedatives 664 731 117 150 43  46
ILLICIT DRUG OTHER THAN MARIJUANA1 13,181 12,911 3,995 3,950 1,632  1,705

50803

Table 1.10B Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 26 to 34: Percentages, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 57.3 56.9 19.5 19.1 10.7  11.1
     Marijuana and Hashish 51.0 50.5 14.4 13.9 8.4  8.3
     Cocaine 18.1 16.3 4.1 4.0 1.5  1.4
          Crack 5.5 4.6 0.9 0.8 0.4  0.3
     Heroin 1.7 1.4 0.1 0.2 0.1  0.2
     Hallucinogens 20.3 20.9 2.1 2.2 0.5  0.5
          LSD 15.1 15.0 0.1 0.3 0.0  0.0
          PCP 2.0 1.9 0.0 0.1 0.0  0.1
          Ecstasy 9.3 10.5 1.3 1.2 0.3  0.2
     Inhalants 13.6 13.1 0.3 0.5 0.0a 0.2
     Nonmedical Use of
        Psychotherapeutics2
24.7 23.9 8.4 8.5 3.4  3.6
          Pain Relievers 18.0 17.8 6.4 6.4 2.5  2.4
               OxyContin® 1.8 2.0 -- 0.6 --  0.2
          Tranquilizers 11.0 10.6 2.9 3.4 0.9  1.1
          Stimulants 9.0 8.3 1.2 1.5 0.8  0.7
               Methamphetamine 6.2 5.7 0.8 1.0 0.5  0.4
          Sedatives 1.9 2.1 0.3 0.4 0.1  0.1
ILLICIT DRUG OTHER THAN MARIJUANA1 37.7 36.9 11.4 11.3 4.7  4.9

50408

Table 1.11A Types of Illicit Drug Use in Lifetime, Past Year, and Past Month among Persons Aged 35 or Older: Numbers in Thousands, 2003 and 2004
Drug TIME PERIOD
Lifetime Past Year Past Month
2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 63,362  63,544 11,734 11,911 6,471  6,293
     Marijuana and Hashish 56,786  57,335 7,398 7,954 4,329  4,555
     Cocaine 23,175  22,953 1,953 1,722 912  721
          Crack 4,670  4,981 720 690 375  259
     Heroin 2,565a 2,062 131 153 53  55
     Hallucinogens 18,651  19,022 298 395 74  73
          LSD 14,311  13,922 28 25 *
          PCP 5,261  5,181 * * *
          Ecstasy 2,368  2,491 158 188 36  56
     Inhalants 10,838  10,943 205 240 104  112
     Nonmedical Use of
        Psychotherapeutics2
26,701  26,866 5,153 4,704 2,234  1,878
          Pain Relievers 14,607  14,847 3,700 3,310 1,526  1,308
               OxyContin® 820  683 -- 236 --  41
          Tranquilizers 11,614  11,405 1,760 1,678 781a 513
          Stimulants 13,228  12,793 639 708 301  328
               Methamphetamine 8,173  7,752 351 403 187  211
