| Demographic Characteristic | N
(in 1,000s) |
Used Marijuana in Past Year1 | Level of Past Year Marijuana Use | |||
| 1-11 Days in Past Year | 12-50 Days in Past Year | 51+ Days in Past Year | ||||
| Gender | ||||||
|
11,384 | 15.1 | 6.6 | 3.1 | 5.3 | |
|
10,999 | 15.2 | 8.2 | 2.4 | 4.7 | |
| Race/Ethnicity | ||||||
|
15,083 | 15.9 | 7.4 | 3.4 | 5.1 | |
|
3,210 | 12.9 | 7.0 | 1.4 | 4.5 | |
|
2,965 | 12.6 | 5.9 | 1.7 | 5.0 | |
|
1,125 | 18.7 | 12.1 | 1.3 | 5.3 | |
| Age in Years | ||||||
|
3,558 | 1.5 | 0.5 | 0.3 | 0.7 | |
|
3,689 | 5.5 | 3.1 | 0.5 | 1.9 | |
|
3,936 | 11.6 | 6.7 | 2.1 | 2.9 | |
|
3,847 | 18.6 | 9.0 | 4.2 | 5.3 | |
|
3,669 | 25.0 | 12.1 | 4.7 | 8.2 | |
|
3,683 | 28.4 | 12.7 | 4.7 | 11.0 | |
| Annual Family Income | ||||||
|
4,148 | 15.0 | 6.4 | 2.1 | 6.5 | |
|
5,520 | 15.4 | 7.6 | 2.6 | 5.2 | |
|
9,952 | 14.3 | 7.0 | 3.3 | 3.9 | |
| Region | ||||||
|
3,798 | 13.5 | 6.6 | 2.5 | 4.5 | |
|
5,110 | 15.5 | 7.9 | 3.3 | 4.4 | |
|
8,451 | 13.6 | 6.8 | 1.9 | 4.9 | |
|
5,024 | 18.6 | 8.4 | 3.9 | 6.3 | |
| Population Density | ||||||
|
5,585 | 11.8 | 6.6 | 1.9 | 3.3 | |
|
16,798 | 16.3 | 7.7 | 3.1 | 5.6 | |
Note: Data in table read "15.1 percent
of adolescent males used marijuana in the past year."
1Respondents were asked
to indicate on how many days in the past 12 months they had used marijuana
or hashish; responses were grouped into three categories. The percentage
"Used Marijuana in Past Year" is the sum of the percentages from the three
past year level of use categories in each row.
Source: Office of Applied Studies, SAMHSA, 1997 National Household Survey on Drug Abuse.
| Level of Past Year Cigarette Use | ||||||
| Demographic Characteristic |
(in 1,000s) |
Used Cigarettes in Past Year1 | Past Year But Not Past 30 Days | Past 30 Day Use <20 Days or Avg. <5 Cig./Day | Past 30 Day Use >20 Days & Avg. >5 Cig./Day | |
| Gender | ||||||
|
11,418 | 22.4 | 9.2 | 9.5 | 3.7 | |
|
10,923 | 25.0 | 9.3 | 10.7 | 5.1 | |
| Race/Ethnicity | ||||||
|
15,025 | 26.5 | 10.2 | 10.8 | 5.5 | |
|
3,192 | 14.5 | 5.5 | 7.6 | 1.4 | |
|
2,981 | 18.9 | 8.3 | 8.7 | 1.8 | |
|
1,143 | 24.8 | 9.8 | 10.7 | 4.4* | |
| Age in Years | ||||||
|
3,533 | 6.6 | 3.9 | 2.6 | 0.0* | |
|
3,669 | 15.3 | 7.6 | 6.5 | 1.3 | |
|
3,923 | 20.2 | 10.3 | 8.3 | 1.7 | |
|
3,857 | 27.3 | 11.5 | 12.0 | 3.7 | |
|
3,674 | 33.0 | 10.2 | 14.7 | 8.2 | |
|
3,685 | 39.0 | 11.5 | 16.2 | 11.3 | |
| Annual Family Income | ||||||
|
4,158 | 22.9 | 8.9 | 10.2 | 3.9 | |
|
5,547 | 25.8 | 9.1 | 11.2 | 5.5 | |
|
9,892 | 23.2 | 10.1 | 9.3 | 3.9 | |
| Region | ||||||
|
3,790 | 20.0 | 6.8 | 7.8 | 5.4 | |
|
5,089 | 27.9 | 11.7 | 11.7 | 4.5 | |
|
8,429 | 23.1 | 8.9 | 10.2 | 4.1 | |
|
5,033 | 23.1 | 9.2 | 10.0 | 3.9 | |
| Population Density | ||||||
|
5,589 | 24.4 | 9.7 | 9.8 | 4.9 | |
|
16,752 | 23.5 | 9.1 | 10.2 | 4.2 | |
Note: Data in table read "22.4 percent of adolescent males used cigarettes in the past year."
*Denotes low precision.
1Respondents were asked to indicate whether they had smoked cigarettes within the past year or past month and during the past 30 days on how many days and the average number of cigarettes per day smoked; responses were grouped into three categories. The percentage "Used Cigarettes in Past Year" is the sum of the percentages from the three past year level of use categories in each row.
Source: Office of Applied Studies, SAMHSA, 1997 National Household Survey on Drug Abuse.
| Demographic Characteristic | N
(in 1,000s) |
Used
Alcohol
in Past Year1 |
Level of Past Year Alcohol Use | |||
| 1-11 Days in Past Year | 12-50 Days in Past Year | 51+ Days in Past Year | ||||
| Gender | ||||||
|
11,290 | 31.4 | 18.9 | 7.5 | 5.1 | |
|
10,760 | 33.5 | 23.2 | 6.8 | 3.6 | |
| Race/Ethnicity | ||||||
|
14,868 | 34.7 | 22.2 | 8.1 | 4.4 | |
|
3,136 | 25.2 | 17.4 | 4.7 | 3.2 | |
|
2,909 | 30.2 | 19.2 | 5.4 | 5.6 | |
|
1,137 | 29.1 | 20.6 | 5.2 | 3.3 | |
| Age in Years | ||||||
|
3,512 | 6.8 | 5.6 | 0.7 | 0.5 | |
|
3,633 | 16.0 | 12.8 | 1.7 | 1.5 | |
|
3,808 | 27.8 | 21.2 | 3.7 | 2.9 | |
|
3,809 | 38.2 | 24.7 | 9.1 | 4.4 | |
|
3,616 | 49.5 | 30.1 | 11.5 | 7.9 | |
|
3,673 | 55.5 | 31.0 | 15.8 | 8.8 | |
| Annual Family Income | ||||||
|
4,059 | 27.3 | 16.7 | 5.6 | 5.1 | |
|
5,472 | 31.9 | 20.0 | 8.1 | 3.8 | |
|
9,781 | 34.4 | 23.3 | 6.9 | 4.2 | |
| Region | ||||||
|
3,753 | 30.2 | 19.8 | 7.3 | 3.1 | |
|
5,063 | 37.3 | 26.5 | 6.6 | 4.3 | |
|
8,255 | 30.5 | 19.0 | 7.4 | 4.2 | |
|
4,980 | 32.4 | 19.7 | 7.1 | 5.6 | |
| Population Density | ||||||
|
5,526 | 31.3 | 21.4 | 6.8 | 3.1 | |
|
16,524 | 32.9 | 20.9 | 7.2 | 4.7 | |
Note: Data in table read "31.4 percent of adolescent males used alcohol in the past year."
1Respondents were asked to indicate on how many days in the past 12 months they had consumed alcohol; responses were grouped into three categories. The percentage "Used Alcohol in Past Year" is the sum of the percentages from the three past year level of use categories in each row.
Source: Office of Applied Studies,
SAMHSA, 1997 National Household Survey on Drug Abuse.
| Demographic Characteristic | N
(in 1,000s) |
Used Illicit Drugs Other Than Marijuana in Past Year2 | Level of Past Year Illicit Drug Use Other Than Marijuana1 | |||
| 1-11 Days in Past Year | 12-50 Days in Past Year | 51+ Days in Past Year | ||||
| Gender | ||||||
|
11,501 | 9.1 | 6.5 | 1.2 | 1.4 | |
|
11,047 | 9.9 | 6.6 | 1.8 | 1.5 | |
| Race/Ethnicity | ||||||
|
15,166 | 10.8 | 7.9 | 1.7 | 1.2 | |
|
3,227 | 4.8 | 3.2 | 0.9 | 0.7 | |
|
3,007 | 7.8 | 4.7 | 1.2 | 1.9 | |
|
1,147 | 9.8 | 3.8 | 1.2 | 4.7 | |
| Age in Years | ||||||
|
3,564 | 2.3 | 1.5 | 0.0* | 0.8 | |
|
3,718 | 4.7 | 3.2 | 0.8 | 0.7* | |
|
3,949 | 8.7 | 5.7 | 2.0 | 1.0 | |
|
3,897 | 9.8 | 8.4 | 0.4 | 1.0 | |
|
3,705 | 15.9 | 11.4 | 2.4 | 2.1 | |
|
3,715 | 15.2 | 9.0 | 3.2 | 3.0 | |
| Annual Family Income | ||||||
|
4,176 | 8.9 | 6.6 | 1.3 | 0.9 | |
|
5,606 | 9.5 | 6.2 | 1.8 | 1.6 | |
|
9,979 | 10.2 | 7.3 | 1.3 | 1.6 | |
| Region | ||||||
|
3,825 | 6.2 | 4.9 | 0.8 | 0.6 | |
|
5,154 | 7.6 | 5.3 | 1.1 | 1.3 | |
|
8,492 | 10.1 | 7.0 | 1.7 | 1.4 | |
|
5,076 | 12.8 | 8.5 | 2.0 | 2.3 | |
| Population Density | ||||||
|
5,641 | 8.6 | 5.6 | 1.3 | 1.7 | |
|
16,906 | 9.8 | 6.9 | 1.5 | 1.3 | |
Note: Data in table read "9.1 percent of adolescent males used illicit drugs other than marijuana in the past year."
*Denotes low precision.
1Includes cocaine/crack, heroin, hallucinogens, inhalants, and nonmedical use of analgesics, tranquilizers, stimulants, and sedatives.
2Respondents were asked to indicate for each of five illicit drugs other than marijuana (see footnote 1) on how many days they had used each drug in the past 12 months. Respondents were then categorized into the highest frequency of use response across the five drugs; responses were grouped into three categories. The percentage "Used Illicit Drugs Other Than Marijuana in Past Year" is the sum of the percentages from the three past year level of use categories in each row.
Source: Office of Applied Studies,
SAMHSA, 1997 National Household Survey on Drug Abuse.
| Community Domain Risk Factor | N
(in 1,000s) |
Race/Ethnicity | Gender | Age in Years | ||||||||||||
| Total | White | Black | Hispanic | Male | Female | 12 | 13 | 14 | 15 | 16 | 17 | |||||
| Drug Availability | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
|
||||||||||||||||
|
12,972 | 57.9 | 59.2 | 60.8 | 51.6 | 57.4 | 58.4 | 25.2 | 39.2 | 56.1 | 69.6 | 78.2 | 77.7 | |||
|
9,422 | 42.1 | 40.8 | 39.2 | 48.4 | 42.6 | 41.6 | 74.8 | 60.8 | 43.9 | 30.4 | 21.8 | 22.3 | |||
|
||||||||||||||||
|
6,787 | 30.4 | 28.6 | 40.9 | 31.6 | 27.3 | 33.7 | 17.9 | 22.5 | 28.1 | 33.4 | 39.8 | 40.2 | |||
|
15,542 | 69.6 | 71.4 | 59.1 | 68.4 | 72.7 | 66.3 | 82.1 | 77.5 | 71.9 | 66.6 | 60.2 | 59.8 | |||
|
||||||||||||||||
|
6,456 | 28.9 | 26.2 | 45.2 | 28.8 | 26.0 | 31.9 | 18.6 | 22.6 | 29.3 | 31.5 | 36.2 | 34.6 | |||
|
15,889 | 71.1 | 73.8 | 54.8 | 71.2 | 74.0 | 68.1 | 81.4 | 77.4 | 70.7 | 68.5 | 63.8 | 65.4 | |||
|
||||||||||||||||
|
6,215 | 28.0 | 29.1 | 26.8 | 26.2 | 25.3 | 30.7 | 12.9 | 17.0 | 22.6 | 33.9 | 39.1 | 41.9 | |||
|
16,003 | 72.0 | 70.9 | 73.2 | 73.8 | 74.7 | 69.3 | 87.1 | 83.0 | 77.4 | 66.1 | 60.9 | 58.1 | |||
|
||||||||||||||||
|
4,780 | 21.4 | 19.7 | 30.5 | 22.5 | 19.0 | 23.8 | 13.7 | 17.0 | 20.6 | 25.3 | 26.2 | 25.1 | |||
|
17,579
|
78.6
|
80.3 | 69.5 | 77.5 | 81.0 | 76.2 | 86.3 | 83.0 | 79.4 | 74.7 | 73.8 | 74.9 | |||
|
||||||||||||||||
|
7,517 | 35.0 | 34.5 | 35.2 | 35.3 | 35.3 | 34.7 | 6.8 | 17.2 | 29.7 | 43.9 | 53.0 | 57.7 | |||
|
13,948 | 65.0 | 65.5 | 64.8 | 64.7 | 64.7 | 65.3 | 93.2 | 82.8 | 70.3 | 56.1 | 47.0 | 42.3 | |||
| Anyone Offered/Tried to Sell Cocaine | ||||||||||||||||
|
2,075 | 9.7 | 9.7 | 5.9 | 13.4 | 8.9 | 10.6 | 2.5 | 5.3 | 5.6 | 10.4 | 15.2 | 19.2 | |||
|
19,228 | 90.3 | 90.3 | 94.1 | 86.6 | 91.1 | 89.4 | 97.5 | 94.7 | 94.4 | 89.6 | 84.8 | 80.8 | |||
Source: Office of Applied Studies,
SAMHSA, 1997 National Household Survey on Drug Abuse.
| Family
Domain
Risk Factor |
N
(in 1,000s) |
Race/Ethnicity | Gender | Age in Years | ||||||||||||
| Total | White | Black | Hispanic | Male | Female | 12 | 13 | 14 | 15 | 16 | 17 | |||||
| Family Management | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
|
||||||||||||||||
|
9,783 | 44.5 | 45.4 | 41.0 | 44.0 | 46.1 | 42.8 | 33.3 | 37.2 | 43.5 | 44.0 | 54.8 | 53.7 | |||
|
10,684 | 48.6 | 49.1 | 49.2 | 45.0 | 46.1 | 51.2 | 57.5 | 55.7 | 47.6 | 48.1 | 40.5 | 42.6 | |||
|
1,519 | 6.9 | 5.5 | 9.8 | 11.0 | 7.8 | 6.0 | 9.1 | 7.1 | 8.9 | 7.9 | 4.7 | 3.7 | |||
|
||||||||||||||||
|
5,513 | 25.2 | 24.1 | 23.5 | 31.2 | 22.9 | 27.5 | 19.2 | 20.8 | 21.2 | 27.9 | 29.7 | 32.2 | |||
|
12,519 | 57.2 | 60.5 | 48.6 | 49.3 | 56.9 | 57.4 | 58.4 | 55.6 | 60.4 | 55.6 | 55.5 | 57.4 | |||
|
3,868 | 17.7 | 15.4 | 27.9 | 19.5 | 20.2 | 15.1 | 22.3 | 23.6 | 18.5 | 16.5 | 14.8 | 10.5 | |||
|
||||||||||||||||
|
2,778 | 12.7 | 12.3 | 11.0 | 13.2 | 14.2 | 11.2 | 11.6 | 8.3 | 9.9 | 13.7 | 14.0 | 18.9 | |||
|
13,565 | 61.9 | 66.3 | 53.8 | 51.6 | 61.6 | 62.2 | 65.6 | 59.4 | 60.0 | 62.6 | 63.2 | 61.0 | |||
|
5,565 | 25.4 | 21.4 | 35.2 | 35.1 | 24.2 | 26.6 | 22.8 | 32.3 | 30.1 | 23.7 | 22.9 | 20.1 | |||
| Family Conflict | ||||||||||||||||
|
||||||||||||||||
|
5,556 | 25.2 | 26.8 | 20.7 | 23.1 | 23.2 | 27.3 | 26.3 | 27.4 | 26.7 | 23.4 | 24.0 | 23.5 | |||
|
9,909 | 45.0 | 49.5 | 30.6 | 40.9 | 45.0 | 44.9 | 39.9 | 40.9 | 46.8 | 47.1 | 47.6 | 47.0 | |||
|
6,575 | 29.8 | 23.6 | 48.8 | 36.0 | 31.8 | 27.8 | 33.8 | 31.7 | 26.5 | 29.4 | 28.4 | 29.5 | |||
| Family
Domain
Risk Factor |
N
(in 1,000s) |
Race/Ethnicity | Gender | Age in Years | ||||||||||||
| Total | White | Black | Hispanic | Male | Female | 12 | 13 | 14 | 15 | 16 | 17 | |||||
| Parents' Attitudes Toward Cigarette, Marijuana, and Alcohol Use | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
|
||||||||||||||||
|
1,017 | 4.6 | 4.6 | 3.7 | 4.2 | 4.7 | 4.5 | 2.0 | 2.1 | 2.7 | 3.7 | 6.6 | 10.6 | |||
|
3,148 | 14.2 | 15.4 | 12.4 | 11.4 | 13.5 | 14.9 | 3.3 | 7.2 | 10.5 | 16.5 | 23.5 | 24.0 | |||
|
17,995 | 81.2 | 80.0 | 83.9 | 84.4 | 81.8 | 80.6 | 94.7 | 90.7 | 86.8 | 79.9 | 69.8 | 65.4 | |||
|
||||||||||||||||
|
893 | 4.0 | 4.2 | 3.8 | 3.3 | 4.1 | 4.0 | 1.9 | 1.9 | 3.4 | 4.7 | 5.9 | 6.4 | |||
|
3,404 | 15.4 | 17.2 | 11.3 | 8.2 | 16.2 | 14.5 | 5.1 | 9.7 | 12.1 | 18.8 | 20.0 | 26.5 | |||
|
17,854 | 80.6 | 78.6 | 84.9 | 88.5 | 79.8 | 81.5 | 93.0 | 88.4 | 84.5 | 76.6 | 74.2 | 67.1 | |||
|
||||||||||||||||
|
662 | 3.0 | 2.6 | 3.8 | 3.4 | 3.0 | 2.9 | 2.1 | 1.7 | 2.6 | 3.1 | 4.1 | 4.4 | |||
|
1,731 | 7.8 | 8.7 | 6.4 | 6.1 | 8.6 | 7.0 | 1.9 | 3.4 | 6.2 | 10.9 | 11.0 | 13.3 | |||
|
19,737 | 89.2 | 88.7 | 89.9 | 90.5 | 88.3 | 90.1 | 96.0 | 94.9 | 91.2 | 86.0 | 84.9 | 82.3 | |||
|
||||||||||||||||
|
537 | 2.4 | 2.0 | 3.0 | 3.0 | 2.6 | 2.3 | 1.8 | 1.4 | 2.4 | 2.4 | 3.7 | 2.9 | |||
|
792 | 3.6 | 3.5 | 4.9 | 2.6 | 3.7 | 3.4 | 0.8 | 2.3 | 2.0 | 4.5 | 4.5 | 7.5 | |||
|
20,800 | 94.0 | 94.5 | 92.1 | 94.3 | |||||||||||