| | |||||||||||
| |
|
|||||||||||
|
2003 National Survey on Drug Use & Health: Detailed Tables |
||||||||||||
40510
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 26,836a | 28,409 | 9,122 | 9,753 | 3,583 | 3,892 |
| GENDER | ||||||
| Male | 14,875 | 15,433 | 5,004 | 5,191 | 1,927 | 2,030 |
| Female | 11,962 | 12,976 | 4,118 | 4,562 | 1,656 | 1,861 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 24,107 | 25,395 | 7,831 | 8,406 | 3,039 | 3,318 |
| White | 20,612a | 22,052 | 6,657 | 7,267 | 2,555 | 2,810 |
| Black or African American | 2,274 | 2,185 | 760 | 757 | 365 | 329 |
| American Indian or Alaska Native | 225 | 226 | 50 | 62 | 16 | 40 |
| Native Hawaiian or Other Pacific Islander | 106a | 39 | 58 | 17 | 19 | 7 |
| Asian | 590 | 483 | 198 | 228 | 30 | 106 |
| Two or More Races | 300 | 411 | 107 | 74 | 53 | 26 |
| Hispanic or Latino | 2,729 | 3,014 | 1,291 | 1,347 | 544 | 574 |
| EDUCATION | ||||||
| < High School | 4,498a | 5,103 | 1,905 | 2,101 | 801 | 925 |
| High School Graduate | 8,745 | 9,212 | 2,974 | 3,191 | 1,218 | 1,347 |
| Some College | 8,118 | 8,196 | 2,785 | 2,871 | 1,061 | 1,095 |
| College Graduate | 5,476 | 5,898 | 1,458 | 1,591 | 504 | 525 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 17,160 | 17,766 | 5,348 | 5,503 | 2,049 | 1,878 |
| Part-Time | 3,666a | 4,382 | 1,443a | 1,820 | 532a | 767 |
| Unemployed | 1,509 | 1,779 | 775 | 768 | 292 | 361 |
| Other1 | 4,501 | 4,481 | 1,557 | 1,663 | 710 | 886 |
|
*Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Retired person, disabled person, homemaker, student, or other person not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40510
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 12.8 | 13.4 | 4.3 | 4.6 | 1.7 | 1.8 |
| GENDER | ||||||
| Male | 14.7 | 15.1 | 5.0 | 5.1 | 1.9 | 2.0 |
| Female | 10.9 | 11.7 | 3.8 | 4.1 | 1.5 | 1.7 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 13.0 | 13.6 | 4.2 | 4.5 | 1.6 | 1.8 |
| White | 13.8a | 14.6 | 4.4 | 4.8 | 1.7 | 1.9 |
| Black or African American | 9.8 | 9.2 | 3.3 | 3.2 | 1.6 | 1.4 |
| American Indian or Alaska Native | 17.5 | 21.0 | 3.9 | 5.8 | 1.2 | 3.7 |
| Native Hawaiian or Other Pacific Islander | 14.5 | 9.3 | 7.9 | 4.1 | 2.6 | 1.6 |
| Asian | 7.3 | 5.5 | 2.5 | 2.6 | 0.4 | 1.2 |
| Two or More Races | 14.2 | 18.9 | 5.0 | 3.4 | 2.5 | 1.2 |
| Hispanic or Latino | 10.9 | 11.7 | 5.1 | 5.2 | 2.2 | 2.2 |
| EDUCATION | ||||||
| < High School | 12.1 | 13.5 | 5.1 | 5.5 | 2.2 | 2.4 |
| High School Graduate | 12.9 | 13.7 | 4.4 | 4.8 | 1.8 | 2.0 |
| Some College | 15.4 | 15.6 | 5.3 | 5.5 | 2.0 | 2.1 |
| College Graduate | 10.4 | 10.7 | 2.8 | 2.9 | 1.0 | 1.0 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 14.7 | 15.2 | 4.6 | 4.7 | 1.8 | 1.6 |
| Part-Time | 13.4a | 15.3 | 5.3a | 6.4 | 1.9a | 2.7 |
| Unemployed | 19.9 | 22.0 | 10.2 | 9.5 | 3.8 | 4.5 |
| Other1 | 7.6 | 7.6 | 2.6 | 2.8 | 1.2 | 1.5 |
|
*Low precision; no estimate reported. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Retired person, disabled person, homemaker, student, or other person not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40510
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 70,300 | 71,128 | 20,423 | 20,305 | 8,777 | 8,849 |
| AGE | ||||||
| 1217 | 5,286 | 5,319 | 3,338 | 3,351 | 1,421 | 1,417 |
| 1825 | 12,436 | 12,770 | 6,277 | 6,266 | 2,459 | 2,665 |
| 26 or Older | 52,578 | 53,040 | 10,808 | 10,689 | 4,897 | 4,767 |
| GENDER | ||||||
| Male | 37,999 | 38,730 | 11,184 | 11,050 | 4,837 | 4,830 |
| Female | 32,301 | 32,398 | 9,239 | 9,255 | 3,940 | 4,019 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 62,596 | 63,464 | 17,581 | 17,395 | 7,667 | 7,538 |
| White | 52,993 | 53,922 | 14,577 | 14,637 | 6,243 | 6,200 |
| Black or African American | 6,359 | 6,347 | 2,002 | 1,827 | 1,014 | 901 |
| American Indian or Alaska Native | 604 | 584 | 157 | 157 | 84 | 79 |
| Native Hawaiian or Other Pacific Islander | 258a | 147 | 90 | 55 | 36 | 30 |
| Asian | 1,532 | 1,528 | 492 | 507 | 173 | 224 |
| Two or More Races | 851 | 937 | 262 | 212 | 116 | 103 |
| Hispanic or Latino | 7,704 | 7,664 | 2,842 | 2,910 | 1,110 | 1,310 |
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40510
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 29.9 | 29.9 | 8.7 | 8.5 | 3.7 | 3.7 |
| AGE | ||||||
| 1217 | 21.4 | 21.3 | 13.5 | 13.4 | 5.7 | 5.7 |
| 1825 | 40.1 | 40.2 | 20.2 | 19.7 | 7.9 | 8.4 |
| 26 or Older | 29.3 | 29.3 | 6.0 | 5.9 | 2.7 | 2.6 |
| GENDER | ||||||
| Male | 33.4 | 33.7 | 9.8 | 9.6 | 4.3 | 4.2 |
| Female | 26.6 | 26.4 | 7.6 | 7.5 | 3.2 | 3.3 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 30.4 | 30.5 | 8.5 | 8.4 | 3.7 | 3.6 |
| White | 32.0 | 32.4 | 8.8 | 8.8 | 3.8 | 3.7 |
| Black or African American | 23.7 | 23.1 | 7.5 | 6.7 | 3.8 | 3.3 |
| American Indian or Alaska Native | 40.8 | 46.5 | 10.6 | 12.5 | 5.7 | 6.3 |
| Native Hawaiian or Other Pacific Islander | 31.7 | 29.9 | 11.1 | 11.3 | 4.4 | 6.2 |
| Asian | 16.9 | 15.6 | 5.4 | 5.2 | 1.9 | 2.3 |
| Two or More Races | 33.9 | 36.4 | 10.4 | 8.2 | 4.6 | 4.0 |
| Hispanic or Latino | 26.5 | 25.6 | 9.8 | 9.7 | 3.8 | 4.4 |
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40510
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 5,286 | 5,319 | 3,338 | 3,351 | 1,421 | 1,417 |
| GENDER | ||||||
| Male | 2,726 | 2,711 | 1,683 | 1,637 | 705 | 682 |
| Female | 2,559 | 2,607 | 1,655 | 1,714 | 715 | 735 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 4,422 | 4,411 | 2,816 | 2,807 | 1,198 | 1,174 |
| White | 3,522 | 3,474 | 2,321 | 2,273 | 987 | 925 |
| Black or African American | 586 | 632 | 318 | 355 | 131 | 161 |
| American Indian or Alaska Native | 63 | 52 | 39 | 33 | * | 16 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
| Asian | 142 | 150 | 68 | 79 | 35 | 37 |
| Two or More Races | 81 | 80 | 56 | 54 | 19 | 27 |
| Hispanic or Latino | 863 | 907 | 522 | 543 | 223 | 242 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 1,839 | 1,787 | 1,165 | 1,107 | 502 | 460 |
| Female, White, Not Hispanic | 1,683 | 1,687 | 1,156 | 1,166 | 486 | 465 |
| Male, Black, Not Hispanic | 285 | 320 | 149 | 168 | 51 | 65 |
| Female, Black, Not Hispanic | 301 | 312 | 169 | 187 | 81 | 95 |
| Male, Hispanic | 457 | 449 | 289 | 265 | 128 | 107 |
| Female, Hispanic | 406 | 459 | 233 | 278 | 95 | 135 |
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40510
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 21.4 | 21.3 | 13.5 | 13.4 | 5.7 | 5.7 |
| GENDER | ||||||
| Male | 21.6 | 21.2 | 13.3 | 12.8 | 5.6 | 5.3 |
| Female | 21.1 | 21.3 | 13.7 | 14.0 | 5.9 | 6.0 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 21.2 | 21.1 | 13.5 | 13.4 | 5.8 | 5.6 |
| White | 22.7 | 22.3 | 14.9 | 14.6 | 6.4 | 5.9 |
| Black or African American | 16.2 | 16.9 | 8.8 | 9.5 | 3.6 | 4.3 |
| American Indian or Alaska Native | 33.3 | 29.5 | 20.6 | 18.7 | * | 8.9 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
| Asian | 14.0 | 15.4 | 6.7 | 8.1 | 3.4 | 3.8 |
| Two or More Races | 20.8 | 19.9 | 14.4 | 13.4 | 4.8 | 6.8 |
| Hispanic or Latino | 22.0 | 22.3 | 13.3 | 13.4 | 5.7 | 6.0 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 23.1 | 22.4 | 14.6 | 13.9 | 6.3 | 5.8 |
| Female, White, Not Hispanic | 22.3 | 22.2 | 15.3 | 15.4 | 6.4 | 6.1 |
| Male, Black, Not Hispanic | 15.7 | 17.0 | 8.2 | 8.9 | 2.8 | 3.5 |
| Female, Black, Not Hispanic | 16.7 | 16.8 | 9.4 | 10.1 | 4.5 | 5.1 |
| Male, Hispanic | 22.7 | 21.6 | 14.4 | 12.8 | 6.3 | 5.2 |
| Female, Hispanic | 21.2 | 23.1 | 12.1 | 14.0 | 5.0 | 6.8 |
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40510
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 12,436 | 12,770 | 6,277 | 6,266 | 2,459 | 2,665 |
| GENDER | ||||||
| Male | 6,708 | 6,880 | 3,484 | 3,515 | 1,431 | 1,563 |
| Female | 5,728 | 5,890 | 2,794 | 2,751 | 1,028 | 1,102 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 10,548 | 10,761 | 5,413 | 5,304 | 2,143 | 2,246 |
| White | 9,020 | 9,153 | 4,682 | 4,586 | 1,823 | 1,968 |
| Black or African American | 852 | 866 | 413 | 362 | 203a | 136 |
| American Indian or Alaska Native | 126 | 110 | 56 | 52 | 38 | 27 |
| Native Hawaiian or Other Pacific Islander | * | * | 20 | * | * | * |
| Asian | 314 | 415 | 137 | 192 | 34 | 66 |
| Two or More Races | 181 | 165 | 104 | 86 | 42 | 38 |
| Hispanic or Latino | 1,888 | 2,008 | 865 | 961 | 316a | 419 |
| EDUCATION | ||||||
| < High School | 2,791 | 2,917 | 1,508 | 1,515 | 585b | 726 |
| High School Graduate | 4,245 | 4,344 | 2,041 | 2,132 | 825 | 842 |
| Some College | 4,003 | 4,010 | 2,124 | 1,989 | 825 | 826 |
| College Graduate | 1,397 | 1,499 | 605 | 629 | 225 | 271 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 6,131 | 6,143 | 2,906 | 2,784 | 1,124 | 1,168 |
| Part-Time | 2,967 | 3,121 | 1,564 | 1,728 | 595a | 715 |
| Unemployed | 1,042a | 1,211 | 645 | 645 | 270 | 302 |
| Other1 | 2,297 | 2,296 | 1,163 | 1,108 | 470 | 480 |
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Retired person, disabled person, homemaker, student, or other person not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40510
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 40.1 | 40.2 | 20.2 | 19.7 | 7.9 | 8.4 |
| GENDER | ||||||
| Male | 43.2 | 43.2 | 22.4 | 22.1 | 9.2 | 9.8 |
| Female | 37.0 | 37.3 | 18.0 | 17.4 | 6.6 | 7.0 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 41.3 | 41.3 | 21.2 | 20.3 | 8.4 | 8.6 |
| White | 46.7 | 46.6 | 24.3 | 23.3 | 9.4 | 10.0 |
| Black or African American | 20.9 | 20.3 | 10.2 | 8.5 | 5.0a | 3.2 |
| American Indian or Alaska Native | 58.6 | 60.2 | 26.2 | 28.2 | 17.6 | 14.7 |
| Native Hawaiian or Other Pacific Islander | * | * | 11.8 | * | * | * |
| Asian | 22.9 | 28.8 | 10.0 | 13.3 | 2.5 | 4.6 |
| Two or More Races | 44.8 | 45.4 | 25.7 | 23.8 | 10.4 | 10.4 |
| Hispanic or Latino | 34.4 | 35.5 | 15.8 | 17.0 | 5.8a | 7.4 |
| EDUCATION | ||||||
| < High School | 40.6 | 42.4 | 21.9 | 22.0 | 8.5b | 10.6 |
| High School Graduate | 40.1 | 39.6 | 19.3 | 19.4 | 7.8 | 7.7 |
| Some College | 41.0 | 40.5 | 21.7 | 20.1 | 8.4 | 8.3 |
| College Graduate | 36.8 | 37.7 | 15.9 | 15.8 | 5.9 | 6.8 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 42.3 | 42.2 | 20.0 | 19.1 | 7.8 | 8.0 |
| Part-Time | 37.5 | 38.1 | 19.8 | 21.1 | 7.5 | 8.7 |
| Unemployed | 42.4 | 44.9 | 26.2 | 23.9 | 11.0 | 11.2 |
| Other1 | 37.2 | 36.5 | 18.8 | 17.6 | 7.6 | 7.6 |
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Retired person, disabled person, homemaker, student, or other person not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40510
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 52,578 | 53,040 | 10,808 | 10,689 | 4,897 | 4,767 |
| GENDER | ||||||
| Male | 28,564 | 29,139 | 6,018 | 5,899 | 2,700 | 2,585 |
| Female | 24,014 | 23,900 | 4,790 | 4,790 | 2,197 | 2,182 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 47,625 | 48,291 | 9,353 | 9,283 | 4,326 | 4,118 |
| White | 40,451 | 41,294 | 7,574 | 7,778 | 3,433 | 3,307 |
| Black or African American | 4,921 | 4,848 | 1,272 | 1,110 | 680 | 604 |
| American Indian or Alaska Native | * | * | 61 | 72 | 26 | 37 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
| Asian | 1,076 | 963 | 287 | 237 | 105 | 122 |
| Two or More Races | 589 | 693 | 102 | 72 | 55 | 38 |
| Hispanic or Latino | 4,953 | 4,748 | 1,455 | 1,406 | 571 | 649 |
| EDUCATION | ||||||
| < High School | 6,907 | 6,954 | 2,088 | 1,906 | 986 | 917 |
| High School Graduate | 15,484 | 15,487 | 3,347 | 3,239 | 1,640 | 1,560 |
| Some College | 14,850 | 14,760 | 2,883 | 3,081 | 1,248 | 1,331 |
| College Graduate | 15,337 | 15,839 | 2,490 | 2,463 | 1,023 | 958 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 36,253 | 36,761 | 6,868 | 6,885 | 2,962 | 2,633 |
| Part-Time | 6,435 | 6,238 | 1,274 | 1,329 | 596 | 720 |
| Unemployed | 2,212 | 2,312 | 766 | 701 | 370 | 358 |
| Other1 | 7,678 | 7,730 | 1,900 | 1,773 | 970 | 1,055 |
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Retired person, disabled person, homemaker, student, or other person not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40510
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 29.3 | 29.3 | 6.0 | 5.9 | 2.7 | 2.6 |
| GENDER | ||||||
| Male | 33.4 | 33.8 | 7.0 | 6.8 | 3.2 | 3.0 |
| Female | 25.6 | 25.2 | 5.1 | 5.1 | 2.3 | 2.3 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 29.8 | 30.0 | 5.9 | 5.8 | 2.7 | 2.6 |
| White | 31.0 | 31.5 | 5.8 | 5.9 | 2.6 | 2.5 |
| Black or African American | 25.7 | 24.9 | 6.7 | 5.7 | 3.6 | 3.1 |
| American Indian or Alaska Native | * | * | 5.7 | 8.1 | 2.4 | 4.1 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
| Asian | 16.1 | 13.1 | 4.3 | 3.2 | 1.6 | 1.7 |
| Two or More Races | 34.3 | 38.2 | 6.0 | 4.0 | 3.2 | 2.1 |
| Hispanic or Latino | 25.2 | 23.6 | 7.4 | 7.0 | 2.9 | 3.2 |
| EDUCATION | ||||||
| < High School | 22.8 | 22.4 | 6.9 | 6.1 | 3.2 | 3.0 |
| High School Graduate | 27.0 | 27.6 | 5.8 | 5.8 | 2.9 | 2.8 |
| Some College | 34.7 | 34.6 | 6.7 | 7.2 | 2.9 | 3.1 |
| College Graduate | 31.4 | 31.0 | 5.1 | 4.8 | 2.1 | 1.9 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 35.5 | 35.9 | 6.7 | 6.7 | 2.9 | 2.6 |
| Part-Time | 32.9 | 30.5 | 6.5 | 6.5 | 3.0 | 3.5 |
| Unemployed | 43.1 | 42.9 | 14.9 | 13.0 | 7.2 | 6.6 |
| Other1 | 14.6 | 14.7 | 3.6 | 3.4 | 1.8 | 2.0 |
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Retired person, disabled person, homemaker, student, or other person not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40510
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 65,014 | 65,809 | 17,086 | 16,954 | 7,356 | 7,432 |
| GENDER | ||||||
| Male | 35,273 | 36,019 | 9,502 | 9,414 | 4,132 | 4,148 |
| Female | 29,742 | 29,790 | 7,584 | 7,541 | 3,225 | 3,284 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 58,173 | 59,053 | 14,766 | 14,588 | 6,469 | 6,364 |
| White | 49,471 | 50,448 | 12,256 | 12,364 | 5,256 | 5,275 |
| Black or African American | 5,773 | 5,715 | 1,685 | 1,472 | 883 | 740 |
| American Indian or Alaska Native | 541 | 531 | 118 | 124 | 63 | 64 |
| Native Hawaiian or Other Pacific Islander | * | 123 | 76 | 41 | 31 | * |
| Asian | 1,390 | 1,378 | 424 | 428 | 139 | 187 |
| Two or More Races | 770 | 857 | 206 | 158 | 98 | 76 |
| Hispanic or Latino | 6,841 | 6,757 | 2,320 | 2,367 | 887 | 1,068 |
| EDUCATION | ||||||
| < High School | 9,698 | 9,871 | 3,596 | 3,422 | 1,571 | 1,643 |
| High School Graduate | 19,729 | 19,831 | 5,388 | 5,371 | 2,465 | 2,402 |
| Some College | 18,853 | 18,770 | 5,007 | 5,070 | 2,073 | 2,157 |
| College Graduate | 16,734 | 17,338 | 3,095 | 3,091 | 1,248 | 1,230 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 42,384 | 42,904 | 9,774 | 9,669 | 4,086 | 3,802 |
| Part-Time | 9,402 | 9,358 | 2,838 | 3,058 | 1,191 | 1,435 |
| Unemployed | 3,254 | 3,522 | 1,411 | 1,347 | 639 | 660 |
| Other1 | 9,974 | 10,025 | 3,063 | 2,881 | 1,440 | 1,535 |
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Retired person, disabled person, homemaker, student, or other person not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40510
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 30.9 | 30.9 | 8.1 | 8.0 | 3.5 | 3.5 |
| GENDER | ||||||
| Male | 34.9 | 35.2 | 9.4 | 9.2 | 4.1 | 4.1 |
| Female | 27.2 | 27.0 | 6.9 | 6.8 | 2.9 | 3.0 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 31.4 | 31.6 | 8.0 | 7.8 | 3.5 | 3.4 |
| White | 33.0 | 33.5 | 8.2 | 8.2 | 3.5 | 3.5 |
| Black or African American | 24.9 | 24.1 | 7.3 | 6.2 | 3.8 | 3.1 |
| American Indian or Alaska Native | 41.9 | 49.2 | 9.1 | 11.5 | 4.9 | 5.9 |
| Native Hawaiian or Other Pacific Islander | * | 29.8 | 10.4 | 10.0 | 4.2 | * |
| Asian | 17.3 | 15.7 | 5.3 | 4.9 | 1.7 | 2.1 |
| Two or More Races | 36.3 | 39.4 | 9.7 | 7.3 | 4.6 | 3.5 |
| Hispanic or Latino | 27.2 | 26.2 | 9.2 | 9.2 | 3.5 | 4.1 |
| EDUCATION | ||||||
| < High School | 26.1 | 26.0 | 9.7 | 9.0 | 4.2 | 4.3 |
| High School Graduate | 29.0 | 29.5 | 7.9 | 8.0 | 3.6 | 3.6 |
| Some College | 35.9 | 35.7 | 9.5 | 9.7 | 3.9 | 4.1 |
| College Graduate | 31.8 | 31.4 | 5.9 | 5.6 | 2.4 | 2.2 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 36.4 | 36.7 | 8.4 | 8.3 | 3.5 | 3.3 |
| Part-Time | 34.3 | 32.7 | 10.3 | 10.7 | 4.3 | 5.0 |
| Unemployed | 42.9 | 43.6 | 18.6 | 16.7 | 8.4 | 8.2 |
| Other1 | 16.9 | 17.0 | 5.2 | 4.9 | 2.4 | 2.6 |
|
*Low precision; no estimate reported. NOTE: Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. aDifference between estimate and 2003 estimate is statistically significant at the 0.05 level. bDifference between estimate and 2003 estimate is statistically significant at the 0.01 level. 1 Retired person, disabled person, homemaker, student, or other person not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||
40507
| Racial/Ethnic Subgroup | TIME PERIOD | ||
|---|---|---|---|
| Lifetime | Past Year | Past Month | |
| TOTAL1 | 109,230 | 35,062 | 19,496 |
| NOT HISPANIC OR LATINO1 | 98,036 | 30,681 | 17,264 |
| White | 81,059 | 24,732 | 13,920 |
| Black or African American | 11,986 | 4,360 | 2,493 |
| American Indian or Alaska Native | 824 | 262 | 150 |
| Native Hawaiian or Other Pacific Islander | 305 | 115 | 59 |
| Chinese | 408 | 107 | 52 |
| Filipino | 578 | 134 | 73 |
| Japanese | 367 | 38 | 19 |
| Asian Indian | 330 | 118 | 57 |
| Korean | 297 | 138 | 62 |
| Vietnamese | 208 | 77 | 40 |
| HISPANIC OR LATINO1 | 11,194 | 4,381 | 2,231 |
| Mexican | 7,553 | 2,940 | 1,495 |
| Puerto Rican | 1,471 | 586 | 343 |
| Central or South American | 1,244 | 472 | 207 |
| Cuban | 359 | 148 | 80 |
|
