Skip To Content
Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and HighlightsClick for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site


Go to the Table Of Contents

90309

Table 1. Illicit Drug Use in Past Month among Persons Aged 18 or Older, by State: Percentages, Annual Averages Based on 2005, 2006, and 2007 NSDUHs
State 2005-2006
(Estimate)
2005-2006
(95% Prediction Interval)
2006-2007
(Estimate)
2006-2007
(95% Prediction Interval)
p value
NOTE: p value: Bayes posterior probability of no change.
NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically; these estimates are based on data from original questions, excluding those on the use of over-the-counter drugs or new methamphetamine items that were added in 2005 and 2006. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health: National Findings.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
a Difference between the 2006-2007 estimate and the 2005-2006 estimate is statistically significant at the 0.05 level.
b Difference between the 2006-2007 estimate and the 2005-2006 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005, 2006, and 2007.
Total U.S. 8.00   7.97   0.835
Northeast 8.64b (8.13 - 9.18) 8.18 (7.67 - 8.72) 0.051
Midwest 7.54 (7.15 - 7.96) 7.68 (7.27 - 8.10) 0.476
South 7.35 (6.98 - 7.74) 7.29 (6.90 - 7.70) 0.702
West 8.95 (8.40 - 9.53) 9.16 (8.57 - 9.78) 0.406
Alabama 6.98 (5.82 - 8.33) 6.78 (5.59 - 8.21) 0.659
Alaska 11.10 (9.36 - 13.11) 10.76 (9.05 - 12.76) 0.677
Arizona 7.74a (6.42 - 9.30) 8.96 (7.54 - 10.61) 0.018
Arkansas 7.92 (6.61 - 9.46) 8.38 (7.04 - 9.95) 0.406
California 9.01 (8.18 - 9.92) 9.00 (8.16 - 9.91) 0.963
Colorado 9.96 (8.48 - 11.66) 10.89 (9.26 - 12.76) 0.179
Connecticut 9.05a (7.57 - 10.79) 7.72 (6.53 - 9.10) 0.011
Delaware 7.81 (6.59 - 9.25) 8.41 (7.01 - 10.06) 0.254
District of Columbia 11.06 (9.42 - 12.95) 12.22 (10.50 - 14.17) 0.126
Florida 7.92 (7.14 - 8.78) 7.46 (6.71 - 8.30) 0.218
Georgia 7.69 (6.32 - 9.32) 7.40 (6.14 - 8.90) 0.525
Hawaii 7.75 (6.21 - 9.62) 7.19 (5.84 - 8.83) 0.419
Idaho 7.01 (5.80 - 8.45) 7.22 (6.01 - 8.65) 0.653
Illinois 7.05 (6.34 - 7.84) 7.13 (6.42 - 7.91) 0.815
Indiana 7.89 (6.69 - 9.28) 8.18 (6.94 - 9.61) 0.546
Iowa 5.93a (4.83 - 7.24) 4.89 (3.95 - 6.04) 0.005
Kansas 7.76 (6.44 - 9.31) 7.13 (5.85 - 8.66) 0.195
Kentucky 6.65a (5.51 - 7.99) 7.82 (6.60 - 9.24) 0.018
Louisiana 8.25 (6.91 - 9.83) 7.98 (6.69 - 9.49) 0.579
Maine 9.63 (8.14 - 11.34) 9.33 (7.97 - 10.89) 0.632
Maryland 6.00b (4.90 - 7.33) 6.83 (5.69 - 8.17) 0.083
Massachusetts 9.80 (8.36 - 11.46) 9.61 (8.17 - 11.28) 0.723
Michigan 8.56 (7.80 - 9.40) 8.95 (8.14 - 9.85) 0.251
Minnesota 7.91 (6.58 - 9.48) 8.17 (6.91 - 9.63) 0.619
Mississippi 7.35 (6.06 - 8.89) 7.04 (5.78 - 8.55) 0.560
Missouri 7.78 (6.48 - 9.30) 7.82 (6.58 - 9.26) 0.934
Montana 10.34 (8.74 - 12.19) 10.07 (8.62 - 11.74) 0.693
Nebraska 6.83 (5.69 - 8.19) 6.59 (5.44 - 7.96) 0.559
Nevada 9.27 (7.75 - 11.06) 8.87 (7.27 - 10.78) 0.518
New Hampshire 8.65b (7.32 - 10.20) 9.71 (8.29 - 11.35) 0.077
New Jersey 7.24a (5.99 - 8.72) 6.27 (5.15 - 7.63) 0.047
New Mexico 7.94a (6.55 - 9.59) 9.24 (7.68 - 11.08) 0.028
New York 9.27 (8.38 - 10.24) 9.00 (8.11 - 9.99) 0.505
North Carolina 7.38 (6.15 - 8.83) 6.92 (5.78 - 8.27) 0.301
North Dakota 5.55 (4.37 - 7.02) 6.07 (4.98 - 7.37) 0.283
Ohio 7.70 (6.95 - 8.52) 7.63 (6.91 - 8.42) 0.824
Oklahoma 8.23 (6.69 - 10.08) 8.30 (6.83 - 10.06) 0.902
Oregon 9.40 (7.96 - 11.07) 10.04 (8.46 - 11.88) 0.359
Pennsylvania 7.50a (6.75 - 8.33) 6.78 (6.05 - 7.60) 0.029
Rhode Island 11.06a (9.46 - 12.88) 12.44 (10.76 - 14.33) 0.040
South Carolina 6.98 (5.81 - 8.37) 6.34 (5.23 - 7.67) 0.144
South Dakota 6.53 (5.36 - 7.93) 6.56 (5.40 - 7.94) 0.946
Tennessee 8.75 (7.42 - 10.30) 8.69 (7.34 - 10.25) 0.897
Texas 6.54 (5.89 - 7.26) 6.36 (5.68 - 7.12) 0.541
Utah 6.65 (5.45 - 8.09) 6.33 (5.16 - 7.75) 0.522
Vermont 10.83 (9.25 - 12.65) 11.33 (9.76 - 13.13) 0.485
Virginia 7.06a (5.84 - 8.52) 7.97 (6.70 - 9.46) 0.049
Washington 10.01 (8.46 - 11.81) 10.19 (8.61 - 12.02) 0.782
West Virginia 7.74 (6.56 - 9.11) 7.17 (6.01 - 8.54) 0.232
Wisconsin 6.92a (5.81 - 8.23) 8.02 (6.72 - 9.54) 0.025
Wyoming 8.49 (7.16 - 10.03) 8.44 (7.12 - 9.98) 0.924

90309

Table 2. Marijuana Use in Past Year among Persons Aged 18 or Older, by State: Percentages, Annual Averages Based on 2005, 2006, and 2007 NSDUHs
State 2005-2006
(Estimate)
2005-2006
(95% Prediction Interval)
2006-2007
(Estimate)
2006-2007
(95% Prediction Interval)
p value
NOTE: p value: Bayes posterior probability of no change.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
a Difference between the 2006-2007 estimate and the 2005-2006 estimate is statistically significant at the 0.05 level.
b Difference between the 2006-2007 estimate and the 2005-2006 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005, 2006, and 2007.
Total U.S. 10.04   9.92   0.423
Northeast 11.32b (10.77 - 11.89) 10.82 (10.28 - 11.40) 0.053
Midwest 9.91 (9.48 - 10.36) 9.97 (9.56 - 10.40) 0.748
South 8.88 (8.49 - 9.28) 8.85 (8.45 - 9.26) 0.851
West 10.95 (10.34 - 11.59) 10.83 (10.23 - 11.46) 0.677
Alabama 7.65 (6.37 - 9.15) 7.61 (6.38 - 9.04) 0.928
Alaska 14.24 (12.39 - 16.32) 13.61 (11.71 - 15.77) 0.482
Arizona 8.29 (6.94 - 9.87) 8.98 (7.64 - 10.52) 0.200
Arkansas 9.52 (8.08 - 11.19) 9.79 (8.36 - 11.44) 0.626
California 11.11 (10.17 - 12.14) 11.02 (10.09 - 12.02) 0.819
Colorado 12.36 (10.62 - 14.34) 12.63 (10.97 - 14.49) 0.707
Connecticut 12.87a (10.99 - 15.01) 11.02 (9.47 - 12.80) 0.009
Delaware 10.13 (8.64 - 11.84) 11.00 (9.42 - 12.81) 0.193
District of Columbia 15.17 (13.31 - 17.23) 15.93 (13.96 - 18.11) 0.377
Florida 9.28 (8.47 - 10.16) 9.12 (8.29 - 10.03) 0.688
Georgia 9.57 (8.06 - 11.34) 9.68 (8.19 - 11.40) 0.845
Hawaii 9.74b (8.02 - 11.76) 8.55 (7.20 - 10.13) 0.091
Idaho 8.89 (7.54 - 10.46) 8.29 (7.04 - 9.75) 0.226
Illinois 9.00 (8.21 - 9.86) 9.31 (8.52 - 10.17) 0.377
Indiana 9.01 (7.69 - 10.54) 9.58 (8.24 - 11.10) 0.281
Iowa 7.63 (6.35 - 9.15) 6.94 (5.75 - 8.36) 0.158
Kansas 10.56a (9.02 - 12.32) 9.37 (8.02 - 10.92) 0.030
Kentucky 8.37a (7.05 - 9.92) 9.62 (8.23 - 11.22) 0.017
Louisiana 9.31 (7.84 - 11.02) 9.77 (8.30 - 11.47) 0.422
Maine 12.86 (11.09 - 14.86) 12.22 (10.53 - 14.13) 0.397
Maryland 8.82 (7.51 - 10.32) 9.40 (8.06 - 10.93) 0.283
Massachusetts 12.55 (10.88 - 14.45) 13.21 (11.47 - 15.16) 0.334
Michigan 11.70 (10.79 - 12.67) 11.70 (10.74 - 12.72) 0.995
Minnesota 11.00 (9.35 - 12.91) 11.11 (9.52 - 12.94) 0.867
Mississippi 8.18 (6.88 - 9.71) 7.60 (6.35 - 9.07) 0.230
Missouri 9.71 (8.28 - 11.35) 9.68 (8.31 - 11.24) 0.955
Montana 13.77a (11.90 - 15.89) 12.01 (10.48 - 13.73) 0.023
Nebraska 9.20 (7.81 - 10.80) 8.51 (7.19 - 10.03) 0.187
Nevada 10.36 (8.68 - 12.32) 9.78 (8.19 - 11.66) 0.404
New Hampshire 12.14b (10.44 - 14.08) 13.58 (11.75 - 15.66) 0.090
New Jersey 9.19 (7.77 - 10.85) 8.75 (7.43 - 10.29) 0.425
New Mexico 9.61 (8.11 - 11.34) 10.60 (9.06 - 12.36) 0.105
New York 11.87 (10.93 - 12.89) 11.39 (10.47 - 12.39) 0.228
North Carolina 9.57 (8.06 - 11.32) 8.93 (7.57 - 10.50) 0.269
North Dakota 7.16a (5.93 - 8.62) 8.27 (7.06 - 9.68) 0.031
Ohio 10.29 (9.40 - 11.26) 10.28 (9.44 - 11.18) 0.965
Oklahoma 8.24 (6.87 - 9.85) 8.16 (6.77 - 9.80) 0.882
Oregon 12.74 (11.05 - 14.65) 12.80 (11.11 - 14.71) 0.935
Pennsylvania 10.11a (9.21 - 11.09) 8.96 (8.17 - 9.81) 0.003
Rhode Island 14.63 (12.74 - 16.74) 15.87 (13.97 - 17.97) 0.107
South Carolina 8.47 (7.19 - 9.95) 8.37 (7.08 - 9.88) 0.854
South Dakota 8.20 (6.93 - 9.68) 8.21 (6.97 - 9.65) 0.990
Tennessee 10.30 (8.75 - 12.09) 9.68 (8.24 - 11.34) 0.292
Texas 7.99 (7.26 - 8.79) 7.50 (6.81 - 8.26) 0.120
Utah 8.04a (6.70 - 9.63) 6.94 (5.73 - 8.39) 0.026
Vermont 15.25 (13.21 - 17.54) 15.45 (13.54 - 17.58) 0.812
Virginia 8.56a (7.28 - 10.04) 9.78 (8.37 - 11.39) 0.016
Washington 12.04 (10.37 - 13.94) 11.54 (9.95 - 13.34) 0.435
West Virginia 8.68 (7.42 - 10.13) 8.42 (7.16 - 9.89) 0.605
Wisconsin 9.86 (8.50 - 11.41) 10.27 (8.85 - 11.88) 0.457
Wyoming 10.82 (9.26 - 12.61) 10.83 (9.39 - 12.47) 0.979

90309

Table 3. Marijuana Use in Past Month among Persons Aged 18 or Older, by State: Percentages, Annual Averages Based on 2005, 2006, and 2007 NSDUHs
State 2005-2006
(Estimate)
2005-2006
(95% Prediction Interval)
2006-2007
(Estimate)
2006-2007
(95% Prediction Interval)
p value
NOTE: p value: Bayes posterior probability of no change.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
a Difference between the 2006-2007 estimate and the 2005-2006 estimate is statistically significant at the 0.05 level.
b Difference between the 2006-2007 estimate and the 2005-2006 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005, 2006, and 2007.
Total U.S. 5.93   5.84   0.410
Northeast 6.69a (6.25 - 7.14) 6.29 (5.90 - 6.71) 0.029
Midwest 5.70 (5.39 - 6.03) 5.85 (5.55 - 6.17) 0.289
South 5.19 (4.87 - 5.52) 5.14 (4.86 - 5.44) 0.756
West 6.73 (6.24 - 7.25) 6.57 (6.13 - 7.04) 0.458
Alabama 4.59 (3.64 - 5.77) 4.42 (3.50 - 5.58) 0.640
Alaska 8.91 (7.42 - 10.67) 8.11 (6.70 - 9.78) 0.240
Arizona 4.93 (3.97 - 6.11) 5.24 (4.28 - 6.40) 0.400
Arkansas 5.48 (4.44 - 6.73) 5.75 (4.73 - 6.97) 0.490
California 6.72 (5.97 - 7.55) 6.52 (5.85 - 7.26) 0.507
Colorado 7.70 (6.40 - 9.24) 8.25 (6.92 - 9.81) 0.340
Connecticut 7.51a (6.21 - 9.06) 6.09 (5.06 - 7.32) 0.002
Delaware 5.78 (4.76 - 7.00) 6.19 (5.11 - 7.47) 0.345
District of Columbia 8.58a (7.16 - 10.24) 10.01 (8.54 - 11.70) 0.028
Florida 5.55 (4.94 - 6.24) 5.36 (4.76 - 6.02) 0.444
Georgia 5.88 (4.74 - 7.26) 5.70 (4.59 - 7.05) 0.658
Hawaii 5.37 (4.23 - 6.80) 5.17 (4.16 - 6.41) 0.673
Idaho 5.24 (4.27 - 6.42) 5.25 (4.26 - 6.45) 0.974
Illinois 5.20 (4.62 - 5.85) 5.36 (4.76 - 6.04) 0.500
Indiana 5.46 (4.48 - 6.64) 5.87 (4.89 - 7.02) 0.241
Iowa 4.46a (3.62 - 5.48) 3.65 (2.90 - 4.58) 0.008
Kansas 5.72 (4.67 - 7.00) 5.46 (4.45 - 6.67) 0.454
Kentucky 4.75a (3.82 - 5.89) 5.65 (4.65 - 6.84) 0.012
Louisiana 5.54 (4.50 - 6.81) 5.31 (4.33 - 6.51) 0.545
Maine 8.76 (7.30 - 10.48) 8.13 (6.82 - 9.67) 0.340
Maryland 4.69 (3.75 - 5.84) 4.98 (4.08 - 6.07) 0.448
Massachusetts 7.85 (6.62 - 9.29) 7.79 (6.55 - 9.24) 0.898
Michigan 6.33a (5.68 - 7.04) 6.96 (6.26 - 7.73) 0.035
Minnesota 7.13 (5.88 - 8.62) 7.29 (6.09 - 8.69) 0.758
Mississippi 5.07 (4.10 - 6.27) 4.59 (3.65 - 5.75) 0.173
Missouri 5.30 (4.29 - 6.54) 5.42 (4.45 - 6.59) 0.747
Montana 9.07 (7.59 - 10.80) 8.57 (7.25 - 10.10) 0.429
Nebraska 5.18 (4.18 - 6.39) 4.99 (4.04 - 6.15) 0.602
Nevada 6.69 (5.43 - 8.20) 5.95 (4.77 - 7.40) 0.114
New Hampshire 7.56 (6.29 - 9.08) 8.16 (6.91 - 9.62) 0.302
New Jersey 5.13 (4.14 - 6.35) 4.54 (3.68 - 5.60) 0.110
New Mexico 5.87a (4.79 - 7.16) 6.78 (5.59 - 8.19) 0.044
New York 7.00 (6.29 - 7.80) 6.86 (6.18 - 7.62) 0.628
North Carolina 5.43 (4.41 - 6.66) 5.17 (4.22 - 6.33) 0.501
North Dakota 4.35 (3.37 - 5.60) 4.99 (4.02 - 6.17) 0.121
Ohio 6.04 (5.41 - 6.75) 5.92 (5.32 - 6.57) 0.614
Oklahoma 5.15 (4.10 - 6.44) 5.08 (4.03 - 6.39) 0.863
Oregon 7.81 (6.49 - 9.37) 7.58 (6.32 - 9.07) 0.702
Pennsylvania 5.74a (5.12 - 6.42) 4.94 (4.40 - 5.54) 0.001
Rhode Island 9.15a (7.73 - 10.80) 10.37 (8.90 - 12.05) 0.047
South Carolina 5.36 (4.38 - 6.55) 4.79 (3.89 - 5.87) 0.102
South Dakota 5.06 (4.09 - 6.25) 5.25 (4.30 - 6.40) 0.619
Tennessee 6.13 (5.01 - 7.47) 5.66 (4.69 - 6.81) 0.247
Texas 4.20 (3.69 - 4.76) 4.10 (3.61 - 4.66) 0.673
Utah 4.23 (3.33 - 5.37) 4.18 (3.32 - 5.26) 0.884
Vermont 9.70 (8.17 - 11.49) 9.93 (8.49 - 11.58) 0.727
Virginia 5.44a (4.44 - 6.65) 6.45 (5.39 - 7.69) 0.010
Washington 8.31 (6.83 - 10.07) 7.44 (6.20 - 8.91) 0.112
West Virginia 5.87a (4.88 - 7.06) 5.14 (4.23 - 6.24) 0.043
Wisconsin 5.47 (4.50 - 6.64) 5.75 (4.77 - 6.91) 0.455
Wyoming 6.75 (5.57 - 8.17) 6.73 (5.63 - 8.02) 0.951

90309

Table 4. Perceptions of Great Risk of Smoking Marijuana Once a Month among Persons Aged 18 or Older, by State: Percentages, Annual Averages Based on 2005, 2006, and 2007 NSDUHs
State 2005-2006
(Estimate)
2005-2006
(95% Prediction Interval)
2006-2007
(Estimate)
2006-2007
(95% Prediction Interval)
p value
NOTE: p value: Bayes posterior probability of no change.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
a Difference between the 2006-2007 estimate and the 2005-2006 estimate is statistically significant at the 0.05 level.
b Difference between the 2006-2007 estimate and the 2005-2006 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005, 2006, and 2007.
Total U.S. 39.38   39.41   0.896
Northeast 37.34 (36.20 - 38.49) 37.51 (36.46 - 38.59) 0.729
Midwest 37.67 (36.83 - 38.51) 37.86 (37.02 - 38.71) 0.623
South 43.59 (42.75 - 44.44) 43.41 (42.55 - 44.28) 0.669
West 36.04 (34.89 - 37.20) 36.11 (35.04 - 37.20) 0.889
Alabama 50.08 (46.46 - 53.70) 49.59 (46.21 - 52.97) 0.728
Alaska 28.57 (25.60 - 31.73) 29.64 (26.38 - 33.11) 0.406
Arizona 39.64 (36.14 - 43.26) 39.56 (36.36 - 42.84) 0.953
Arkansas 46.68a (43.22 - 50.18) 43.75 (40.56 - 47.00) 0.033
California 37.75 (35.95 - 39.58) 38.05 (36.33 - 39.80) 0.716
Colorado 30.81b (27.71 - 34.09) 28.48 (25.58 - 31.58) 0.068
Connecticut 36.20 (32.58 - 39.99) 36.84 (33.60 - 40.20) 0.642
Delaware 38.71 (35.37 - 42.16) 38.25 (35.09 - 41.52) 0.739
District of Columbia 32.20 (29.15 - 35.41) 30.84 (27.79 - 34.07) 0.288
Florida 43.61 (41.75 - 45.49) 42.90 (41.03 - 44.79) 0.416
Georgia 43.98 (40.47 - 47.54) 43.01 (39.67 - 46.41) 0.461
Hawaii 38.36 (34.61 - 42.25) 40.36 (36.80 - 44.03) 0.210
Idaho 38.02a (34.72 - 41.44) 40.82 (37.51 - 44.21) 0.037
Illinois 39.22 (37.39 - 41.08) 39.17 (37.41 - 40.95) 0.951
Indiana 39.62 (36.34 - 43.00) 37.83 (34.71 - 41.05) 0.174
Iowa 40.14 (37.01 - 43.35) 39.12 (36.04 - 42.29) 0.436
Kansas 37.31b (34.12 - 40.61) 39.59 (36.38 - 42.88) 0.084
Kentucky 45.61 (42.21 - 49.06) 43.47 (40.30 - 46.70) 0.101
Louisiana 45.31 (41.69 - 48.99) 46.21 (42.80 - 49.66) 0.548
Maine 32.66 (29.52 - 35.98) 31.93 (28.70 - 35.33) 0.588
Maryland 39.88 (36.62 - 43.23) 40.35 (37.13 - 43.65) 0.721
Massachusetts 29.24 (26.19 - 32.48) 27.99 (24.93 - 31.27) 0.340
Michigan 35.22 (33.58 - 36.88) 35.31 (33.54 - 37.12) 0.912
Minnesota 31.88 (28.78 - 35.14) 32.40 (29.33 - 35.62) 0.667
Mississippi 52.89 (49.36 - 56.39) 52.09 (48.50 - 55.66) 0.580
Missouri 40.52 (37.16 - 43.97) 38.53 (35.37 - 41.79) 0.124
Montana 32.03 (28.82 - 35.42) 33.29 (30.35 - 36.38) 0.333
Nebraska 41.53b (38.27 - 44.86) 44.07 (40.66 - 47.54) 0.059
Nevada 35.46 (32.08 - 39.00) 37.30 (33.92 - 40.81) 0.205
New Hampshire 27.07 (23.90 - 30.48) 26.35 (23.44 - 29.49) 0.575
New Jersey 39.93 (36.47 - 43.49) 41.07 (37.88 - 44.33) 0.415
New Mexico 40.82 (37.27 - 44.47) 40.50 (37.14 - 43.94) 0.816
New York 39.12 (37.20 - 41.08) 38.86 (37.00 - 40.76) 0.767
North Carolina 41.75 (38.28 - 45.30) 42.65 (39.14 - 46.24) 0.528
North Dakota 39.97 (36.62 - 43.41) 39.78 (36.64 - 43.01) 0.891
Ohio 38.43 (36.63 - 40.27) 39.45 (37.69 - 41.24) 0.209
Oklahoma 41.55 (38.00 - 45.19) 43.59 (39.93 - 47.33) 0.181
Oregon 29.08 (26.00 - 32.35) 28.90 (26.02 - 31.95) 0.878
Pennsylvania 39.88 (38.03 - 41.76) 40.94 (39.25 - 42.65) 0.222
Rhode Island 31.19 (28.01 - 34.57) 31.35 (28.23 - 34.65) 0.907
South Carolina 42.08 (38.79 - 45.43) 42.49 (39.25 - 45.79) 0.747
South Dakota 40.34a (37.12 - 43.64) 37.51 (34.34 - 40.79) 0.047
Tennessee 42.40 (38.85 - 46.02) 43.92 (40.50 - 47.40) 0.286
Texas 44.40 (42.69 - 46.11) 44.71 (42.87 - 46.55) 0.696
Utah 42.40 (39.03 - 45.85) 42.85 (39.75 - 46.00) 0.743
Vermont 29.08 (25.95 - 32.42) 28.32 (25.39 - 31.45) 0.581
Virginia 38.57 (35.27 - 41.98) 37.28 (34.08 - 40.59) 0.315
Washington 28.10 (25.11 - 31.29) 27.03 (24.17 - 30.08) 0.383
West Virginia 45.42 (42.02 - 48.87) 43.96 (40.69 - 47.29) 0.281
Wisconsin 34.24a (31.18 - 37.45) 36.98 (33.83 - 40.25) 0.035
Wyoming 36.45 (33.25 - 39.76) 35.99 (32.85 - 39.26) 0.733

90309

Table 5. First Use of Marijuana among Persons Aged 18 or Older, by State: Average Annual Rates Based on 2005, 2006, and 2007 NSDUHs
State 2005-2006
(Estimate)
2005-2006
(95% Prediction Interval)
2006-2007
(Estimate)
2006-2007
(95% Prediction Interval)
p value
NOTE: p value: Bayes posterior probability of no change.
NOTE: Average annual rate = 100*{[X1 ÷ (0.5 * X1 + X2)] ÷ 2}, where X1 is the number of marijuana initiates in past 24 months and X2 is the number of persons who never used marijuana. Both of the computation components, X1 and X2, are based on a survey-weighted hierarchical Bayes estimation approach. Note that the age group is based on a respondent's age at the time of the interview, not his or her age at first use.
NOTE: The prediction intervals presented above use a simultaneous solution for the First Use of Marijuana and Never Used Marijuana outcomes, which had age group–specific random effects that were allowed to be correlated across the two outcomes. The associated Markov Chain Monte Carlo chains were used to calculate the posterior variance.
a Difference between the 2006-2007 estimate and the 2005-2006 estimate is statistically significant at the 0.05 level.
b Difference between the 2006-2007 estimate and the 2005-2006 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005, 2006, and 2007.
Total U.S. 0.93   0.93   0.945
Northeast 0.96 (0.87 - 1.05) 0.97 (0.90 - 1.05) 0.820
Midwest 1.02 (0.93 - 1.11) 1.02 (0.95 - 1.09) 0.991
South 0.86 (0.78 - 0.94) 0.83 (0.77 - 0.89) 0.474
West 0.94 (0.84 - 1.04) 0.97 (0.88 - 1.06) 0.608
Alabama 0.77 (0.61 - 0.96) 0.75 (0.61 - 0.91) 0.823
Alaska 1.32 (1.04 - 1.68) 1.37 (1.11 - 1.69) 0.712
Arizona 0.85 (0.66 - 1.10) 0.89 (0.72 - 1.09) 0.753
Arkansas 0.81 (0.64 - 1.02) 0.88 (0.73 - 1.06) 0.440
California 0.88 (0.76 - 1.02) 0.94 (0.82 - 1.08) 0.401
Colorado 0.98a (0.75 - 1.27) 1.24 (1.00 - 1.52) 0.039
Connecticut 1.06 (0.83 - 1.35) 1.04 (0.86 - 1.27) 0.887
Delaware 1.11 (0.88 - 1.42) 1.01 (0.83 - 1.22) 0.342
District of Columbia 1.56 (1.22 - 1.99) 1.64 (1.35 - 2.01) 0.594
Florida 0.77 (0.67 - 0.88) 0.74 (0.65 - 0.84) 0.563
Georgia 1.00 (0.78 - 1.26) 0.94 (0.77 - 1.13) 0.522
Hawaii 1.04 (0.76 - 1.42) 1.03 (0.81 - 1.31) 0.951
Idaho 0.98 (0.76 - 1.26) 0.85 (0.69 - 1.04) 0.170
Illinois 0.97 (0.84 - 1.11) 0.95 (0.84 - 1.08) 0.846
Indiana 0.89b (0.71 - 1.12) 1.05 (0.87 - 1.26) 0.089
Iowa 0.93 (0.73 - 1.19) 0.91 (0.75 - 1.11) 0.813
Kansas 1.07 (0.84 - 1.36) 0.96 (0.78 - 1.18) 0.318
Kentucky 0.87 (0.69 - 1.10) 0.93 (0.77 - 1.12) 0.511
Louisiana 0.93 (0.74 - 1.17) 0.98 (0.81 - 1.18) 0.626
Maine 1.13 (0.90 - 1.40) 1.11 (0.92 - 1.33) 0.867
Maryland 0.99 (0.78 - 1.25) 1.02 (0.84 - 1.22) 0.812
Massachusetts 1.20 (0.96 - 1.49) 1.23 (1.01 - 1.50) 0.793
Michigan 1.16 (1.01 - 1.33) 1.12 (0.99 - 1.25) 0.579
Minnesota 1.05 (0.83 - 1.32) 1.16 (0.95 - 1.41) 0.334
Mississippi 0.79 (0.61 - 1.02) 0.78 (0.64 - 0.96) 0.951
Missouri 0.97 (0.77 - 1.22) 0.97 (0.81 - 1.18) 0.962
Montana 1.20 (0.95 - 1.51) 1.15 (0.95 - 1.40) 0.683
Nebraska 1.07b (0.84 - 1.35) 0.88 (0.71 - 1.08) 0.059
Nevada 0.80 (0.61 - 1.04) 0.77 (0.63 - 0.96) 0.812
New Hampshire 1.32 (1.04 - 1.67) 1.40 (1.14 - 1.71) 0.576
New Jersey 0.79 (0.62 - 0.99) 0.73 (0.60 - 0.89) 0.457
New Mexico 0.94 (0.71 - 1.23) 1.02 (0.82 - 1.26) 0.550
New York 0.93 (0.80 - 1.07) 0.96 (0.85 - 1.09) 0.616
North Carolina 0.82 (0.64 - 1.05) 0.76 (0.63 - 0.92) 0.455
North Dakota 0.92 (0.72 - 1.18) 1.09 (0.90 - 1.33) 0.117
Ohio 0.97 (0.85 - 1.12) 1.01 (0.90 - 1.14) 0.515
Oklahoma 0.90 (0.71 - 1.14) 0.88 (0.72 - 1.09) 0.879
Oregon 1.09 (0.85 - 1.41) 1.13 (0.92 - 1.37) 0.796
Pennsylvania 0.92 (0.80 - 1.06) 0.92 (0.82 - 1.03) 0.999
Rhode Island 1.14a (0.89 - 1.45) 1.48 (1.20 - 1.82) 0.021
South Carolina 0.92 (0.73 - 1.16) 0.83 (0.69 - 1.01) 0.300
South Dakota 0.93 (0.73 - 1.18) 1.00 (0.82 - 1.21) 0.483
Tennessee 0.91 (0.73 - 1.14) 0.81 (0.67 - 0.98) 0.220
Texas 0.84 (0.73 - 0.98) 0.76 (0.66 - 0.87) 0.193
Utah 1.03b (0.76 - 1.39) 0.79 (0.61 - 1.02) 0.087
Vermont 1.42 (1.12 - 1.79) 1.50 (1.25 - 1.80) 0.592
Virginia 0.83 (0.66 - 1.05) 0.95 (0.79 - 1.15) 0.183
Washington 1.16 (0.92 - 1.46) 1.02 (0.84 - 1.24) 0.175
West Virginia 0.71 (0.57 - 0.89) 0.76 (0.63 - 0.93) 0.523
Wisconsin 1.18 (0.95 - 1.47) 1.02 (0.85 - 1.23) 0.123
Wyoming 1.27 (1.01 - 1.58) 1.29 (1.07 - 1.55) 0.862

90309

