Go to the Table Of ContentsSkip To Content

Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and HighlightsClick for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

State Estimates of Substance Use from the
2005-2006 National Surveys on Drug Use and Health

bulletNational data      bulletState level data       bulletMetropolitan and other subState area data

71221
Table 1. Illicit Drug Use in Past Month among Persons Aged 18 or Older, by State: Percentages, Annual Averages Based on 2004, 2005, and 2006 NSDUHs
State 18 or Older
2004-2005 2005-2006 p value
Estimate 95% Prediction Interval Estimate 95% Prediction Interval
NOTE: p value: Bayes posterior probability of no change.
NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
a Difference between the 2005-2006 estimate and the 2004-2005 estimate is statistically significant at the 0.05 level.
b Difference between the 2005-2006 estimate and the 2004-2005 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004, 2005, and 2006.
Total U.S. 7.76b   8.00   0.072
Northeast 8.42 (7.91 - 8.95) 8.64 (8.13 - 9.18) 0.370
Midwest 7.37 (6.99 - 7.77) 7.54 (7.15 - 7.96) 0.320
South 7.20 (6.86 - 7.56) 7.35 (6.98 - 7.74) 0.377
West 8.47b (7.95 - 9.03) 8.95 (8.40 - 9.53) 0.075
 
Alabama 6.92 (5.76 - 8.29) 6.98 (5.82 - 8.33) 0.925
Alaska 12.04 (10.03 - 14.38) 11.10 (9.36 - 13.11) 0.282
Arizona 6.87 (5.67 - 8.30) 7.74 (6.42 - 9.30) 0.194
Arkansas 7.22 (6.00 - 8.67) 7.92 (6.61 - 9.46) 0.261
California 8.63 (7.80 - 9.53) 9.01 (8.18 - 9.92) 0.366
Colorado 9.70 (8.23 - 11.41) 9.96 (8.48 - 11.66) 0.723
Connecticut 8.77 (7.30 - 10.51) 9.05 (7.57 - 10.79) 0.694
Delaware 8.03 (6.80 - 9.47) 7.81 (6.59 - 9.25) 0.725
District of Columbia 9.43b (7.78 - 11.38) 11.06 (9.42 - 12.95) 0.062
Florida 8.07 (7.30 - 8.92) 7.92 (7.14 - 8.78) 0.687
Georgia 7.36 (6.10 - 8.85) 7.69 (6.32 - 9.32) 0.643
Hawaii 8.11 (6.53 - 10.03) 7.75 (6.21 - 9.62) 0.609
Idaho 6.69 (5.51 - 8.10) 7.01 (5.80 - 8.45) 0.592
Illinois 7.26 (6.54 - 8.06) 7.05 (6.34 - 7.84) 0.559
Indiana 7.07 (5.89 - 8.45) 7.89 (6.69 - 9.28) 0.157
Iowa 5.50 (4.46 - 6.77) 5.93 (4.83 - 7.24) 0.413
Kansas 6.87 (5.64 - 8.35) 7.76 (6.44 - 9.31) 0.149
Kentucky 8.07a (6.69 - 9.71) 6.65 (5.51 - 7.99) 0.028
Louisiana 8.08 (6.74 - 9.67) 8.25 (6.91 - 9.83) 0.796
Maine 8.92 (7.46 - 10.63) 9.63 (8.14 - 11.34) 0.326
Maryland 6.26 (5.07 - 7.71) 6.00 (4.90 - 7.33) 0.630
Massachusetts 9.06 (7.68 - 10.66) 9.80 (8.36 - 11.46) 0.302
Michigan 8.49 (7.70 - 9.35) 8.56 (7.80 - 9.40) 0.860
Minnesota 7.94 (6.60 - 9.51) 7.91 (6.58 - 9.48) 0.969
Mississippi 6.39 (5.24 - 7.77) 7.35 (6.06 - 8.89) 0.131
Missouri 7.29 (6.05 - 8.76) 7.78 (6.48 - 9.30) 0.447
Montana 9.46 (7.94 - 11.24) 10.34 (8.74 - 12.19) 0.254
Nebraska 6.11 (4.98 - 7.48) 6.83 (5.69 - 8.19) 0.230
Nevada 8.10 (6.72 - 9.72) 9.27 (7.75 - 11.06) 0.130
New Hampshire 8.63 (7.26 - 10.24) 8.65 (7.32 - 10.20) 0.976
New Jersey 6.92 (5.73 - 8.34) 7.24 (5.99 - 8.72) 0.590
New Mexico 8.35 (6.89 - 10.10) 7.94 (6.55 - 9.59) 0.575
New York 9.04 (8.19 - 9.97) 9.27 (8.38 - 10.24) 0.599
North Carolina 6.91 (5.74 - 8.29) 7.38 (6.15 - 8.83) 0.398
North Dakota 5.91 (4.73 - 7.37) 5.55 (4.37 - 7.02) 0.503
Ohio 7.54 (6.82 - 8.34) 7.70 (6.95 - 8.52) 0.675
Oklahoma 7.70 (6.34 - 9.32) 8.23 (6.69 - 10.08) 0.498
Oregon 9.35 (7.92 - 11.00) 9.40 (7.96 - 11.07) 0.933
Pennsylvania 7.70 (6.94 - 8.53) 7.50 (6.75 - 8.33) 0.577
Rhode Island 10.38 (8.84 - 12.17) 11.06 (9.46 - 12.88) 0.409
South Carolina 7.01 (5.83 - 8.41) 6.98 (5.81 - 8.37) 0.954
South Dakota 6.10 (4.90 - 7.58) 6.53 (5.36 - 7.93) 0.473
Tennessee 7.77 (6.49 - 9.29) 8.75 (7.42 - 10.30) 0.124
Texas 6.49 (5.84 - 7.20) 6.54 (5.89 - 7.26) 0.871
Utah 7.36 (6.06 - 8.90) 6.65 (5.45 - 8.09) 0.224
Vermont 10.37 (8.79 - 12.20) 10.83 (9.25 - 12.65) 0.552
Virginia 6.59 (5.42 - 7.99) 7.06 (5.84 - 8.52) 0.443
Washington 8.31a (6.91 - 9.97) 10.01 (8.46 - 11.81) 0.024
West Virginia 7.42 (6.24 - 8.82) 7.74 (6.56 - 9.11) 0.613
Wisconsin 7.13 (5.89 - 8.62) 6.92 (5.81 - 8.23) 0.719
Wyoming 7.35b (6.07 - 8.88) 8.49 (7.16 - 10.03) 0.096

71221

Table 2. Marijuana Use in Past Year among Persons Aged 18 or Older, by State: Percentages, Annual Averages Based on 2004, 2005, and 2006 NSDUHs
State 18 or Older
2004-2005 2005-2006 p value
Estimate 95% Prediction Interval Estimate 95% Prediction Interval
NOTE: p value: Bayes posterior probability of no change.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
a Difference between the 2005-2006 estimate and the 2004-2005 estimate is statistically significant at the 0.05 level.
b Difference between the 2005-2006 estimate and the 2004-2005 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004, 2005, and 2006.
Total U.S. 10.11   10.04   0.635
Northeast 11.25 (10.68 - 11.85) 11.32 (10.77 - 11.89) 0.796
Midwest 9.99 (9.56 - 10.43) 9.91 (9.48 - 10.36) 0.700
South 9.05 (8.67 - 9.45) 8.88 (8.49 - 9.28) 0.364
West 10.95 (10.34 - 11.60) 10.95 (10.34 - 11.59) 0.987
 
Alabama 8.31 (7.03 - 9.80) 7.65 (6.37 - 9.15) 0.288
Alaska 15.94b (13.80 - 18.33) 14.24 (12.39 - 16.32) 0.067
Arizona 9.13 (7.66 - 10.86) 8.29 (6.94 - 9.87) 0.217
Arkansas 9.14 (7.84 - 10.64) 9.52 (8.08 - 11.19) 0.554
California 11.09 (10.13 - 12.14) 11.11 (10.17 - 12.14) 0.965
Colorado 11.90 (10.18 - 13.86) 12.36 (10.62 - 14.34) 0.569
Connecticut 13.10 (11.15 - 15.33) 12.87 (10.99 - 15.01) 0.780
Delaware 10.41 (8.90 - 12.14) 10.13 (8.64 - 11.84) 0.702
District of Columbia 14.80 (12.79 - 17.07) 15.17 (13.31 - 17.23) 0.719
Florida 9.61 (8.79 - 10.50) 9.28 (8.47 - 10.16) 0.406
Georgia 9.30 (7.88 - 10.95) 9.57 (8.06 - 11.34) 0.725
Hawaii 10.62 (8.73 - 12.86) 9.74 (8.02 - 11.76) 0.208
Idaho 9.02 (7.68 - 10.57) 8.89 (7.54 - 10.46) 0.838
Illinois 9.59 (8.79 - 10.47) 9.00 (8.21 - 9.86) 0.143
Indiana 9.17 (7.79 - 10.76) 9.01 (7.69 - 10.54) 0.806
Iowa 7.70 (6.43 - 9.18) 7.63 (6.35 - 9.15) 0.908
Kansas 9.68 (8.23 - 11.35) 10.56 (9.02 - 12.32) 0.199
Kentucky 9.47 (8.03 - 11.14) 8.37 (7.05 - 9.92) 0.122
Louisiana 9.06 (7.63 - 10.72) 9.31 (7.84 - 11.02) 0.724
Maine 12.00 (10.30 - 13.94) 12.86 (11.09 - 14.86) 0.275
Maryland 9.64 (8.12 - 11.39) 8.82 (7.51 - 10.32) 0.226
Massachusetts 12.10 (10.47 - 13.93) 12.55 (10.88 - 14.45) 0.588
Michigan 11.68 (10.73 - 12.69) 11.70 (10.79 - 12.67) 0.961
Minnesota 11.19 (9.54 - 13.08) 11.00 (9.35 - 12.91) 0.810
Mississippi 7.93 (6.61 - 9.49) 8.18 (6.88 - 9.71) 0.686
Missouri 10.10 (8.66 - 11.76) 9.71 (8.28 - 11.35) 0.576
Montana 13.02 (11.30 - 14.96) 13.77 (11.90 - 15.89) 0.312
Nebraska 8.76 (7.37 - 10.38) 9.20 (7.81 - 10.80) 0.453
Nevada 9.93 (8.39 - 11.72) 10.36 (8.68 - 12.32) 0.597
New Hampshire 12.36 (10.59 - 14.36) 12.14 (10.44 - 14.08) 0.787
New Jersey 8.96 (7.53 - 10.62) 9.19 (7.77 - 10.85) 0.721
New Mexico 10.28 (8.68 - 12.13) 9.61 (8.11 - 11.34) 0.376
New York 11.69 (10.76 - 12.69) 11.87 (10.93 - 12.89) 0.664
North Carolina 9.58 (8.10 - 11.30) 9.57 (8.06 - 11.32) 0.987
North Dakota 8.14b (6.80 - 9.71) 7.16 (5.93 - 8.62) 0.070
Ohio 9.70 (8.91 - 10.55) 10.29 (9.40 - 11.26) 0.146
Oklahoma 8.31 (7.03 - 9.79) 8.24 (6.87 - 9.85) 0.910
Oregon 13.11 (11.35 - 15.11) 12.74 (11.05 - 14.65) 0.620
Pennsylvania 10.61 (9.71 - 11.59) 10.11 (9.21 - 11.09) 0.249
Rhode Island 14.15 (12.41 - 16.10) 14.63 (12.74 - 16.74) 0.570
South Carolina 9.02 (7.61 - 10.66) 8.47 (7.19 - 9.95) 0.406
South Dakota 8.10 (6.78 - 9.65) 8.20 (6.93 - 9.68) 0.869
Tennessee 9.90 (8.36 - 11.69) 10.30 (8.75 - 12.09) 0.585
Texas 8.09 (7.38 - 8.86) 7.99 (7.26 - 8.79) 0.784
Utah 8.28 (6.94 - 9.85) 8.04 (6.70 - 9.63) 0.667
Vermont 14.12 (12.27 - 16.21) 15.25 (13.21 - 17.54) 0.159
Virginia 8.78 (7.42 - 10.36) 8.56 (7.28 - 10.04) 0.738
Washington 11.18 (9.46 - 13.17) 12.04 (10.37 - 13.94) 0.285
West Virginia 9.23 (7.92 - 10.73) 8.68 (7.42 - 10.13) 0.420
Wisconsin 10.32 (8.82 - 12.03) 9.86 (8.50 - 11.41) 0.498
Wyoming 9.89 (8.40 - 11.62) 10.82 (9.26 - 12.61) 0.236

71221

Table 3. Marijuana Use in Past Month among Persons Aged 18 or Older, by State: Percentages, Annual Averages Based on 2004, 2005, and 2006 NSDUHs
State 18 or Older
2004-2005 2005-2006 p value
Estimate 95% Prediction Interval Estimate 95% Prediction Interval
NOTE: p value: Bayes posterior probability of no change.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
a Difference between the 2005-2006 estimate and the 2004-2005 estimate is statistically significant at the 0.05 level.
b Difference between the 2005-2006 estimate and the 2004-2005 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004, 2005, and 2006.
Total U.S. 5.90   5.93  0.777
Northeast 6.67 (6.28 - 7.10) 6.69 (6.25 - 7.14) 0.958
Midwest 5.67 (5.37 - 5.99) 5.70 (5.39 - 6.03) 0.840
South 5.23 (4.93 - 5.54) 5.19 (4.87 - 5.52) 0.757
West 6.55 (6.08 - 7.05) 6.73 (6.24 - 7.25) 0.454
 
Alabama 4.69 (3.79 - 5.78) 4.59 (3.64 - 5.77) 0.817
Alaska 10.18b (8.44 - 12.24) 8.91 (7.42 - 10.67) 0.099
Arizona 4.98 (4.01 - 6.18) 4.93 (3.97 - 6.11) 0.917
Arkansas 5.25 (4.27 - 6.45) 5.48 (4.44 - 6.73) 0.657
California 6.60 (5.89 - 7.40) 6.72 (5.97 - 7.55) 0.750
Colorado 7.33 (6.09 - 8.81) 7.70 (6.40 - 9.24) 0.513
Connecticut 7.44 (6.16 - 8.95) 7.51 (6.21 - 9.06) 0.893
Delaware 6.07 (5.07 - 7.27) 5.78 (4.76 - 7.00) 0.530
District of Columbia 7.30a (5.95 - 8.93) 8.58 (7.16 - 10.24) 0.038
Florida 5.75 (5.12 - 6.45) 5.55 (4.94 - 6.24) 0.511
Georgia 5.58 (4.50 - 6.89) 5.88 (4.74 - 7.26) 0.612
Hawaii 6.01 (4.72 - 7.61) 5.37 (4.23 - 6.80) 0.248
Idaho 4.90 (3.99 - 6.02) 5.24 (4.27 - 6.42) 0.437
Illinois 5.50 (4.92 - 6.14) 5.20 (4.62 - 5.85) 0.292
Indiana 4.96 (4.02 - 6.09) 5.46 (4.48 - 6.64) 0.289
Iowa 4.05 (3.24 - 5.06) 4.46 (3.62 - 5.48) 0.281
Kansas 5.09 (4.12 - 6.28) 5.72 (4.67 - 7.00) 0.195
Kentucky 5.94a (4.86 - 7.25) 4.75 (3.82 - 5.89) 0.021
Louisiana 5.52 (4.53 - 6.71) 5.54 (4.50 - 6.81) 0.959
Maine 8.16 (6.76 - 9.82) 8.76 (7.30 - 10.48) 0.352
Maryland 4.88 (3.89 - 6.11) 4.69 (3.75 - 5.84) 0.628
Massachusetts 7.37 (6.21 - 8.71) 7.85 (6.62 - 9.29) 0.424
Michigan 6.61 (5.94 - 7.36) 6.33 (5.68 - 7.04) 0.411
Minnesota 6.86 (5.64 - 8.32) 7.13 (5.88 - 8.62) 0.611
Mississippi 4.66 (3.71 - 5.85) 5.07 (4.10 - 6.27) 0.369
Missouri 5.32 (4.32 - 6.53) 5.30 (4.29 - 6.54) 0.976
Montana 8.03 (6.65 - 9.66) 9.07 (7.59 - 10.80) 0.104
Nebraska 4.92 (3.98 - 6.09) 5.18 (4.18 - 6.39) 0.563
Nevada 5.99 (4.89 - 7.32) 6.69 (5.43 - 8.20) 0.246
New Hampshire 7.48 (6.23 - 8.96) 7.56 (6.29 - 9.08) 0.884
New Jersey 4.97 (4.01 - 6.14) 5.13 (4.14 - 6.35) 0.695
New Mexico 6.33 (5.18 - 7.71) 5.87 (4.79 - 7.16) 0.410
New York 7.14 (6.45 - 7.90) 7.00 (6.29 - 7.80) 0.700
North Carolina 5.40 (4.39 - 6.63) 5.43 (4.41 - 6.66) 0.952
North Dakota 4.59 (3.61 - 5.82) 4.35 (3.37 - 5.60) 0.580
Ohio 5.83 (5.21 - 6.53) 6.04 (5.41 - 6.75) 0.528
Oklahoma 4.96 (4.01 - 6.13) 5.15 (4.10 - 6.44) 0.720
Oregon 8.26 (6.92 - 9.84) 7.81 (6.49 - 9.37) 0.435
Pennsylvania 6.02 (5.39 - 6.72) 5.74 (5.12 - 6.42) 0.337
Rhode Island 8.71 (7.37 - 10.28) 9.15 (7.73 - 10.80) 0.512
South Carolina 5.34 (4.32 - 6.59) 5.36 (4.38 - 6.55) 0.969
South Dakota 4.77 (3.86 - 5.88) 5.06 (4.09 - 6.25) 0.527
Tennessee 5.84 (4.73 - 7.18) 6.13 (5.01 - 7.47) 0.558
Texas 4.50 (3.98 - 5.09) 4.20 (3.69 - 4.76) 0.182
Utah 4.68 (3.73 - 5.86) 4.23 (3.33 - 5.37) 0.266
Vermont 8.88 (7.47 - 10.53) 9.70 (8.17 - 11.49) 0.226
Virginia 4.84 (3.92 - 5.97) 5.44 (4.44 - 6.65) 0.224
Washington 7.03a (5.78 - 8.54) 8.31 (6.83 - 10.07) 0.050
West Virginia 5.72 (4.71 - 6.93) 5.87 (4.88 - 7.06) 0.756
Wisconsin 5.77 (4.76 - 6.97) 5.47 (4.50 - 6.64) 0.523
Wyoming 5.52a (4.49 - 6.78) 6.75 (5.57 - 8.17) 0.019

71221

Table 4. Perceptions of Great Risk of Smoking Marijuana Once a Month among Persons Aged 18 or Older, by State: Percentages, Annual Averages Based on 2004, 2005, and 2006 NSDUHs
State 18 or Older
2004-2005 2005-2006 p value
Estimate 95% Prediction Interval Estimate 95% Prediction Interval
NOTE: p value: Bayes posterior probability of no change.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
a Difference between the 2005-2006 estimate and the 2004-2005 estimate is statistically significant at the 0.05 level.
b Difference between the 2005-2006 estimate and the 2004-2005 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004, 2005, and 2006.
Total U.S. 39.58   39.38  0.466
Northeast 37.16 (36.00 - 38.33) 37.34 (36.20 - 38.49) 0.739
Midwest 37.69 (36.81 - 38.58) 37.67 (36.83 - 38.51) 0.952
South 43.69 (42.78 - 44.60) 43.59 (42.75 - 44.44) 0.814
West 36.95 (35.81 - 38.12) 36.04 (34.89 - 37.20) 0.106
 
Alabama 51.09 (47.36 - 54.81) 50.08 (46.46 - 53.70) 0.517
Alaska 27.03 (23.77 - 30.55) 28.57 (25.60 - 31.73) 0.298
Arizona 40.42 (36.90 - 44.04) 39.64 (36.14 - 43.26) 0.623
Arkansas 46.08 (42.34 - 49.87) 46.68 (43.22 - 50.18) 0.731
California 39.08 (37.27 - 40.91) 37.75 (35.95 - 39.58) 0.152
Colorado 32.35 (29.03 - 35.85) 30.81 (27.71 - 34.09) 0.335
Connecticut 34.28 (30.75 - 38.00) 36.20 (32.58 - 39.99) 0.239
Delaware 40.58 (37.14 - 44.12) 38.71 (35.37 - 42.16) 0.237
District of Columbia 33.48 (30.18 - 36.94) 32.20 (29.15 - 35.41) 0.413
Florida 43.70 (41.83 - 45.58) 43.61 (41.75 - 45.49) 0.924
Georgia 43.65 (40.32 - 47.04) 43.98 (40.47 - 47.54) 0.833
Hawaii 37.70 (33.85 - 41.70) 38.36 (34.61 - 42.25) 0.711
Idaho 38.04 (34.87 - 41.31) 38.02 (34.72 - 41.44) 0.993
Illinois 39.07 (37.25 - 40.93) 39.22 (37.39 - 41.08) 0.877
Indiana 40.21 (36.78 - 43.73) 39.62 (36.34 - 43.00) 0.709
Iowa 39.42 (36.03 - 42.91) 40.14 (37.01 - 43.35) 0.655
Kansas 40.17b (36.67 - 43.77) 37.31 (34.12 - 40.61) 0.088
Kentucky 42.81b (39.39 - 46.30) 45.61 (42.21 - 49.06) 0.091
Louisiana 42.98 (39.57 - 46.47) 45.31 (41.69 - 48.99) 0.168
Maine 32.66 (29.25 - 36.25) 32.66 (29.52 - 35.98) 0.997
Maryland 39.48 (35.77 - 43.31) 39.88 (36.62 - 43.23) 0.815
Massachusetts 31.73b (28.57 - 35.06) 29.24 (26.19 - 32.48) 0.090
Michigan 37.00a (35.17 - 38.87) 35.22 (33.58 - 36.88) 0.049
Minnesota 30.92 (27.70 - 34.34) 31.88 (28.78 - 35.14) 0.525
Mississippi 51.72 (48.07 - 55.36) 52.89 (49.36 - 56.39) 0.467
Missouri 41.23 (37.84 - 44.71) 40.52 (37.16 - 43.97) 0.657
Montana 36.26a (32.78 - 39.89) 32.03 (28.82 - 35.42) 0.007
Nebraska 39.85 (36.51 - 43.28) 41.53 (38.27 - 44.86) 0.302
Nevada 36.20 (32.84 - 39.69) 35.46 (32.08 - 39.00) 0.671
New Hampshire 26.95 (23.88 - 30.26) 27.07 (23.90 - 30.48) 0.933
New Jersey 38.99 (35.34 - 42.76) 39.93 (36.47 - 43.49) 0.573
New Mexico 39.97 (36.36 - 43.70) 40.82 (37.27 - 44.47) 0.616
New York 38.28 (36.33 - 40.26) 39.12 (37.20 - 41.08) 0.361
North Carolina 42.32 (38.79 - 45.93) 41.75 (38.28 - 45.30) 0.721
North Dakota 39.46 (35.96 - 43.08) 39.97 (36.62 - 43.41) 0.746
Ohio 37.78 (35.99 - 39.60) 38.43 (36.63 - 40.27) 0.465
Oklahoma 42.41 (38.80 - 46.11) 41.55 (38.00 - 45.19) 0.621
Oregon 29.99 (26.90 - 33.27) 29.08 (26.00 - 32.35) 0.541
Pennsylvania 39.97 (38.07 - 41.90) 39.88 (38.03 - 41.76) 0.916
Rhode Island 35.74a (32.27 - 39.36) 31.19 (28.01 - 34.57) 0.004
South Carolina 43.33 (40.01 - 46.71) 42.08 (38.79 - 45.43) 0.440
South Dakota 41.47 (38.14 - 44.87) 40.34 (37.12 - 43.64) 0.466
Tennessee 40.19 (36.60 - 43.88) 42.40 (38.85 - 46.02) 0.212
Texas 45.08 (43.27 - 46.91) 44.40 (42.69 - 46.11) 0.452
Utah 42.56 (38.93 - 46.28) 42.40 (39.03 - 45.85) 0.909
Vermont 28.02 (24.61 - 31.71) 29.08 (25.95 - 32.42) 0.460
Virginia 41.04 (37.63 - 44.54) 38.57 (35.27 - 41.98) 0.138
Washington 27.62 (24.54 - 30.92) 28.10 (25.11 - 31.29) 0.730
West Virginia 45.68 (42.05 - 49.35) 45.42 (42.02 - 48.87) 0.880
Wisconsin 32.05 (28.93 - 35.33) 34.24 (31.18 - 37.45) 0.144
Wyoming 37.00 (33.63 - 40.51) 36.45 (33.25 - 39.76) 0.718

71221

Table 5. First Use of Marijuana among Persons Aged 18 or Older, by State: Average Annual Rates Based on 2004, 2005, and 2006 NSDUHs
State 18 or Older
2004-2005 2005-2006 p value
Estimate 95% Prediction Interval Estimate 95% Prediction Interval
NOTE: p value: Bayes posterior probability of no change.
NOTE: Average annual rate = 100*{[ X1 ÷ (0.5 * X1 + X2)]÷2}, where X1 is the number of marijuana initiates in past 24 months and X2 is the number of persons who never used marijuana. Both of the computation components, X1 and X2, are based on a survey-weighted hierarchical Bayes estimation approach. Note that the age group is based on a respondent's age at the time of the interview, not his or her age at first use.
NOTE: The prediction intervals presented above use a simultaneous solution for the First Use of Marijuana and Never Used Marijuana outcomes, which had age group–specific random effects that were allowed to be correlated across the two outcomes. The associated Markov Chain Monte Carlo chains were used to calculate the posterior variance.
a Difference between the 2005-2006 estimate and the 2004-2005 estimate is statistically significant at the 0.05 level.
b Difference between the 2005-2006 estimate and the 2004-2005 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004, 2005, and 2006.
Total U.S. 0.96   0.93  0.240
Northeast 0.98 (0.89 - 1.08) 0.96 (0.87 - 1.05) 0.630
Midwest 1.05 (0.97 - 1.14) 1.02 (0.93 - 1.11) 0.307
South 0.89 (0.82 - 0.96) 0.86 (0.78 - 0.94) 0.362
West 0.98 (0.89 - 1.09) 0.94 (0.84 - 1.04) 0.355
 
Alabama 0.78 (0.61 - 1.00) 0.77 (0.61 - 0.96) 0.860
Alaska 1.29 (1.00 - 1.68) 1.32 (1.04 - 1.68) 0.869
Arizona 0.87 (0.67 - 1.12) 0.85 (0.66 - 1.10) 0.883
Arkansas 0.74 (0.58 - 0.93) 0.81 (0.64 - 1.02) 0.375
California 0.96 (0.83 - 1.11) 0.88 (0.76 - 1.02) 0.213
Colorado 1.02 (0.79 - 1.32) 0.98 (0.75 - 1.27) 0.725
Connecticut 1.10 (0.86 - 1.39) 1.06 (0.83 - 1.35) 0.753
Delaware 1.09 (0.86 - 1.37) 1.11 (0.88 - 1.42) 0.811
District of Columbia 1.26b (1.00 - 1.59) 1.56 (1.22 - 1.99) 0.065
Florida 0.75 (0.65 - 0.87) 0.77 (0.67 - 0.88) 0.752
Georgia 1.02 (0.82 - 1.28) 1.00 (0.78 - 1.26) 0.811
Hawaii 0.94 (0.68 - 1.30) 1.04 (0.76 - 1.42) 0.497
Idaho 1.17 (0.92 - 1.47) 0.98 (0.76 - 1.26) 0.125
Illinois 1.03 (0.90 - 1.18) 0.97 (0.84 - 1.11) 0.360
Indiana 0.97 (0.78 - 1.20) 0.89 (0.71 - 1.12) 0.417
Iowa 0.98 (0.77 - 1.24) 0.93 (0.73 - 1.19) 0.699
Kansas 1.16 (0.92 - 1.45) 1.07 (0.84 - 1.36) 0.472
Kentucky 0.85 (0.68 - 1.06) 0.87 (0.69 - 1.10) 0.854
Louisiana 1.05 (0.84 - 1.31) 0.93 (0.74 - 1.17) 0.228
Maine 1.11 (0.88 - 1.39) 1.13 (0.90 - 1.40) 0.878
Maryland 0.99 (0.79 - 1.24) 0.99 (0.78 - 1.25) 0.979
Massachusetts 1.16 (0.93 - 1.45) 1.20 (0.96 - 1.49) 0.737
Michigan 1.13 (0.99 - 1.30) 1.16 (1.01 - 1.33) 0.755
Minnesota 1.14 (0.92 - 1.42) 1.05 (0.83 - 1.32) 0.391
Mississippi 0.90 (0.72 - 1.14) 0.79 (0.61 - 1.02) 0.225
Missouri 1.04 (0.83 - 1.29) 0.97 (0.77 - 1.22) 0.517
Montana 1.22 (0.97 - 1.53) 1.20 (0.95 - 1.51) 0.890
Nebraska 1.03 (0.81 - 1.30) 1.07 (0.84 - 1.35) 0.711
Nevada 0.75 (0.58 - 0.96) 0.80 (0.61 - 1.04) 0.573
New Hampshire 1.34 (1.06 - 1.70) 1.32 (1.04 - 1.67) 0.874
New Jersey 0.87 (0.69 - 1.09) 0.79 (0.62 - 0.99) 0.344
New Mexico 0.95 (0.70 - 1.27) 0.94 (0.71 - 1.23) 0.924
New York 0.96 (0.83 - 1.10) 0.93 (0.80 - 1.07) 0.653
North Carolina 0.86 (0.67 - 1.10) 0.82 (0.64 - 1.05) 0.662
North Dakota 1.07 (0.85 - 1.36) 0.92 (0.72 - 1.18) 0.198
Ohio 0.97 (0.84 - 1.11) 0.97 (0.85 - 1.12) 0.957
Oklahoma 0.90 (0.71 - 1.14) 0.90 (0.71 - 1.14) 0.989
Oregon 1.07 (0.84 - 1.36) 1.09 (0.85 - 1.41) 0.831
Pennsylvania 0.91 (0.79 - 1.05) 0.92 (0.80 - 1.06) 0.908
Rhode Island 1.11 (0.87 - 1.41) 1.14 (0.89 - 1.45) 0.792
South Carolina 0.94 (0.75 - 1.18) 0.92 (0.73 - 1.16) 0.829
South Dakota 1.06 (0.84 - 1.33) 0.93 (0.73 - 1.18) 0.228
Tennessee 0.87 (0.69 - 1.09) 0.91 (0.73 - 1.14) 0.605
Texas 0.90 (0.78 - 1.05) 0.84 (0.73 - 0.98) 0.293
Utah 1.14 (0.86 - 1.51) 1.03 (0.76 - 1.39) 0.476
Vermont 1.32 (1.04 - 1.67) 1.42 (1.12 - 1.79) 0.494
Virginia 0.96 (0.76 - 1.21) 0.83 (0.66 - 1.05) 0.165
Washington 1.07 (0.84 - 1.35) 1.16 (0.92 - 1.46) 0.396
West Virginia 0.84 (0.67 - 1.04) 0.71 (0.57 - 0.89) 0.111
Wisconsin 1.20 (0.96 - 1.50) 1.18 (0.95 - 1.47) 0.866
Wyoming 1.23 (0.97 - 1.54) 1.27 (1.01 - 1.58) 0.746

71221

