Skip To Content
Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and HighlightsClick for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

State Estimates of Substance Use from the
2005-2006 National Surveys on Drug Use and Health

bulletNational data      bulletState level data       bulletMetropolitan and other subState area data

Go to the Table Of Contents

Appendix B:
Tables of Model-Based Estimates (50 States and the District of Columbia), by Measure

71003
Table B.1 Illicit Drug Use in Past Month, by Age Group and State: Percentages, Annual Averages Based on 2005 and 2006 NSDUHs
State 12 or Older AGE GROUP (Years)
12-17 18-25 26 or Older
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006.
Total U.S. 8.19   9.84   19.97   5.91  
Alabama 7.36 (6.26 - 8.64) 10.78 (8.82 - 13.11) 17.65 (14.82 - 20.89) 5.13 (4.00 - 6.55)
Alaska 11.10 (9.51 - 12.91) 11.11 (9.07 - 13.54) 22.34 (19.27 - 25.75) 8.92 (7.06 - 11.23)
Arizona 8.07 (6.83 - 9.51) 10.84 (8.81 - 13.26) 17.55 (14.67 - 20.86) 6.00 (4.66 - 7.68)
Arkansas 8.35 (7.11 - 9.77) 12.11 (9.89 - 14.75) 19.66 (16.67 - 23.03) 5.88 (4.57 - 7.52)
California 9.09 (8.33 - 9.91) 9.71 (8.59 - 10.96) 20.22 (18.58 - 21.98) 6.93 (6.04 - 7.95)
Colorado 9.99 (8.62 - 11.55) 10.26 (8.34 - 12.56) 26.47 (22.77 - 30.53) 7.09 (5.60 - 8.94)
Connecticut 9.18 (7.79 - 10.77) 10.26 (8.37 - 12.52) 26.38 (22.56 - 30.60) 6.38 (4.91 - 8.26)
Delaware 8.07 (6.92 - 9.40) 10.45 (8.49 - 12.81) 21.56 (18.29 - 25.24) 5.47 (4.23 - 7.04)
District of Columbia 11.05 (9.49 - 12.83) 10.92 (8.77 - 13.52) 22.98 (19.36 - 27.05) 8.76 (7.04 - 10.85)
Florida 8.13 (7.40 - 8.92) 10.18 (9.04 - 11.45) 21.61 (19.93 - 23.39) 5.86 (5.04 - 6.81)
Georgia 7.80 (6.53 - 9.29) 8.71 (7.04 - 10.74) 18.04 (15.17 - 21.32) 5.83 (4.48 - 7.57)
Hawaii 8.03 (6.58 - 9.77) 10.59 (8.37 - 13.31) 19.57 (16.34 - 23.27) 5.94 (4.40 - 7.97)
Idaho 7.19 (6.06 - 8.52) 8.65 (7.00 - 10.65) 17.02 (14.29 - 20.14) 5.04 (3.84 - 6.59)
Illinois 7.36 (6.70 - 8.09) 10.02 (8.93 - 11.23) 18.48 (16.85 - 20.24) 5.01 (4.26 - 5.88)
Indiana 8.08 (6.95 - 9.37) 9.70 (7.94 - 11.80) 20.14 (17.20 - 23.43) 5.68 (4.48 - 7.18)
Iowa 6.32 (5.28 - 7.56) 9.95 (8.04 - 12.25) 15.46 (12.85 - 18.49) 4.18 (3.14 - 5.55)
Kansas 7.88 (6.65 - 9.31) 8.93 (7.21 - 11.01) 18.05 (15.19 - 21.32) 5.79 (4.46 - 7.47)
Kentucky 6.98 (5.90 - 8.23) 10.08 (8.32 - 12.16) 17.22 (14.35 - 20.53) 4.91 (3.81 - 6.32)
Louisiana 8.37 (7.12 - 9.82) 9.34 (7.57 - 11.46) 19.03 (15.97 - 22.51) 6.12 (4.80 - 7.78)
Maine 9.99 (8.60 - 11.57) 13.48 (11.26 - 16.04) 28.92 (25.35 - 32.77) 6.73 (5.24 - 8.61)
Maryland 6.22 (5.18 - 7.46) 8.10 (6.45 - 10.11) 15.91 (13.20 - 19.05) 4.38 (3.29 - 5.79)
Massachusetts 9.96 (8.61 - 11.50) 11.51 (9.41 - 14.00) 27.41 (23.98 - 31.12) 6.88 (5.42 - 8.68)
Michigan 8.76 (8.05 - 9.52) 10.38 (9.28 - 11.61) 21.06 (19.40 - 22.82) 6.39 (5.58 - 7.31)
Minnesota 8.15 (6.90 - 9.61) 10.28 (8.33 - 12.63) 19.03 (16.11 - 22.34) 5.89 (4.53 - 7.62)
Mississippi 7.49 (6.28 - 8.89) 8.59 (6.89 - 10.65) 17.18 (14.29 - 20.52) 5.46 (4.18 - 7.11)
Missouri 8.00 (6.79 - 9.40) 9.96 (8.17 - 12.10) 19.02 (16.26 - 22.12) 5.78 (4.47 - 7.46)
Montana 10.65 (9.15 - 12.35) 13.46 (11.08 - 16.27) 24.22 (21.00 - 27.76) 7.88 (6.21 - 9.94)
Nebraska 7.05 (5.97 - 8.32) 8.97 (7.32 - 10.95) 18.36 (15.50 - 21.62) 4.62 (3.53 - 6.02)
Nevada 9.39 (7.98 - 11.03) 10.45 (8.46 - 12.85) 21.21 (18.02 - 24.79) 7.38 (5.82 - 9.31)
New Hampshire 8.85 (7.59 - 10.28) 10.55 (8.62 - 12.84) 27.14 (23.45 - 31.17) 5.72 (4.43 - 7.37)
New Jersey 7.44 (6.27 - 8.81) 9.27 (7.48 - 11.44) 19.62 (16.62 - 23.01) 5.37 (4.14 - 6.95)
New Mexico 8.34 (7.04 - 9.86) 11.66 (9.47 - 14.28) 20.31 (17.17 - 23.85) 5.58 (4.16 - 7.43)
New York 9.38 (8.56 - 10.28) 10.39 (9.24 - 11.68) 22.91 (21.08 - 24.86) 6.94 (6.00 - 8.02)
North Carolina 7.69 (6.53 - 9.03) 10.39 (8.47 - 12.68) 19.08 (16.15 - 22.39) 5.47 (4.25 - 7.03)
North Dakota 5.66 (4.54 - 7.04) 6.76 (5.17 - 8.80) 13.55 (11.06 - 16.48) 3.85 (2.68 - 5.50)
Ohio 7.93 (7.24 - 8.68) 9.92 (8.89 - 11.06) 19.62 (18.05 - 21.29) 5.65 (4.85 - 6.57)
Oklahoma 8.43 (6.98 - 10.13) 10.17 (8.09 - 12.72) 17.18 (14.34 - 20.46) 6.53 (4.95 - 8.58)
Oregon 9.58 (8.22 - 11.15) 11.26 (9.07 - 13.90) 22.01 (18.80 - 25.60) 7.32 (5.86 - 9.11)
Pennsylvania 7.65 (6.96 - 8.40) 8.98 (8.00 - 10.08) 19.51 (17.97 - 21.16) 5.53 (4.73 - 6.45)
Rhode Island 11.21 (9.70 - 12.93) 12.68 (10.36 - 15.43) 30.67 (26.92 - 34.69) 7.47 (5.88 - 9.46)
South Carolina 7.25 (6.14 - 8.54) 9.61 (7.83 - 11.75) 19.01 (16.08 - 22.34) 4.90 (3.75 - 6.38)
South Dakota 6.89 (5.80 - 8.17) 10.07 (8.16 - 12.35) 16.42 (13.74 - 19.50) 4.62 (3.44 - 6.19)
Tennessee 8.89 (7.63 - 10.33) 10.14 (8.28 - 12.36) 22.19 (19.03 - 25.72) 6.54 (5.20 - 8.20)
Texas 6.78 (6.18 - 7.44) 8.68 (7.65 - 9.84) 16.77 (15.22 - 18.44) 4.53 (3.85 - 5.32)
Utah 6.83 (5.69 - 8.16) 8.15 (6.34 - 10.42) 12.93 (10.55 - 15.75) 4.95 (3.72 - 6.55)
Vermont 11.01 (9.54 - 12.67) 12.66 (10.55 - 15.11) 31.01 (27.54 - 34.71) 7.39 (5.77 - 9.41)
Virginia 7.26 (6.11 - 8.61) 9.05 (7.37 - 11.07) 18.78 (15.90 - 22.04) 5.14 (3.94 - 6.67)
Washington 10.03 (8.60 - 11.68) 10.21 (8.33 - 12.45) 24.31 (21.01 - 27.95) 7.59 (6.01 - 9.54)
West Virginia 7.95 (6.84 - 9.23) 10.16 (8.35 - 12.32) 23.16 (20.17 - 26.44) 5.39 (4.21 - 6.87)
Wisconsin 7.17 (6.11 - 8.40) 9.43 (7.68 - 11.53) 18.74 (15.86 - 22.00) 4.83 (3.75 - 6.19)
Wyoming 8.67 (7.43 - 10.11) 10.36 (8.53 - 12.52) 20.71 (17.82 - 23.94) 6.20 (4.84 - 7.91)
71003
Table B.2 Marijuana Use in Past Year, by Age Group and State: Percentages, Annual Averages Based on 2005 and 2006 NSDUHs
State 12 or Older AGE GROUP (Years)
12-17 18-25 26 or Older
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006.
Total U.S. 10.37   13.26   28.03   6.90  
Alabama 7.99 (6.78 - 9.40) 11.01 (9.06 - 13.32) 21.36 (18.23 - 24.86) 5.27 (4.03 - 6.87)
Alaska 14.42 (12.73 - 16.30) 15.66 (13.23 - 18.44) 33.28 (29.86 - 36.89) 10.56 (8.62 - 12.89)
Arizona 8.95 (7.66 - 10.44) 14.53 (12.08 - 17.39) 23.88 (20.62 - 27.48) 5.52 (4.21 - 7.22)
Arkansas 10.01 (8.64 - 11.56) 14.32 (12.10 - 16.88) 25.96 (22.67 - 29.56) 6.65 (5.22 - 8.44)
California 11.34 (10.47 - 12.27) 13.14 (11.81 - 14.59) 28.36 (26.48 - 30.32) 7.91 (6.89 - 9.08)
Colorado 12.73 (11.10 - 14.56) 16.07 (13.59 - 18.90) 35.97 (32.09 - 40.05) 8.26 (6.51 - 10.42)
Connecticut 13.23 (11.48 - 15.21) 16.44 (14.01 - 19.20) 37.39 (33.25 - 41.72) 9.09 (7.18 - 11.45)
Delaware 10.45 (9.03 - 12.05) 13.33 (11.17 - 15.83) 30.24 (26.54 - 34.21) 6.70 (5.22 - 8.55)
District of Columbia 15.03 (13.27 - 16.98) 13.38 (11.14 - 16.00) 36.89 (32.98 - 40.99) 10.97 (9.02 - 13.28)
Florida 9.69 (8.93 - 10.52) 13.67 (12.36 - 15.09) 29.50 (27.69 - 31.39) 6.25 (5.40 - 7.23)
Georgia 9.79 (8.36 - 11.42) 11.57 (9.57 - 13.93) 26.18 (22.83 - 29.83) 6.60 (5.11 - 8.48)
Hawaii 10.19 (8.57 - 12.08) 14.32 (11.74 - 17.35) 28.42 (24.55 - 32.65) 6.88 (5.16 - 9.10)
Idaho 9.24 (7.95 - 10.70) 11.97 (9.92 - 14.38) 25.64 (22.40 - 29.16) 5.59 (4.28 - 7.28)
Illinois 9.38 (8.64 - 10.16) 12.57 (11.42 - 13.81) 26.46 (24.60 - 28.41) 5.88 (5.05 - 6.82)
Indiana 9.32 (8.08 - 10.74) 11.96 (10.06 - 14.16) 26.60 (23.44 - 30.01) 5.85 (4.55 - 7.48)
Iowa 8.02 (6.81 - 9.43) 11.57 (9.47 - 14.06) 21.47 (18.45 - 24.82) 5.10 (3.86 - 6.72)
Kansas 10.86 (9.40 - 12.50) 13.45 (11.30 - 15.94) 28.45 (24.83 - 32.38) 7.13 (5.61 - 9.03)
Kentucky 8.74 (7.49 - 10.18) 12.15 (10.22 - 14.39) 24.56 (21.28 - 28.17) 5.72 (4.43 - 7.36)
Louisiana 9.58 (8.20 - 11.16) 11.76 (9.74 - 14.14) 24.12 (20.82 - 27.76) 6.38 (4.91 - 8.25)
Maine 13.31 (11.64 - 15.18) 17.61 (14.93 - 20.66) 39.99 (36.16 - 43.94) 8.80 (6.97 - 11.03)
Maryland 9.18 (7.95 - 10.58) 12.26 (10.19 - 14.68) 28.06 (24.53 - 31.88) 5.66 (4.38 - 7.28)
Massachusetts 12.91 (11.33 - 14.67) 16.27 (13.79 - 19.08) 38.14 (34.43 - 42.00) 8.31 (6.58 - 10.43)
Michigan 11.92 (11.08 - 12.81) 13.74 (12.51 - 15.08) 32.59 (30.70 - 34.55) 8.07 (7.11 - 9.15)
Minnesota 11.25 (9.70 - 13.01) 13.45 (11.23 - 16.02) 27.95 (24.65 - 31.51) 7.92 (6.20 - 10.07)
Mississippi 8.45 (7.22 - 9.87) 10.65 (8.83 - 12.78) 21.30 (18.22 - 24.75) 5.66 (4.39 - 7.28)
Missouri 10.05 (8.70 - 11.58) 13.00 (10.93 - 15.40) 24.90 (21.83 - 28.25) 7.01 (5.56 - 8.82)
Montana 14.10 (12.34 - 16.05) 17.06 (14.54 - 19.92) 36.72 (33.03 - 40.57) 9.70 (7.72 - 12.12)
Nebraska 9.39 (8.08 - 10.88) 11.02 (9.10 - 13.28) 25.32 (22.15 - 28.77) 6.10 (4.72 - 7.85)
Nevada 10.77 (9.18 - 12.58) 14.36 (11.99 - 17.11) 27.58 (23.84 - 31.67) 7.62 (5.92 - 9.76)
New Hampshire 12.33 (10.74 - 14.13) 14.02 (11.77 - 16.61) 38.09 (34.17 - 42.17) 8.03 (6.32 - 10.16)
New Jersey 9.60 (8.25 - 11.14) 13.15 (11.06 - 15.57) 28.83 (25.27 - 32.67) 6.24 (4.81 - 8.07)
New Mexico 10.30 (8.87 - 11.92) 15.89 (13.34 - 18.83) 27.89 (24.28 - 31.81) 6.12 (4.65 - 8.01)
New York 12.15 (11.27 - 13.08) 14.60 (13.28 - 16.04) 31.95 (29.89 - 34.08) 8.45 (7.44 - 9.59)
North Carolina 9.90 (8.48 - 11.52) 12.81 (10.76 - 15.19) 27.48 (24.20 - 31.02) 6.65 (5.14 - 8.56)
North Dakota 7.48 (6.31 - 8.85) 10.55 (8.61 - 12.87) 20.67 (17.55 - 24.19) 4.28 (3.13 - 5.82)
Ohio 10.63 (9.80 - 11.53) 13.61 (12.36 - 14.95) 28.26 (26.43 - 30.18) 7.21 (6.27 - 8.28)
Oklahoma 8.71 (7.41 - 10.23) 12.90 (10.64 - 15.56) 21.38 (18.32 - 24.81) 5.75 (4.39 - 7.50)
Oregon 13.25 (11.64 - 15.04) 17.98 (15.22 - 21.12) 32.92 (29.10 - 36.99) 9.41 (7.67 - 11.50)
Pennsylvania 10.45 (9.61 - 11.35) 13.55 (12.31 - 14.89) 29.22 (27.38 - 31.13) 6.97 (6.01 - 8.07)
Rhode Island 14.90 (13.13 - 16.88) 17.46 (14.70 - 20.62) 40.89 (36.96 - 44.95) 9.83 (7.87 - 12.21)
South Carolina 8.82 (7.61 - 10.21) 11.94 (9.99 - 14.20) 24.66 (21.32 - 28.35) 5.67 (4.42 - 7.24)
South Dakota 8.66 (7.44 - 10.05) 12.61 (10.54 - 15.02) 23.35 (20.20 - 26.82) 5.28 (4.06 - 6.84)
Tennessee 10.55 (9.10 - 12.20) 12.83 (10.74 - 15.27) 28.28 (24.85 - 31.99) 7.34 (5.77 - 9.30)
Texas 8.40 (7.72 - 9.13) 11.56 (10.36 - 12.89) 22.29 (20.54 - 24.15) 5.18 (4.42 - 6.06)
Utah 8.28 (7.01 - 9.76) 10.04 (8.01 - 12.52) 18.88 (15.84 - 22.35) 5.11 (3.81 - 6.81)
Vermont 15.48 (13.58 - 17.59) 17.63 (15.00 - 20.61) 41.86 (38.15 - 45.68) 10.71 (8.56 - 13.32)
Virginia 9.05 (7.84 - 10.43) 13.45 (11.30 - 15.93) 26.99 (23.66 - 30.59) 5.53 (4.30 - 7.09)
Washington 12.30 (10.72 - 14.08) 14.63 (12.31 - 17.29) 32.60 (28.94 - 36.49) 8.56 (6.86 - 10.62)
West Virginia 9.12 (7.92 - 10.49) 13.71 (11.52 - 16.25) 28.56 (25.33 - 32.03) 5.65 (4.39 - 7.23)
Wisconsin 10.16 (8.88 - 11.61) 12.90 (10.76 - 15.39) 29.61 (25.91 - 33.61) 6.35 (5.05 - 7.97)
Wyoming 11.28 (9.80 - 12.94) 15.45 (13.17 - 18.06) 29.75 (26.25 - 33.51) 7.27 (5.67 - 9.28)
71003
Table B.3 Marijuana Use in Past Month, by Age Group and State: Percentages, Annual Averages Based on 2005 and 2006 NSDUHs
State 12 or Older AGE GROUP (Years)
12-17 18-25 26 or Older
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006.
Total U.S. 6.02   6.74   16.42   4.10  
Alabama 4.76 (3.85 - 5.88) 6.32 (4.84 - 8.21) 12.16 (9.87 - 14.88) 3.28 (2.36 - 4.53)
Alaska 8.83 (7.46 - 10.42) 8.26 (6.42 - 10.58) 19.42 (16.68 - 22.48) 6.89 (5.31 - 8.89)
Arizona 5.18 (4.26 - 6.29) 7.24 (5.56 - 9.39) 14.08 (11.52 - 17.10) 3.31 (2.42 - 4.51)
Arkansas 5.70 (4.71 - 6.89) 7.71 (6.08 - 9.74) 14.38 (11.89 - 17.28) 3.93 (2.91 - 5.28)
California 6.70 (6.01 - 7.45) 6.51 (5.58 - 7.59) 16.95 (15.38 - 18.64) 4.82 (4.03 - 5.76)
Colorado 7.68 (6.46 - 9.11) 7.44 (5.79 - 9.53) 21.43 (18.32 - 24.90) 5.32 (4.04 - 6.99)
Connecticut 7.61 (6.38 - 9.04) 8.40 (6.66 - 10.55) 23.27 (19.82 - 27.13) 5.09 (3.80 - 6.77)
Delaware 5.93 (4.95 - 7.08) 7.31 (5.70 - 9.33) 18.02 (14.74 - 21.83) 3.69 (2.74 - 4.94)
District of Columbia 8.44 (7.10 - 10.02) 6.81 (5.24 - 8.80) 19.48 (16.20 - 23.24) 6.47 (5.03 - 8.30)
Florida 5.68 (5.11 - 6.31) 6.92 (6.04 - 7.92) 17.88 (16.35 - 19.52) 3.70 (3.06 - 4.47)
Georgia 5.87 (4.81 - 7.15) 5.85 (4.49 - 7.58) 15.01 (12.37 - 18.10) 4.24 (3.15 - 5.70)
Hawaii 5.54 (4.45 - 6.87) 7.04 (5.33 - 9.24) 15.47 (12.55 - 18.93) 3.82 (2.73 - 5.33)
Idaho 5.31 (4.40 - 6.41) 5.91 (4.57 - 7.61) 14.07 (11.64 - 16.91) 3.50 (2.57 - 4.74)
Illinois 5.36 (4.82 - 5.96) 6.73 (5.82 - 7.77) 15.36 (13.88 - 16.96) 3.38 (2.78 - 4.10)
Indiana 5.53 (4.60 - 6.64) 6.17 (4.82 - 7.85) 15.60 (13.04 - 18.56) 3.63 (2.71 - 4.86)
Iowa 4.66 (3.85 - 5.63) 6.55 (5.04 - 8.46) 12.85 (10.49 - 15.64) 2.92 (2.14 - 3.98)
Kansas 5.81 (4.81 - 7.00) 6.57 (5.17 - 8.32) 14.77 (12.25 - 17.70) 3.99 (2.97 - 5.34)
Kentucky 4.93 (4.04 - 6.01) 6.59 (5.16 - 8.38) 13.96 (11.37 - 17.04) 3.24 (2.37 - 4.43)
Louisiana 5.55 (4.57 - 6.73) 5.65 (4.31 - 7.36) 14.87 (12.26 - 17.93) 3.70 (2.70 - 5.03)
Maine 8.97 (7.59 - 10.58) 10.99 (8.78 - 13.67) 27.66 (24.27 - 31.32) 5.93 (4.45 - 7.85)
Maryland 4.79 (3.90 - 5.86) 5.63 (4.30 - 7.34) 13.36 (10.89 - 16.28) 3.26 (2.37 - 4.47)
Massachusetts 7.96 (6.79 - 9.31) 8.96 (7.10 - 11.26) 24.15 (20.88 - 27.75) 5.15 (3.96 - 6.66)
Michigan 6.43 (5.84 - 7.08) 7.32 (6.43 - 8.32) 16.99 (15.42 - 18.69) 4.47 (3.80 - 5.26)
Minnesota 7.17 (5.99 - 8.56) 7.53 (5.88 - 9.61) 17.03 (14.24 - 20.23) 5.33 (4.08 - 6.94)
Mississippi 5.11 (4.19 - 6.21) 5.36 (4.08 - 7.02) 12.77 (10.33 - 15.69) 3.60 (2.65 - 4.86)
Missouri 5.42 (4.46 - 6.57) 6.45 (4.98 - 8.31) 14.35 (11.98 - 17.11) 3.70 (2.70 - 5.04)
Montana 9.21 (7.83 - 10.81) 10.56 (8.52 - 13.02) 21.96 (18.92 - 25.33) 6.78 (5.20 - 8.78)
Nebraska 5.21 (4.27 - 6.34) 5.52 (4.24 - 7.15) 14.94 (12.34 - 17.99) 3.30 (2.38 - 4.55)
Nevada 6.78 (5.59 - 8.19) 7.57 (5.88 - 9.69) 16.26 (13.38 - 19.61) 5.17 (3.94 - 6.76)
New Hampshire 7.63 (6.43 - 9.04) 8.21 (6.50 - 10.33) 25.01 (21.44 - 28.95) 4.80 (3.56 - 6.45)
New Jersey 5.26 (4.32 - 6.39) 6.35 (4.91 - 8.17) 15.88 (13.15 - 19.06) 3.51 (2.57 - 4.79)
New Mexico 6.08 (5.06 - 7.29) 7.79 (6.07 - 9.95) 16.93 (14.14 - 20.16) 3.76 (2.72 - 5.18)
New York 7.09 (6.42 - 7.81) 7.81 (6.83 - 8.93) 20.23 (18.52 - 22.06) 4.75 (4.00 - 5.63)
North Carolina 5.59 (4.62 - 6.75) 7.02 (5.46 - 8.98) 15.68 (13.19 - 18.53) 3.76 (2.77 - 5.08)
North Dakota 4.37 (3.44 - 5.54) 4.51 (3.31 - 6.11) 11.25 (9.03 - 13.93) 2.89 (1.96 - 4.24)
Ohio 6.14 (5.55 - 6.78) 6.97 (6.07 - 7.99) 16.59 (15.12 - 18.17) 4.23 (3.55 - 5.03)
Oklahoma 5.27 (4.28 - 6.48) 6.36 (4.82 - 8.35) 13.00 (10.60 - 15.85) 3.66 (2.66 - 5.03)
Oregon 7.86 (6.61 - 9.33) 8.36 (6.53 - 10.66) 18.45 (15.49 - 21.83) 6.05 (4.72 - 7.72)
Pennsylvania 5.80 (5.23 - 6.43) 6.37 (5.50 - 7.36) 16.92 (15.37 - 18.60) 3.90 (3.26 - 4.66)
Rhode Island 9.21 (7.87 - 10.75) 9.74 (7.63 - 12.36) 27.53 (24.00 - 31.36) 5.79 (4.37 - 7.65)
South Carolina 5.43 (4.50 - 6.55) 6.06 (4.69 - 7.81) 15.78 (13.01 - 19.01) 3.56 (2.64 - 4.79)
South Dakota 5.22 (4.30 - 6.31) 6.56 (5.08 - 8.43) 13.98 (11.47 - 16.93) 3.34 (2.42 - 4.61)
Tennessee 6.09 (5.05 - 7.33) 5.73 (4.34 - 7.53) 16.99 (14.20 - 20.20) 4.34 (3.25 - 5.77)
Texas 4.35 (3.88 - 4.87) 5.56 (4.77 - 6.47) 12.09 (10.82 - 13.50) 2.65 (2.13 - 3.28)
Utah 4.33 (3.47 - 5.39) 5.08 (3.64 - 7.04) 9.55 (7.52 - 12.05) 2.80 (1.94 - 4.02)
Vermont 9.74 (8.30 - 11.39) 10.08 (8.10 - 12.48) 28.28 (24.84 - 31.99) 6.53 (4.96 - 8.56)
Virginia 5.54 (4.58 - 6.68) 6.39 (4.91 - 8.27) 15.75 (13.17 - 18.73) 3.74 (2.79 - 5.00)
Washington 8.25 (6.86 - 9.88) 7.70 (6.08 - 9.71) 20.05 (16.92 - 23.58) 6.32 (4.82 - 8.23)
West Virginia 5.96 (5.01 - 7.07) 6.82 (5.32 - 8.71) 18.66 (15.95 - 21.71) 3.92 (2.94 - 5.21)
Wisconsin 5.58 (4.66 - 6.67) 6.58 (5.14 - 8.40) 15.77 (13.11 - 18.85) 3.65 (2.72 - 4.86)
Wyoming 6.84 (5.73 - 8.15) 7.63 (6.08 - 9.53) 17.55 (14.88 - 20.59) 4.73 (3.55 - 6.28)
71003
Table B.4 Perceptions of Great Risk of Smoking Marijuana Once a Month, by Age Group and State: Percentages, Annual Averages Based on 2005 and 2006 NSDUHs
State 12 or Older AGE GROUP (Years)
12-17 18-25 26 or Older
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
Estimate 95% Prediction
Interval
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the 95 percent prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques.
Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2005 and 2006.
Total U.S. 38.85   34.31   24.52   41.97  
Alabama 49.05 (45.74 - 52.36) 39.88 (36.06 - 43.83) 34.33 (30.70 - 38.15) 52.81 (48.68 - 56.91)
Alaska 28.53 (25.87 - 31.36) 28.31 (24.42 - 32.56) 18.40 (15.63 - 21.53) 30.53 (27.10 - 34.18)
Arizona 38.72 (35.53 - 42.02) 31.03 (27.33 - 34.99) 25.70 (22.37 - 29.33) 42.12 (38.10 - 46.24)
Arkansas 45.70 (42.53 - 48.91) 37.00 (33.20 - 40.98) 26.61 (23.35 - 30.14) 50.18 (46.20 - 54.16)
California 37.28 (35.65 - 38.94) 33.60 (31.63 - 35.64) 26.40 (24.54 - 28.34) 39.85 (37.77 - 41.98)
Colorado 30.70 (27.84 - 33.71) 29.74 (26.15 - 33.60) 18.47 (15.43 - 21.94) 32.95 (29.46 - 36.65)
Connecticut 35.56 (32.24 - 39.03) 29.95 (26.70 - 33.42) 20.34 (17.23 - 23.85) 38.65 (34.57 - 42.89)
Delaware 38.48 (35.40 - 41.67) 36.41 (32.87 - 40.11) 22.09 (18.96 - 25.57) 41.55 (37.78 - 45.42)
District of Columbia 31.97 (29.13 - 34.95) 29.23 (24.91 - 33.95) 17.59 (14.63 - 21.00) 35.02 (31.54 - 38.67)
Florida 42.78 (41.07 - 44.51) 34.77 (32.82 - 36.77) 28.44 (26.53 - 30.43) 45.89 (43.79 - 48.00)
Georgia 43.21 (40.01 - 46.46) 36.84 (33.23 - 40.60) 31.29 (27.76 - 35.06) 46.24 (42.28 - 50.25)
Hawaii 37.80 (34.35 - 41.38) 32.69 (28.95 - 36.67) 28.78 (24.90 - 33.00) 39.83 (35.65 - 44.17)
Idaho 37.85 (34.84 - 40.95) 36.43 (32.75 - 40.27) 27.56 (24.09 - 31.34) 40.09 (36.28 - 44.01)
Illinois 38.90 (37.24 - 40.59) 36.20 (34.27 - 38.18) 25.46 (23.66 - 27.35) 41.68 (39.57 - 43.82)
Indiana 39.09 (36.08 - 42.20) 34.64 (31.21 - 38.23) 24.28 (21.15 - 27.70) 42.38 (38.58 - 46.26)
Iowa 39.61 (36.73 - 42.57) 34.76 (31.17 - 38.54) 24.16 (20.92 - 27.72) 43.07 (39.50 - 46.71)
Kansas 37.07 (34.15 - 40.09) 35.02 (31.62 - 38.59) 20.27 (17.27 - 23.64) 40.57 (36.91 - 44.33)
Kentucky 44.78 (41.63 - 47.97) 37.07 (33.58 - 40.70) 29.07 (25.67 - 32.72) 48.32 (44.50 - 52.17)
Louisiana 44.73 (41.43 - 48.08) 39.92 (36.37 - 43.58) 28.93 (25.39 - 32.75) 48.55 (44.37 - 52.76)
Maine 32.25 (29.36 - 35.29) 28.31 (24.92 - 31.97) 13.62 (11.21 - 16.46) 35.52 (31.98 - 39.23)
Maryland 39.15 (36.19 - 42.19) 32.96 (29.40 - 36.72) 24.62 (21.37 - 28.19) 42.39 (38.71 - 46.14)
Massachusetts 29.01 (26.18 - 32.01) 26.83 (23.55 - 30.38) 15.33 (12.80 - 18.26) 31.55 (28.07 - 35.24)
Michigan 35.23 (33.75 - 36.73) 35.31 (33.45 - 37.21) 21.01 (19.37 - 22.74) 37.68 (35.80 - 39.60)
Minnesota 31.88 (29.05 - 34.84) 31.89 (28.55 - 35.43) 17.78 (15.11 - 20.80) 34.44 (30.88 - 38.18)
