This page uses javascripts, but your browser is not currently supporting java scripts. Please turn ON scripting in your web browser.

Click here to go to the Table of Contents for the State Estimates from the 2003-2004 NSDUH

Click for DHHS Home Page
Click for the SAMHSA Home Page
Click for the OAS Drug Abuse Statistics Home Page
Click for What's New
Click for Recent Reports and Highlights Click for Information by Topic Click for OAS Data Systems and more Pubs Click for Data on Specific Drugs of Use Click for Short Reports and Facts Click for Frequently Asked Questions Click for Publications Click to send OAS Comments, Questions and Requests Click for OAS Home Page Click for Substance Abuse and Mental Health Services Administration Home Page Click to Search Our Site

2004 State Estimates of Substance Use

51012

Table C.1 Any Illicit Drug Use in Past Month, by Age Group and State: 2002-2003 and 2003-2004 NSDUHs
State Total AGE GROUP (Years)
12–17 18–25 26 or Older
2002-2003 2003-2004 p value 2002-2003 2003-2004 p value 2002-2003 2003-2004 p value 2002-2003 2003-2004 p value
Total 8.25  8.06 0.106 11.44a 10.92 0.008 20.24  19.83 0.130 5.72  5.60 0.431
Northeast 8.45  8.61 0.442 11.87  11.49 0.285 23.71  24.22 0.363 5.58  5.73 0.576
Midwest 7.96  7.78 0.272 11.11a 10.54 0.040 19.93a 19.11 0.042 5.38  5.35 0.896
South 7.64  7.41 0.130 11.03a 10.09 0.001 18.82b 18.17 0.086 5.23  5.15 0.655
West 9.32  8.90 0.112 12.04  12.12 0.852 20.06  19.75 0.555 6.96  6.45 0.122
                         
Alabama 6.62  6.94 0.571 9.65  9.79 0.883 15.94  17.20 0.362 4.57  4.71 0.823
Alaska 12.01  11.79 0.793 13.34  14.60 0.322 27.29  25.15 0.212 9.17  8.77 0.706
Arizona 8.87  8.29 0.386 12.61  12.57 0.971 18.88  17.99 0.523 6.53  5.91 0.437
Arkansas 7.78  7.54 0.652 11.72  11.54 0.868 21.05  18.96 0.149 4.89  4.96 0.915
California 9.01  8.92 0.811 11.44  12.05 0.341 18.83  19.65 0.300 6.86  6.49 0.477
Colorado 11.12  10.18 0.173 13.83  13.47 0.765 25.52  23.38 0.207 8.24  7.41 0.310
Connecticut 8.75  8.54 0.741 12.43  11.69 0.508 25.58  26.43 0.618 5.82  5.45 0.632
Delaware 8.74  8.56 0.760 13.54  12.00 0.147 25.77  25.60 0.924 5.19  5.15 0.948
District of Columbia 11.59a 9.56 0.013 11.54  9.67 0.109 26.23a 21.85 0.012 8.71  7.20 0.115
Florida 8.72a 7.77 0.007 11.42b 10.27 0.064 21.32  20.08 0.126 6.58a 5.64 0.030
Georgia 7.54  8.00 0.467 10.43  9.47 0.315 17.51  17.72 0.879 5.31  6.00 0.355
Hawaii 8.90  7.96 0.171 13.97  12.27 0.198 19.31  19.10 0.893 6.56  5.71 0.323
Idaho 7.24  6.94 0.555 11.02  10.24 0.444 15.80  14.31 0.230 4.86  4.91 0.943
Illinois 7.50  7.62 0.732 10.83a 9.10 0.003 20.22  19.46 0.375 4.80  5.30 0.218
Indiana 8.07  7.41 0.229 10.15  10.26 0.906 20.67  18.36 0.106 5.45  4.99 0.442
Iowa 6.47  6.52 0.902 9.22  8.77 0.640 15.80  16.26 0.718 4.33  4.39 0.907
Kansas 6.74  6.66 0.872 9.33  10.39 0.330 16.67  16.00 0.608 4.43  4.29 0.812
Kentucky 8.33  8.63 0.625 11.70  12.27 0.600 18.43  19.76 0.383 6.15  6.24 0.900
Louisiana 8.07  7.66 0.474 10.76  10.08 0.468 20.54  18.38 0.146 5.17  5.13 0.959
Maine 9.31  9.31 0.997 12.58  14.09 0.207 25.20  25.35 0.926 6.52  6.25 0.722
Maryland 7.57  7.03 0.345 10.76  9.61 0.226 22.02  20.62 0.327 4.85  4.46 0.558
Massachusetts 9.28  10.16 0.144 13.94  13.21 0.546 27.46  29.45 0.260 5.81  6.68 0.224
Michigan 9.06  9.00 0.876 12.80  12.25 0.340 21.22  21.79 0.503 6.42  6.29 0.786
Minnesota 7.59  7.41 0.733 11.59  10.25 0.185 19.28  18.19 0.450 4.91  5.05 0.824
Mississippi 6.56  5.79 0.159 10.59  9.30 0.203 16.33a 13.34 0.028 3.98  3.75 0.702
Missouri 9.17b 8.13 0.100 10.05  10.99 0.370 21.37b 18.87 0.080 6.90  5.81 0.146
Montana 10.58  9.70 0.197 15.57b 13.51 0.085 22.34  22.27 0.962 7.77  6.90 0.284
Nebraska 7.67  6.86 0.132 12.71a 10.10 0.021 18.91  16.83 0.150 4.78  4.45 0.598
Nevada 10.30a 8.68 0.041 12.46  11.27 0.339 22.02a 18.18 0.021 8.17  6.82 0.147
New Hampshire 11.15b 9.87 0.051 14.46  12.58 0.114 29.61  27.43 0.208 7.82  6.71 0.156
New Jersey 6.97  6.86 0.831 10.42  10.35 0.949 21.36  21.34 0.990 4.48  4.28 0.736
New Mexico 10.00  11.25 0.112 14.16  16.22 0.147 22.17  23.90 0.295 7.08  8.08 0.303
New York 8.90  9.10 0.626 11.68  11.49 0.773 23.89  24.55 0.466 6.07  6.22 0.746
North Carolina 7.92  7.23 0.225 13.62a 11.06 0.034 20.35b 17.78 0.080 5.09  4.96 0.846
North Dakota 7.22  7.47 0.651 11.64  10.76 0.414 18.02  16.46 0.232 4.35  5.14 0.250
Ohio 8.04  7.88 0.629 11.39  10.72 0.244 20.64  19.76 0.281 5.42  5.42 0.989
Oklahoma 8.58  8.44 0.842 12.23  11.80 0.725 18.97  19.51 0.723 6.06  5.84 0.795
Oregon 10.84b 9.47 0.051 12.30  12.60 0.793 24.72  23.12 0.318 8.30b 6.73 0.061
Pennsylvania 7.50  7.80 0.421 11.28  10.70 0.352 20.54  21.20 0.445 4.91  5.22 0.479
Rhode Island 10.95  10.84 0.877 13.25  13.63 0.778 32.44a 27.97 0.016 6.75  7.33 0.509
South Carolina 7.23  7.65 0.482 11.05  10.86 0.853 19.54  18.99 0.704 4.54  5.21 0.329
South Dakota 7.15  6.96 0.706 13.26a 9.83 0.004 17.92b 15.39 0.061 4.13  4.86 0.250
Tennessee 6.70  6.80 0.865 9.23  9.15 0.939 16.16  16.00 0.912 4.78  4.96 0.798
Texas 6.97  6.96 0.978 10.18  9.48 0.195 16.54  16.33 0.778 4.59  4.71 0.739
Utah 6.32  6.88 0.294 8.76  7.80 0.288 12.69  13.58 0.458 4.00  4.82 0.253
Vermont 10.96  10.44 0.491 16.67a 13.98 0.039 29.58  28.33 0.472 6.99  6.90 0.917
Virginia 7.68  7.25 0.429 11.88a 9.53 0.042 20.53  20.01 0.728 5.03  4.84 0.765
Washington 9.96a 8.52 0.034 13.49  11.70 0.137 24.65a 20.39 0.009 6.96  6.03 0.251
West Virginia 6.61  7.36 0.174 11.70  11.38 0.763 17.37  19.01 0.272 4.29  5.02 0.228
Wisconsin 7.48  7.77 0.610 10.73  11.57 0.454 18.85  19.16 0.829 4.98  5.19 0.762
Wyoming 7.51  7.87 0.517 10.05  10.03 0.981 18.36  18.65 0.833 5.07  5.50 0.524

51012

Table C.2 Marijuana Use in Past Year, by Age Group and State: 2002-2003 and 2003-2004 NSDUHs
State Total AGE GROUP (Years)
12–17 18–25 26 or Older
2002-2003 2003-2004 p value 2002-2003 2003-2004 p value 2002-2003 2003-2004 p value 2002-2003 2003-2004 p value
Total 10.78  10.60 0.147 15.38a 14.74 0.004 29.13a 28.17 0.007 6.95  6.94 0.948
Northeast 11.69  11.54 0.552 16.39a 15.42 0.028 33.77  33.48 0.645 7.58  7.51 0.813
Midwest 10.80  10.79 0.942 15.46  14.94 0.122 29.83a 28.63 0.020 6.75  7.00 0.245
South 9.62  9.53 0.600 14.64a 13.76 0.006 25.90  25.26 0.158 6.09  6.18 0.683
West 11.84a 11.31 0.048 15.63  15.51 0.796 29.86a 28.15 0.010 7.99  7.62 0.261
                         
Alabama 8.35  9.01 0.253 12.75  13.40 0.554 23.79  25.21 0.377 5.03  5.51 0.454
Alaska 16.65  15.83 0.368 18.87  18.44 0.748 38.90  36.09 0.135 12.46  11.56 0.443
Arizona 10.48  10.52 0.954 16.96  16.56 0.757 27.54  26.17 0.433 6.46  6.81 0.638
Arkansas 10.22  10.16 0.913 15.76  14.66 0.364 28.89  29.65 0.653 6.15  6.05 0.888
California 11.33  11.07 0.560 14.11  14.60 0.487 28.29  27.82 0.637 7.81  7.49 0.565
Colorado 15.08a 13.32 0.015 19.55  18.27 0.357 36.57a 31.16 0.003 10.73  9.51 0.164
Connecticut 11.78  12.50 0.330 17.58  18.53 0.507 38.82  39.37 0.781 7.09  7.70 0.472
Delaware 11.65  10.78 0.200 18.20a 15.10 0.018 33.24  31.65 0.377 7.09  6.59 0.538
District of Columbia 15.09  13.81 0.157 14.83  13.28 0.245 37.61a 30.87 0.000 10.68  10.59 0.935
Florida 11.36a 10.57 0.043 16.13a 14.26 0.011 29.83  29.07 0.442 8.13  7.39 0.104
Georgia 9.61  9.76 0.816 14.20  13.29 0.423 23.85  22.97 0.600 6.36  6.82 0.540
Hawaii 11.56  10.80 0.235 18.09  16.99 0.453 30.20  29.39 0.645 7.70  7.19 0.513
Idaho 9.26  9.18 0.877 14.63  14.21 0.724 24.37  23.19 0.470 5.27  5.50 0.704
Illinois 9.99  10.47 0.176 14.46  13.76 0.294 29.61  28.04 0.117 5.90a 6.88 0.021
Indiana 10.33  10.35 0.975 13.95  13.55 0.745 28.44  28.64 0.904 6.48  6.52 0.953
Iowa 9.32  9.35 0.944 13.39  12.15 0.271 25.88  27.06 0.484 5.63  5.65 0.975
Kansas 9.08  9.17 0.868 13.24  13.84 0.615 25.44  23.96 0.382 5.29  5.60 0.620
Kentucky 10.30  10.60 0.635 16.32  16.08 0.843 26.21  24.57 0.306 6.78  7.48 0.353
Louisiana 9.82  8.93 0.139 13.02  12.36 0.535 27.52a 23.58 0.016 5.78  5.45 0.642
Maine 12.34  12.45 0.874 18.76  18.32 0.735 37.34  36.86 0.790 7.80  7.96 0.831
Maryland 10.54  10.35 0.787 14.75  15.06 0.798 30.31  29.86 0.799 6.84  6.52 0.707
Massachusetts 15.45  14.19 0.118 20.15b 17.99 0.098 38.19  38.10 0.963 11.24  9.87 0.163
Michigan 12.61  12.61 0.998 17.03  16.17 0.241 32.38  32.08 0.749 8.55  8.68 0.797
Minnesota 11.40  11.16 0.727 17.30  16.42 0.505 30.34  28.71 0.386 7.13  7.24 0.886
Mississippi 7.98  7.83 0.779 11.01  10.28 0.488 22.06  20.18 0.212 4.68  4.97 0.640
Missouri 11.91  11.93 0.979 16.15  16.74 0.634 31.48  29.97 0.379 7.87  8.04 0.825
Montana 13.83  12.80 0.118 21.07  19.84 0.365 35.15  33.70 0.413 9.00  8.05 0.235
Nebraska 10.39  9.61 0.186 16.42a 13.61 0.020 27.17b 24.22 0.091 6.29  6.18 0.881
Nevada 12.01a 10.56 0.045 19.67b 17.11 0.063 29.02b 25.68 0.053 8.31  7.27 0.227
New Hampshire 16.30a 14.60 0.020 20.52  18.18 0.101 44.61a 39.78 0.009 11.31  10.11 0.182
New Jersey 8.64  8.73 0.871 14.03  13.24 0.503 29.40  28.96 0.801 5.00  5.17 0.768
New Mexico 12.30  13.25 0.177 19.03  19.88 0.593 33.80  33.51 0.885 7.24  8.39 0.172
New York 12.22  11.80 0.306 15.98  14.95 0.150 33.60  33.10 0.623 8.20  7.86 0.491
North Carolina 9.83  9.45 0.542 16.97b 14.54 0.052 26.70  25.53 0.499 6.05  6.08 0.962
North Dakota 9.81  10.12 0.588 16.18  16.11 0.953 28.80  28.93 0.939 4.95  5.36 0.533
Ohio 10.91a 10.12 0.038 15.33  14.33 0.127 30.34a 27.81 0.007 6.96  6.47 0.292
Oklahoma 9.50  9.84 0.574 15.34  16.14 0.530 25.47  25.86 0.808 5.60  5.88 0.688
Oregon 13.78  13.18 0.409 17.38  18.19 0.512 36.44  34.16 0.225 9.47  8.94 0.532
Pennsylvania 9.88b 10.54 0.076 15.24  14.39 0.241 29.95  30.76 0.389 5.95b 6.71 0.086
Rhode Island 15.22  14.85 0.622 18.29  18.68 0.800 45.71a 41.05 0.016 9.29  9.55 0.775
South Carolina 9.67  9.97 0.647 13.44  13.91 0.691 27.75  25.71 0.217 5.96  6.65 0.377
South Dakota 9.83  9.51 0.545 17.65  15.63 0.110 28.35b 25.02 0.051 5.02  5.52 0.409
Tennessee 7.36a 8.42 0.046 12.15  12.77 0.600 21.07  21.77 0.650 4.44a 5.62 0.049
Texas 8.56  8.49 0.831 13.91  13.33 0.376 22.28  21.69 0.487 5.01  5.11 0.805
Utah 8.17  7.97 0.648 11.08  10.48 0.555 20.77  18.78 0.145 3.93  4.45 0.330
Vermont 15.93  14.90 0.155 22.69a 19.80 0.040 44.56  43.33 0.536 10.10  9.37 0.424
Virginia 9.69  9.78 0.877 15.47a 12.81 0.039 29.57  30.54 0.572 5.68  5.96 0.686
Washington 13.50a 11.62 0.012 17.64  15.73 0.130 36.16a 29.54 0.000 9.05  7.97 0.216
West Virginia 9.16  9.60 0.449 16.92  15.23 0.160 27.87  28.87 0.570 5.24  5.85 0.353
Wisconsin 10.01  10.76 0.233 15.84  17.08 0.330 30.00  29.26 0.676 5.61  6.54 0.189
Wyoming 10.45  10.59 0.829 14.46  14.47 0.990 28.79  28.87 0.967 6.38  6.55 0.824

51012

Table C.3 Marijuana Use in Past Month, by Age Group and State: 2002-2003 and 2003-2004 NSDUHs
State Total AGE GROUP (Years)
12–17 18–25 26 or Older
2002-2003 2003-2004 p value 2002-2003 2003-2004 p value 2002-2003 2003-2004 p value 2002-2003 2003-2004 p value
Total 6.18  6.11 0.447 8.03b 7.73 0.065 17.17a 16.58 0.020 4.01  4.05 0.756
Northeast 6.78  6.96 0.290 8.84  8.48 0.243 21.00  21.03 0.954 4.26  4.50 0.243
Midwest 6.14  6.01 0.326 8.17b 7.74 0.082 17.21a 16.25 0.012 3.88  3.92 0.810
South 5.49  5.37 0.291 7.40a 6.79 0.005 15.32b 14.66 0.060 3.51  3.54 0.871
West 6.81  6.67 0.494 8.22  8.57 0.306 17.05  16.46 0.219 4.73  4.60 0.626
                         
Alabama 4.32  4.71 0.314 6.37  6.43 0.938 12.47  13.79 0.294 2.60  2.85 0.564
Alaska 9.78  9.88 0.881 11.08  12.02 0.432 23.99  23.01 0.532 7.14  7.03 0.906
Arizona 5.68  5.90 0.647 7.74  8.33 0.539 15.18  14.93 0.850 3.67  3.91 0.658
Arkansas 5.63  5.80 0.705 7.97  8.44 0.567 16.48  16.07 0.762 3.39  3.60 0.670
California 6.50  6.71 0.525 7.66b 8.52 0.096 16.09  16.23 0.844 4.57  4.70 0.751
Colorado 8.49a 7.33 0.046 9.82  9.83 0.996 21.67b 18.91 0.070 6.01  4.95 0.121
Connecticut 6.94  7.06 0.806 9.22  8.66 0.569 23.62  24.09 0.780 4.22  4.31 0.871
Delaware 6.89  6.26 0.158 9.41a 7.47 0.022 22.06  20.97 0.490 3.96  3.54 0.389
District of Columbia 9.60a 7.41 0.001 7.43b 5.88 0.089 24.14a 19.93 0.013 6.93a 5.15 0.014
Florida 6.58a 5.88 0.027 8.52a 7.29 0.022 17.68  16.52 0.146 4.75b 4.13 0.085
Georgia 4.93  5.47 0.241 6.87  6.34 0.507 13.01  13.17 0.900 3.18  3.93 0.169
Hawaii 6.95  6.52 0.404 10.23  9.71 0.639 17.00  16.62 0.786 4.90  4.58 0.607
Idaho 5.09  4.83 0.518 7.92  7.29 0.480 12.47  11.26 0.273 3.10  3.13 0.959
Illinois 5.60  5.74 0.607 7.61a 6.34 0.006 17.43  16.64 0.290 3.23  3.72 0.144
Indiana 6.12  5.59 0.261 7.37  7.61 0.774 17.19b 14.70 0.064 3.91  3.63 0.604
Iowa 4.90  4.70 0.578 7.10  6.38 0.359 13.14  13.09 0.963 3.04  2.90 0.718
Kansas 4.91  5.02 0.764 7.39  7.63 0.793 13.92  13.60 0.794 2.79  2.97 0.694
Kentucky 5.62b 6.44 0.095 8.16  8.75 0.517 14.15  15.47 0.281 3.82  4.58 0.183
Louisiana 5.77  5.25 0.229 6.92  6.45 0.557 17.04b 14.91 0.093 3.33  3.12 0.673
Maine 7.95  8.27 0.600 10.56  11.69 0.334 23.22  24.00 0.603 5.33  5.42 0.904
Maryland 5.73  5.54 0.646 7.87  7.42 0.614 19.43  18.05 0.307 3.27  3.24 0.958
Massachusetts 7.80b 8.70 0.082 10.53  10.28 0.801 24.54  26.13 0.359 4.79  5.70 0.118
Michigan 7.20  7.23 0.919 9.23  8.77 0.347 18.49  18.99 0.510 4.95  4.95 0.994
Minnesota 6.37  6.10 0.562 8.92  8.08 0.344 17.49  16.17 0.317 4.00  3.99 0.996
Mississippi 4.64  4.23 0.298 6.04  5.61 0.559 12.99b 10.95 0.082 2.74  2.67 0.869
Missouri 6.76  6.38 0.438 7.43  8.17 0.414 18.55  16.47 0.119 4.59  4.33 0.645
Montana 9.17a 7.95 0.036 12.07a 10.00 0.048 20.66  20.16 0.740 6.71b 5.45 0.080
Nebraska 5.97  5.31 0.139 9.13b 7.39 0.079 15.61  14.39 0.389 3.66  3.24 0.396
Nevada 7.62a 6.16 0.014 9.58b 7.82 0.084 18.29a 15.24 0.030 5.68b 4.49 0.085
New Hampshire 10.23a 8.68 0.006 11.79  10.31 0.148 27.31a 24.14 0.050 7.36a 6.01 0.046
New Jersey 5.05  5.01 0.906 7.33  6.95 0.650 17.89  17.61 0.845 2.93  2.90 0.946
New Mexico 7.37a 8.65 0.028 10.35  11.91 0.194 18.98  21.10 0.181 4.74  5.79 0.127
New York 7.34  7.43 0.759 8.76  8.46 0.599 21.44  21.46 0.981 4.82  4.97 0.695
North Carolina 5.89  5.62 0.481 8.44  7.39 0.251 17.22  15.33 0.152 3.66  3.75 0.843
North Dakota 5.35  5.62 0.518 7.58  7.49 0.926 15.35  14.72 0.618 2.94  3.45 0.314
Ohio 6.49  6.11 0.173 8.74  8.21 0.306 18.22a 16.62 0.032 4.17  3.99 0.607
Oklahoma 5.58  5.60 0.962 8.13  7.76 0.694 15.51  15.70 0.877 3.31  3.36 0.921
Oregon 8.88  8.03 0.140 9.31  9.74 0.660 22.17  21.07 0.454 6.57  5.58 0.146
Pennsylvania 5.64  6.02 0.141 8.18  7.75 0.415 17.66  17.74 0.910 3.37  3.87 0.111
Rhode Island 9.56  9.14 0.497 10.86  10.97 0.930 29.93a 25.42 0.010 5.70  5.92 0.766
South Carolina 5.65  5.74 0.832 7.25  6.73 0.525 16.46  15.53 0.453 3.52  3.88 0.467
South Dakota 5.24  4.89 0.388 9.57a 6.90 0.008 14.66  12.93 0.166 2.74  2.99 0.597
Tennessee 4.59  5.03 0.304 6.37  6.14 0.774 13.40  12.81 0.653 2.88  3.58 0.133
Texas 4.79  4.69 0.655 6.38  5.97 0.353 12.86  12.61 0.712 2.95  2.92 0.896
Utah 4.00  4.21 0.534 5.30  4.74 0.398 9.53  9.61 0.930 2.15  2.59 0.282
Vermont 9.77  8.99 0.210 13.32b 11.11 0.056 26.95  26.35 0.694 6.34  5.73 0.430
Virginia 5.96  5.39 0.226 8.43b 6.76 0.057 17.70  16.13 0.256 3.73  3.44 0.578
Washington 7.41a 6.36 0.041 9.11  7.98 0.212 21.22a 17.28 0.006 4.82  4.25 0.341
West Virginia 5.12  5.61 0.289 8.62  7.77 0.333 14.67  15.67 0.479 3.17  3.74 0.257
Wisconsin 5.40  5.75 0.437 7.71  8.36 0.496 15.98  15.89 0.947 3.18  3.55 0.460
Wyoming 5.45  5.70 0.519 7.14  6.87 0.746 15.59  16.37 0.524 3.27  3.50 0.621

51012

Table C.4 Perceptions of Great Risk of Smoking Marijuana Once a Month, by Age Group and State: 2002-2003 and 2003-2004 NSDUHs
State Total AGE GROUP (Years)
12–17 18–25 26 or Older
2002-2003 2003-2004 p value 2002-2003 2003-2004 p value 2002-2003 2003-2004 p value 2002-2003 2003-2004 p value
Total 39.05a 39.74 0.005 33.66a 34.92 0.000 24.19a 25.20 0.005 42.38b 42.96 0.063
Northeast 36.36b 37.17 0.088 30.73  31.51 0.193 20.56b 21.49 0.082 39.58  40.43 0.169
Midwest 38.02  38.07 0.897 33.94  34.27 0.471 22.41a 23.37 0.036 41.39  41.26 0.780
South 43.56  43.66 0.778 35.89a 37.81 0.000 27.51  28.22 0.133 47.40  47.18 0.622
West 35.24a 37.38 0.000 32.25a 33.79 0.011 23.64a 25.21 0.009 37.80a 40.13 0.001
                         
Alabama 48.47b 51.08 0.076 39.58  40.79 0.475 30.97  32.60 0.383 52.76  55.77 0.113
Alaska 27.54  28.18 0.638 25.38  27.01 0.428 17.53b 20.02 0.099 29.65  29.93 0.876
Arizona 40.53  40.19 0.818 34.76  35.12 0.849 26.48  28.21 0.303 43.90  43.09 0.672
Arkansas 46.86  45.34 0.323 39.51  37.95 0.390 27.94  27.58 0.827 51.23  49.53 0.387
California 36.63a 39.64 0.001 32.86  34.28 0.135 25.51  26.52 0.275 39.22a 42.84 0.002
Colorado 28.74b 31.15 0.065 28.97  30.97 0.237 17.51a 20.96 0.011 30.67  32.97 0.173
Connecticut 34.36  33.84 0.739 27.71  27.86 0.933 17.99b 20.70 0.059 37.62  36.59 0.602
Delaware 37.95  40.00 0.161 30.07a 33.59 0.042 22.13  22.30 0.911 41.69  43.90 0.228
District of Columbia 33.64  33.57 0.967 28.14  29.24 0.584 19.51  19.59 0.958 36.90  36.63 0.891
Florida 42.60  42.88 0.729 34.48a 36.56 0.034 26.92  26.58 0.705 45.82  46.05 0.822
Georgia 44.17  44.14 0.979 35.25a 38.94 0.035 30.63  31.13 0.762 47.92  47.28 0.734
Hawaii 34.25a 38.82 0.003 29.60  32.02 0.215 24.59a 28.83 0.013 36.43a 41.21 0.015
Idaho 38.60  38.96 0.790 36.63  36.60 0.984 26.41  26.30 0.942 41.44  41.95 0.774
Illinois 38.54  38.18 0.653 33.22  34.52 0.181 22.90a 24.74 0.030 42.05  41.08 0.362
Indiana 41.91  41.23 0.630 36.55  36.31 0.885 24.32  24.06 0.861 45.90  45.09 0.649
Iowa 44.24a 41.44 0.049 40.63  40.60 0.989 26.80  25.08 0.286 48.03b 44.63 0.066
Kansas 42.85  43.51 0.645 38.79  41.37 0.188 24.23  25.68 0.372 47.07  47.32 0.892
Kentucky 41.86  41.40 0.748 38.83  39.21 0.829 26.11  27.77 0.300 44.97  44.04 0.599
Louisiana 45.73  45.66 0.961 37.94  37.04 0.645 25.31b 28.15 0.065 51.01  50.49 0.784
Maine 31.33b 33.88 0.078 26.71  26.70 0.995 14.91b 17.02 0.094 34.37  37.37 0.103
Maryland 35.62a 39.69 0.021 30.86a 35.58 0.005 22.51a 25.91 0.026 38.35b 42.50 0.061
Massachusetts 26.82a 31.22 0.002 26.76  27.81 0.489 15.07a 18.40 0.021 28.70a 33.71 0.005
Michigan 35.94  37.03 0.181 32.43  32.10 0.724 20.12a 21.68 0.049 39.19  40.43 0.235
Minnesota 31.11  32.41 0.328 29.53  31.67 0.236 18.15a 20.92 0.050 33.69  34.61 0.594
Mississippi 49.33  51.33 0.200 38.60a 44.15 0.005 31.44a 36.36 0.004 54.57  55.42 0.682
Missouri 36.69  38.25 0.280 33.96  34.20 0.885 22.99  23.28 0.855 39.49  41.49 0.279
Montana 33.27a 39.04 0.000 28.46a 32.59 0.012 18.13b 20.80 0.056 36.66a 43.23 0.001
Nebraska 41.65  39.86 0.273 33.50  31.80 0.361 27.59  27.04 0.747 45.53  43.50 0.337
Nevada 34.02a 38.04 0.008 33.52  35.88 0.208 22.76b 25.68 0.066 35.86a 40.30 0.020
New Hampshire 28.34  28.20 0.913 22.61a 25.84 0.036 12.94a 14.99 0.048 31.53  30.63 0.590
New Jersey 41.79  41.06 0.633 35.58  35.14 0.814 23.13  22.67 0.780 45.25  44.53 0.708
New Mexico 39.36  38.92 0.774 30.44  28.47 0.300 23.00  23.94 0.564 43.80  43.37 0.830
New York 36.10  36.93 0.332 30.29  30.32 0.978 22.59  22.99 0.660 39.08  40.09 0.354
North Carolina 44.10  42.07 0.174 36.16  35.48 0.707 25.34  27.80 0.124 48.29  45.34 0.119
North Dakota 38.86  40.42 0.312 34.58  36.56 0.231 24.34  24.64 0.844 42.50  44.26 0.384
Ohio 39.30  39.03 0.745 35.11  34.72 0.689 23.10  23.38 0.741 42.66  42.33 0.760
Oklahoma 42.65  44.25 0.292 35.17  38.04 0.135 27.13  27.76 0.717 46.70  48.29 0.423
Oregon 30.98  33.23 0.104 28.97a 32.38 0.039 16.99a 20.60 0.007 33.61  35.50 0.287
Pennsylvania 40.78  40.97 0.833 32.97a 35.11 0.026 21.48  21.88 0.615 44.91  44.86 0.966
Rhode Island 31.91  34.13 0.134 25.90a 29.94 0.026 16.38a 19.35 0.029 35.48  37.37 0.317
South Carolina 43.44  44.06 0.676 36.41  38.38 0.254 24.77  26.10 0.414 47.68  48.01 0.861
South Dakota 37.53  38.80 0.390 35.30  37.39 0.229 21.83  24.11 0.161 40.94  41.94 0.606
Tennessee 42.06  40.29 0.219 35.74  36.47 0.680 26.26  25.26 0.571 45.53  43.30 0.214
Texas 45.42  45.02 0.611 36.30a 38.77 0.013 30.65  30.07 0.545 49.77  48.97 0.440
Utah 42.42  43.54 0.354 42.42  44.40 0.276 29.72b 32.52 0.081 46.15  46.51 0.842
Vermont 27.52  27.75 0.862 23.08a 26.96 0.014 12.08a 15.38 0.002 30.78  29.98 0.640
Virginia 40.45  40.10 0.821 36.17  37.67 0.418 23.35  23.65 0.848 43.80  43.14 0.733
Washington 26.80  26.15 0.624 26.99  29.43 0.154 16.30  17.73 0.282 28.57  27.16 0.415
West Virginia 46.64  47.39 0.635 33.04  35.20 0.237 25.76  27.28 0.331 51.58  52.02 0.822
Wisconsin 34.52  33.95 0.690 31.12  30.27 0.595 19.86  21.22 0.307 37.63  36.76 0.639
Wyoming 38.88  38.70 0.906 34.88  35.68 0.642 21.04  20.26 0.599 42.85  42.65 0.919

51012

Table C.5 First Use of Marijuana, by Age Group and State: 2002-2003 and 2003-2004 NSDUHs
State Total AGE GROUP (Years)
12–17 18–25 26 or Older
2002-2003 2003-2004 p value 2002-2003 2003-2004 p value 2002-2003 2003-2004 p value 2002-2003 2003-2004 p value
Total 1.81b 1.76 0.096 6.57a 6.25 0.003 6.82  6.63 0.234 0.13  0.13 0.783
Northeast 1.85  1.79 0.175 7.10a 6.61 0.023 7.75  7.51 0.405 0.12  0.13 0.784
Midwest 1.88  1.87 0.864 6.47  6.34 0.428 7.35  7.26 0.736 0.13  0.14 0.450
South 1.70a 1.61 0.026 6.50a 5.87 0.000 6.25  5.92 0.127 0.12  0.13 0.544
West 1.89  1.87 0.628 6.38  6.44 0.796 6.58  6.53 0.869 0.15  0.13 0.522
                         
Alabama 1.55  1.51 0.675 5.97  5.71 0.628 6.23  5.84 0.543 0.09  0.13 0.190
Alaska 2.68  2.64 0.857 7.77  7.79 0.986 8.43  7.63 0.424 0.16  0.14 0.559
Arizona 1.73  1.69 0.693 6.42  6.63 0.716 6.01  5.64 0.584 0.14  0.13 0.885
Arkansas 1.72  1.57 0.148 6.67b 5.75 0.085 7.11  6.38 0.287 0.10  0.13 0.306
California 1.79  1.83 0.672 5.88  6.10 0.515 6.27  6.67 0.397 0.14  0.11 0.302
Colorado 2.31  2.38 0.675 7.59  7.92 0.634 8.10  7.95 0.858 0.20  0.17 0.634
Connecticut 2.03  2.15 0.376 8.31  8.53 0.734 8.22  8.07 0.852 0.13  0.13 0.993
Delaware 1.89  1.73 0.186 7.94a 6.59 0.027 7.21  7.33 0.885 0.12  0.12 0.765
District of Columbia 1.96  1.76 0.140 6.89b 5.91 0.090 8.17  7.00 0.151 0.17  0.15 0.668
Florida 1.58a 1.44 0.028 6.75a 5.93 0.013 6.44  5.94 0.231 0.12  0.12 0.823
