|
|
|||||||||||
|
|
|
|||||||||||
|
2003 State Estimates of Substance Use |
||||||||||||
This report includes estimates of 21 substance use measures (see Section A.1) using the combined data from the 2002 and 2003 National Surveys on Drug Use and Health (NSDUHs). In addition to the 20 substance use measures for which age group-specific State estimates were produced and documented in the 2002 State report (Wright, 2004), there was a new measure (past year marijuana use) introduced in 2003. The 2000 and 2001 State reports (Wright, 2002a, 2002b, 2003a, 2003b) contained age group-specific State estimates obtained by pooling 19992000 and 20002001 National Household Survey on Drug Abuse (NHSDA) data, respectively. The 2001 State report also contained estimates of change between the 19992000 and 20002001 data for the 12 common substance use measures.
In 2002, several changes were introduced to the survey. Incentive payments of $30 were given to respondents for the first time in order to address concerns about the national and State response rates. Other changes included a change in the survey name, new data collection quality control procedures, and a shift from the 1990 decennial census to the 2000 census as a basis for population count totals and to calculate any census-related predictor variables that are used in the estimation. These changes and others improved the quality of the data provided by the survey, with the most notable result being the increase in the weighted interview response rate from 73.3 percent in 2001 (Table E.20, Wright, 2003b) to 78.6 percent in 2002 (see Table A.1 in this report).
An unanticipated result of these changes was that the prevalence rates for 2002 were in general substantially higher than those for 2001substantially higher than could be attributable to the usual year-to-year trendand thus are not comparable with estimates for 2001 and prior years.1 Therefore, the 2002 NSDUH was established as a new baseline for the State, as well as national, estimates. Given the varying effects of the incentive and other changes on the States, not only are the estimates for 2002 and later years not comparable with prior years, but also the relative rankings of States may have been affected. Therefore, the rankings of States for 20022003 should not be compared with those for prior years.
The survey-weighted hierarchical Bayes (SWHB) methodology used in the production of State estimates from the 19992002 surveys also was used in the production of the 20022003 State estimates. The SWHB methodology is described in Appendix E of the 2001 State report (Wright, 2003b) and by Folsom, Shah, and Vaish (1999). The list of predictors used in the 2003 small area estimation (SAE) modeling is given in Section A.2. The improved methodology used to select relevant predictors is described in Section A.3. The goals of SAE modeling, general model description, and the implementation of SAE modeling remain the same and are described in Appendix E of the 2001 State report (Wright, 2003b). At the end of this appendix, tables showing the 2002, 2003, and 20022003 survey response rates are included (Tables A.1 to A.6). It should be noted that smaller sample sizes and response rates were attained in Mississippi, Nevada, and New Mexico in 2002 because the review of completed records determined a number of those interviews to be fraudulent. These interviews were consequently dropped from the 2002 NSDUH data.
Small area estimates obtained using the SWHB methodology are design consistent (i.e., for States with large sample sizes, the small area estimates are close to the robust design-based estimates). The State small area estimates when aggregated by using the appropriate population totals result in national small area estimates that are very close to the national design-based estimates. However, due to many reasons, such as internal consistency, it is desirable to have national small area estimates exactly match the national design-based estimates. Beginning in 2002, exact benchmarking was introduced as described in Section A.4.
The year 2002 was the first year in which most of the predictors used in the SAE modeling were based on the 2000 census rather than the 1990 census. The impact on the estimates is described in Section A.5. Section A.6 includes the definition and explanation of the formula used in estimating the marijuana incidence rate.
In the 20022003 NSDUHs, age group-specific State estimates were produced for the following set of 21 binary (0, 1) substance use measures:
Local area data used as potential predictor variables in the mixed logistic regression models were obtained from several sources, including Claritas, the U.S. Bureau of the Census, the Federal Bureau of Investigation (FBI) (Uniform Crime Reports), Health Resources and Services Administration (Area Resource File), the Substance Abuse and Mental Health Services Administration (SAMHSA) (National Survey of Substance Abuse Treatment Services [N-SSATS]), and the National Center for Health Statistics (mortality data). The major list of sources and potential data items used in the modeling are provided below.
The following lists provide the specific independent variables that were potential predictors in the models.
| Claritas Data | |
|---|---|
| Description | Level |
| % Population aged 019 in block group | Block group |
| % Population aged 2024 in block group | Block group |
| % Population aged 2534 in block group | Block group |
| % Population aged 3544 in block group | Block group |
| % Population aged 4554 in block group | Block group |
| % Population aged 5564 in block group | Block group |
| % Population aged 65+ in block group | Block group |
| % Blacks in block group | Block group |
| % Hispanics in block group | Block group |
| % Other race in block group | Block group |
| % Whites in block group | Block group |
| % Males in block group | Block group |
| % Females in block group | Block group |
| % American Indian, Eskimo, Aleut in tract | Tract |
| % Asian, Pacific Islander in tract | Tract |
| % Population aged 019 in tract | Tract |
| % Population aged 2024 in tract | Tract |
| % Population aged 2534 in tract | Tract |
| % Population aged 3544 in tract | Tract |
| % Population aged 4554 in tract | Tract |
| % Population aged 5564 in tract | Tract |
| % Population aged 65+ in tract | Tract |
| % Blacks in tract | Tract |
| % Hispanics in tract | Tract |
| % Other race in tract | Tract |
| % Whites in tract | Tract |
| % Males in tract | Tract |
| % Females in tract | Tract |
| % Population aged 019 in county | County |
| % Population aged 2024 in county | County |
| % Population aged 2534 in county | County |
| % Population aged 3544 in county | County |
| % Population aged 4554 in county | County |
| % Population aged 5564 in county | County |
| % Population aged 65+ in county | County |
| % Blacks in county | County |
| % Hispanics in county | County |
| % Other race in county | County |
| % Whites in county | County |
| % Males in county | County |
| % Females in county | County |
| 2000 Census Data | |
|---|---|
| Description | Level |
| % Population who dropped out of high school | Tract |
| % Housing units built in 19401949 | Tract |
| % Persons 1664 with a work disability | Tract |
| % Hispanics who are Cuban | Tract |
| % Females 16 years or older in labor force | Tract |
| % Females never married | Tract |
| % Females separated/divorced/widowed/other | Tract |
| % One-person households | Tract |
% Female head of household, no spouse, child 18 |
Tract |
| % Males 16 years or older in labor force | Tract |
| % Males never married | Tract |
| % Males separated/divorced/widowed/other | Tract |
| % Housing units built in 1939 or earlier | Tract |
| Average persons per room | Tract |
| % Families below poverty level | Tract |
| % Households with public assistance income | Tract |
| % Housing units rented | Tract |
| % Population 912 years of school, no high school diploma | Tract |
| % Population 08 years of school | Tract |
| % Population with associate's degree | Tract |
| % Population some college and no degree | Tract |
| % Population with bachelor's, graduate, professional degree | Tract |
| Median rents for rental units | Tract |
| Median value of owner-occupied housing units | Tract |
| Median household income | Tract |
| Uniform Crime Report Data | |
|---|---|
| Description | Level |
| Drug possession arrest rate | County |
| Drug sale/manufacture arrest rate | County |
| Drug violations' arrest rate | County |
| Marijuana possession arrest rate | County |
| Marijuana sale/manufacture arrest rate | County |
| Opium cocaine possession arrest rate | County |
| Opium cocaine sale/manufacture arrest rate | County |
| Other drug possession arrest rate | County |
| Other dangerous non-narcotics arrest rate | County |
| Serious crime arrest rate | County |
| Violent crime arrest rate | County |
| Driving under influence arrest rate | County |
| Other Categorical Data | ||
|---|---|---|
| Description | Source | Level |
| =1 if Hispanic, =0 otherwise | Sample | Person |
| =1 if non-Hispanic Black, =0 otherwise | Sample | Person |
| =1 if non-Hispanic Other, =0 otherwise | Sample | Person |
| =1 if male, =0 if female | Sample | Person |
| =1 if MSA with 1 million +, =0 otherwise | 2000 Census | County |
| =1 if MSA with <1 million, =0 otherwise | 2000 Census | County |
| =1 if Non-MSA Urban, =0 otherwise | 2000 Census | Tract |
| =1 if Urban Area, =0 if Rural Area | 2000 Census | Tract |
| =1 if no Cubans in tract, =0 otherwise | 2000 Census | Tract |
| =1 if no arrests for dangerous non-narcotics, =0 otherwise |
UCR | County |
| Miscellaneous Data | ||
|---|---|---|
| Variable Description | Source | Level |
| Alcohol death rate, underlying cause | NCHS-ICD-10 | County |
| Cigarettes death rate, underlying cause | NCHS-ICD-10 | County |
| Drug death rate, underlying cause | NCHS-ICD-10 | County |
| Alcohol treatment rate | N-SSATS (formerly called UFDS) | County |
| Alcohol and drug treatment rate | N-SSATS (formerly called UFDS) | County |
| Drug treatment rate | N-SSATS (formerly called UFDS) | County |
| % Families below poverty level | ARF | County |
| Unemployment rate | ARF | County |
| Per capita income (in thousands) | ARF | County |
| Average suicide rate (per 10,000) | ARF | County |
| Food stamp participation rate | Census Bureau | County |
| Single state agency maintenance of effort | National Association of State Alcohol and Drug Abuse Directors (NASADAD) | State |
| Block grant awards | SAMHSA | State |
| Cost of Services Factor Index | SAMHSA | State |
| Total Taxable Resources Per Capita Index | U.S. Department of Treasury | State |
To produce small area estimates based on the pooled 2002 and 2003 NSDUH data, the fixed effect predictors were selected using the following methodology:
According to the 19992003 NSDUH sample design, there were 12 field interviewer (FI) regions in each of the 42 small States and the District of Columbia. Each of the eight large-sample States had 48 FI regions. Also, each FI region was expected to have four quarterly samples, each comprising two area segments (group of blocks). A 50 percent overlap in segments within each successive 2year period from 1999 through 2003 was maintained. Let S1 denote the set of all segments present in the 2002 NSDUH sample and S2 denote the set of all segments present in 2003 NSDUH sample. Also, let S be the set of common segments between the 2002 and 2003 NSDUH samples. Let U1(S) and U2(S) denote groups of survey respondents belonging to the common segments in the 2002 and 2003 NSDUH samples, respectively. Then the modeling sample is created as the union of U1(S) and U2 (S2S) and the validation sample is created by taking the union of U2(S) and U1 (S1S) where U1 (S1S) and U2 (S2-S) represent groups of survey respondents who belonged to the uncommon segments in 2002 and 2003 NSDUH samples. The modeling sample (hence referred to as sample 1) had 68,540 respondents, whereas the validation sample (hence referred to as sample 2) had 67,370 respondents. Also, both of the samples contained respondents from both of the survey years, which minimized the chance of selecting year-specific predictors at the first stage of modeling. Both the samples mimicked the annual NSDUH design by having two selected area segments per quarter for each FI region.
The self-calibration built into the SWHB solution ensures that the population-weighted average of the State small area estimates will closely match the national design-based estimates. Given the self-calibration ensured by the SWHB solution, for State reports prior to 2002, the standard Bayes prescription was followed; specifically, the posterior mean was used for the SAE point estimate and the tail percentiles of the posterior distribution were used for the credible interval limits.
Exploring this issue further, Singh and Folsom (2001) extended Ghosh's (1992) results on constrained Bayes estimation to include exact benchmarking to design-based national estimates. In the simplest version of this constrained Bayes solution where only the design-based mean is imposed as a benchmarking constraint, each of the State-by-age group small area estimates (for 20022003) is adjusted by adding the common factor
a = (Da - Pa), where Da is the design-based national prevalence estimate and Pa is the population-weighted mean of the State small area estimates (Psa) for age group-a. The exactly benchmarked State-s and age group-a small area estimates then are given by
sa = Psa+
a. Experience with such additive adjustments suggests that the resulting exactly benchmarked State small area estimates will always be between 0 and 100 percent because the SWHB self-calibration ensures that the adjustment factor is small relative to the size of the State-level small area estimates.
Relative to the Bayes posterior mean, these benchmark-constrained State small area estimates are biased by the common additive adjustment factor. Therefore, the posterior mean-squared error for each benchmarked State small area estimate has the square of this adjustment factor added to its posterior variance. To achieve the desirable feature of exact benchmarking, this constrained Bayes adjustment factor was implemented for the State-by-age group small area estimates. The associated credible intervals can be recentered at the benchmarked small area estimates on the logit scale with the symmetric interval end points based on the posterior root mean-squared errors. The adjusted 95 percent prediction intervals (PIs) (Lowersa, Uppersa) are defined below:
Lowersa = exp(Lsa)/[1 + exp(Lsa)] and Uppersa = exp(Usa)/[1 + exp(Usa)],
where
Lsa= log[
sa/(1 -
sa)] - 1.96 * ![]()
Usa = log[
sa/(1 -
sa)] + 1.96 *
and
MSEsa = (log[Psa/(1 - Psa)]- log[
sa/(1 -
sa)])2 + posterior variance of log[Psa/(1 - Psa)].
The associated posterior coverage probabilities for these benchmarked intervals are very close to the prescribed 0.95 value because the State small area estimates have posterior distributions that can be approximated exceptionally well by a Gaussian distribution.
In 2002, all census variables used in the national prediction models were updated from the 1990 census to the 2000 census. To compare the updated prediction results with the 1990 prediction estimates, small area estimates were estimated for five substances (past month alcohol, past month cigarettes, past month marijuana, past month any illicit drug, and past year cocaine) by four age groups (12 to 17, 18 to 25, 26 to 34, 35 or older), first based upon the 1990 census and then the 2000 census, using the identical set of predictors in both cases. Comparing residual variances (random effects) for the models fit using the two census' data; the 2000 census-based models had a smaller residual (a better fit) in all but 3 of the 20 substance-by-age groups. The 18 to 25 age group and the 26 to 34 age group had a better fit for all five substances, the 35 or older age group was better for four out of five substances, and the 12 to 17 age group was better for three out of five substances.
Incidence rates are typically calculated as the number of new initiates of a substance during a period of time (such as in the past year) divided by the estimate of the number of person years of exposure (in thousands). The incidence definition in this report is the result of a simpler definition based on the model-based methodology and is as follows:
Average annual incidence rate = {(Number of marijuana initiates in past 24 months) /
[(Number of marijuana initiates in past 24 months * 0.5) +
Number of persons who never used marijuana]} / 2.
In this report, the incidence rate is expressed as a percentage or rate per 100 person years of exposure. Note that this estimate uses a 2year time period to accumulate incidence cases from each annual survey. By assuming further that the distribution of first use for the incidence cases is uniform across the 2year interval, the total number of person years of exposure is 1 year on average for the incidence cases plus 2 years for all the "never users" at the end of the time period. This approximation to the person years of exposure permits one to recast the incidence rate as a function of two population prevalence rates, namely, the fraction of persons who first used marijuana in the past 2 years and the fraction who had never used marijuana. Both of these prevalence estimates were estimated using the survey-weighted hierarchical Bayes estimation approach.
The count of persons who first used marijuana in the past 2 years is based on a "moving" 2year period that ranges over 3 calendar years. Subjects were asked when they first used marijuana. If a person indicated first use of marijuana between the day of the interview and 2 years prior, the person was included in the count. Thus, it is possible for a person interviewed in the first part of 2003 to indicate first use as early as the first part of 2001 or as late as the first part of 2003. Similarly, a subject interviewed in the last part of 2003 could indicate first use as early as the last part of 2001 or as late as the last part of 2003. Therefore, in the 2003 survey, the reported period of first use ranged from early 2001 to late 2003 and was "centered" in 2002. About half of the 12 to 17 year olds who reported first use in the past 24 months reported first use in 2002, while a quarter each reported first use in 2001 and 2003. Persons who responded in 2003 that they had never used marijuana were included in the count of "never used." Similarly, reports of first use in past 24 months from the 2002 survey ranged from early 2000 to late 2002 and were centered in 2001. Half of the 12 to 17 year olds who reported first use in the past 24 months reported first use in 2001, while a quarter each reported first use in 2000 and 2002. Note that only incidence rates for marijuana use are provided in this report.
| State | Total Selected DUs |
Total Eligible DUs |
Total Completed Screeners |
Weighted DU Screening Response Rate |
Total Selected |
Total Responded |
Population Estimate |
Weighted Interview Response Rate |
Weighted Overall Response Rate |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 178,013 | 150,162 | 136,349 | 90.72% | 80,581 | 68,126 | 235,143,245 | 78.56% | 71.27% |
| Alabama | 2,403 | 2,028 | 1,852 | 91.31% | 1,103 | 960 | 3,686,602 | 81.85% | 74.74% |
| Alaska | 2,408 | 1,898 | 1,751 | 92.13% | 1,067 | 915 | 496,025 | 82.05% | 75.59% |
| Arizona | 2,346 | 1,908 | 1,770 | 92.66% | 1,078 | 924 | 4,361,020 | 79.66% | 73.81% |
| Arkansas | 2,540 | 2,102 | 2,005 | 95.28% | 1,054 | 877 | 2,216,033 | 76.09% | 72.50% |
| California | 8,425 | 7,601 | 6,816 | 89.60% | 4,363 | 3,599 | 28,231,483 | 74.93% | 67.14% |
| Colorado | 2,099 | 1,827 | 1,664 | 91.01% | 1,087 | 914 | 3,655,496 | 81.67% | 74.32% |
| Connecticut | 2,718 | 2,440 | 2,227 | 91.44% | 1,188 | 977 | 2,827,588 | 76.73% | 70.16% |
| Delaware | 2,585 | 2,116 | 1,908 | 89.64% | 1,159 | 964 | 665,926 | 78.55% | 70.42% |
| 3,701 | 3,100 | 2,608 | 84.08% | 979 | 864 | 482,635 | 84.79% | 71.29% | |
| Florida | 10,742 | 8,622 | 7,723 | 89.47% | 4,340 | 3,653 | 13,832,088 | 77.23% | 69.10% |
| Georgia | 2,206 | 1,896 | 1,660 | 87.50% | 1,066 | 897 | 6,842,168 | 77.76% | 68.04% |
| Hawaii | 2,276 | 1,942 | 1,759 | 90.38% | 1,111 | 925 | 962,485 | 76.50% | 69.14% |
| Idaho | 2,033 | 1,634 | 1,515 | 92.80% | 1,052 | 907 | 1,074,515 | 82.81% | 76.86% |
| Illinois | 9,263 | 8,181 | 6,986 | 85.45% | 4,613 | 3,729 | 10,258,735 | 75.32% | 64.36% |
| Indiana | 2,261 | 1,961 | 1,856 | 94.61% | 1,123 | 945 | 5,019,711 | 77.60% | 73.42% |
| Iowa | 2,252 | 1,939 | 1,835 | 94.68% | 1,028 | 894 | 2,440,614 | 84.42% | 79.93% |
| Kansas | 1,933 | 1,683 | 1,579 | 93.86% | 1,041 | 898 | 2,202,285 | 81.96% | 76.92% |
| Kentucky | 2,641 | 2,273 | 2,155 | 94.79% | 1,098 | 909 | 3,395,143 | 79.55% | 75.41% |
| Louisiana | 2,189 | 1,816 | 1,701 | 93.64% | 1,070 | 930 | 3,607,669 | 84.44% | 79.07% |
| Maine | 2,828 | 2,290 | 2,082 | 90.85% | 1,017 | 906 | 1,104,764 | 87.35% | 79.36% |
| Maryland | 1,984 | 1,801 | 1,610 | 89.42% | 1,039 | 919 | 4,449,299 | 81.71% | 73.07% |
| Massachusetts | 2,567 | 2,216 | 1,930 | 86.95% | 1,142 | 916 | 5,387,071 | 71.93% | 62.55% |
| Michigan | 9,820 | 8,073 | 7,414 | 91.75% | 4,432 | 3,792 | 8,255,399 | 81.82% | 75.06% |
| Minnesota | 2,173 | 1,895 | 1,765 | 93.09% | 996 | 873 | 4,154,504 | 83.23% | 77.48% |
| Mississippi1 | 2,261 | 1,750 | 1,508 | 86.58% | 988 | 839 | 2,307,320 | 77.37% | 66.99% |
| Missouri | 2,725 | 2,236 | 2,098 | 93.87% | 1,039 | 890 | 4,656,459 | 82.05% | 77.02% |
| Montana | 2,772 | 2,174 | 2,057 | 94.64% | 1,075 | 914 | 759,543 | 81.98% | 77.58% |
| Nebraska | 1,954 | 1,746 | 1,652 | 94.59% | 1,042 | 891 | 1,411,983 | 82.01% | 77.57% |
| Nevada1 | 2,534 | 2,069 | 1,956 | 94.67% | 1,147 | 954 | 1,742,004 | 73.54% | 69.62% |
| New Hampshire | 2,597 | 2,154 | 1,966 | 91.27% | 1,092 | 910 | 1,065,165 | 78.10% | 71.28% |
| New Jersey | 2,554 | 2,290 | 2,042 | 89.28% | 1,065 | 854 | 7,075,581 | 74.61% | 66.61% |
| New Mexico1 | 1,950 | 1,586 | 1,236 | 77.38% | 794 | 674 | 1,500,281 | 81.83% | 63.32% |
| New York | 10,480 | 9,032 | 7,516 | 83.31% | 4,615 | 3,716 | 15,882,822 | 73.14% | 60.94% |
| North Carolina | 2,289 | 1,940 | 1,792 | 92.57% | 1,046 | 902 | 6,726,205 | 80.99% | 74.98% |
| North Dakota | 2,307 | 1,873 | 1,770 | 94.52% | 1,011 | 913 | 527,574 | 84.91% | 80.26% |
| Ohio | 9,194 | 7,970 | 7,476 | 93.76% | 4,221 | 3,554 | 9,369,125 | 78.58% | 73.68% |
| Oklahoma | 2,300 | 1,932 | 1,791 | 92.64% | 1,100 | 922 | 2,822,615 | 78.63% | 72.84% |
| Oregon | 2,456 | 2,158 | 2,019 | 93.43% | 1,071 | 917 | 2,916,974 | 80.74% | 75.44% |
| Pennsylvania | 10,104 | 8,482 | 7,710 | 90.86% | 4,251 | 3,606 | 10,298,942 | 79.56% | 72.29% |
| Rhode Island | 2,458 | 2,117 | 1,883 | 89.14% | 1,107 | 925 | 896,699 | 74.12% | 66.07% |
| South Carolina | 2,332 | 1,824 | 1,729 | 94.77% | 1,091 | 913 | 3,371,646 | 80.90% | 76.67% |
| South Dakota | 2,053 | 1,717 | 1,632 | 95.03% | 1,013 | 914 | 619,768 | 86.83% | 82.52% |
| Tennessee | 2,732 | 2,357 | 2,212 | 92.82% | 1,057 | 920 | 4,766,688 | 83.26% | 77.28% |
| Texas | 7,730 | 6,408 | 5,960 | 93.05% | 4,212 | 3,649 | 17,207,615 | 82.73% | 76.98% |
| Utah | 1,487 | 1,336 | 1,264 | 94.52% | 990 | 889 | 1,807,003 | 84.94% | 80.29% |
| Vermont | 2,410 | 1,914 | 1,803 | 94.36% | 1,013 | 896 | 525,061 | 88.02% | 83.06% |
| Virginia | 2,426 | 2,104 | 1,873 | 89.03% | 1,069 | 884 | 5,862,299 | 75.20% | 66.95% |
| Washington | 2,454 | 2,002 | 1,832 | 91.35% | 1,079 | 901 | 4,962,300 | 78.20% | 71.44% |
| West Virginia | 2,763 | 2,299 | 2,169 | 94.33% | 1,059 | 898 | 1,527,885 | 79.91% | 75.38% |
| Wisconsin | 2,152 | 1,709 | 1,587 | 92.87% | 1,029 | 887 | 4,511,335 | 82.44% | 76.56% |
| Wyoming | 2,146 | 1,741 | 1,645 | 94.49% | 1,059 | 907 | 413,099 | 79.40% | 75.02% |
| 1 Smaller sample sizes and response rates were attained in Mississippi, Nevada, and New Mexico because the review of completed records determined a number of those interviews to be fraudulent. These interviews were consequently dropped. DU = dwelling unit. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002. |
|||||||||
| State | 1217 | 1825 | 26 or older | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Selected |
Total Responded |
Population Estimate |
Weighted Interview Response Rate |
Total Selected |
Total Responded |
Population Estimate |
Weighted Interview Response Rate |
Total Selected |
Total Responded |
Population Estimate |
Weighted Interview Response Rate |
|
| Overall | 26,230 | 23,659 | 24,753,586 | 89.99% | 27,216 | 23,271 | 31,024,280 | 85.16% | 27,135 | 21,196 | 179,365,379 | 75.81% |
| Alabama | 361 | 331 | 378,922 | 92.11% | 370 | 324 | 497,362 | 86.86% | 372 | 305 | 2,810,318 | 79.54% |
| Alaska | 393 | 353 | 70,050 | 90.00% | 353 | 305 | 58,061 | 85.24% | 321 | 257 | 367,914 | 79.65% |
| Arizona | 360 | 330 | 477,791 | 91.87% | 346 | 303 | 593,368 | 86.21% | 372 | 291 | 3,289,861 | 76.81% |
| Arkansas | 385 | 340 | 232,228 | 88.68% | 287 | 256 | 299,329 | 89.70% | 382 | 281 | 1,684,476 | 71.97% |
| California | 1,439 | 1,304 | 3,119,651 | 90.54% | 1,459 | 1,224 | 3,910,445 | 83.32% | 1,465 | 1,071 | 21,201,387 | 70.93% |
| Colorado | 349 | 309 | 386,275 | 88.67% | 380 | 317 | 488,328 | 82.92% | 358 | 288 | 2,780,893 | 80.55% |
| Connecticut | 369 | 335 | 297,332 | 90.70% | 423 | 341 | 314,467 | 82.08% | 396 | 301 | 2,215,789 | 74.39% |
| Delaware | 392 | 350 | 64,655 | 88.74% | 344 | 285 | 87,670 | 83.05% | 423 | 329 | 513,601 | 76.54% |
| 354 | 326 | 33,553 | 91.52% | 284 | 256 | 73,858 | 89.63% | 341 | 282 | 375,224 | 83.16% | |
| Florida | 1,335 | 1,213 | 1,332,058 | 91.10% | 1,523 | 1,317 | 1,526,407 | 86.35% | 1,482 | 1,123 | 10,973,623 | 74.40% |
| Georgia | 339 | 309 | 740,287 | 91.81% | 332 | 281 | 931,197 | 85.79% | 395 | 307 | 5,170,684 | 74.28% |
| Hawaii | 337 | 306 | 106,624 | 92.14% | 351 | 300 | 123,983 | 85.94% | 423 | 319 | 731,877 | 72.94% |
| Idaho | 346 | 314 | 128,019 | 89.27% | 348 | 302 | 162,155 | 87.73% | 358 | 291 | 784,341 | 80.82% |
| Illinois | 1,475 | 1,304 | 1,081,426 | 88.16% | 1,620 | 1,301 | 1,366,021 | 79.82% | 1,518 | 1,124 | 7,811,288 | 72.73% |
| Indiana | 351 | 323 | 537,937 | 90.92% | 415 | 346 | 699,137 | 84.53% | 357 | 276 | 3,782,636 | 74.38% |
| Iowa | 343 | 312 | 247,154 | 91.07% | 315 | 278 | 348,675 | 89.36% | 370 | 304 | 1,844,784 | 82.50% |
| Kansas | 324 | 301 | 242,248 | 93.27% | 374 | 321 | 316,706 | 86.26% | 343 | 276 | 1,643,332 | 79.59% |
| Kentucky | 376 | 325 | 317,845 | 84.53% | 342 | 288 | 457,462 | 84.10% | 380 | 296 | 2,619,836 | 78.11% |
| Louisiana | 344 | 311 | 408,864 | 91.56% | 359 | 310 | 533,943 | 86.92% | 367 | 309 | 2,664,863 | 82.83% |
| Maine | 337 | 310 | 107,138 | 92.04% | 336 | 295 | 128,854 | 88.23% | 344 | 301 | 868,772 | 86.65% |
| Maryland | 376 | 346 | 472,125 | 91.83% | 331 | 302 | 525,127 | 90.68% | 332 | 271 | 3,452,047 | 78.58% |
| Massachusetts | 402 | 353 | 502,081 | 87.86% | 350 | 285 | 670,475 | 84.04% | 390 | 278 | 4,214,516 | 68.13% |
| Michigan | 1,458 | 1,301 | 892,683 | 89.81% | 1,570 | 1,371 | 1,078,221 | 87.65% | 1,404 | 1,120 | 6,284,494 | 79.57% |
| Minnesota | 318 | 289 | 447,909 | 90.45% | 352 | 317 | 564,444 | 90.66% | 326 | 267 | 3,142,151 | 80.71% |
| Mississippi1 | 342 | 312 | 257,043 | 91.28% | 314 | 274 | 346,485 | 87.36% | 332 | 253 | 1,703,792 | 72.96% |
| Missouri | 364 | 328 | 489,034 | 90.34% | 335 | 289 | 621,802 | 85.99% | 340 | 273 | 3,545,624 | 80.20% |
| Montana | 383 | 348 | 82,057 | 91.77% | 309 | 262 | 101,662 | 85.48% | 383 | 304 | 575,825 | 80.05% |
| Nebraska | 353 | 317 | 152,803 | 90.07% | 327 | 280 | 202,014 | 86.69% | 362 | 294 | 1,057,166 | 79.90% |
| Nevada1 | 396 | 359 | 182,000 | 91.12% | 356 | 308 | 208,607 | 86.18% | 395 | 287 | 1,351,398 | 69.19% |
| New Hampshire | 344 | 300 | 112,627 | 88.19% | 405 | 343 | 126,521 | 84.89% | 343 | 267 | 826,017 | 75.60% |
