|
|
|||||||||||
|
|
|
|||||||||||
|
2002 State Estimates of Substance Use |
||||||||||||
40129
| State | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| Estimate | Prediction Interval |
Estimate | Prediction Interval |
Estimate | Prediction Interval |
Estimate | Prediction Interval |
|
| Total | 8.30 | 11.63 | 20.19 | 5.79 | ||||
| Alabama | 6.63 | 9.63 | 16.51 | 4.48 | ||||
| Alaska | 12.15 | 11.84 | 26.97 | 9.88 | ||||
| Arizona | 8.52 | 11.48 | 18.74 | 6.25 | ||||
| Arkansas | 7.66 | 10.37 | 21.44 | 4.84 | ||||
| California | 9.08 | 11.34 | 17.06 | 7.28 | ||||
| Colorado | 10.21 | 14.09 | 26.74 | 6.79 | ||||
| Connecticut | 9.08 | 13.95 | 23.04 | 6.43 | ||||
| Delaware | 9.10 | 14.09 | 26.34 | 5.54 | ||||
| District of Columbia | 12.43 | 12.43 | 28.05 | 9.36 | ||||
| Florida | 8.84 | 12.77 | 23.55 | 6.31 | ||||
| Georgia | 7.13 | 10.79 | 15.69 | 5.07 | ||||
| Hawaii | 9.11 | 12.92 | 16.66 | 7.27 | ||||
| Idaho | 6.96 | 10.59 | 16.21 | 4.47 | ||||
| Illinois | 7.68 | 11.55 | 20.23 | 4.94 | ||||
| Indiana | 8.51 | 11.04 | 21.63 | 5.74 | ||||
| Iowa | 6.08 | 10.34 | 13.89 | 4.04 | ||||
| Kansas | 6.67 | 9.86 | 16.41 | 4.33 | ||||
| Kentucky | 8.59 | 10.68 | 18.69 | 6.58 | ||||
| Louisiana | 8.82 | 10.13 | 23.78 | 5.64 | ||||
| Maine | 9.07 | 11.82 | 24.96 | 6.37 | ||||
| Maryland | 8.27 | 12.10 | 20.85 | 5.83 | ||||
| Massachusetts | 8.54 | 16.02 | 24.63 | 5.09 | ||||
| Michigan | 9.05 | 12.40 | 21.66 | 6.42 | ||||
| Minnesota | 8.01 | 11.33 | 20.20 | 5.35 | ||||
| Mississippi | 7.12 | 9.73 | 17.78 | 4.57 | ||||
| Missouri | 9.04 | 10.16 | 22.94 | 6.45 | ||||
| Montana | 9.98 | 15.14 | 23.00 | 6.94 | ||||
| Nebraska | 8.11 | 13.44 | 20.13 | 5.05 | ||||
| Nevada | 10.84 | 13.01 | 24.90 | 8.37 | ||||
| New Hampshire | 11.05 | 14.86 | 30.90 | 7.48 | ||||
| New Jersey | 7.44 | 10.79 | 20.84 | 5.14 | ||||
| New Mexico | 7.35 | 11.31 | 19.91 | 4.40 | ||||
| New York | 9.41 | 12.09 | 22.41 | 6.92 | ||||
| North Carolina | 8.24 | 15.09 | 19.95 | 5.38 | ||||
| North Dakota | 7.05 | 11.39 | 18.84 | 3.99 | ||||
| Ohio | 8.18 | 11.49 | 21.31 | 5.49 | ||||
| Oklahoma | 7.85 | 11.60 | 17.87 | 5.36 | ||||
| Oregon | 10.47 | 11.29 | 25.38 | 7.85 | ||||
| Pennsylvania | 7.59 | 11.57 | 21.57 | 4.86 | ||||
| Rhode Island | 10.78 | 12.53 | 34.10 | 6.35 | ||||
| South Carolina | 6.52 | 10.24 | 17.73 | 4.05 | ||||
| South Dakota | 7.02 | 14.11 | 18.85 | 3.63 | ||||
| Tennessee | 6.89 | 9.78 | 17.07 | 4.83 | ||||
| Texas | 6.67 | 9.73 | 17.22 | 4.14 | ||||
| Utah | 6.22 | 9.34 | 12.88 | 3.69 | ||||
| Vermont | 11.04 | 17.48 | 29.96 | 6.96 | ||||
| Virginia | 8.16 | 14.05 | 19.96 | 5.48 | ||||
| Washington | 10.76 | 13.20 | 26.89 | 7.70 | ||||
| West Virginia | 6.60 | 10.21 | 19.02 | 4.17 | ||||
| Wisconsin | 7.33 | 10.09 | 19.31 | 4.80 | ||||
| Wyoming | 6.95 | 10.67 | 18.39 | 4.24 | ||||
| NOTE: Any Illicit Drug includes marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002. |
||||||||
40129
| State | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| Estimate | Prediction Interval |
Estimate | Prediction Interval |
Estimate | Prediction Interval |
Estimate | Prediction Interval |
|
| Total | 6.20 | 8.17 | 17.33 | 4.01 | ||||
| Alabama | 4.35 | 6.72 | 12.66 | 2.57 | ||||
| Alaska | 9.77 | 9.44 | 24.45 | 7.52 | ||||
| Arizona | 5.54 | 7.65 | 14.38 | 3.64 | ||||
| Arkansas | 5.43 | 7.32 | 15.53 | 3.38 | ||||
| California | 6.78 | 7.60 | 14.60 | 5.22 | ||||
| Colorado | 8.92 | 9.87 | 23.82 | 6.18 | ||||
| Connecticut | 6.27 | 9.78 | 20.21 | 3.81 | ||||
| Delaware | 6.79 | 9.80 | 22.96 | 3.65 | ||||
| District of Columbia | 10.82 | 10.48 | 27.71 | 7.53 | ||||
| Florida | 6.58 | 9.56 | 20.36 | 4.29 | ||||
| Georgia | 5.14 | 7.43 | 13.47 | 3.31 | ||||
| Hawaii | 7.19 | 9.30 | 15.60 | 5.46 | ||||
| Idaho | 5.60 | 7.89 | 13.51 | 3.59 | ||||
| Illinois | 5.55 | 8.11 | 17.83 | 3.05 | ||||
| Indiana | 6.39 | 7.56 | 18.32 | 4.02 | ||||
| Iowa | 4.63 | 7.54 | 11.50 | 2.95 | ||||
| Kansas | 5.32 | 7.44 | 14.07 | 3.33 | ||||
| Kentucky | 5.48 | 8.01 | 14.70 | 3.57 | ||||
| Louisiana | 6.36 | 7.09 | 19.26 | 3.67 | ||||
| Maine | 6.93 | 9.60 | 23.78 | 4.09 | ||||
| Maryland | 5.72 | 8.34 | 18.90 | 3.36 | ||||
| Massachusetts | 6.32 | 10.96 | 21.69 | 3.32 | ||||
| Michigan | 7.10 | 9.31 | 19.31 | 4.69 | ||||
| Minnesota | 6.33 | 8.17 | 18.12 | 3.94 | ||||
| Mississippi | 5.02 | 6.31 | 13.62 | 3.08 | ||||
| Missouri | 6.06 | 7.16 | 18.47 | 3.74 | ||||
| Montana | 8.71 | 11.64 | 21.05 | 6.12 | ||||
| Nebraska | 6.38 | 8.79 | 16.13 | 4.18 | ||||
| Nevada | 8.63 | 11.24 | 20.85 | 6.38 | ||||
| New Hampshire | 9.85 | 11.43 | 30.10 | 6.53 | ||||
| New Jersey | 5.00 | 7.23 | 16.69 | 3.08 | ||||
| New Mexico | 5.86 | 7.55 | 17.39 | 3.46 | ||||
| New York | 7.52 | 9.45 | 20.62 | 5.11 | ||||
| North Carolina | 5.57 | 9.23 | 17.46 | 3.10 | ||||
| North Dakota | 5.57 | 7.84 | 16.79 | 2.92 | ||||
| Ohio | 6.69 | 9.06 | 19.42 | 4.19 | ||||
| Oklahoma | 5.23 | 7.41 | 13.52 | 3.31 | ||||
| Oregon | 8.96 | 8.72 | 23.07 | 6.61 | ||||
| Pennsylvania | 5.41 | 8.38 | 18.31 | 2.97 | ||||
| Rhode Island | 9.49 | 10.72 | 32.79 | 5.13 | ||||
| South Carolina | 4.96 | 6.95 | 15.27 | 2.87 | ||||
| South Dakota | 5.68 | 10.87 | 15.36 | 3.01 | ||||
| Tennessee | 4.69 | 6.68 | 14.48 | 2.80 | ||||
| Texas | 4.87 | 5.94 | 13.17 | 3.09 | ||||
| Utah | 4.59 | 6.16 | 10.54 | 2.54 | ||||
| Vermont | 10.04 | 13.31 | 28.64 | 6.44 | ||||
| Virginia | 6.43 | 8.88 | 18.55 | 4.16 | ||||
| Washington | 8.13 | 8.93 | 23.65 | 5.40 | ||||
| West Virginia | 4.98 | 8.14 | 17.83 | 2.54 | ||||
| Wisconsin | 5.44 | 7.97 | 16.48 | 3.11 | ||||
| Wyoming | 5.18 | 7.24 | 14.20 | 3.18 | ||||
| NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002. |
||||||||
40129
| State | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| Estimate | Prediction Interval |
Estimate | Prediction Interval |
Estimate | Prediction Interval |
Estimate | Prediction Interval |
|
| Total | 38.37 | 32.41 | 23.54 | 41.76 | ||||
| Alabama | 46.04 | 35.70 | 31.01 | 50.08 | ||||
| Alaska | 26.79 | 26.62 | 14.67 | 28.75 | ||||
| Arizona | 40.11 | 34.74 | 25.06 | 43.60 | ||||
| Arkansas | 46.60 | 38.14 | 30.81 | 50.56 | ||||
| California | 35.52 | 30.81 | 25.93 | 37.98 | ||||
| Colorado | 30.55 | 28.14 | 14.33 | 33.72 | ||||
| Connecticut | 34.29 | 28.87 | 17.89 | 37.36 | ||||
| Delaware | 34.71 | 27.99 | 22.34 | 37.66 | ||||
| District of Columbia | 32.42 | 31.13 | 17.21 | 35.51 | ||||
| Florida | 42.12 | 31.97 | 27.93 | 45.33 | ||||
| Georgia | 44.23 | 32.80 | 29.29 | 48.55 | ||||
| Hawaii | 32.23 | 29.54 | 22.94 | 34.20 | ||||
| Idaho | 40.57 | 38.67 | 26.99 | 43.67 | ||||
| Illinois | 39.46 | 32.19 | 21.02 | 43.69 | ||||
| Indiana | 39.62 | 35.24 | 24.82 | 42.98 | ||||
| Iowa | 42.02 | 38.15 | 25.15 | 45.71 | ||||
| Kansas | 41.52 | 35.52 | 24.80 | 45.61 | ||||
| Kentucky | 41.03 | 38.46 | 24.04 | 44.30 | ||||
| Louisiana | 43.90 | 38.47 | 22.23 | 49.06 | ||||
| Maine | 29.30 | 26.72 | 13.47 | 31.97 | ||||
| Maryland | 34.17 | 28.69 | 21.27 | 36.89 | ||||
| Massachusetts | 24.89 | 27.59 | 13.85 | 26.33 | ||||
| Michigan | 35.42 | 31.33 | 18.83 | 38.84 | ||||
| Minnesota | 29.15 | 28.06 | 16.04 | 31.66 | ||||
| Mississippi | 47.62 | 38.22 | 28.50 | 52.91 | ||||
| Missouri | 37.07 | 34.97 | 24.24 | 39.61 | ||||
| Montana | 28.99 | 27.95 | 18.02 | 31.08 | ||||
| Nebraska | 41.26 | 35.64 | 26.83 | 44.82 | ||||
| Nevada | 30.64 | 28.09 | 21.82 | 32.36 | ||||
| New Hampshire | 28.34 | 23.25 | 10.34 | 31.80 | ||||
| New Jersey | 39.28 | 32.66 | 23.97 | 42.26 | ||||
| New Mexico | 41.62 | 30.11 | 24.14 | 46.67 | ||||
| New York | 35.87 | 30.84 | 21.71 | 38.85 | ||||
| North Carolina | 45.47 | 36.38 | 23.66 | 50.31 | ||||
| North Dakota | 34.78 | 33.95 | 20.92 | 37.78 | ||||
| Ohio | 38.54 | 35.21 | 21.82 | 41.85 | ||||
| Oklahoma | 40.45 | 31.99 | 29.54 | 43.78 | ||||
| Oregon | 27.76 | 26.93 | 15.11 | 30.01 | ||||
| Pennsylvania | 39.58 | 32.04 | 19.61 | 43.72 | ||||
| Rhode Island | 31.81 | 25.24 | 14.58 | 35.71 | ||||
| South Carolina | 43.87 | 33.11 | 25.49 | 48.54 | ||||
| South Dakota | 37.06 | 32.12 | 21.15 | 40.91 | ||||
| Tennessee | 41.47 | 33.13 | 26.78 | 44.98 | ||||
| Texas | 45.07 | 34.71 | 30.22 | 49.60 | ||||
| Utah | 41.91 | 39.67 | 30.15 | 45.80 | ||||
| Vermont | 27.90 | 23.69 | 10.24 | 31.47 | ||||
| Virginia | 41.78 | 34.27 | 24.60 | 45.54 | ||||
| Washington | 27.63 | 24.67 | 14.36 | 30.29 | ||||
| West Virginia | 42.96 | 32.89 | 23.83 | 47.23 | ||||
| Wisconsin | 34.05 | 31.60 | 16.80 | 37.49 | ||||
| Wyoming | 36.19 | 33.38 | 17.72 | 40.09 | ||||
| NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002. |
||||||||
40129
| State | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| Estimate | Prediction Interval |
Estimate | Prediction Interval |
Estimate | Prediction Interval |
Estimate | Prediction Interval |
|
| Total | 1.84 | 6.85 | 6.82 | 0.13 | ||||
| Alabama | 1.54 | 6.22 | 6.26 | 0.08 | ||||
| Alaska | 2.78 | 8.02 | 8.80 | 0.28 | ||||
| Arizona | 1.68 | 5.76 | 5.94 | 0.17 | ||||
| Arkansas | 1.51 | 6.10 | 6.34 | 0.04 | ||||
| California | 1.72 | 5.76 | 5.35 | 0.21 | ||||
| Colorado | 2.44 | 7.91 | 7.72 | 0.51 | ||||
| Connecticut | 2.20 | 8.92 | 8.13 | 0.18 | ||||
| Delaware | 2.12 | 9.34 | 7.16 | 0.12 | ||||
| District of Columbia | 2.51 | 9.41 | 8.95 | 0.48 | ||||
| Florida | 1.68 | 7.63 | 6.74 | 0.10 | ||||
| Georgia | 1.80 | 7.03 | 6.18 | 0.04 | ||||
| Hawaii | 1.70 | 5.15 | 7.73 | 0.11 | ||||
| Idaho | 1.83 | 5.59 | 6.29 | 0.15 | ||||
| Illinois | 1.83 | 6.70 | 6.77 | 0.16 | ||||
| Indiana | 1.82 | 6.44 | 7.87 | 0.06 | ||||
| Iowa | 1.62 | 6.16 | 6.53 | 0.06 | ||||
| Kansas | 1.78 | 5.91 | 7.17 | 0.07 | ||||
| Kentucky | 1.63 | 6.49 | 8.09 | 0.04 | ||||
| Louisiana | 1.96 | 5.27 | 9.90 | 0.15 | ||||
| Maine | 2.23 | 7.97 | 10.86 | 0.13 | ||||
| Maryland | 1.96 | 7.71 | 7.23 | 0.09 | ||||
| Massachusetts | 1.98 | 7.58 | 8.15 | 0.07 | ||||
| Michigan | 2.02 | 6.95 | 8.10 | 0.06 | ||||
| Minnesota | 2.17 | 7.07 | 7.71 | 0.13 | ||||
| Mississippi | 1.55 | 5.15 | 6.00 | 0.02 | ||||
| Missouri | 1.96 | 7.51 | 7.26 | 0.05 | ||||
| Montana | 2.47 | 8.36 | 10.32 | 0.15 | ||||
| Nebraska | 1.60 | 6.42 | 5.87 | 0.02 | ||||
| Nevada | 2.23 | 9.31 | 6.39 | 0.29 | ||||
| New Hampshire | 2.55 | 8.58 | 11.80 | 0.19 | ||||
| New Jersey | 1.73 | 7.32 | 6.37 | 0.14 | ||||
| New Mexico | 2.58 | 7.36 | 10.50 | 0.64 | ||||
| New York | 1.91 | 7.49 | 7.76 | 0.07 | ||||
| North Carolina | 1.89 | 8.34 | 6.91 | 0.12 | ||||
| North Dakota | 1.99 | 6.57 | 8.25 | 0.14 | ||||
| Ohio | 1.83 | 6.89 | 7.13 | 0.08 | ||||
| Oklahoma | 1.66 | 6.13 | 6.12 | 0.04 | ||||
| Oregon | 2.14 | 6.67 | 8.83 | 0.23 | ||||
| Pennsylvania | 1.75 | 7.16 | 7.53 | 0.05 | ||||
| Rhode Island | 2.24 | 8.28 | 11.39 | 0.15 | ||||
| South Carolina | 1.93 | 7.60 | 7.21 | 0.15 | ||||
| South Dakota | 2.02 | 7.12 | 8.42 | 0.04 | ||||
| Tennessee | 1.54 | 6.13 | 6.55 | 0.05 | ||||
| Texas | 1.70 | 6.14 | 5.48 | 0.13 | ||||
| Utah | 1.82 | 4.64 | 5.26 | 0.10 | ||||
| Vermont | 2.39 | 8.45 | 9.82 | 0.16 | ||||
| Virginia | 1.99 | 8.46 | 7.02 | 0.08 | ||||
| Washington | 2.22 | 6.67 | 7.48 | 0.42 | ||||
| West Virginia | 1.59 | 6.41 | 7.85 | 0.09 | ||||
| Wisconsin | 2.15 | 8.31 | 7.02 | 0.17 | ||||
| Wyoming | 2.14 | 7.61 | 7.18 | 0.11 | ||||
| NOTE: Average Annual Rate={(Number of Marijuana Initiates in past 24 months)/[(Number of Marijuana Initiates in past 24 months * 0.5) + Number of persons who never used Marijuana]}/2. Both the computation components, Number of Marijuana Initiates in past 24 months and Number of persons who never used Marijuana, are based on a survey-weighted hierarchical Bayes estimation approach. Note that the age group is based on a respondent's age at the time of the interview, not his or her age at first use. NOTE: The prediction intervals presented above use a simultaneous solution for First Use of Marijuana and Never Used Marijuana outcomes, which had age-group specific random effects that were allowed to be correlated across the two outcomes. The associated MCMC chains were used to calculate the posterior variance. NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002. |
||||||||
40129
| State | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| Estimate | Prediction Interval |
Estimate | Prediction Interval |
Estimate | Prediction Interval |
Estimate | Prediction Interval |
|
| Total | 3.73 | 5.74 | 7.93 | 2.73 | ||||
| Alabama | 3.69 | 5.29 | 8.96 | 2.54 | ||||
| Alaska | 4.38 | 4.75 | 8.47 | 3.67 | ||||
| Arizona | 4.86 | 6.45 | 7.75 | 4.11 | ||||
| Arkansas | 3.86 | 5.76 | 9.95 | 2.52 | ||||
| California | 3.91 | 5.43 | 5.74 | 3.35 | ||||
| Colorado | 4.23 | 6.99 | 9.94 | 2.85 | ||||
| Connecticut | 3.71 | 5.82 | 8.87 | 2.69 | ||||
| Delaware | 4.00 | 5.74 | 10.72 | 2.63 | ||||
| District of Columbia | 4.39 | 4.17 | 9.18 | 3.46 | ||||
| Florida | 3.83 | 5.71 | 9.10 | 2.86 | ||||
| Georgia | 3.57 | 5.12 | 6.86 | 2.76 | ||||
| Hawaii | 3.44 | 5.79 | 4.73 | 2.88 | ||||
| Idaho | 3.72 | 5.39 | 7.02 | 2.77 | ||||
| Illinois | 3.28 | 5.73 | 6.46 | 2.39 | ||||
| Indiana | 3.67 | 6.40 | 8.37 | 2.42 | ||||
| Iowa | 2.90 | 4.95 | 6.95 | 1.86 | ||||
| Kansas | 3.21 | 4.96 | 7.00 | 2.22 | ||||
| Kentucky | 4.22 | 6.19 | 8.75 | 3.19 | ||||
| Louisiana | 4.29 | 5.30 | 9.50 | 3.09 | ||||
| Maine | 3.34 | 5.21 | 9.11 | 2.25 | ||||
| Maryland | 3.92 | 5.75 | 7.48 | 3.12 | ||||
| Massachusetts | 3.73 | 7.61 | 10.64 | 2.17 | ||||
| Michigan | 3.74 | 5.89 | 8.06 | 2.70 | ||||
| Minnesota | 3.48 | 5.43 | 7.38 | 2.50 | ||||
| Mississippi | 3.73 | 5.71 | 7.37 | 2.70 | ||||
| Missouri | 4.13 | 5.35 | 7.97 | 3.29 | ||||
| Montana | 3.69 | 7.09 | 7.28 | 2.57 | ||||
| Nebraska | 3.97 | 7.48 | 9.22 | 2.46 | ||||
| Nevada | 4.83 | 5.20 | 10.02 | 3.97 | ||||
| New Hampshire | 3.75 | 7.42 | 11.36 | 2.09 | ||||
| New Jersey | 3.47 | 5.46 | 8.94 | 2.45 | ||||
| New Mexico | 3.85 | 5.02 | 7.72 | 2.96 | ||||
| New York | 3.52 | 4.75 | 7.36 | 2.72 | ||||
| North Carolina | 4.50 | 8.09 | 9.30 | 3.22 | ||||
| North Dakota | 3.27 | 5.71 | 7.46 | 2.06 | ||||
| Ohio | 3.24 | 5.24 | 7.76 | 2.20 | ||||
| Oklahoma | 4.55 | 5.61 | 10.24 | 3.30 | ||||
| Oregon | 4.37 | 5.15 | 9.87 | 3.34 | ||||
| Pennsylvania | 3.20 | 5.36 | 7.93 | 2.17 | ||||
| Rhode Island | 4.46 | 5.47 | 14.14 | 2.59 | ||||
| South Carolina | 3.25 | 5.08 | 7.72 | 2.21 | ||||
| South Dakota | 3.41 | 5.98 | 8.41 | 2.04 | ||||
| Tennessee | 3.75 | 5.76 | 8.39 | 2.71 | ||||
| Texas | 3.58 | 5.93 | 8.09 | 2.33 | ||||
| Utah | 3.74 | 5.57 | 6.93 | 2.45 | ||||
| Vermont | 3.62 | 7.38 | 10.39 | 1.96 | ||||
| Virginia | 3.56 | 6.92 | 8.23 | 2.37 | ||||
| Washington | 4.32 | 6.18 | 9.29 | 3.22 | ||||
| West Virginia | 2.94 | 5.93 | 7.08 | 1.92 | ||||
| Wisconsin | 3.22 | 5.81 | 7.70 | 2.05 | ||||
| Wyoming | 3.66 | 5.41 | 8.46 | 2.50 | ||||
| NOTE: Any Illicit Drug Other Than Marijuana includes cocaine (including crack), heroin, hallucinogens, inhalants, or any prescription-type psychotherapeutic used nonmedically. NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach, and the prediction (credible) intervals are generated by Markov Chain Monte Carlo techniques. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002. |
||||||||
40129
| State | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| Estimate | Prediction Interval |
Estimate | Prediction Interval |
Estimate | Prediction Interval |
Estimate | Prediction Interval |
|
| Total | 2.51 | 2.05 | 6.73 | 1.84 | ||||
| Alabama | 2.26 | 1.84 | 5.75 | 1.69 | ||||
| Alaska | 2.36 | 1.14 | 7.11 | |||||